The Request Report identifies the most popular web pages on the site and how often they were accessed.
This report is sorted by number of requests.
| File Name | Number of requests | Number of requests in the last 7 days | Percentage of bytes transferred in the last 7 days | |
|---|---|---|---|---|
| 1. | /stats/referrer.html | 3,541,956 | 2,112 | 17.53% |
| 2. | /are-humans-3d-or-4d-understanding-our-dimensions.asp | 67,478 | 361 | 10.37% |
| 3. | /stats/quick.html | 94,622 | 352 | 3.1% |
| 4. | /understanding-the-4th-dimensional-human-and-how-does-it-affect-us.asp | 45,308 | 246 | 6.26% |
| 5. | /stats/redir.html | 35,245 | 203 | 2.11% |
| 6. | /4th-dimensional-human.asp | 30,321 | 115 | 6.2% |
| 7. | /exploringthe4thdimensionusinganimations/whyhumanswillneverunderstandfourdimensionalspace.asp | 45,202 | 111 | 1.78% |
| 8. | /howtoconceptualizethesmallestnumberandlargestnumber.asp | 47,315 | 108 | 1.81% |
| 9. | /amazing-things-humans-will-never-see.asp | 24,137 | 103 | 5.49% |
| 10. | /machconexperiment/machconexperimentusingsetjunctions.asp | 51,826 | 59 | 2.98% |
| 11. | /exploringthe4thdimensionusinganimations/exploringthe4thdimensionusinganimations.asp | 55,591 | 56 | 4.94% |
| 12. | /exploring-the-evolution-of-conscious-machines.asp | 19,464 | 54 | 1.30% |
| 13. | /stats/searchquery.html | 6,550 | 45 | 0.88% |
| 14. | /stats/request.html | 41,634 | 39 | 0.66% |
| 15. | /whats-it-like-to-be-a-4th-dimensional-human.asp | 6,424 | 39 | 0.97% |
| 16. | /absolutenothing.asp | 41,379 | 38 | 0.28% |
| 17. | /the-4th-dimension-using-animations-help-us-understand-it-easier.asp | 8,523 | 37 | 0.78% |
| 18. | /machconexperiment/machconexperimentlegacy.asp | 18,611 | 36 | 1.12% |
| 19. | /why-does-visualizing-the-4th-dimension-through-animation-seem-confusing.asp | 5,726 | 34 | 0.83% |
| 20. | /machconexperiment/machconexperiment.asp | 159,273 | 32 | 0.82% |
| 21. | /exploring-human-dimensionality-3d-or-4d.asp | 5,653 | 30 | 0.90% |
| 22. | /exploring-the-basics-of-machine-consciousness-experiments.asp | 9,121 | 29 | 0.78% |
| 23. | /stats/browsersum.html | 5,546 | 28 | 0.31% |
| 24. | /stats/fiverep.html | 5,150 | 27 | 0.57% |
| 25. | /index.asp | 187,615 | 24 | 9.82% |
| 26. | /first-ever-legacy-experiment-in-machine.asp | 2,443 | 22 | 0.61% |
| 27. | /scientificmethodsforthestudyoftheintermind.asp | 15,369 | 21 | 0.20% |
| 28. | /googleddeea710839ca441.html | 8,324 | 20 | 0.2% |
| 29. | /stats/failure.html | 3,521 | 17 | 0.13% |
| 30. | /stats/quarterly.html | 3,334 | 17 | 0.13% |
| 31. | /stats/quarterrep.html | 4,196 | 16 | 0.16% |
| 32. | /stats/browserrep.html | 4,505 | 15 | 0.20% |
| 33. | /stats/searchword.html | 4,144 | 15 | 0.91% |
| 34. | /hitcounts/gethitcounts.asp | 18,745 | 14 | 0.6% |
| 35. | /stats/hourlysum.html | 3,493 | 14 | 0.10% |
| 36. | /stats/host.html | 3,746 | 14 | 0.13% |
| 37. | /stats/filetype.html | 9,406 | 13 | 0.9% |
| 38. | /scientific-methods-for-the-study-of-the-inter-mind.asp | 3,561 | 13 | 0.44% |
| 39. | /stats/failref.html | 3,573 | 13 | 0.11% |
| 40. | /stats/yearly.html | 3,405 | 13 | 0.8% |
| 41. | /stats/weekly.html | 2,404 | 12 | 0.51% |
| 42. | /stats/directory.html | 3,350 | 12 | 0.8% |
| 43. | /stats/organisation.html | 12,613 | 12 | 0.9% |
| 44. | /start-your-animation-and-4th-dimensional-exploration.asp | 4,907 | 12 | 0.43% |
| 45. | /stats/quartersum.html | 3,555 | 12 | 0.13% |
| 46. | /hitcounts/gethitcountsdebug.asp | 1,380 | 12 | 0.2% |
| 47. | /stats/dailysum.html | 3,354 | 12 | 0.7% |
| 48. | /stats/size.html | 2,744 | 12 | 0.7% |
| 49. | /stats/status.html | 2,527 | 12 | 0.8% |
| 50. | /stats/failvhost.html | 2,885 | 11 | 0.6% |
| 51. | /legacy-experiments-in-machine-consciousness.asp | 1,966 | 11 | 0.39% |
| 52. | /stats/monthly.html | 3,570 | 11 | 0.20% |
| 53. | /technical-arguments-for-the-inter-mind-can-help-you-succeed.asp | 3,344 | 11 | 0.40% |
| 54. | /stats/hourlyrep.html | 3,538 | 10 | 0.13% |
| 55. | /hitcounts/gethitcountscombined.asp | 18,951 | 10 | 0.8% |
| 56. | /stats/general.html | 3,568 | 10 | 0.7% |
| 57. | /stats/dailyrep.html | 3,443 | 10 | 0.10% |
| 58. | /stats/failhost.html | 3,580 | 10 | 0.8% |
| 59. | /machine-consciousness-experiments.asp | 3,526 | 10 | 0.40% |
| 60. | /stats/vhost.html | 3,077 | 10 | 0.4% |
| 61. | /what-is-machine-consciousness-experimental-milestones.asp | 3,657 | 9 | 0.33% |
| 62. | /themathematicshackersguidetothesmallestnumberandthelargestnumber.asp | 1,314 | 9 | 0.14% |
| 63. | /hitcounts/gethitcountsmind.asp | 1,694 | 9 | 0.2% |
| 64. | /technical-arguments-for-the-conscious-mind.asp | 2,739 | 9 | 0.34% |
| 65. | /second-legacy-machine-consciousness-experiment-change-our-view.asp | 3,110 | 9 | 0.40% |
| 66. | /stats/proctime.html | 2,981 | 9 | 0.7% |
| 67. | /science-prove-the-technical-arguments-for-the-conscious-mind.asp | 2,016 | 8 | 0.34% |
| 68. | /stats/osrep.html | 3,035 | 8 | 0.7% |
| 69. | /stats/domain.html | 2,825 | 8 | 0.4% |
| 70. | /stats/redirvhost.html | 2,601 | 8 | 0.4% |
| 71. | /machine-consciousness-experiment.asp | 2,338 | 8 | 0.31% |
| 72. | /stats/redirref.html | 3,643 | 8 | 0.6% |
| 73. | /stats/redirhost.html | 3,168 | 8 | 0.6% |
| 74. | /first-legacy-machine-consciousness-experiment.asp | 3,783 | 8 | 0.17% |
| 75. | /using-the-inter-mind-framework-in-consciousness-studies.asp | 2,440 | 7 | 0.31% |
| 76. | /stats/fivesum.html | 3,412 | 7 | 0.30% |
| 77. | /timelessness-of-conscious-space.asp | 3,083 | 7 | 0.53% |
| 78. | /understanding-the-timelessness-of-conscious-space.asp | 4,085 | 7 | 0.31% |
| 79. | /howtoconceptualizethesmallestnumberandthelargestnumber.asp | 1,697 | 7 | 0.11% |
| 80. | /concept-of-the-inter-mind-and-how-does-it-work.asp | 3,464 | 7 | 0.34% |
| 81. | /exploringthe4thdimensionusinganimations/exploringthe4thdimensionusinganimationswithdimensionalpoints.asp | 1,029 | 7 | 0.40% |
| 82. | /machine-consciousness-experiment-legacy-and-why-does-it-matter.asp | 3,821 | 7 | 0.13% |
| 83. | /machine-consciousness-experiments-using-set-junctions.asp | 3,324 | 7 | 0.34% |
| 84. | /exploringthe4thdimensionusinganimations/lessonsfromtheanimations.asp | 2,274 | 6 | 0.8% |
| 85. | /stats/nav.html | 1,300 | 6 | 0.3% |
| 86. | /exploringthe4thdimensionusinganimations/exploringthe4thdimensionusinganimationssharingafterconstruction.asp | 979 | 6 | 0.23% |
| 87. | /exploringthe4thdimensionusinganimations/exploringthe4thdimensionusinganimationsdiffconstruction.asp | 2,253 | 6 | 0.21% |
| 88. | /machconexperiment/machconexperimentihavemylight.asp | 1,202 | 6 | 0.19% |
| 89. | /machconexperiment.asp | 1,249 | 6 | 0.16% |
| 90. | /stats/refsite.html | 2,205 | 5 | 0.4% |
| 91. | /machconexperimentlegacy.asp | 1,188 | 5 | 0.17% |
| 92. | /exploringthe4thdimensionusinganimations/exploringthe4thdimensionusinganimationslong.asp | 1,082 | 4 | 0.18% |
| 93. | /exploringthe4thdimensionusinganimations/exploringthe4thdimensionusinganimationswithmixedrotations.asp | 1,037 | 4 | 0.50% |
| 94. | /exploringthe4thdimensionusinganimations/exploringthe4thdimensionusinganimationsold.asp | 1,058 | 4 | 0.18% |
| 95. | /stats/index.htm | 817 | 4 | 0% |
| 96. | /scientificmethodsforthestudyofconsciousness.asp | 1,297 | 4 | 0.3% |
| 97. | /stats/default.asp | 1,221 | 4 | 0.1% |
| 98. | /machconexperiment/machconexperimentcurrent.asp | 1,148 | 4 | 0.17% |
| 99. | /indexwithextraspaces.asp | 1,218 | 4 | 1.26% |
| 100. | /hitcounts/gethitcountsscientific.asp | 1,404 | 4 | 0.2% |
| 101. | /templates/rotationsin4dusinganimations.dwt.asp | 1,270 | 4 | 0.2% |
| 102. | /machconexperiment/paymentgateway.asp | 2,760 | 3 | 0.1% |
| 103. | /machconexperiment/simdata.asp | 1,225 | 3 | 0% |
| 104. | /exploringpropertiesofthesmallestandlargestnumbers.asp | 1,373 | 3 | 0.8% |
| 105. | /machconexperiment/machconexperimenttest.asp | 1,868 | 3 | 0.14% |
| 106. | /machconexperiment/getoverlayimageset.asp | 1,090 | 3 | 0.1% |
| [not listed: 18] | 10,232 | 11 | 1.99% | |
This report was generated on May 14, 2026 01:37.
Report time frame November 3, 2017 08:18 to May 12, 2026 16:54.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |