The Request Report identifies the most popular web pages on the site and how often they were accessed.
This report is sorted by number of requests.
| File Name | Number of requests | Number of requests in the last 7 days | Percentage of bytes transferred in the last 7 days | |
|---|---|---|---|---|
| 1. | /stats/referrer.html | 3,391,406 | 1,224 | 13.20% |
| 2. | /are-humans-3d-or-4d-understanding-our-dimensions.asp | 44,777 | 242 | 10.49% |
| 3. | /stats/quick.html | 75,818 | 190 | 1.89% |
| 4. | /understanding-the-4th-dimensional-human-and-how-does-it-affect-us.asp | 30,040 | 182 | 12.50% |
| 5. | /4th-dimensional-human.asp | 22,055 | 95 | 4.69% |
| 6. | /stats/request.html | 34,909 | 82 | 1.31% |
| 7. | /exploringthe4thdimensionusinganimations/whyhumanswillneverunderstandfourdimensionalspace.asp | 37,559 | 71 | 1.73% |
| 8. | /exploringthe4thdimensionusinganimations/exploringthe4thdimensionusinganimations.asp | 50,223 | 57 | 6.52% |
| 9. | /amazing-things-humans-will-never-see.asp | 17,916 | 51 | 3.63% |
| 10. | /machconexperiment/machconexperimentusingsetjunctions.asp | 47,851 | 48 | 2.60% |
| 11. | /exploring-the-evolution-of-conscious-machines.asp | 16,500 | 46 | 2.36% |
| 12. | /stats/searchquery.html | 4,040 | 44 | 0.90% |
| 13. | /machconexperiment/machconexperimentlegacy.asp | 15,775 | 39 | 1.97% |
| 14. | /machconexperiment/machconexperiment.asp | 155,805 | 38 | 1.19% |
| 15. | /howtoconceptualizethesmallestnumberandlargestnumber.asp | 40,982 | 35 | 1.16% |
| 16. | /absolutenothing.asp | 37,747 | 35 | 0.46% |
| 17. | /stats/browsersum.html | 3,440 | 32 | 0.32% |
| 18. | /the-4th-dimension-using-animations-help-us-understand-it-easier.asp | 5,962 | 27 | 1.37% |
| 19. | /stats/fiverep.html | 3,295 | 26 | 0.53% |
| 20. | /index.asp | 185,758 | 26 | 12.29% |
| 21. | /exploring-the-basics-of-machine-consciousness-experiments.asp | 6,765 | 26 | 0.83% |
| 22. | /googleddeea710839ca441.html | 5,575 | 23 | 0.3% |
| 23. | /whats-it-like-to-be-a-4th-dimensional-human.asp | 4,187 | 23 | 0.78% |
| 24. | /stats/searchword.html | 2,519 | 22 | 0.88% |
| 25. | /start-your-animation-and-4th-dimensional-exploration.asp | 3,487 | 21 | 0.52% |
| 26. | /exploring-human-dimensionality-3d-or-4d.asp | 3,508 | 20 | 0.67% |
| 27. | /scientificmethodsforthestudyoftheintermind.asp | 13,845 | 19 | 0.24% |
| 28. | /stats/browserrep.html | 3,327 | 18 | 0.19% |
| 29. | /stats/host.html | 2,956 | 17 | 0.14% |
| 30. | /stats/vhost.html | 2,562 | 17 | 0.10% |
| 31. | /understanding-the-timelessness-of-conscious-space.asp | 3,180 | 16 | 0.77% |
| 32. | /stats/hourlyrep.html | 2,871 | 15 | 0.18% |
| 33. | /stats/redir.html | 25,034 | 15 | 0.20% |
| 34. | /stats/failhost.html | 2,781 | 15 | 0.10% |
| 35. | /machine-consciousness-experiments.asp | 2,940 | 15 | 2.48% |
| 36. | /stats/dailyrep.html | 2,728 | 14 | 0.10% |
| 37. | /stats/failref.html | 2,884 | 14 | 0.10% |
| 38. | /why-does-visualizing-the-4th-dimension-through-animation-seem-confusing.asp | 3,865 | 14 | 0.32% |
| 39. | /stats/quartersum.html | 2,724 | 14 | 0.14% |
| 40. | /stats/monthly.html | 2,871 | 14 | 0.18% |
| 41. | /stats/proctime.html | 2,523 | 14 | 0.9% |
| 42. | /hitcounts/gethitcountscombined.asp | 18,073 | 13 | 0.7% |
| 43. | /stats/fivesum.html | 2,706 | 13 | 0.27% |
| 44. | /stats/weekly.html | 1,811 | 13 | 0.44% |
| 45. | /stats/directory.html | 2,650 | 13 | 0.8% |
| 46. | /stats/quarterrep.html | 2,999 | 13 | 0.11% |
| 47. | /stats/redirref.html | 3,024 | 13 | 0.10% |
| 48. | /stats/failure.html | 2,757 | 12 | 0.10% |
| 49. | /stats/failvhost.html | 2,357 | 12 | 0.7% |
| 50. | /stats/filetype.html | 8,801 | 12 | 0.7% |
| 51. | /stats/osrep.html | 2,408 | 12 | 0.8% |
| 52. | /stats/hourlysum.html | 2,627 | 12 | 0.9% |
| 53. | /stats/domain.html | 2,306 | 12 | 0.6% |
| 54. | /stats/organisation.html | 11,876 | 12 | 0.9% |
| 55. | /stats/redirvhost.html | 2,236 | 12 | 0.7% |
| 56. | /stats/general.html | 2,767 | 12 | 0.7% |
| 57. | /stats/dailysum.html | 2,732 | 12 | 0.7% |
| 58. | /stats/redirhost.html | 2,576 | 12 | 0.8% |
| 59. | /first-legacy-machine-consciousness-experiment.asp | 3,153 | 12 | 0.30% |
| 60. | /stats/yearly.html | 2,677 | 12 | 0.8% |
| 61. | /stats/quarterly.html | 2,548 | 12 | 0.10% |
| 62. | /stats/refsite.html | 1,810 | 10 | 0.7% |
| 63. | /what-is-machine-consciousness-experimental-milestones.asp | 2,885 | 10 | 0.44% |
| 64. | /scientific-methods-for-the-study-of-the-inter-mind.asp | 2,652 | 10 | 0.23% |
| 65. | /stats/size.html | 2,033 | 10 | 0.6% |
| 66. | /machine-consciousness-experiment.asp | 1,864 | 8 | 0.19% |
| 67. | /concept-of-the-inter-mind-and-how-does-it-work.asp | 2,964 | 8 | 0.20% |
| 68. | /machconexperiment/simdata.asp | 1,032 | 7 | 0% |
| 69. | /technical-arguments-for-the-conscious-mind.asp | 2,252 | 7 | 0.17% |
| 70. | /machine-consciousness-experiments-using-set-junctions.asp | 2,621 | 7 | 0.18% |
| 71. | /stats/status.html | 1,975 | 7 | 0.4% |
| 72. | /hitcounts/gethitcounts.asp | 18,051 | 6 | 0.2% |
| 73. | /machconexperiment/accessutilityconnection.asp | 1,039 | 6 | 0% |
| 74. | /hitcounts/gethitcountsmind.asp | 1,319 | 6 | 0.1% |
| 75. | /timelessness-of-conscious-space.asp | 2,626 | 6 | 0.38% |
| 76. | /exploringthe4thdimensionusinganimations/exploringthe4thdimensionusinganimationslong.asp | 751 | 5 | 0.18% |
| 77. | /machconexperiment/componentsprices.asp | 1,022 | 5 | 0% |
| 78. | /machconexperiment/md5.asp | 1,031 | 5 | 0% |
| 79. | /machconexperiment/simlib.asp | 1,023 | 5 | 0% |
| 80. | /machconexperimentlegacy.asp | 926 | 5 | 0.16% |
| 81. | /second-legacy-machine-consciousness-experiment-change-our-view.asp | 2,520 | 5 | 0.12% |
| 82. | /technical-arguments-for-the-inter-mind-can-help-you-succeed.asp | 2,729 | 5 | 0.12% |
| 83. | /first-ever-legacy-experiment-in-machine.asp | 1,883 | 5 | 0.11% |
| 84. | /machconexperiment/paymentgateway.asp | 2,503 | 4 | 0.1% |
| 85. | /science-prove-the-technical-arguments-for-the-conscious-mind.asp | 1,632 | 4 | 0.10% |
| 86. | /using-the-inter-mind-framework-in-consciousness-studies.asp | 2,033 | 4 | 0.10% |
| 87. | /stats/index.htm | 690 | 4 | 0% |
| 88. | /stats/nav.html | 1,028 | 4 | 0.2% |
| 89. | /hitcounts/gethitcountsdebug.asp | 924 | 4 | 0.1% |
| 90. | /legacy-experiments-in-machine-consciousness.asp | 1,587 | 4 | 0.10% |
| 91. | /exploringthe4thdimensionusinganimations/exploringthe4thdimensionusinganimationswithdimensionalpoints.asp | 677 | 4 | 0.22% |
| 92. | /indexwithextraspaces.asp | 1,029 | 4 | 1.97% |
| 93. | /hitcounts/gethitcountsscientific.asp | 1,184 | 4 | 0.1% |
| 94. | /machine-consciousness-experiment-legacy-and-why-does-it-matter.asp | 3,332 | 4 | 0.10% |
| 95. | /theintermind_files/machconexperimentusingsetjunctions.asp | 1,006 | 4 | 0.21% |
| 96. | /howtoconceptualizethesmallestnumberandthelargestnumber.asp | 1,373 | 3 | 0.4% |
| 97. | /stats/default.asp | 1,029 | 3 | 0.1% |
| 98. | /exploringthe4thdimensionusinganimations/exploringthe4thdimensionusinganimationsdiffconstruction.asp | 1,891 | 3 | 0.10% |
| 99. | /machconexperiment/index.asp | 1,369 | 3 | 1.33% |
| 100. | /machconexperiment/machconexperimentcurrent.asp | 904 | 3 | 0.10% |
| 101. | /hitcounts/gethitcountsother.asp | 1,385 | 3 | 0% |
| 102. | /exploringthe4thdimensionusinganimations/exploringthe4thdimensionusinganimationswithmixedrotations.asp | 778 | 2 | 0.20% |
| 103. | /scientificmethodsforthestudyofconsciousness.asp | 1,109 | 2 | 0.1% |
| 104. | /machconexperiment/machconexperimenttest.asp | 1,605 | 2 | 0.8% |
| 105. | /machconexperiment/getoverlayimageset.asp | 950 | 2 | 0% |
| 106. | /machconexperiment/machconexperimentihavemylight.asp | 973 | 2 | 0.7% |
| 107. | /machconexperiment.asp | 933 | 2 | 0.6% |
| 108. | /templates/rotationsin4dusinganimations.dwt.asp | 975 | 2 | 0.1% |
| [not listed: 16] | 6,427 | 4 | 0.9% | |
This report was generated on February 23, 2026 01:34.
Report time frame November 3, 2017 08:18 to February 17, 2026 12:34.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |