The Request Report identifies the most popular web pages on the site and how often they were accessed.
This report is sorted by number of requests.
| File Name | Number of requests | Number of requests in the last 7 days | Percentage of bytes transferred in the last 7 days | |
|---|---|---|---|---|
| 1. | /stats/referrer.html | 3,595,040 | 1,502 | 18.61% |
| 2. | /are-humans-3d-or-4d-understanding-our-dimensions.asp | 81,527 | 283 | 9.87% |
| 3. | /understanding-the-4th-dimensional-human-and-how-does-it-affect-us.asp | 55,803 | 183 | 5.68% |
| 4. | /stats/quick.html | 100,777 | 180 | 2.16% |
| 5. | /stats/request.html | 44,436 | 113 | 2.42% |
| 6. | /4th-dimensional-human.asp | 35,319 | 92 | 4.16% |
| 7. | /exploringthe4thdimensionusinganimations/whyhumanswillneverunderstandfourdimensionalspace.asp | 53,462 | 87 | 1.88% |
| 8. | /stats/redir.html | 40,886 | 74 | 1.44% |
| 9. | /howtoconceptualizethesmallestnumberandlargestnumber.asp | 50,040 | 73 | 1.70% |
| 10. | /amazing-things-humans-will-never-see.asp | 27,326 | 61 | 3.50% |
| 11. | /exploringthe4thdimensionusinganimations/exploringthe4thdimensionusinganimations.asp | 58,258 | 59 | 6.47% |
| 12. | /machconexperiment/machconexperiment.asp | 160,932 | 49 | 1.64% |
| 13. | /machconexperiment/machconexperimentusingsetjunctions.asp | 53,541 | 42 | 2.78% |
| 14. | /googleddeea710839ca441.html | 9,345 | 40 | 0.7% |
| 15. | /absolutenothing.asp | 43,039 | 40 | 0.41% |
| 16. | /exploring-the-evolution-of-conscious-machines.asp | 21,500 | 34 | 1.14% |
| 17. | /stats/browsersum.html | 6,583 | 30 | 0.36% |
| 18. | /exploring-human-dimensionality-3d-or-4d.asp | 9,486 | 29 | 0.78% |
| 19. | /stats/fiverep.html | 6,216 | 28 | 0.54% |
| 20. | /the-4th-dimension-using-animations-help-us-understand-it-easier.asp | 10,077 | 28 | 0.79% |
| 21. | /stats/searchquery.html | 8,116 | 27 | 0.88% |
| 22. | /whats-it-like-to-be-a-4th-dimensional-human.asp | 11,679 | 27 | 0.72% |
| 23. | /stats/quartersum.html | 4,234 | 26 | 0.31% |
| 24. | /exploring-the-basics-of-machine-consciousness-experiments.asp | 11,225 | 26 | 0.72% |
| 25. | /machconexperiment/machconexperimentlegacy.asp | 19,868 | 24 | 0.94% |
| 26. | /why-does-visualizing-the-4th-dimension-through-animation-seem-confusing.asp | 6,583 | 23 | 0.60% |
| 27. | /index.asp | 188,849 | 23 | 12.89% |
| 28. | /technical-arguments-for-the-inter-mind-can-help-you-succeed.asp | 3,654 | 20 | 0.56% |
| 29. | /what-is-machine-consciousness-experimental-milestones.asp | 4,002 | 19 | 0.51% |
| 30. | /stats/weekly.html | 2,962 | 19 | 1.2% |
| 31. | /start-your-animation-and-4th-dimensional-exploration.asp | 5,272 | 19 | 0.80% |
| 32. | /hitcounts/gethitcounts.asp | 19,290 | 18 | 0.9% |
| 33. | /stats/searchword.html | 4,778 | 17 | 1.10% |
| 34. | /stats/failure.html | 4,089 | 17 | 0.16% |
| 35. | /understanding-the-timelessness-of-conscious-space.asp | 4,403 | 16 | 0.42% |
| 36. | /hitcounts/gethitcountscombined.asp | 19,327 | 14 | 0.12% |
| 37. | /hitcounts/gethitcountsmind.asp | 2,073 | 12 | 0.4% |
| 38. | /stats/hourlysum.html | 3,907 | 12 | 0.10% |
| 39. | /concept-of-the-inter-mind-and-how-does-it-work.asp | 3,677 | 12 | 0.33% |
| 40. | /stats/yearly.html | 3,748 | 12 | 0.10% |
| 41. | /stats/redirref.html | 4,084 | 11 | 0.12% |
| 42. | /stats/fivesum.html | 3,726 | 11 | 0.26% |
| 43. | /stats/quarterrep.html | 4,607 | 11 | 0.11% |
| 44. | /machine-consciousness-experiment-legacy-and-why-does-it-matter.asp | 4,227 | 11 | 0.29% |
| 45. | /stats/filetype.html | 9,756 | 10 | 0.8% |
| 46. | /stats/osrep.html | 3,328 | 10 | 0.8% |
| 47. | /stats/dailyrep.html | 3,753 | 10 | 0.9% |
| 48. | /stats/monthly.html | 3,932 | 10 | 0.16% |
| 49. | /science-prove-the-technical-arguments-for-the-conscious-mind.asp | 2,298 | 10 | 0.30% |
| 50. | /howtoconceptualizethesmallestnumberandthelargestnumber.asp | 1,938 | 10 | 0.19% |
| 51. | /stats/failhost.html | 3,886 | 10 | 0.8% |
| 52. | /stats/failref.html | 3,906 | 10 | 0.10% |
| 53. | /stats/size.html | 3,087 | 10 | 0.8% |
| 54. | /stats/proctime.html | 3,211 | 10 | 0.7% |
| 55. | /stats/browserrep.html | 4,916 | 9 | 0.10% |
| 56. | /scientificmethodsforthestudyoftheintermind.asp | 16,124 | 9 | 0.10% |
| 57. | /stats/dailysum.html | 3,665 | 9 | 0.6% |
| 58. | /stats/host.html | 4,131 | 9 | 0.9% |
| 59. | /second-legacy-machine-consciousness-experiment-change-our-view.asp | 3,471 | 9 | 0.26% |
| 60. | /stats/hourlyrep.html | 3,879 | 8 | 0.9% |
| 61. | /machine-consciousness-experiments.asp | 3,742 | 8 | 0.22% |
| 62. | /stats/domain.html | 3,151 | 8 | 0.6% |
| 63. | /timelessness-of-conscious-space.asp | 3,340 | 8 | 0.21% |
| 64. | /stats/vhost.html | 3,393 | 8 | 0.6% |
| 65. | /stats/organisation.html | 12,936 | 7 | 0.6% |
| 66. | /scientific-methods-for-the-study-of-the-inter-mind.asp | 3,844 | 7 | 0.19% |
| 67. | /theintermind_files/machconexperimentusingsetjunctions.asp | 1,384 | 7 | 0.43% |
| 68. | /using-the-inter-mind-framework-in-consciousness-studies.asp | 2,669 | 7 | 0.20% |
| 69. | /stats/general.html | 3,936 | 7 | 0.4% |
| 70. | /hitcounts/gethitcountsdebug.asp | 1,754 | 7 | 0.2% |
| 71. | /machine-consciousness-experiments-using-set-junctions.asp | 3,607 | 7 | 0.20% |
| 72. | /hitcounts/gethitcountsother.asp | 1,784 | 7 | 0.3% |
| 73. | /exploringthe4thdimensionusinganimations/exploringthe4thdimensionusinganimationslong.asp | 1,231 | 6 | 0.32% |
| 74. | /stats/refsite.html | 2,401 | 6 | 0.7% |
| 75. | /stats/directory.html | 3,654 | 6 | 0.4% |
| 76. | /technical-arguments-for-the-conscious-mind.asp | 2,961 | 6 | 0.17% |
| 77. | /hitcounts/gethitcountsscientific.asp | 1,528 | 6 | 0.3% |
| 78. | /machconexperiment.asp | 1,409 | 6 | 0.19% |
| 79. | /stats/quarterly.html | 3,636 | 6 | 0.6% |
| 80. | /stats/status.html | 2,830 | 6 | 0.6% |
| 81. | /exploringthe4thdimensionusinganimations/exploringthe4thdimensionusinganimationsold.asp | 1,215 | 6 | 0.31% |
| 82. | /stats/redirvhost.html | 2,859 | 5 | 0.3% |
| 83. | /machine-consciousness-experiment.asp | 2,555 | 5 | 0.13% |
| 84. | /scientificmethodsforthestudyofconsciousness.asp | 1,423 | 5 | 0.4% |
| 85. | /machconexperiment/machconexperimenttest.asp | 2,028 | 5 | 0.20% |
| 86. | /stats/redirhost.html | 3,438 | 5 | 0.6% |
| 87. | /first-ever-legacy-experiment-in-machine.asp | 2,643 | 5 | 0.13% |
| 88. | /stats/failvhost.html | 3,160 | 5 | 0.3% |
| 89. | /exploringthe4thdimensionusinganimations/lessonsfromtheanimations.asp | 2,422 | 5 | 0.10% |
| 90. | /exploringthe4thdimensionusinganimations/exploringthe4thdimensionusinganimationssharingafterconstruction.asp | 1,129 | 4 | 0.28% |
| 91. | /machconexperiment/machconexperimentcurrent.asp | 1,295 | 4 | 0.16% |
| 92. | /templates/rotationsin4dusinganimations.dwt.asp | 1,418 | 4 | 0.3% |
| 93. | /machconexperiment/paymentgateway.asp | 2,966 | 4 | 0.2% |
| 94. | /exploringthe4thdimensionusinganimations/exploringthe4thdimensionusinganimationswithmixedrotations.asp | 1,154 | 4 | 0.69% |
| 95. | /themathematicshackersguidetothesmallestnumberandthelargestnumber.asp | 1,472 | 4 | 0.8% |
| 96. | /exploringpropertiesofthesmallestandlargestnumbers.asp | 1,588 | 4 | 0.8% |
| 97. | /first-legacy-machine-consciousness-experiment.asp | 4,074 | 4 | 0.11% |
| 98. | /exploringthe4thdimensionusinganimations/exploringthe4thdimensionusinganimationsdiffconstruction.asp | 2,385 | 3 | 0.20% |
| 99. | /machconexperimentlegacy.asp | 1,319 | 3 | 0.10% |
| 100. | /indexwithextraspaces.asp | 1,396 | 3 | 1.70% |
| 101. | /stats/index.htm | 896 | 2 | 0% |
| 102. | /legacy-experiments-in-machine-consciousness.asp | 2,197 | 2 | 0.6% |
| 103. | /exploringthe4thdimensionusinganimations/exploringthe4thdimensionusinganimationswithdimensionalpoints.asp | 1,196 | 2 | 0.28% |
| 104. | /machconexperiment/md5.asp | 1,294 | 2 | 0% |
| 105. | /machconexperiment/index.asp | 1,780 | 2 | 1.2% |
| [not listed: 19] | 11,258 | 4 | 0.4% | |
This report was generated on June 21, 2026 01:34.
Report time frame November 3, 2017 08:18 to May 20, 2026 01:20.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |