The Request Report identifies the most popular web pages on the site and how often they were accessed.
This report is sorted by number of requests.
| File Name | Number of requests | Number of requests in the last 7 days | Percentage of bytes transferred in the last 7 days | |
|---|---|---|---|---|
| 1. | /stats/referrer.html | 3,401,918 | 1,698 | 22.87% |
| 2. | /stats/quick.html | 77,553 | 315 | 4.66% |
| 3. | /are-humans-3d-or-4d-understanding-our-dimensions.asp | 46,697 | 263 | 9.24% |
| 4. | /understanding-the-4th-dimensional-human-and-how-does-it-affect-us.asp | 31,505 | 196 | 9.37% |
| 5. | /4th-dimensional-human.asp | 22,713 | 103 | 3.17% |
| 6. | /exploringthe4thdimensionusinganimations/exploringthe4thdimensionusinganimations.asp | 50,796 | 75 | 7.74% |
| 7. | /amazing-things-humans-will-never-see.asp | 18,380 | 73 | 4.4% |
| 8. | /exploringthe4thdimensionusinganimations/whyhumanswillneverunderstandfourdimensionalspace.asp | 38,125 | 73 | 1.38% |
| 9. | /stats/request.html | 35,468 | 72 | 1.10% |
| 10. | /exploring-the-evolution-of-conscious-machines.asp | 16,935 | 63 | 2.13% |
| 11. | /howtoconceptualizethesmallestnumberandlargestnumber.asp | 41,299 | 49 | 1.20% |
| 12. | /machconexperiment/machconexperimentusingsetjunctions.asp | 48,225 | 45 | 2.18% |
| 13. | /stats/searchquery.html | 4,350 | 43 | 0.73% |
| 14. | /the-4th-dimension-using-animations-help-us-understand-it-easier.asp | 6,256 | 37 | 1.50% |
| 15. | /machconexperiment/machconexperimentlegacy.asp | 16,133 | 37 | 1.31% |
| 16. | /absolutenothing.asp | 37,998 | 36 | 0.48% |
| 17. | /exploring-human-dimensionality-3d-or-4d.asp | 3,742 | 27 | 1.16% |
| 18. | /start-your-animation-and-4th-dimensional-exploration.asp | 3,721 | 27 | 0.60% |
| 19. | /stats/browsersum.html | 3,634 | 26 | 0.30% |
| 20. | /machconexperiment/machconexperiment.asp | 156,114 | 25 | 0.71% |
| 21. | /googleddeea710839ca441.html | 5,742 | 24 | 0.2% |
| 22. | /index.asp | 185,941 | 21 | 10.80% |
| 23. | /whats-it-like-to-be-a-4th-dimensional-human.asp | 4,385 | 21 | 1.10% |
| 24. | /stats/fiverep.html | 3,466 | 20 | 0.31% |
| 25. | /why-does-visualizing-the-4th-dimension-through-animation-seem-confusing.asp | 4,047 | 20 | 0.40% |
| 26. | /scientificmethodsforthestudyoftheintermind.asp | 14,004 | 19 | 0.19% |
| 27. | /exploring-the-basics-of-machine-consciousness-experiments.asp | 6,919 | 18 | 0.99% |
| 28. | /stats/searchword.html | 2,660 | 17 | 0.62% |
| 29. | /what-is-machine-consciousness-experimental-milestones.asp | 2,977 | 16 | 0.34% |
| 30. | /stats/quarterrep.html | 3,120 | 16 | 0.13% |
| 31. | /stats/quartersum.html | 2,823 | 15 | 0.14% |
| 32. | /machine-consciousness-experiments.asp | 3,071 | 13 | 1.81% |
| 33. | /stats/size.html | 2,090 | 11 | 0.7% |
| 34. | /understanding-the-timelessness-of-conscious-space.asp | 3,283 | 10 | 0.21% |
| 35. | /concept-of-the-inter-mind-and-how-does-it-work.asp | 3,050 | 10 | 0.44% |
| 36. | /stats/failref.html | 2,967 | 10 | 0.8% |
| 37. | /stats/browserrep.html | 3,436 | 9 | 0.9% |
| 38. | /stats/weekly.html | 1,877 | 9 | 0.30% |
| 39. | /stats/redir.html | 25,108 | 9 | 0.10% |
| 40. | /stats/hourlyrep.html | 2,939 | 8 | 0.10% |
| 41. | /hitcounts/gethitcountscombined.asp | 18,144 | 8 | 0.3% |
| 42. | /stats/organisation.html | 11,961 | 8 | 0.4% |
| 43. | /stats/general.html | 2,846 | 8 | 0.4% |
| 44. | /stats/failhost.html | 2,854 | 8 | 0.4% |
| 45. | /stats/host.html | 3,042 | 8 | 0.7% |
| 46. | /first-legacy-machine-consciousness-experiment.asp | 3,220 | 8 | 0.19% |
| 47. | /stats/yearly.html | 2,754 | 8 | 0.4% |
| 48. | /second-legacy-machine-consciousness-experiment-change-our-view.asp | 2,574 | 8 | 0.84% |
| 49. | /stats/filetype.html | 8,860 | 7 | 0.3% |
| 50. | /stats/osrep.html | 2,475 | 7 | 0.4% |
| 51. | /stats/hourlysum.html | 2,687 | 7 | 0.4% |
| 52. | /stats/directory.html | 2,725 | 7 | 0.3% |
| 53. | /scientific-methods-for-the-study-of-the-inter-mind.asp | 2,719 | 7 | 0.16% |
| 54. | /exploringthe4thdimensionusinganimations/exploringthe4thdimensionusinganimationsdiffconstruction.asp | 1,930 | 7 | 0.22% |
| 55. | /stats/monthly.html | 2,942 | 7 | 0.9% |
| 56. | /stats/quarterly.html | 2,640 | 7 | 0.6% |
| 57. | /machconexperiment/componentsprices.asp | 1,070 | 6 | 0% |
| 58. | /exploringthe4thdimensionusinganimations/lessonsfromtheanimations.asp | 2,016 | 6 | 0.7% |
| 59. | /stats/fivesum.html | 2,766 | 6 | 0.11% |
| 60. | /timelessness-of-conscious-space.asp | 2,688 | 6 | 0.13% |
| 61. | /stats/dailyrep.html | 2,799 | 6 | 0.4% |
| 62. | /stats/dailysum.html | 2,786 | 6 | 0.3% |
| 63. | /machconexperiment/simdata.asp | 1,083 | 5 | 0% |
| 64. | /machconexperiment/md5.asp | 1,077 | 5 | 0% |
| 65. | /technical-arguments-for-the-inter-mind-can-help-you-succeed.asp | 2,773 | 5 | 0.11% |
| 66. | /stats/status.html | 2,026 | 5 | 0.3% |
| 67. | /hitcounts/gethitcounts.asp | 18,091 | 4 | 0.1% |
| 68. | /science-prove-the-technical-arguments-for-the-conscious-mind.asp | 1,672 | 4 | 0.10% |
| 69. | /stats/failure.html | 2,822 | 4 | 0.2% |
| 70. | /machconexperiment/accessutilityconnection.asp | 1,085 | 4 | 0% |
| 71. | /stats/domain.html | 2,347 | 4 | 0.2% |
| 72. | /machconexperiment/simlib.asp | 1,066 | 4 | 0% |
| 73. | /legacy-experiments-in-machine-consciousness.asp | 1,625 | 4 | 0.9% |
| 74. | /exploringthe4thdimensionusinganimations/exploringthe4thdimensionusinganimationswithdimensionalpoints.asp | 711 | 4 | 0.20% |
| 75. | /stats/vhost.html | 2,621 | 4 | 0.1% |
| 76. | /stats/redirhost.html | 2,623 | 4 | 0.2% |
| 77. | /stats/proctime.html | 2,590 | 4 | 0.2% |
| 78. | /machine-consciousness-experiment-legacy-and-why-does-it-matter.asp | 3,369 | 4 | 0.9% |
| 79. | /machine-consciousness-experiments-using-set-junctions.asp | 2,669 | 4 | 0.10% |
| 80. | /exploringthe4thdimensionusinganimations/exploringthe4thdimensionusinganimationslong.asp | 782 | 3 | 0.10% |
| 81. | /stats/failvhost.html | 2,408 | 3 | 0.1% |
| 82. | /exploringthe4thdimensionusinganimations/exploringthe4thdimensionusinganimationswithmixedrotations.asp | 802 | 3 | 0.27% |
| 83. | /using-the-inter-mind-framework-in-consciousness-studies.asp | 2,075 | 3 | 0.8% |
| 84. | /hitcounts/gethitcountsmind.asp | 1,349 | 3 | 0% |
| 85. | /stats/redirvhost.html | 2,279 | 3 | 0.1% |
| 86. | /machine-consciousness-experiment.asp | 1,909 | 3 | 0.7% |
| 87. | /technical-arguments-for-the-conscious-mind.asp | 2,298 | 3 | 0.26% |
| 88. | /hitcounts/gethitcountsdebug.asp | 948 | 3 | 0% |
| 89. | /first-ever-legacy-experiment-in-machine.asp | 1,927 | 3 | 0.7% |
| 90. | /stats/refsite.html | 1,853 | 2 | 0.1% |
| 91. | /exploringthe4thdimensionusinganimations/exploringthe4thdimensionusinganimationsold.asp | 825 | 2 | 0.7% |
| 92. | /stats/nav.html | 1,061 | 2 | 0% |
| 93. | /exploringpropertiesofthesmallestandlargestnumbers.asp | 1,061 | 2 | 0.3% |
| 94. | /stats/redirref.html | 3,067 | 2 | 0.1% |
| 95. | /machconexperiment/machconexperimentihavemylight.asp | 994 | 2 | 0.6% |
| 96. | /machconexperiment/index.asp | 1,391 | 2 | 0.82% |
| 97. | /theintermind_files/machconexperimentusingsetjunctions.asp | 1,027 | 2 | 0.10% |
| 98. | /templates/rotationsin4dusinganimations.dwt.asp | 996 | 2 | 0.1% |
| 99. | /hitcounts/gethitcountsother.asp | 1,409 | 2 | 0% |
| [not listed: 25] | 17,115 | 13 | 0.66% | |
This report was generated on March 2, 2026 01:33.
Report time frame November 3, 2017 08:18 to February 27, 2026 01:58.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |