The Request Report identifies the most popular web pages on the site and how often they were accessed.
This report is sorted by number of requests.
| File Name | Number of requests | Number of requests in the last 7 days | Percentage of bytes transferred in the last 7 days | |
|---|---|---|---|---|
| 1. | /stats/referrer.html | 3,539,844 | 2,119 | 17.72% |
| 2. | /stats/quick.html | 94,270 | 356 | 3.10% |
| 3. | /are-humans-3d-or-4d-understanding-our-dimensions.asp | 67,117 | 351 | 10.66% |
| 4. | /understanding-the-4th-dimensional-human-and-how-does-it-affect-us.asp | 45,062 | 245 | 7.7% |
| 5. | /stats/redir.html | 35,042 | 205 | 2.13% |
| 6. | /4th-dimensional-human.asp | 30,206 | 116 | 6.20% |
| 7. | /howtoconceptualizethesmallestnumberandlargestnumber.asp | 47,207 | 111 | 1.86% |
| 8. | /exploringthe4thdimensionusinganimations/whyhumanswillneverunderstandfourdimensionalspace.asp | 45,091 | 105 | 1.66% |
| 9. | /amazing-things-humans-will-never-see.asp | 24,034 | 104 | 5.12% |
| 10. | /machconexperiment/machconexperimentusingsetjunctions.asp | 51,767 | 55 | 2.79% |
| 11. | /exploringthe4thdimensionusinganimations/exploringthe4thdimensionusinganimations.asp | 55,535 | 55 | 4.86% |
| 12. | /stats/request.html | 41,595 | 49 | 0.80% |
| 13. | /stats/searchquery.html | 6,505 | 48 | 0.92% |
| 14. | /machconexperiment/machconexperimentlegacy.asp | 18,575 | 42 | 1.29% |
| 15. | /absolutenothing.asp | 41,341 | 40 | 0.29% |
| 16. | /the-4th-dimension-using-animations-help-us-understand-it-easier.asp | 8,486 | 37 | 0.77% |
| 17. | /whats-it-like-to-be-a-4th-dimensional-human.asp | 6,385 | 37 | 0.93% |
| 18. | /exploring-the-evolution-of-conscious-machines.asp | 19,410 | 36 | 0.92% |
| 19. | /machconexperiment/machconexperiment.asp | 159,241 | 35 | 0.90% |
| 20. | /why-does-visualizing-the-4th-dimension-through-animation-seem-confusing.asp | 5,692 | 33 | 0.81% |
| 21. | /stats/fiverep.html | 5,123 | 30 | 0.60% |
| 22. | /stats/browsersum.html | 5,518 | 27 | 0.30% |
| 23. | /exploring-the-basics-of-machine-consciousness-experiments.asp | 9,092 | 27 | 0.73% |
| 24. | /googleddeea710839ca441.html | 8,304 | 26 | 0.2% |
| 25. | /index.asp | 187,591 | 26 | 10.44% |
| 26. | /exploring-human-dimensionality-3d-or-4d.asp | 5,623 | 22 | 0.59% |
| 27. | /stats/searchword.html | 4,129 | 21 | 1.11% |
| 28. | /first-ever-legacy-experiment-in-machine.asp | 2,421 | 20 | 0.58% |
| 29. | /scientificmethodsforthestudyoftheintermind.asp | 15,348 | 18 | 0.18% |
| 30. | /stats/browserrep.html | 4,490 | 17 | 0.22% |
| 31. | /stats/quarterly.html | 3,317 | 17 | 0.13% |
| 32. | /stats/quarterrep.html | 4,180 | 15 | 0.14% |
| 33. | /stats/failure.html | 3,504 | 14 | 0.11% |
| 34. | /stats/failref.html | 3,560 | 14 | 0.11% |
| 35. | /stats/quartersum.html | 3,543 | 14 | 0.16% |
| 36. | /stats/filetype.html | 9,393 | 13 | 0.9% |
| 37. | /stats/hourlysum.html | 3,479 | 13 | 0.10% |
| 38. | /scientific-methods-for-the-study-of-the-inter-mind.asp | 3,548 | 13 | 0.44% |
| 39. | /stats/host.html | 3,732 | 13 | 0.12% |
| 40. | /machine-consciousness-experiments-using-set-junctions.asp | 3,317 | 13 | 0.48% |
| 41. | /stats/failvhost.html | 2,874 | 12 | 0.7% |
| 42. | /stats/weekly.html | 2,392 | 12 | 0.51% |
| 43. | /hitcounts/gethitcountsdebug.asp | 1,368 | 12 | 0.2% |
| 44. | /stats/vhost.html | 3,067 | 12 | 0.6% |
| 45. | /stats/yearly.html | 3,392 | 12 | 0.7% |
| 46. | /stats/monthly.html | 3,559 | 12 | 0.20% |
| 47. | /stats/status.html | 2,515 | 12 | 0.8% |
| 48. | /hitcounts/gethitcounts.asp | 18,731 | 11 | 0.4% |
| 49. | /stats/organisation.html | 12,601 | 11 | 0.9% |
| 50. | /start-your-animation-and-4th-dimensional-exploration.asp | 4,895 | 11 | 0.41% |
| 51. | /stats/redirvhost.html | 2,593 | 11 | 0.6% |
| 52. | /stats/dailyrep.html | 3,433 | 11 | 0.11% |
| 53. | /stats/dailysum.html | 3,342 | 11 | 0.7% |
| 54. | /stats/size.html | 2,732 | 11 | 0.6% |
| 55. | /technical-arguments-for-the-inter-mind-can-help-you-succeed.asp | 3,333 | 11 | 0.40% |
| 56. | /stats/hourlyrep.html | 3,528 | 10 | 0.13% |
| 57. | /stats/osrep.html | 3,027 | 10 | 0.8% |
| 58. | /stats/domain.html | 2,817 | 10 | 0.6% |
| 59. | /stats/directory.html | 3,338 | 10 | 0.7% |
| 60. | /stats/general.html | 3,558 | 10 | 0.7% |
| 61. | /stats/failhost.html | 3,570 | 10 | 0.8% |
| 62. | /stats/redirhost.html | 3,160 | 10 | 0.7% |
| 63. | /hitcounts/gethitcountscombined.asp | 18,941 | 9 | 0.8% |
| 64. | /hitcounts/gethitcountsmind.asp | 1,685 | 9 | 0.2% |
| 65. | /stats/redirref.html | 3,635 | 9 | 0.7% |
| 66. | /second-legacy-machine-consciousness-experiment-change-our-view.asp | 3,101 | 9 | 0.40% |
| 67. | /stats/proctime.html | 2,972 | 9 | 0.6% |
| 68. | /what-is-machine-consciousness-experimental-milestones.asp | 3,648 | 8 | 0.31% |
| 69. | /stats/fivesum.html | 3,405 | 8 | 0.31% |
| 70. | /machconexperiment.asp | 1,243 | 8 | 0.20% |
| 71. | /themathematicshackersguidetothesmallestnumberandthelargestnumber.asp | 1,305 | 7 | 0.11% |
| 72. | /stats/nav.html | 1,294 | 7 | 0.3% |
| 73. | /howtoconceptualizethesmallestnumberandthelargestnumber.asp | 1,690 | 7 | 0.11% |
| 74. | /exploringthe4thdimensionusinganimations/exploringthe4thdimensionusinganimationssharingafterconstruction.asp | 973 | 7 | 0.27% |
| 75. | /machine-consciousness-experiments.asp | 3,516 | 7 | 0.34% |
| 76. | /exploringthe4thdimensionusinganimations/exploringthe4thdimensionusinganimationswithdimensionalpoints.asp | 1,022 | 7 | 0.40% |
| 77. | /machine-consciousness-experiment-legacy-and-why-does-it-matter.asp | 3,814 | 7 | 0.13% |
| 78. | /stats/refsite.html | 2,200 | 6 | 0.4% |
| 79. | /exploringthe4thdimensionusinganimations/lessonsfromtheanimations.asp | 2,268 | 6 | 0.8% |
| 80. | /machine-consciousness-experiment.asp | 2,330 | 6 | 0.28% |
| 81. | /technical-arguments-for-the-conscious-mind.asp | 2,730 | 6 | 0.28% |
| 82. | /understanding-the-timelessness-of-conscious-space.asp | 4,078 | 6 | 0.30% |
| 83. | /legacy-experiments-in-machine-consciousness.asp | 1,955 | 6 | 0.30% |
| 84. | /first-legacy-machine-consciousness-experiment.asp | 3,775 | 6 | 0.12% |
| 85. | /exploringthe4thdimensionusinganimations/exploringthe4thdimensionusinganimationsold.asp | 1,054 | 5 | 0.20% |
| 86. | /exploringpropertiesofthesmallestandlargestnumbers.asp | 1,370 | 5 | 0.9% |
| 87. | /timelessness-of-conscious-space.asp | 3,076 | 5 | 0.50% |
| 88. | /concept-of-the-inter-mind-and-how-does-it-work.asp | 3,457 | 5 | 0.30% |
| 89. | /machconexperiment/machconexperimentcurrent.asp | 1,144 | 5 | 0.20% |
| 90. | /machconexperiment/paymentgateway.asp | 2,757 | 4 | 0.2% |
| 91. | /science-prove-the-technical-arguments-for-the-conscious-mind.asp | 2,008 | 4 | 0.28% |
| 92. | /using-the-inter-mind-framework-in-consciousness-studies.asp | 2,433 | 4 | 0.28% |
| 93. | /machconexperiment/getoverlayimageset.asp | 1,087 | 4 | 0.1% |
| 94. | /stats/default.asp | 1,217 | 4 | 0.1% |
| 95. | /exploringthe4thdimensionusinganimations/exploringthe4thdimensionusinganimationsdiffconstruction.asp | 2,247 | 4 | 0.18% |
| 96. | /machconexperiment/machconexperimentihavemylight.asp | 1,196 | 4 | 0.16% |
| 97. | /templates/rotationsin4dusinganimations.dwt.asp | 1,266 | 4 | 0.2% |
| 98. | /exploringthe4thdimensionusinganimations/exploringthe4thdimensionusinganimationslong.asp | 1,078 | 3 | 0.16% |
| 99. | /exploringthe4thdimensionusinganimations/exploringthe4thdimensionusinganimationswithmixedrotations.asp | 1,033 | 3 | 0.42% |
| 100. | /machconexperiment/simdata.asp | 1,222 | 3 | 0% |
| 101. | /stats/index.htm | 813 | 3 | 0% |
| 102. | /scientificmethodsforthestudyofconsciousness.asp | 1,293 | 3 | 0.2% |
| 103. | /indexwithextraspaces.asp | 1,214 | 3 | 0.83% |
| 104. | /hitcounts/gethitcountsscientific.asp | 1,400 | 3 | 0.2% |
| 105. | /theintermind_files/machconexperimentusingsetjunctions.asp | 1,233 | 3 | 0.24% |
| 106. | /hitcounts/gethitcountsother.asp | 1,633 | 3 | 0.1% |
| [not listed: 18] | 10,403 | 11 | 1.61% | |
This report was generated on May 13, 2026 01:50.
Report time frame November 3, 2017 08:18 to May 4, 2026 22:13.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |