The Request Report identifies the most popular web pages on the site and how often they were accessed.
This report is sorted by number of requests.
File Name | Number of requests | Number of requests in the last 7 days | Percentage of bytes transferred in the last 7 days | |
---|---|---|---|---|
1. | /stats/referrer.html | 3,047,063 | 2,759 | 0% |
2. | /stats/redir.html | 10,835 | 241 | 0% |
3. | /stats/quick.html | 39,375 | 213 | 0% |
4. | /are-humans-3d-or-4d-understanding-our-dimensions.asp | 17,011 | 102 | 0% |
5. | /4th-dimensional-human.asp | 7,631 | 95 | 0% |
6. | /exploringthe4thdimensionusinganimations/whyhumanswillneverunderstandfourdimensionalspace.asp | 25,654 | 65 | 0% |
7. | /exploringthe4thdimensionusinganimations/exploringthe4thdimensionusinganimations.asp | 42,106 | 49 | 0% |
8. | /understanding-the-4th-dimensional-human-and-how-does-it-affect-us.asp | 9,080 | 49 | 0% |
9. | /amazing-things-humans-will-never-see.asp | 5,294 | 43 | 0% |
10. | /machconexperiment/machconexperimentusingsetjunctions.asp | 41,012 | 39 | 0% |
11. | /absolutenothing.asp | 32,832 | 36 | 0% |
12. | /howtoconceptualizethesmallestnumberandlargestnumber.asp | 34,147 | 33 | 0% |
13. | /stats/request.html | 24,861 | 33 | 0% |
14. | /exploring-the-evolution-of-conscious-machines.asp | 7,278 | 30 | 0% |
15. | /hitcounts/gethitcountscombined.asp | 15,490 | 21 | 0% |
16. | /machconexperiment/machconexperiment.asp | 148,224 | 20 | 0% |
17. | /exploring-the-basics-of-machine-consciousness-experiments.asp | 3,000 | 20 | 0% |
18. | /machconexperiment/machconexperimentlegacy.asp | 12,083 | 20 | 0% |
19. | /the-4th-dimension-using-animations-help-us-understand-it-easier.asp | 2,340 | 13 | 0% |
20. | /index.asp | 183,312 | 13 | 0% |
21. | /stats/hourlyrep.html | 1,305 | 11 | 0% |
22. | /googleddeea710839ca441.html | 2,093 | 11 | 0% |
23. | /what-is-machine-consciousness-experimental-milestones.asp | 1,387 | 10 | 0% |
24. | /scientificmethodsforthestudyoftheintermind.asp | 11,393 | 10 | 0% |
25. | /stats/browserrep.html | 1,782 | 8 | 0% |
26. | /stats/browsersum.html | 1,114 | 8 | 0% |
27. | /stats/hourlysum.html | 1,235 | 8 | 0% |
28. | /stats/failhost.html | 1,460 | 8 | 0% |
29. | /stats/failref.html | 1,513 | 8 | 0% |
30. | /stats/failure.html | 1,271 | 7 | 0% |
31. | /stats/fiverep.html | 1,331 | 7 | 0% |
32. | /understanding-the-timelessness-of-conscious-space.asp | 1,473 | 7 | 0% |
33. | /machine-consciousness-experiments.asp | 1,655 | 7 | 0% |
34. | /why-does-visualizing-the-4th-dimension-through-animation-seem-confusing.asp | 1,745 | 7 | 0% |
35. | /stats/yearly.html | 1,303 | 7 | 0% |
36. | /whats-it-like-to-be-a-4th-dimensional-human.asp | 1,643 | 7 | 0% |
37. | /hitcounts/gethitcounts.asp | 16,943 | 6 | 0% |
38. | /stats/searchword.html | 881 | 6 | 0% |
39. | /stats/searchquery.html | 1,533 | 6 | 0% |
40. | /stats/organisation.html | 10,588 | 6 | 0% |
41. | /stats/quarterrep.html | 1,303 | 6 | 0% |
42. | /stats/general.html | 1,368 | 6 | 0% |
43. | /stats/redirref.html | 1,661 | 6 | 0% |
44. | /machine-consciousness-experiments-using-set-junctions.asp | 1,536 | 6 | 0% |
45. | /stats/status.html | 868 | 6 | 0% |
46. | /stats/failvhost.html | 1,291 | 5 | 0% |
47. | /stats/fivesum.html | 1,440 | 5 | 0% |
48. | /stats/nav.html | 598 | 5 | 0% |
49. | /stats/directory.html | 1,352 | 5 | 0% |
50. | /stats/dailyrep.html | 1,399 | 5 | 0% |
51. | /concept-of-the-inter-mind-and-how-does-it-work.asp | 1,348 | 5 | 0% |
52. | /stats/host.html | 1,588 | 5 | 0% |
53. | /stats/size.html | 1,096 | 5 | 0% |
54. | /first-legacy-machine-consciousness-experiment.asp | 1,642 | 5 | 0% |
55. | /stats/proctime.html | 1,283 | 5 | 0% |
56. | /stats/filetype.html | 7,742 | 4 | 0% |
57. | /stats/osrep.html | 1,182 | 4 | 0% |
58. | /stats/domain.html | 1,095 | 4 | 0% |
59. | /stats/redirvhost.html | 1,140 | 4 | 0% |
60. | /stats/quartersum.html | 1,321 | 4 | 0% |
61. | /stats/dailysum.html | 1,397 | 4 | 0% |
62. | /stats/vhost.html | 1,303 | 4 | 0% |
63. | /stats/redirhost.html | 1,262 | 4 | 0% |
64. | /stats/monthly.html | 1,363 | 4 | 0% |
65. | /technical-arguments-for-the-inter-mind-can-help-you-succeed.asp | 1,355 | 4 | 0% |
66. | /stats/quarterly.html | 1,356 | 4 | 0% |
67. | /first-ever-legacy-experiment-in-machine.asp | 1,071 | 4 | 0% |
68. | /stats/refsite.html | 826 | 3 | 0% |
69. | /using-the-inter-mind-framework-in-consciousness-studies.asp | 1,069 | 3 | 0% |
70. | /timelessness-of-conscious-space.asp | 1,281 | 3 | 0% |
71. | /scientific-methods-for-the-study-of-the-inter-mind.asp | 1,282 | 3 | 0% |
72. | /machine-consciousness-experiment-legacy-and-why-does-it-matter.asp | 1,924 | 3 | 0% |
[not listed: 52] | 32,329 | 40 | 0% |
This report was generated on September 17, 2025 01:36.
Report time frame November 3, 2017 08:18 to August 18, 2025 12:38.
Web statistics report produced by: | |
![]() | ![]() |