The Redirection Report identifies those requests with an HTTP status code indicating that the user was directed to a different file than requested. The most common cause of these "errors" are when a visitor has incorrectly requested a directory name without the trailing slash. The server replies with a redirection ('you probably mean the following') and the user then makes a second connection to get the correct document.
This report is sorted by number of requests.
File Name | Number of requests in the last 7 days | Number of requests | |
---|---|---|---|
1. | / | 1,420 | 861,614 |
/?SourceTag=Spare | 44 | 5,629 | |
/?SourceTag=Forum | 35 | 6,984 | |
/?SourceTag=Designing | 20 | 9,121 | |
/?SourceTag=Introduction | 18 | 10,141 | |
/?SourceTag=Accidental | 17 | 5,911 | |
/?SourceTag=EvolVsDesign | 17 | 6,248 | |
/?SourceTag=Measuring | 15 | 4,966 | |
/?SourceTag=Volition | 15 | 2,997 | |
/?SourceTag=WhyFail | 15 | 4,088 | |
/?SourceTag=Death | 14 | 3,052 | |
/?SourceTag=Phase1 | 14 | 5,640 | |
/?SourceTag=Search | 14 | 2,931 | |
/?SourceTag=Model | 14 | 5,143 | |
/?SourceTag=ArgsIM | 12 | 3,360 | |
/?SourceTag=Simulation | 12 | 3,254 | |
/?SourceTag=Purpose | 12 | 4,003 | |
/?SourceTag=Screen | 12 | 3,027 | |
/?SourceTag=Conscience | 12 | 2,840 | |
/?SourceTag=None | 12 | 11,007 | |
/?SourceTag=Understanding | 12 | 4,484 | |
/?SourceTag=Levels | 12 | 9,635 | |
/?SourceTag=Emotions | 11 | 2,845 | |
/?SourceTag=Journey | 11 | 4,640 | |
/?SourceTag=Reality | 11 | 6,311 | |
/?SourceTag=Laziness | 11 | 4,103 | |
/?SourceTag=Forest | 11 | 2,783 | |
/?SourceTag=Communication | 11 | 3,290 | |
/?SourceTag=Time | 11 | 3,062 | |
/?SourceTag=Conclusion | 11 | 3,858 | |
/?SourceTag=Turing | 10 | 7,154 | |
/?SourceTag=ESP | 10 | 3,083 | |
/?SourceTag=Humor | 10 | 3,169 | |
2. | /robots.txt | 149 | 141,675 |
3. | /stats/quick.html | 44 | 2,835 |
4. | /stats/redir.html | 35 | 2,180 |
5. | /exploringthe4thdimensionusinganimations/exploringthe4thdimensionusinganimations.asp | 24 | 13,715 |
6. | /stats/request.html | 18 | 1,222 |
7. | /favicon.ico | 16 | 12,997 |
8. | /machconexperiment/machconexperiment.asp | 15 | 55,426 |
9. | /machconexperiment/machconexperimentusingsetjunctions.asp | 12 | 9,622 |
10. | /ads.txt | 12 | 15,162 |
11. | /exploringthe4thdimensionusinganimations/whyhumanswillneverunderstandfourdimensionalspace.asp | 10 | 8,858 |
12. | /.env | 9 | 4,939 |
13. | /ioxi-o.php | 8 | 226 |
14. | /scientificmethodsforthestudyoftheintermind.asp | 8 | 7,245 |
15. | /akc.php | 8 | 119 |
16. | /machconexperiment/machconexperimentlegacy.asp | 8 | 7,341 |
17. | /aa.php | 8 | 379 |
18. | /wp-content/plugins/hellopress/wp_filemanager.php | 7 | 341 |
19. | /f35.php | 7 | 186 |
20. | /atomlib.php | 6 | 435 |
21. | /wp-content/index.php | 6 | 555 |
22. | /file2.php | 6 | 226 |
23. | /13.php | 6 | 143 |
24. | /backup | 5 | 3,724 |
25. | /cla.php | 5 | 43 |
26. | /ava.php | 5 | 42 |
27. | /wordpress | 5 | 3,838 |
28. | /home | 5 | 3,494 |
29. | /file.php | 5 | 600 |
30. | /makeasmtp.php | 5 | 364 |
[not listed: 17548] | 3,175 | 613,811 |
This report was generated on September 17, 2025 01:36.
Report time frame February 23, 2017 04:18 to September 16, 2025 04:48.
Web statistics report produced by: | |
![]() | ![]() |