The Redirection Report identifies those requests with an HTTP status code indicating that the user was directed to a different file than requested. The most common cause of these "errors" are when a visitor has incorrectly requested a directory name without the trailing slash. The server replies with a redirection ('you probably mean the following') and the user then makes a second connection to get the correct document.
This report is sorted by number of requests.
| File Name | Number of requests in the last 7 days | Number of requests | |
|---|---|---|---|
| 1. | / | 1,288 | 1,194,276 |
| /?SourceTag=Spare | 31 | 14,239 | |
| /?SourceTag=Forum | 29 | 14,719 | |
| /?SourceTag=Primacy | 20 | 11,646 | |
| /?SourceTag=Purpose | 20 | 8,028 | |
| /?SourceTag=ArgsCM | 19 | 6,161 | |
| /?SourceTag=Phase3 | 19 | 6,710 | |
| /?SourceTag=Properties | 19 | 11,210 | |
| /?SourceTag=Self | 18 | 7,748 | |
| /?SourceTag=Humor | 18 | 6,941 | |
| /?SourceTag=EvolVsDesign | 18 | 9,037 | |
| /?SourceTag=Time | 18 | 6,401 | |
| /?SourceTag=WhatWhere | 17 | 11,159 | |
| /?SourceTag=Measuring | 16 | 8,370 | |
| /?SourceTag=Religious | 16 | 5,462 | |
| /?SourceTag=Introduction | 16 | 14,612 | |
| /?SourceTag=Knowledge | 16 | 5,663 | |
| /?SourceTag=Closure | 15 | 7,309 | |
| /?SourceTag=Phase2 | 15 | 5,516 | |
| /?SourceTag=Simulation | 15 | 6,447 | |
| /?SourceTag=Dark | 15 | 5,650 | |
| /?SourceTag=Data | 15 | 6,129 | |
| /?SourceTag=Incoherence | 14 | 7,490 | |
| /?SourceTag=WhyFail | 14 | 8,820 | |
| /?SourceTag=Conscience | 14 | 5,378 | |
| /?SourceTag=Levels | 14 | 13,244 | |
| /?SourceTag=Dimension | 14 | 8,785 | |
| /?SourceTag=ConsciousAI | 14 | 5,952 | |
| /?SourceTag=Detect | 13 | 5,885 | |
| /?SourceTag=Phase1 | 13 | 9,483 | |
| /?SourceTag=Bogus | 13 | 6,348 | |
| /?SourceTag=GoodBad | 13 | 9,109 | |
| /?SourceTag=Conclusion | 13 | 6,547 | |
| /?SourceTag=Animals | 12 | 10,012 | |
| /?SourceTag=Everything | 12 | 6,100 | |
| /?SourceTag=ArgsIM | 12 | 6,612 | |
| /?SourceTag=Reality | 12 | 8,994 | |
| /?SourceTag=Screen | 12 | 5,613 | |
| /?SourceTag=Model | 12 | 9,178 | |
| /?SourceTag=Volition | 11 | 6,419 | |
| /?SourceTag=ESP | 11 | 5,640 | |
| /?SourceTag=Understanding | 11 | 7,726 | |
| /?SourceTag=Communication | 11 | 5,994 | |
| /?SourceTag=Connectism | 10 | 6,524 | |
| /?SourceTag=Emotions | 10 | 5,595 | |
| /?SourceTag=Accidental | 10 | 8,630 | |
| /?SourceTag=Laziness | 10 | 7,376 | |
| /?SourceTag=Forest | 10 | 5,979 | |
| 2. | /robots.txt | 151 | 192,217 |
| 3. | /stats/referrer.html | 89 | 36,886 |
| /stats/referrer.html?start=0 | 76 | 17,376 | |
| 4. | /machconexperiment/machconexperiment.asp | 32 | 65,186 |
| 5. | /machconexperiment/machconexperimentusingsetjunctions.asp | 22 | 14,503 |
| 6. | /wp-content/plugins/nxploited_df3d23/readme.txt | 22 | 132 |
| 7. | /exploringthe4thdimensionusinganimations/whyhumanswillneverunderstandfourdimensionalspace.asp | 21 | 12,792 |
| 8. | /machconexperiment/machconexperimentlegacy.asp | 21 | 9,952 |
| 9. | /ip | 20 | 1,906 |
| 10. | /scientificmethodsforthestudyoftheintermind.asp | 19 | 10,588 |
| 11. | /exploringthe4thdimensionusinganimations/exploringthe4thdimensionusinganimations.asp | 18 | 18,921 |
| 12. | /favicon.ico | 16 | 16,156 |
| 13. | /x.php | 14 | 2,214 |
| 14. | /stats/quick.html | 13 | 18,484 |
| 15. | /ads.txt | 12 | 18,791 |
| 16. | /dx.php | 10 | 689 |
| 17. | /theintermind_files/image002.jpg | 9 | 5,430 |
| 18. | /admin.php | 9 | 5,273 |
| 19. | /wp-content/plugins/hellopress/wp_filemanager.php | 8 | 4,460 |
| 20. | /theintermind_files/image001.jpg | 8 | 9,064 |
| 21. | /images/timicon.ico | 8 | 794 |
| 22. | /file5.php | 8 | 1,059 |
| 23. | /wefile.php | 8 | 437 |
| 24. | /min.php | 8 | 262 |
| 25. | /this_is_a_new_hello_world.php | 8 | 600 |
| 26. | /sql.php | 8 | 195 |
| 27. | /bthil.php | 7 | 500 |
| 28. | /xxx.php | 7 | 947 |
| 29. | /like.php | 7 | 304 |
| 30. | /1.php | 7 | 3,070 |
| [not listed: 26166] | 1,181 | 1,561,903 | |
This report was generated on July 17, 2026 01:37.
Report time frame February 23, 2017 04:18 to July 16, 2026 04:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |