The Redirection Report identifies those requests with an HTTP status code indicating that the user was directed to a different file than requested. The most common cause of these "errors" are when a visitor has incorrectly requested a directory name without the trailing slash. The server replies with a redirection ('you probably mean the following') and the user then makes a second connection to get the correct document.
This report is sorted by number of requests.
| File Name | Number of requests in the last 7 days | Number of requests | |
|---|---|---|---|
| 1. | / | 1,120 | 1,320,134 |
| /?SourceTag=Spare | 38 | 17,009 | |
| /?SourceTag=Introduction | 31 | 16,074 | |
| /?SourceTag=Forum | 22 | 17,455 | |
| /?SourceTag=Levels | 17 | 14,786 | |
| /?SourceTag=FromDigiphase | 17 | 4,428 | |
| /?SourceTag=Lines | 15 | 7,169 | |
| /?SourceTag=EvolVsDesign | 15 | 10,277 | |
| /?SourceTag=Accidental | 14 | 9,865 | |
| /?SourceTag=Journey | 14 | 10,223 | |
| /?SourceTag=Dark | 14 | 7,049 | |
| /?SourceTag=Designing | 13 | 13,022 | |
| /?SourceTag=Primacy | 13 | 13,169 | |
| /?SourceTag=Laziness | 13 | 8,731 | |
| /?SourceTag=Humor | 13 | 8,034 | |
| /?SourceTag=WhatWhere | 13 | 12,393 | |
| /?SourceTag=Understanding | 13 | 8,923 | |
| /?SourceTag=Connectism | 12 | 7,788 | |
| /?SourceTag=Emotions | 12 | 6,798 | |
| /?SourceTag=ESP | 12 | 6,817 | |
| /?SourceTag=Model | 12 | 10,384 | |
| /?SourceTag=Communication | 12 | 7,231 | |
| /?SourceTag=Conclusion | 12 | 7,611 | |
| /?SourceTag=ArgsIM | 11 | 7,957 | |
| /?SourceTag=Reality | 11 | 10,101 | |
| /?SourceTag=Data | 11 | 6,996 | |
| /?SourceTag=Animals | 10 | 11,013 | |
| /?SourceTag=Self | 10 | 8,984 | |
| /?SourceTag=ArgsCM | 10 | 7,144 | |
| /?SourceTag=Volition | 10 | 7,651 | |
| /?SourceTag=Detect | 10 | 6,969 | |
| /?SourceTag=Incoherence | 10 | 8,425 | |
| /?SourceTag=Purpose | 10 | 9,159 | |
| /?SourceTag=Screen | 10 | 6,579 | |
| /?SourceTag=Knowledge | 10 | 6,681 | |
| /?SourceTag=ConsciousAI | 10 | 6,899 | |
| 2. | /robots.txt | 168 | 211,090 |
| 3. | /machconexperiment/machconexperiment.asp | 60 | 68,699 |
| 4. | /stats/quick.html | 28 | 19,601 |
| 5. | /machconexperiment/machconexperimentusingsetjunctions.asp | 20 | 16,018 |
| 6. | /wp/ | 18 | 2,833 |
| 7. | /wordpress/ | 17 | 3,993 |
| 8. | /news/ | 17 | 467 |
| 9. | /blog/ | 17 | 2,974 |
| 10. | /site/ | 17 | 674 |
| 11. | /cms/ | 16 | 494 |
| 12. | /press/ | 16 | 451 |
| 13. | /machconexperiment/machconexperimentlegacy.asp | 16 | 10,922 |
| 14. | /exploringthe4thdimensionusinganimations/exploringthe4thdimensionusinganimations.asp | 15 | 20,645 |
| 15. | /exploringthe4thdimensionusinganimations/whyhumanswillneverunderstandfourdimensionalspace.asp | 15 | 14,260 |
| 16. | /scientificmethodsforthestudyoftheintermind.asp | 14 | 11,527 |
| 17. | /ads.txt | 14 | 20,098 |
| 18. | /.well-known/tdmrep.json | 11 | 11 |
| 19. | /stats/referrer.html | 10 | 38,246 |
| 20. | /wp/wp-json/ | 9 | 123 |
| 21. | /news/wp-json/ | 9 | 111 |
| 22. | /cms/wp-json/ | 9 | 111 |
| 23. | /site/wp-json/ | 9 | 111 |
| 24. | /blog/wp-json/ | 9 | 147 |
| 25. | /press/wp-json/ | 9 | 111 |
| 26. | /wordpress/wp-json/ | 9 | 117 |
| 27. | /wp-json/ | 8 | 423 |
| 28. | /favicon.ico | 8 | 17,324 |
| 29. | /home | 8 | 3,798 |
| 30. | /llms.txt | 7 | 322 |
| [not listed: 29509] | 198 | 1,948,716 | |
This report was generated on November 2, 2026 01:34.
Report time frame February 23, 2017 04:18 to November 1, 2026 04:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |