The Redirection Report identifies those requests with an HTTP status code indicating that the user was directed to a different file than requested. The most common cause of these "errors" are when a visitor has incorrectly requested a directory name without the trailing slash. The server replies with a redirection ('you probably mean the following') and the user then makes a second connection to get the correct document.
This report is sorted by number of requests.
| File Name | Number of requests in the last 7 days | Number of requests | |
|---|---|---|---|
| 1. | / | 1,205 | 1,012,029 |
| /?SourceTag=Spare | 29 | 9,744 | |
| /?SourceTag=WhyFail | 26 | 6,072 | |
| /?SourceTag=Self | 23 | 5,193 | |
| /?SourceTag=Journey | 23 | 6,353 | |
| /?SourceTag=Model | 22 | 6,711 | |
| /?SourceTag=ShouldDo | 21 | 4,134 | |
| /?SourceTag=Purpose | 21 | 5,498 | |
| /?SourceTag=Death | 20 | 4,311 | |
| /?SourceTag=Phase1 | 19 | 7,114 | |
| /?SourceTag=Bogus | 19 | 4,254 | |
| /?SourceTag=Measuring | 17 | 6,204 | |
| /?SourceTag=Creativity | 17 | 4,344 | |
| /?SourceTag=Properties | 17 | 9,009 | |
| /?SourceTag=Phase3 | 16 | 4,632 | |
| /?SourceTag=Introduction | 16 | 12,316 | |
| /?SourceTag=Forest | 16 | 3,910 | |
| /?SourceTag=Humor | 16 | 4,453 | |
| /?SourceTag=Time | 16 | 4,245 | |
| /?SourceTag=Laziness | 15 | 5,279 | |
| /?SourceTag=WhatWhere | 15 | 8,904 | |
| /?SourceTag=Understanding | 15 | 5,637 | |
| /?SourceTag=Forum | 14 | 10,562 | |
| /?SourceTag=ArgsIM | 14 | 4,498 | |
| /?SourceTag=Volition | 14 | 4,240 | |
| /?SourceTag=Levels | 14 | 11,240 | |
| /?SourceTag=Everything | 12 | 3,950 | |
| /?SourceTag=Primacy | 12 | 9,752 | |
| /?SourceTag=Simulation | 12 | 4,633 | |
| /?SourceTag=Intelligence | 11 | 4,094 | |
| /?SourceTag=EvolVsDesign | 10 | 7,458 | |
| /?SourceTag=Dark | 10 | 4,018 | |
| 2. | /robots.txt | 174 | 165,269 |
| 3. | /stats/referrer.html | 144 | 23,761 |
| /stats/referrer.html?start=0 | 118 | 5,781 | |
| 4. | /machconexperiment/machconexperiment.asp | 51 | 60,555 |
| 5. | /stats/quick.html | 41 | 13,311 |
| 6. | /stats/request.html | 33 | 5,574 |
| 7. | /stats/searchquery.html | 27 | 609 |
| 8. | /exploringthe4thdimensionusinganimations/exploringthe4thdimensionusinganimations.asp | 27 | 15,933 |
| 9. | /machconexperiment/machconexperimentusingsetjunctions.asp | 21 | 11,797 |
| 10. | /wp-content/plugins/hellopress/wp_filemanager.php | 20 | 1,428 |
| 11. | /exploringthe4thdimensionusinganimations/whyhumanswillneverunderstandfourdimensionalspace.asp | 19 | 10,668 |
| 12. | /scientificmethodsforthestudyoftheintermind.asp | 16 | 8,500 |
| 13. | /.env | 13 | 6,072 |
| 14. | /ads.txt | 12 | 16,967 |
| 15. | /.git/config | 12 | 1,264 |
| 16. | /info.php | 11 | 2,469 |
| 17. | /alfa.php | 11 | 2,275 |
| 18. | /css.php | 11 | 1,396 |
| 19. | /themes.php | 10 | 1,666 |
| 20. | /about.php | 9 | 3,293 |
| 21. | /favicon.ico | 9 | 14,631 |
| 22. | /file.php | 9 | 2,817 |
| 23. | /inputs.php | 9 | 2,077 |
| 24. | /machconexperiment/machconexperimentlegacy.asp | 9 | 8,529 |
| 25. | /403.php | 8 | 1,269 |
| 26. | /wp-login.php | 8 | 10,533 |
| 27. | /cong.php | 8 | 1,629 |
| 28. | /x.php | 7 | 1,265 |
| 29. | /exploringthe4thdimensionusinganimations/animations/2dobserverlookingatsphere.gif | 7 | 1,627 |
| 30. | /theintermind_files/image001.jpg | 7 | 8,267 |
| [not listed: 22533] | 1,468 | 1,116,443 | |
This report was generated on February 17, 2026 01:36.
Report time frame February 23, 2017 04:18 to February 16, 2026 05:55.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |