The Redirection Report identifies those requests with an HTTP status code indicating that the user was directed to a different file than requested. The most common cause of these "errors" are when a visitor has incorrectly requested a directory name without the trailing slash. The server replies with a redirection ('you probably mean the following') and the user then makes a second connection to get the correct document.
This report is sorted by number of requests.
| File Name | Number of requests in the last 7 days | Number of requests | |
|---|---|---|---|
| 1. | / | 1,007 | 1,266,211 |
| /?SourceTag=Forum | 27 | 16,436 | |
| /?SourceTag=Spare | 16 | 15,714 | |
| /?SourceTag=EvolVsDesign | 16 | 9,709 | |
| /?SourceTag=Levels | 15 | 14,133 | |
| /?SourceTag=Designing | 13 | 12,544 | |
| /?SourceTag=Primacy | 12 | 12,606 | |
| /?SourceTag=Lines | 12 | 6,435 | |
| /?SourceTag=Introduction | 12 | 15,520 | |
| /?SourceTag=Journey | 12 | 9,720 | |
| /?SourceTag=WhyFail | 12 | 9,546 | |
| /?SourceTag=WhatWhere | 12 | 11,833 | |
| /?SourceTag=Death | 11 | 7,049 | |
| /?SourceTag=Connectism | 11 | 7,316 | |
| /?SourceTag=Accidental | 11 | 9,277 | |
| /?SourceTag=Simulation | 11 | 7,142 | |
| /?SourceTag=Reality | 11 | 9,634 | |
| /?SourceTag=Laziness | 11 | 8,016 | |
| /?SourceTag=Humor | 11 | 7,574 | |
| /?SourceTag=FromDigiphase | 11 | 3,803 | |
| /?SourceTag=Emotions | 10 | 6,271 | |
| /?SourceTag=Volition | 10 | 7,145 | |
| /?SourceTag=Incoherence | 10 | 7,986 | |
| /?SourceTag=Understanding | 10 | 8,377 | |
| /?SourceTag=Dark | 10 | 6,321 | |
| 2. | /robots.txt | 147 | 204,154 |
| 3. | /machconexperiment/machconexperiment.asp | 41 | 66,749 |
| 4. | /ip | 22 | 3,102 |
| 5. | /stats/quick.html | 14 | 19,130 |
| 6. | /test | 13 | 1,876 |
| 7. | /machconexperiment/machconexperimentusingsetjunctions.asp | 12 | 15,337 |
| 8. | /ads.txt | 12 | 19,553 |
| 9. | /exploringthe4thdimensionusinganimations/exploringthe4thdimensionusinganimations.asp | 11 | 19,938 |
| 10. | /exploringthe4thdimensionusinganimations/whyhumanswillneverunderstandfourdimensionalspace.asp | 11 | 13,692 |
| 11. | /machconexperiment/machconexperimentlegacy.asp | 11 | 10,497 |
| 12. | /av.php | 11 | 2,685 |
| 13. | /theintermind_files/image002.jpg | 10 | 5,815 |
| 14. | /scientificmethodsforthestudyoftheintermind.asp | 9 | 11,071 |
| 15. | /stats/referrer.html | 9 | 37,741 |
| 16. | /admin.php | 8 | 7,303 |
| 17. | /1.php | 7 | 4,531 |
| 18. | /wp-content/plugins/hellopress/wp_filemanager.php | 7 | 6,744 |
| 19. | /ops.php | 7 | 1,348 |
| 20. | /chosen.php | 7 | 4,241 |
| 21. | /bdkr28wp.php | 7 | 1,640 |
| 22. | /mac.php | 7 | 1,612 |
| 23. | /b8.php | 7 | 82 |
| 24. | /min.php | 7 | 578 |
| 25. | /this_is_a_new_hello_world.php | 7 | 2,757 |
| 26. | /pjpoka.php | 7 | 40 |
| 27. | /.env | 7 | 7,401 |
| 28. | /media.php | 7 | 1,102 |
| 29. | /theintermind_files/image001.jpg | 6 | 9,455 |
| 30. | /file.php | 6 | 5,176 |
| [not listed: 28681] | 1,016 | 1,818,721 | |
This report was generated on September 18, 2026 01:38.
Report time frame February 23, 2017 04:18 to September 17, 2026 04:36.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |