The Quarterly Report shows total activity on your site for each quarter of a
year. Remember that each page hit can result in several server requests as the
images for each page are loaded.
Note: Most likely, the first and
last quarters will not represent a complete quarter's worth of data, resulting
in lower hits.

| Quarter | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Q4 2025 | 331,970 | 2.100% |
| 2. | Q3 2025 | 1,290,808 | 11.66% |
| 3. | Q2 2025 | 2,071,856 | 18.70% |
| 4. | Q1 2025 | 2,561,202 | 23.12% |
| 5. | Q4 2024 | 330,105 | 2.99% |
| 6. | Q3 2024 | 372,054 | 3.36% |
| 7. | Q2 2024 | 538,076 | 4.86% |
| 8. | Q1 2024 | 165,933 | 1.50% |
| 9. | Q4 2023 | 203,430 | 1.83% |
| 10. | Q3 2023 | 363,274 | 3.29% |
| 11. | Q2 2023 | 801,350 | 7.23% |
| 12. | Q1 2023 | 330,834 | 2.99% |
| 13. | Q4 2022 | 102,312 | 0.92% |
| 14. | Q3 2022 | 90,007 | 0.81% |
| 15. | Q2 2022 | 93,720 | 0.84% |
| 16. | Q1 2022 | 59,066 | 0.53% |
| 17. | Q4 2021 | 55,278 | 0.50% |
| 18. | Q3 2021 | 46,307 | 0.41% |
| 19. | Q2 2021 | 74,606 | 0.68% |
| 20. | Q1 2021 | 51,127 | 0.47% |
| 21. | Q4 2020 | 90,892 | 0.82% |
| 22. | Q3 2020 | 61,368 | 0.56% |
| 23. | Q2 2020 | 34,049 | 0.30% |
| 24. | Q1 2020 | 53,670 | 0.49% |
| 25. | Q4 2019 | 65,544 | 0.60% |
| 26. | Q3 2019 | 49,992 | 0.46% |
| 27. | Q2 2019 | 34,271 | 0.30% |
| 28. | Q1 2019 | 112,422 | 1.1% |
| 29. | Q4 2018 | 32,017 | 0.29% |
| 30. | Q3 2018 | 76,038 | 0.69% |
| 31. | Q2 2018 | 49,476 | 0.44% |
| 32. | Q1 2018 | 159,673 | 1.44% |
| 33. | Q4 2017 | 56,902 | 0.51% |
| 34. | Q3 2017 | 51,637 | 0.47% |
| 35. | Q2 2017 | 45,700 | 0.41% |
| 36. | Q1 2017 | 57,805 | 0.52% |
| 37. | Q4 2016 | 72,358 | 0.66% |
| 38. | Q3 2016 | 39,602 | 0.36% |
Most active quarter Q1 2025 : 2,561,202 requests handled.
Quarterly average: 291492 requests handled.
This report was generated on November 2, 2025 01:38.
Report time frame August 28, 2016 04:27 to November 1, 2025 04:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |