The Quarterly Report shows total activity on your site for each quarter of a
year. Remember that each page hit can result in several server requests as the
images for each page are loaded.
Note: Most likely, the first and
last quarters will not represent a complete quarter's worth of data, resulting
in lower hits.

| Quarter | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Q1 2026 | 580,971 | 4.74% |
| 2. | Q4 2025 | 928,564 | 7.58% |
| 3. | Q3 2025 | 1,290,808 | 10.53% |
| 4. | Q2 2025 | 2,071,856 | 16.90% |
| 5. | Q1 2025 | 2,561,202 | 20.90% |
| 6. | Q4 2024 | 330,105 | 2.70% |
| 7. | Q3 2024 | 372,054 | 3.3% |
| 8. | Q2 2024 | 538,076 | 4.40% |
| 9. | Q1 2024 | 165,933 | 1.36% |
| 10. | Q4 2023 | 203,430 | 1.67% |
| 11. | Q3 2023 | 363,274 | 2.97% |
| 12. | Q2 2023 | 801,350 | 6.53% |
| 13. | Q1 2023 | 330,834 | 2.70% |
| 14. | Q4 2022 | 102,312 | 0.83% |
| 15. | Q3 2022 | 90,007 | 0.73% |
| 16. | Q2 2022 | 93,720 | 0.77% |
| 17. | Q1 2022 | 59,066 | 0.49% |
| 18. | Q4 2021 | 55,278 | 0.46% |
| 19. | Q3 2021 | 46,307 | 0.38% |
| 20. | Q2 2021 | 74,606 | 0.60% |
| 21. | Q1 2021 | 51,127 | 0.41% |
| 22. | Q4 2020 | 90,892 | 0.74% |
| 23. | Q3 2020 | 61,368 | 0.50% |
| 24. | Q2 2020 | 34,049 | 0.28% |
| 25. | Q1 2020 | 53,670 | 0.43% |
| 26. | Q4 2019 | 65,544 | 0.53% |
| 27. | Q3 2019 | 49,992 | 0.40% |
| 28. | Q2 2019 | 34,271 | 0.29% |
| 29. | Q1 2019 | 112,422 | 0.91% |
| 30. | Q4 2018 | 32,017 | 0.27% |
| 31. | Q3 2018 | 76,038 | 0.62% |
| 32. | Q2 2018 | 49,476 | 0.40% |
| 33. | Q1 2018 | 159,673 | 1.30% |
| 34. | Q4 2017 | 56,902 | 0.47% |
| 35. | Q3 2017 | 51,637 | 0.42% |
| 36. | Q2 2017 | 45,700 | 0.38% |
| 37. | Q1 2017 | 57,805 | 0.48% |
| 38. | Q4 2016 | 72,358 | 0.60% |
| 39. | Q3 2016 | 39,602 | 0.32% |
Most active quarter Q1 2025 : 2,561,202 requests handled.
Quarterly average: 314212 requests handled.
This report was generated on February 2, 2026 01:36.
Report time frame August 28, 2016 04:27 to February 1, 2026 05:56.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |