The Quarterly Report shows total activity on your site for each quarter of a
year. Remember that each page hit can result in several server requests as the
images for each page are loaded.
Note: Most likely, the first and
last quarters will not represent a complete quarter's worth of data, resulting
in lower hits.
Quarter | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | Q2 2025 | 668,304 | 8.30% |
2. | Q1 2025 | 2,561,202 | 31.81% |
3. | Q4 2024 | 330,105 | 4.10% |
4. | Q3 2024 | 372,054 | 4.62% |
5. | Q2 2024 | 538,076 | 6.69% |
6. | Q1 2024 | 165,933 | 2.7% |
7. | Q4 2023 | 203,430 | 2.52% |
8. | Q3 2023 | 363,274 | 4.51% |
9. | Q2 2023 | 801,350 | 9.96% |
10. | Q1 2023 | 330,834 | 4.11% |
11. | Q4 2022 | 102,312 | 1.28% |
12. | Q3 2022 | 90,007 | 1.11% |
13. | Q2 2022 | 93,720 | 1.17% |
14. | Q1 2022 | 59,066 | 0.73% |
15. | Q4 2021 | 55,278 | 0.69% |
16. | Q3 2021 | 46,307 | 0.58% |
17. | Q2 2021 | 74,606 | 0.92% |
18. | Q1 2021 | 51,127 | 0.63% |
19. | Q4 2020 | 90,892 | 1.12% |
20. | Q3 2020 | 61,368 | 0.77% |
21. | Q2 2020 | 34,049 | 0.42% |
22. | Q1 2020 | 53,670 | 0.67% |
23. | Q4 2019 | 65,544 | 0.81% |
24. | Q3 2019 | 49,992 | 0.62% |
25. | Q2 2019 | 34,271 | 0.42% |
26. | Q1 2019 | 112,422 | 1.40% |
27. | Q4 2018 | 32,017 | 0.40% |
28. | Q3 2018 | 76,038 | 0.94% |
29. | Q2 2018 | 49,476 | 0.61% |
30. | Q1 2018 | 159,673 | 1.99% |
31. | Q4 2017 | 56,902 | 0.70% |
32. | Q3 2017 | 51,637 | 0.64% |
33. | Q2 2017 | 45,700 | 0.57% |
34. | Q1 2017 | 57,805 | 0.71% |
35. | Q4 2016 | 72,358 | 0.90% |
36. | Q3 2016 | 39,602 | 0.50% |
Most active quarter Q1 2025 : 2,561,202 requests handled.
Quarterly average: 223622 requests handled.
This report was generated on May 9, 2025 01:37.
Report time frame August 28, 2016 04:27 to May 8, 2025 04:59.
Web statistics report produced by: | |
![]() | ![]() |