The Redirected Referrer Report identifies where redirected page requests originated. This can be useful in determining what links are causing the system to redirect a request.
This report is sorted by number of requests.
| URL | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | https://www.google.com/ | 11,773 | 470 |
| 2. | https://www.google.de/ | 7,814 | 455 |
| 3. | https://www.google.co.uk/ | 7,802 | 446 |
| 4. | https://www.bing.com/ | 8,178 | 432 |
| 5. | https://www.yahoo.com/ | 7,853 | 427 |
| 6. | https://duckduckgo.com/ | 8,116 | 427 |
| 7. | https://www.google.fr/ | 7,726 | 408 |
| 8. | https://www.theintermind.com/ | 2,993 | 96 |
| 9. | https://www.theintermind.com/stats/QUICK.html | 1,799 | 83 |
| 10. | http://www.theintermind.com/ | 18,233 | 45 |
| 11. | http://theintermind.com/ | 14,737 | 35 |
| 12. | https://speciesuniverse.com | 1,182 | 8 |
| 13. | https://vip-parfum.com.ua/ | 110 | 4 |
| 14. | https://www.notebook.ai/users/1100885 | 14 | 4 |
| 15. | http://bit.ly/2TEyqK2 | 10,488 | 3 |
| 16. | https://leetcode.com/u/dwyanelavontay/ | 12 | 2 |
| 17. | https://www.taxtreasure.com/ | 88 | 2 |
| 18. | https://cuchichi.es/author/brennencalloway/ | 2 | 2 |
| 19. | http://bit.ly/1srNM5R | 13,504 | 2 |
| 20. | http://bit.ly/1rybEEi | 7,689 | 2 |
| 21. | https://www.intensedebate.com/people/trevellejuston | 10 | 2 |
| 22. | http://bit.ly/1STUqZ0 | 19,449 | 2 |
| 23. | http://www.baidu.com/ | 6,664 | 1 |
| 24. | http://theintermind.com/delpaths.php | 1 | 1 |
| 25. | http://theintermind.com/shine.php | 1 | 1 |
| 26. | http://theintermind.com/byy.php | 1 | 1 |
| 27. | https://www.hotelorchardpark-taipei.com/eat.php | 6 | 1 |
| 28. | http://theintermind.com/gmb.php | 1 | 1 |
| 29. | http://bit.ly/1WwmHLB | 863 | 1 |
| 30. | http://theintermind.com/zc.php | 2 | 1 |
| [not listed: 6991] | 105,465 | 7 | |
This report was generated on December 17, 2025 01:34.
Report time frame December 8, 2020 15:19 to December 16, 2025 05:34.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |