The Operating System Report lists the operating system your visitors are running for visitors whose browser types you know. Not all browsers provide this information and not all visitors provide browser information, but what is provided, is summarized here.
This report is sorted by number of requests.

| Operating System | Number of requests | |
|---|---|---|
| 1. | Unix | 3,373,457 |
| Linux | 3,353,414 | |
| Other Unix | 16,596 | |
| BSD | 2,206 | |
| IRIX | 18 | |
| SunOS | 1,217 | |
| HP-UX | 6 | |
| 2. | Windows | 3,242,963 |
| Windows NT | 2,975,621 | |
| Unknown Windows | 220,604 | |
| Windows XP | 39,005 | |
| Windows 2000 | 3,914 | |
| Windows 98 | 2,221 | |
| Windows CE | 304 | |
| Windows 95 | 686 | |
| Windows 3.1 | 151 | |
| Windows ME | 457 | |
| 3. | OS unknown | 2,760,491 |
| 4. | Macintosh | 2,548,401 |
| Unknown Macintosh | 2,388,565 | |
| Macintosh 68k | 158,001 | |
| Macintosh PowerPC | 1,835 | |
| 5. | Known robots | 768,105 |
| 6. | OS/2 | 8,411 |
| 7. | WebTV | 12 |
| 8. | BeOS | 109 |
This report was generated on March 21, 2026 02:08.
Report time frame November 3, 2017 08:18 to March 18, 2026 10:39.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |