The Operating System Report lists the operating system your visitors are running for visitors whose browser types you know. Not all browsers provide this information and not all visitors provide browser information, but what is provided, is summarized here.
This report is sorted by number of requests.

| Operating System | Number of requests | |
|---|---|---|
| 1. | OS unknown | 2,888,680 |
| 2. | Macintosh | 2,638,760 |
| Unknown Macintosh | 2,476,666 | |
| Macintosh 68k | 160,122 | |
| Macintosh PowerPC | 1,972 | |
| 3. | Windows | 3,342,903 |
| Windows NT | 3,066,480 | |
| Unknown Windows | 226,814 | |
| Windows XP | 41,608 | |
| Windows CE | 342 | |
| Windows 2000 | 4,028 | |
| Windows 95 | 727 | |
| Windows 98 | 2,266 | |
| Windows 3.1 | 151 | |
| Windows ME | 487 | |
| 4. | Known robots | 819,982 |
| 5. | Unix | 3,532,265 |
| Linux | 3,509,345 | |
| Other Unix | 19,408 | |
| IRIX | 18 | |
| SunOS | 1,217 | |
| BSD | 2,271 | |
| HP-UX | 6 | |
| 6. | WebTV | 12 |
| 7. | BeOS | 109 |
| 8. | OS/2 | 8,739 |
This report was generated on May 5, 2026 01:32.
Report time frame November 3, 2017 08:18 to April 20, 2026 16:51.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |