The Operating System Report lists the operating system your visitors are running for visitors whose browser types you know. Not all browsers provide this information and not all visitors provide browser information, but what is provided, is summarized here.
This report is sorted by number of requests.
Operating System | Number of requests | |
---|---|---|
1. | Windows | 1,914,351 |
Windows NT | 1,699,522 | |
Unknown Windows | 172,913 | |
Windows XP | 35,730 | |
Windows 98 | 984 | |
Windows 2000 | 3,761 | |
Windows 95 | 656 | |
Windows CE | 225 | |
Windows 3.1 | 145 | |
Windows ME | 415 | |
2. | Macintosh | 1,536,270 |
Unknown Macintosh | 1,444,863 | |
Macintosh 68k | 89,940 | |
Macintosh PowerPC | 1,467 | |
3. | Unix | 1,745,209 |
Linux | 1,731,283 | |
Other Unix | 10,647 | |
IRIX | 18 | |
SunOS | 1,217 | |
BSD | 2,038 | |
HP-UX | 6 | |
4. | OS unknown | 2,076,411 |
5. | Known robots | 449,609 |
6. | WebTV | 6 |
7. | BeOS | 109 |
8. | OS/2 | 7,779 |
This report was generated on May 9, 2025 01:37.
Report time frame November 3, 2017 08:18 to March 14, 2025 02:52.
Web statistics report produced by: | |
![]() | ![]() |