The Operating System Report lists the operating system your visitors are running for visitors whose browser types you know. Not all browsers provide this information and not all visitors provide browser information, but what is provided, is summarized here.
This report is sorted by number of requests.

| Operating System | Number of requests | |
|---|---|---|
| 1. | Unix | 3,122,763 |
| Linux | 3,104,206 | |
| Other Unix | 15,176 | |
| IRIX | 18 | |
| SunOS | 1,217 | |
| BSD | 2,140 | |
| HP-UX | 6 | |
| 2. | Macintosh | 2,475,109 |
| Unknown Macintosh | 2,319,360 | |
| Macintosh 68k | 153,948 | |
| Macintosh PowerPC | 1,801 | |
| 3. | Windows | 3,141,858 |
| Windows NT | 2,887,308 | |
| Unknown Windows | 208,366 | |
| Windows XP | 38,553 | |
| Windows CE | 283 | |
| Windows 95 | 674 | |
| Windows 98 | 2,207 | |
| Windows 2000 | 3,883 | |
| Windows 3.1 | 151 | |
| Windows ME | 433 | |
| 4. | OS unknown | 2,696,980 |
| 5. | Known robots | 734,746 |
| 6. | OS/2 | 8,335 |
| 7. | WebTV | 12 |
| 8. | BeOS | 109 |
This report was generated on February 17, 2026 01:36.
Report time frame November 3, 2017 08:18 to February 12, 2026 19:12.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |