The Operating System Report lists the operating system your visitors are running for visitors whose browser types you know. Not all browsers provide this information and not all visitors provide browser information, but what is provided, is summarized here.
This report is sorted by number of requests.

| Operating System | Number of requests | |
|---|---|---|
| 1. | OS unknown | 2,574,196 |
| 2. | Windows | 2,994,555 |
| Windows NT | 2,754,614 | |
| Unknown Windows | 194,772 | |
| Windows XP | 37,609 | |
| Windows ME | 430 | |
| Windows 95 | 674 | |
| Windows CE | 279 | |
| Windows 98 | 2,177 | |
| Windows 2000 | 3,849 | |
| Windows 3.1 | 151 | |
| 3. | Macintosh | 2,352,081 |
| Unknown Macintosh | 2,200,699 | |
| Macintosh 68k | 149,785 | |
| Macintosh PowerPC | 1,597 | |
| 4. | Unix | 2,504,285 |
| Linux | 2,487,511 | |
| Other Unix | 13,444 | |
| IRIX | 18 | |
| SunOS | 1,217 | |
| BSD | 2,089 | |
| HP-UX | 6 | |
| 5. | Known robots | 673,032 |
| 6. | OS/2 | 8,047 |
| 7. | WebTV | 12 |
| 8. | BeOS | 109 |
This report was generated on December 17, 2025 01:34.
Report time frame November 3, 2017 08:18 to November 28, 2025 03:40.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |