The Processing Time report shows the time it took for your server (or your host's server) to process each request. The processing time is listed in seconds with a theoretical accuracy of milliseconds. Note if your processing time appears to be about 100-times too long, then you are probably hosted on an IIS system that reports in 100th second intervals rather than second intervals.
| Processing Time | Number of requests | |
|---|---|---|
| 1. | 0 | 1,167 |
| 2. | <= 0.01 | 5,611 |
| 3. | 0.01-0.02 | 30,389 |
| 4. | 0.02-0.05 | 816,333 |
| 5. | 0.05-0.1 | 814,167 |
| 6. | 0.1 -0.2 | 2,373,329 |
| 7. | 0.2 -0.5 | 4,223,204 |
| 8. | 0.5 -1 | 1,400,973 |
| 9. | 1- 2 | 627,430 |
| 10. | 2- 5 | 186,368 |
| 11. | 5- 10 | 116,805 |
| 12. | 10- 20 | 100,438 |
| 13. | 20- 60 | 73,184 |
| 14. | 60-120 | 10,907 |
| 15. | 120-300 | 19,702 |
Report time frame October 26, 2025 05:01 to November 1, 2025 04:59.
This report was generated on November 2, 2025 01:38.
Report time frame October 26, 2025 05:01 to November 1, 2025 04:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |