The Quarter-Hour Summary shows an overview of site activity over the course of a day, broken down into fifteen-minute intervals. If your report has enough traffic this will give you a detailed graph of your site's load throughout the day.
Quarter-Hour | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | 00:00 | 105,014 | 0.100% |
2. | 00:15 | 106,806 | 1.1% |
3. | 00:30 | 106,317 | 1.1% |
4. | 00:45 | 102,201 | 0.98% |
5. | 01:00 | 107,616 | 1.2% |
6. | 01:15 | 100,746 | 0.96% |
7. | 01:30 | 106,020 | 1% |
8. | 01:45 | 100,585 | 0.96% |
9. | 02:00 | 105,840 | 1% |
10. | 02:15 | 105,547 | 1% |
11. | 02:30 | 102,918 | 0.98% |
12. | 02:45 | 106,658 | 1.1% |
13. | 03:00 | 115,246 | 1.10% |
14. | 03:15 | 113,257 | 1.8% |
15. | 03:30 | 110,665 | 1.6% |
16. | 03:45 | 108,487 | 1.3% |
17. | 04:00 | 153,494 | 1.46% |
18. | 04:15 | 166,548 | 1.59% |
19. | 04:30 | 128,638 | 1.22% |
20. | 04:45 | 118,367 | 1.12% |
21. | 05:00 | 107,402 | 1.2% |
22. | 05:15 | 109,050 | 1.3% |
23. | 05:30 | 109,448 | 1.4% |
24. | 05:45 | 109,678 | 1.4% |
25. | 06:00 | 110,661 | 1.6% |
26. | 06:15 | 119,417 | 1.13% |
27. | 06:30 | 116,553 | 1.10% |
28. | 06:45 | 114,877 | 1.10% |
29. | 07:00 | 117,184 | 1.11% |
30. | 07:15 | 117,320 | 1.11% |
31. | 07:30 | 118,005 | 1.12% |
32. | 07:45 | 113,819 | 1.9% |
33. | 08:00 | 111,026 | 1.6% |
34. | 08:15 | 111,134 | 1.6% |
35. | 08:30 | 110,388 | 1.4% |
36. | 08:45 | 104,975 | 0.100% |
37. | 09:00 | 115,724 | 1.10% |
38. | 09:15 | 115,943 | 1.10% |
39. | 09:30 | 115,569 | 1.10% |
40. | 09:45 | 105,164 | 1% |
41. | 10:00 | 104,974 | 0.100% |
42. | 10:15 | 114,099 | 1.9% |
43. | 10:30 | 107,648 | 1.2% |
44. | 10:45 | 101,800 | 0.97% |
45. | 11:00 | 117,778 | 1.11% |
46. | 11:15 | 114,824 | 1.10% |
47. | 11:30 | 118,529 | 1.12% |
48. | 11:45 | 108,463 | 1.3% |
49. | 12:00 | 116,272 | 1.10% |
50. | 12:15 | 110,442 | 1.6% |
51. | 12:30 | 105,163 | 1% |
52. | 12:45 | 102,046 | 0.98% |
53. | 13:00 | 102,636 | 0.98% |
54. | 13:15 | 105,788 | 1% |
55. | 13:30 | 102,890 | 0.98% |
56. | 13:45 | 105,858 | 1% |
57. | 14:00 | 110,215 | 1.4% |
58. | 14:15 | 108,548 | 1.3% |
59. | 14:30 | 108,550 | 1.3% |
60. | 14:45 | 105,091 | 0.100% |
61. | 15:00 | 109,496 | 1.4% |
62. | 15:15 | 111,578 | 1.7% |
63. | 15:30 | 108,666 | 1.3% |
64. | 15:45 | 108,118 | 1.2% |
65. | 16:00 | 109,290 | 1.3% |
66. | 16:15 | 120,355 | 1.14% |
67. | 16:30 | 99,597 | 0.94% |
68. | 16:45 | 98,744 | 0.93% |
69. | 17:00 | 103,748 | 0.99% |
70. | 17:15 | 112,721 | 1.8% |
71. | 17:30 | 109,539 | 1.4% |
72. | 17:45 | 105,454 | 1% |
73. | 18:00 | 106,635 | 1.1% |
74. | 18:15 | 115,607 | 1.10% |
75. | 18:30 | 109,166 | 1.3% |
76. | 18:45 | 107,058 | 1.1% |
77. | 19:00 | 110,077 | 1.4% |
78. | 19:15 | 104,864 | 0.100% |
79. | 19:30 | 109,749 | 1.4% |
80. | 19:45 | 111,750 | 1.7% |
81. | 20:00 | 105,136 | 0.100% |
82. | 20:15 | 101,186 | 0.97% |
83. | 20:30 | 102,637 | 0.98% |
84. | 20:45 | 102,251 | 0.98% |
85. | 21:00 | 102,432 | 0.98% |
86. | 21:15 | 107,047 | 1.1% |
87. | 21:30 | 105,713 | 1% |
88. | 21:45 | 103,002 | 0.98% |
89. | 22:00 | 104,269 | 0.100% |
90. | 22:15 | 103,686 | 0.99% |
91. | 22:30 | 102,112 | 0.98% |
92. | 22:45 | 94,616 | 0.90% |
93. | 23:00 | 103,978 | 0.99% |
94. | 23:15 | 105,055 | 0.100% |
95. | 23:30 | 104,278 | 0.100% |
96. | 23:45 | 105,422 | 1% |
This report was generated on September 17, 2025 01:36.
Report time frame August 28, 2016 04:27 to September 16, 2025 04:58.
Web statistics report produced by: | |
![]() | ![]() |