The Quarter-Hour Summary shows an overview of site activity over the course of a day, broken down into fifteen-minute intervals. If your report has enough traffic this will give you a detailed graph of your site's load throughout the day.
Quarter-Hour | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | 00:00 | 82,892 | 1.3% |
2. | 00:15 | 85,165 | 1.6% |
3. | 00:30 | 82,759 | 1.2% |
4. | 00:45 | 78,786 | 0.98% |
5. | 01:00 | 84,336 | 1.4% |
6. | 01:15 | 79,371 | 0.99% |
7. | 01:30 | 82,342 | 1.2% |
8. | 01:45 | 76,948 | 0.96% |
9. | 02:00 | 81,390 | 1.1% |
10. | 02:15 | 78,287 | 0.98% |
11. | 02:30 | 77,227 | 0.96% |
12. | 02:45 | 80,147 | 0.100% |
13. | 03:00 | 88,223 | 1.10% |
14. | 03:15 | 85,207 | 1.6% |
15. | 03:30 | 84,062 | 1.4% |
16. | 03:45 | 79,158 | 0.99% |
17. | 04:00 | 104,124 | 1.30% |
18. | 04:15 | 122,070 | 1.51% |
19. | 04:30 | 89,415 | 1.11% |
20. | 04:45 | 79,966 | 0.100% |
21. | 05:00 | 82,794 | 1.2% |
22. | 05:15 | 82,676 | 1.2% |
23. | 05:30 | 82,458 | 1.2% |
24. | 05:45 | 83,736 | 1.4% |
25. | 06:00 | 84,725 | 1.6% |
26. | 06:15 | 93,686 | 1.17% |
27. | 06:30 | 89,240 | 1.10% |
28. | 06:45 | 88,768 | 1.10% |
29. | 07:00 | 90,459 | 1.12% |
30. | 07:15 | 90,122 | 1.11% |
31. | 07:30 | 93,843 | 1.17% |
32. | 07:45 | 88,783 | 1.10% |
33. | 08:00 | 86,607 | 1.8% |
34. | 08:15 | 87,035 | 1.9% |
35. | 08:30 | 86,280 | 1.8% |
36. | 08:45 | 81,990 | 1.1% |
37. | 09:00 | 89,075 | 1.10% |
38. | 09:15 | 86,923 | 1.9% |
39. | 09:30 | 91,206 | 1.13% |
40. | 09:45 | 81,642 | 1.1% |
41. | 10:00 | 80,011 | 0.100% |
42. | 10:15 | 84,916 | 1.6% |
43. | 10:30 | 81,381 | 1.1% |
44. | 10:45 | 77,882 | 0.97% |
45. | 11:00 | 91,654 | 1.13% |
46. | 11:15 | 90,358 | 1.12% |
47. | 11:30 | 91,436 | 1.13% |
48. | 11:45 | 82,301 | 1.2% |
49. | 12:00 | 92,535 | 1.14% |
50. | 12:15 | 85,059 | 1.6% |
51. | 12:30 | 82,367 | 1.2% |
52. | 12:45 | 78,555 | 0.98% |
53. | 13:00 | 78,008 | 0.97% |
54. | 13:15 | 81,424 | 1.1% |
55. | 13:30 | 80,679 | 1% |
56. | 13:45 | 83,230 | 1.3% |
57. | 14:00 | 85,620 | 1.7% |
58. | 14:15 | 84,393 | 1.4% |
59. | 14:30 | 84,886 | 1.6% |
60. | 14:45 | 79,944 | 0.100% |
61. | 15:00 | 86,179 | 1.8% |
62. | 15:15 | 86,621 | 1.8% |
63. | 15:30 | 82,556 | 1.2% |
64. | 15:45 | 83,333 | 1.3% |
65. | 16:00 | 84,129 | 1.4% |
66. | 16:15 | 95,668 | 1.19% |
67. | 16:30 | 74,991 | 0.93% |
68. | 16:45 | 73,594 | 0.91% |
69. | 17:00 | 78,087 | 0.98% |
70. | 17:15 | 87,829 | 1.10% |
71. | 17:30 | 83,694 | 1.4% |
72. | 17:45 | 81,998 | 1.1% |
73. | 18:00 | 80,338 | 0.100% |
74. | 18:15 | 89,103 | 1.10% |
75. | 18:30 | 83,960 | 1.4% |
76. | 18:45 | 82,580 | 1.2% |
77. | 19:00 | 84,025 | 1.4% |
78. | 19:15 | 78,826 | 0.98% |
79. | 19:30 | 81,428 | 1.1% |
80. | 19:45 | 83,726 | 1.4% |
81. | 20:00 | 79,899 | 0.100% |
82. | 20:15 | 78,134 | 0.98% |
83. | 20:30 | 76,278 | 0.94% |
84. | 20:45 | 77,390 | 0.97% |
85. | 21:00 | 77,795 | 0.97% |
86. | 21:15 | 83,707 | 1.4% |
87. | 21:30 | 81,349 | 1.1% |
88. | 21:45 | 76,009 | 0.94% |
89. | 22:00 | 79,154 | 0.99% |
90. | 22:15 | 79,424 | 0.99% |
91. | 22:30 | 77,026 | 0.96% |
92. | 22:45 | 72,154 | 0.90% |
93. | 23:00 | 81,349 | 1.1% |
94. | 23:15 | 80,682 | 1% |
95. | 23:30 | 82,786 | 1.2% |
96. | 23:45 | 84,038 | 1.4% |
This report was generated on May 9, 2025 01:37.
Report time frame August 28, 2016 04:27 to May 8, 2025 04:59.
Web statistics report produced by: | |
![]() | ![]() |