The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests in the last 7 days | Percentage of bytes transferred in the last 7 days | Number of requests | |
|---|---|---|---|---|
| 1. | 0 | 114 | 0% | 55,716 |
| 2. | 1b- 10b | 0 | 0% | 0 |
| 3. | 11b- 100b | 0 | 0% | 0 |
| 4. | 101b- 1kb | 1,269 | 0.2% | 103,849 |
| 5. | 1kb- 10kb | 10,385 | 1.84% | 342,885 |
| 6. | 10kb-100kb | 898 | 0.98% | 121,762 |
| 7. | 100kb- 1Mb | 2,917 | 22.83% | 162,155 |
| 8. | 1Mb- 10Mb | 82 | 23.20% | 5,879 |
| 9. | 10Mb-100Mb | 81 | 51.14% | 3,818 |
This report was generated on March 21, 2026 02:08.
Report time frame March 14, 2026 05:01 to March 20, 2026 04:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |