The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests in the last 7 days | Percentage of bytes transferred in the last 7 days | Number of requests | |
|---|---|---|---|---|
| 1. | 0 | 63 | 0% | 51,286 |
| 2. | 1b- 10b | 0 | 0% | 0 |
| 3. | 11b- 100b | 0 | 0% | 0 |
| 4. | 101b- 1kb | 539 | 0.1% | 67,593 |
| 5. | 1kb- 10kb | 1,476 | 0.34% | 19,415 |
| 6. | 10kb-100kb | 612 | 0.77% | 89,944 |
| 7. | 100kb- 1Mb | 1,430 | 15.43% | 51,718 |
| 8. | 1Mb- 10Mb | 44 | 16.28% | 3,574 |
| 9. | 10Mb-100Mb | 78 | 67.18% | 1,242 |
This report was generated on February 17, 2026 01:36.
Report time frame February 13, 2026 09:12 to February 16, 2026 05:57.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |