The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
Host Name | Number of requests | Number of requests in the last 7 days | |
---|---|---|---|
1. | 104.194.10.203 | 15,730 | 4,486 |
2. | 92.184.106.33 | 870 | 174 |
3. | 45.148.10.203 | 273 | 171 |
4. | 135.220.210.229 | 2,022 | 161 |
5. | 40.69.216.119 | 870 | 145 |
6. | 52.169.238.187 | 1,317 | 145 |
7. | 18.182.23.211 | 384 | 96 |
8. | 57.180.55.120 | 384 | 96 |
9. | 20.41.77.99 | 168 | 84 |
10. | 20.39.207.68 | 59 | 59 |
11. | 20.41.84.209 | 129 | 43 |
12. | 20.41.75.104 | 129 | 43 |
13. | 20.41.84.108 | 43 | 43 |
14. | 20.39.207.90 | 129 | 43 |
15. | 20.171.117.180 | 42 | 42 |
16. | 196.251.92.110 | 108 | 36 |
17. | 78.153.140.224 | 2,281 | 31 |
18. | 125.228.216.16 | 574 | 24 |
19. | 185.244.104.2 | 351 | 21 |
20. | 195.250.21.212 | 233 | 21 |
[not listed: 118328] | 2,199,907 | 1,301 |
This report was generated on September 17, 2025 01:36.
Report time frame January 4, 2021 17:09 to September 16, 2025 04:58.
Web statistics report produced by: | |
![]() | ![]() |