The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 216.81.248.39 | 6,144 | 1,773 |
| 2. | 3.70.47.156 | 1,114 | 1,114 |
| 3. | 45.148.10.244 | 935 | 623 |
| 4. | 134.199.163.239 | 1,460 | 365 |
| 5. | 159.223.37.238 | 1,460 | 365 |
| 6. | 152.42.162.119 | 401 | 365 |
| 7. | 45.33.28.47 | 609 | 279 |
| 8. | 20.205.115.105 | 893 | 231 |
| 9. | 20.70.168.128 | 865 | 192 |
| 10. | 20.78.169.245 | 273 | 176 |
| 11. | 20.223.150.246 | 304 | 152 |
| 12. | 13.79.87.25 | 1,418 | 152 |
| 13. | 40.83.96.65 | 2,416 | 151 |
| 14. | 20.27.221.169 | 588 | 147 |
| 15. | 20.214.153.76 | 584 | 146 |
| 16. | 4.194.107.19 | 435 | 145 |
| 17. | 20.194.29.45 | 471 | 144 |
| 18. | 4.241.184.25 | 670 | 134 |
| 19. | 40.115.138.121 | 263 | 126 |
| 20. | 20.205.97.28 | 436 | 109 |
| [not listed: 125753] | 2,861,846 | 2,686 | |
This report was generated on February 2, 2026 01:36.
Report time frame January 4, 2021 17:09 to February 1, 2026 05:56.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |