The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 195.178.110.211 | 1,036 | 1,000 |
| 2. | 200.203.2.20 | 1,368 | 456 |
| 3. | 34.47.28.217 | 2,694 | 449 |
| 4. | 34.24.87.108 | 2,694 | 449 |
| 5. | 34.62.222.36 | 2,245 | 449 |
| 6. | 45.138.12.25 | 1,547 | 319 |
| 7. | 45.138.12.16 | 1,409 | 318 |
| 8. | 34.156.56.233 | 928 | 236 |
| 9. | 85.155.14.14 | 221 | 221 |
| 10. | 129.213.151.234 | 5,019 | 213 |
| 11. | 34.22.127.213 | 372 | 186 |
| 12. | 34.21.165.146 | 372 | 186 |
| 13. | 34.143.233.155 | 186 | 186 |
| 14. | 34.85.1.60 | 186 | 186 |
| 15. | 45.138.12.51 | 4,524 | 174 |
| 16. | 185.177.72.64 | 2,568 | 167 |
| 17. | 34.219.151.122 | 330 | 165 |
| 18. | 195.178.110.132 | 3,593 | 163 |
| 19. | 20.24.222.184 | 520 | 160 |
| 20. | 20.205.120.210 | 407 | 136 |
| [not listed: 142593] | 7,205,488 | 2,547 | |
This report was generated on November 2, 2026 01:34.
Report time frame January 4, 2021 17:09 to November 1, 2026 04:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |