The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 185.177.72.70 | 45,852 | 6,002 |
| 2. | 185.177.72.68 | 18,000 | 6,000 |
| 3. | 3.75.73.57 | 17,010 | 5,352 |
| 4. | 185.177.72.53 | 27,000 | 3,000 |
| 5. | 185.177.72.52 | 80,884 | 3,000 |
| 6. | 195.178.110.135 | 1,596 | 290 |
| 7. | 174.138.25.145 | 289 | 289 |
| 8. | 20.78.158.176 | 1,498 | 235 |
| 9. | 195.178.110.104 | 213 | 213 |
| 10. | 103.168.66.141 | 213 | 213 |
| 11. | 93.123.109.167 | 2,430 | 213 |
| 12. | 195.178.110.102 | 212 | 212 |
| 13. | 103.215.74.60 | 1,863 | 207 |
| 14. | 195.178.110.157 | 854 | 167 |
| 15. | 45.148.10.244 | 19,500 | 164 |
| 16. | 20.151.130.38 | 318 | 159 |
| 17. | 172.202.47.245 | 318 | 159 |
| 18. | 103.168.67.107 | 296 | 148 |
| 19. | 195.178.110.155 | 438 | 146 |
| 20. | 20.104.97.84 | 145 | 145 |
| [not listed: 131156] | 4,277,077 | 2,351 | |
This report was generated on May 5, 2026 01:32.
Report time frame January 4, 2021 17:09 to May 4, 2026 04:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |