The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 172.96.172.251 | 3,020 | 1,049 |
| 2. | 130.33.78.129 | 226 | 113 |
| 3. | 4.217.221.80 | 208 | 104 |
| 4. | 172.190.142.176 | 2,562 | 104 |
| 5. | 137.74.4.31 | 312 | 104 |
| 6. | 13.89.224.123 | 500 | 100 |
| 7. | 13.67.148.199 | 835 | 100 |
| 8. | 74.7.227.95 | 153 | 51 |
| 9. | 93.123.109.152 | 200 | 50 |
| 10. | 20.22.202.94 | 198 | 45 |
| 11. | 52.165.23.14 | 1,218 | 41 |
| 12. | 78.153.140.179 | 2,997 | 37 |
| 13. | 132.145.54.8 | 34 | 34 |
| 14. | 78.153.140.151 | 3,614 | 31 |
| 15. | 74.7.227.106 | 90 | 30 |
| 16. | 35.233.179.245 | 28 | 28 |
| 17. | 34.83.181.238 | 56 | 28 |
| 18. | 204.76.203.30 | 154 | 26 |
| 19. | 8.208.10.94 | 1,638 | 18 |
| 20. | 51.8.168.66 | 108 | 18 |
| [not listed: 120289] | 2,340,059 | 884 | |
This report was generated on November 2, 2025 01:38.
Report time frame January 4, 2021 17:09 to November 1, 2025 04:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |