The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 216.81.248.23 | 2,580 | 430 |
| 2. | 104.215.29.97 | 1,512 | 252 |
| 3. | 4.193.208.244 | 1,260 | 252 |
| 4. | 4.194.97.41 | 1,260 | 252 |
| 5. | 4.189.120.86 | 5,244 | 252 |
| 6. | 13.71.30.28 | 348 | 208 |
| 7. | 23.98.90.121 | 786 | 195 |
| 8. | 20.78.177.7 | 186 | 186 |
| 9. | 4.193.219.228 | 800 | 183 |
| 10. | 4.197.248.250 | 340 | 170 |
| 11. | 4.217.222.122 | 334 | 167 |
| 12. | 66.175.208.166 | 584 | 152 |
| 13. | 4.190.209.17 | 712 | 130 |
| 14. | 4.189.122.191 | 582 | 130 |
| 15. | 68.218.18.4 | 620 | 124 |
| 16. | 168.119.63.156 | 725 | 123 |
| 17. | 4.241.173.134 | 575 | 115 |
| 18. | 4.214.48.19 | 336 | 112 |
| 19. | 4.189.145.82 | 448 | 112 |
| 20. | 4.218.15.157 | 364 | 74 |
| [not listed: 122473] | 2,520,055 | 1,730 | |
This report was generated on December 17, 2025 01:34.
Report time frame January 4, 2021 17:09 to December 16, 2025 05:58.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |