The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
Host Name | Number of requests | Number of requests in the last 7 days | |
---|---|---|---|
1. | 196.251.73.206 | 4,790 | 958 |
2. | 185.238.231.80 | 493 | 493 |
3. | 194.50.16.252 | 3,291 | 337 |
4. | 45.148.10.97 | 2,520 | 177 |
5. | 45.148.10.42 | 2,200 | 165 |
6. | 154.83.103.201 | 118 | 118 |
7. | 195.178.110.161 | 222 | 111 |
8. | 179.43.152.115 | 826 | 59 |
9. | 24.150.20.65 | 342 | 57 |
10. | 1.92.147.49 | 172 | 43 |
11. | 192.210.241.208 | 86 | 43 |
12. | 39.108.88.227 | 129 | 43 |
13. | 103.234.53.78 | 43 | 43 |
14. | 152.70.30.55 | 258 | 43 |
15. | 110.54.203.92 | 112 | 28 |
16. | 3.128.200.103 | 81 | 27 |
17. | 196.251.86.64 | 244 | 22 |
18. | 78.153.140.222 | 3,032 | 20 |
19. | 196.251.80.117 | 54 | 18 |
20. | 47.251.93.227 | 342 | 18 |
[not listed: 110643] | 1,727,426 | 858 |
This report was generated on May 9, 2025 01:37.
Report time frame January 4, 2021 17:09 to May 8, 2025 04:59.
Web statistics report produced by: | |
![]() | ![]() |