The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 185.177.72.13 | 42,410 | 3,013 |
| 2. | 185.177.72.17 | 12,000 | 3,000 |
| 3. | 185.177.72.30 | 99,305 | 2,997 |
| 4. | 185.177.72.69 | 12,022 | 2,995 |
| 5. | 69.5.20.93 | 4,979 | 1,368 |
| 6. | 34.131.163.107 | 3,416 | 854 |
| 7. | 195.178.110.108 | 15,262 | 726 |
| 8. | 15.165.71.166 | 1,028 | 514 |
| 9. | 13.51.205.87 | 514 | 514 |
| 10. | 34.95.233.36 | 2,135 | 427 |
| 11. | 34.87.86.143 | 1,708 | 427 |
| 12. | 195.178.110.132 | 1,020 | 378 |
| 13. | 8.230.121.156 | 1,316 | 329 |
| 14. | 20.220.147.44 | 1,296 | 324 |
| 15. | 151.243.150.23 | 4,470 | 298 |
| 16. | 20.151.116.187 | 287 | 287 |
| 17. | 20.9.67.71 | 1,704 | 284 |
| 18. | 45.56.103.133 | 5,142 | 282 |
| 19. | 44.251.236.8 | 771 | 257 |
| 20. | 20.151.201.255 | 840 | 168 |
| [not listed: 134147] | 4,982,081 | 3,482 | |
This report was generated on June 20, 2026 01:57.
Report time frame January 4, 2021 17:09 to June 19, 2026 04:56.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |