The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
Host Name | Number of requests | Number of requests in the last 7 days | |
---|---|---|---|
1. | 52.169.161.56 | 1,489 | 411 |
2. | 165.22.241.151 | 380 | 380 |
3. | 194.50.16.252 | 7,638 | 139 |
4. | 1.141.16.98 | 256 | 64 |
5. | 92.55.190.215 | 86 | 43 |
6. | 117.48.157.75 | 387 | 43 |
7. | 39.104.60.202 | 43 | 43 |
8. | 5.189.172.252 | 86 | 43 |
9. | 160.25.164.221 | 215 | 43 |
10. | 103.82.240.139 | 508 | 38 |
11. | 78.153.140.224 | 1,727 | 37 |
12. | 185.148.1.243 | 68 | 36 |
13. | 104.156.155.31 | 905 | 24 |
14. | 178.128.211.69 | 84 | 21 |
15. | 185.36.81.36 | 88 | 19 |
16. | 8.209.96.179 | 1,350 | 18 |
17. | 34.30.178.168 | 54 | 18 |
18. | 202.93.141.18 | 327 | 13 |
19. | 5.9.120.135 | 228 | 12 |
20. | 185.18.59.118 | 40 | 10 |
[not listed: 112959] | 1,876,950 | 645 |
This report was generated on July 13, 2025 01:36.
Report time frame January 4, 2021 17:09 to July 12, 2025 04:59.
Web statistics report produced by: | |
![]() | ![]() |