The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 185.177.72.49 | 23,530 | 3,538 |
| 2. | 185.177.72.30 | 19,013 | 1,692 |
| 3. | 185.177.72.13 | 26,879 | 1,496 |
| 4. | 38.55.144.105 | 4,182 | 1,394 |
| 5. | 185.177.72.51 | 12,826 | 1,272 |
| 6. | 185.177.72.23 | 19,576 | 923 |
| 7. | 185.177.72.56 | 9,688 | 827 |
| 8. | 16.171.18.151 | 3,342 | 557 |
| 9. | 52.47.131.38 | 3,342 | 557 |
| 10. | 43.203.142.153 | 2,228 | 557 |
| 11. | 3.128.186.126 | 2,228 | 557 |
| 12. | 18.217.49.201 | 2,228 | 557 |
| 13. | 185.177.72.22 | 18,055 | 502 |
| 14. | 20.78.129.228 | 7,070 | 475 |
| 15. | 185.177.72.38 | 6,075 | 467 |
| 16. | 20.151.11.236 | 5,668 | 358 |
| 17. | 4.204.200.32 | 2,637 | 271 |
| 18. | 20.220.232.240 | 2,606 | 259 |
| 19. | 69.64.166.4 | 1,245 | 249 |
| 20. | 209.54.106.116 | 1,206 | 201 |
| [not listed: 128324] | 3,209,384 | 2,735 | |
This report was generated on March 21, 2026 02:08.
Report time frame January 4, 2021 17:09 to March 20, 2026 04:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |