The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.


| Day of the week | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sunday | 1,835,354 | 13.49% |
| 2. | Monday | 2,157,805 | 15.86% |
| 3. | Tuesday | 2,051,012 | 15.8% |
| 4. | Wednesday | 1,781,285 | 13.10% |
| 5. | Thursday | 2,049,400 | 15.7% |
| 6. | Friday | 1,877,333 | 13.80% |
| 7. | Saturday | 1,853,743 | 13.62% |
| Total Weekdays | 9,916,835 | 72.89% | |
| Total Weekend | 3,689,097 | 27.11% | |
This report was generated on May 5, 2026 01:32.
Report time frame August 28, 2016 04:27 to May 4, 2026 04:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |