The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.
Day of the week | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | Sunday | 1,498,042 | 14.23% |
2. | Monday | 1,677,032 | 15.94% |
3. | Tuesday | 1,567,618 | 14.90% |
4. | Wednesday | 1,424,114 | 13.53% |
5. | Thursday | 1,480,970 | 14.8% |
6. | Friday | 1,553,554 | 14.77% |
7. | Saturday | 1,319,623 | 12.54% |
Total Weekdays | 7,703,288 | 73.21% | |
Total Weekend | 2,817,665 | 26.79% |
This report was generated on September 17, 2025 01:36.
Report time frame August 28, 2016 04:27 to September 16, 2025 04:58.
Web statistics report produced by: | |
![]() | ![]() |