The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.
Day of the week | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | Sunday | 1,141,697 | 14.19% |
2. | Monday | 1,238,707 | 15.39% |
3. | Tuesday | 1,208,342 | 15.1% |
4. | Wednesday | 1,123,591 | 13.96% |
5. | Thursday | 1,179,798 | 14.66% |
6. | Friday | 1,157,545 | 14.38% |
7. | Saturday | 1,000,721 | 12.43% |
Total Weekdays | 5,907,983 | 73.39% | |
Total Weekend | 2,142,418 | 26.61% |
This report was generated on May 9, 2025 01:37.
Report time frame August 28, 2016 04:27 to May 8, 2025 04:59.
Web statistics report produced by: | |
![]() | ![]() |