The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.


| Day of the week | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sunday | 1,736,151 | 13.83% |
| 2. | Monday | 1,967,059 | 15.68% |
| 3. | Tuesday | 1,864,746 | 14.86% |
| 4. | Wednesday | 1,642,022 | 13.9% |
| 5. | Thursday | 1,819,618 | 14.50% |
| 6. | Friday | 1,770,593 | 14.10% |
| 7. | Saturday | 1,752,293 | 13.97% |
| Total Weekdays | 9,064,038 | 72.21% | |
| Total Weekend | 3,488,444 | 27.80% | |
This report was generated on February 17, 2026 01:36.
Report time frame August 28, 2016 04:27 to February 16, 2026 05:57.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |