The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.


| Day of the week | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sunday | 1,571,407 | 14.19% |
| 2. | Monday | 1,755,937 | 15.86% |
| 3. | Tuesday | 1,651,970 | 14.91% |
| 4. | Wednesday | 1,509,380 | 13.62% |
| 5. | Thursday | 1,563,951 | 14.11% |
| 6. | Friday | 1,630,005 | 14.71% |
| 7. | Saturday | 1,394,081 | 12.59% |
| Total Weekdays | 8,111,243 | 73.22% | |
| Total Weekend | 2,965,488 | 26.78% | |
This report was generated on November 2, 2025 01:38.
Report time frame August 28, 2016 04:27 to November 1, 2025 04:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |