The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.


| Day of the week | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sunday | 1,716,525 | 14% |
| 2. | Monday | 1,904,411 | 15.54% |
| 3. | Tuesday | 1,845,859 | 15.7% |
| 4. | Wednesday | 1,621,306 | 13.23% |
| 5. | Thursday | 1,751,669 | 14.30% |
| 6. | Friday | 1,748,550 | 14.27% |
| 7. | Saturday | 1,665,976 | 13.60% |
| Total Weekdays | 8,871,795 | 72.40% | |
| Total Weekend | 3,382,501 | 27.60% | |
This report was generated on February 2, 2026 01:36.
Report time frame August 28, 2016 04:27 to February 1, 2026 05:56.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |