The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.


| Day of the week | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sunday | 1,963,076 | 13.52% |
| 2. | Monday | 2,280,656 | 15.70% |
| 3. | Tuesday | 2,187,248 | 15.7% |
| 4. | Wednesday | 1,913,286 | 13.18% |
| 5. | Thursday | 2,188,728 | 15.8% |
| 6. | Friday | 2,002,980 | 13.80% |
| 7. | Saturday | 1,982,612 | 13.66% |
| Total Weekdays | 10,572,898 | 72.82% | |
| Total Weekend | 3,945,688 | 27.18% | |
This report was generated on August 4, 2026 01:34.
Report time frame August 28, 2016 04:27 to August 3, 2026 04:54.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |