The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.


| Day of the week | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sunday | 2,019,438 | 13.57% |
| 2. | Monday | 2,336,034 | 15.70% |
| 3. | Tuesday | 2,236,862 | 15.2% |
| 4. | Wednesday | 1,967,802 | 13.21% |
| 5. | Thursday | 2,242,088 | 15.6% |
| 6. | Friday | 2,053,960 | 13.80% |
| 7. | Saturday | 2,032,135 | 13.64% |
| Total Weekdays | 10,836,746 | 72.79% | |
| Total Weekend | 4,051,573 | 27.21% | |
This report was generated on September 18, 2026 01:38.
Report time frame August 28, 2016 04:27 to September 17, 2026 04:57.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |