The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.


| Day of the week | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sunday | 1,621,572 | 14.12% |
| 2. | Monday | 1,808,045 | 15.76% |
| 3. | Tuesday | 1,725,018 | 15.3% |
| 4. | Wednesday | 1,568,996 | 13.68% |
| 5. | Thursday | 1,624,072 | 14.16% |
| 6. | Friday | 1,683,166 | 14.67% |
| 7. | Saturday | 1,446,077 | 12.60% |
| Total Weekdays | 8,409,297 | 73.28% | |
| Total Weekend | 3,067,649 | 26.72% | |
This report was generated on December 17, 2025 01:34.
Report time frame August 28, 2016 04:27 to December 16, 2025 05:58.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |