The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.


| Day of the week | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sunday | 2,071,661 | 13.54% |
| 2. | Monday | 2,392,920 | 15.66% |
| 3. | Tuesday | 2,295,464 | 15.1% |
| 4. | Wednesday | 2,030,777 | 13.29% |
| 5. | Thursday | 2,302,929 | 15.7% |
| 6. | Friday | 2,109,518 | 13.80% |
| 7. | Saturday | 2,086,586 | 13.64% |
| Total Weekdays | 11,131,608 | 72.80% | |
| Total Weekend | 4,158,247 | 27.20% | |
This report was generated on November 2, 2026 01:34.
Report time frame August 28, 2016 04:27 to November 1, 2026 04:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |