The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.


| Day of the week | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sunday | 1,777,748 | 13.60% |
| 2. | Monday | 2,101,078 | 16.7% |
| 3. | Tuesday | 1,990,543 | 15.22% |
| 4. | Wednesday | 1,691,417 | 12.93% |
| 5. | Thursday | 1,908,192 | 14.60% |
| 6. | Friday | 1,814,321 | 13.88% |
| 7. | Saturday | 1,792,290 | 13.70% |
| Total Weekdays | 9,505,551 | 72.70% | |
| Total Weekend | 3,570,038 | 27.30% | |
This report was generated on March 21, 2026 02:08.
Report time frame August 28, 2016 04:27 to March 20, 2026 04:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |