The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.


| Day of the week | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sunday | 1,897,434 | 13.49% |
| 2. | Monday | 2,222,244 | 15.80% |
| 3. | Tuesday | 2,121,168 | 15.8% |
| 4. | Wednesday | 1,847,802 | 13.13% |
| 5. | Thursday | 2,123,383 | 15.9% |
| 6. | Friday | 1,941,016 | 13.80% |
| 7. | Saturday | 1,918,895 | 13.63% |
| Total Weekdays | 10,255,613 | 72.89% | |
| Total Weekend | 3,816,329 | 27.12% | |
This report was generated on June 20, 2026 01:57.
Report time frame August 28, 2016 04:27 to June 19, 2026 04:56.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |