The Yearly Report shows total activity on your site for each calendar year.
Remember that each page hit can result in several server requests as the images
for each page are loaded.
Note: Most likely, the first and last years
will not represent a complete year's worth of data, resulting in lower hits.
Year | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | 2025 | 3,229,506 | 40.11% |
2. | 2024 | 1,406,168 | 17.47% |
3. | 2023 | 1,698,888 | 21.10% |
4. | 2022 | 345,105 | 4.29% |
5. | 2021 | 227,318 | 2.82% |
6. | 2020 | 239,979 | 2.99% |
7. | 2019 | 262,229 | 3.26% |
8. | 2018 | 317,204 | 3.94% |
9. | 2017 | 212,044 | 2.63% |
10. | 2016 | 111,960 | 1.40% |
Most active year 2025 : 3,229,506 requests handled.
Yearly average: 805040 requests handled.
This report was generated on May 9, 2025 01:37.
Report time frame August 28, 2016 04:27 to May 8, 2025 04:59.
Web statistics report produced by: | |
![]() | ![]() |