The Yearly Report shows total activity on your site for each calendar year.
Remember that each page hit can result in several server requests as the images
for each page are loaded.
Note: Most likely, the first and last years
will not represent a complete year's worth of data, resulting in lower hits.

| Year | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | 2025 | 6,656,051 | 57.100% |
| 2. | 2024 | 1,406,168 | 12.26% |
| 3. | 2023 | 1,698,888 | 14.80% |
| 4. | 2022 | 345,105 | 3% |
| 5. | 2021 | 227,318 | 1.99% |
| 6. | 2020 | 239,979 | 2.10% |
| 7. | 2019 | 262,229 | 2.29% |
| 8. | 2018 | 317,204 | 2.77% |
| 9. | 2017 | 212,044 | 1.84% |
| 10. | 2016 | 111,960 | 0.98% |
Most active year 2025 : 6,656,051 requests handled.
Yearly average: 1147694 requests handled.
This report was generated on December 17, 2025 01:34.
Report time frame August 28, 2016 04:27 to December 16, 2025 05:58.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |