The Five-Minute Summary shows an overview of site activity over the course of a day, broken down into five-minute intervals. If your report has enough traffic this will give you a very detailed graph of your site's load throughout the day.
Five-Minute Interval of the day | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | 00:00 | 26,328 | 0.32% |
2. | 00:05 | 28,731 | 0.36% |
3. | 00:10 | 27,833 | 0.34% |
4. | 00:15 | 29,304 | 0.37% |
5. | 00:20 | 28,042 | 0.34% |
6. | 00:25 | 27,819 | 0.34% |
7. | 00:30 | 28,019 | 0.34% |
8. | 00:35 | 28,649 | 0.36% |
9. | 00:40 | 26,091 | 0.32% |
10. | 00:45 | 26,550 | 0.33% |
11. | 00:50 | 26,268 | 0.32% |
12. | 00:55 | 25,968 | 0.32% |
13. | 01:00 | 31,023 | 0.39% |
14. | 01:05 | 26,808 | 0.33% |
15. | 01:10 | 26,505 | 0.32% |
16. | 01:15 | 28,185 | 0.36% |
17. | 01:20 | 25,661 | 0.31% |
18. | 01:25 | 25,525 | 0.31% |
19. | 01:30 | 27,362 | 0.34% |
20. | 01:35 | 28,999 | 0.37% |
21. | 01:40 | 25,981 | 0.32% |
22. | 01:45 | 26,224 | 0.32% |
23. | 01:50 | 26,059 | 0.32% |
24. | 01:55 | 24,665 | 0.30% |
25. | 02:00 | 28,359 | 0.36% |
26. | 02:05 | 25,213 | 0.31% |
27. | 02:10 | 27,818 | 0.34% |
28. | 02:15 | 25,408 | 0.31% |
29. | 02:20 | 27,074 | 0.33% |
30. | 02:25 | 25,805 | 0.32% |
31. | 02:30 | 25,527 | 0.31% |
32. | 02:35 | 27,323 | 0.33% |
33. | 02:40 | 24,377 | 0.30% |
34. | 02:45 | 27,044 | 0.33% |
35. | 02:50 | 26,714 | 0.33% |
36. | 02:55 | 26,389 | 0.32% |
37. | 03:00 | 30,308 | 0.38% |
38. | 03:05 | 28,779 | 0.36% |
39. | 03:10 | 29,136 | 0.37% |
40. | 03:15 | 29,346 | 0.37% |
41. | 03:20 | 29,793 | 0.38% |
42. | 03:25 | 26,068 | 0.32% |
43. | 03:30 | 29,890 | 0.38% |
44. | 03:35 | 28,137 | 0.36% |
45. | 03:40 | 26,035 | 0.32% |
46. | 03:45 | 27,728 | 0.34% |
47. | 03:50 | 24,933 | 0.31% |
48. | 03:55 | 26,497 | 0.32% |
49. | 04:00 | 34,623 | 0.43% |
50. | 04:05 | 32,662 | 0.40% |
51. | 04:10 | 36,839 | 0.46% |
52. | 04:15 | 45,503 | 0.57% |
53. | 04:20 | 40,624 | 0.50% |
54. | 04:25 | 35,943 | 0.44% |
55. | 04:30 | 32,818 | 0.40% |
56. | 04:35 | 30,056 | 0.38% |
57. | 04:40 | 26,541 | 0.33% |
58. | 04:45 | 27,646 | 0.34% |
59. | 04:50 | 26,517 | 0.32% |
60. | 04:55 | 25,803 | 0.32% |
61. | 05:00 | 28,545 | 0.36% |
62. | 05:05 | 27,131 | 0.33% |
63. | 05:10 | 27,118 | 0.33% |
64. | 05:15 | 28,281 | 0.36% |
65. | 05:20 | 27,842 | 0.34% |
66. | 05:25 | 26,553 | 0.33% |
67. | 05:30 | 28,406 | 0.36% |
68. | 05:35 | 26,800 | 0.33% |
69. | 05:40 | 27,252 | 0.33% |
70. | 05:45 | 27,338 | 0.34% |
71. | 05:50 | 29,700 | 0.37% |
72. | 05:55 | 26,698 | 0.33% |
73. | 06:00 | 28,354 | 0.36% |
74. | 06:05 | 27,309 | 0.33% |
75. | 06:10 | 29,062 | 0.37% |
76. | 06:15 | 31,096 | 0.39% |
77. | 06:20 | 31,815 | 0.40% |
78. | 06:25 | 30,775 | 0.39% |
79. | 06:30 | 30,163 | 0.38% |
80. | 06:35 | 30,148 | 0.38% |
81. | 06:40 | 28,929 | 0.36% |
82. | 06:45 | 31,720 | 0.40% |
83. | 06:50 | 28,689 | 0.36% |
84. | 06:55 | 28,359 | 0.36% |
85. | 07:00 | 29,006 | 0.37% |
86. | 07:05 | 32,551 | 0.40% |
87. | 07:10 | 28,902 | 0.36% |
88. | 07:15 | 29,878 | 0.38% |
89. | 07:20 | 28,998 | 0.37% |
90. | 07:25 | 31,246 | 0.39% |
91. | 07:30 | 28,726 | 0.36% |
92. | 07:35 | 32,626 | 0.40% |
93. | 07:40 | 32,491 | 0.40% |
94. | 07:45 | 33,850 | 0.42% |
95. | 07:50 | 26,469 | 0.32% |
96. | 07:55 | 28,464 | 0.36% |
97. | 08:00 | 27,886 | 0.34% |
98. | 08:05 | 29,124 | 0.37% |
99. | 08:10 | 29,597 | 0.37% |
100. | 08:15 | 31,138 | 0.39% |
101. | 08:20 | 28,458 | 0.36% |
102. | 08:25 | 27,439 | 0.34% |
103. | 08:30 | 30,658 | 0.39% |
104. | 08:35 | 28,393 | 0.36% |
105. | 08:40 | 27,229 | 0.33% |
106. | 08:45 | 27,668 | 0.34% |
107. | 08:50 | 27,136 | 0.33% |
108. | 08:55 | 27,186 | 0.33% |
109. | 09:00 | 30,719 | 0.39% |
110. | 09:05 | 30,926 | 0.39% |
111. | 09:10 | 27,430 | 0.34% |
112. | 09:15 | 27,175 | 0.33% |
113. | 09:20 | 28,517 | 0.36% |
114. | 09:25 | 31,231 | 0.39% |
115. | 09:30 | 28,132 | 0.34% |
116. | 09:35 | 31,642 | 0.40% |
117. | 09:40 | 31,432 | 0.40% |
118. | 09:45 | 29,732 | 0.37% |
119. | 09:50 | 25,811 | 0.32% |
120. | 09:55 | 26,099 | 0.32% |
121. | 10:00 | 27,140 | 0.33% |
122. | 10:05 | 26,002 | 0.32% |
123. | 10:10 | 26,869 | 0.33% |
124. | 10:15 | 26,814 | 0.33% |
125. | 10:20 | 29,509 | 0.37% |
126. | 10:25 | 28,593 | 0.36% |
127. | 10:30 | 27,473 | 0.34% |
128. | 10:35 | 27,890 | 0.34% |
129. | 10:40 | 26,018 | 0.32% |
130. | 10:45 | 24,175 | 0.30% |
131. | 10:50 | 26,039 | 0.32% |
132. | 10:55 | 27,668 | 0.34% |
133. | 11:00 | 32,593 | 0.40% |
134. | 11:05 | 29,405 | 0.37% |
135. | 11:10 | 29,656 | 0.37% |
136. | 11:15 | 30,800 | 0.39% |
137. | 11:20 | 29,705 | 0.37% |
138. | 11:25 | 29,853 | 0.38% |
139. | 11:30 | 31,050 | 0.39% |
140. | 11:35 | 31,174 | 0.39% |
141. | 11:40 | 29,212 | 0.37% |
142. | 11:45 | 27,330 | 0.33% |
143. | 11:50 | 28,536 | 0.36% |
144. | 11:55 | 26,435 | 0.32% |
145. | 12:00 | 32,585 | 0.40% |
146. | 12:05 | 29,556 | 0.37% |
147. | 12:10 | 30,394 | 0.38% |
148. | 12:15 | 26,903 | 0.33% |
149. | 12:20 | 28,827 | 0.36% |
150. | 12:25 | 29,329 | 0.37% |
151. | 12:30 | 27,906 | 0.34% |
152. | 12:35 | 26,396 | 0.32% |
153. | 12:40 | 28,065 | 0.34% |
154. | 12:45 | 25,664 | 0.31% |
155. | 12:50 | 26,932 | 0.33% |
156. | 12:55 | 25,959 | 0.32% |
157. | 13:00 | 25,368 | 0.31% |
158. | 13:05 | 26,385 | 0.32% |
159. | 13:10 | 26,255 | 0.32% |
160. | 13:15 | 27,200 | 0.33% |
161. | 13:20 | 27,583 | 0.34% |
162. | 13:25 | 26,641 | 0.33% |
163. | 13:30 | 27,043 | 0.33% |
164. | 13:35 | 26,648 | 0.33% |
165. | 13:40 | 26,988 | 0.33% |
166. | 13:45 | 28,349 | 0.36% |
167. | 13:50 | 26,376 | 0.32% |
168. | 13:55 | 28,505 | 0.36% |
169. | 14:00 | 27,704 | 0.34% |
170. | 14:05 | 27,967 | 0.34% |
171. | 14:10 | 29,949 | 0.38% |
172. | 14:15 | 27,536 | 0.34% |
173. | 14:20 | 27,887 | 0.34% |
174. | 14:25 | 28,970 | 0.37% |
175. | 14:30 | 28,717 | 0.36% |
176. | 14:35 | 29,531 | 0.37% |
177. | 14:40 | 26,638 | 0.33% |
178. | 14:45 | 27,202 | 0.33% |
179. | 14:50 | 26,178 | 0.32% |
180. | 14:55 | 26,564 | 0.33% |
181. | 15:00 | 30,184 | 0.38% |
182. | 15:05 | 27,862 | 0.34% |
183. | 15:10 | 28,133 | 0.34% |
184. | 15:15 | 29,361 | 0.37% |
185. | 15:20 | 30,423 | 0.38% |
186. | 15:25 | 26,837 | 0.33% |
187. | 15:30 | 25,507 | 0.31% |
188. | 15:35 | 28,624 | 0.36% |
189. | 15:40 | 28,425 | 0.36% |
190. | 15:45 | 30,112 | 0.38% |
191. | 15:50 | 26,280 | 0.32% |
192. | 15:55 | 26,941 | 0.33% |
193. | 16:00 | 29,006 | 0.37% |
194. | 16:05 | 26,639 | 0.33% |
195. | 16:10 | 28,484 | 0.36% |
196. | 16:15 | 38,005 | 0.48% |
197. | 16:20 | 30,337 | 0.38% |
198. | 16:25 | 27,326 | 0.33% |
199. | 16:30 | 26,414 | 0.32% |
200. | 16:35 | 24,047 | 0.30% |
201. | 16:40 | 24,530 | 0.30% |
202. | 16:45 | 23,643 | 0.30% |
203. | 16:50 | 24,864 | 0.30% |
204. | 16:55 | 25,087 | 0.31% |
205. | 17:00 | 25,793 | 0.32% |
206. | 17:05 | 26,117 | 0.32% |
207. | 17:10 | 26,177 | 0.32% |
208. | 17:15 | 27,940 | 0.34% |
209. | 17:20 | 29,508 | 0.37% |
210. | 17:25 | 30,381 | 0.38% |
211. | 17:30 | 27,594 | 0.34% |
212. | 17:35 | 28,257 | 0.36% |
213. | 17:40 | 27,843 | 0.34% |
214. | 17:45 | 27,719 | 0.34% |
215. | 17:50 | 26,582 | 0.33% |
216. | 17:55 | 27,697 | 0.34% |
217. | 18:00 | 28,295 | 0.36% |
218. | 18:05 | 24,478 | 0.30% |
219. | 18:10 | 27,565 | 0.34% |
220. | 18:15 | 28,875 | 0.36% |
221. | 18:20 | 32,205 | 0.40% |
222. | 18:25 | 28,023 | 0.34% |
223. | 18:30 | 26,309 | 0.32% |
224. | 18:35 | 29,935 | 0.38% |
225. | 18:40 | 27,716 | 0.34% |
226. | 18:45 | 27,906 | 0.34% |
227. | 18:50 | 26,844 | 0.33% |
228. | 18:55 | 27,830 | 0.34% |
229. | 19:00 | 26,963 | 0.33% |
230. | 19:05 | 28,174 | 0.36% |
231. | 19:10 | 28,888 | 0.36% |
232. | 19:15 | 24,728 | 0.30% |
233. | 19:20 | 27,193 | 0.33% |
234. | 19:25 | 26,905 | 0.33% |
235. | 19:30 | 27,348 | 0.34% |
236. | 19:35 | 28,860 | 0.36% |
237. | 19:40 | 25,220 | 0.31% |
238. | 19:45 | 26,806 | 0.33% |
239. | 19:50 | 27,943 | 0.34% |
240. | 19:55 | 28,977 | 0.37% |
241. | 20:00 | 27,116 | 0.33% |
242. | 20:05 | 27,385 | 0.34% |
243. | 20:10 | 25,398 | 0.31% |
244. | 20:15 | 26,492 | 0.32% |
245. | 20:20 | 25,374 | 0.31% |
246. | 20:25 | 26,268 | 0.32% |
247. | 20:30 | 25,014 | 0.31% |
248. | 20:35 | 26,421 | 0.32% |
249. | 20:40 | 24,843 | 0.30% |
250. | 20:45 | 25,152 | 0.31% |
251. | 20:50 | 25,824 | 0.32% |
252. | 20:55 | 26,414 | 0.32% |
253. | 21:00 | 27,656 | 0.34% |
254. | 21:05 | 26,953 | 0.33% |
255. | 21:10 | 23,186 | 0.29% |
256. | 21:15 | 25,299 | 0.31% |
257. | 21:20 | 31,117 | 0.39% |
258. | 21:25 | 27,291 | 0.33% |
259. | 21:30 | 26,615 | 0.33% |
260. | 21:35 | 30,332 | 0.38% |
261. | 21:40 | 24,402 | 0.30% |
262. | 21:45 | 24,889 | 0.30% |
263. | 21:50 | 25,949 | 0.32% |
264. | 21:55 | 25,171 | 0.31% |
265. | 22:00 | 29,310 | 0.37% |
266. | 22:05 | 25,231 | 0.31% |
267. | 22:10 | 24,613 | 0.30% |
268. | 22:15 | 26,186 | 0.32% |
269. | 22:20 | 26,651 | 0.33% |
270. | 22:25 | 26,587 | 0.33% |
271. | 22:30 | 26,025 | 0.32% |
272. | 22:35 | 24,501 | 0.30% |
273. | 22:40 | 26,500 | 0.32% |
274. | 22:45 | 22,395 | 0.28% |
275. | 22:50 | 26,239 | 0.32% |
276. | 22:55 | 23,520 | 0.30% |
277. | 23:00 | 25,336 | 0.31% |
278. | 23:05 | 29,512 | 0.37% |
279. | 23:10 | 26,501 | 0.32% |
280. | 23:15 | 27,983 | 0.34% |
281. | 23:20 | 26,316 | 0.32% |
282. | 23:25 | 26,383 | 0.32% |
283. | 23:30 | 28,113 | 0.34% |
284. | 23:35 | 27,612 | 0.34% |
285. | 23:40 | 27,061 | 0.33% |
286. | 23:45 | 28,918 | 0.36% |
287. | 23:50 | 26,695 | 0.33% |
288. | 23:55 | 28,425 | 0.36% |
This report was generated on May 9, 2025 01:37.
Report time frame August 28, 2016 04:27 to May 8, 2025 04:59.
Web statistics report produced by: | |
![]() | ![]() |