The Five-Minute Summary shows an overview of site activity over the course of a day, broken down into five-minute intervals. If your report has enough traffic this will give you a very detailed graph of your site's load throughout the day.

| Five-Minute Interval of the day | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | 00:00 | 38,933 | 0.31% |
| 2. | 00:05 | 42,019 | 0.33% |
| 3. | 00:10 | 39,668 | 0.31% |
| 4. | 00:15 | 42,034 | 0.33% |
| 5. | 00:20 | 38,717 | 0.30% |
| 6. | 00:25 | 39,144 | 0.31% |
| 7. | 00:30 | 42,824 | 0.34% |
| 8. | 00:35 | 43,096 | 0.34% |
| 9. | 00:40 | 39,665 | 0.31% |
| 10. | 00:45 | 39,157 | 0.31% |
| 11. | 00:50 | 39,280 | 0.31% |
| 12. | 00:55 | 39,124 | 0.31% |
| 13. | 01:00 | 43,346 | 0.34% |
| 14. | 01:05 | 38,985 | 0.31% |
| 15. | 01:10 | 39,552 | 0.31% |
| 16. | 01:15 | 42,040 | 0.33% |
| 17. | 01:20 | 37,903 | 0.30% |
| 18. | 01:25 | 37,437 | 0.30% |
| 19. | 01:30 | 39,990 | 0.31% |
| 20. | 01:35 | 82,709 | 0.66% |
| 21. | 01:40 | 38,894 | 0.31% |
| 22. | 01:45 | 38,784 | 0.30% |
| 23. | 01:50 | 37,409 | 0.30% |
| 24. | 01:55 | 37,417 | 0.30% |
| 25. | 02:00 | 41,088 | 0.32% |
| 26. | 02:05 | 37,170 | 0.30% |
| 27. | 02:10 | 42,821 | 0.34% |
| 28. | 02:15 | 43,361 | 0.34% |
| 29. | 02:20 | 41,407 | 0.33% |
| 30. | 02:25 | 40,588 | 0.32% |
| 31. | 02:30 | 39,466 | 0.31% |
| 32. | 02:35 | 41,559 | 0.33% |
| 33. | 02:40 | 77,794 | 0.62% |
| 34. | 02:45 | 41,125 | 0.32% |
| 35. | 02:50 | 41,488 | 0.33% |
| 36. | 02:55 | 40,666 | 0.32% |
| 37. | 03:00 | 44,253 | 0.36% |
| 38. | 03:05 | 42,981 | 0.34% |
| 39. | 03:10 | 44,463 | 0.36% |
| 40. | 03:15 | 83,912 | 0.67% |
| 41. | 03:20 | 43,863 | 0.34% |
| 42. | 03:25 | 39,216 | 0.31% |
| 43. | 03:30 | 44,516 | 0.36% |
| 44. | 03:35 | 42,388 | 0.33% |
| 45. | 03:40 | 40,093 | 0.31% |
| 46. | 03:45 | 82,577 | 0.66% |
| 47. | 03:50 | 39,578 | 0.31% |
| 48. | 03:55 | 40,318 | 0.32% |
| 49. | 04:00 | 55,204 | 0.44% |
| 50. | 04:05 | 54,737 | 0.43% |
| 51. | 04:10 | 58,300 | 0.47% |
| 52. | 04:15 | 66,687 | 0.53% |
| 53. | 04:20 | 95,336 | 0.76% |
| 54. | 04:25 | 55,747 | 0.44% |
| 55. | 04:30 | 51,990 | 0.41% |
| 56. | 04:35 | 53,323 | 0.42% |
| 57. | 04:40 | 43,002 | 0.34% |
| 58. | 04:45 | 78,289 | 0.62% |
| 59. | 04:50 | 43,546 | 0.34% |
| 60. | 04:55 | 45,258 | 0.37% |
| 61. | 05:00 | 40,431 | 0.32% |
| 62. | 05:05 | 40,859 | 0.32% |
| 63. | 05:10 | 39,625 | 0.31% |
| 64. | 05:15 | 41,936 | 0.33% |
| 65. | 05:20 | 41,606 | 0.33% |
| 66. | 05:25 | 39,637 | 0.31% |
| 67. | 05:30 | 42,505 | 0.33% |
| 68. | 05:35 | 40,329 | 0.32% |
| 69. | 05:40 | 40,461 | 0.32% |
| 70. | 05:45 | 39,660 | 0.31% |
| 71. | 05:50 | 83,588 | 0.67% |
| 72. | 05:55 | 40,381 | 0.32% |
| 73. | 06:00 | 41,500 | 0.33% |
| 74. | 06:05 | 40,672 | 0.32% |
| 75. | 06:10 | 43,966 | 0.36% |
| 76. | 06:15 | 46,693 | 0.38% |
| 77. | 06:20 | 45,627 | 0.37% |
| 78. | 06:25 | 44,739 | 0.36% |
| 79. | 06:30 | 42,988 | 0.34% |
| 80. | 06:35 | 45,425 | 0.37% |
| 81. | 06:40 | 70,814 | 0.57% |
| 82. | 06:45 | 51,146 | 0.40% |
| 83. | 06:50 | 41,399 | 0.33% |
| 84. | 06:55 | 84,266 | 0.68% |
| 85. | 07:00 | 43,177 | 0.34% |
| 86. | 07:05 | 46,709 | 0.38% |
| 87. | 07:10 | 41,553 | 0.33% |
| 88. | 07:15 | 44,557 | 0.36% |
| 89. | 07:20 | 42,495 | 0.33% |
| 90. | 07:25 | 45,241 | 0.37% |
| 91. | 07:30 | 41,257 | 0.32% |
| 92. | 07:35 | 46,234 | 0.37% |
| 93. | 07:40 | 44,478 | 0.36% |
| 94. | 07:45 | 46,750 | 0.38% |
| 95. | 07:50 | 74,662 | 0.60% |
| 96. | 07:55 | 85,022 | 0.68% |
| 97. | 08:00 | 40,585 | 0.32% |
| 98. | 08:05 | 41,802 | 0.33% |
| 99. | 08:10 | 43,333 | 0.34% |
| 100. | 08:15 | 45,362 | 0.37% |
| 101. | 08:20 | 41,679 | 0.33% |
| 102. | 08:25 | 39,072 | 0.31% |
| 103. | 08:30 | 43,118 | 0.34% |
| 104. | 08:35 | 42,603 | 0.33% |
| 105. | 08:40 | 41,112 | 0.32% |
| 106. | 08:45 | 40,319 | 0.32% |
| 107. | 08:50 | 40,156 | 0.32% |
| 108. | 08:55 | 39,196 | 0.31% |
| 109. | 09:00 | 43,757 | 0.34% |
| 110. | 09:05 | 44,186 | 0.36% |
| 111. | 09:10 | 41,244 | 0.32% |
| 112. | 09:15 | 43,458 | 0.34% |
| 113. | 09:20 | 41,934 | 0.33% |
| 114. | 09:25 | 44,337 | 0.36% |
| 115. | 09:30 | 42,355 | 0.33% |
| 116. | 09:35 | 44,669 | 0.36% |
| 117. | 09:40 | 43,501 | 0.34% |
| 118. | 09:45 | 42,959 | 0.34% |
| 119. | 09:50 | 37,804 | 0.30% |
| 120. | 09:55 | 38,140 | 0.30% |
| 121. | 10:00 | 39,368 | 0.31% |
| 122. | 10:05 | 38,733 | 0.30% |
| 123. | 10:10 | 42,112 | 0.33% |
| 124. | 10:15 | 44,402 | 0.36% |
| 125. | 10:20 | 46,518 | 0.38% |
| 126. | 10:25 | 44,554 | 0.36% |
| 127. | 10:30 | 40,997 | 0.32% |
| 128. | 10:35 | 42,826 | 0.34% |
| 129. | 10:40 | 43,501 | 0.34% |
| 130. | 10:45 | 36,856 | 0.30% |
| 131. | 10:50 | 39,347 | 0.31% |
| 132. | 10:55 | 40,524 | 0.32% |
| 133. | 11:00 | 46,291 | 0.37% |
| 134. | 11:05 | 43,458 | 0.34% |
| 135. | 11:10 | 42,711 | 0.34% |
| 136. | 11:15 | 44,225 | 0.36% |
| 137. | 11:20 | 43,346 | 0.34% |
| 138. | 11:25 | 42,765 | 0.34% |
| 139. | 11:30 | 44,297 | 0.36% |
| 140. | 11:35 | 44,717 | 0.36% |
| 141. | 11:40 | 44,323 | 0.36% |
| 142. | 11:45 | 40,724 | 0.32% |
| 143. | 11:50 | 41,736 | 0.33% |
| 144. | 11:55 | 40,649 | 0.32% |
| 145. | 12:00 | 45,667 | 0.37% |
| 146. | 12:05 | 42,981 | 0.34% |
| 147. | 12:10 | 43,951 | 0.36% |
| 148. | 12:15 | 39,490 | 0.31% |
| 149. | 12:20 | 43,242 | 0.34% |
| 150. | 12:25 | 44,095 | 0.36% |
| 151. | 12:30 | 40,551 | 0.32% |
| 152. | 12:35 | 38,514 | 0.30% |
| 153. | 12:40 | 40,926 | 0.32% |
| 154. | 12:45 | 36,993 | 0.30% |
| 155. | 12:50 | 39,688 | 0.31% |
| 156. | 12:55 | 38,363 | 0.30% |
| 157. | 13:00 | 37,744 | 0.30% |
| 158. | 13:05 | 39,010 | 0.31% |
| 159. | 13:10 | 38,688 | 0.30% |
| 160. | 13:15 | 39,532 | 0.31% |
| 161. | 13:20 | 40,065 | 0.31% |
| 162. | 13:25 | 39,148 | 0.31% |
| 163. | 13:30 | 38,813 | 0.30% |
| 164. | 13:35 | 37,902 | 0.30% |
| 165. | 13:40 | 39,966 | 0.31% |
| 166. | 13:45 | 40,424 | 0.32% |
| 167. | 13:50 | 38,487 | 0.30% |
| 168. | 13:55 | 40,647 | 0.32% |
| 169. | 14:00 | 40,416 | 0.32% |
| 170. | 14:05 | 39,844 | 0.31% |
| 171. | 14:10 | 44,215 | 0.36% |
| 172. | 14:15 | 43,221 | 0.34% |
| 173. | 14:20 | 41,446 | 0.33% |
| 174. | 14:25 | 41,934 | 0.33% |
| 175. | 14:30 | 41,399 | 0.33% |
| 176. | 14:35 | 42,168 | 0.33% |
| 177. | 14:40 | 40,152 | 0.32% |
| 178. | 14:45 | 59,927 | 0.48% |
| 179. | 14:50 | 38,212 | 0.30% |
| 180. | 14:55 | 40,488 | 0.32% |
| 181. | 15:00 | 41,913 | 0.33% |
| 182. | 15:05 | 40,502 | 0.32% |
| 183. | 15:10 | 41,980 | 0.33% |
| 184. | 15:15 | 42,736 | 0.34% |
| 185. | 15:20 | 42,829 | 0.34% |
| 186. | 15:25 | 39,266 | 0.31% |
| 187. | 15:30 | 38,606 | 0.30% |
| 188. | 15:35 | 42,497 | 0.33% |
| 189. | 15:40 | 41,536 | 0.33% |
| 190. | 15:45 | 41,605 | 0.33% |
| 191. | 15:50 | 40,008 | 0.31% |
| 192. | 15:55 | 39,863 | 0.31% |
| 193. | 16:00 | 42,600 | 0.33% |
| 194. | 16:05 | 39,117 | 0.31% |
| 195. | 16:10 | 42,037 | 0.33% |
| 196. | 16:15 | 52,442 | 0.41% |
| 197. | 16:20 | 43,247 | 0.34% |
| 198. | 16:25 | 41,271 | 0.32% |
| 199. | 16:30 | 40,441 | 0.32% |
| 200. | 16:35 | 37,934 | 0.30% |
| 201. | 16:40 | 37,636 | 0.30% |
| 202. | 16:45 | 37,008 | 0.30% |
| 203. | 16:50 | 39,731 | 0.31% |
| 204. | 16:55 | 38,613 | 0.30% |
| 205. | 17:00 | 41,898 | 0.33% |
| 206. | 17:05 | 38,873 | 0.31% |
| 207. | 17:10 | 38,934 | 0.31% |
| 208. | 17:15 | 41,793 | 0.33% |
| 209. | 17:20 | 40,935 | 0.32% |
| 210. | 17:25 | 78,423 | 0.62% |
| 211. | 17:30 | 41,880 | 0.33% |
| 212. | 17:35 | 41,543 | 0.33% |
| 213. | 17:40 | 41,047 | 0.32% |
| 214. | 17:45 | 39,887 | 0.31% |
| 215. | 17:50 | 39,640 | 0.31% |
| 216. | 17:55 | 40,252 | 0.32% |
| 217. | 18:00 | 40,472 | 0.32% |
| 218. | 18:05 | 38,906 | 0.31% |
| 219. | 18:10 | 42,423 | 0.33% |
| 220. | 18:15 | 44,265 | 0.36% |
| 221. | 18:20 | 45,998 | 0.37% |
| 222. | 18:25 | 82,975 | 0.67% |
| 223. | 18:30 | 40,993 | 0.32% |
| 224. | 18:35 | 44,403 | 0.36% |
| 225. | 18:40 | 41,018 | 0.32% |
| 226. | 18:45 | 40,520 | 0.32% |
| 227. | 18:50 | 39,995 | 0.31% |
| 228. | 18:55 | 40,940 | 0.32% |
| 229. | 19:00 | 41,270 | 0.32% |
| 230. | 19:05 | 41,997 | 0.33% |
| 231. | 19:10 | 42,142 | 0.33% |
| 232. | 19:15 | 38,745 | 0.30% |
| 233. | 19:20 | 40,992 | 0.32% |
| 234. | 19:25 | 40,863 | 0.32% |
| 235. | 19:30 | 40,856 | 0.32% |
| 236. | 19:35 | 44,075 | 0.36% |
| 237. | 19:40 | 39,308 | 0.31% |
| 238. | 19:45 | 41,938 | 0.33% |
| 239. | 19:50 | 42,048 | 0.33% |
| 240. | 19:55 | 43,923 | 0.36% |
| 241. | 20:00 | 40,203 | 0.32% |
| 242. | 20:05 | 40,673 | 0.32% |
| 243. | 20:10 | 38,844 | 0.30% |
| 244. | 20:15 | 39,309 | 0.31% |
| 245. | 20:20 | 38,661 | 0.30% |
| 246. | 20:25 | 38,940 | 0.31% |
| 247. | 20:30 | 38,816 | 0.30% |
| 248. | 20:35 | 41,287 | 0.32% |
| 249. | 20:40 | 39,175 | 0.31% |
| 250. | 20:45 | 39,260 | 0.31% |
| 251. | 20:50 | 39,682 | 0.31% |
| 252. | 20:55 | 39,368 | 0.31% |
| 253. | 21:00 | 41,342 | 0.32% |
| 254. | 21:05 | 40,111 | 0.32% |
| 255. | 21:10 | 35,655 | 0.29% |
| 256. | 21:15 | 38,828 | 0.30% |
| 257. | 21:20 | 43,647 | 0.34% |
| 258. | 21:25 | 40,276 | 0.32% |
| 259. | 21:30 | 40,939 | 0.32% |
| 260. | 21:35 | 43,841 | 0.34% |
| 261. | 21:40 | 37,542 | 0.30% |
| 262. | 21:45 | 39,466 | 0.31% |
| 263. | 21:50 | 39,549 | 0.31% |
| 264. | 21:55 | 78,917 | 0.62% |
| 265. | 22:00 | 42,895 | 0.34% |
| 266. | 22:05 | 38,781 | 0.30% |
| 267. | 22:10 | 40,127 | 0.32% |
| 268. | 22:15 | 42,786 | 0.34% |
| 269. | 22:20 | 41,377 | 0.33% |
| 270. | 22:25 | 40,432 | 0.32% |
| 271. | 22:30 | 40,361 | 0.32% |
| 272. | 22:35 | 38,896 | 0.31% |
| 273. | 22:40 | 40,863 | 0.32% |
| 274. | 22:45 | 34,585 | 0.28% |
| 275. | 22:50 | 40,160 | 0.32% |
| 276. | 22:55 | 35,736 | 0.29% |
| 277. | 23:00 | 37,740 | 0.30% |
| 278. | 23:05 | 42,501 | 0.33% |
| 279. | 23:10 | 39,409 | 0.31% |
| 280. | 23:15 | 40,445 | 0.32% |
| 281. | 23:20 | 39,563 | 0.31% |
| 282. | 23:25 | 39,194 | 0.31% |
| 283. | 23:30 | 40,478 | 0.32% |
| 284. | 23:35 | 39,996 | 0.31% |
| 285. | 23:40 | 38,453 | 0.30% |
| 286. | 23:45 | 41,390 | 0.33% |
| 287. | 23:50 | 37,740 | 0.30% |
| 288. | 23:55 | 40,060 | 0.31% |
This report was generated on February 17, 2026 01:36.
Report time frame August 28, 2016 04:27 to February 16, 2026 05:57.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |