The Five-Minute Summary shows an overview of site activity over the course of a day, broken down into five-minute intervals. If your report has enough traffic this will give you a very detailed graph of your site's load throughout the day.

| Five-Minute Interval of the day | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | 00:00 | 35,671 | 0.32% |
| 2. | 00:05 | 38,635 | 0.34% |
| 3. | 00:10 | 36,792 | 0.33% |
| 4. | 00:15 | 38,797 | 0.36% |
| 5. | 00:20 | 36,117 | 0.32% |
| 6. | 00:25 | 37,028 | 0.33% |
| 7. | 00:30 | 38,908 | 0.36% |
| 8. | 00:35 | 39,171 | 0.36% |
| 9. | 00:40 | 35,701 | 0.32% |
| 10. | 00:45 | 36,316 | 0.32% |
| 11. | 00:50 | 35,415 | 0.32% |
| 12. | 00:55 | 36,386 | 0.32% |
| 13. | 01:00 | 40,520 | 0.37% |
| 14. | 01:05 | 35,694 | 0.32% |
| 15. | 01:10 | 36,798 | 0.33% |
| 16. | 01:15 | 37,906 | 0.34% |
| 17. | 01:20 | 34,801 | 0.31% |
| 18. | 01:25 | 34,240 | 0.30% |
| 19. | 01:30 | 36,928 | 0.33% |
| 20. | 01:35 | 38,796 | 0.36% |
| 21. | 01:40 | 36,461 | 0.32% |
| 22. | 01:45 | 35,793 | 0.32% |
| 23. | 01:50 | 35,232 | 0.31% |
| 24. | 01:55 | 34,861 | 0.31% |
| 25. | 02:00 | 38,777 | 0.36% |
| 26. | 02:05 | 34,431 | 0.31% |
| 27. | 02:10 | 39,152 | 0.36% |
| 28. | 02:15 | 37,037 | 0.33% |
| 29. | 02:20 | 37,343 | 0.33% |
| 30. | 02:25 | 36,973 | 0.33% |
| 31. | 02:30 | 36,179 | 0.32% |
| 32. | 02:35 | 37,448 | 0.33% |
| 33. | 02:40 | 34,451 | 0.31% |
| 34. | 02:45 | 37,325 | 0.33% |
| 35. | 02:50 | 37,701 | 0.34% |
| 36. | 02:55 | 37,168 | 0.33% |
| 37. | 03:00 | 40,768 | 0.37% |
| 38. | 03:05 | 39,664 | 0.36% |
| 39. | 03:10 | 41,350 | 0.38% |
| 40. | 03:15 | 41,066 | 0.38% |
| 41. | 03:20 | 41,180 | 0.38% |
| 42. | 03:25 | 36,639 | 0.33% |
| 43. | 03:30 | 40,716 | 0.37% |
| 44. | 03:35 | 38,656 | 0.34% |
| 45. | 03:40 | 37,316 | 0.33% |
| 46. | 03:45 | 39,640 | 0.36% |
| 47. | 03:50 | 37,090 | 0.33% |
| 48. | 03:55 | 38,109 | 0.34% |
| 49. | 04:00 | 52,481 | 0.48% |
| 50. | 04:05 | 51,883 | 0.47% |
| 51. | 04:10 | 55,157 | 0.50% |
| 52. | 04:15 | 62,650 | 0.57% |
| 53. | 04:20 | 57,973 | 0.52% |
| 54. | 04:25 | 51,831 | 0.47% |
| 55. | 04:30 | 48,562 | 0.43% |
| 56. | 04:35 | 45,595 | 0.41% |
| 57. | 04:40 | 39,961 | 0.37% |
| 58. | 04:45 | 41,790 | 0.38% |
| 59. | 04:50 | 40,819 | 0.37% |
| 60. | 04:55 | 41,156 | 0.38% |
| 61. | 05:00 | 37,872 | 0.34% |
| 62. | 05:05 | 37,991 | 0.34% |
| 63. | 05:10 | 36,713 | 0.33% |
| 64. | 05:15 | 38,022 | 0.34% |
| 65. | 05:20 | 38,711 | 0.34% |
| 66. | 05:25 | 36,949 | 0.33% |
| 67. | 05:30 | 40,067 | 0.37% |
| 68. | 05:35 | 37,162 | 0.33% |
| 69. | 05:40 | 38,081 | 0.34% |
| 70. | 05:45 | 37,357 | 0.33% |
| 71. | 05:50 | 40,340 | 0.37% |
| 72. | 05:55 | 37,079 | 0.33% |
| 73. | 06:00 | 38,412 | 0.34% |
| 74. | 06:05 | 38,198 | 0.34% |
| 75. | 06:10 | 39,837 | 0.37% |
| 76. | 06:15 | 41,853 | 0.38% |
| 77. | 06:20 | 42,151 | 0.39% |
| 78. | 06:25 | 41,828 | 0.38% |
| 79. | 06:30 | 40,572 | 0.37% |
| 80. | 06:35 | 41,887 | 0.38% |
| 81. | 06:40 | 39,402 | 0.36% |
| 82. | 06:45 | 42,837 | 0.39% |
| 83. | 06:50 | 38,827 | 0.36% |
| 84. | 06:55 | 39,941 | 0.37% |
| 85. | 07:00 | 40,144 | 0.37% |
| 86. | 07:05 | 43,967 | 0.40% |
| 87. | 07:10 | 39,066 | 0.36% |
| 88. | 07:15 | 40,958 | 0.38% |
| 89. | 07:20 | 39,353 | 0.36% |
| 90. | 07:25 | 42,605 | 0.39% |
| 91. | 07:30 | 38,606 | 0.34% |
| 92. | 07:35 | 42,785 | 0.39% |
| 93. | 07:40 | 42,308 | 0.39% |
| 94. | 07:45 | 43,863 | 0.40% |
| 95. | 07:50 | 36,765 | 0.33% |
| 96. | 07:55 | 38,893 | 0.36% |
| 97. | 08:00 | 37,759 | 0.34% |
| 98. | 08:05 | 38,767 | 0.36% |
| 99. | 08:10 | 39,829 | 0.37% |
| 100. | 08:15 | 41,978 | 0.38% |
| 101. | 08:20 | 38,711 | 0.34% |
| 102. | 08:25 | 36,550 | 0.33% |
| 103. | 08:30 | 40,040 | 0.37% |
| 104. | 08:35 | 39,187 | 0.36% |
| 105. | 08:40 | 38,483 | 0.34% |
| 106. | 08:45 | 37,193 | 0.33% |
| 107. | 08:50 | 37,255 | 0.33% |
| 108. | 08:55 | 36,427 | 0.32% |
| 109. | 09:00 | 41,330 | 0.38% |
| 110. | 09:05 | 41,755 | 0.38% |
| 111. | 09:10 | 38,635 | 0.34% |
| 112. | 09:15 | 40,957 | 0.38% |
| 113. | 09:20 | 39,350 | 0.36% |
| 114. | 09:25 | 41,511 | 0.38% |
| 115. | 09:30 | 39,132 | 0.36% |
| 116. | 09:35 | 41,161 | 0.38% |
| 117. | 09:40 | 40,555 | 0.37% |
| 118. | 09:45 | 40,291 | 0.37% |
| 119. | 09:50 | 35,186 | 0.31% |
| 120. | 09:55 | 35,364 | 0.31% |
| 121. | 10:00 | 36,597 | 0.33% |
| 122. | 10:05 | 35,806 | 0.32% |
| 123. | 10:10 | 38,260 | 0.34% |
| 124. | 10:15 | 38,988 | 0.36% |
| 125. | 10:20 | 41,611 | 0.38% |
| 126. | 10:25 | 39,983 | 0.37% |
| 127. | 10:30 | 37,235 | 0.33% |
| 128. | 10:35 | 37,906 | 0.34% |
| 129. | 10:40 | 37,592 | 0.33% |
| 130. | 10:45 | 33,628 | 0.30% |
| 131. | 10:50 | 35,619 | 0.32% |
| 132. | 10:55 | 37,684 | 0.34% |
| 133. | 11:00 | 42,969 | 0.39% |
| 134. | 11:05 | 40,747 | 0.37% |
| 135. | 11:10 | 40,327 | 0.37% |
| 136. | 11:15 | 40,664 | 0.37% |
| 137. | 11:20 | 39,710 | 0.36% |
| 138. | 11:25 | 39,970 | 0.37% |
| 139. | 11:30 | 41,704 | 0.38% |
| 140. | 11:35 | 41,957 | 0.38% |
| 141. | 11:40 | 40,483 | 0.37% |
| 142. | 11:45 | 38,274 | 0.34% |
| 143. | 11:50 | 38,505 | 0.34% |
| 144. | 11:55 | 37,950 | 0.34% |
| 145. | 12:00 | 42,585 | 0.39% |
| 146. | 12:05 | 39,535 | 0.36% |
| 147. | 12:10 | 40,793 | 0.37% |
| 148. | 12:15 | 36,267 | 0.32% |
| 149. | 12:20 | 39,982 | 0.37% |
| 150. | 12:25 | 41,427 | 0.38% |
| 151. | 12:30 | 37,711 | 0.34% |
| 152. | 12:35 | 35,035 | 0.31% |
| 153. | 12:40 | 37,965 | 0.34% |
| 154. | 12:45 | 34,684 | 0.31% |
| 155. | 12:50 | 37,140 | 0.33% |
| 156. | 12:55 | 35,369 | 0.31% |
| 157. | 13:00 | 35,220 | 0.31% |
| 158. | 13:05 | 36,634 | 0.33% |
| 159. | 13:10 | 35,978 | 0.32% |
| 160. | 13:15 | 37,014 | 0.33% |
| 161. | 13:20 | 37,329 | 0.33% |
| 162. | 13:25 | 36,233 | 0.32% |
| 163. | 13:30 | 35,687 | 0.32% |
| 164. | 13:35 | 34,842 | 0.31% |
| 165. | 13:40 | 37,307 | 0.33% |
| 166. | 13:45 | 37,924 | 0.34% |
| 167. | 13:50 | 35,829 | 0.32% |
| 168. | 13:55 | 37,699 | 0.34% |
| 169. | 14:00 | 37,785 | 0.34% |
| 170. | 14:05 | 37,120 | 0.33% |
| 171. | 14:10 | 41,014 | 0.38% |
| 172. | 14:15 | 38,151 | 0.34% |
| 173. | 14:20 | 38,003 | 0.34% |
| 174. | 14:25 | 38,673 | 0.34% |
| 175. | 14:30 | 38,281 | 0.34% |
| 176. | 14:35 | 39,062 | 0.36% |
| 177. | 14:40 | 36,761 | 0.33% |
| 178. | 14:45 | 36,635 | 0.33% |
| 179. | 14:50 | 35,453 | 0.32% |
| 180. | 14:55 | 38,052 | 0.34% |
| 181. | 15:00 | 39,067 | 0.36% |
| 182. | 15:05 | 37,875 | 0.34% |
| 183. | 15:10 | 38,101 | 0.34% |
| 184. | 15:15 | 40,062 | 0.37% |
| 185. | 15:20 | 39,647 | 0.36% |
| 186. | 15:25 | 36,730 | 0.33% |
| 187. | 15:30 | 35,934 | 0.32% |
| 188. | 15:35 | 38,792 | 0.36% |
| 189. | 15:40 | 39,040 | 0.36% |
| 190. | 15:45 | 39,382 | 0.36% |
| 191. | 15:50 | 36,908 | 0.33% |
| 192. | 15:55 | 36,708 | 0.33% |
| 193. | 16:00 | 39,474 | 0.36% |
| 194. | 16:05 | 36,137 | 0.32% |
| 195. | 16:10 | 38,873 | 0.36% |
| 196. | 16:15 | 48,088 | 0.43% |
| 197. | 16:20 | 39,764 | 0.36% |
| 198. | 16:25 | 37,675 | 0.34% |
| 199. | 16:30 | 36,721 | 0.33% |
| 200. | 16:35 | 34,916 | 0.31% |
| 201. | 16:40 | 34,561 | 0.31% |
| 202. | 16:45 | 33,199 | 0.30% |
| 203. | 16:50 | 36,366 | 0.32% |
| 204. | 16:55 | 35,373 | 0.31% |
| 205. | 17:00 | 37,985 | 0.34% |
| 206. | 17:05 | 35,792 | 0.32% |
| 207. | 17:10 | 36,433 | 0.32% |
| 208. | 17:15 | 38,550 | 0.34% |
| 209. | 17:20 | 38,790 | 0.36% |
| 210. | 17:25 | 41,221 | 0.38% |
| 211. | 17:30 | 38,302 | 0.34% |
| 212. | 17:35 | 38,597 | 0.34% |
| 213. | 17:40 | 37,855 | 0.34% |
| 214. | 17:45 | 37,131 | 0.33% |
| 215. | 17:50 | 36,564 | 0.33% |
| 216. | 17:55 | 37,398 | 0.33% |
| 217. | 18:00 | 37,592 | 0.33% |
| 218. | 18:05 | 35,835 | 0.32% |
| 219. | 18:10 | 38,965 | 0.36% |
| 220. | 18:15 | 39,598 | 0.36% |
| 221. | 18:20 | 42,410 | 0.39% |
| 222. | 18:25 | 39,179 | 0.36% |
| 223. | 18:30 | 36,903 | 0.33% |
| 224. | 18:35 | 40,415 | 0.37% |
| 225. | 18:40 | 38,066 | 0.34% |
| 226. | 18:45 | 37,827 | 0.34% |
| 227. | 18:50 | 37,080 | 0.33% |
| 228. | 18:55 | 37,665 | 0.34% |
| 229. | 19:00 | 37,931 | 0.34% |
| 230. | 19:05 | 38,841 | 0.36% |
| 231. | 19:10 | 39,188 | 0.36% |
| 232. | 19:15 | 35,632 | 0.32% |
| 233. | 19:20 | 37,954 | 0.34% |
| 234. | 19:25 | 37,759 | 0.34% |
| 235. | 19:30 | 38,199 | 0.34% |
| 236. | 19:35 | 40,996 | 0.38% |
| 237. | 19:40 | 36,242 | 0.32% |
| 238. | 19:45 | 38,543 | 0.34% |
| 239. | 19:50 | 38,554 | 0.34% |
| 240. | 19:55 | 40,357 | 0.37% |
| 241. | 20:00 | 37,384 | 0.33% |
| 242. | 20:05 | 37,709 | 0.34% |
| 243. | 20:10 | 35,819 | 0.32% |
| 244. | 20:15 | 35,962 | 0.32% |
| 245. | 20:20 | 35,730 | 0.32% |
| 246. | 20:25 | 35,797 | 0.32% |
| 247. | 20:30 | 35,536 | 0.32% |
| 248. | 20:35 | 37,046 | 0.33% |
| 249. | 20:40 | 35,420 | 0.32% |
| 250. | 20:45 | 35,162 | 0.31% |
| 251. | 20:50 | 36,221 | 0.32% |
| 252. | 20:55 | 36,378 | 0.32% |
| 253. | 21:00 | 38,685 | 0.34% |
| 254. | 21:05 | 36,912 | 0.33% |
| 255. | 21:10 | 32,674 | 0.30% |
| 256. | 21:15 | 35,360 | 0.31% |
| 257. | 21:20 | 40,794 | 0.37% |
| 258. | 21:25 | 37,240 | 0.33% |
| 259. | 21:30 | 37,506 | 0.33% |
| 260. | 21:35 | 40,179 | 0.37% |
| 261. | 21:40 | 34,116 | 0.30% |
| 262. | 21:45 | 36,350 | 0.32% |
| 263. | 21:50 | 36,380 | 0.32% |
| 264. | 21:55 | 35,978 | 0.32% |
| 265. | 22:00 | 39,752 | 0.36% |
| 266. | 22:05 | 35,732 | 0.32% |
| 267. | 22:10 | 35,711 | 0.32% |
| 268. | 22:15 | 37,063 | 0.33% |
| 269. | 22:20 | 36,861 | 0.33% |
| 270. | 22:25 | 36,199 | 0.32% |
| 271. | 22:30 | 35,976 | 0.32% |
| 272. | 22:35 | 34,278 | 0.30% |
| 273. | 22:40 | 37,742 | 0.34% |
| 274. | 22:45 | 31,530 | 0.29% |
| 275. | 22:50 | 37,240 | 0.33% |
| 276. | 22:55 | 33,012 | 0.30% |
| 277. | 23:00 | 34,735 | 0.31% |
| 278. | 23:05 | 38,906 | 0.36% |
| 279. | 23:10 | 36,113 | 0.32% |
| 280. | 23:15 | 37,414 | 0.33% |
| 281. | 23:20 | 36,896 | 0.33% |
| 282. | 23:25 | 36,316 | 0.32% |
| 283. | 23:30 | 37,290 | 0.33% |
| 284. | 23:35 | 37,110 | 0.33% |
| 285. | 23:40 | 34,962 | 0.31% |
| 286. | 23:45 | 38,281 | 0.34% |
| 287. | 23:50 | 35,094 | 0.31% |
| 288. | 23:55 | 37,278 | 0.33% |
This report was generated on November 2, 2025 01:38.
Report time frame August 28, 2016 04:27 to November 1, 2025 04:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |