The Five-Minute Summary shows an overview of site activity over the course of a day, broken down into five-minute intervals. If your report has enough traffic this will give you a very detailed graph of your site's load throughout the day.

| Five-Minute Interval of the day | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | 00:00 | 36,998 | 0.32% |
| 2. | 00:05 | 40,354 | 0.36% |
| 3. | 00:10 | 38,349 | 0.33% |
| 4. | 00:15 | 40,305 | 0.36% |
| 5. | 00:20 | 37,270 | 0.32% |
| 6. | 00:25 | 38,045 | 0.33% |
| 7. | 00:30 | 41,107 | 0.36% |
| 8. | 00:35 | 41,428 | 0.37% |
| 9. | 00:40 | 37,405 | 0.32% |
| 10. | 00:45 | 37,522 | 0.32% |
| 11. | 00:50 | 36,482 | 0.31% |
| 12. | 00:55 | 37,496 | 0.32% |
| 13. | 01:00 | 41,448 | 0.37% |
| 14. | 01:05 | 36,817 | 0.32% |
| 15. | 01:10 | 37,813 | 0.32% |
| 16. | 01:15 | 39,556 | 0.34% |
| 17. | 01:20 | 36,244 | 0.31% |
| 18. | 01:25 | 35,497 | 0.30% |
| 19. | 01:30 | 38,144 | 0.33% |
| 20. | 01:35 | 40,776 | 0.36% |
| 21. | 01:40 | 37,435 | 0.32% |
| 22. | 01:45 | 37,193 | 0.32% |
| 23. | 01:50 | 36,043 | 0.31% |
| 24. | 01:55 | 35,732 | 0.31% |
| 25. | 02:00 | 39,747 | 0.34% |
| 26. | 02:05 | 35,392 | 0.30% |
| 27. | 02:10 | 40,503 | 0.36% |
| 28. | 02:15 | 38,803 | 0.33% |
| 29. | 02:20 | 38,916 | 0.33% |
| 30. | 02:25 | 38,083 | 0.33% |
| 31. | 02:30 | 37,540 | 0.32% |
| 32. | 02:35 | 38,884 | 0.33% |
| 33. | 02:40 | 35,638 | 0.31% |
| 34. | 02:45 | 38,834 | 0.33% |
| 35. | 02:50 | 39,733 | 0.34% |
| 36. | 02:55 | 39,115 | 0.34% |
| 37. | 03:00 | 42,385 | 0.37% |
| 38. | 03:05 | 40,578 | 0.36% |
| 39. | 03:10 | 42,569 | 0.38% |
| 40. | 03:15 | 42,022 | 0.37% |
| 41. | 03:20 | 42,374 | 0.37% |
| 42. | 03:25 | 37,458 | 0.32% |
| 43. | 03:30 | 41,795 | 0.37% |
| 44. | 03:35 | 39,785 | 0.34% |
| 45. | 03:40 | 38,259 | 0.33% |
| 46. | 03:45 | 40,520 | 0.36% |
| 47. | 03:50 | 38,030 | 0.33% |
| 48. | 03:55 | 38,968 | 0.34% |
| 49. | 04:00 | 53,693 | 0.47% |
| 50. | 04:05 | 53,123 | 0.47% |
| 51. | 04:10 | 56,523 | 0.50% |
| 52. | 04:15 | 64,589 | 0.57% |
| 53. | 04:20 | 59,790 | 0.52% |
| 54. | 04:25 | 53,650 | 0.47% |
| 55. | 04:30 | 50,246 | 0.43% |
| 56. | 04:35 | 47,095 | 0.41% |
| 57. | 04:40 | 41,568 | 0.37% |
| 58. | 04:45 | 43,385 | 0.38% |
| 59. | 04:50 | 41,791 | 0.37% |
| 60. | 04:55 | 42,230 | 0.37% |
| 61. | 05:00 | 39,018 | 0.34% |
| 62. | 05:05 | 39,017 | 0.34% |
| 63. | 05:10 | 38,018 | 0.33% |
| 64. | 05:15 | 40,076 | 0.34% |
| 65. | 05:20 | 40,055 | 0.34% |
| 66. | 05:25 | 38,056 | 0.33% |
| 67. | 05:30 | 41,155 | 0.36% |
| 68. | 05:35 | 38,441 | 0.33% |
| 69. | 05:40 | 39,147 | 0.34% |
| 70. | 05:45 | 38,250 | 0.33% |
| 71. | 05:50 | 41,587 | 0.37% |
| 72. | 05:55 | 38,584 | 0.33% |
| 73. | 06:00 | 39,469 | 0.34% |
| 74. | 06:05 | 39,160 | 0.34% |
| 75. | 06:10 | 41,360 | 0.37% |
| 76. | 06:15 | 43,888 | 0.39% |
| 77. | 06:20 | 43,161 | 0.38% |
| 78. | 06:25 | 42,979 | 0.38% |
| 79. | 06:30 | 41,669 | 0.37% |
| 80. | 06:35 | 43,462 | 0.38% |
| 81. | 06:40 | 40,599 | 0.36% |
| 82. | 06:45 | 44,233 | 0.39% |
| 83. | 06:50 | 39,868 | 0.34% |
| 84. | 06:55 | 41,149 | 0.36% |
| 85. | 07:00 | 41,556 | 0.37% |
| 86. | 07:05 | 45,018 | 0.40% |
| 87. | 07:10 | 40,132 | 0.36% |
| 88. | 07:15 | 42,234 | 0.37% |
| 89. | 07:20 | 40,305 | 0.36% |
| 90. | 07:25 | 43,407 | 0.38% |
| 91. | 07:30 | 39,809 | 0.34% |
| 92. | 07:35 | 44,114 | 0.39% |
| 93. | 07:40 | 43,189 | 0.38% |
| 94. | 07:45 | 44,953 | 0.40% |
| 95. | 07:50 | 38,041 | 0.33% |
| 96. | 07:55 | 39,787 | 0.34% |
| 97. | 08:00 | 39,053 | 0.34% |
| 98. | 08:05 | 40,262 | 0.36% |
| 99. | 08:10 | 41,931 | 0.37% |
| 100. | 08:15 | 43,367 | 0.38% |
| 101. | 08:20 | 39,893 | 0.34% |
| 102. | 08:25 | 37,685 | 0.32% |
| 103. | 08:30 | 41,005 | 0.36% |
| 104. | 08:35 | 40,534 | 0.36% |
| 105. | 08:40 | 39,498 | 0.34% |
| 106. | 08:45 | 38,465 | 0.33% |
| 107. | 08:50 | 38,330 | 0.33% |
| 108. | 08:55 | 37,470 | 0.32% |
| 109. | 09:00 | 42,095 | 0.37% |
| 110. | 09:05 | 42,573 | 0.38% |
| 111. | 09:10 | 39,685 | 0.34% |
| 112. | 09:15 | 41,944 | 0.37% |
| 113. | 09:20 | 40,393 | 0.36% |
| 114. | 09:25 | 42,930 | 0.38% |
| 115. | 09:30 | 40,484 | 0.36% |
| 116. | 09:35 | 42,523 | 0.38% |
| 117. | 09:40 | 41,961 | 0.37% |
| 118. | 09:45 | 41,159 | 0.36% |
| 119. | 09:50 | 36,301 | 0.31% |
| 120. | 09:55 | 36,495 | 0.31% |
| 121. | 10:00 | 37,733 | 0.32% |
| 122. | 10:05 | 36,975 | 0.32% |
| 123. | 10:10 | 39,993 | 0.34% |
| 124. | 10:15 | 41,222 | 0.36% |
| 125. | 10:20 | 44,048 | 0.39% |
| 126. | 10:25 | 42,735 | 0.38% |
| 127. | 10:30 | 39,285 | 0.34% |
| 128. | 10:35 | 39,542 | 0.34% |
| 129. | 10:40 | 40,305 | 0.36% |
| 130. | 10:45 | 35,179 | 0.30% |
| 131. | 10:50 | 37,684 | 0.32% |
| 132. | 10:55 | 39,036 | 0.34% |
| 133. | 11:00 | 44,629 | 0.39% |
| 134. | 11:05 | 41,695 | 0.37% |
| 135. | 11:10 | 41,171 | 0.36% |
| 136. | 11:15 | 41,899 | 0.37% |
| 137. | 11:20 | 41,124 | 0.36% |
| 138. | 11:25 | 40,924 | 0.36% |
| 139. | 11:30 | 42,482 | 0.38% |
| 140. | 11:35 | 43,004 | 0.38% |
| 141. | 11:40 | 41,504 | 0.37% |
| 142. | 11:45 | 39,224 | 0.34% |
| 143. | 11:50 | 40,098 | 0.34% |
| 144. | 11:55 | 39,043 | 0.34% |
| 145. | 12:00 | 43,909 | 0.39% |
| 146. | 12:05 | 40,744 | 0.36% |
| 147. | 12:10 | 41,803 | 0.37% |
| 148. | 12:15 | 37,715 | 0.32% |
| 149. | 12:20 | 41,318 | 0.37% |
| 150. | 12:25 | 42,401 | 0.37% |
| 151. | 12:30 | 38,606 | 0.33% |
| 152. | 12:35 | 36,194 | 0.31% |
| 153. | 12:40 | 39,152 | 0.34% |
| 154. | 12:45 | 35,597 | 0.31% |
| 155. | 12:50 | 38,280 | 0.33% |
| 156. | 12:55 | 36,421 | 0.31% |
| 157. | 13:00 | 36,231 | 0.31% |
| 158. | 13:05 | 37,631 | 0.32% |
| 159. | 13:10 | 37,085 | 0.32% |
| 160. | 13:15 | 37,793 | 0.32% |
| 161. | 13:20 | 38,232 | 0.33% |
| 162. | 13:25 | 37,206 | 0.32% |
| 163. | 13:30 | 36,664 | 0.31% |
| 164. | 13:35 | 36,147 | 0.31% |
| 165. | 13:40 | 38,371 | 0.33% |
| 166. | 13:45 | 38,848 | 0.33% |
| 167. | 13:50 | 36,763 | 0.32% |
| 168. | 13:55 | 38,805 | 0.33% |
| 169. | 14:00 | 38,836 | 0.33% |
| 170. | 14:05 | 38,053 | 0.33% |
| 171. | 14:10 | 42,359 | 0.37% |
| 172. | 14:15 | 40,385 | 0.36% |
| 173. | 14:20 | 39,210 | 0.34% |
| 174. | 14:25 | 39,902 | 0.34% |
| 175. | 14:30 | 39,845 | 0.34% |
| 176. | 14:35 | 40,555 | 0.36% |
| 177. | 14:40 | 37,730 | 0.32% |
| 178. | 14:45 | 57,863 | 0.50% |
| 179. | 14:50 | 36,518 | 0.31% |
| 180. | 14:55 | 39,063 | 0.34% |
| 181. | 15:00 | 40,093 | 0.34% |
| 182. | 15:05 | 38,794 | 0.33% |
| 183. | 15:10 | 39,129 | 0.34% |
| 184. | 15:15 | 41,011 | 0.36% |
| 185. | 15:20 | 40,913 | 0.36% |
| 186. | 15:25 | 37,680 | 0.32% |
| 187. | 15:30 | 37,141 | 0.32% |
| 188. | 15:35 | 40,517 | 0.36% |
| 189. | 15:40 | 40,287 | 0.36% |
| 190. | 15:45 | 40,434 | 0.36% |
| 191. | 15:50 | 37,973 | 0.33% |
| 192. | 15:55 | 37,928 | 0.33% |
| 193. | 16:00 | 40,805 | 0.36% |
| 194. | 16:05 | 37,332 | 0.32% |
| 195. | 16:10 | 40,330 | 0.36% |
| 196. | 16:15 | 50,124 | 0.43% |
| 197. | 16:20 | 41,745 | 0.37% |
| 198. | 16:25 | 39,741 | 0.34% |
| 199. | 16:30 | 38,728 | 0.33% |
| 200. | 16:35 | 36,395 | 0.31% |
| 201. | 16:40 | 35,803 | 0.31% |
| 202. | 16:45 | 35,008 | 0.30% |
| 203. | 16:50 | 37,741 | 0.32% |
| 204. | 16:55 | 37,006 | 0.32% |
| 205. | 17:00 | 40,200 | 0.36% |
| 206. | 17:05 | 37,314 | 0.32% |
| 207. | 17:10 | 37,408 | 0.32% |
| 208. | 17:15 | 40,088 | 0.34% |
| 209. | 17:20 | 39,745 | 0.34% |
| 210. | 17:25 | 42,350 | 0.37% |
| 211. | 17:30 | 39,818 | 0.34% |
| 212. | 17:35 | 39,868 | 0.34% |
| 213. | 17:40 | 39,510 | 0.34% |
| 214. | 17:45 | 38,064 | 0.33% |
| 215. | 17:50 | 37,975 | 0.33% |
| 216. | 17:55 | 38,562 | 0.33% |
| 217. | 18:00 | 38,694 | 0.33% |
| 218. | 18:05 | 37,042 | 0.32% |
| 219. | 18:10 | 40,629 | 0.36% |
| 220. | 18:15 | 41,915 | 0.37% |
| 221. | 18:20 | 43,752 | 0.39% |
| 222. | 18:25 | 41,113 | 0.36% |
| 223. | 18:30 | 38,161 | 0.33% |
| 224. | 18:35 | 42,037 | 0.37% |
| 225. | 18:40 | 39,504 | 0.34% |
| 226. | 18:45 | 38,844 | 0.33% |
| 227. | 18:50 | 38,214 | 0.33% |
| 228. | 18:55 | 38,943 | 0.33% |
| 229. | 19:00 | 39,415 | 0.34% |
| 230. | 19:05 | 40,158 | 0.36% |
| 231. | 19:10 | 40,257 | 0.36% |
| 232. | 19:15 | 36,975 | 0.32% |
| 233. | 19:20 | 39,143 | 0.34% |
| 234. | 19:25 | 39,045 | 0.34% |
| 235. | 19:30 | 39,293 | 0.34% |
| 236. | 19:35 | 42,082 | 0.37% |
| 237. | 19:40 | 37,705 | 0.32% |
| 238. | 19:45 | 40,050 | 0.34% |
| 239. | 19:50 | 39,852 | 0.34% |
| 240. | 19:55 | 41,428 | 0.37% |
| 241. | 20:00 | 38,607 | 0.33% |
| 242. | 20:05 | 38,802 | 0.33% |
| 243. | 20:10 | 37,158 | 0.32% |
| 244. | 20:15 | 37,472 | 0.32% |
| 245. | 20:20 | 37,115 | 0.32% |
| 246. | 20:25 | 36,904 | 0.32% |
| 247. | 20:30 | 37,112 | 0.32% |
| 248. | 20:35 | 39,596 | 0.34% |
| 249. | 20:40 | 37,452 | 0.32% |
| 250. | 20:45 | 36,671 | 0.32% |
| 251. | 20:50 | 37,413 | 0.32% |
| 252. | 20:55 | 37,814 | 0.32% |
| 253. | 21:00 | 39,821 | 0.34% |
| 254. | 21:05 | 38,127 | 0.33% |
| 255. | 21:10 | 34,074 | 0.30% |
| 256. | 21:15 | 36,710 | 0.32% |
| 257. | 21:20 | 42,014 | 0.37% |
| 258. | 21:25 | 38,512 | 0.33% |
| 259. | 21:30 | 38,993 | 0.34% |
| 260. | 21:35 | 41,715 | 0.37% |
| 261. | 21:40 | 35,525 | 0.31% |
| 262. | 21:45 | 37,673 | 0.32% |
| 263. | 21:50 | 37,470 | 0.32% |
| 264. | 21:55 | 36,940 | 0.32% |
| 265. | 22:00 | 41,115 | 0.36% |
| 266. | 22:05 | 37,055 | 0.32% |
| 267. | 22:10 | 37,408 | 0.32% |
| 268. | 22:15 | 39,730 | 0.34% |
| 269. | 22:20 | 38,529 | 0.33% |
| 270. | 22:25 | 38,116 | 0.33% |
| 271. | 22:30 | 37,658 | 0.32% |
| 272. | 22:35 | 36,537 | 0.31% |
| 273. | 22:40 | 39,234 | 0.34% |
| 274. | 22:45 | 33,251 | 0.30% |
| 275. | 22:50 | 38,471 | 0.33% |
| 276. | 22:55 | 34,211 | 0.30% |
| 277. | 23:00 | 35,884 | 0.31% |
| 278. | 23:05 | 40,475 | 0.36% |
| 279. | 23:10 | 37,713 | 0.32% |
| 280. | 23:15 | 38,690 | 0.33% |
| 281. | 23:20 | 37,905 | 0.33% |
| 282. | 23:25 | 37,443 | 0.32% |
| 283. | 23:30 | 38,596 | 0.33% |
| 284. | 23:35 | 38,143 | 0.33% |
| 285. | 23:40 | 36,370 | 0.31% |
| 286. | 23:45 | 39,442 | 0.34% |
| 287. | 23:50 | 36,093 | 0.31% |
| 288. | 23:55 | 38,552 | 0.33% |
This report was generated on December 17, 2025 01:34.
Report time frame August 28, 2016 04:27 to December 16, 2025 05:58.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |