The Five-Minute Summary shows an overview of site activity over the course of a day, broken down into five-minute intervals. If your report has enough traffic this will give you a very detailed graph of your site's load throughout the day.

| Five-Minute Interval of the day | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | 00:00 | 46,052 | 0.30% |
| 2. | 00:05 | 49,765 | 0.32% |
| 3. | 00:10 | 47,769 | 0.31% |
| 4. | 00:15 | 49,325 | 0.32% |
| 5. | 00:20 | 47,046 | 0.30% |
| 6. | 00:25 | 46,733 | 0.30% |
| 7. | 00:30 | 50,750 | 0.33% |
| 8. | 00:35 | 51,526 | 0.33% |
| 9. | 00:40 | 49,864 | 0.32% |
| 10. | 00:45 | 48,818 | 0.31% |
| 11. | 00:50 | 49,047 | 0.32% |
| 12. | 00:55 | 46,620 | 0.30% |
| 13. | 01:00 | 51,298 | 0.33% |
| 14. | 01:05 | 46,855 | 0.30% |
| 15. | 01:10 | 47,357 | 0.31% |
| 16. | 01:15 | 50,659 | 0.33% |
| 17. | 01:20 | 45,645 | 0.30% |
| 18. | 01:25 | 46,005 | 0.30% |
| 19. | 01:30 | 47,876 | 0.31% |
| 20. | 01:35 | 90,216 | 0.60% |
| 21. | 01:40 | 47,177 | 0.30% |
| 22. | 01:45 | 48,393 | 0.31% |
| 23. | 01:50 | 45,308 | 0.30% |
| 24. | 01:55 | 45,904 | 0.30% |
| 25. | 02:00 | 48,995 | 0.32% |
| 26. | 02:05 | 45,624 | 0.30% |
| 27. | 02:10 | 51,934 | 0.34% |
| 28. | 02:15 | 52,529 | 0.34% |
| 29. | 02:20 | 50,005 | 0.32% |
| 30. | 02:25 | 49,206 | 0.32% |
| 31. | 02:30 | 47,852 | 0.31% |
| 32. | 02:35 | 49,693 | 0.32% |
| 33. | 02:40 | 85,869 | 0.57% |
| 34. | 02:45 | 50,493 | 0.33% |
| 35. | 02:50 | 50,310 | 0.32% |
| 36. | 02:55 | 49,460 | 0.32% |
| 37. | 03:00 | 52,778 | 0.34% |
| 38. | 03:05 | 52,415 | 0.34% |
| 39. | 03:10 | 53,986 | 0.36% |
| 40. | 03:15 | 92,605 | 0.60% |
| 41. | 03:20 | 51,206 | 0.33% |
| 42. | 03:25 | 46,565 | 0.30% |
| 43. | 03:30 | 52,074 | 0.34% |
| 44. | 03:35 | 52,032 | 0.34% |
| 45. | 03:40 | 47,879 | 0.31% |
| 46. | 03:45 | 90,845 | 0.60% |
| 47. | 03:50 | 54,772 | 0.36% |
| 48. | 03:55 | 59,033 | 0.39% |
| 49. | 04:00 | 70,440 | 0.47% |
| 50. | 04:05 | 67,955 | 0.44% |
| 51. | 04:10 | 71,171 | 0.47% |
| 52. | 04:15 | 79,700 | 0.52% |
| 53. | 04:20 | 111,632 | 0.73% |
| 54. | 04:25 | 66,432 | 0.43% |
| 55. | 04:30 | 61,439 | 0.40% |
| 56. | 04:35 | 64,973 | 0.42% |
| 57. | 04:40 | 52,151 | 0.34% |
| 58. | 04:45 | 86,464 | 0.57% |
| 59. | 04:50 | 50,989 | 0.33% |
| 60. | 04:55 | 53,454 | 0.36% |
| 61. | 05:00 | 48,162 | 0.31% |
| 62. | 05:05 | 49,240 | 0.32% |
| 63. | 05:10 | 49,427 | 0.32% |
| 64. | 05:15 | 50,200 | 0.32% |
| 65. | 05:20 | 50,962 | 0.33% |
| 66. | 05:25 | 47,271 | 0.30% |
| 67. | 05:30 | 51,081 | 0.33% |
| 68. | 05:35 | 47,448 | 0.31% |
| 69. | 05:40 | 48,132 | 0.31% |
| 70. | 05:45 | 87,220 | 0.58% |
| 71. | 05:50 | 90,967 | 0.60% |
| 72. | 05:55 | 47,535 | 0.31% |
| 73. | 06:00 | 51,389 | 0.33% |
| 74. | 06:05 | 49,142 | 0.32% |
| 75. | 06:10 | 51,493 | 0.33% |
| 76. | 06:15 | 54,754 | 0.36% |
| 77. | 06:20 | 53,921 | 0.36% |
| 78. | 06:25 | 52,627 | 0.34% |
| 79. | 06:30 | 51,047 | 0.33% |
| 80. | 06:35 | 53,181 | 0.34% |
| 81. | 06:40 | 78,856 | 0.51% |
| 82. | 06:45 | 58,911 | 0.39% |
| 83. | 06:50 | 50,325 | 0.32% |
| 84. | 06:55 | 93,071 | 0.60% |
| 85. | 07:00 | 51,167 | 0.33% |
| 86. | 07:05 | 56,459 | 0.37% |
| 87. | 07:10 | 49,415 | 0.32% |
| 88. | 07:15 | 53,512 | 0.36% |
| 89. | 07:20 | 51,109 | 0.33% |
| 90. | 07:25 | 52,639 | 0.34% |
| 91. | 07:30 | 49,025 | 0.32% |
| 92. | 07:35 | 54,333 | 0.36% |
| 93. | 07:40 | 51,957 | 0.34% |
| 94. | 07:45 | 54,686 | 0.36% |
| 95. | 07:50 | 82,002 | 0.53% |
| 96. | 07:55 | 92,708 | 0.60% |
| 97. | 08:00 | 46,935 | 0.30% |
| 98. | 08:05 | 49,347 | 0.32% |
| 99. | 08:10 | 50,376 | 0.32% |
| 100. | 08:15 | 51,995 | 0.34% |
| 101. | 08:20 | 49,558 | 0.32% |
| 102. | 08:25 | 46,692 | 0.30% |
| 103. | 08:30 | 50,502 | 0.33% |
| 104. | 08:35 | 51,080 | 0.33% |
| 105. | 08:40 | 48,276 | 0.31% |
| 106. | 08:45 | 48,131 | 0.31% |
| 107. | 08:50 | 47,874 | 0.31% |
| 108. | 08:55 | 45,357 | 0.30% |
| 109. | 09:00 | 51,826 | 0.33% |
| 110. | 09:05 | 52,118 | 0.34% |
| 111. | 09:10 | 49,120 | 0.32% |
| 112. | 09:15 | 52,734 | 0.34% |
| 113. | 09:20 | 50,010 | 0.32% |
| 114. | 09:25 | 52,179 | 0.34% |
| 115. | 09:30 | 50,629 | 0.33% |
| 116. | 09:35 | 51,637 | 0.33% |
| 117. | 09:40 | 50,632 | 0.33% |
| 118. | 09:45 | 49,610 | 0.32% |
| 119. | 09:50 | 45,794 | 0.30% |
| 120. | 09:55 | 45,963 | 0.30% |
| 121. | 10:00 | 48,155 | 0.31% |
| 122. | 10:05 | 46,093 | 0.30% |
| 123. | 10:10 | 50,889 | 0.33% |
| 124. | 10:15 | 54,121 | 0.36% |
| 125. | 10:20 | 54,669 | 0.36% |
| 126. | 10:25 | 52,240 | 0.34% |
| 127. | 10:30 | 50,086 | 0.32% |
| 128. | 10:35 | 50,706 | 0.33% |
| 129. | 10:40 | 50,951 | 0.33% |
| 130. | 10:45 | 45,201 | 0.30% |
| 131. | 10:50 | 46,473 | 0.30% |
| 132. | 10:55 | 89,011 | 0.59% |
| 133. | 11:00 | 55,430 | 0.37% |
| 134. | 11:05 | 53,212 | 0.34% |
| 135. | 11:10 | 50,200 | 0.32% |
| 136. | 11:15 | 51,184 | 0.33% |
| 137. | 11:20 | 49,940 | 0.32% |
| 138. | 11:25 | 51,167 | 0.33% |
| 139. | 11:30 | 51,999 | 0.34% |
| 140. | 11:35 | 51,902 | 0.33% |
| 141. | 11:40 | 51,385 | 0.33% |
| 142. | 11:45 | 48,782 | 0.31% |
| 143. | 11:50 | 49,878 | 0.32% |
| 144. | 11:55 | 48,879 | 0.32% |
| 145. | 12:00 | 53,956 | 0.36% |
| 146. | 12:05 | 50,886 | 0.33% |
| 147. | 12:10 | 51,608 | 0.33% |
| 148. | 12:15 | 47,786 | 0.31% |
| 149. | 12:20 | 50,522 | 0.33% |
| 150. | 12:25 | 51,871 | 0.33% |
| 151. | 12:30 | 48,089 | 0.31% |
| 152. | 12:35 | 45,920 | 0.30% |
| 153. | 12:40 | 48,394 | 0.31% |
| 154. | 12:45 | 85,061 | 0.56% |
| 155. | 12:50 | 47,225 | 0.30% |
| 156. | 12:55 | 45,548 | 0.30% |
| 157. | 13:00 | 44,895 | 0.30% |
| 158. | 13:05 | 45,738 | 0.30% |
| 159. | 13:10 | 46,333 | 0.30% |
| 160. | 13:15 | 47,316 | 0.30% |
| 161. | 13:20 | 49,152 | 0.32% |
| 162. | 13:25 | 47,063 | 0.30% |
| 163. | 13:30 | 47,090 | 0.30% |
| 164. | 13:35 | 45,906 | 0.30% |
| 165. | 13:40 | 47,119 | 0.30% |
| 166. | 13:45 | 48,107 | 0.31% |
| 167. | 13:50 | 45,506 | 0.30% |
| 168. | 13:55 | 47,770 | 0.31% |
| 169. | 14:00 | 49,702 | 0.32% |
| 170. | 14:05 | 46,842 | 0.30% |
| 171. | 14:10 | 51,988 | 0.34% |
| 172. | 14:15 | 50,984 | 0.33% |
| 173. | 14:20 | 50,314 | 0.32% |
| 174. | 14:25 | 50,104 | 0.32% |
| 175. | 14:30 | 48,939 | 0.32% |
| 176. | 14:35 | 50,729 | 0.33% |
| 177. | 14:40 | 48,180 | 0.31% |
| 178. | 14:45 | 67,720 | 0.44% |
| 179. | 14:50 | 86,346 | 0.57% |
| 180. | 14:55 | 49,341 | 0.32% |
| 181. | 15:00 | 49,711 | 0.32% |
| 182. | 15:05 | 48,127 | 0.31% |
| 183. | 15:10 | 49,404 | 0.32% |
| 184. | 15:15 | 50,866 | 0.33% |
| 185. | 15:20 | 50,247 | 0.32% |
| 186. | 15:25 | 47,504 | 0.31% |
| 187. | 15:30 | 47,085 | 0.30% |
| 188. | 15:35 | 49,804 | 0.32% |
| 189. | 15:40 | 50,221 | 0.32% |
| 190. | 15:45 | 49,844 | 0.32% |
| 191. | 15:50 | 53,689 | 0.36% |
| 192. | 15:55 | 82,648 | 0.54% |
| 193. | 16:00 | 49,824 | 0.32% |
| 194. | 16:05 | 47,699 | 0.31% |
| 195. | 16:10 | 50,157 | 0.32% |
| 196. | 16:15 | 61,971 | 0.40% |
| 197. | 16:20 | 52,576 | 0.34% |
| 198. | 16:25 | 50,108 | 0.32% |
| 199. | 16:30 | 48,429 | 0.31% |
| 200. | 16:35 | 46,140 | 0.30% |
| 201. | 16:40 | 47,246 | 0.30% |
| 202. | 16:45 | 46,214 | 0.30% |
| 203. | 16:50 | 48,674 | 0.31% |
| 204. | 16:55 | 46,929 | 0.30% |
| 205. | 17:00 | 91,150 | 0.60% |
| 206. | 17:05 | 48,398 | 0.31% |
| 207. | 17:10 | 48,092 | 0.31% |
| 208. | 17:15 | 51,629 | 0.33% |
| 209. | 17:20 | 49,503 | 0.32% |
| 210. | 17:25 | 87,096 | 0.58% |
| 211. | 17:30 | 50,583 | 0.33% |
| 212. | 17:35 | 50,748 | 0.33% |
| 213. | 17:40 | 49,755 | 0.32% |
| 214. | 17:45 | 50,357 | 0.32% |
| 215. | 17:50 | 47,662 | 0.31% |
| 216. | 17:55 | 50,261 | 0.32% |
| 217. | 18:00 | 48,106 | 0.31% |
| 218. | 18:05 | 47,003 | 0.30% |
| 219. | 18:10 | 51,887 | 0.33% |
| 220. | 18:15 | 53,571 | 0.36% |
| 221. | 18:20 | 58,828 | 0.39% |
| 222. | 18:25 | 92,510 | 0.60% |
| 223. | 18:30 | 49,691 | 0.32% |
| 224. | 18:35 | 53,759 | 0.36% |
| 225. | 18:40 | 50,906 | 0.33% |
| 226. | 18:45 | 49,265 | 0.32% |
| 227. | 18:50 | 49,304 | 0.32% |
| 228. | 18:55 | 50,044 | 0.32% |
| 229. | 19:00 | 49,571 | 0.32% |
| 230. | 19:05 | 51,286 | 0.33% |
| 231. | 19:10 | 51,311 | 0.33% |
| 232. | 19:15 | 47,307 | 0.30% |
| 233. | 19:20 | 51,527 | 0.33% |
| 234. | 19:25 | 49,932 | 0.32% |
| 235. | 19:30 | 49,311 | 0.32% |
| 236. | 19:35 | 53,826 | 0.36% |
| 237. | 19:40 | 48,345 | 0.31% |
| 238. | 19:45 | 51,114 | 0.33% |
| 239. | 19:50 | 49,862 | 0.32% |
| 240. | 19:55 | 52,242 | 0.34% |
| 241. | 20:00 | 49,141 | 0.32% |
| 242. | 20:05 | 49,660 | 0.32% |
| 243. | 20:10 | 47,161 | 0.30% |
| 244. | 20:15 | 46,703 | 0.30% |
| 245. | 20:20 | 46,432 | 0.30% |
| 246. | 20:25 | 47,878 | 0.31% |
| 247. | 20:30 | 48,426 | 0.31% |
| 248. | 20:35 | 49,728 | 0.32% |
| 249. | 20:40 | 48,253 | 0.31% |
| 250. | 20:45 | 48,318 | 0.31% |
| 251. | 20:50 | 48,755 | 0.31% |
| 252. | 20:55 | 88,212 | 0.58% |
| 253. | 21:00 | 49,463 | 0.32% |
| 254. | 21:05 | 48,990 | 0.32% |
| 255. | 21:10 | 43,833 | 0.29% |
| 256. | 21:15 | 48,614 | 0.31% |
| 257. | 21:20 | 52,731 | 0.34% |
| 258. | 21:25 | 49,204 | 0.32% |
| 259. | 21:30 | 48,789 | 0.31% |
| 260. | 21:35 | 51,962 | 0.34% |
| 261. | 21:40 | 45,067 | 0.30% |
| 262. | 21:45 | 46,383 | 0.30% |
| 263. | 21:50 | 48,663 | 0.31% |
| 264. | 21:55 | 87,869 | 0.58% |
| 265. | 22:00 | 51,327 | 0.33% |
| 266. | 22:05 | 48,888 | 0.32% |
| 267. | 22:10 | 50,455 | 0.33% |
| 268. | 22:15 | 54,140 | 0.36% |
| 269. | 22:20 | 51,821 | 0.33% |
| 270. | 22:25 | 48,376 | 0.31% |
| 271. | 22:30 | 49,281 | 0.32% |
| 272. | 22:35 | 47,969 | 0.31% |
| 273. | 22:40 | 48,231 | 0.31% |
| 274. | 22:45 | 43,514 | 0.29% |
| 275. | 22:50 | 48,594 | 0.31% |
| 276. | 22:55 | 44,702 | 0.30% |
| 277. | 23:00 | 46,198 | 0.30% |
| 278. | 23:05 | 52,089 | 0.34% |
| 279. | 23:10 | 47,960 | 0.31% |
| 280. | 23:15 | 51,426 | 0.33% |
| 281. | 23:20 | 48,003 | 0.31% |
| 282. | 23:25 | 48,054 | 0.31% |
| 283. | 23:30 | 48,847 | 0.31% |
| 284. | 23:35 | 49,299 | 0.32% |
| 285. | 23:40 | 48,071 | 0.31% |
| 286. | 23:45 | 49,418 | 0.32% |
| 287. | 23:50 | 47,057 | 0.30% |
| 288. | 23:55 | 47,721 | 0.31% |
This report was generated on November 2, 2026 01:34.
Report time frame August 28, 2016 04:27 to November 1, 2026 04:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |