The Request Report identifies the most popular web pages on the site and how often they were accessed.
This report is sorted by number of requests.
| File Name | Number of requests | Number of requests in the last 7 days | Percentage of bytes transferred in the last 7 days | |
|---|---|---|---|---|
| 1. | /stats/referrer.html | 3,578,317 | 1,171 | 14.78% |
| 2. | /are-humans-3d-or-4d-understanding-our-dimensions.asp | 77,694 | 315 | 14.80% |
| 3. | /understanding-the-4th-dimensional-human-and-how-does-it-affect-us.asp | 53,352 | 176 | 5.14% |
| 4. | /stats/redir.html | 39,545 | 131 | 1.97% |
| 5. | /stats/quick.html | 98,723 | 123 | 1.50% |
| 6. | /exploringthe4thdimensionusinganimations/whyhumanswillneverunderstandfourdimensionalspace.asp | 52,079 | 117 | 2.68% |
| 7. | /4th-dimensional-human.asp | 34,149 | 92 | 4.3% |
| 8. | /stats/request.html | 43,103 | 78 | 1.69% |
| 9. | /howtoconceptualizethesmallestnumberandlargestnumber.asp | 49,001 | 64 | 1.61% |
| 10. | /exploring-the-evolution-of-conscious-machines.asp | 20,969 | 57 | 1.68% |
| 11. | /exploringthe4thdimensionusinganimations/exploringthe4thdimensionusinganimations.asp | 57,471 | 52 | 6.50% |
| 12. | /absolutenothing.asp | 42,404 | 51 | 0.62% |
| 13. | /stats/searchquery.html | 7,695 | 49 | 1.30% |
| 14. | /amazing-things-humans-will-never-see.asp | 26,613 | 48 | 2.76% |
| 15. | /machconexperiment/machconexperimentusingsetjunctions.asp | 52,944 | 46 | 3.3% |
| 16. | /machconexperiment/machconexperiment.asp | 160,371 | 42 | 1.44% |
| 17. | /machconexperiment/machconexperimentlegacy.asp | 19,491 | 36 | 1.54% |
| 18. | /googleddeea710839ca441.html | 8,977 | 34 | 0.6% |
| 19. | /exploring-human-dimensionality-3d-or-4d.asp | 9,065 | 34 | 0.91% |
| 20. | /stats/fiverep.html | 5,821 | 29 | 0.71% |
| 21. | /stats/browsersum.html | 6,145 | 29 | 0.51% |
| 22. | /index.asp | 188,350 | 26 | 18.53% |
| 23. | /the-4th-dimension-using-animations-help-us-understand-it-easier.asp | 9,630 | 24 | 0.70% |
| 24. | /why-does-visualizing-the-4th-dimension-through-animation-seem-confusing.asp | 6,258 | 23 | 0.62% |
| 25. | /stats/quartersum.html | 3,946 | 20 | 0.24% |
| 26. | /whats-it-like-to-be-a-4th-dimensional-human.asp | 11,405 | 20 | 0.57% |
| 27. | /scientificmethodsforthestudyoftheintermind.asp | 15,897 | 17 | 0.24% |
| 28. | /hitcounts/gethitcounts.asp | 19,093 | 16 | 0.7% |
| 29. | /stats/weekly.html | 2,718 | 16 | 0.71% |
| 30. | /stats/searchword.html | 4,544 | 15 | 0.78% |
| 31. | /stats/failure.html | 3,860 | 13 | 0.12% |
| 32. | /stats/quarterrep.html | 4,456 | 12 | 0.18% |
| 33. | /stats/hourlysum.html | 3,728 | 11 | 0.10% |
| 34. | /stats/vhost.html | 3,264 | 11 | 0.8% |
| 35. | /stats/filetype.html | 9,603 | 10 | 0.9% |
| 36. | /hitcounts/gethitcountsmind.asp | 1,913 | 10 | 0.3% |
| 37. | /stats/domain.html | 2,997 | 10 | 0.7% |
| 38. | /stats/host.html | 3,989 | 10 | 0.12% |
| 39. | /hitcounts/gethitcountsdebug.asp | 1,610 | 10 | 0.3% |
| 40. | /exploring-the-basics-of-machine-consciousness-experiments.asp | 10,957 | 10 | 0.29% |
| 41. | /machine-consciousness-experiment-legacy-and-why-does-it-matter.asp | 4,045 | 10 | 0.28% |
| 42. | /stats/browserrep.html | 4,781 | 9 | 0.14% |
| 43. | /what-is-machine-consciousness-experimental-milestones.asp | 3,858 | 9 | 0.22% |
| 44. | /stats/fivesum.html | 3,589 | 9 | 0.21% |
| 45. | /stats/dailyrep.html | 3,621 | 9 | 0.8% |
| 46. | /stats/failhost.html | 3,751 | 9 | 0.8% |
| 47. | /stats/redirref.html | 3,949 | 9 | 0.8% |
| 48. | /stats/monthly.html | 3,804 | 9 | 0.14% |
| 49. | /stats/hourlyrep.html | 3,749 | 8 | 0.9% |
| 50. | /stats/failvhost.html | 3,045 | 8 | 0.4% |
| 51. | /stats/failref.html | 3,762 | 8 | 0.8% |
| 52. | /stats/dailysum.html | 3,536 | 8 | 0.6% |
| 53. | /stats/size.html | 2,957 | 8 | 0.6% |
| 54. | /stats/status.html | 2,709 | 8 | 0.7% |
| 55. | /stats/osrep.html | 3,206 | 7 | 0.6% |
| 56. | /stats/directory.html | 3,551 | 7 | 0.6% |
| 57. | /start-your-animation-and-4th-dimensional-exploration.asp | 5,111 | 7 | 0.21% |
| 58. | /stats/general.html | 3,806 | 7 | 0.4% |
| 59. | /understanding-the-timelessness-of-conscious-space.asp | 4,266 | 7 | 0.20% |
| 60. | /howtoconceptualizethesmallestnumberandthelargestnumber.asp | 1,825 | 7 | 0.11% |
| 61. | /stats/yearly.html | 3,605 | 7 | 0.6% |
| 62. | /machine-consciousness-experiments-using-set-junctions.asp | 3,533 | 7 | 0.20% |
| 63. | /machconexperiment/paymentgateway.asp | 2,889 | 6 | 0.3% |
| 64. | /hitcounts/gethitcountscombined.asp | 19,185 | 6 | 0.3% |
| 65. | /stats/organisation.html | 12,822 | 6 | 0.4% |
| 66. | /stats/redirvhost.html | 2,763 | 6 | 0.3% |
| 67. | /exploringpropertiesofthesmallestandlargestnumbers.asp | 1,524 | 6 | 0.10% |
| 68. | /scientific-methods-for-the-study-of-the-inter-mind.asp | 3,761 | 6 | 0.40% |
| 69. | /stats/quarterly.html | 3,537 | 6 | 0.6% |
| 70. | /themathematicshackersguidetothesmallestnumberandthelargestnumber.asp | 1,408 | 5 | 0.14% |
| 71. | /machine-consciousness-experiment.asp | 2,475 | 5 | 0.11% |
| 72. | /technical-arguments-for-the-conscious-mind.asp | 2,880 | 5 | 0.11% |
| 73. | /machconexperiment/machconexperimenttest.asp | 1,967 | 5 | 0.17% |
| 74. | /legacy-experiments-in-machine-consciousness.asp | 2,117 | 5 | 0.14% |
| 75. | /stats/redirhost.html | 3,327 | 5 | 0.4% |
| 76. | /second-legacy-machine-consciousness-experiment-change-our-view.asp | 3,354 | 5 | 0.12% |
| 77. | /technical-arguments-for-the-inter-mind-can-help-you-succeed.asp | 3,514 | 5 | 0.11% |
| 78. | /first-ever-legacy-experiment-in-machine.asp | 2,577 | 5 | 0.11% |
| 79. | /stats/refsite.html | 2,297 | 4 | 0.3% |
| 80. | /exploringthe4thdimensionusinganimations/lessonsfromtheanimations.asp | 2,356 | 4 | 0.4% |
| 81. | /timelessness-of-conscious-space.asp | 3,249 | 4 | 0.9% |
| 82. | /stats/proctime.html | 3,103 | 4 | 0.2% |
| 83. | /theintermind_files/machconexperimentusingsetjunctions.asp | 1,327 | 4 | 0.20% |
| 84. | /machconexperiment.asp | 1,346 | 4 | 0.12% |
| 85. | /exploringthe4thdimensionusinganimations/exploringthe4thdimensionusinganimationslong.asp | 1,155 | 3 | 0.12% |
| 86. | /exploringthe4thdimensionusinganimations/exploringthe4thdimensionusinganimationsold.asp | 1,159 | 3 | 0.12% |
| 87. | /machconexperiment/machconexperimentihavemylight.asp | 1,315 | 3 | 0.8% |
| 88. | /machconexperiment/machconexperimentcurrent.asp | 1,247 | 3 | 0.11% |
| 89. | /first-legacy-machine-consciousness-experiment.asp | 3,971 | 3 | 0.9% |
| 90. | /templates/rotationsin4dusinganimations.dwt.asp | 1,355 | 3 | 0.2% |
| 91. | /science-prove-the-technical-arguments-for-the-conscious-mind.asp | 2,181 | 2 | 0.7% |
| 92. | /using-the-inter-mind-framework-in-consciousness-studies.asp | 2,589 | 2 | 0.7% |
| 93. | /stats/index.htm | 869 | 2 | 0% |
| 94. | /stats/nav.html | 1,397 | 2 | 0.3% |
| 95. | /scientificmethodsforthestudyofconsciousness.asp | 1,374 | 2 | 0% |
| 96. | /exploringthe4thdimensionusinganimations/exploringthe4thdimensionusinganimationssharingafterconstruction.asp | 1,064 | 2 | 0.10% |
| 97. | /machine-consciousness-experiments.asp | 3,645 | 2 | 0.6% |
| 98. | /machconexperimentlegacy.asp | 1,272 | 2 | 0.8% |
| [not listed: 26] | 23,967 | 10 | 1.39% | |
This report was generated on June 8, 2026 01:33.
Report time frame November 3, 2017 08:18 to May 20, 2026 01:20.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |