The Request Report identifies the most popular web pages on the site and how often they were accessed.
This report is sorted by number of requests.
| File Name | Number of requests | Number of requests in the last 7 days | Percentage of bytes transferred in the last 7 days | |
|---|---|---|---|---|
| 1. | /stats/referrer.html | 3,481,725 | 1,311 | 13.38% |
| 2. | /stats/quick.html | 84,624 | 327 | 4.68% |
| 3. | /are-humans-3d-or-4d-understanding-our-dimensions.asp | 55,049 | 257 | 11.58% |
| 4. | /understanding-the-4th-dimensional-human-and-how-does-it-affect-us.asp | 37,678 | 164 | 5.90% |
| 5. | /stats/redir.html | 28,651 | 141 | 1.92% |
| 6. | /4th-dimensional-human.asp | 25,473 | 91 | 3.22% |
| 7. | /amazing-things-humans-will-never-see.asp | 20,864 | 80 | 4.67% |
| 8. | /stats/request.html | 38,673 | 79 | 1.58% |
| 9. | /howtoconceptualizethesmallestnumberandlargestnumber.asp | 44,179 | 69 | 1.90% |
| 10. | /exploringthe4thdimensionusinganimations/exploringthe4thdimensionusinganimations.asp | 53,009 | 65 | 7.92% |
| 11. | /exploringthe4thdimensionusinganimations/whyhumanswillneverunderstandfourdimensionalspace.asp | 40,683 | 65 | 1.51% |
| 12. | /machconexperiment/machconexperiment.asp | 157,628 | 57 | 1.84% |
| 13. | /machconexperiment/machconexperimentusingsetjunctions.asp | 49,665 | 44 | 2.97% |
| 14. | /the-4th-dimension-using-animations-help-us-understand-it-easier.asp | 7,242 | 43 | 1.90% |
| 15. | /exploring-the-evolution-of-conscious-machines.asp | 18,085 | 37 | 1.93% |
| 16. | /absolutenothing.asp | 39,867 | 37 | 0.48% |
| 17. | /googleddeea710839ca441.html | 7,381 | 36 | 0.6% |
| 18. | /why-does-visualizing-the-4th-dimension-through-animation-seem-confusing.asp | 4,681 | 30 | 1.12% |
| 19. | /exploring-human-dimensionality-3d-or-4d.asp | 4,604 | 29 | 0.84% |
| 20. | /machconexperiment/machconexperimentlegacy.asp | 17,038 | 29 | 1.40% |
| 21. | /exploring-the-basics-of-machine-consciousness-experiments.asp | 7,652 | 24 | 0.100% |
| 22. | /stats/browsersum.html | 4,440 | 21 | 0.38% |
| 23. | /whats-it-like-to-be-a-4th-dimensional-human.asp | 4,935 | 21 | 1.51% |
| 24. | /stats/fiverep.html | 4,138 | 20 | 0.42% |
| 25. | /start-your-animation-and-4th-dimensional-exploration.asp | 4,206 | 20 | 0.63% |
| 26. | /scientificmethodsforthestudyoftheintermind.asp | 14,582 | 20 | 0.30% |
| 27. | /stats/browserrep.html | 3,919 | 18 | 0.30% |
| 28. | /stats/searchword.html | 3,212 | 18 | 1.47% |
| 29. | /index.asp | 186,565 | 18 | 11.18% |
| 30. | /stats/searchquery.html | 5,594 | 16 | 0.48% |
| 31. | /stats/host.html | 3,350 | 14 | 0.16% |
| 32. | /machine-consciousness-experiments.asp | 3,286 | 14 | 0.43% |
| 33. | /stats/quarterrep.html | 3,637 | 13 | 0.14% |
| 34. | /scientific-methods-for-the-study-of-the-inter-mind.asp | 3,039 | 11 | 0.32% |
| 35. | /stats/failure.html | 3,102 | 10 | 0.13% |
| 36. | /stats/hourlysum.html | 3,005 | 10 | 0.9% |
| 37. | /understanding-the-timelessness-of-conscious-space.asp | 3,621 | 10 | 0.30% |
| 38. | /hitcounts/gethitcountscombined.asp | 18,462 | 9 | 0.6% |
| 39. | /what-is-machine-consciousness-experimental-milestones.asp | 3,255 | 9 | 0.27% |
| 40. | /stats/directory.html | 2,993 | 9 | 0.7% |
| 41. | /stats/organisation.html | 12,244 | 9 | 0.8% |
| 42. | /stats/failhost.html | 3,141 | 9 | 0.8% |
| 43. | /stats/redirref.html | 3,319 | 9 | 0.9% |
| 44. | /exploringthe4thdimensionusinganimations/exploringthe4thdimensionusinganimationsdiffconstruction.asp | 2,078 | 9 | 0.40% |
| 45. | /stats/yearly.html | 3,036 | 9 | 0.7% |
| 46. | /stats/monthly.html | 3,227 | 9 | 0.14% |
| 47. | /technical-arguments-for-the-inter-mind-can-help-you-succeed.asp | 3,012 | 9 | 0.28% |
| 48. | /stats/quarterly.html | 2,945 | 9 | 0.10% |
| 49. | /stats/failvhost.html | 2,581 | 8 | 0.6% |
| 50. | /stats/filetype.html | 9,111 | 8 | 0.7% |
| 51. | /concept-of-the-inter-mind-and-how-does-it-work.asp | 3,199 | 8 | 0.24% |
| 52. | /stats/size.html | 2,353 | 8 | 0.6% |
| 53. | /stats/redirhost.html | 2,860 | 8 | 0.7% |
| 54. | /stats/hourlyrep.html | 3,212 | 7 | 0.9% |
| 55. | /stats/osrep.html | 2,728 | 7 | 0.6% |
| 56. | /stats/general.html | 3,163 | 7 | 0.6% |
| 57. | /stats/dailyrep.html | 3,065 | 7 | 0.7% |
| 58. | /stats/quartersum.html | 3,129 | 7 | 0.10% |
| 59. | /machine-consciousness-experiments-using-set-junctions.asp | 2,851 | 7 | 0.21% |
| 60. | /stats/status.html | 2,274 | 7 | 0.6% |
| 61. | /stats/fivesum.html | 3,063 | 6 | 0.16% |
| 62. | /stats/weekly.html | 2,101 | 6 | 0.28% |
| 63. | /machine-consciousness-experiment.asp | 2,066 | 6 | 0.18% |
| 64. | /technical-arguments-for-the-conscious-mind.asp | 2,513 | 6 | 0.44% |
| 65. | /stats/failref.html | 3,238 | 6 | 0.6% |
| 66. | /exploringthe4thdimensionusinganimations/exploringthe4thdimensionusinganimationswithdimensionalpoints.asp | 837 | 6 | 0.42% |
| 67. | /stats/dailysum.html | 3,022 | 6 | 0.4% |
| 68. | /first-legacy-machine-consciousness-experiment.asp | 3,479 | 6 | 0.19% |
| 69. | /machconexperiment.asp | 1,059 | 6 | 0.20% |
| 70. | /templates/rotationsin4dusinganimations.dwt.asp | 1,082 | 6 | 0.7% |
| 71. | /exploringthe4thdimensionusinganimations/exploringthe4thdimensionusinganimationslong.asp | 881 | 5 | 0.21% |
| 72. | /using-the-inter-mind-framework-in-consciousness-studies.asp | 2,208 | 5 | 0.17% |
| 73. | /stats/domain.html | 2,546 | 5 | 0.3% |
| 74. | /timelessness-of-conscious-space.asp | 2,839 | 5 | 0.14% |
| 75. | /stats/vhost.html | 2,782 | 5 | 0.3% |
| 76. | /second-legacy-machine-consciousness-experiment-change-our-view.asp | 2,779 | 5 | 0.16% |
| 77. | /stats/proctime.html | 2,775 | 5 | 0.3% |
| 78. | /first-ever-legacy-experiment-in-machine.asp | 2,110 | 5 | 0.14% |
| 79. | /machconexperiment/paymentgateway.asp | 2,599 | 4 | 0.2% |
| 80. | /hitcounts/gethitcounts.asp | 18,279 | 4 | 0.3% |
| 81. | /science-prove-the-technical-arguments-for-the-conscious-mind.asp | 1,793 | 4 | 0.12% |
| 82. | /exploringthe4thdimensionusinganimations/exploringthe4thdimensionusinganimationswithmixedrotations.asp | 919 | 4 | 0.48% |
| 83. | /hitcounts/gethitcountsmind.asp | 1,414 | 4 | 0.1% |
| 84. | /exploringthe4thdimensionusinganimations/exploringthe4thdimensionusinganimationsold.asp | 921 | 4 | 0.12% |
| 85. | /stats/redirvhost.html | 2,438 | 4 | 0.2% |
| 86. | /exploringpropertiesofthesmallestandlargestnumbers.asp | 1,129 | 4 | 0.9% |
| 87. | /stats/nav.html | 1,144 | 3 | 0.3% |
| 88. | /howtoconceptualizethesmallestnumberandthelargestnumber.asp | 1,504 | 3 | 0.10% |
| 89. | /hitcounts/gethitcountsdebug.asp | 1,031 | 3 | 0.1% |
| 90. | /legacy-experiments-in-machine-consciousness.asp | 1,749 | 3 | 0.10% |
| 91. | /machconexperimentlegacy.asp | 1,047 | 3 | 0.12% |
| 92. | /indexwithextraspaces.asp | 1,110 | 3 | 1.86% |
| 93. | /machine-consciousness-experiment-legacy-and-why-does-it-matter.asp | 3,556 | 3 | 0.9% |
| 94. | /stats/refsite.html | 1,998 | 2 | 0.1% |
| 95. | /themathematicshackersguidetothesmallestnumberandthelargestnumber.asp | 1,122 | 2 | 0.4% |
| 96. | /scientificmethodsforthestudyofconsciousness.asp | 1,191 | 2 | 0.1% |
| 97. | /machconexperiment/machconexperimenttest.asp | 1,735 | 2 | 0.9% |
| 98. | /exploringthe4thdimensionusinganimations/exploringthe4thdimensionusinganimationssharingafterconstruction.asp | 835 | 2 | 0.10% |
| 99. | /machconexperiment/machconexperimentihavemylight.asp | 1,067 | 2 | 0.8% |
| 100. | /theintermind_files/machconexperimentusingsetjunctions.asp | 1,115 | 2 | 0.13% |
| [not listed: 24] | 16,925 | 8 | 0.63% | |
This report was generated on April 3, 2026 01:32.
Report time frame November 3, 2017 08:18 to March 26, 2026 07:22.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |