The Request Report identifies the most popular web pages on the site and how often they were accessed.
This report is sorted by number of requests.
| File Name | Number of requests | Number of requests in the last 7 days | Percentage of bytes transferred in the last 7 days | |
|---|---|---|---|---|
| 1. | /stats/referrer.html | 3,480,414 | 1,274 | 13.46% |
| 2. | /stats/quick.html | 84,297 | 305 | 4.37% |
| 3. | /are-humans-3d-or-4d-understanding-our-dimensions.asp | 54,792 | 264 | 10.80% |
| 4. | /understanding-the-4th-dimensional-human-and-how-does-it-affect-us.asp | 37,514 | 177 | 6.86% |
| 5. | /stats/redir.html | 28,510 | 123 | 1.69% |
| 6. | /4th-dimensional-human.asp | 25,382 | 92 | 3.80% |
| 7. | /amazing-things-humans-will-never-see.asp | 20,784 | 80 | 5.20% |
| 8. | /stats/request.html | 38,594 | 78 | 1.59% |
| 9. | /howtoconceptualizethesmallestnumberandlargestnumber.asp | 44,110 | 69 | 1.90% |
| 10. | /exploringthe4thdimensionusinganimations/whyhumanswillneverunderstandfourdimensionalspace.asp | 40,618 | 65 | 1.59% |
| 11. | /exploringthe4thdimensionusinganimations/exploringthe4thdimensionusinganimations.asp | 52,944 | 64 | 8.60% |
| 12. | /machconexperiment/machconexperiment.asp | 157,571 | 53 | 1.64% |
| 13. | /machconexperiment/machconexperimentusingsetjunctions.asp | 49,621 | 40 | 2.70% |
| 14. | /exploring-the-evolution-of-conscious-machines.asp | 18,048 | 40 | 2.30% |
| 15. | /the-4th-dimension-using-animations-help-us-understand-it-easier.asp | 7,199 | 38 | 1.74% |
| 16. | /googleddeea710839ca441.html | 7,345 | 35 | 0.6% |
| 17. | /absolutenothing.asp | 39,830 | 34 | 0.47% |
| 18. | /machconexperiment/machconexperimentlegacy.asp | 17,009 | 26 | 1.28% |
| 19. | /exploring-human-dimensionality-3d-or-4d.asp | 4,575 | 25 | 0.73% |
| 20. | /why-does-visualizing-the-4th-dimension-through-animation-seem-confusing.asp | 4,651 | 25 | 0.99% |
| 21. | /exploring-the-basics-of-machine-consciousness-experiments.asp | 7,628 | 24 | 0.97% |
| 22. | /stats/browsersum.html | 4,419 | 22 | 0.39% |
| 23. | /stats/searchword.html | 3,194 | 20 | 1.57% |
| 24. | /start-your-animation-and-4th-dimensional-exploration.asp | 4,186 | 20 | 0.63% |
| 25. | /index.asp | 186,547 | 20 | 11.52% |
| 26. | /whats-it-like-to-be-a-4th-dimensional-human.asp | 4,914 | 18 | 1.42% |
| 27. | /stats/fiverep.html | 4,118 | 17 | 0.37% |
| 28. | /stats/searchquery.html | 5,578 | 17 | 0.49% |
| 29. | /scientificmethodsforthestudyoftheintermind.asp | 14,562 | 17 | 0.26% |
| 30. | /stats/browserrep.html | 3,901 | 16 | 0.29% |
| 31. | /scientific-methods-for-the-study-of-the-inter-mind.asp | 3,028 | 13 | 0.39% |
| 32. | /machine-consciousness-experiments.asp | 3,272 | 12 | 0.38% |
| 33. | /stats/quarterrep.html | 3,624 | 11 | 0.12% |
| 34. | /hitcounts/gethitcountscombined.asp | 18,453 | 10 | 0.7% |
| 35. | /what-is-machine-consciousness-experimental-milestones.asp | 3,246 | 9 | 0.27% |
| 36. | /understanding-the-timelessness-of-conscious-space.asp | 3,611 | 9 | 0.27% |
| 37. | /stats/host.html | 3,336 | 9 | 0.10% |
| 38. | /stats/failure.html | 3,092 | 8 | 0.11% |
| 39. | /stats/hourlysum.html | 2,995 | 8 | 0.8% |
| 40. | /first-legacy-machine-consciousness-experiment.asp | 3,473 | 8 | 0.26% |
| 41. | /stats/yearly.html | 3,027 | 8 | 0.7% |
| 42. | /stats/directory.html | 2,984 | 7 | 0.6% |
| 43. | /stats/organisation.html | 12,235 | 7 | 0.6% |
| 44. | /concept-of-the-inter-mind-and-how-does-it-work.asp | 3,191 | 7 | 0.21% |
| 45. | /stats/redirref.html | 3,310 | 7 | 0.8% |
| 46. | /exploringthe4thdimensionusinganimations/exploringthe4thdimensionusinganimationsdiffconstruction.asp | 2,069 | 7 | 0.31% |
| 47. | /technical-arguments-for-the-inter-mind-can-help-you-succeed.asp | 3,003 | 7 | 0.21% |
| 48. | /stats/quarterly.html | 2,936 | 7 | 0.8% |
| 49. | /machine-consciousness-experiments-using-set-junctions.asp | 2,844 | 7 | 0.21% |
| 50. | /stats/filetype.html | 9,103 | 6 | 0.4% |
| 51. | /stats/osrep.html | 2,721 | 6 | 0.6% |
| 52. | /using-the-inter-mind-framework-in-consciousness-studies.asp | 2,203 | 6 | 0.20% |
| 53. | /technical-arguments-for-the-conscious-mind.asp | 2,507 | 6 | 0.44% |
| 54. | /stats/general.html | 3,156 | 6 | 0.4% |
| 55. | /stats/quartersum.html | 3,122 | 6 | 0.8% |
| 56. | /stats/redirhost.html | 2,852 | 6 | 0.6% |
| 57. | /stats/monthly.html | 3,218 | 6 | 0.10% |
| 58. | /machconexperiment.asp | 1,053 | 6 | 0.20% |
| 59. | /first-ever-legacy-experiment-in-machine.asp | 2,105 | 6 | 0.18% |
| 60. | /science-prove-the-technical-arguments-for-the-conscious-mind.asp | 1,789 | 5 | 0.17% |
| 61. | /stats/hourlyrep.html | 3,205 | 5 | 0.6% |
| 62. | /stats/failvhost.html | 2,573 | 5 | 0.3% |
| 63. | /stats/domain.html | 2,541 | 5 | 0.3% |
| 64. | /machine-consciousness-experiment.asp | 2,060 | 5 | 0.14% |
| 65. | /stats/failhost.html | 3,132 | 5 | 0.4% |
| 66. | /stats/dailysum.html | 3,016 | 5 | 0.3% |
| 67. | /stats/size.html | 2,345 | 5 | 0.3% |
| 68. | /second-legacy-machine-consciousness-experiment-change-our-view.asp | 2,774 | 5 | 0.16% |
| 69. | /stats/status.html | 2,267 | 5 | 0.4% |
| 70. | /templates/rotationsin4dusinganimations.dwt.asp | 1,076 | 5 | 0.6% |
| 71. | /exploringthe4thdimensionusinganimations/exploringthe4thdimensionusinganimationslong.asp | 876 | 4 | 0.18% |
| 72. | /exploringthe4thdimensionusinganimations/exploringthe4thdimensionusinganimationswithmixedrotations.asp | 915 | 4 | 0.49% |
| 73. | /stats/fivesum.html | 3,057 | 4 | 0.10% |
| 74. | /timelessness-of-conscious-space.asp | 2,834 | 4 | 0.11% |
| 75. | /stats/dailyrep.html | 3,058 | 4 | 0.3% |
| 76. | /stats/proctime.html | 2,770 | 4 | 0.3% |
| 77. | /machine-consciousness-experiment-legacy-and-why-does-it-matter.asp | 3,553 | 4 | 0.11% |
| 78. | /machconexperiment/paymentgateway.asp | 2,595 | 3 | 0.1% |
| 79. | /hitcounts/gethitcounts.asp | 18,275 | 3 | 0.2% |
| 80. | /themathematicshackersguidetothesmallestnumberandthelargestnumber.asp | 1,120 | 3 | 0.7% |
| 81. | /hitcounts/gethitcountsmind.asp | 1,410 | 3 | 0.1% |
| 82. | /stats/weekly.html | 2,095 | 3 | 0.13% |
| 83. | /howtoconceptualizethesmallestnumberandthelargestnumber.asp | 1,501 | 3 | 0.10% |
| 84. | /stats/failref.html | 3,232 | 3 | 0.3% |
| 85. | /hitcounts/gethitcountsdebug.asp | 1,028 | 3 | 0.1% |
| 86. | /legacy-experiments-in-machine-consciousness.asp | 1,746 | 3 | 0.10% |
| 87. | /machconexperiment/machconexperimentihavemylight.asp | 1,065 | 3 | 0.11% |
| 88. | /machconexperimentlegacy.asp | 1,044 | 3 | 0.12% |
| 89. | /indexwithextraspaces.asp | 1,107 | 3 | 1.87% |
| 90. | /exploringthe4thdimensionusinganimations/lessonsfromtheanimations.asp | 2,112 | 2 | 0.3% |
| 91. | /exploringthe4thdimensionusinganimations/exploringthe4thdimensionusinganimationsold.asp | 917 | 2 | 0.9% |
| 92. | /stats/nav.html | 1,141 | 2 | 0.3% |
| 93. | /stats/redirvhost.html | 2,434 | 2 | 0.1% |
| 94. | /scientificmethodsforthestudyofconsciousness.asp | 1,189 | 2 | 0.1% |
| 95. | /exploringpropertiesofthesmallestandlargestnumbers.asp | 1,125 | 2 | 0.4% |
| 96. | /machconexperiment/machconexperimenttest.asp | 1,733 | 2 | 0.9% |
| 97. | /exploringthe4thdimensionusinganimations/exploringthe4thdimensionusinganimationswithdimensionalpoints.asp | 831 | 2 | 0.14% |
| 98. | /stats/vhost.html | 2,777 | 2 | 0.1% |
| 99. | /theintermind_files/machconexperimentusingsetjunctions.asp | 1,113 | 2 | 0.13% |
| [not listed: 25] | 17,634 | 11 | 0.69% | |
This report was generated on April 2, 2026 01:32.
Report time frame November 3, 2017 08:18 to March 26, 2026 07:22.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |