The Request Report identifies the most popular web pages on the site and how often they were accessed.
This report is sorted by number of requests.
File Name | Number of requests | Number of requests in the last 7 days | Percentage of bytes transferred in the last 7 days | |
---|---|---|---|---|
1. | /stats/referrer.html | 1,922,881 | 7,979 | 0% |
2. | /stats/request.html | 16,691 | 165 | 0% |
3. | /stats/quick.html | 18,986 | 121 | 0% |
4. | /are-humans-3d-or-4d-understanding-our-dimensions.asp | 4,726 | 71 | 0% |
5. | /stats/organisation.html | 5,359 | 62 | 0% |
6. | /exploringthe4thdimensionusinganimations/exploringthe4thdimensionusinganimations.asp | 35,451 | 55 | 0% |
7. | /exploringthe4thdimensionusinganimations/whyhumanswillneverunderstandfourdimensionalspace.asp | 18,879 | 53 | 0% |
8. | /understanding-the-4th-dimensional-human-and-how-does-it-affect-us.asp | 2,378 | 47 | 0% |
9. | /machconexperiment/machconexperimentusingsetjunctions.asp | 34,644 | 42 | 0% |
10. | /machconexperiment/machconexperiment.asp | 142,406 | 34 | 0% |
11. | /howtoconceptualizethesmallestnumberandlargestnumber.asp | 28,389 | 31 | 0% |
12. | /exploring-the-evolution-of-conscious-machines.asp | 2,010 | 26 | 0% |
13. | /absolutenothing.asp | 27,859 | 23 | 0% |
14. | /hitcounts/gethitcountscombined.asp | 13,657 | 23 | 0% |
15. | /hitcounts/gethitcounts.asp | 16,204 | 22 | 0% |
16. | /4th-dimensional-human.asp | 1,446 | 20 | 0% |
17. | /amazing-things-humans-will-never-see.asp | 1,073 | 17 | 0% |
18. | /scientificmethodsforthestudyoftheintermind.asp | 9,352 | 10 | 0% |
19. | /why-does-visualizing-the-4th-dimension-through-animation-seem-confusing.asp | 680 | 10 | 0% |
20. | /index.asp | 180,859 | 9 | 0% |
21. | /stats/host.html | 656 | 9 | 0% |
22. | /stats/vhost.html | 486 | 9 | 0% |
23. | /stats/redirhost.html | 483 | 9 | 0% |
24. | /machconexperiment/machconexperimentlegacy.asp | 9,543 | 9 | 0% |
25. | /stats/failure.html | 484 | 8 | 0% |
26. | /stats/failhost.html | 539 | 8 | 0% |
27. | /stats/redirref.html | 923 | 8 | 0% |
28. | /exploringthe4thdimensionusinganimations/exploringthe4thdimensionusinganimationsdiffconstruction.asp | 359 | 8 | 0% |
29. | /stats/osrep.html | 440 | 8 | 0% |
30. | /stats/dailysum.html | 605 | 8 | 0% |
31. | /exploring-the-basics-of-machine-consciousness-experiments.asp | 1,150 | 8 | 0% |
32. | /stats/fivesum.html | 578 | 8 | 0% |
33. | /stats/directory.html | 595 | 8 | 0% |
34. | /stats/browserrep.html | 507 | 7 | 0% |
35. | /stats/general.html | 539 | 7 | 0% |
36. | /stats/dailyrep.html | 546 | 7 | 0% |
37. | /stats/failref.html | 764 | 7 | 0% |
38. | /stats/hourlyrep.html | 467 | 7 | 0% |
39. | /stats/fiverep.html | 540 | 7 | 0% |
40. | /stats/failvhost.html | 551 | 7 | 0% |
41. | /stats/quartersum.html | 525 | 7 | 0% |
42. | /stats/size.html | 409 | 7 | 0% |
43. | /stats/hourlysum.html | 425 | 7 | 0% |
44. | /stats/yearly.html | 512 | 7 | 0% |
45. | /second-legacy-machine-consciousness-experiment-change-our-view.asp | 667 | 7 | 0% |
46. | /stats/monthly.html | 492 | 7 | 0% |
47. | /stats/quarterly.html | 576 | 7 | 0% |
48. | /stats/redirvhost.html | 464 | 7 | 0% |
49. | /stats/quarterrep.html | 504 | 6 | 0% |
50. | /stats/refsite.html | 324 | 6 | 0% |
51. | /stats/domain.html | 354 | 6 | 0% |
52. | /stats/searchquery.html | 456 | 6 | 0% |
53. | /technical-arguments-for-the-conscious-mind.asp | 671 | 5 | 0% |
54. | /understanding-the-timelessness-of-conscious-space.asp | 757 | 5 | 0% |
55. | /stats/proctime.html | 537 | 5 | 0% |
56. | /machine-consciousness-experiment-legacy-and-why-does-it-matter.asp | 1,069 | 5 | 0% |
57. | /stats/redir.html | 627 | 5 | 0% |
58. | /exploring-human-dimensionality-3d-or-4d.asp | 603 | 5 | 0% |
[not listed: 66] | 28,341 | 127 | 0% |
This report was generated on May 9, 2025 01:37.
Report time frame November 3, 2017 08:18 to March 14, 2025 02:52.
Web statistics report produced by: | |
![]() | ![]() |