The Request Report identifies the most popular web pages on the site and how often they were accessed.
This report is sorted by number of requests.
File Name | Number of requests | Number of requests in the last 7 days | Percentage of bytes transferred in the last 7 days | |
---|---|---|---|---|
1. | /stats/referrer.html | 3,050,413 | 3,350 | 0% |
2. | /stats/redir.html | 11,105 | 270 | 0% |
3. | /stats/quick.html | 39,573 | 198 | 0% |
4. | /are-humans-3d-or-4d-understanding-our-dimensions.asp | 17,121 | 110 | 0% |
5. | /4th-dimensional-human.asp | 7,722 | 91 | 0% |
6. | /exploringthe4thdimensionusinganimations/whyhumanswillneverunderstandfourdimensionalspace.asp | 25,725 | 71 | 0% |
7. | /machconexperiment/machconexperimentusingsetjunctions.asp | 41,064 | 52 | 0% |
8. | /understanding-the-4th-dimensional-human-and-how-does-it-affect-us.asp | 9,132 | 52 | 0% |
9. | /exploringthe4thdimensionusinganimations/exploringthe4thdimensionusinganimations.asp | 42,154 | 48 | 0% |
10. | /amazing-things-humans-will-never-see.asp | 5,335 | 41 | 0% |
11. | /howtoconceptualizethesmallestnumberandlargestnumber.asp | 34,183 | 36 | 0% |
12. | /exploring-the-evolution-of-conscious-machines.asp | 7,312 | 34 | 0% |
13. | /absolutenothing.asp | 32,865 | 33 | 0% |
14. | /stats/request.html | 24,887 | 26 | 0% |
15. | /machconexperiment/machconexperiment.asp | 148,245 | 21 | 0% |
16. | /hitcounts/gethitcountscombined.asp | 15,510 | 20 | 0% |
17. | /exploring-the-basics-of-machine-consciousness-experiments.asp | 3,020 | 20 | 0% |
18. | /machconexperiment/machconexperimentlegacy.asp | 12,100 | 17 | 0% |
19. | /what-is-machine-consciousness-experimental-milestones.asp | 1,400 | 13 | 0% |
20. | /the-4th-dimension-using-animations-help-us-understand-it-easier.asp | 2,353 | 13 | 0% |
21. | /index.asp | 183,323 | 11 | 0% |
22. | /why-does-visualizing-the-4th-dimension-through-animation-seem-confusing.asp | 1,756 | 11 | 0% |
23. | /whats-it-like-to-be-a-4th-dimensional-human.asp | 1,654 | 11 | 0% |
24. | /stats/hourlyrep.html | 1,315 | 10 | 0% |
25. | /googleddeea710839ca441.html | 2,103 | 10 | 0% |
26. | /scientificmethodsforthestudyoftheintermind.asp | 11,403 | 10 | 0% |
27. | /stats/browserrep.html | 1,791 | 9 | 0% |
28. | /stats/osrep.html | 1,190 | 8 | 0% |
29. | /stats/hourlysum.html | 1,243 | 8 | 0% |
30. | /stats/failhost.html | 1,468 | 8 | 0% |
31. | /machine-consciousness-experiments.asp | 1,663 | 8 | 0% |
32. | /stats/yearly.html | 1,311 | 8 | 0% |
33. | /stats/failure.html | 1,278 | 7 | 0% |
34. | /stats/fiverep.html | 1,338 | 7 | 0% |
35. | /stats/failvhost.html | 1,298 | 7 | 0% |
36. | /stats/domain.html | 1,102 | 7 | 0% |
37. | /stats/searchquery.html | 1,540 | 7 | 0% |
38. | /stats/organisation.html | 10,595 | 7 | 0% |
39. | /stats/quarterrep.html | 1,310 | 7 | 0% |
40. | /timelessness-of-conscious-space.asp | 1,288 | 7 | 0% |
41. | /first-legacy-machine-consciousness-experiment.asp | 1,649 | 7 | 0% |
42. | /stats/proctime.html | 1,290 | 7 | 0% |
43. | /stats/status.html | 875 | 7 | 0% |
44. | /stats/browsersum.html | 1,120 | 6 | 0% |
45. | /stats/fivesum.html | 1,446 | 6 | 0% |
46. | /stats/searchword.html | 887 | 6 | 0% |
47. | /stats/directory.html | 1,358 | 6 | 0% |
48. | /start-your-animation-and-4th-dimensional-exploration.asp | 1,437 | 6 | 0% |
49. | /stats/redirvhost.html | 1,146 | 6 | 0% |
50. | /stats/general.html | 1,374 | 6 | 0% |
51. | /understanding-the-timelessness-of-conscious-space.asp | 1,479 | 6 | 0% |
52. | /stats/failref.html | 1,519 | 6 | 0% |
53. | /stats/redirref.html | 1,667 | 6 | 0% |
54. | /stats/quartersum.html | 1,327 | 6 | 0% |
55. | /stats/size.html | 1,102 | 6 | 0% |
56. | /stats/redirhost.html | 1,268 | 6 | 0% |
57. | /hitcounts/gethitcounts.asp | 16,948 | 5 | 0% |
58. | /technical-arguments-for-the-conscious-mind.asp | 1,257 | 5 | 0% |
59. | /stats/dailyrep.html | 1,404 | 5 | 0% |
60. | /stats/host.html | 1,593 | 5 | 0% |
61. | /stats/dailysum.html | 1,402 | 5 | 0% |
62. | /machine-consciousness-experiment-legacy-and-why-does-it-matter.asp | 1,929 | 5 | 0% |
63. | /stats/quarterly.html | 1,361 | 5 | 0% |
64. | /machine-consciousness-experiment.asp | 1,044 | 4 | 0% |
65. | /scientific-methods-for-the-study-of-the-inter-mind.asp | 1,286 | 4 | 0% |
66. | /legacy-experiments-in-machine-consciousness.asp | 937 | 4 | 0% |
67. | /stats/vhost.html | 1,307 | 4 | 0% |
68. | /stats/monthly.html | 1,367 | 4 | 0% |
69. | /machine-consciousness-experiments-using-set-junctions.asp | 1,540 | 4 | 0% |
70. | /first-ever-legacy-experiment-in-machine.asp | 1,075 | 4 | 0% |
71. | /stats/refsite.html | 829 | 3 | 0% |
72. | /stats/filetype.html | 7,745 | 3 | 0% |
73. | /using-the-inter-mind-framework-in-consciousness-studies.asp | 1,072 | 3 | 0% |
74. | /stats/weekly.html | 710 | 3 | 0% |
75. | /stats/nav.html | 601 | 3 | 0% |
76. | /concept-of-the-inter-mind-and-how-does-it-work.asp | 1,351 | 3 | 0% |
77. | /machconexperiment/machconexperimentihavemylight.asp | 646 | 3 | 0% |
78. | /technical-arguments-for-the-inter-mind-can-help-you-succeed.asp | 1,358 | 3 | 0% |
[not listed: 46] | 26,363 | 40 | 0% |
This report was generated on September 18, 2025 01:35.
Report time frame November 3, 2017 08:18 to August 18, 2025 12:38.
Web statistics report produced by: | |
![]() | ![]() |