The Yearly Report shows total activity on your site for each calendar year.
Remember that each page hit can result in several server requests as the images
for each page are loaded.
Note: Most likely, the first and last years
will not represent a complete year's worth of data, resulting in lower hits.
Year | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | 2025 | 3,415,536 | 41.47% |
2. | 2024 | 1,406,168 | 17.8% |
3. | 2023 | 1,698,888 | 20.62% |
4. | 2022 | 345,105 | 4.20% |
5. | 2021 | 227,318 | 2.77% |
6. | 2020 | 239,979 | 2.91% |
7. | 2019 | 262,229 | 3.19% |
8. | 2018 | 317,204 | 3.86% |
9. | 2017 | 212,044 | 2.58% |
10. | 2016 | 111,960 | 1.36% |
Most active year 2025 : 3,415,536 requests handled.
Yearly average: 823643 requests handled.
This report was generated on May 19, 2025 01:35.
Report time frame August 28, 2016 04:27 to May 18, 2025 04:59.
Web statistics report produced by: | |
![]() | ![]() |