The Yearly Report shows total activity on your site for each calendar year.
Remember that each page hit can result in several server requests as the images
for each page are loaded.
Note: Most likely, the first and last years
will not represent a complete year's worth of data, resulting in lower hits.
Year | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | 2025 | 606,840 | 11.19% |
2. | 2024 | 1,406,168 | 25.90% |
3. | 2023 | 1,698,888 | 31.30% |
4. | 2022 | 345,105 | 6.36% |
5. | 2021 | 227,318 | 4.19% |
6. | 2020 | 239,979 | 4.42% |
7. | 2019 | 262,229 | 4.83% |
8. | 2018 | 317,204 | 5.84% |
9. | 2017 | 212,044 | 3.90% |
10. | 2016 | 111,960 | 2.7% |
Most active year 2023 : 1,698,888 requests handled.
Yearly average: 542773 requests handled.
This report was generated on February 12, 2025 01:43.
Report time frame August 28, 2016 04:27 to February 11, 2025 05:59.
Web statistics report produced by: | |
![]() | ![]() |