The Yearly Report shows total activity on your site for each calendar year.
Remember that each page hit can result in several server requests as the images
for each page are loaded.
Note: Most likely, the first and last years
will not represent a complete year's worth of data, resulting in lower hits.

| Year | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | 2026 | 1,516,641 | 11.50% |
| 2. | 2025 | 6,852,430 | 51.96% |
| 3. | 2024 | 1,406,168 | 10.67% |
| 4. | 2023 | 1,698,888 | 12.89% |
| 5. | 2022 | 345,105 | 2.61% |
| 6. | 2021 | 227,318 | 1.72% |
| 7. | 2020 | 239,979 | 1.81% |
| 8. | 2019 | 262,229 | 1.99% |
| 9. | 2018 | 317,204 | 2.40% |
| 10. | 2017 | 212,044 | 1.60% |
| 11. | 2016 | 111,960 | 0.84% |
Most active year 2025 : 6,852,430 requests handled.
Yearly average: 1199087 requests handled.
This report was generated on March 29, 2026 01:34.
Report time frame August 28, 2016 04:27 to March 28, 2026 04:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |