The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests in the last 7 days | Percentage of bytes transferred in the last 7 days | Number of requests | |
|---|---|---|---|---|
| 1. | 0 | 141 | 0% | 81,633 |
| 2. | 1b- 10b | 0 | 0% | 0 |
| 3. | 11b- 100b | 0 | 0% | 0 |
| 4. | 101b- 1kb | 1,181 | 0.7% | 376,391 |
| 5. | 1kb- 10kb | 3,191 | 1.76% | 1,336,053 |
| 6. | 10kb-100kb | 854 | 2.40% | 349,905 |
| 7. | 100kb- 1Mb | 3,047 | 65.27% | 823,925 |
| 8. | 1Mb- 10Mb | 24 | 13.69% | 15,234 |
| 9. | 10Mb-100Mb | 9 | 16.82% | 11,040 |
This report was generated on October 31, 2026 02:06.
Report time frame October 24, 2026 05:02 to October 30, 2026 04:49.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |