The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)
File Size | Number of requests in the last 7 days | Percentage of bytes transferred in the last 7 days | Number of requests | |
---|---|---|---|---|
1. | 0 | 0 | 0% | 51,158 |
2. | 1b- 10b | 0 | 0% | 0 |
3. | 11b- 100b | 0 | 0% | 0 |
4. | 101b- 1kb | 0 | 0% | 66,504 |
5. | 1kb- 10kb | 0 | 0% | 16,632 |
6. | 10kb-100kb | 0 | 0% | 88,709 |
7. | 100kb- 1Mb | 0 | 0% | 48,745 |
8. | 1Mb- 10Mb | 0 | 0% | 3,485 |
9. | 10Mb-100Mb | 0 | 0% | 1,069 |
This report was generated on February 12, 2025 01:43.
Report time frame October 21, 2017 20:11 to October 22, 2017 04:59.
Web statistics report produced by: | |
![]() | ![]() |