The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests in the last 7 days | Percentage of bytes transferred in the last 7 days | Number of requests | |
|---|---|---|---|---|
| 1. | 0 | 102 | 0% | 55,499 |
| 2. | 1b- 10b | 0 | 0% | 0 |
| 3. | 11b- 100b | 0 | 0% | 0 |
| 4. | 101b- 1kb | 1,222 | 0.2% | 101,348 |
| 5. | 1kb- 10kb | 3,739 | 0.67% | 322,117 |
| 6. | 10kb-100kb | 939 | 0.99% | 119,969 |
| 7. | 100kb- 1Mb | 2,968 | 21.2% | 156,402 |
| 8. | 1Mb- 10Mb | 88 | 24.24% | 5,724 |
| 9. | 10Mb-100Mb | 83 | 53.6% | 3,664 |
This report was generated on March 19, 2026 01:34.
Report time frame March 12, 2026 05:02 to March 18, 2026 04:58.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |