The Host Redirection Report identifies the computers or ISPs that produce the most redirections. Redirections are HTTP status codes that indicate the file the visitor requested was found elsewhere. This is usually caused by a visitor not typing the trailing slash on directories, but can also be caused by CGI scripts used for tracking clickthroughs and campaigns.
This report is sorted by number of requests.
Host Name | Number of requests in the last 7 days | Number of requests | |
---|---|---|---|
1. | 63.135.161.89 | 259 | 1,295 |
2. | 84.239.45.17 | 87 | 435 |
3. | 136.243.228.177 | 67 | 1,392 |
4. | 20.171.207.187 | 66 | 264 |
5. | 34.206.217.125 | 59 | 19,887 |
6. | 52.42.250.87 | 54 | 777 |
7. | 44.222.228.92 | 40 | 60 |
8. | 94.156.177.121 | 39 | 78 |
9. | 103.10.195.1 | 34 | 216 |
10. | 216.244.66.200 | 34 | 4,812 |
11. | 124.220.161.119 | 24 | 348 |
12. | 104.234.53.244 | 20 | 100 |
13. | 54.209.17.36 | 20 | 80 |
14. | 13.250.49.236 | 20 | 20 |
15. | 20.171.207.102 | 17 | 68 |
16. | 195.191.219.131 | 14 | 2,506 |
17. | 20.191.45.212 | 14 | 800 |
18. | 121.5.231.252 | 12 | 291 |
19. | 128.90.141.3 | 12 | 48 |
20. | 43.142.179.19 | 12 | 163 |
[not listed: 64430] | 704 | 1,006,644 |
This report was generated on February 12, 2025 01:43.
Report time frame February 23, 2017 04:18 to February 11, 2025 04:59.
Web statistics report produced by: | |
![]() | ![]() |