The Redirection Report identifies those requests with an HTTP status code indicating that the user was directed to a different file than requested. The most common cause of these "errors" are when a visitor has incorrectly requested a directory name without the trailing slash. The server replies with a redirection ('you probably mean the following') and the user then makes a second connection to get the correct document.
This report is sorted by number of requests.
| File Name | Number of requests in the last 7 days | Number of requests | |
|---|---|---|---|
| 1. | / | 1,391 | 1,337,269 |
| /?SourceTag=Forum | 38 | 17,799 | |
| /?SourceTag=Spare | 30 | 17,590 | |
| /?SourceTag=Introduction | 26 | 16,494 | |
| /?SourceTag=Journey | 25 | 10,502 | |
| /?SourceTag=Humor | 23 | 8,227 | |
| /?SourceTag=Model | 23 | 10,636 | |
| /?SourceTag=WhyFail | 21 | 10,287 | |
| /?SourceTag=Levels | 21 | 15,055 | |
| /?SourceTag=Primacy | 20 | 13,373 | |
| /?SourceTag=EvolVsDesign | 20 | 10,503 | |
| /?SourceTag=Death | 19 | 7,784 | |
| /?SourceTag=Volition | 19 | 7,881 | |
| /?SourceTag=Reality | 19 | 10,312 | |
| /?SourceTag=WhatWhere | 19 | 12,619 | |
| /?SourceTag=Simulation | 18 | 7,875 | |
| /?SourceTag=Data | 18 | 7,205 | |
| /?SourceTag=ArgsCM | 17 | 7,322 | |
| /?SourceTag=Phase1 | 17 | 10,666 | |
| /?SourceTag=Phase3 | 17 | 7,723 | |
| /?SourceTag=Purpose | 17 | 9,320 | |
| /?SourceTag=ESP | 17 | 7,033 | |
| /?SourceTag=Dark | 17 | 7,261 | |
| /?SourceTag=Self | 16 | 9,166 | |
| /?SourceTag=Designing | 16 | 13,231 | |
| /?SourceTag=Emotions | 16 | 6,988 | |
| /?SourceTag=Detect | 16 | 7,188 | |
| /?SourceTag=Lines | 16 | 7,378 | |
| /?SourceTag=Accidental | 16 | 10,066 | |
| /?SourceTag=Screen | 16 | 6,778 | |
| /?SourceTag=Laziness | 16 | 8,933 | |
| /?SourceTag=Understanding | 16 | 9,125 | |
| /?SourceTag=Communication | 16 | 7,438 | |
| /?SourceTag=Conclusion | 16 | 7,789 | |
| /?SourceTag=Animals | 15 | 11,186 | |
| /?SourceTag=Connectism | 15 | 7,999 | |
| /?SourceTag=Everything | 14 | 7,090 | |
| /?SourceTag=ArgsIM | 14 | 8,158 | |
| /?SourceTag=Incoherence | 14 | 8,598 | |
| /?SourceTag=Search | 14 | 6,482 | |
| /?SourceTag=Properties | 14 | 12,262 | |
| /?SourceTag=Time | 14 | 7,662 | |
| /?SourceTag=Measuring | 13 | 9,468 | |
| /?SourceTag=Creativity | 13 | 7,626 | |
| /?SourceTag=ShouldDo | 13 | 7,303 | |
| /?SourceTag=Philosophy | 13 | 6,547 | |
| /?SourceTag=Knowledge | 13 | 6,832 | |
| /?SourceTag=Bogus | 13 | 7,362 | |
| /?SourceTag=ConsciousAI | 13 | 7,072 | |
| /?SourceTag=Phase2 | 12 | 6,707 | |
| /?SourceTag=Turing | 12 | 10,603 | |
| /?SourceTag=Conscience | 12 | 6,494 | |
| /?SourceTag=GoodBad | 12 | 10,076 | |
| /?SourceTag=FromDigiphase | 12 | 4,611 | |
| /?SourceTag=Religious | 11 | 6,568 | |
| /?SourceTag=Intelligence | 11 | 6,508 | |
| /?SourceTag=Closure | 10 | 8,445 | |
| /?SourceTag=Forest | 10 | 6,952 | |
| 2. | /robots.txt | 169 | 213,721 |
| 3. | /watch | 70 | 445 |
| 4. | /machconexperiment/machconexperiment.asp | 38 | 69,180 |
| 5. | /appsettings.json | 18 | 288 |
| 6. | /wp-config.php | 16 | 802 |
| 7. | /phpinfo.php | 16 | 1,027 |
| 8. | /wp-config.php.bak | 16 | 288 |
| 9. | /config.yml | 16 | 123 |
| 10. | /wp-config.php.old | 16 | 175 |
| 11. | /exploringthe4thdimensionusinganimations/exploringthe4thdimensionusinganimations.asp | 16 | 20,943 |
| 12. | /config.php | 15 | 1,680 |
| 13. | /config.json | 15 | 597 |
| 14. | /machconexperiment/machconexperimentusingsetjunctions.asp | 14 | 16,290 |
| 15. | /application.yml | 14 | 136 |
| 16. | /llms.txt | 14 | 443 |
| 17. | /.htaccess | 14 | 111 |
| 18. | /scientificmethodsforthestudyoftheintermind.asp | 13 | 11,725 |
| 19. | /wp-config.php.save | 13 | 127 |
| 20. | /ai.txt | 13 | 292 |
| 21. | /config.yaml | 13 | 115 |
| 22. | /api/session/properties | 13 | 178 |
| 23. | /ads.txt | 12 | 20,271 |
| 24. | /favicon.ico | 12 | 17,480 |
| 25. | /machconexperiment/machconexperimentlegacy.asp | 12 | 11,123 |
| 26. | /credentials.json | 11 | 155 |
| 27. | /stats/referrer.html | 11 | 38,407 |
| 28. | /wp-content/plugins/hellopress/wp_filemanager.php | 10 | 7,513 |
| 29. | /this_is_a_new_hello_world.php | 10 | 3,515 |
| 30. | /index.php.bak | 10 | 86 |
| [not listed: 30340] | 2,471 | 2,010,329 | |
This report was generated on November 17, 2026 01:33.
Report time frame February 23, 2017 04:18 to November 16, 2026 05:29.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |