The Redirection Report identifies those requests with an HTTP status code indicating that the user was directed to a different file than requested. The most common cause of these "errors" are when a visitor has incorrectly requested a directory name without the trailing slash. The server replies with a redirection ('you probably mean the following') and the user then makes a second connection to get the correct document.
This report is sorted by number of requests.
| File Name | Number of requests in the last 7 days | Number of requests | |
|---|---|---|---|
| 1. | / | 1,851 | 1,007,056 |
| /?SourceTag=Spare | 29 | 9,621 | |
| /?SourceTag=WhyFail | 23 | 5,972 | |
| /?SourceTag=Model | 23 | 6,629 | |
| /?SourceTag=Death | 20 | 4,228 | |
| /?SourceTag=Journey | 20 | 6,264 | |
| /?SourceTag=Purpose | 20 | 5,417 | |
| /?SourceTag=Self | 19 | 5,113 | |
| /?SourceTag=Phase1 | 17 | 7,044 | |
| /?SourceTag=Introduction | 17 | 12,252 | |
| /?SourceTag=WhatWhere | 17 | 8,841 | |
| /?SourceTag=Levels | 17 | 11,183 | |
| /?SourceTag=Forest | 16 | 3,848 | |
| /?SourceTag=Properties | 16 | 8,938 | |
| /?SourceTag=Forum | 15 | 10,498 | |
| /?SourceTag=Volition | 15 | 4,178 | |
| /?SourceTag=Phase3 | 15 | 4,566 | |
| /?SourceTag=Laziness | 15 | 5,217 | |
| /?SourceTag=Humor | 15 | 4,389 | |
| /?SourceTag=Bogus | 15 | 4,183 | |
| /?SourceTag=Measuring | 14 | 6,136 | |
| /?SourceTag=Everything | 14 | 3,895 | |
| /?SourceTag=ArgsIM | 14 | 4,441 | |
| /?SourceTag=Understanding | 14 | 5,581 | |
| /?SourceTag=Creativity | 13 | 4,281 | |
| /?SourceTag=Primacy | 13 | 9,704 | |
| /?SourceTag=Emotions | 13 | 4,006 | |
| /?SourceTag=Time | 13 | 4,186 | |
| /?SourceTag=Animals | 12 | 8,386 | |
| /?SourceTag=ShouldDo | 12 | 4,060 | |
| /?SourceTag=Philosophy | 12 | 3,948 | |
| /?SourceTag=Incoherence | 12 | 5,907 | |
| /?SourceTag=Simulation | 12 | 4,583 | |
| /?SourceTag=Reality | 12 | 7,413 | |
| /?SourceTag=Knowledge | 12 | 4,037 | |
| /?SourceTag=Dark | 12 | 3,978 | |
| /?SourceTag=Data | 12 | 4,517 | |
| /?SourceTag=Conclusion | 12 | 4,998 | |
| /?SourceTag=Connectism | 11 | 4,651 | |
| /?SourceTag=Closure | 11 | 5,647 | |
| /?SourceTag=Phase2 | 11 | 3,878 | |
| /?SourceTag=Search | 11 | 4,001 | |
| /?SourceTag=GoodBad | 11 | 7,583 | |
| /?SourceTag=Detect | 10 | 4,349 | |
| /?SourceTag=Lines | 10 | 4,136 | |
| /?SourceTag=Intelligence | 10 | 4,047 | |
| /?SourceTag=Accidental | 10 | 7,086 | |
| /?SourceTag=Turing | 10 | 8,141 | |
| /?SourceTag=Screen | 10 | 4,109 | |
| /?SourceTag=ESP | 10 | 4,149 | |
| 2. | /robots.txt | 183 | 164,552 |
| 3. | /stats/referrer.html | 62 | 23,272 |
| /stats/referrer.html?start=0 | 52 | 5,395 | |
| 4. | /login | 38 | 493 |
| 5. | /stats/quick.html | 37 | 13,154 |
| 6. | /stats/request.html | 35 | 5,439 |
| 7. | /stats/searchquery.html | 30 | 501 |
| 8. | /exploringthe4thdimensionusinganimations/exploringthe4thdimensionusinganimations.asp | 28 | 15,828 |
| 9. | /wp-content/plugins/hellopress/wp_filemanager.php | 27 | 1,322 |
| 10. | /machconexperiment/machconexperiment.asp | 27 | 60,390 |
| 11. | /machconexperiment/machconexperimentusingsetjunctions.asp | 25 | 11,710 |
| 12. | /favicon.ico | 21 | 14,593 |
| 13. | /graphql | 20 | 145 |
| 14. | /exploringthe4thdimensionusinganimations/whyhumanswillneverunderstandfourdimensionalspace.asp | 20 | 10,590 |
| 15. | /query | 17 | 102 |
| 16. | /scientificmethodsforthestudyoftheintermind.asp | 17 | 8,435 |
| 17. | /api/graphql | 17 | 121 |
| 18. | /index.php | 17 | 2,381 |
| 19. | /wp-login.php | 14 | 10,491 |
| 20. | /x.php | 12 | 1,224 |
| 21. | /about.php | 12 | 3,250 |
| 22. | /info.php | 12 | 2,423 |
| 23. | /ads.txt | 12 | 16,919 |
| 24. | /alfa.php | 12 | 2,226 |
| 25. | /inputs.php | 12 | 2,035 |
| 26. | /wp.php | 12 | 2,690 |
| 27. | /machconexperiment/machconexperimentlegacy.asp | 12 | 8,494 |
| 28. | /simple.php | 11 | 2,737 |
| 29. | /file.php | 10 | 2,776 |
| 30. | /css.php | 10 | 1,348 |
| [not listed: 22458] | 4,718 | 1,122,325 | |
This report was generated on February 13, 2026 01:35.
Report time frame February 23, 2017 04:18 to February 12, 2026 05:58.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |