The Quick Summary shows the peak entries for the entire web site. This report gives the number of hits for each peak entry and the percent of the total hits for the web site this represents for the reporting time frame.
Quick Summary | Peak Entry | Value | %Total | |
---|---|---|---|---|
1. | Most common search query | what is the difference between the mind and the brain | 10 | 0% |
2. | Virtual host causing the most redirections | 64.41.95.187 | 1,040,241 | 19.17% |
3. | Most active quarter-hour | May 15, 2023 07:00 | 5,040 | 0.10% |
4. | Most redirected request | / | 544,912 | 10.3% |
5. | Most active failed request | /favicon.ico | 209,532 | 3.87% |
6. | Most active organization | 51 | 679,824 | 12.52% |
7. | Most active failed referrer | https://theintermind.com/ | 31,322 | 0.58% |
8. | Virtual host causing the most failures | 64.41.95.187 | 1,220,318 | 22.49% |
9. | Most active browser type | newspaper | 469,920 | 8.66% |
10. | Most active year | 2,023 | 1,698,888 | 31.30% |
11. | Most common status code | 200 OK | 5,350,760 | 98.59% |
12. | Most active quarter | Q2 2023 | 801,350 | 14.77% |
13. | Most active day of the week | Monday | 876,250 | 16.14% |
14. | Most active browser | Mozilla/5.0 scpitspi-rs | 382,495 | 7.4% |
15. | Most active referrer URL | https://theintermind.com/ | 650,817 | 11.100% |
16. | Most active host | 125.228.216.16 | 230,230 | 4.24% |
17. | Most active hour of the day | 04:00 - 04:59 | 287,712 | 5.30% |
18. | Most requested directory | [root directory] | 2,479,663 | 45.69% |
19. | Most active day | February 6, 2025 | 63,467 | 1.17% |
20. | Most active five-minute interval | May 18, 2024 18:20 | 2,820 | 0.6% |
21. | Most active redirected referrer | http://bit.ly/1STUqZ0 | 18,878 | 0.34% |
22. | Host causing the most redirections | 34.206.217.125 | 19,887 | 0.37% |
23. | Most active month | May 2023 | 371,714 | 6.84% |
24. | Most requested search word | mind | 120 | 0% |
25. | Most active domain | [unresolved numerical addresses] | 5,427,735 | 100% |
26. | Most active week beginning | February 2, 2025 | 278,951 | 5.13% |
27. | Most popular operating system | OS unknown | 1,939,197 | 35.72% |
28. | Most active hour | May 15, 2023 07:00 - 07:59 | 10,560 | 0.20% |
29. | Most popular request | /stats/referrer.html | 338,333 | 6.23% |
30. | Most active referrer site | https://theintermind.com/ | 659,413 | 12.14% |
31. | Most requested file type | .jpg [JPEG graphics] | 1,661,555 | 30.61% |
32. | Most active virtual host | 66.113.131.96 | 276,302 | 5.10% |
33. | Host causing the most failures | 97.101.56.93 | 12,566 | 0.23% |
34. | Most requested file size range | 10kb-100kb | 88,709 | 1.63% |
This report was generated on February 12, 2025 01:43.
Report time frame February 4, 2025 21:35 to February 11, 2025 05:59.
Web statistics report produced by: | |
![]() | ![]() |