The Quarter-Hour Summary shows an overview of site activity over the course of a day, broken down into fifteen-minute intervals. If your report has enough traffic this will give you a detailed graph of your site's load throughout the day.
Quarter-Hour | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | 00:00 | 97,346 | 1% |
2. | 00:15 | 99,766 | 1.2% |
3. | 00:30 | 97,357 | 1% |
4. | 00:45 | 94,996 | 0.98% |
5. | 01:00 | 100,446 | 1.3% |
6. | 01:15 | 94,094 | 0.97% |
7. | 01:30 | 98,379 | 1.1% |
8. | 01:45 | 93,140 | 0.97% |
9. | 02:00 | 97,736 | 1% |
10. | 02:15 | 97,354 | 1% |
11. | 02:30 | 94,678 | 0.98% |
12. | 02:45 | 99,097 | 1.2% |
13. | 03:00 | 107,253 | 1.10% |
14. | 03:15 | 104,601 | 1.8% |
15. | 03:30 | 103,422 | 1.7% |
16. | 03:45 | 97,992 | 1.1% |
17. | 04:00 | 123,750 | 1.28% |
18. | 04:15 | 139,031 | 1.43% |
19. | 04:30 | 107,065 | 1.10% |
20. | 04:45 | 98,827 | 1.1% |
21. | 05:00 | 99,834 | 1.2% |
22. | 05:15 | 101,018 | 1.4% |
23. | 05:30 | 100,968 | 1.4% |
24. | 05:45 | 101,512 | 1.4% |
25. | 06:00 | 102,587 | 1.6% |
26. | 06:15 | 111,276 | 1.14% |
27. | 06:30 | 107,892 | 1.11% |
28. | 06:45 | 107,239 | 1.10% |
29. | 07:00 | 109,594 | 1.12% |
30. | 07:15 | 109,227 | 1.12% |
31. | 07:30 | 110,620 | 1.14% |
32. | 07:45 | 106,497 | 1.10% |
33. | 08:00 | 103,727 | 1.7% |
34. | 08:15 | 103,840 | 1.8% |
35. | 08:30 | 103,640 | 1.7% |
36. | 08:45 | 98,594 | 1.1% |
37. | 09:00 | 107,080 | 1.10% |
38. | 09:15 | 107,654 | 1.10% |
39. | 09:30 | 108,569 | 1.11% |
40. | 09:45 | 98,255 | 1.1% |
41. | 10:00 | 97,165 | 1% |
42. | 10:15 | 104,126 | 1.8% |
43. | 10:30 | 99,953 | 1.3% |
44. | 10:45 | 93,982 | 0.97% |
45. | 11:00 | 108,915 | 1.12% |
46. | 11:15 | 107,500 | 1.10% |
47. | 11:30 | 109,175 | 1.12% |
48. | 11:45 | 99,827 | 1.2% |
49. | 12:00 | 109,049 | 1.12% |
50. | 12:15 | 102,066 | 1.6% |
51. | 12:30 | 98,810 | 1.1% |
52. | 12:45 | 94,506 | 0.98% |
53. | 13:00 | 94,519 | 0.98% |
54. | 13:15 | 97,352 | 1% |
55. | 13:30 | 96,654 | 0.100% |
56. | 13:45 | 98,824 | 1.1% |
57. | 14:00 | 101,827 | 1.4% |
58. | 14:15 | 100,270 | 1.3% |
59. | 14:30 | 101,133 | 1.4% |
60. | 14:45 | 97,489 | 1% |
61. | 15:00 | 102,718 | 1.6% |
62. | 15:15 | 103,897 | 1.8% |
63. | 15:30 | 100,845 | 1.3% |
64. | 15:45 | 101,533 | 1.4% |
65. | 16:00 | 102,597 | 1.6% |
66. | 16:15 | 113,112 | 1.17% |
67. | 16:30 | 92,622 | 0.96% |
68. | 16:45 | 91,765 | 0.94% |
69. | 17:00 | 95,766 | 0.99% |
70. | 17:15 | 104,437 | 1.8% |
71. | 17:30 | 101,577 | 1.4% |
72. | 17:45 | 98,165 | 1.1% |
73. | 18:00 | 98,270 | 1.1% |
74. | 18:15 | 107,081 | 1.10% |
75. | 18:30 | 99,958 | 1.3% |
76. | 18:45 | 98,540 | 1.1% |
77. | 19:00 | 101,944 | 1.6% |
78. | 19:15 | 95,398 | 0.99% |
79. | 19:30 | 100,056 | 1.3% |
80. | 19:45 | 103,629 | 1.7% |
81. | 20:00 | 97,720 | 1% |
82. | 20:15 | 94,316 | 0.98% |
83. | 20:30 | 95,201 | 0.99% |
84. | 20:45 | 95,299 | 0.99% |
85. | 21:00 | 94,542 | 0.98% |
86. | 21:15 | 99,826 | 1.2% |
87. | 21:30 | 98,545 | 1.1% |
88. | 21:45 | 95,367 | 0.99% |
89. | 22:00 | 95,637 | 0.99% |
90. | 22:15 | 94,904 | 0.98% |
91. | 22:30 | 94,600 | 0.98% |
92. | 22:45 | 86,794 | 0.90% |
93. | 23:00 | 97,401 | 1% |
94. | 23:15 | 97,309 | 1% |
95. | 23:30 | 97,447 | 1% |
96. | 23:45 | 98,114 | 1.1% |
This report was generated on July 15, 2025 01:35.
Report time frame August 28, 2016 04:27 to July 14, 2025 04:59.
Web statistics report produced by: | |
![]() | ![]() |