The Quarter-Hour Summary shows an overview of site activity over the course of a day, broken down into fifteen-minute intervals. If your report has enough traffic this will give you a detailed graph of your site's load throughout the day.

| Quarter-Hour | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | 00:00 | 128,019 | 0.93% |
| 2. | 00:15 | 127,258 | 0.92% |
| 3. | 00:30 | 136,270 | 0.100% |
| 4. | 00:45 | 128,030 | 0.93% |
| 5. | 01:00 | 129,817 | 0.94% |
| 6. | 01:15 | 125,244 | 0.91% |
| 7. | 01:30 | 168,486 | 1.23% |
| 8. | 01:45 | 121,849 | 0.90% |
| 9. | 02:00 | 129,018 | 0.94% |
| 10. | 02:15 | 133,435 | 0.98% |
| 11. | 02:30 | 166,810 | 1.21% |
| 12. | 02:45 | 132,877 | 0.98% |
| 13. | 03:00 | 140,879 | 1.2% |
| 14. | 03:15 | 175,085 | 1.28% |
| 15. | 03:30 | 136,541 | 0.100% |
| 16. | 03:45 | 189,924 | 1.39% |
| 17. | 04:00 | 192,870 | 1.40% |
| 18. | 04:15 | 239,581 | 1.74% |
| 19. | 04:30 | 160,512 | 1.18% |
| 20. | 04:45 | 175,333 | 1.29% |
| 21. | 05:00 | 132,234 | 0.97% |
| 22. | 05:15 | 130,897 | 0.96% |
| 23. | 05:30 | 131,572 | 0.97% |
| 24. | 05:45 | 210,877 | 1.54% |
| 25. | 06:00 | 134,101 | 0.98% |
| 26. | 06:15 | 145,761 | 1.7% |
| 27. | 06:30 | 167,445 | 1.22% |
| 28. | 06:45 | 185,386 | 1.36% |
| 29. | 07:00 | 139,901 | 1.2% |
| 30. | 07:15 | 141,357 | 1.3% |
| 31. | 07:30 | 139,630 | 1.2% |
| 32. | 07:45 | 214,155 | 1.57% |
| 33. | 08:00 | 132,882 | 0.98% |
| 34. | 08:15 | 133,644 | 0.98% |
| 35. | 08:30 | 134,782 | 0.99% |
| 36. | 08:45 | 128,326 | 0.93% |
| 37. | 09:00 | 137,249 | 1% |
| 38. | 09:15 | 139,110 | 1.1% |
| 39. | 09:30 | 138,239 | 1% |
| 40. | 09:45 | 127,297 | 0.92% |
| 41. | 10:00 | 128,082 | 0.93% |
| 42. | 10:15 | 145,782 | 1.7% |
| 43. | 10:30 | 137,166 | 1% |
| 44. | 10:45 | 166,054 | 1.21% |
| 45. | 11:00 | 141,918 | 1.3% |
| 46. | 11:15 | 138,417 | 1.1% |
| 47. | 11:30 | 139,953 | 1.2% |
| 48. | 11:45 | 130,830 | 0.96% |
| 49. | 12:00 | 140,711 | 1.2% |
| 50. | 12:15 | 133,897 | 0.98% |
| 51. | 12:30 | 128,224 | 0.93% |
| 52. | 12:45 | 162,486 | 1.19% |
| 53. | 13:00 | 121,693 | 0.89% |
| 54. | 13:15 | 126,608 | 0.92% |
| 55. | 13:30 | 124,078 | 0.90% |
| 56. | 13:45 | 126,478 | 0.92% |
| 57. | 14:00 | 132,209 | 0.97% |
| 58. | 14:15 | 135,819 | 0.100% |
| 59. | 14:30 | 131,165 | 0.96% |
| 60. | 14:45 | 186,664 | 1.37% |
| 61. | 15:00 | 132,021 | 0.97% |
| 62. | 15:15 | 133,853 | 0.98% |
| 63. | 15:30 | 130,212 | 0.96% |
| 64. | 15:45 | 170,198 | 1.24% |
| 65. | 16:00 | 131,596 | 0.97% |
| 66. | 16:15 | 146,088 | 1.7% |
| 67. | 16:30 | 124,619 | 0.91% |
| 68. | 16:45 | 124,113 | 0.90% |
| 69. | 17:00 | 169,764 | 1.24% |
| 70. | 17:15 | 170,058 | 1.24% |
| 71. | 17:30 | 131,976 | 0.97% |
| 72. | 17:45 | 127,896 | 0.93% |
| 73. | 18:00 | 130,242 | 0.96% |
| 74. | 18:15 | 183,985 | 1.34% |
| 75. | 18:30 | 134,895 | 0.99% |
| 76. | 18:45 | 130,286 | 0.96% |
| 77. | 19:00 | 133,432 | 0.98% |
| 78. | 19:15 | 128,957 | 0.94% |
| 79. | 19:30 | 133,048 | 0.98% |
| 80. | 19:45 | 135,591 | 0.100% |
| 81. | 20:00 | 127,602 | 0.93% |
| 82. | 20:15 | 124,992 | 0.91% |
| 83. | 20:30 | 128,009 | 0.93% |
| 84. | 20:45 | 167,375 | 1.22% |
| 85. | 21:00 | 124,944 | 0.91% |
| 86. | 21:15 | 132,080 | 0.97% |
| 87. | 21:30 | 130,150 | 0.96% |
| 88. | 21:45 | 165,812 | 1.21% |
| 89. | 22:00 | 132,282 | 0.97% |
| 90. | 22:15 | 134,769 | 0.99% |
| 91. | 22:30 | 128,965 | 0.94% |
| 92. | 22:45 | 120,081 | 0.88% |
| 93. | 23:00 | 129,697 | 0.94% |
| 94. | 23:15 | 128,914 | 0.94% |
| 95. | 23:30 | 127,846 | 0.93% |
| 96. | 23:45 | 128,236 | 0.93% |
This report was generated on May 14, 2026 01:37.
Report time frame August 28, 2016 04:27 to May 13, 2026 04:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |