The Quarter-Hour Summary shows an overview of site activity over the course of a day, broken down into fifteen-minute intervals. If your report has enough traffic this will give you a detailed graph of your site's load throughout the day.
Quarter-Hour | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | 00:00 | 104,883 | 0.100% |
2. | 00:15 | 106,678 | 1.1% |
3. | 00:30 | 106,186 | 1.1% |
4. | 00:45 | 102,127 | 0.98% |
5. | 01:00 | 107,520 | 1.2% |
6. | 01:15 | 100,662 | 0.96% |
7. | 01:30 | 105,909 | 1% |
8. | 01:45 | 100,474 | 0.96% |
9. | 02:00 | 105,733 | 1% |
10. | 02:15 | 105,404 | 1% |
11. | 02:30 | 102,771 | 0.98% |
12. | 02:45 | 106,577 | 1.1% |
13. | 03:00 | 115,164 | 1.10% |
14. | 03:15 | 113,122 | 1.8% |
15. | 03:30 | 110,520 | 1.6% |
16. | 03:45 | 108,386 | 1.3% |
17. | 04:00 | 153,427 | 1.47% |
18. | 04:15 | 166,439 | 1.59% |
19. | 04:30 | 128,531 | 1.22% |
20. | 04:45 | 118,255 | 1.12% |
21. | 05:00 | 107,308 | 1.2% |
22. | 05:15 | 108,938 | 1.3% |
23. | 05:30 | 109,374 | 1.4% |
24. | 05:45 | 109,572 | 1.4% |
25. | 06:00 | 110,589 | 1.6% |
26. | 06:15 | 119,277 | 1.13% |
27. | 06:30 | 116,425 | 1.10% |
28. | 06:45 | 114,729 | 1.10% |
29. | 07:00 | 117,049 | 1.11% |
30. | 07:15 | 117,177 | 1.11% |
31. | 07:30 | 117,935 | 1.12% |
32. | 07:45 | 113,728 | 1.9% |
33. | 08:00 | 110,946 | 1.6% |
34. | 08:15 | 111,059 | 1.6% |
35. | 08:30 | 110,290 | 1.4% |
36. | 08:45 | 104,879 | 0.100% |
37. | 09:00 | 115,623 | 1.10% |
38. | 09:15 | 115,806 | 1.10% |
39. | 09:30 | 115,469 | 1.10% |
40. | 09:45 | 105,084 | 1% |
41. | 10:00 | 104,886 | 0.100% |
42. | 10:15 | 113,935 | 1.9% |
43. | 10:30 | 107,568 | 1.2% |
44. | 10:45 | 101,724 | 0.97% |
45. | 11:00 | 117,584 | 1.11% |
46. | 11:15 | 114,745 | 1.10% |
47. | 11:30 | 118,381 | 1.12% |
48. | 11:45 | 108,364 | 1.3% |
49. | 12:00 | 116,171 | 1.10% |
50. | 12:15 | 110,260 | 1.4% |
51. | 12:30 | 105,109 | 1% |
52. | 12:45 | 101,993 | 0.98% |
53. | 13:00 | 102,533 | 0.98% |
54. | 13:15 | 105,685 | 1% |
55. | 13:30 | 102,785 | 0.98% |
56. | 13:45 | 105,732 | 1% |
57. | 14:00 | 110,131 | 1.4% |
58. | 14:15 | 108,308 | 1.3% |
59. | 14:30 | 108,427 | 1.3% |
60. | 14:45 | 104,962 | 0.100% |
61. | 15:00 | 109,289 | 1.4% |
62. | 15:15 | 111,385 | 1.7% |
63. | 15:30 | 108,545 | 1.3% |
64. | 15:45 | 108,019 | 1.2% |
65. | 16:00 | 109,182 | 1.3% |
66. | 16:15 | 120,233 | 1.14% |
67. | 16:30 | 99,487 | 0.94% |
68. | 16:45 | 98,592 | 0.93% |
69. | 17:00 | 103,671 | 0.99% |
70. | 17:15 | 112,599 | 1.8% |
71. | 17:30 | 109,331 | 1.4% |
72. | 17:45 | 105,308 | 1% |
73. | 18:00 | 106,509 | 1.1% |
74. | 18:15 | 115,481 | 1.10% |
75. | 18:30 | 108,968 | 1.3% |
76. | 18:45 | 106,986 | 1.1% |
77. | 19:00 | 110,002 | 1.4% |
78. | 19:15 | 104,758 | 0.100% |
79. | 19:30 | 109,662 | 1.4% |
80. | 19:45 | 111,628 | 1.7% |
81. | 20:00 | 105,059 | 1% |
82. | 20:15 | 101,084 | 0.97% |
83. | 20:30 | 102,482 | 0.98% |
84. | 20:45 | 102,179 | 0.98% |
85. | 21:00 | 102,277 | 0.98% |
86. | 21:15 | 106,922 | 1.1% |
87. | 21:30 | 105,585 | 1% |
88. | 21:45 | 102,909 | 0.98% |
89. | 22:00 | 104,189 | 0.100% |
90. | 22:15 | 103,517 | 0.99% |
91. | 22:30 | 102,017 | 0.98% |
92. | 22:45 | 94,524 | 0.90% |
93. | 23:00 | 103,888 | 0.99% |
94. | 23:15 | 104,932 | 0.100% |
95. | 23:30 | 104,135 | 0.100% |
96. | 23:45 | 105,353 | 1% |
This report was generated on September 16, 2025 01:35.
Report time frame August 28, 2016 04:27 to September 15, 2025 04:59.
Web statistics report produced by: | |
![]() | ![]() |