The Quarter-Hour Summary shows an overview of site activity over the course of a day, broken down into fifteen-minute intervals. If your report has enough traffic this will give you a detailed graph of your site's load throughout the day.

| Quarter-Hour | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | 00:00 | 128,319 | 0.93% |
| 2. | 00:15 | 127,534 | 0.92% |
| 3. | 00:30 | 136,530 | 0.100% |
| 4. | 00:45 | 128,374 | 0.93% |
| 5. | 01:00 | 130,301 | 0.94% |
| 6. | 01:15 | 125,443 | 0.91% |
| 7. | 01:30 | 168,765 | 1.22% |
| 8. | 01:45 | 122,108 | 0.90% |
| 9. | 02:00 | 129,387 | 0.94% |
| 10. | 02:15 | 133,768 | 0.98% |
| 11. | 02:30 | 167,127 | 1.21% |
| 12. | 02:45 | 133,215 | 0.98% |
| 13. | 03:00 | 141,241 | 1.2% |
| 14. | 03:15 | 175,349 | 1.28% |
| 15. | 03:30 | 136,779 | 0.100% |
| 16. | 03:45 | 190,268 | 1.39% |
| 17. | 04:00 | 193,122 | 1.40% |
| 18. | 04:15 | 240,072 | 1.74% |
| 19. | 04:30 | 160,939 | 1.18% |
| 20. | 04:45 | 175,600 | 1.28% |
| 21. | 05:00 | 132,579 | 0.97% |
| 22. | 05:15 | 131,169 | 0.96% |
| 23. | 05:30 | 131,877 | 0.97% |
| 24. | 05:45 | 211,204 | 1.53% |
| 25. | 06:00 | 134,363 | 0.98% |
| 26. | 06:15 | 146,160 | 1.7% |
| 27. | 06:30 | 167,698 | 1.22% |
| 28. | 06:45 | 185,613 | 1.36% |
| 29. | 07:00 | 140,418 | 1.2% |
| 30. | 07:15 | 141,765 | 1.3% |
| 31. | 07:30 | 139,869 | 1.1% |
| 32. | 07:45 | 214,433 | 1.57% |
| 33. | 08:00 | 133,294 | 0.98% |
| 34. | 08:15 | 133,859 | 0.98% |
| 35. | 08:30 | 135,085 | 0.99% |
| 36. | 08:45 | 128,549 | 0.93% |
| 37. | 09:00 | 137,491 | 1% |
| 38. | 09:15 | 139,438 | 1.1% |
| 39. | 09:30 | 138,491 | 1% |
| 40. | 09:45 | 127,530 | 0.92% |
| 41. | 10:00 | 128,352 | 0.93% |
| 42. | 10:15 | 146,146 | 1.7% |
| 43. | 10:30 | 137,629 | 1% |
| 44. | 10:45 | 166,281 | 1.21% |
| 45. | 11:00 | 142,200 | 1.3% |
| 46. | 11:15 | 138,661 | 1.1% |
| 47. | 11:30 | 140,278 | 1.2% |
| 48. | 11:45 | 131,094 | 0.96% |
| 49. | 12:00 | 141,052 | 1.2% |
| 50. | 12:15 | 134,072 | 0.98% |
| 51. | 12:30 | 128,390 | 0.93% |
| 52. | 12:45 | 162,726 | 1.19% |
| 53. | 13:00 | 121,971 | 0.89% |
| 54. | 13:15 | 126,873 | 0.92% |
| 55. | 13:30 | 124,465 | 0.90% |
| 56. | 13:45 | 126,867 | 0.92% |
| 57. | 14:00 | 132,587 | 0.97% |
| 58. | 14:15 | 136,067 | 0.100% |
| 59. | 14:30 | 131,526 | 0.96% |
| 60. | 14:45 | 187,002 | 1.37% |
| 61. | 15:00 | 132,320 | 0.97% |
| 62. | 15:15 | 134,186 | 0.98% |
| 63. | 15:30 | 130,575 | 0.96% |
| 64. | 15:45 | 170,495 | 1.24% |
| 65. | 16:00 | 131,832 | 0.97% |
| 66. | 16:15 | 146,335 | 1.7% |
| 67. | 16:30 | 124,978 | 0.91% |
| 68. | 16:45 | 124,478 | 0.90% |
| 69. | 17:00 | 170,134 | 1.23% |
| 70. | 17:15 | 170,530 | 1.24% |
| 71. | 17:30 | 132,299 | 0.97% |
| 72. | 17:45 | 128,189 | 0.93% |
| 73. | 18:00 | 130,508 | 0.96% |
| 74. | 18:15 | 184,340 | 1.34% |
| 75. | 18:30 | 135,338 | 0.99% |
| 76. | 18:45 | 130,691 | 0.96% |
| 77. | 19:00 | 133,726 | 0.98% |
| 78. | 19:15 | 129,201 | 0.94% |
| 79. | 19:30 | 133,329 | 0.98% |
| 80. | 19:45 | 136,075 | 0.100% |
| 81. | 20:00 | 127,965 | 0.93% |
| 82. | 20:15 | 125,253 | 0.91% |
| 83. | 20:30 | 128,337 | 0.93% |
| 84. | 20:45 | 167,752 | 1.22% |
| 85. | 21:00 | 125,184 | 0.91% |
| 86. | 21:15 | 132,338 | 0.97% |
| 87. | 21:30 | 130,391 | 0.96% |
| 88. | 21:45 | 166,100 | 1.21% |
| 89. | 22:00 | 132,823 | 0.97% |
| 90. | 22:15 | 135,246 | 0.99% |
| 91. | 22:30 | 129,399 | 0.94% |
| 92. | 22:45 | 120,371 | 0.88% |
| 93. | 23:00 | 130,088 | 0.94% |
| 94. | 23:15 | 129,314 | 0.94% |
| 95. | 23:30 | 128,264 | 0.93% |
| 96. | 23:45 | 128,571 | 0.93% |
This report was generated on May 17, 2026 01:33.
Report time frame August 28, 2016 04:27 to May 16, 2026 04:57.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |