The Quarter-Hour Summary shows an overview of site activity over the course of a day, broken down into fifteen-minute intervals. If your report has enough traffic this will give you a detailed graph of your site's load throughout the day.

| Quarter-Hour | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | 00:00 | 136,608 | 0.93% |
| 2. | 00:15 | 135,765 | 0.93% |
| 3. | 00:30 | 144,003 | 0.100% |
| 4. | 00:45 | 137,466 | 0.94% |
| 5. | 01:00 | 138,853 | 0.96% |
| 6. | 01:15 | 133,890 | 0.92% |
| 7. | 01:30 | 177,723 | 1.22% |
| 8. | 01:45 | 131,282 | 0.90% |
| 9. | 02:00 | 138,941 | 0.96% |
| 10. | 02:15 | 142,935 | 0.99% |
| 11. | 02:30 | 175,702 | 1.20% |
| 12. | 02:45 | 142,190 | 0.98% |
| 13. | 03:00 | 149,925 | 1.3% |
| 14. | 03:15 | 182,328 | 1.26% |
| 15. | 03:30 | 144,773 | 0.100% |
| 16. | 03:45 | 197,832 | 1.37% |
| 17. | 04:00 | 201,722 | 1.39% |
| 18. | 04:15 | 250,261 | 1.72% |
| 19. | 04:30 | 170,378 | 1.18% |
| 20. | 04:45 | 184,449 | 1.27% |
| 21. | 05:00 | 140,234 | 0.97% |
| 22. | 05:15 | 139,653 | 0.97% |
| 23. | 05:30 | 140,581 | 0.97% |
| 24. | 05:45 | 218,130 | 1.50% |
| 25. | 06:00 | 144,871 | 0.100% |
| 26. | 06:15 | 154,348 | 1.7% |
| 27. | 06:30 | 175,580 | 1.20% |
| 28. | 06:45 | 194,327 | 1.33% |
| 29. | 07:00 | 148,279 | 1.1% |
| 30. | 07:15 | 150,072 | 1.3% |
| 31. | 07:30 | 148,109 | 1.1% |
| 32. | 07:45 | 222,382 | 1.52% |
| 33. | 08:00 | 141,100 | 0.98% |
| 34. | 08:15 | 141,898 | 0.98% |
| 35. | 08:30 | 142,370 | 0.98% |
| 36. | 08:45 | 134,813 | 0.92% |
| 37. | 09:00 | 145,574 | 1% |
| 38. | 09:15 | 146,449 | 1% |
| 39. | 09:30 | 146,321 | 1% |
| 40. | 09:45 | 134,763 | 0.92% |
| 41. | 10:00 | 137,633 | 0.94% |
| 42. | 10:15 | 154,023 | 1.6% |
| 43. | 10:30 | 145,064 | 0.100% |
| 44. | 10:45 | 174,074 | 1.20% |
| 45. | 11:00 | 151,357 | 1.4% |
| 46. | 11:15 | 145,329 | 0.100% |
| 47. | 11:30 | 148,564 | 1.2% |
| 48. | 11:45 | 140,811 | 0.97% |
| 49. | 12:00 | 149,495 | 1.2% |
| 50. | 12:15 | 142,413 | 0.98% |
| 51. | 12:30 | 136,200 | 0.93% |
| 52. | 12:45 | 170,378 | 1.18% |
| 53. | 13:00 | 130,818 | 0.90% |
| 54. | 13:15 | 136,137 | 0.93% |
| 55. | 13:30 | 132,364 | 0.91% |
| 56. | 13:45 | 134,706 | 0.92% |
| 57. | 14:00 | 140,343 | 0.97% |
| 58. | 14:15 | 144,029 | 0.100% |
| 59. | 14:30 | 138,753 | 0.96% |
| 60. | 14:45 | 196,339 | 1.34% |
| 61. | 15:00 | 140,228 | 0.97% |
| 62. | 15:15 | 142,177 | 0.98% |
| 63. | 15:30 | 139,141 | 0.96% |
| 64. | 15:45 | 178,170 | 1.22% |
| 65. | 16:00 | 140,456 | 0.97% |
| 66. | 16:15 | 157,482 | 1.9% |
| 67. | 16:30 | 133,939 | 0.92% |
| 68. | 16:45 | 134,220 | 0.92% |
| 69. | 17:00 | 179,698 | 1.23% |
| 70. | 17:15 | 179,798 | 1.23% |
| 71. | 17:30 | 141,280 | 0.98% |
| 72. | 17:45 | 137,881 | 0.94% |
| 73. | 18:00 | 138,917 | 0.96% |
| 74. | 18:15 | 195,281 | 1.34% |
| 75. | 18:30 | 144,692 | 0.100% |
| 76. | 18:45 | 140,497 | 0.97% |
| 77. | 19:00 | 144,258 | 0.100% |
| 78. | 19:15 | 139,832 | 0.97% |
| 79. | 19:30 | 143,847 | 0.99% |
| 80. | 19:45 | 145,026 | 0.100% |
| 81. | 20:00 | 137,035 | 0.94% |
| 82. | 20:15 | 132,648 | 0.91% |
| 83. | 20:30 | 137,648 | 0.94% |
| 84. | 20:45 | 176,929 | 1.21% |
| 85. | 21:00 | 134,349 | 0.92% |
| 86. | 21:15 | 140,621 | 0.97% |
| 87. | 21:30 | 138,535 | 0.96% |
| 88. | 21:45 | 174,009 | 1.20% |
| 89. | 22:00 | 143,225 | 0.99% |
| 90. | 22:15 | 145,192 | 0.100% |
| 91. | 22:30 | 137,799 | 0.94% |
| 92. | 22:45 | 128,937 | 0.89% |
| 93. | 23:00 | 137,672 | 0.94% |
| 94. | 23:15 | 138,918 | 0.96% |
| 95. | 23:30 | 137,843 | 0.94% |
| 96. | 23:45 | 137,364 | 0.94% |
This report was generated on August 9, 2026 01:33.
Report time frame August 28, 2016 04:27 to August 8, 2026 04:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |