The Quarter-Hour Summary shows an overview of site activity over the course of a day, broken down into fifteen-minute intervals. If your report has enough traffic this will give you a detailed graph of your site's load throughout the day.
Quarter-Hour | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | 00:00 | 97,143 | 1% |
2. | 00:15 | 99,553 | 1.2% |
3. | 00:30 | 97,115 | 1% |
4. | 00:45 | 94,732 | 0.98% |
5. | 01:00 | 100,215 | 1.3% |
6. | 01:15 | 93,874 | 0.98% |
7. | 01:30 | 98,074 | 1.1% |
8. | 01:45 | 92,780 | 0.96% |
9. | 02:00 | 97,440 | 1% |
10. | 02:15 | 97,004 | 1% |
11. | 02:30 | 94,287 | 0.98% |
12. | 02:45 | 98,754 | 1.2% |
13. | 03:00 | 106,845 | 1.10% |
14. | 03:15 | 104,274 | 1.8% |
15. | 03:30 | 103,046 | 1.7% |
16. | 03:45 | 97,555 | 1% |
17. | 04:00 | 123,387 | 1.28% |
18. | 04:15 | 138,664 | 1.43% |
19. | 04:30 | 106,668 | 1.10% |
20. | 04:45 | 98,542 | 1.1% |
21. | 05:00 | 99,526 | 1.2% |
22. | 05:15 | 100,702 | 1.4% |
23. | 05:30 | 100,708 | 1.4% |
24. | 05:45 | 101,263 | 1.4% |
25. | 06:00 | 102,280 | 1.6% |
26. | 06:15 | 110,963 | 1.14% |
27. | 06:30 | 107,579 | 1.11% |
28. | 06:45 | 106,940 | 1.10% |
29. | 07:00 | 109,252 | 1.12% |
30. | 07:15 | 108,932 | 1.12% |
31. | 07:30 | 110,346 | 1.14% |
32. | 07:45 | 106,214 | 1.10% |
33. | 08:00 | 103,516 | 1.7% |
34. | 08:15 | 103,527 | 1.8% |
35. | 08:30 | 103,393 | 1.7% |
36. | 08:45 | 98,388 | 1.1% |
37. | 09:00 | 106,825 | 1.10% |
38. | 09:15 | 107,395 | 1.11% |
39. | 09:30 | 108,361 | 1.11% |
40. | 09:45 | 98,043 | 1.1% |
41. | 10:00 | 96,950 | 1% |
42. | 10:15 | 103,888 | 1.8% |
43. | 10:30 | 99,735 | 1.3% |
44. | 10:45 | 93,792 | 0.97% |
45. | 11:00 | 108,657 | 1.12% |
46. | 11:15 | 107,261 | 1.10% |
47. | 11:30 | 108,951 | 1.12% |
48. | 11:45 | 99,565 | 1.2% |
49. | 12:00 | 108,826 | 1.12% |
50. | 12:15 | 101,811 | 1.6% |
51. | 12:30 | 98,665 | 1.1% |
52. | 12:45 | 94,235 | 0.98% |
53. | 13:00 | 94,316 | 0.98% |
54. | 13:15 | 97,211 | 1% |
55. | 13:30 | 96,440 | 0.100% |
56. | 13:45 | 98,617 | 1.1% |
57. | 14:00 | 101,589 | 1.6% |
58. | 14:15 | 100,035 | 1.3% |
59. | 14:30 | 100,855 | 1.4% |
60. | 14:45 | 97,183 | 1% |
61. | 15:00 | 102,436 | 1.6% |
62. | 15:15 | 103,628 | 1.8% |
63. | 15:30 | 100,507 | 1.3% |
64. | 15:45 | 101,224 | 1.4% |
65. | 16:00 | 102,291 | 1.6% |
66. | 16:15 | 112,874 | 1.17% |
67. | 16:30 | 92,365 | 0.96% |
68. | 16:45 | 91,426 | 0.94% |
69. | 17:00 | 95,373 | 0.99% |
70. | 17:15 | 104,098 | 1.8% |
71. | 17:30 | 101,230 | 1.4% |
72. | 17:45 | 97,847 | 1.1% |
73. | 18:00 | 97,980 | 1.1% |
74. | 18:15 | 106,776 | 1.10% |
75. | 18:30 | 99,651 | 1.3% |
76. | 18:45 | 98,218 | 1.1% |
77. | 19:00 | 101,660 | 1.6% |
78. | 19:15 | 95,076 | 0.99% |
79. | 19:30 | 99,779 | 1.3% |
80. | 19:45 | 103,376 | 1.7% |
81. | 20:00 | 97,443 | 1% |
82. | 20:15 | 94,091 | 0.98% |
83. | 20:30 | 94,982 | 0.99% |
84. | 20:45 | 95,027 | 0.99% |
85. | 21:00 | 94,318 | 0.98% |
86. | 21:15 | 99,593 | 1.2% |
87. | 21:30 | 98,264 | 1.1% |
88. | 21:45 | 95,090 | 0.99% |
89. | 22:00 | 95,333 | 0.99% |
90. | 22:15 | 94,639 | 0.98% |
91. | 22:30 | 94,321 | 0.98% |
92. | 22:45 | 86,563 | 0.90% |
93. | 23:00 | 97,136 | 1% |
94. | 23:15 | 97,071 | 1% |
95. | 23:30 | 97,207 | 1% |
96. | 23:45 | 97,935 | 1.1% |
This report was generated on July 14, 2025 01:35.
Report time frame August 28, 2016 04:27 to July 13, 2025 04:59.
Web statistics report produced by: | |
![]() | ![]() |