The Quarter-Hour Summary shows an overview of site activity over the course of a day, broken down into fifteen-minute intervals. If your report has enough traffic this will give you a detailed graph of your site's load throughout the day.

| Quarter-Hour | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | 00:00 | 127,571 | 0.93% |
| 2. | 00:15 | 126,788 | 0.92% |
| 3. | 00:30 | 135,929 | 0.100% |
| 4. | 00:45 | 127,615 | 0.93% |
| 5. | 01:00 | 129,133 | 0.94% |
| 6. | 01:15 | 124,881 | 0.91% |
| 7. | 01:30 | 168,166 | 1.23% |
| 8. | 01:45 | 121,523 | 0.90% |
| 9. | 02:00 | 128,672 | 0.94% |
| 10. | 02:15 | 133,163 | 0.98% |
| 11. | 02:30 | 166,430 | 1.21% |
| 12. | 02:45 | 132,430 | 0.98% |
| 13. | 03:00 | 140,432 | 1.2% |
| 14. | 03:15 | 174,658 | 1.28% |
| 15. | 03:30 | 136,075 | 0.100% |
| 16. | 03:45 | 189,577 | 1.39% |
| 17. | 04:00 | 192,577 | 1.41% |
| 18. | 04:15 | 239,210 | 1.76% |
| 19. | 04:30 | 159,956 | 1.18% |
| 20. | 04:45 | 175,036 | 1.29% |
| 21. | 05:00 | 131,798 | 0.97% |
| 22. | 05:15 | 130,570 | 0.96% |
| 23. | 05:30 | 131,217 | 0.97% |
| 24. | 05:45 | 210,364 | 1.54% |
| 25. | 06:00 | 133,509 | 0.98% |
| 26. | 06:15 | 145,147 | 1.7% |
| 27. | 06:30 | 167,064 | 1.22% |
| 28. | 06:45 | 185,098 | 1.36% |
| 29. | 07:00 | 139,080 | 1.1% |
| 30. | 07:15 | 140,878 | 1.3% |
| 31. | 07:30 | 139,003 | 1.1% |
| 32. | 07:45 | 213,728 | 1.57% |
| 33. | 08:00 | 132,461 | 0.98% |
| 34. | 08:15 | 133,326 | 0.98% |
| 35. | 08:30 | 134,401 | 0.99% |
| 36. | 08:45 | 127,968 | 0.93% |
| 37. | 09:00 | 136,959 | 1% |
| 38. | 09:15 | 138,716 | 1.1% |
| 39. | 09:30 | 137,923 | 1.1% |
| 40. | 09:45 | 126,989 | 0.93% |
| 41. | 10:00 | 127,650 | 0.93% |
| 42. | 10:15 | 145,264 | 1.7% |
| 43. | 10:30 | 136,258 | 0.100% |
| 44. | 10:45 | 165,692 | 1.21% |
| 45. | 11:00 | 141,500 | 1.3% |
| 46. | 11:15 | 138,033 | 1.1% |
| 47. | 11:30 | 139,411 | 1.2% |
| 48. | 11:45 | 130,493 | 0.96% |
| 49. | 12:00 | 140,356 | 1.2% |
| 50. | 12:15 | 133,623 | 0.98% |
| 51. | 12:30 | 127,838 | 0.93% |
| 52. | 12:45 | 162,131 | 1.19% |
| 53. | 13:00 | 121,343 | 0.89% |
| 54. | 13:15 | 126,267 | 0.92% |
| 55. | 13:30 | 123,568 | 0.90% |
| 56. | 13:45 | 126,043 | 0.92% |
| 57. | 14:00 | 131,755 | 0.97% |
| 58. | 14:15 | 135,541 | 0.100% |
| 59. | 14:30 | 130,726 | 0.96% |
| 60. | 14:45 | 186,349 | 1.37% |
| 61. | 15:00 | 131,519 | 0.97% |
| 62. | 15:15 | 133,368 | 0.98% |
| 63. | 15:30 | 129,730 | 0.96% |
| 64. | 15:45 | 169,789 | 1.24% |
| 65. | 16:00 | 131,162 | 0.97% |
| 66. | 16:15 | 145,586 | 1.7% |
| 67. | 16:30 | 124,071 | 0.90% |
| 68. | 16:45 | 123,550 | 0.90% |
| 69. | 17:00 | 169,078 | 1.23% |
| 70. | 17:15 | 169,556 | 1.24% |
| 71. | 17:30 | 131,547 | 0.97% |
| 72. | 17:45 | 127,529 | 0.93% |
| 73. | 18:00 | 129,691 | 0.96% |
| 74. | 18:15 | 183,573 | 1.34% |
| 75. | 18:30 | 134,442 | 0.99% |
| 76. | 18:45 | 129,852 | 0.96% |
| 77. | 19:00 | 132,994 | 0.98% |
| 78. | 19:15 | 128,634 | 0.94% |
| 79. | 19:30 | 132,695 | 0.98% |
| 80. | 19:45 | 135,218 | 0.100% |
| 81. | 20:00 | 127,074 | 0.93% |
| 82. | 20:15 | 124,430 | 0.91% |
| 83. | 20:30 | 127,433 | 0.93% |
| 84. | 20:45 | 166,863 | 1.22% |
| 85. | 21:00 | 124,301 | 0.91% |
| 86. | 21:15 | 131,683 | 0.97% |
| 87. | 21:30 | 129,868 | 0.96% |
| 88. | 21:45 | 165,493 | 1.21% |
| 89. | 22:00 | 131,350 | 0.97% |
| 90. | 22:15 | 134,298 | 0.99% |
| 91. | 22:30 | 128,367 | 0.94% |
| 92. | 22:45 | 119,583 | 0.88% |
| 93. | 23:00 | 129,113 | 0.94% |
| 94. | 23:15 | 128,255 | 0.93% |
| 95. | 23:30 | 127,343 | 0.93% |
| 96. | 23:45 | 127,796 | 0.93% |
This report was generated on May 10, 2026 01:32.
Report time frame August 28, 2016 04:27 to May 9, 2026 04:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |