The Quarter-Hour Summary shows an overview of site activity over the course of a day, broken down into fifteen-minute intervals. If your report has enough traffic this will give you a detailed graph of your site's load throughout the day.

| Quarter-Hour | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | 00:00 | 127,015 | 0.93% |
| 2. | 00:15 | 126,250 | 0.92% |
| 3. | 00:30 | 135,513 | 0.100% |
| 4. | 00:45 | 127,234 | 0.93% |
| 5. | 01:00 | 128,493 | 0.94% |
| 6. | 01:15 | 124,319 | 0.91% |
| 7. | 01:30 | 167,899 | 1.23% |
| 8. | 01:45 | 121,184 | 0.90% |
| 9. | 02:00 | 128,256 | 0.94% |
| 10. | 02:15 | 132,797 | 0.98% |
| 11. | 02:30 | 166,078 | 1.22% |
| 12. | 02:45 | 131,984 | 0.98% |
| 13. | 03:00 | 140,080 | 1.3% |
| 14. | 03:15 | 174,156 | 1.29% |
| 15. | 03:30 | 135,125 | 0.100% |
| 16. | 03:45 | 189,198 | 1.40% |
| 17. | 04:00 | 192,064 | 1.41% |
| 18. | 04:15 | 238,798 | 1.76% |
| 19. | 04:30 | 159,290 | 1.18% |
| 20. | 04:45 | 174,747 | 1.29% |
| 21. | 05:00 | 131,417 | 0.97% |
| 22. | 05:15 | 129,827 | 0.96% |
| 23. | 05:30 | 130,869 | 0.97% |
| 24. | 05:45 | 209,955 | 1.54% |
| 25. | 06:00 | 132,760 | 0.98% |
| 26. | 06:15 | 144,716 | 1.7% |
| 27. | 06:30 | 166,466 | 1.22% |
| 28. | 06:45 | 184,723 | 1.36% |
| 29. | 07:00 | 138,636 | 1.1% |
| 30. | 07:15 | 140,395 | 1.3% |
| 31. | 07:30 | 138,228 | 1.1% |
| 32. | 07:45 | 213,150 | 1.57% |
| 33. | 08:00 | 132,070 | 0.98% |
| 34. | 08:15 | 132,905 | 0.98% |
| 35. | 08:30 | 134,094 | 0.99% |
| 36. | 08:45 | 127,558 | 0.93% |
| 37. | 09:00 | 136,591 | 1% |
| 38. | 09:15 | 138,246 | 1.1% |
| 39. | 09:30 | 137,561 | 1.1% |
| 40. | 09:45 | 126,565 | 0.93% |
| 41. | 10:00 | 127,140 | 0.93% |
| 42. | 10:15 | 144,726 | 1.7% |
| 43. | 10:30 | 135,418 | 0.100% |
| 44. | 10:45 | 165,382 | 1.21% |
| 45. | 11:00 | 140,592 | 1.3% |
| 46. | 11:15 | 137,587 | 1.1% |
| 47. | 11:30 | 138,946 | 1.2% |
| 48. | 11:45 | 130,056 | 0.96% |
| 49. | 12:00 | 139,857 | 1.2% |
| 50. | 12:15 | 133,151 | 0.98% |
| 51. | 12:30 | 127,445 | 0.93% |
| 52. | 12:45 | 161,729 | 1.19% |
| 53. | 13:00 | 120,989 | 0.89% |
| 54. | 13:15 | 125,988 | 0.92% |
| 55. | 13:30 | 123,041 | 0.90% |
| 56. | 13:45 | 125,645 | 0.92% |
| 57. | 14:00 | 131,416 | 0.97% |
| 58. | 14:15 | 135,201 | 0.100% |
| 59. | 14:30 | 130,352 | 0.96% |
| 60. | 14:45 | 186,021 | 1.37% |
| 61. | 15:00 | 131,039 | 0.97% |
| 62. | 15:15 | 132,579 | 0.98% |
| 63. | 15:30 | 129,319 | 0.96% |
| 64. | 15:45 | 169,333 | 1.24% |
| 65. | 16:00 | 130,637 | 0.97% |
| 66. | 16:15 | 144,948 | 1.7% |
| 67. | 16:30 | 123,524 | 0.90% |
| 68. | 16:45 | 123,074 | 0.90% |
| 69. | 17:00 | 168,436 | 1.23% |
| 70. | 17:15 | 168,811 | 1.24% |
| 71. | 17:30 | 131,121 | 0.97% |
| 72. | 17:45 | 127,017 | 0.93% |
| 73. | 18:00 | 129,062 | 0.94% |
| 74. | 18:15 | 183,169 | 1.34% |
| 75. | 18:30 | 134,034 | 0.99% |
| 76. | 18:45 | 129,452 | 0.96% |
| 77. | 19:00 | 132,419 | 0.98% |
| 78. | 19:15 | 128,231 | 0.94% |
| 79. | 19:30 | 132,327 | 0.98% |
| 80. | 19:45 | 134,804 | 0.100% |
| 81. | 20:00 | 126,591 | 0.93% |
| 82. | 20:15 | 123,996 | 0.91% |
| 83. | 20:30 | 127,009 | 0.93% |
| 84. | 20:45 | 166,473 | 1.22% |
| 85. | 21:00 | 123,751 | 0.91% |
| 86. | 21:15 | 131,331 | 0.97% |
| 87. | 21:30 | 129,565 | 0.96% |
| 88. | 21:45 | 165,101 | 1.21% |
| 89. | 22:00 | 130,271 | 0.96% |
| 90. | 22:15 | 133,832 | 0.99% |
| 91. | 22:30 | 127,923 | 0.94% |
| 92. | 22:45 | 118,792 | 0.88% |
| 93. | 23:00 | 128,493 | 0.94% |
| 94. | 23:15 | 127,732 | 0.93% |
| 95. | 23:30 | 126,506 | 0.93% |
| 96. | 23:45 | 127,336 | 0.93% |
This report was generated on May 5, 2026 01:32.
Report time frame August 28, 2016 04:27 to May 4, 2026 04:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |