The Quarter-Hour Summary shows an overview of site activity over the course of a day, broken down into fifteen-minute intervals. If your report has enough traffic this will give you a detailed graph of your site's load throughout the day.
Quarter-Hour | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | 00:00 | 54,381 | 1% |
2. | 00:15 | 56,099 | 1.3% |
3. | 00:30 | 54,766 | 1% |
4. | 00:45 | 50,036 | 0.92% |
5. | 01:00 | 57,049 | 1.6% |
6. | 01:15 | 52,871 | 0.98% |
7. | 01:30 | 55,339 | 1.2% |
8. | 01:45 | 50,071 | 0.92% |
9. | 02:00 | 54,644 | 1% |
10. | 02:15 | 52,641 | 0.98% |
11. | 02:30 | 52,884 | 0.98% |
12. | 02:45 | 52,929 | 0.98% |
13. | 03:00 | 55,962 | 1.3% |
14. | 03:15 | 50,736 | 0.93% |
15. | 03:30 | 55,599 | 1.2% |
16. | 03:45 | 52,968 | 0.98% |
17. | 04:00 | 75,175 | 1.39% |
18. | 04:15 | 95,233 | 1.76% |
19. | 04:30 | 64,062 | 1.19% |
20. | 04:45 | 53,242 | 0.99% |
21. | 05:00 | 56,654 | 1.4% |
22. | 05:15 | 57,127 | 1.6% |
23. | 05:30 | 54,610 | 1% |
24. | 05:45 | 53,991 | 0.100% |
25. | 06:00 | 56,626 | 1.4% |
26. | 06:15 | 64,242 | 1.19% |
27. | 06:30 | 61,260 | 1.12% |
28. | 06:45 | 59,254 | 1.10% |
29. | 07:00 | 62,154 | 1.14% |
30. | 07:15 | 59,193 | 1.10% |
31. | 07:30 | 64,726 | 1.20% |
32. | 07:45 | 59,688 | 1.10% |
33. | 08:00 | 59,720 | 1.10% |
34. | 08:15 | 58,915 | 1.9% |
35. | 08:30 | 58,410 | 1.8% |
36. | 08:45 | 54,704 | 1% |
37. | 09:00 | 61,415 | 1.13% |
38. | 09:15 | 58,364 | 1.8% |
39. | 09:30 | 63,395 | 1.17% |
40. | 09:45 | 53,864 | 0.100% |
41. | 10:00 | 53,337 | 0.99% |
42. | 10:15 | 57,212 | 1.6% |
43. | 10:30 | 54,713 | 1% |
44. | 10:45 | 50,487 | 0.93% |
45. | 11:00 | 64,000 | 1.18% |
46. | 11:15 | 63,717 | 1.18% |
47. | 11:30 | 64,140 | 1.19% |
48. | 11:45 | 55,104 | 1.1% |
49. | 12:00 | 65,512 | 1.20% |
50. | 12:15 | 59,435 | 1.10% |
51. | 12:30 | 56,214 | 1.3% |
52. | 12:45 | 53,443 | 0.99% |
53. | 13:00 | 53,542 | 0.99% |
54. | 13:15 | 55,133 | 1.1% |
55. | 13:30 | 55,169 | 1.1% |
56. | 13:45 | 59,280 | 1.10% |
57. | 14:00 | 59,515 | 1.10% |
58. | 14:15 | 58,873 | 1.9% |
59. | 14:30 | 58,684 | 1.9% |
60. | 14:45 | 53,539 | 0.99% |
61. | 15:00 | 57,838 | 1.7% |
62. | 15:15 | 60,446 | 1.11% |
63. | 15:30 | 57,689 | 1.7% |
64. | 15:45 | 57,542 | 1.7% |
65. | 16:00 | 57,129 | 1.6% |
66. | 16:15 | 67,319 | 1.24% |
67. | 16:30 | 48,171 | 0.89% |
68. | 16:45 | 48,406 | 0.90% |
69. | 17:00 | 52,266 | 0.97% |
70. | 17:15 | 61,683 | 1.13% |
71. | 17:30 | 56,264 | 1.3% |
72. | 17:45 | 54,460 | 1% |
73. | 18:00 | 54,677 | 1% |
74. | 18:15 | 62,740 | 1.16% |
75. | 18:30 | 56,394 | 1.3% |
76. | 18:45 | 55,597 | 1.2% |
77. | 19:00 | 58,073 | 1.8% |
78. | 19:15 | 52,461 | 0.97% |
79. | 19:30 | 54,902 | 1.1% |
80. | 19:45 | 57,411 | 1.6% |
81. | 20:00 | 53,345 | 0.99% |
82. | 20:15 | 52,616 | 0.97% |
83. | 20:30 | 49,141 | 0.90% |
84. | 20:45 | 49,494 | 0.91% |
85. | 21:00 | 49,717 | 0.91% |
86. | 21:15 | 54,661 | 1% |
87. | 21:30 | 51,911 | 0.96% |
88. | 21:45 | 47,788 | 0.89% |
89. | 22:00 | 50,646 | 0.93% |
90. | 22:15 | 50,313 | 0.92% |
91. | 22:30 | 47,884 | 0.89% |
92. | 22:45 | 45,647 | 0.84% |
93. | 23:00 | 53,157 | 0.98% |
94. | 23:15 | 54,106 | 0.100% |
95. | 23:30 | 55,054 | 1.1% |
96. | 23:45 | 54,739 | 1% |
This report was generated on February 12, 2025 01:43.
Report time frame August 28, 2016 04:27 to February 11, 2025 05:59.
Web statistics report produced by: | |
![]() | ![]() |