The Quarter-Hour Summary shows an overview of site activity over the course of a day, broken down into fifteen-minute intervals. If your report has enough traffic this will give you a detailed graph of your site's load throughout the day.
Quarter-Hour | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | 00:00 | 109,242 | 1% |
2. | 00:15 | 110,041 | 1% |
3. | 00:30 | 111,801 | 1.2% |
4. | 00:45 | 106,252 | 0.98% |
5. | 01:00 | 111,203 | 1.2% |
6. | 01:15 | 105,273 | 0.97% |
7. | 01:30 | 110,219 | 1.1% |
8. | 01:45 | 104,428 | 0.96% |
9. | 02:00 | 110,492 | 1.1% |
10. | 02:15 | 109,813 | 1% |
11. | 02:30 | 106,508 | 0.98% |
12. | 02:45 | 110,580 | 1.1% |
13. | 03:00 | 119,986 | 1.10% |
14. | 03:15 | 117,478 | 1.8% |
15. | 03:30 | 115,043 | 1.6% |
16. | 03:45 | 112,529 | 1.3% |
17. | 04:00 | 157,573 | 1.44% |
18. | 04:15 | 170,876 | 1.57% |
19. | 04:30 | 132,511 | 1.21% |
20. | 04:45 | 122,266 | 1.12% |
21. | 05:00 | 110,854 | 1.1% |
22. | 05:15 | 112,276 | 1.3% |
23. | 05:30 | 113,582 | 1.4% |
24. | 05:45 | 113,229 | 1.3% |
25. | 06:00 | 114,594 | 1.6% |
26. | 06:15 | 124,073 | 1.13% |
27. | 06:30 | 120,118 | 1.10% |
28. | 06:45 | 119,476 | 1.10% |
29. | 07:00 | 121,371 | 1.11% |
30. | 07:15 | 121,245 | 1.11% |
31. | 07:30 | 121,646 | 1.11% |
32. | 07:45 | 117,981 | 1.9% |
33. | 08:00 | 114,779 | 1.6% |
34. | 08:15 | 115,013 | 1.6% |
35. | 08:30 | 115,305 | 1.6% |
36. | 08:45 | 108,969 | 0.100% |
37. | 09:00 | 120,123 | 1.10% |
38. | 09:15 | 120,182 | 1.10% |
39. | 09:30 | 119,360 | 1.10% |
40. | 09:45 | 109,164 | 1% |
41. | 10:00 | 108,831 | 0.100% |
42. | 10:15 | 118,585 | 1.9% |
43. | 10:30 | 111,260 | 1.2% |
44. | 10:45 | 105,163 | 0.97% |
45. | 11:00 | 122,025 | 1.11% |
46. | 11:15 | 118,873 | 1.10% |
47. | 11:30 | 122,558 | 1.12% |
48. | 11:45 | 112,083 | 1.2% |
49. | 12:00 | 119,924 | 1.10% |
50. | 12:15 | 115,440 | 1.6% |
51. | 12:30 | 108,669 | 0.100% |
52. | 12:45 | 105,496 | 0.97% |
53. | 13:00 | 106,386 | 0.98% |
54. | 13:15 | 109,226 | 1% |
55. | 13:30 | 106,552 | 0.98% |
56. | 13:45 | 109,643 | 1% |
57. | 14:00 | 114,421 | 1.4% |
58. | 14:15 | 113,176 | 1.3% |
59. | 14:30 | 112,607 | 1.3% |
60. | 14:45 | 108,755 | 0.100% |
61. | 15:00 | 113,496 | 1.4% |
62. | 15:15 | 114,912 | 1.6% |
63. | 15:30 | 112,229 | 1.2% |
64. | 15:45 | 111,493 | 1.2% |
65. | 16:00 | 112,853 | 1.3% |
66. | 16:15 | 123,716 | 1.13% |
67. | 16:30 | 104,416 | 0.96% |
68. | 16:45 | 103,440 | 0.94% |
69. | 17:00 | 108,248 | 0.100% |
70. | 17:15 | 116,783 | 1.8% |
71. | 17:30 | 113,334 | 1.3% |
72. | 17:45 | 109,080 | 1% |
73. | 18:00 | 110,426 | 1.1% |
74. | 18:15 | 119,398 | 1.10% |
75. | 18:30 | 113,592 | 1.4% |
76. | 18:45 | 111,046 | 1.1% |
77. | 19:00 | 114,183 | 1.4% |
78. | 19:15 | 109,346 | 1% |
79. | 19:30 | 113,723 | 1.4% |
80. | 19:45 | 115,788 | 1.7% |
81. | 20:00 | 109,283 | 1% |
82. | 20:15 | 105,235 | 0.97% |
83. | 20:30 | 106,130 | 0.98% |
84. | 20:45 | 106,052 | 0.98% |
85. | 21:00 | 106,621 | 0.98% |
86. | 21:15 | 111,408 | 1.2% |
87. | 21:30 | 110,150 | 1.1% |
88. | 21:45 | 107,146 | 0.99% |
89. | 22:00 | 109,199 | 1% |
90. | 22:15 | 108,112 | 0.100% |
91. | 22:30 | 106,063 | 0.98% |
92. | 22:45 | 98,399 | 0.90% |
93. | 23:00 | 107,939 | 0.100% |
94. | 23:15 | 108,699 | 0.100% |
95. | 23:30 | 107,841 | 0.99% |
96. | 23:45 | 108,946 | 0.100% |
This report was generated on October 18, 2025 02:08.
Report time frame August 28, 2016 04:27 to October 17, 2025 04:57.
Web statistics report produced by: | |
![]() | ![]() |