Web Server Statistics for theintermind.com

 

  Quarter-Hour Report  

The Quarter-Hour Report identifies the level of activity for each 15-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Quarter-Hour Report: Number of requests by Quarter-Hour.


Quarter-HourNumber of requestsPercentage of the requests
1.Oct 4, 2026 04:45250%
2.Oct 4, 2026 04:3080%
3.Oct 4, 2026 04:1570%
4.Oct 4, 2026 04:00180%
5.Oct 4, 2026 03:45300%
6.Oct 4, 2026 03:30130%
7.Oct 4, 2026 03:1560%
8.Oct 4, 2026 03:00270%
9.Oct 4, 2026 02:45100%
10.Oct 4, 2026 02:3060%
11.Oct 4, 2026 02:15110%
12.Oct 4, 2026 02:00250%
13.Oct 4, 2026 01:4590%
14.Oct 4, 2026 01:30270%
15.Oct 4, 2026 01:15420%
16.Oct 4, 2026 01:00110%
17.Oct 4, 2026 00:45220%
18.Oct 4, 2026 00:3060%
19.Oct 4, 2026 00:1590%
20.Oct 4, 2026 00:00270%
21.Oct 3, 2026 23:4580%
22.Oct 3, 2026 23:3080%
23.Oct 3, 2026 23:1520%
24.Oct 3, 2026 23:0090%
25.Oct 3, 2026 22:45110%
26.Oct 3, 2026 22:3040%
27.Oct 3, 2026 22:15120%
28.Oct 3, 2026 22:0060%
29.Oct 3, 2026 21:4560%
30.Oct 3, 2026 21:3090%
31.Oct 3, 2026 21:15130%
32.Oct 3, 2026 21:00130%
33.Oct 3, 2026 20:45130%
34.Oct 3, 2026 20:30100%
35.Oct 3, 2026 20:1580%
36.Oct 3, 2026 20:0080%
37.Oct 3, 2026 19:45140%
38.Oct 3, 2026 19:30140%
39.Oct 3, 2026 19:15140%
40.Oct 3, 2026 19:0090%
41.Oct 3, 2026 18:4590%
42.Oct 3, 2026 18:30190%
43.Oct 3, 2026 18:15130%
44.Oct 3, 2026 18:00120%
45.Oct 3, 2026 17:45140%
46.Oct 3, 2026 17:30100%
47.Oct 3, 2026 17:15140%
48.Oct 3, 2026 17:0050%
49.Oct 3, 2026 16:4560%
50.Oct 3, 2026 16:3060%
51.Oct 3, 2026 16:15180%
52.Oct 3, 2026 16:00190%
53.Oct 3, 2026 15:45110%
54.Oct 3, 2026 15:30100%
55.Oct 3, 2026 15:1540%
56.Oct 3, 2026 15:0050%
57.Oct 3, 2026 14:45180%
58.Oct 3, 2026 14:30180%
59.Oct 3, 2026 14:15120%
60.Oct 3, 2026 14:0090%
61.Oct 3, 2026 13:45120%
62.Oct 3, 2026 13:3080%
63.Oct 3, 2026 13:15150%
64.Oct 3, 2026 13:0090%
65.Oct 3, 2026 12:45150%
66.Oct 3, 2026 12:30130%
67.Oct 3, 2026 12:15410%
68.Oct 3, 2026 12:0090%
69.Oct 3, 2026 11:4570%
70.Oct 3, 2026 11:30130%
71.Oct 3, 2026 11:1580%
72.Oct 3, 2026 11:0090%
73.Oct 3, 2026 10:4590%
74.Oct 3, 2026 10:30110%
75.Oct 3, 2026 10:15140%
76.Oct 3, 2026 10:00120%
77.Oct 3, 2026 09:4560%
78.Oct 3, 2026 09:30130%
79.Oct 3, 2026 09:1560%
80.Oct 3, 2026 09:0070%
81.Oct 3, 2026 08:4550%
82.Oct 3, 2026 08:3070%
83.Oct 3, 2026 08:15130%
84.Oct 3, 2026 08:00150%
85.Oct 3, 2026 07:45150%
86.Oct 3, 2026 07:30220%
87.Oct 3, 2026 07:15120%
88.Oct 3, 2026 07:00210%
89.Oct 3, 2026 06:45110%
90.Oct 3, 2026 06:30220%
91.Oct 3, 2026 06:15130%
92.Oct 3, 2026 06:00240%
93.Oct 3, 2026 05:45120%
94.Oct 3, 2026 05:30200%
95.Oct 3, 2026 05:15210%
96.Oct 3, 2026 05:0080%

Most active quarter-hour Jan 24, 2026 07:45 : 78,915 requests handled.

Average quarter-hour: 12 requests handled.



This report was generated on October 5, 2026 01:33.
Report time frame August 28, 2016 04:27 to October 4, 2026 04:59.

Web statistics report produced by:
Analog logfile analyser. Analog 5.24Report Magic statistics formatting by Wadsack-Allen. Report Magic for Analog 2.13