The Quarterly Report shows total activity on your site for each quarter of a
year. Remember that each page hit can result in several server requests as the
images for each page are loaded.
Note: Most likely, the first and
last quarters will not represent a complete quarter's worth of data, resulting
in lower hits.
Quarter | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | Q1 2025 | 606,840 | 11.19% |
2. | Q4 2024 | 330,105 | 6.9% |
3. | Q3 2024 | 372,054 | 6.86% |
4. | Q2 2024 | 538,076 | 9.91% |
5. | Q1 2024 | 165,933 | 3.6% |
6. | Q4 2023 | 203,430 | 3.74% |
7. | Q3 2023 | 363,274 | 6.70% |
8. | Q2 2023 | 801,350 | 14.77% |
9. | Q1 2023 | 330,834 | 6.10% |
10. | Q4 2022 | 102,312 | 1.89% |
11. | Q3 2022 | 90,007 | 1.66% |
12. | Q2 2022 | 93,720 | 1.72% |
13. | Q1 2022 | 59,066 | 1.9% |
14. | Q4 2021 | 55,278 | 1.1% |
15. | Q3 2021 | 46,307 | 0.86% |
16. | Q2 2021 | 74,606 | 1.38% |
17. | Q1 2021 | 51,127 | 0.94% |
18. | Q4 2020 | 90,892 | 1.68% |
19. | Q3 2020 | 61,368 | 1.13% |
20. | Q2 2020 | 34,049 | 0.62% |
21. | Q1 2020 | 53,670 | 0.99% |
22. | Q4 2019 | 65,544 | 1.20% |
23. | Q3 2019 | 49,992 | 0.92% |
24. | Q2 2019 | 34,271 | 0.63% |
25. | Q1 2019 | 112,422 | 2.8% |
26. | Q4 2018 | 32,017 | 0.60% |
27. | Q3 2018 | 76,038 | 1.40% |
28. | Q2 2018 | 49,476 | 0.91% |
29. | Q1 2018 | 159,673 | 2.94% |
30. | Q4 2017 | 56,902 | 1.4% |
31. | Q3 2017 | 51,637 | 0.96% |
32. | Q2 2017 | 45,700 | 0.84% |
33. | Q1 2017 | 57,805 | 1.7% |
34. | Q4 2016 | 72,358 | 1.33% |
35. | Q3 2016 | 39,602 | 0.73% |
Most active quarter Q2 2023 : 801,350 requests handled.
Quarterly average: 155078 requests handled.
This report was generated on February 12, 2025 01:43.
Report time frame August 28, 2016 04:27 to February 11, 2025 05:59.
Web statistics report produced by: | |
![]() | ![]() |