The Quarterly Report shows total activity on your site for each quarter of a
year. Remember that each page hit can result in several server requests as the
images for each page are loaded.
Note: Most likely, the first and
last quarters will not represent a complete quarter's worth of data, resulting
in lower hits.

| Quarter | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Q2 2026 | 523,291 | 3.80% |
| 2. | Q1 2026 | 1,602,208 | 11.61% |
| 3. | Q4 2025 | 928,564 | 6.72% |
| 4. | Q3 2025 | 1,290,808 | 9.36% |
| 5. | Q2 2025 | 2,071,856 | 15.1% |
| 6. | Q1 2025 | 2,561,202 | 18.57% |
| 7. | Q4 2024 | 330,105 | 2.40% |
| 8. | Q3 2024 | 372,054 | 2.70% |
| 9. | Q2 2024 | 538,076 | 3.90% |
| 10. | Q1 2024 | 165,933 | 1.20% |
| 11. | Q4 2023 | 203,430 | 1.48% |
| 12. | Q3 2023 | 363,274 | 2.63% |
| 13. | Q2 2023 | 801,350 | 5.80% |
| 14. | Q1 2023 | 330,834 | 2.40% |
| 15. | Q4 2022 | 102,312 | 0.74% |
| 16. | Q3 2022 | 90,007 | 0.66% |
| 17. | Q2 2022 | 93,720 | 0.68% |
| 18. | Q1 2022 | 59,066 | 0.42% |
| 19. | Q4 2021 | 55,278 | 0.40% |
| 20. | Q3 2021 | 46,307 | 0.33% |
| 21. | Q2 2021 | 74,606 | 0.54% |
| 22. | Q1 2021 | 51,127 | 0.38% |
| 23. | Q4 2020 | 90,892 | 0.66% |
| 24. | Q3 2020 | 61,368 | 0.44% |
| 25. | Q2 2020 | 34,049 | 0.24% |
| 26. | Q1 2020 | 53,670 | 0.39% |
| 27. | Q4 2019 | 65,544 | 0.48% |
| 28. | Q3 2019 | 49,992 | 0.37% |
| 29. | Q2 2019 | 34,271 | 0.24% |
| 30. | Q1 2019 | 112,422 | 0.81% |
| 31. | Q4 2018 | 32,017 | 0.23% |
| 32. | Q3 2018 | 76,038 | 0.56% |
| 33. | Q2 2018 | 49,476 | 0.36% |
| 34. | Q1 2018 | 159,673 | 1.16% |
| 35. | Q4 2017 | 56,902 | 0.41% |
| 36. | Q3 2017 | 51,637 | 0.38% |
| 37. | Q2 2017 | 45,700 | 0.33% |
| 38. | Q1 2017 | 57,805 | 0.41% |
| 39. | Q4 2016 | 72,358 | 0.52% |
| 40. | Q3 2016 | 39,602 | 0.29% |
Most active quarter Q1 2025 : 2,561,202 requests handled.
Quarterly average: 344970 requests handled.
This report was generated on May 24, 2026 01:31.
Report time frame August 28, 2016 04:27 to May 23, 2026 04:57.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |