The Quarterly Report shows total activity on your site for each quarter of a
year. Remember that each page hit can result in several server requests as the
images for each page are loaded.
Note: Most likely, the first and
last quarters will not represent a complete quarter's worth of data, resulting
in lower hits.
Quarter | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | Q3 2025 | 252,074 | 2.60% |
2. | Q2 2025 | 2,071,856 | 21.34% |
3. | Q1 2025 | 2,561,202 | 26.39% |
4. | Q4 2024 | 330,105 | 3.40% |
5. | Q3 2024 | 372,054 | 3.83% |
6. | Q2 2024 | 538,076 | 5.54% |
7. | Q1 2024 | 165,933 | 1.71% |
8. | Q4 2023 | 203,430 | 2.10% |
9. | Q3 2023 | 363,274 | 3.74% |
10. | Q2 2023 | 801,350 | 8.26% |
11. | Q1 2023 | 330,834 | 3.40% |
12. | Q4 2022 | 102,312 | 1.6% |
13. | Q3 2022 | 90,007 | 0.92% |
14. | Q2 2022 | 93,720 | 0.97% |
15. | Q1 2022 | 59,066 | 0.60% |
16. | Q4 2021 | 55,278 | 0.58% |
17. | Q3 2021 | 46,307 | 0.48% |
18. | Q2 2021 | 74,606 | 0.77% |
19. | Q1 2021 | 51,127 | 0.52% |
20. | Q4 2020 | 90,892 | 0.93% |
21. | Q3 2020 | 61,368 | 0.63% |
22. | Q2 2020 | 34,049 | 0.36% |
23. | Q1 2020 | 53,670 | 0.56% |
24. | Q4 2019 | 65,544 | 0.68% |
25. | Q3 2019 | 49,992 | 0.51% |
26. | Q2 2019 | 34,271 | 0.36% |
27. | Q1 2019 | 112,422 | 1.16% |
28. | Q4 2018 | 32,017 | 0.33% |
29. | Q3 2018 | 76,038 | 0.79% |
30. | Q2 2018 | 49,476 | 0.51% |
31. | Q1 2018 | 159,673 | 1.64% |
32. | Q4 2017 | 56,902 | 0.59% |
33. | Q3 2017 | 51,637 | 0.53% |
34. | Q2 2017 | 45,700 | 0.48% |
35. | Q1 2017 | 57,805 | 0.60% |
36. | Q4 2016 | 72,358 | 0.74% |
37. | Q3 2016 | 39,602 | 0.40% |
Most active quarter Q1 2025 : 2,561,202 requests handled.
Quarterly average: 262325 requests handled.
This report was generated on July 15, 2025 01:35.
Report time frame August 28, 2016 04:27 to July 14, 2025 04:59.
Web statistics report produced by: | |
![]() | ![]() |