The Quarterly Report shows total activity on your site for each quarter of a
year. Remember that each page hit can result in several server requests as the
images for each page are loaded.
Note: Most likely, the first and
last quarters will not represent a complete quarter's worth of data, resulting
in lower hits.

| Quarter | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Q4 2025 | 428,219 | 3.83% |
| 2. | Q3 2025 | 1,290,808 | 11.56% |
| 3. | Q2 2025 | 2,071,856 | 18.54% |
| 4. | Q1 2025 | 2,561,202 | 22.92% |
| 5. | Q4 2024 | 330,105 | 2.96% |
| 6. | Q3 2024 | 372,054 | 3.33% |
| 7. | Q2 2024 | 538,076 | 4.81% |
| 8. | Q1 2024 | 165,933 | 1.49% |
| 9. | Q4 2023 | 203,430 | 1.82% |
| 10. | Q3 2023 | 363,274 | 3.26% |
| 11. | Q2 2023 | 801,350 | 7.18% |
| 12. | Q1 2023 | 330,834 | 2.97% |
| 13. | Q4 2022 | 102,312 | 0.91% |
| 14. | Q3 2022 | 90,007 | 0.80% |
| 15. | Q2 2022 | 93,720 | 0.83% |
| 16. | Q1 2022 | 59,066 | 0.52% |
| 17. | Q4 2021 | 55,278 | 0.50% |
| 18. | Q3 2021 | 46,307 | 0.41% |
| 19. | Q2 2021 | 74,606 | 0.67% |
| 20. | Q1 2021 | 51,127 | 0.46% |
| 21. | Q4 2020 | 90,892 | 0.81% |
| 22. | Q3 2020 | 61,368 | 0.54% |
| 23. | Q2 2020 | 34,049 | 0.30% |
| 24. | Q1 2020 | 53,670 | 0.49% |
| 25. | Q4 2019 | 65,544 | 0.59% |
| 26. | Q3 2019 | 49,992 | 0.44% |
| 27. | Q2 2019 | 34,271 | 0.30% |
| 28. | Q1 2019 | 112,422 | 1% |
| 29. | Q4 2018 | 32,017 | 0.29% |
| 30. | Q3 2018 | 76,038 | 0.69% |
| 31. | Q2 2018 | 49,476 | 0.44% |
| 32. | Q1 2018 | 159,673 | 1.42% |
| 33. | Q4 2017 | 56,902 | 0.50% |
| 34. | Q3 2017 | 51,637 | 0.47% |
| 35. | Q2 2017 | 45,700 | 0.40% |
| 36. | Q1 2017 | 57,805 | 0.51% |
| 37. | Q4 2016 | 72,358 | 0.64% |
| 38. | Q3 2016 | 39,602 | 0.36% |
Most active quarter Q1 2025 : 2,561,202 requests handled.
Quarterly average: 294025 requests handled.
This report was generated on November 12, 2025 01:34.
Report time frame August 28, 2016 04:27 to November 11, 2025 05:57.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |