The Processing Time report shows the time it took for your server (or your host's server) to process each request. The processing time is listed in seconds with a theoretical accuracy of milliseconds. Note if your processing time appears to be about 100-times too long, then you are probably hosted on an IIS system that reports in 100th second intervals rather than second intervals.
| Processing Time | Number of requests | |
|---|---|---|
| 1. | 0  | 1,169 | 
| 2. | <= 0.01  | 5,771 | 
| 3. | 0.01-0.02  | 30,674 | 
| 4. | 0.02-0.05  | 819,553 | 
| 5. | 0.05-0.1  | 816,693 | 
| 6. | 0.1 -0.2  | 2,378,238 | 
| 7. | 0.2 -0.5  | 4,227,997 | 
| 8. | 0.5 -1  | 1,403,002 | 
| 9. | 1- 2  | 628,616 | 
| 10. | 2- 5  | 186,923 | 
| 11. | 5- 10  | 117,161 | 
| 12. | 10- 20  | 100,576 | 
| 13. | 20- 60  | 73,374 | 
| 14. | 60-120  | 10,917 | 
| 15. | 120-300  | 19,710 | 
Report time frame October 28, 2025 05:00 to November 3, 2025 05:59.
This report was generated on November 4, 2025 01:36.
Report time frame October 28, 2025 05:00 to November 3, 2025 05:59.
| Web statistics report produced by: | |
  Analog 5.24 |   Report Magic for Analog 2.13 |