The Operating System Report lists the operating system your visitors are running for visitors whose browser types you know. Not all browsers provide this information and not all visitors provide browser information, but what is provided, is summarized here.
This report is sorted by number of requests.

| Operating System | Number of requests | |
|---|---|---|
| 1. | Windows | 2,917,589 |
| Windows NT | 2,683,404 | |
| Unknown Windows | 189,455 | |
| Windows XP | 37,218 | |
| Windows 2000 | 3,816 | |
| Windows 95 | 668 | |
| Windows CE | 273 | |
| Windows 98 | 2,177 | |
| Windows 3.1 | 151 | |
| Windows ME | 427 | |
| 2. | Macintosh | 2,296,611 |
| Unknown Macintosh | 2,147,881 | |
| Macintosh 68k | 147,158 | |
| Macintosh PowerPC | 1,572 | |
| 3. | OS unknown | 2,519,276 |
| 4. | Unix | 2,442,869 |
| Linux | 2,426,782 | |
| Other Unix | 12,769 | |
| IRIX | 18 | |
| SunOS | 1,217 | |
| BSD | 2,077 | |
| HP-UX | 6 | |
| 5. | Known robots | 637,920 |
| 6. | WebTV | 6 |
| 7. | BeOS | 109 |
| 8. | OS/2 | 7,827 |
This report was generated on November 15, 2025 02:09.
Report time frame November 3, 2017 08:18 to November 14, 2025 03:12.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |