The Operating System Report lists the operating system your visitors are running for visitors whose browser types you know. Not all browsers provide this information and not all visitors provide browser information, but what is provided, is summarized here.
This report is sorted by number of requests.

| Operating System | Number of requests | |
|---|---|---|
| 1. | OS unknown | 3,153,925 |
| 2. | Windows | 3,505,790 |
| Windows NT | 3,218,194 | |
| Unknown Windows | 237,338 | |
| Windows 95 | 765 | |
| Windows XP | 42,078 | |
| Windows CE | 380 | |
| Windows 98 | 2,278 | |
| Windows 2000 | 4,083 | |
| Windows 3.1 | 157 | |
| Windows ME | 517 | |
| 3. | Macintosh | 2,885,825 |
| Unknown Macintosh | 2,722,508 | |
| Macintosh 68k | 161,133 | |
| Macintosh PowerPC | 2,184 | |
| 4. | Unix | 3,649,299 |
| Linux | 3,620,570 | |
| Other Unix | 25,073 | |
| IRIX | 18 | |
| SunOS | 1,235 | |
| BSD | 2,397 | |
| HP-UX | 6 | |
| 5. | Known robots | 926,568 |
| 6. | OS/2 | 11,497 |
| 7. | WebTV | 12 |
| 8. | BeOS | 109 |
This report was generated on August 3, 2026 01:33.
Report time frame November 3, 2017 08:18 to July 30, 2026 00:19.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |