The Operating System Report lists the operating system your visitors are running for visitors whose browser types you know. Not all browsers provide this information and not all visitors provide browser information, but what is provided, is summarized here.
This report is sorted by number of requests.
Operating System | Number of requests | |
---|---|---|
1. | Windows | 879,363 |
Windows NT | 668,303 | |
Unknown Windows | 169,522 | |
Windows XP | 35,406 | |
Windows CE | 216 | |
Windows 98 | 973 | |
Windows 95 | 650 | |
Windows 3.1 | 145 | |
Windows 2000 | 3,733 | |
Windows ME | 415 | |
2. | Unix | 1,038,721 |
Linux | 1,025,459 | |
Other Unix | 10,015 | |
BSD | 2,018 | |
IRIX | 18 | |
SunOS | 1,205 | |
HP-UX | 6 | |
3. | Macintosh | 898,090 |
Unknown Macintosh | 874,989 | |
Macintosh 68k | 21,694 | |
Macintosh PowerPC | 1,407 | |
4. | OS unknown | 1,939,197 |
5. | Known robots | 368,050 |
6. | WebTV | 6 |
7. | BeOS | 109 |
8. | OS/2 | 7,779 |
This report was generated on February 12, 2025 01:43.
Report time frame November 3, 2017 08:18 to December 22, 2021 17:28.
Web statistics report produced by: | |
![]() | ![]() |