The Operating System Report lists the operating system your visitors are running for visitors whose browser types you know. Not all browsers provide this information and not all visitors provide browser information, but what is provided, is summarized here.
This report is sorted by number of requests.

| Operating System | Number of requests | |
|---|---|---|
| 1. | OS unknown | 3,407,093 |
| 2. | Windows | 3,670,616 |
| Windows NT | 3,377,549 | |
| Unknown Windows | 241,448 | |
| Windows 95 | 781 | |
| Windows XP | 43,279 | |
| Windows CE | 404 | |
| Windows 98 | 2,302 | |
| Windows 2000 | 4,137 | |
| Windows 3.1 | 157 | |
| Windows ME | 559 | |
| 3. | Macintosh | 3,048,273 |
| Unknown Macintosh | 2,882,019 | |
| Macintosh PowerPC | 2,485 | |
| Macintosh 68k | 163,769 | |
| 4. | Unix | 3,738,656 |
| Linux | 3,707,109 | |
| Other Unix | 27,845 | |
| IRIX | 18 | |
| SunOS | 1,241 | |
| BSD | 2,437 | |
| HP-UX | 6 | |
| 5. | Known robots | 1,025,320 |
| 6. | OS/2 | 12,909 |
| 7. | WebTV | 12 |
| 8. | BeOS | 109 |
This report was generated on November 1, 2026 01:33.
Report time frame November 3, 2017 08:18 to October 17, 2026 09:56.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |