The Operating System Report lists the operating system your visitors are running for visitors whose browser types you know. Not all browsers provide this information and not all visitors provide browser information, but what is provided, is summarized here.
This report is sorted by number of requests.
Operating System | Number of requests | |
---|---|---|
1. | Windows | 2,718,529 |
Windows NT | 2,492,203 | |
Unknown Windows | 182,092 | |
Windows XP | 36,786 | |
Windows 2000 | 3,799 | |
Windows ME | 418 | |
Windows CE | 264 | |
Windows 98 | 2,166 | |
Windows 95 | 656 | |
Windows 3.1 | 145 | |
2. | Unix | 2,322,282 |
Linux | 2,307,164 | |
Other Unix | 11,806 | |
IRIX | 18 | |
SunOS | 1,217 | |
BSD | 2,071 | |
HP-UX | 6 | |
3. | Macintosh | 2,123,261 |
Unknown Macintosh | 1,985,246 | |
Macintosh 68k | 136,489 | |
Macintosh PowerPC | 1,526 | |
4. | OS unknown | 2,410,052 |
5. | Known robots | 573,400 |
6. | WebTV | 6 |
7. | BeOS | 109 |
8. | OS/2 | 7,779 |
This report was generated on September 16, 2025 01:35.
Report time frame November 3, 2017 08:18 to August 18, 2025 12:38.
Web statistics report produced by: | |
![]() | ![]() |