The Operating System Report lists the operating system your visitors are running for visitors whose browser types you know. Not all browsers provide this information and not all visitors provide browser information, but what is provided, is summarized here.
This report is sorted by number of requests.

| Operating System | Number of requests | |
|---|---|---|
| 1. | OS unknown | 3,070,848 |
| 2. | Macintosh | 2,783,440 |
| Unknown Macintosh | 2,620,552 | |
| Macintosh 68k | 160,762 | |
| Macintosh PowerPC | 2,126 | |
| 3. | Windows | 3,455,869 |
| Windows NT | 3,171,836 | |
| Unknown Windows | 233,956 | |
| Windows XP | 41,946 | |
| Windows 95 | 758 | |
| Windows CE | 362 | |
| Windows 98 | 2,272 | |
| Windows 2000 | 4,065 | |
| Windows 3.1 | 157 | |
| Windows ME | 517 | |
| 4. | Known robots | 894,108 |
| 5. | Unix | 3,615,221 |
| Linux | 3,587,842 | |
| Other Unix | 23,789 | |
| BSD | 2,338 | |
| SunOS | 1,228 | |
| IRIX | 18 | |
| HP-UX | 6 | |
| 6. | OS/2 | 10,071 |
| 7. | WebTV | 12 |
| 8. | BeOS | 109 |
This report was generated on July 4, 2026 02:07.
Report time frame November 3, 2017 08:18 to June 28, 2026 15:41.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |