The Operating System Report lists the operating system your visitors are running for visitors whose browser types you know. Not all browsers provide this information and not all visitors provide browser information, but what is provided, is summarized here.
This report is sorted by number of requests.

| Operating System | Number of requests | |
|---|---|---|
| 1. | Unix | 2,539,208 |
| Linux | 2,522,161 | |
| Other Unix | 13,709 | |
| BSD | 2,097 | |
| IRIX | 18 | |
| SunOS | 1,217 | |
| HP-UX | 6 | |
| 2. | OS unknown | 2,608,434 |
| 3. | Windows | 3,023,943 |
| Windows NT | 2,781,948 | |
| Unknown Windows | 196,685 | |
| Windows XP | 37,718 | |
| Windows 98 | 2,200 | |
| Windows 95 | 674 | |
| Windows CE | 279 | |
| Windows 2000 | 3,855 | |
| Windows 3.1 | 151 | |
| Windows ME | 433 | |
| 4. | Macintosh | 2,378,942 |
| Unknown Macintosh | 2,226,741 | |
| Macintosh 68k | 150,560 | |
| Macintosh PowerPC | 1,641 | |
| 5. | Known robots | 686,844 |
| 6. | WebTV | 12 |
| 7. | BeOS | 109 |
| 8. | OS/2 | 8,115 |
This report was generated on December 31, 2025 01:34.
Report time frame November 3, 2017 08:18 to December 26, 2025 10:41.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |