The Operating System Report lists the operating system your visitors are running for visitors whose browser types you know. Not all browsers provide this information and not all visitors provide browser information, but what is provided, is summarized here.
This report is sorted by number of requests.
Operating System | Number of requests | |
---|---|---|
1. | Unix | 2,409,280 |
Linux | 2,393,744 | |
Other Unix | 12,224 | |
IRIX | 18 | |
SunOS | 1,217 | |
BSD | 2,071 | |
HP-UX | 6 | |
2. | Macintosh | 2,232,196 |
Unknown Macintosh | 2,087,894 | |
Macintosh 68k | 142,752 | |
Macintosh PowerPC | 1,550 | |
3. | OS unknown | 2,469,823 |
4. | Windows | 2,842,788 |
Windows NT | 2,612,843 | |
Unknown Windows | 185,385 | |
Windows XP | 37,071 | |
Windows 95 | 658 | |
Windows CE | 273 | |
Windows 98 | 2,177 | |
Windows 2000 | 3,809 | |
Windows 3.1 | 145 | |
Windows ME | 427 | |
5. | Known robots | 605,125 |
6. | WebTV | 6 |
7. | BeOS | 109 |
8. | OS/2 | 7,779 |
This report was generated on October 20, 2025 01:38.
Report time frame November 3, 2017 08:18 to September 30, 2025 14:20.
Web statistics report produced by: | |
![]() | ![]() |