The Hourly Summary identifies the level of activity broken down by each hour. Remember that one page hit can result in several server requests as the images for each page are loaded. This summary also compares the level of activity during working hours and after hours as a total for the report time frame.
Hour | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | 00:00 - 00:59 | 215,282 | 3.97% |
2. | 01:00 - 01:59 | 215,330 | 3.97% |
3. | 02:00 - 02:59 | 213,098 | 3.92% |
4. | 03:00 - 03:59 | 215,265 | 3.97% |
5. | 04:00 - 04:59 | 287,712 | 5.30% |
6. | 05:00 - 05:59 | 222,382 | 4.10% |
7. | 06:00 - 06:59 | 241,382 | 4.44% |
8. | 07:00 - 07:59 | 245,761 | 4.52% |
9. | 08:00 - 08:59 | 231,749 | 4.28% |
10. | 09:00 - 09:59 | 237,038 | 4.37% |
11. | 10:00 - 10:59 | 215,749 | 3.98% |
12. | 11:00 - 11:59 | 246,961 | 4.56% |
13. | 12:00 - 12:59 | 234,604 | 4.32% |
14. | 13:00 - 13:59 | 223,124 | 4.11% |
15. | 14:00 - 14:59 | 230,611 | 4.24% |
16. | 15:00 - 15:59 | 233,515 | 4.30% |
17. | 16:00 - 16:59 | 221,025 | 4.8% |
18. | 17:00 - 17:59 | 224,673 | 4.13% |
19. | 18:00 - 18:59 | 229,408 | 4.22% |
20. | 19:00 - 19:59 | 222,847 | 4.10% |
21. | 20:00 - 20:59 | 204,596 | 3.77% |
22. | 21:00 - 21:59 | 204,077 | 3.77% |
23. | 22:00 - 22:59 | 194,490 | 3.59% |
24. | 23:00 - 23:59 | 217,056 | 3.100% |
Work Hours (8:00am-4:59pm) | 2,074,376 | 38.21% | |
After Hours (5:00pm-7:59am) | 3,353,359 | 61.79% |
This report was generated on February 12, 2025 01:43.
Report time frame August 28, 2016 04:27 to February 11, 2025 05:59.
Web statistics report produced by: | |
![]() | ![]() |