The General Summary provides a quick overview of the general statistics for the entire web site during the report time frame.
General Summary | ||
---|---|---|
1. | Host name | theintermind.com |
2. | Program start time | Feb 12, 2025 01:43 |
3. | Time of first request | Aug 28, 2016 04:27 |
4. | Time of last request | Feb 11, 2025 05:59 |
5. | Time last 7 days lasts until | Feb 12, 2025 01:43 |
6. | Successful server requests | 5,427,735 Requests |
7. | Successful requests in last 7 days | 206,766 Requests |
8. | Logfile lines without status code | 327,477 Lines |
9. | Logfile lines without status code in last 7 days | 0 Lines |
10. | Failed requests | 1,505,609 Requests |
11. | Failed requests in last 7 days | 1,675 Requests |
12. | Redirected requests | 1,040,284 Requests |
13. | Redirected requests in last 7 days | 1,608 Requests |
14. | Distinct hosts served | 201,030 Hosts |
15. | Distinct hosts served in last 7 days | 1,750 Hosts |
16. | Total data transferred | 49.60 GBytes |
17. | Total data transferred in last 7 days | 0 Bytes |
This report was generated on February 12, 2025 01:43.
Report time frame August 28, 2016 04:27 to February 11, 2025 05:59.
Web statistics report produced by: | |
![]() | ![]() |