The Five-Minute Summary shows an overview of site activity over the course of a day, broken down into five-minute intervals. If your report has enough traffic this will give you a very detailed graph of your site's load throughout the day.

| Five-Minute Interval of the day | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | 00:00 | 46,477 | 0.30% |
| 2. | 00:05 | 50,335 | 0.32% |
| 3. | 00:10 | 48,322 | 0.31% |
| 4. | 00:15 | 49,824 | 0.32% |
| 5. | 00:20 | 47,411 | 0.30% |
| 6. | 00:25 | 47,117 | 0.30% |
| 7. | 00:30 | 51,136 | 0.33% |
| 8. | 00:35 | 52,095 | 0.33% |
| 9. | 00:40 | 50,326 | 0.32% |
| 10. | 00:45 | 49,173 | 0.31% |
| 11. | 00:50 | 49,351 | 0.32% |
| 12. | 00:55 | 47,406 | 0.30% |
| 13. | 01:00 | 51,709 | 0.33% |
| 14. | 01:05 | 47,113 | 0.30% |
| 15. | 01:10 | 47,702 | 0.30% |
| 16. | 01:15 | 51,015 | 0.33% |
| 17. | 01:20 | 46,058 | 0.30% |
| 18. | 01:25 | 46,487 | 0.30% |
| 19. | 01:30 | 48,442 | 0.31% |
| 20. | 01:35 | 90,811 | 0.59% |
| 21. | 01:40 | 47,543 | 0.30% |
| 22. | 01:45 | 48,805 | 0.31% |
| 23. | 01:50 | 45,717 | 0.30% |
| 24. | 01:55 | 46,272 | 0.30% |
| 25. | 02:00 | 49,465 | 0.32% |
| 26. | 02:05 | 46,597 | 0.30% |
| 27. | 02:10 | 52,493 | 0.34% |
| 28. | 02:15 | 53,318 | 0.34% |
| 29. | 02:20 | 50,530 | 0.32% |
| 30. | 02:25 | 49,617 | 0.32% |
| 31. | 02:30 | 48,327 | 0.31% |
| 32. | 02:35 | 50,090 | 0.32% |
| 33. | 02:40 | 86,309 | 0.57% |
| 34. | 02:45 | 50,915 | 0.33% |
| 35. | 02:50 | 50,653 | 0.32% |
| 36. | 02:55 | 49,780 | 0.32% |
| 37. | 03:00 | 53,253 | 0.34% |
| 38. | 03:05 | 52,886 | 0.34% |
| 39. | 03:10 | 54,423 | 0.36% |
| 40. | 03:15 | 92,991 | 0.60% |
| 41. | 03:20 | 51,910 | 0.33% |
| 42. | 03:25 | 47,071 | 0.30% |
| 43. | 03:30 | 52,445 | 0.34% |
| 44. | 03:35 | 52,481 | 0.34% |
| 45. | 03:40 | 48,383 | 0.31% |
| 46. | 03:45 | 91,360 | 0.60% |
| 47. | 03:50 | 55,648 | 0.37% |
| 48. | 03:55 | 59,454 | 0.39% |
| 49. | 04:00 | 70,846 | 0.46% |
| 50. | 04:05 | 68,328 | 0.44% |
| 51. | 04:10 | 71,644 | 0.47% |
| 52. | 04:15 | 80,450 | 0.52% |
| 53. | 04:20 | 112,075 | 0.72% |
| 54. | 04:25 | 66,849 | 0.43% |
| 55. | 04:30 | 61,909 | 0.40% |
| 56. | 04:35 | 65,500 | 0.42% |
| 57. | 04:40 | 52,881 | 0.34% |
| 58. | 04:45 | 86,906 | 0.57% |
| 59. | 04:50 | 51,308 | 0.33% |
| 60. | 04:55 | 54,194 | 0.36% |
| 61. | 05:00 | 48,575 | 0.31% |
| 62. | 05:05 | 49,922 | 0.32% |
| 63. | 05:10 | 49,728 | 0.32% |
| 64. | 05:15 | 50,424 | 0.32% |
| 65. | 05:20 | 51,478 | 0.33% |
| 66. | 05:25 | 47,666 | 0.30% |
| 67. | 05:30 | 51,482 | 0.33% |
| 68. | 05:35 | 47,948 | 0.31% |
| 69. | 05:40 | 48,658 | 0.31% |
| 70. | 05:45 | 87,706 | 0.57% |
| 71. | 05:50 | 91,528 | 0.60% |
| 72. | 05:55 | 48,190 | 0.31% |
| 73. | 06:00 | 51,839 | 0.33% |
| 74. | 06:05 | 49,606 | 0.32% |
| 75. | 06:10 | 51,886 | 0.33% |
| 76. | 06:15 | 55,191 | 0.36% |
| 77. | 06:20 | 54,180 | 0.36% |
| 78. | 06:25 | 52,997 | 0.34% |
| 79. | 06:30 | 51,481 | 0.33% |
| 80. | 06:35 | 55,127 | 0.36% |
| 81. | 06:40 | 79,208 | 0.51% |
| 82. | 06:45 | 59,215 | 0.39% |
| 83. | 06:50 | 50,788 | 0.32% |
| 84. | 06:55 | 93,649 | 0.60% |
| 85. | 07:00 | 51,448 | 0.33% |
| 86. | 07:05 | 56,813 | 0.37% |
| 87. | 07:10 | 49,944 | 0.32% |
| 88. | 07:15 | 53,860 | 0.34% |
| 89. | 07:20 | 51,462 | 0.33% |
| 90. | 07:25 | 52,964 | 0.34% |
| 91. | 07:30 | 49,398 | 0.32% |
| 92. | 07:35 | 54,762 | 0.36% |
| 93. | 07:40 | 52,405 | 0.34% |
| 94. | 07:45 | 55,113 | 0.36% |
| 95. | 07:50 | 82,692 | 0.53% |
| 96. | 07:55 | 93,025 | 0.60% |
| 97. | 08:00 | 47,350 | 0.30% |
| 98. | 08:05 | 49,659 | 0.32% |
| 99. | 08:10 | 50,810 | 0.32% |
| 100. | 08:15 | 52,441 | 0.34% |
| 101. | 08:20 | 50,199 | 0.32% |
| 102. | 08:25 | 46,918 | 0.30% |
| 103. | 08:30 | 51,000 | 0.33% |
| 104. | 08:35 | 51,539 | 0.33% |
| 105. | 08:40 | 48,604 | 0.31% |
| 106. | 08:45 | 48,639 | 0.31% |
| 107. | 08:50 | 48,262 | 0.31% |
| 108. | 08:55 | 45,697 | 0.30% |
| 109. | 09:00 | 52,040 | 0.33% |
| 110. | 09:05 | 52,418 | 0.34% |
| 111. | 09:10 | 49,478 | 0.32% |
| 112. | 09:15 | 53,046 | 0.34% |
| 113. | 09:20 | 50,630 | 0.32% |
| 114. | 09:25 | 52,572 | 0.34% |
| 115. | 09:30 | 51,034 | 0.33% |
| 116. | 09:35 | 51,898 | 0.33% |
| 117. | 09:40 | 50,904 | 0.33% |
| 118. | 09:45 | 49,963 | 0.32% |
| 119. | 09:50 | 46,116 | 0.30% |
| 120. | 09:55 | 46,359 | 0.30% |
| 121. | 10:00 | 48,480 | 0.31% |
| 122. | 10:05 | 46,506 | 0.30% |
| 123. | 10:10 | 51,528 | 0.33% |
| 124. | 10:15 | 54,714 | 0.36% |
| 125. | 10:20 | 55,126 | 0.36% |
| 126. | 10:25 | 52,549 | 0.34% |
| 127. | 10:30 | 50,405 | 0.32% |
| 128. | 10:35 | 51,195 | 0.33% |
| 129. | 10:40 | 51,562 | 0.33% |
| 130. | 10:45 | 45,514 | 0.30% |
| 131. | 10:50 | 46,707 | 0.30% |
| 132. | 10:55 | 89,306 | 0.58% |
| 133. | 11:00 | 55,847 | 0.37% |
| 134. | 11:05 | 53,626 | 0.34% |
| 135. | 11:10 | 51,587 | 0.33% |
| 136. | 11:15 | 51,589 | 0.33% |
| 137. | 11:20 | 50,622 | 0.32% |
| 138. | 11:25 | 51,562 | 0.33% |
| 139. | 11:30 | 52,456 | 0.34% |
| 140. | 11:35 | 52,261 | 0.33% |
| 141. | 11:40 | 51,798 | 0.33% |
| 142. | 11:45 | 49,141 | 0.31% |
| 143. | 11:50 | 50,237 | 0.32% |
| 144. | 11:55 | 49,248 | 0.31% |
| 145. | 12:00 | 54,167 | 0.36% |
| 146. | 12:05 | 51,219 | 0.33% |
| 147. | 12:10 | 51,988 | 0.33% |
| 148. | 12:15 | 48,509 | 0.31% |
| 149. | 12:20 | 50,780 | 0.32% |
| 150. | 12:25 | 52,146 | 0.33% |
| 151. | 12:30 | 48,531 | 0.31% |
| 152. | 12:35 | 46,430 | 0.30% |
| 153. | 12:40 | 48,766 | 0.31% |
| 154. | 12:45 | 85,465 | 0.56% |
| 155. | 12:50 | 47,577 | 0.30% |
| 156. | 12:55 | 45,964 | 0.30% |
| 157. | 13:00 | 45,272 | 0.30% |
| 158. | 13:05 | 46,091 | 0.30% |
| 159. | 13:10 | 47,112 | 0.30% |
| 160. | 13:15 | 47,602 | 0.30% |
| 161. | 13:20 | 49,558 | 0.32% |
| 162. | 13:25 | 47,373 | 0.30% |
| 163. | 13:30 | 47,492 | 0.30% |
| 164. | 13:35 | 46,383 | 0.30% |
| 165. | 13:40 | 47,614 | 0.30% |
| 166. | 13:45 | 48,444 | 0.31% |
| 167. | 13:50 | 46,080 | 0.30% |
| 168. | 13:55 | 48,130 | 0.31% |
| 169. | 14:00 | 50,082 | 0.32% |
| 170. | 14:05 | 47,379 | 0.30% |
| 171. | 14:10 | 52,442 | 0.34% |
| 172. | 14:15 | 51,324 | 0.33% |
| 173. | 14:20 | 50,936 | 0.33% |
| 174. | 14:25 | 50,565 | 0.32% |
| 175. | 14:30 | 49,361 | 0.32% |
| 176. | 14:35 | 52,035 | 0.33% |
| 177. | 14:40 | 48,964 | 0.31% |
| 178. | 14:45 | 68,465 | 0.44% |
| 179. | 14:50 | 86,840 | 0.57% |
| 180. | 14:55 | 49,863 | 0.32% |
| 181. | 15:00 | 50,044 | 0.32% |
| 182. | 15:05 | 48,496 | 0.31% |
| 183. | 15:10 | 49,711 | 0.32% |
| 184. | 15:15 | 51,243 | 0.33% |
| 185. | 15:20 | 50,561 | 0.32% |
| 186. | 15:25 | 47,962 | 0.31% |
| 187. | 15:30 | 47,762 | 0.31% |
| 188. | 15:35 | 50,424 | 0.32% |
| 189. | 15:40 | 50,687 | 0.32% |
| 190. | 15:45 | 50,307 | 0.32% |
| 191. | 15:50 | 54,217 | 0.36% |
| 192. | 15:55 | 83,139 | 0.53% |
| 193. | 16:00 | 50,717 | 0.32% |
| 194. | 16:05 | 48,084 | 0.31% |
| 195. | 16:10 | 50,892 | 0.33% |
| 196. | 16:15 | 62,433 | 0.40% |
| 197. | 16:20 | 52,866 | 0.34% |
| 198. | 16:25 | 50,789 | 0.32% |
| 199. | 16:30 | 48,908 | 0.31% |
| 200. | 16:35 | 46,720 | 0.30% |
| 201. | 16:40 | 47,527 | 0.30% |
| 202. | 16:45 | 46,665 | 0.30% |
| 203. | 16:50 | 49,236 | 0.31% |
| 204. | 16:55 | 47,429 | 0.30% |
| 205. | 17:00 | 91,425 | 0.60% |
| 206. | 17:05 | 48,787 | 0.31% |
| 207. | 17:10 | 48,502 | 0.31% |
| 208. | 17:15 | 52,098 | 0.33% |
| 209. | 17:20 | 50,015 | 0.32% |
| 210. | 17:25 | 87,670 | 0.57% |
| 211. | 17:30 | 51,111 | 0.33% |
| 212. | 17:35 | 51,556 | 0.33% |
| 213. | 17:40 | 50,271 | 0.32% |
| 214. | 17:45 | 50,913 | 0.33% |
| 215. | 17:50 | 48,048 | 0.31% |
| 216. | 17:55 | 50,642 | 0.32% |
| 217. | 18:00 | 48,552 | 0.31% |
| 218. | 18:05 | 47,535 | 0.30% |
| 219. | 18:10 | 52,475 | 0.34% |
| 220. | 18:15 | 53,978 | 0.36% |
| 221. | 18:20 | 59,361 | 0.39% |
| 222. | 18:25 | 93,080 | 0.60% |
| 223. | 18:30 | 50,152 | 0.32% |
| 224. | 18:35 | 54,535 | 0.36% |
| 225. | 18:40 | 51,530 | 0.33% |
| 226. | 18:45 | 49,722 | 0.32% |
| 227. | 18:50 | 49,769 | 0.32% |
| 228. | 18:55 | 50,586 | 0.32% |
| 229. | 19:00 | 50,041 | 0.32% |
| 230. | 19:05 | 51,767 | 0.33% |
| 231. | 19:10 | 51,732 | 0.33% |
| 232. | 19:15 | 47,670 | 0.30% |
| 233. | 19:20 | 52,036 | 0.33% |
| 234. | 19:25 | 50,427 | 0.32% |
| 235. | 19:30 | 49,808 | 0.32% |
| 236. | 19:35 | 54,251 | 0.36% |
| 237. | 19:40 | 48,861 | 0.31% |
| 238. | 19:45 | 52,146 | 0.33% |
| 239. | 19:50 | 50,358 | 0.32% |
| 240. | 19:55 | 52,887 | 0.34% |
| 241. | 20:00 | 49,632 | 0.32% |
| 242. | 20:05 | 50,089 | 0.32% |
| 243. | 20:10 | 47,765 | 0.31% |
| 244. | 20:15 | 47,178 | 0.30% |
| 245. | 20:20 | 46,896 | 0.30% |
| 246. | 20:25 | 48,289 | 0.31% |
| 247. | 20:30 | 48,890 | 0.31% |
| 248. | 20:35 | 50,204 | 0.32% |
| 249. | 20:40 | 49,044 | 0.31% |
| 250. | 20:45 | 48,771 | 0.31% |
| 251. | 20:50 | 49,115 | 0.31% |
| 252. | 20:55 | 88,675 | 0.58% |
| 253. | 21:00 | 49,835 | 0.32% |
| 254. | 21:05 | 49,353 | 0.32% |
| 255. | 21:10 | 44,715 | 0.30% |
| 256. | 21:15 | 49,068 | 0.31% |
| 257. | 21:20 | 53,123 | 0.34% |
| 258. | 21:25 | 49,596 | 0.32% |
| 259. | 21:30 | 49,221 | 0.31% |
| 260. | 21:35 | 52,304 | 0.33% |
| 261. | 21:40 | 45,732 | 0.30% |
| 262. | 21:45 | 46,979 | 0.30% |
| 263. | 21:50 | 49,226 | 0.31% |
| 264. | 21:55 | 88,402 | 0.58% |
| 265. | 22:00 | 51,710 | 0.33% |
| 266. | 22:05 | 49,291 | 0.32% |
| 267. | 22:10 | 50,884 | 0.33% |
| 268. | 22:15 | 54,487 | 0.36% |
| 269. | 22:20 | 52,156 | 0.33% |
| 270. | 22:25 | 48,759 | 0.31% |
| 271. | 22:30 | 49,818 | 0.32% |
| 272. | 22:35 | 48,502 | 0.31% |
| 273. | 22:40 | 48,597 | 0.31% |
| 274. | 22:45 | 43,934 | 0.29% |
| 275. | 22:50 | 48,913 | 0.31% |
| 276. | 22:55 | 45,053 | 0.30% |
| 277. | 23:00 | 46,598 | 0.30% |
| 278. | 23:05 | 52,667 | 0.34% |
| 279. | 23:10 | 48,436 | 0.31% |
| 280. | 23:15 | 51,722 | 0.33% |
| 281. | 23:20 | 48,379 | 0.31% |
| 282. | 23:25 | 48,428 | 0.31% |
| 283. | 23:30 | 49,226 | 0.31% |
| 284. | 23:35 | 49,717 | 0.32% |
| 285. | 23:40 | 48,612 | 0.31% |
| 286. | 23:45 | 49,707 | 0.32% |
| 287. | 23:50 | 47,373 | 0.30% |
| 288. | 23:55 | 48,299 | 0.31% |
This report was generated on November 19, 2026 01:33.
Report time frame August 28, 2016 04:27 to November 18, 2026 05:58.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |