The Five-Minute Summary shows an overview of site activity over the course of a day, broken down into five-minute intervals. If your report has enough traffic this will give you a very detailed graph of your site's load throughout the day.

| Five-Minute Interval of the day | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | 00:00 | 36,184 | 0.32% |
| 2. | 00:05 | 39,090 | 0.36% |
| 3. | 00:10 | 37,315 | 0.33% |
| 4. | 00:15 | 39,075 | 0.36% |
| 5. | 00:20 | 36,463 | 0.32% |
| 6. | 00:25 | 37,262 | 0.33% |
| 7. | 00:30 | 39,454 | 0.36% |
| 8. | 00:35 | 39,541 | 0.36% |
| 9. | 00:40 | 35,947 | 0.32% |
| 10. | 00:45 | 36,599 | 0.32% |
| 11. | 00:50 | 35,669 | 0.31% |
| 12. | 00:55 | 36,662 | 0.32% |
| 13. | 01:00 | 40,745 | 0.37% |
| 14. | 01:05 | 36,036 | 0.32% |
| 15. | 01:10 | 37,097 | 0.33% |
| 16. | 01:15 | 38,147 | 0.34% |
| 17. | 01:20 | 35,002 | 0.31% |
| 18. | 01:25 | 34,582 | 0.31% |
| 19. | 01:30 | 37,215 | 0.33% |
| 20. | 01:35 | 39,697 | 0.36% |
| 21. | 01:40 | 36,783 | 0.32% |
| 22. | 01:45 | 36,010 | 0.32% |
| 23. | 01:50 | 35,425 | 0.31% |
| 24. | 01:55 | 35,064 | 0.31% |
| 25. | 02:00 | 38,977 | 0.34% |
| 26. | 02:05 | 34,631 | 0.31% |
| 27. | 02:10 | 39,423 | 0.36% |
| 28. | 02:15 | 37,522 | 0.33% |
| 29. | 02:20 | 37,618 | 0.33% |
| 30. | 02:25 | 37,238 | 0.33% |
| 31. | 02:30 | 36,594 | 0.32% |
| 32. | 02:35 | 37,636 | 0.33% |
| 33. | 02:40 | 34,703 | 0.31% |
| 34. | 02:45 | 37,536 | 0.33% |
| 35. | 02:50 | 37,909 | 0.33% |
| 36. | 02:55 | 37,394 | 0.33% |
| 37. | 03:00 | 41,050 | 0.37% |
| 38. | 03:05 | 39,866 | 0.36% |
| 39. | 03:10 | 41,801 | 0.38% |
| 40. | 03:15 | 41,289 | 0.38% |
| 41. | 03:20 | 41,555 | 0.38% |
| 42. | 03:25 | 36,822 | 0.33% |
| 43. | 03:30 | 40,988 | 0.37% |
| 44. | 03:35 | 38,864 | 0.34% |
| 45. | 03:40 | 37,463 | 0.33% |
| 46. | 03:45 | 39,817 | 0.36% |
| 47. | 03:50 | 37,306 | 0.33% |
| 48. | 03:55 | 38,361 | 0.34% |
| 49. | 04:00 | 52,852 | 0.48% |
| 50. | 04:05 | 52,188 | 0.47% |
| 51. | 04:10 | 55,379 | 0.50% |
| 52. | 04:15 | 62,944 | 0.57% |
| 53. | 04:20 | 58,585 | 0.52% |
| 54. | 04:25 | 52,272 | 0.47% |
| 55. | 04:30 | 48,779 | 0.43% |
| 56. | 04:35 | 46,039 | 0.41% |
| 57. | 04:40 | 40,224 | 0.37% |
| 58. | 04:45 | 42,155 | 0.38% |
| 59. | 04:50 | 41,046 | 0.37% |
| 60. | 04:55 | 41,413 | 0.38% |
| 61. | 05:00 | 38,219 | 0.34% |
| 62. | 05:05 | 38,217 | 0.34% |
| 63. | 05:10 | 37,248 | 0.33% |
| 64. | 05:15 | 39,302 | 0.36% |
| 65. | 05:20 | 38,955 | 0.34% |
| 66. | 05:25 | 37,198 | 0.33% |
| 67. | 05:30 | 40,405 | 0.37% |
| 68. | 05:35 | 37,476 | 0.33% |
| 69. | 05:40 | 38,376 | 0.34% |
| 70. | 05:45 | 37,632 | 0.33% |
| 71. | 05:50 | 40,683 | 0.37% |
| 72. | 05:55 | 37,557 | 0.33% |
| 73. | 06:00 | 38,694 | 0.34% |
| 74. | 06:05 | 38,391 | 0.34% |
| 75. | 06:10 | 40,306 | 0.37% |
| 76. | 06:15 | 42,382 | 0.38% |
| 77. | 06:20 | 42,340 | 0.38% |
| 78. | 06:25 | 41,999 | 0.38% |
| 79. | 06:30 | 40,771 | 0.37% |
| 80. | 06:35 | 42,414 | 0.39% |
| 81. | 06:40 | 39,846 | 0.36% |
| 82. | 06:45 | 43,221 | 0.39% |
| 83. | 06:50 | 39,069 | 0.36% |
| 84. | 06:55 | 40,161 | 0.36% |
| 85. | 07:00 | 40,527 | 0.37% |
| 86. | 07:05 | 44,235 | 0.40% |
| 87. | 07:10 | 39,439 | 0.36% |
| 88. | 07:15 | 41,276 | 0.37% |
| 89. | 07:20 | 39,572 | 0.36% |
| 90. | 07:25 | 42,750 | 0.39% |
| 91. | 07:30 | 38,901 | 0.34% |
| 92. | 07:35 | 42,999 | 0.39% |
| 93. | 07:40 | 42,569 | 0.39% |
| 94. | 07:45 | 44,127 | 0.40% |
| 95. | 07:50 | 37,002 | 0.33% |
| 96. | 07:55 | 39,178 | 0.36% |
| 97. | 08:00 | 38,161 | 0.34% |
| 98. | 08:05 | 39,098 | 0.36% |
| 99. | 08:10 | 40,368 | 0.37% |
| 100. | 08:15 | 42,268 | 0.38% |
| 101. | 08:20 | 39,087 | 0.36% |
| 102. | 08:25 | 36,932 | 0.33% |
| 103. | 08:30 | 40,296 | 0.37% |
| 104. | 08:35 | 39,582 | 0.36% |
| 105. | 08:40 | 38,899 | 0.34% |
| 106. | 08:45 | 37,427 | 0.33% |
| 107. | 08:50 | 37,665 | 0.33% |
| 108. | 08:55 | 36,634 | 0.32% |
| 109. | 09:00 | 41,524 | 0.38% |
| 110. | 09:05 | 41,966 | 0.38% |
| 111. | 09:10 | 38,938 | 0.34% |
| 112. | 09:15 | 41,242 | 0.37% |
| 113. | 09:20 | 39,629 | 0.36% |
| 114. | 09:25 | 42,028 | 0.38% |
| 115. | 09:30 | 39,418 | 0.36% |
| 116. | 09:35 | 41,504 | 0.38% |
| 117. | 09:40 | 40,838 | 0.37% |
| 118. | 09:45 | 40,544 | 0.37% |
| 119. | 09:50 | 35,409 | 0.31% |
| 120. | 09:55 | 35,591 | 0.31% |
| 121. | 10:00 | 36,980 | 0.33% |
| 122. | 10:05 | 36,313 | 0.32% |
| 123. | 10:10 | 38,822 | 0.34% |
| 124. | 10:15 | 39,573 | 0.36% |
| 125. | 10:20 | 42,043 | 0.38% |
| 126. | 10:25 | 40,787 | 0.37% |
| 127. | 10:30 | 37,866 | 0.33% |
| 128. | 10:35 | 38,213 | 0.34% |
| 129. | 10:40 | 38,080 | 0.34% |
| 130. | 10:45 | 34,247 | 0.30% |
| 131. | 10:50 | 36,040 | 0.32% |
| 132. | 10:55 | 37,874 | 0.33% |
| 133. | 11:00 | 43,130 | 0.39% |
| 134. | 11:05 | 40,989 | 0.37% |
| 135. | 11:10 | 40,582 | 0.37% |
| 136. | 11:15 | 40,873 | 0.37% |
| 137. | 11:20 | 40,172 | 0.37% |
| 138. | 11:25 | 40,251 | 0.37% |
| 139. | 11:30 | 41,946 | 0.38% |
| 140. | 11:35 | 42,259 | 0.38% |
| 141. | 11:40 | 40,625 | 0.37% |
| 142. | 11:45 | 38,540 | 0.34% |
| 143. | 11:50 | 38,784 | 0.34% |
| 144. | 11:55 | 38,341 | 0.34% |
| 145. | 12:00 | 42,848 | 0.39% |
| 146. | 12:05 | 39,824 | 0.36% |
| 147. | 12:10 | 40,957 | 0.37% |
| 148. | 12:15 | 36,487 | 0.32% |
| 149. | 12:20 | 40,477 | 0.37% |
| 150. | 12:25 | 41,715 | 0.38% |
| 151. | 12:30 | 37,953 | 0.34% |
| 152. | 12:35 | 35,345 | 0.31% |
| 153. | 12:40 | 38,377 | 0.34% |
| 154. | 12:45 | 34,984 | 0.31% |
| 155. | 12:50 | 37,326 | 0.33% |
| 156. | 12:55 | 35,697 | 0.31% |
| 157. | 13:00 | 35,639 | 0.31% |
| 158. | 13:05 | 36,957 | 0.33% |
| 159. | 13:10 | 36,178 | 0.32% |
| 160. | 13:15 | 37,300 | 0.33% |
| 161. | 13:20 | 37,603 | 0.33% |
| 162. | 13:25 | 36,428 | 0.32% |
| 163. | 13:30 | 35,923 | 0.32% |
| 164. | 13:35 | 35,131 | 0.31% |
| 165. | 13:40 | 37,600 | 0.33% |
| 166. | 13:45 | 38,194 | 0.34% |
| 167. | 13:50 | 36,206 | 0.32% |
| 168. | 13:55 | 37,936 | 0.34% |
| 169. | 14:00 | 38,161 | 0.34% |
| 170. | 14:05 | 37,462 | 0.33% |
| 171. | 14:10 | 41,498 | 0.38% |
| 172. | 14:15 | 38,589 | 0.34% |
| 173. | 14:20 | 38,253 | 0.34% |
| 174. | 14:25 | 38,885 | 0.34% |
| 175. | 14:30 | 38,750 | 0.34% |
| 176. | 14:35 | 39,310 | 0.36% |
| 177. | 14:40 | 37,008 | 0.33% |
| 178. | 14:45 | 36,859 | 0.33% |
| 179. | 14:50 | 35,852 | 0.32% |
| 180. | 14:55 | 38,276 | 0.34% |
| 181. | 15:00 | 39,314 | 0.36% |
| 182. | 15:05 | 38,045 | 0.34% |
| 183. | 15:10 | 38,330 | 0.34% |
| 184. | 15:15 | 40,333 | 0.37% |
| 185. | 15:20 | 39,984 | 0.36% |
| 186. | 15:25 | 36,928 | 0.33% |
| 187. | 15:30 | 36,263 | 0.32% |
| 188. | 15:35 | 39,024 | 0.34% |
| 189. | 15:40 | 39,253 | 0.36% |
| 190. | 15:45 | 39,588 | 0.36% |
| 191. | 15:50 | 37,134 | 0.33% |
| 192. | 15:55 | 37,019 | 0.33% |
| 193. | 16:00 | 39,754 | 0.36% |
| 194. | 16:05 | 36,430 | 0.32% |
| 195. | 16:10 | 39,146 | 0.36% |
| 196. | 16:15 | 48,606 | 0.43% |
| 197. | 16:20 | 40,407 | 0.37% |
| 198. | 16:25 | 37,918 | 0.33% |
| 199. | 16:30 | 37,175 | 0.33% |
| 200. | 16:35 | 35,424 | 0.31% |
| 201. | 16:40 | 34,849 | 0.31% |
| 202. | 16:45 | 33,542 | 0.30% |
| 203. | 16:50 | 36,665 | 0.32% |
| 204. | 16:55 | 35,850 | 0.32% |
| 205. | 17:00 | 38,556 | 0.34% |
| 206. | 17:05 | 36,468 | 0.32% |
| 207. | 17:10 | 36,752 | 0.32% |
| 208. | 17:15 | 38,843 | 0.34% |
| 209. | 17:20 | 39,047 | 0.34% |
| 210. | 17:25 | 41,519 | 0.38% |
| 211. | 17:30 | 38,530 | 0.34% |
| 212. | 17:35 | 38,907 | 0.34% |
| 213. | 17:40 | 38,397 | 0.34% |
| 214. | 17:45 | 37,442 | 0.33% |
| 215. | 17:50 | 36,931 | 0.33% |
| 216. | 17:55 | 37,626 | 0.33% |
| 217. | 18:00 | 37,952 | 0.34% |
| 218. | 18:05 | 36,312 | 0.32% |
| 219. | 18:10 | 39,476 | 0.36% |
| 220. | 18:15 | 40,340 | 0.37% |
| 221. | 18:20 | 42,685 | 0.39% |
| 222. | 18:25 | 39,914 | 0.36% |
| 223. | 18:30 | 37,142 | 0.33% |
| 224. | 18:35 | 40,645 | 0.37% |
| 225. | 18:40 | 38,535 | 0.34% |
| 226. | 18:45 | 38,046 | 0.34% |
| 227. | 18:50 | 37,308 | 0.33% |
| 228. | 18:55 | 37,909 | 0.33% |
| 229. | 19:00 | 38,399 | 0.34% |
| 230. | 19:05 | 39,235 | 0.36% |
| 231. | 19:10 | 39,435 | 0.36% |
| 232. | 19:15 | 36,117 | 0.32% |
| 233. | 19:20 | 38,369 | 0.34% |
| 234. | 19:25 | 38,047 | 0.34% |
| 235. | 19:30 | 38,494 | 0.34% |
| 236. | 19:35 | 41,239 | 0.37% |
| 237. | 19:40 | 36,739 | 0.32% |
| 238. | 19:45 | 38,961 | 0.34% |
| 239. | 19:50 | 38,828 | 0.34% |
| 240. | 19:55 | 40,651 | 0.37% |
| 241. | 20:00 | 37,619 | 0.33% |
| 242. | 20:05 | 37,899 | 0.33% |
| 243. | 20:10 | 36,326 | 0.32% |
| 244. | 20:15 | 36,463 | 0.32% |
| 245. | 20:20 | 36,237 | 0.32% |
| 246. | 20:25 | 36,091 | 0.32% |
| 247. | 20:30 | 35,797 | 0.32% |
| 248. | 20:35 | 37,906 | 0.33% |
| 249. | 20:40 | 35,956 | 0.32% |
| 250. | 20:45 | 35,510 | 0.31% |
| 251. | 20:50 | 36,476 | 0.32% |
| 252. | 20:55 | 36,688 | 0.32% |
| 253. | 21:00 | 39,087 | 0.36% |
| 254. | 21:05 | 37,199 | 0.33% |
| 255. | 21:10 | 32,982 | 0.30% |
| 256. | 21:15 | 35,610 | 0.31% |
| 257. | 21:20 | 41,168 | 0.37% |
| 258. | 21:25 | 37,578 | 0.33% |
| 259. | 21:30 | 37,830 | 0.33% |
| 260. | 21:35 | 40,430 | 0.37% |
| 261. | 21:40 | 34,419 | 0.30% |
| 262. | 21:45 | 36,640 | 0.32% |
| 263. | 21:50 | 36,611 | 0.32% |
| 264. | 21:55 | 36,159 | 0.32% |
| 265. | 22:00 | 40,099 | 0.36% |
| 266. | 22:05 | 36,061 | 0.32% |
| 267. | 22:10 | 36,190 | 0.32% |
| 268. | 22:15 | 37,746 | 0.33% |
| 269. | 22:20 | 37,190 | 0.33% |
| 270. | 22:25 | 36,603 | 0.32% |
| 271. | 22:30 | 36,376 | 0.32% |
| 272. | 22:35 | 34,727 | 0.31% |
| 273. | 22:40 | 38,086 | 0.34% |
| 274. | 22:45 | 32,000 | 0.29% |
| 275. | 22:50 | 37,531 | 0.33% |
| 276. | 22:55 | 33,346 | 0.30% |
| 277. | 23:00 | 35,020 | 0.31% |
| 278. | 23:05 | 39,418 | 0.36% |
| 279. | 23:10 | 36,499 | 0.32% |
| 280. | 23:15 | 37,697 | 0.33% |
| 281. | 23:20 | 37,237 | 0.33% |
| 282. | 23:25 | 36,566 | 0.32% |
| 283. | 23:30 | 37,618 | 0.33% |
| 284. | 23:35 | 37,345 | 0.33% |
| 285. | 23:40 | 35,273 | 0.31% |
| 286. | 23:45 | 38,602 | 0.34% |
| 287. | 23:50 | 35,501 | 0.31% |
| 288. | 23:55 | 37,685 | 0.33% |
This report was generated on November 12, 2025 01:34.
Report time frame August 28, 2016 04:27 to November 11, 2025 05:57.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |