The Five-Minute Summary shows an overview of site activity over the course of a day, broken down into five-minute intervals. If your report has enough traffic this will give you a very detailed graph of your site's load throughout the day.
Five-Minute Interval of the day | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | 00:00 | 30,901 | 0.32% |
2. | 00:05 | 33,224 | 0.34% |
3. | 00:10 | 32,349 | 0.33% |
4. | 00:15 | 34,374 | 0.36% |
5. | 00:20 | 31,997 | 0.33% |
6. | 00:25 | 32,527 | 0.33% |
7. | 00:30 | 31,892 | 0.33% |
8. | 00:35 | 33,718 | 0.36% |
9. | 00:40 | 30,857 | 0.32% |
10. | 00:45 | 31,985 | 0.33% |
11. | 00:50 | 30,560 | 0.31% |
12. | 00:55 | 31,379 | 0.32% |
13. | 01:00 | 36,403 | 0.38% |
14. | 01:05 | 31,049 | 0.32% |
15. | 01:10 | 32,079 | 0.33% |
16. | 01:15 | 32,814 | 0.34% |
17. | 01:20 | 30,403 | 0.31% |
18. | 01:25 | 29,963 | 0.31% |
19. | 01:30 | 31,903 | 0.33% |
20. | 01:35 | 34,004 | 0.36% |
21. | 01:40 | 31,401 | 0.32% |
22. | 01:45 | 31,078 | 0.32% |
23. | 01:50 | 30,627 | 0.31% |
24. | 01:55 | 30,229 | 0.31% |
25. | 02:00 | 33,637 | 0.36% |
26. | 02:05 | 30,171 | 0.31% |
27. | 02:10 | 32,934 | 0.34% |
28. | 02:15 | 31,544 | 0.32% |
29. | 02:20 | 32,617 | 0.34% |
30. | 02:25 | 31,889 | 0.33% |
31. | 02:30 | 31,576 | 0.32% |
32. | 02:35 | 32,454 | 0.33% |
33. | 02:40 | 29,296 | 0.30% |
34. | 02:45 | 32,451 | 0.33% |
35. | 02:50 | 32,938 | 0.34% |
36. | 02:55 | 32,475 | 0.33% |
37. | 03:00 | 35,975 | 0.38% |
38. | 03:05 | 34,747 | 0.37% |
39. | 03:10 | 35,210 | 0.37% |
40. | 03:15 | 35,796 | 0.38% |
41. | 03:20 | 35,444 | 0.37% |
42. | 03:25 | 32,133 | 0.33% |
43. | 03:30 | 35,689 | 0.38% |
44. | 03:35 | 33,956 | 0.36% |
45. | 03:40 | 32,539 | 0.33% |
46. | 03:45 | 33,704 | 0.36% |
47. | 03:50 | 30,552 | 0.31% |
48. | 03:55 | 32,208 | 0.33% |
49. | 04:00 | 39,851 | 0.41% |
50. | 04:05 | 39,225 | 0.40% |
51. | 04:10 | 43,200 | 0.46% |
52. | 04:15 | 50,749 | 0.52% |
53. | 04:20 | 46,060 | 0.49% |
54. | 04:25 | 40,933 | 0.42% |
55. | 04:30 | 38,483 | 0.40% |
56. | 04:35 | 35,167 | 0.37% |
57. | 04:40 | 31,868 | 0.33% |
58. | 04:45 | 33,364 | 0.34% |
59. | 04:50 | 31,885 | 0.33% |
60. | 04:55 | 32,420 | 0.33% |
61. | 05:00 | 33,701 | 0.36% |
62. | 05:05 | 32,770 | 0.34% |
63. | 05:10 | 31,971 | 0.33% |
64. | 05:15 | 33,285 | 0.34% |
65. | 05:20 | 33,840 | 0.36% |
66. | 05:25 | 32,450 | 0.33% |
67. | 05:30 | 34,452 | 0.36% |
68. | 05:35 | 32,313 | 0.33% |
69. | 05:40 | 32,853 | 0.34% |
70. | 05:45 | 32,566 | 0.33% |
71. | 05:50 | 35,300 | 0.37% |
72. | 05:55 | 32,390 | 0.33% |
73. | 06:00 | 33,868 | 0.36% |
74. | 06:05 | 32,990 | 0.34% |
75. | 06:10 | 34,321 | 0.36% |
76. | 06:15 | 36,395 | 0.38% |
77. | 06:20 | 37,230 | 0.39% |
78. | 06:25 | 36,255 | 0.38% |
79. | 06:30 | 35,529 | 0.38% |
80. | 06:35 | 36,630 | 0.39% |
81. | 06:40 | 34,443 | 0.36% |
82. | 06:45 | 37,823 | 0.40% |
83. | 06:50 | 33,824 | 0.36% |
84. | 06:55 | 34,403 | 0.36% |
85. | 07:00 | 34,679 | 0.37% |
86. | 07:05 | 38,881 | 0.40% |
87. | 07:10 | 34,216 | 0.36% |
88. | 07:15 | 35,345 | 0.37% |
89. | 07:20 | 34,680 | 0.37% |
90. | 07:25 | 37,651 | 0.40% |
91. | 07:30 | 34,104 | 0.36% |
92. | 07:35 | 37,594 | 0.40% |
93. | 07:40 | 37,647 | 0.40% |
94. | 07:45 | 38,878 | 0.40% |
95. | 07:50 | 32,468 | 0.33% |
96. | 07:55 | 33,991 | 0.36% |
97. | 08:00 | 33,129 | 0.34% |
98. | 08:05 | 34,269 | 0.36% |
99. | 08:10 | 35,349 | 0.37% |
100. | 08:15 | 36,720 | 0.39% |
101. | 08:20 | 33,777 | 0.36% |
102. | 08:25 | 32,135 | 0.33% |
103. | 08:30 | 35,721 | 0.38% |
104. | 08:35 | 34,872 | 0.37% |
105. | 08:40 | 31,984 | 0.33% |
106. | 08:45 | 32,892 | 0.34% |
107. | 08:50 | 32,600 | 0.34% |
108. | 08:55 | 32,235 | 0.33% |
109. | 09:00 | 36,893 | 0.39% |
110. | 09:05 | 36,442 | 0.39% |
111. | 09:10 | 32,699 | 0.34% |
112. | 09:15 | 35,672 | 0.38% |
113. | 09:20 | 34,143 | 0.36% |
114. | 09:25 | 36,640 | 0.39% |
115. | 09:30 | 34,541 | 0.37% |
116. | 09:35 | 36,846 | 0.39% |
117. | 09:40 | 36,305 | 0.38% |
118. | 09:45 | 35,574 | 0.38% |
119. | 09:50 | 30,806 | 0.32% |
120. | 09:55 | 30,885 | 0.32% |
121. | 10:00 | 31,819 | 0.33% |
122. | 10:05 | 31,357 | 0.32% |
123. | 10:10 | 32,970 | 0.34% |
124. | 10:15 | 32,593 | 0.34% |
125. | 10:20 | 35,834 | 0.38% |
126. | 10:25 | 34,685 | 0.37% |
127. | 10:30 | 32,794 | 0.34% |
128. | 10:35 | 33,169 | 0.34% |
129. | 10:40 | 32,872 | 0.34% |
130. | 10:45 | 29,340 | 0.30% |
131. | 10:50 | 31,036 | 0.32% |
132. | 10:55 | 32,794 | 0.34% |
133. | 11:00 | 38,330 | 0.40% |
134. | 11:05 | 34,397 | 0.36% |
135. | 11:10 | 35,065 | 0.37% |
136. | 11:15 | 36,045 | 0.38% |
137. | 11:20 | 35,495 | 0.38% |
138. | 11:25 | 34,872 | 0.37% |
139. | 11:30 | 36,107 | 0.38% |
140. | 11:35 | 37,000 | 0.39% |
141. | 11:40 | 35,026 | 0.37% |
142. | 11:45 | 32,556 | 0.33% |
143. | 11:50 | 33,322 | 0.34% |
144. | 11:55 | 32,727 | 0.34% |
145. | 12:00 | 37,311 | 0.39% |
146. | 12:05 | 34,793 | 0.37% |
147. | 12:10 | 35,841 | 0.38% |
148. | 12:15 | 31,453 | 0.32% |
149. | 12:20 | 34,516 | 0.37% |
150. | 12:25 | 35,000 | 0.37% |
151. | 12:30 | 33,945 | 0.36% |
152. | 12:35 | 30,551 | 0.31% |
153. | 12:40 | 33,435 | 0.34% |
154. | 12:45 | 30,546 | 0.31% |
155. | 12:50 | 32,030 | 0.33% |
156. | 12:55 | 30,763 | 0.32% |
157. | 13:00 | 30,734 | 0.32% |
158. | 13:05 | 31,665 | 0.33% |
159. | 13:10 | 31,193 | 0.32% |
160. | 13:15 | 32,993 | 0.34% |
161. | 13:20 | 32,639 | 0.34% |
162. | 13:25 | 30,980 | 0.32% |
163. | 13:30 | 31,557 | 0.32% |
164. | 13:35 | 31,106 | 0.32% |
165. | 13:40 | 33,074 | 0.34% |
166. | 13:45 | 33,375 | 0.34% |
167. | 13:50 | 31,334 | 0.32% |
168. | 13:55 | 33,125 | 0.34% |
169. | 14:00 | 32,897 | 0.34% |
170. | 14:05 | 32,657 | 0.34% |
171. | 14:10 | 35,263 | 0.37% |
172. | 14:15 | 32,574 | 0.33% |
173. | 14:20 | 32,896 | 0.34% |
174. | 14:25 | 33,773 | 0.36% |
175. | 14:30 | 33,405 | 0.34% |
176. | 14:35 | 34,505 | 0.37% |
177. | 14:40 | 31,994 | 0.33% |
178. | 14:45 | 32,372 | 0.33% |
179. | 14:50 | 31,300 | 0.32% |
180. | 14:55 | 32,635 | 0.34% |
181. | 15:00 | 34,579 | 0.37% |
182. | 15:05 | 33,170 | 0.34% |
183. | 15:10 | 33,911 | 0.36% |
184. | 15:15 | 35,917 | 0.38% |
185. | 15:20 | 35,206 | 0.37% |
186. | 15:25 | 31,739 | 0.33% |
187. | 15:30 | 31,243 | 0.32% |
188. | 15:35 | 33,900 | 0.36% |
189. | 15:40 | 34,480 | 0.36% |
190. | 15:45 | 35,211 | 0.37% |
191. | 15:50 | 32,588 | 0.34% |
192. | 15:55 | 32,410 | 0.33% |
193. | 16:00 | 35,589 | 0.38% |
194. | 16:05 | 31,791 | 0.33% |
195. | 16:10 | 33,882 | 0.36% |
196. | 16:15 | 43,329 | 0.46% |
197. | 16:20 | 35,306 | 0.37% |
198. | 16:25 | 33,388 | 0.34% |
199. | 16:30 | 31,649 | 0.33% |
200. | 16:35 | 29,936 | 0.31% |
201. | 16:40 | 29,908 | 0.31% |
202. | 16:45 | 29,108 | 0.30% |
203. | 16:50 | 30,822 | 0.32% |
204. | 16:55 | 30,475 | 0.31% |
205. | 17:00 | 31,879 | 0.33% |
206. | 17:05 | 31,060 | 0.32% |
207. | 17:10 | 31,322 | 0.32% |
208. | 17:15 | 32,991 | 0.34% |
209. | 17:20 | 33,762 | 0.36% |
210. | 17:25 | 36,267 | 0.38% |
211. | 17:30 | 33,191 | 0.34% |
212. | 17:35 | 33,944 | 0.36% |
213. | 17:40 | 32,960 | 0.34% |
214. | 17:45 | 32,705 | 0.34% |
215. | 17:50 | 31,347 | 0.32% |
216. | 17:55 | 32,846 | 0.34% |
217. | 18:00 | 33,091 | 0.34% |
218. | 18:05 | 30,964 | 0.32% |
219. | 18:10 | 33,090 | 0.34% |
220. | 18:15 | 33,978 | 0.36% |
221. | 18:20 | 38,312 | 0.40% |
222. | 18:25 | 33,539 | 0.36% |
223. | 18:30 | 31,029 | 0.32% |
224. | 18:35 | 35,042 | 0.37% |
225. | 18:40 | 32,505 | 0.33% |
226. | 18:45 | 32,700 | 0.34% |
227. | 18:50 | 32,197 | 0.33% |
228. | 18:55 | 32,412 | 0.33% |
229. | 19:00 | 33,225 | 0.34% |
230. | 19:05 | 33,653 | 0.36% |
231. | 19:10 | 33,910 | 0.36% |
232. | 19:15 | 29,506 | 0.30% |
233. | 19:20 | 32,022 | 0.33% |
234. | 19:25 | 32,531 | 0.33% |
235. | 19:30 | 32,521 | 0.33% |
236. | 19:35 | 35,280 | 0.37% |
237. | 19:40 | 31,043 | 0.32% |
238. | 19:45 | 33,410 | 0.34% |
239. | 19:50 | 33,430 | 0.34% |
240. | 19:55 | 35,698 | 0.38% |
241. | 20:00 | 32,631 | 0.34% |
242. | 20:05 | 32,923 | 0.34% |
243. | 20:10 | 30,693 | 0.32% |
244. | 20:15 | 31,131 | 0.32% |
245. | 20:20 | 30,648 | 0.31% |
246. | 20:25 | 31,590 | 0.32% |
247. | 20:30 | 30,944 | 0.32% |
248. | 20:35 | 32,559 | 0.33% |
249. | 20:40 | 30,682 | 0.32% |
250. | 20:45 | 30,933 | 0.32% |
251. | 20:50 | 31,450 | 0.32% |
252. | 20:55 | 31,671 | 0.33% |
253. | 21:00 | 33,702 | 0.36% |
254. | 21:05 | 32,152 | 0.33% |
255. | 21:10 | 27,766 | 0.29% |
256. | 21:15 | 30,504 | 0.31% |
257. | 21:20 | 36,112 | 0.38% |
258. | 21:25 | 32,195 | 0.33% |
259. | 21:30 | 32,689 | 0.34% |
260. | 21:35 | 35,852 | 0.38% |
261. | 21:40 | 28,894 | 0.30% |
262. | 21:45 | 31,106 | 0.32% |
263. | 21:50 | 31,950 | 0.33% |
264. | 21:55 | 31,116 | 0.32% |
265. | 22:00 | 34,490 | 0.36% |
266. | 22:05 | 30,359 | 0.31% |
267. | 22:10 | 29,617 | 0.30% |
268. | 22:15 | 30,841 | 0.32% |
269. | 22:20 | 31,508 | 0.32% |
270. | 22:25 | 31,582 | 0.32% |
271. | 22:30 | 31,198 | 0.32% |
272. | 22:35 | 29,768 | 0.31% |
273. | 22:40 | 32,624 | 0.34% |
274. | 22:45 | 27,058 | 0.29% |
275. | 22:50 | 30,694 | 0.32% |
276. | 22:55 | 28,104 | 0.30% |
277. | 23:00 | 30,101 | 0.31% |
278. | 23:05 | 34,513 | 0.37% |
279. | 23:10 | 31,707 | 0.33% |
280. | 23:15 | 32,969 | 0.34% |
281. | 23:20 | 31,948 | 0.33% |
282. | 23:25 | 31,359 | 0.32% |
283. | 23:30 | 32,942 | 0.34% |
284. | 23:35 | 32,550 | 0.33% |
285. | 23:40 | 30,984 | 0.32% |
286. | 23:45 | 33,864 | 0.36% |
287. | 23:50 | 30,876 | 0.32% |
288. | 23:55 | 32,495 | 0.33% |
This report was generated on July 11, 2025 01:35.
Report time frame August 28, 2016 04:27 to July 10, 2025 04:59.
Web statistics report produced by: | |
![]() | ![]() |