Web Server Statistics for theintermind.com

 

  Five-Minute Report  

The Five-Minute Report identifies the level of activity for each 5-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Five-Minute Report: Number of requests by Five-Minute Interval.


Five-Minute IntervalNumber of requestsPercentage of the requests
1.Jul 3, 2026 04:5030%
2.Jul 3, 2026 04:4560%
3.Jul 3, 2026 04:4040%
4.Jul 3, 2026 04:3530%
5.Jul 3, 2026 04:3020%
6.Jul 3, 2026 04:2540%
7.Jul 3, 2026 04:2020%
8.Jul 3, 2026 04:1540%
9.Jul 3, 2026 04:1040%
10.Jul 3, 2026 04:0530%
11.Jul 3, 2026 04:00120%
12.Jul 3, 2026 03:55100%
13.Jul 3, 2026 03:5030%
14.Jul 3, 2026 03:4540%
15.Jul 3, 2026 03:4040%
16.Jul 3, 2026 03:3550%
17.Jul 3, 2026 03:3080%
18.Jul 3, 2026 03:2570%
19.Jul 3, 2026 03:2040%
20.Jul 3, 2026 03:1530%
21.Jul 3, 2026 03:1020%
22.Jul 3, 2026 03:0570%
23.Jul 3, 2026 03:0030%
24.Jul 3, 2026 02:5540%
25.Jul 3, 2026 02:5070%
26.Jul 3, 2026 02:4560%
27.Jul 3, 2026 02:4010%
28.Jul 3, 2026 02:3570%
29.Jul 3, 2026 02:3030%
30.Jul 3, 2026 02:2540%
31.Jul 3, 2026 02:2020%
32.Jul 3, 2026 02:1510%
33.Jul 3, 2026 02:1070%
34.Jul 3, 2026 02:0580%
35.Jul 3, 2026 02:0030%
36.Jul 3, 2026 01:5520%
37.Jul 3, 2026 01:5070%
38.Jul 3, 2026 01:4520%
39.Jul 3, 2026 01:4000%
40.Jul 3, 2026 01:3590%
41.Jul 3, 2026 01:3020%
42.Jul 3, 2026 01:2540%
43.Jul 3, 2026 01:2060%
44.Jul 3, 2026 01:1550%
45.Jul 3, 2026 01:1090%
46.Jul 3, 2026 01:0550%
47.Jul 3, 2026 01:0020%
48.Jul 3, 2026 00:5540%
49.Jul 3, 2026 00:5040%
50.Jul 3, 2026 00:4540%
51.Jul 3, 2026 00:4030%
52.Jul 3, 2026 00:3520%
53.Jul 3, 2026 00:3040%
54.Jul 3, 2026 00:2540%
55.Jul 3, 2026 00:2040%
56.Jul 3, 2026 00:1510%
57.Jul 3, 2026 00:1010%
58.Jul 3, 2026 00:0520%
59.Jul 3, 2026 00:0050%
60.Jul 2, 2026 23:5510%
61.Jul 2, 2026 23:5040%
62.Jul 2, 2026 23:4520%
63.Jul 2, 2026 23:4050%
64.Jul 2, 2026 23:3520%
65.Jul 2, 2026 23:3050%
66.Jul 2, 2026 23:2500%
67.Jul 2, 2026 23:20220%
68.Jul 2, 2026 23:15330%
69.Jul 2, 2026 23:1040%
70.Jul 2, 2026 23:0520%
71.Jul 2, 2026 23:0080%
72.Jul 2, 2026 22:5570%
73.Jul 2, 2026 22:5060%
74.Jul 2, 2026 22:4550%
75.Jul 2, 2026 22:4020%
76.Jul 2, 2026 22:3520%
77.Jul 2, 2026 22:3020%
78.Jul 2, 2026 22:25100%
79.Jul 2, 2026 22:2050%
80.Jul 2, 2026 22:1590%
81.Jul 2, 2026 22:1040%
82.Jul 2, 2026 22:0530%
83.Jul 2, 2026 22:0030%
84.Jul 2, 2026 21:5520%
85.Jul 2, 2026 21:5050%
86.Jul 2, 2026 21:4510%
87.Jul 2, 2026 21:4030%
88.Jul 2, 2026 21:3540%
89.Jul 2, 2026 21:3030%
90.Jul 2, 2026 21:2580%
91.Jul 2, 2026 21:2060%
92.Jul 2, 2026 21:1570%
93.Jul 2, 2026 21:1050%
94.Jul 2, 2026 21:0560%
95.Jul 2, 2026 21:0050%
96.Jul 2, 2026 20:5510%
97.Jul 2, 2026 20:5030%
98.Jul 2, 2026 20:4540%
99.Jul 2, 2026 20:40120%
100.Jul 2, 2026 20:3550%
101.Jul 2, 2026 20:3080%
102.Jul 2, 2026 20:2510%
103.Jul 2, 2026 20:2030%
104.Jul 2, 2026 20:1540%
105.Jul 2, 2026 20:1040%
106.Jul 2, 2026 20:0560%
107.Jul 2, 2026 20:0030%
108.Jul 2, 2026 19:5580%
109.Jul 2, 2026 19:50180%
110.Jul 2, 2026 19:4520%
111.Jul 2, 2026 19:4020%
112.Jul 2, 2026 19:35160%
113.Jul 2, 2026 19:3020%
114.Jul 2, 2026 19:2560%
115.Jul 2, 2026 19:2080%
116.Jul 2, 2026 19:1550%
117.Jul 2, 2026 19:1080%
118.Jul 2, 2026 19:0560%
119.Jul 2, 2026 19:0030%
120.Jul 2, 2026 18:5570%
121.Jul 2, 2026 18:5030%
122.Jul 2, 2026 18:4560%
123.Jul 2, 2026 18:4020%
124.Jul 2, 2026 18:3530%
125.Jul 2, 2026 18:3050%
126.Jul 2, 2026 18:2560%
127.Jul 2, 2026 18:2080%
128.Jul 2, 2026 18:15120%
129.Jul 2, 2026 18:1060%
130.Jul 2, 2026 18:0520%
131.Jul 2, 2026 18:0020%
132.Jul 2, 2026 17:5570%
133.Jul 2, 2026 17:5080%
134.Jul 2, 2026 17:4530%
135.Jul 2, 2026 17:4080%
136.Jul 2, 2026 17:35100%
137.Jul 2, 2026 17:3010%
138.Jul 2, 2026 17:2560%
139.Jul 2, 2026 17:2050%
140.Jul 2, 2026 17:1560%
141.Jul 2, 2026 17:1030%
142.Jul 2, 2026 17:0550%
143.Jul 2, 2026 17:0080%
144.Jul 2, 2026 16:5560%
145.Jul 2, 2026 16:5010%
146.Jul 2, 2026 16:4530%
147.Jul 2, 2026 16:4050%
148.Jul 2, 2026 16:3560%
149.Jul 2, 2026 16:3020%
150.Jul 2, 2026 16:2540%
151.Jul 2, 2026 16:2080%
152.Jul 2, 2026 16:1520%
153.Jul 2, 2026 16:1020%
154.Jul 2, 2026 16:0530%
155.Jul 2, 2026 16:0030%
156.Jul 2, 2026 15:5530%
157.Jul 2, 2026 15:5000%
158.Jul 2, 2026 15:45180%
159.Jul 2, 2026 15:4030%
160.Jul 2, 2026 15:35180%
161.Jul 2, 2026 15:3060%
162.Jul 2, 2026 15:2590%
163.Jul 2, 2026 15:2050%
164.Jul 2, 2026 15:1520%
165.Jul 2, 2026 15:1010%
166.Jul 2, 2026 15:0520%
167.Jul 2, 2026 15:0010%
168.Jul 2, 2026 14:5540%
169.Jul 2, 2026 14:5030%
170.Jul 2, 2026 14:4540%
171.Jul 2, 2026 14:4080%
172.Jul 2, 2026 14:3540%
173.Jul 2, 2026 14:3060%
174.Jul 2, 2026 14:2590%
175.Jul 2, 2026 14:2050%
176.Jul 2, 2026 14:1550%
177.Jul 2, 2026 14:1080%
178.Jul 2, 2026 14:0520%
179.Jul 2, 2026 14:0060%
180.Jul 2, 2026 13:5540%
181.Jul 2, 2026 13:5080%
182.Jul 2, 2026 13:4560%
183.Jul 2, 2026 13:4000%
184.Jul 2, 2026 13:3530%
185.Jul 2, 2026 13:3000%
186.Jul 2, 2026 13:2530%
187.Jul 2, 2026 13:2070%
188.Jul 2, 2026 13:1520%
189.Jul 2, 2026 13:1030%
190.Jul 2, 2026 13:0570%
191.Jul 2, 2026 13:0020%
192.Jul 2, 2026 12:5530%
193.Jul 2, 2026 12:5030%
194.Jul 2, 2026 12:4540%
195.Jul 2, 2026 12:4070%
196.Jul 2, 2026 12:3530%
197.Jul 2, 2026 12:3070%
198.Jul 2, 2026 12:2500%
199.Jul 2, 2026 12:2020%
200.Jul 2, 2026 12:1520%
201.Jul 2, 2026 12:1020%
202.Jul 2, 2026 12:0570%
203.Jul 2, 2026 12:0020%
204.Jul 2, 2026 11:5550%
205.Jul 2, 2026 11:5000%
206.Jul 2, 2026 11:4530%
207.Jul 2, 2026 11:4040%
208.Jul 2, 2026 11:3520%
209.Jul 2, 2026 11:3030%
210.Jul 2, 2026 11:25110%
211.Jul 2, 2026 11:2010%
212.Jul 2, 2026 11:1510%
213.Jul 2, 2026 11:1030%
214.Jul 2, 2026 11:0540%
215.Jul 2, 2026 11:0060%
216.Jul 2, 2026 10:5520%
217.Jul 2, 2026 10:5030%
218.Jul 2, 2026 10:45100%
219.Jul 2, 2026 10:4020%
220.Jul 2, 2026 10:3520%
221.Jul 2, 2026 10:3020%
222.Jul 2, 2026 10:2510%
223.Jul 2, 2026 10:2010%
224.Jul 2, 2026 10:1540%
225.Jul 2, 2026 10:1020%
226.Jul 2, 2026 10:0560%
227.Jul 2, 2026 10:0020%
228.Jul 2, 2026 09:5530%
229.Jul 2, 2026 09:5010%
230.Jul 2, 2026 09:4520%
231.Jul 2, 2026 09:4030%
232.Jul 2, 2026 09:3530%
233.Jul 2, 2026 09:3040%
234.Jul 2, 2026 09:2510%
235.Jul 2, 2026 09:2060%
236.Jul 2, 2026 09:1530%
237.Jul 2, 2026 09:1010%
238.Jul 2, 2026 09:0520%
239.Jul 2, 2026 09:0030%
240.Jul 2, 2026 08:5540%
241.Jul 2, 2026 08:5050%
242.Jul 2, 2026 08:4590%
243.Jul 2, 2026 08:4030%
244.Jul 2, 2026 08:3550%
245.Jul 2, 2026 08:3040%
246.Jul 2, 2026 08:2590%
247.Jul 2, 2026 08:2030%
248.Jul 2, 2026 08:1510%
249.Jul 2, 2026 08:1030%
250.Jul 2, 2026 08:0570%
251.Jul 2, 2026 08:0020%
252.Jul 2, 2026 07:5550%
253.Jul 2, 2026 07:5030%
254.Jul 2, 2026 07:4520%
255.Jul 2, 2026 07:4020%
256.Jul 2, 2026 07:3560%
257.Jul 2, 2026 07:3050%
258.Jul 2, 2026 07:2530%
259.Jul 2, 2026 07:2060%
260.Jul 2, 2026 07:15110%
261.Jul 2, 2026 07:1070%
262.Jul 2, 2026 07:0540%
263.Jul 2, 2026 07:0000%
264.Jul 2, 2026 06:5520%
265.Jul 2, 2026 06:5030%
266.Jul 2, 2026 06:4520%
267.Jul 2, 2026 06:4010%
268.Jul 2, 2026 06:3570%
269.Jul 2, 2026 06:3040%
270.Jul 2, 2026 06:2510%
271.Jul 2, 2026 06:2060%
272.Jul 2, 2026 06:15100%
273.Jul 2, 2026 06:1020%
274.Jul 2, 2026 06:0500%
275.Jul 2, 2026 06:0010%
276.Jul 2, 2026 05:5510%
277.Jul 2, 2026 05:5030%
278.Jul 2, 2026 05:4510%
279.Jul 2, 2026 05:4000%
280.Jul 2, 2026 05:3520%
281.Jul 2, 2026 05:3020%
282.Jul 2, 2026 05:2500%
283.Jul 2, 2026 05:2040%
284.Jul 2, 2026 05:1580%
285.Jul 2, 2026 05:1040%
286.Jul 2, 2026 05:0530%
287.Jul 2, 2026 05:0010%
288.Jul 2, 2026 04:5520%

Most active five-minute interval Jan 24, 2026 07:55 : 43,920 requests handled.

Average five-minute interval: 4 requests handled.



This report was generated on July 4, 2026 02:07.
Report time frame August 28, 2016 04:27 to July 3, 2026 04:55.

Web statistics report produced by:
Analog logfile analyser. Analog 5.24Report Magic statistics formatting by Wadsack-Allen. Report Magic for Analog 2.13