Web Server Statistics for theintermind.com

 

  Five-Minute Report  

The Five-Minute Report identifies the level of activity for each 5-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Five-Minute Report: Number of requests by Five-Minute Interval.


Five-Minute IntervalNumber of requestsPercentage of the requests
1.Oct 7, 2026 04:5520%
2.Oct 7, 2026 04:5050%
3.Oct 7, 2026 04:45130%
4.Oct 7, 2026 04:4030%
5.Oct 7, 2026 04:3570%
6.Oct 7, 2026 04:3010%
7.Oct 7, 2026 04:2520%
8.Oct 7, 2026 04:2020%
9.Oct 7, 2026 04:1520%
10.Oct 7, 2026 04:10430%
11.Oct 7, 2026 04:0500%
12.Oct 7, 2026 04:0000%
13.Oct 7, 2026 03:5580%
14.Oct 7, 2026 03:5030%
15.Oct 7, 2026 03:4500%
16.Oct 7, 2026 03:4050%
17.Oct 7, 2026 03:35170%
18.Oct 7, 2026 03:3060%
19.Oct 7, 2026 03:2530%
20.Oct 7, 2026 03:2070%
21.Oct 7, 2026 03:1570%
22.Oct 7, 2026 03:1040%
23.Oct 7, 2026 03:0530%
24.Oct 7, 2026 03:0010%
25.Oct 7, 2026 02:5510%
26.Oct 7, 2026 02:5020%
27.Oct 7, 2026 02:4550%
28.Oct 7, 2026 02:4020%
29.Oct 7, 2026 02:3520%
30.Oct 7, 2026 02:3010%
31.Oct 7, 2026 02:2560%
32.Oct 7, 2026 02:20480%
33.Oct 7, 2026 02:15490%
34.Oct 7, 2026 02:1030%
35.Oct 7, 2026 02:0540%
36.Oct 7, 2026 02:0040%
37.Oct 7, 2026 01:5520%
38.Oct 7, 2026 01:5020%
39.Oct 7, 2026 01:4510%
40.Oct 7, 2026 01:4030%
41.Oct 7, 2026 01:3540%
42.Oct 7, 2026 01:3020%
43.Oct 7, 2026 01:2540%
44.Oct 7, 2026 01:2000%
45.Oct 7, 2026 01:1510%
46.Oct 7, 2026 01:1010%
47.Oct 7, 2026 01:0520%
48.Oct 7, 2026 01:0040%
49.Oct 7, 2026 00:5530%
50.Oct 7, 2026 00:5010%
51.Oct 7, 2026 00:4500%
52.Oct 7, 2026 00:4070%
53.Oct 7, 2026 00:3540%
54.Oct 7, 2026 00:3030%
55.Oct 7, 2026 00:2530%
56.Oct 7, 2026 00:2030%
57.Oct 7, 2026 00:1520%
58.Oct 7, 2026 00:1050%
59.Oct 7, 2026 00:0550%
60.Oct 7, 2026 00:0030%
61.Oct 6, 2026 23:5530%
62.Oct 6, 2026 23:5040%
63.Oct 6, 2026 23:4500%
64.Oct 6, 2026 23:4020%
65.Oct 6, 2026 23:3510%
66.Oct 6, 2026 23:3050%
67.Oct 6, 2026 23:2560%
68.Oct 6, 2026 23:2080%
69.Oct 6, 2026 23:1520%
70.Oct 6, 2026 23:1040%
71.Oct 6, 2026 23:0550%
72.Oct 6, 2026 23:0010%
73.Oct 6, 2026 22:5590%
74.Oct 6, 2026 22:5070%
75.Oct 6, 2026 22:4520%
76.Oct 6, 2026 22:4020%
77.Oct 6, 2026 22:35120%
78.Oct 6, 2026 22:30100%
79.Oct 6, 2026 22:2520%
80.Oct 6, 2026 22:2010%
81.Oct 6, 2026 22:15690%
82.Oct 6, 2026 22:1080%
83.Oct 6, 2026 22:05560%
84.Oct 6, 2026 22:00110%
85.Oct 6, 2026 21:5530%
86.Oct 6, 2026 21:5020%
87.Oct 6, 2026 21:45110%
88.Oct 6, 2026 21:4040%
89.Oct 6, 2026 21:3530%
90.Oct 6, 2026 21:3080%
91.Oct 6, 2026 21:25260%
92.Oct 6, 2026 21:20210%
93.Oct 6, 2026 21:1570%
94.Oct 6, 2026 21:1050%
95.Oct 6, 2026 21:0530%
96.Oct 6, 2026 21:0050%
97.Oct 6, 2026 20:5590%
98.Oct 6, 2026 20:5020%
99.Oct 6, 2026 20:4570%
100.Oct 6, 2026 20:4090%
101.Oct 6, 2026 20:35120%
102.Oct 6, 2026 20:3030%
103.Oct 6, 2026 20:2550%
104.Oct 6, 2026 20:2010%
105.Oct 6, 2026 20:1510%
106.Oct 6, 2026 20:1010%
107.Oct 6, 2026 20:0570%
108.Oct 6, 2026 20:0050%
109.Oct 6, 2026 19:5550%
110.Oct 6, 2026 19:5020%
111.Oct 6, 2026 19:4550%
112.Oct 6, 2026 19:4060%
113.Oct 6, 2026 19:3560%
114.Oct 6, 2026 19:3000%
115.Oct 6, 2026 19:25100%
116.Oct 6, 2026 19:2020%
117.Oct 6, 2026 19:1550%
118.Oct 6, 2026 19:1050%
119.Oct 6, 2026 19:0530%
120.Oct 6, 2026 19:0010%
121.Oct 6, 2026 18:5550%
122.Oct 6, 2026 18:5030%
123.Oct 6, 2026 18:4580%
124.Oct 6, 2026 18:4030%
125.Oct 6, 2026 18:3530%
126.Oct 6, 2026 18:30100%
127.Oct 6, 2026 18:2550%
128.Oct 6, 2026 18:2060%
129.Oct 6, 2026 18:1590%
130.Oct 6, 2026 18:1040%
131.Oct 6, 2026 18:0540%
132.Oct 6, 2026 18:0040%
133.Oct 6, 2026 17:5530%
134.Oct 6, 2026 17:5030%
135.Oct 6, 2026 17:4530%
136.Oct 6, 2026 17:4030%
137.Oct 6, 2026 17:3520%
138.Oct 6, 2026 17:3050%
139.Oct 6, 2026 17:2540%
140.Oct 6, 2026 17:2060%
141.Oct 6, 2026 17:1520%
142.Oct 6, 2026 17:1010%
143.Oct 6, 2026 17:0570%
144.Oct 6, 2026 17:0070%
145.Oct 6, 2026 16:5510%
146.Oct 6, 2026 16:5060%
147.Oct 6, 2026 16:4530%
148.Oct 6, 2026 16:4010%
149.Oct 6, 2026 16:3530%
150.Oct 6, 2026 16:3010%
151.Oct 6, 2026 16:25110%
152.Oct 6, 2026 16:2050%
153.Oct 6, 2026 16:1530%
154.Oct 6, 2026 16:1060%
155.Oct 6, 2026 16:0510%
156.Oct 6, 2026 16:0010%
157.Oct 6, 2026 15:5530%
158.Oct 6, 2026 15:5000%
159.Oct 6, 2026 15:4550%
160.Oct 6, 2026 15:40110%
161.Oct 6, 2026 15:3500%
162.Oct 6, 2026 15:3030%
163.Oct 6, 2026 15:2570%
164.Oct 6, 2026 15:2050%
165.Oct 6, 2026 15:1570%
166.Oct 6, 2026 15:1030%
167.Oct 6, 2026 15:0550%
168.Oct 6, 2026 15:0050%
169.Oct 6, 2026 14:5510%
170.Oct 6, 2026 14:5000%
171.Oct 6, 2026 14:4500%
172.Oct 6, 2026 14:4070%
173.Oct 6, 2026 14:3500%
174.Oct 6, 2026 14:3050%
175.Oct 6, 2026 14:2560%
176.Oct 6, 2026 14:2010%
177.Oct 6, 2026 14:1510%
178.Oct 6, 2026 14:10110%
179.Oct 6, 2026 14:0530%
180.Oct 6, 2026 14:0070%
181.Oct 6, 2026 13:5520%
182.Oct 6, 2026 13:5040%
183.Oct 6, 2026 13:4500%
184.Oct 6, 2026 13:4040%
185.Oct 6, 2026 13:3530%
186.Oct 6, 2026 13:3010%
187.Oct 6, 2026 13:2530%
188.Oct 6, 2026 13:2080%
189.Oct 6, 2026 13:1510%
190.Oct 6, 2026 13:1050%
191.Oct 6, 2026 13:0510%
192.Oct 6, 2026 13:0010%
193.Oct 6, 2026 12:5510%
194.Oct 6, 2026 12:5030%
195.Oct 6, 2026 12:45850%
196.Oct 6, 2026 12:40450%
197.Oct 6, 2026 12:3530%
198.Oct 6, 2026 12:3050%
199.Oct 6, 2026 12:25110%
200.Oct 6, 2026 12:2030%
201.Oct 6, 2026 12:1510%
202.Oct 6, 2026 12:1040%
203.Oct 6, 2026 12:0510%
204.Oct 6, 2026 12:0050%
205.Oct 6, 2026 11:5510%
206.Oct 6, 2026 11:5030%
207.Oct 6, 2026 11:4550%
208.Oct 6, 2026 11:4020%
209.Oct 6, 2026 11:3520%
210.Oct 6, 2026 11:3040%
211.Oct 6, 2026 11:2510%
212.Oct 6, 2026 11:20100%
213.Oct 6, 2026 11:1520%
214.Oct 6, 2026 11:1060%
215.Oct 6, 2026 11:0510%
216.Oct 6, 2026 11:0040%
217.Oct 6, 2026 10:5510%
218.Oct 6, 2026 10:5050%
219.Oct 6, 2026 10:4550%
220.Oct 6, 2026 10:4070%
221.Oct 6, 2026 10:3530%
222.Oct 6, 2026 10:3080%
223.Oct 6, 2026 10:2540%
224.Oct 6, 2026 10:2050%
225.Oct 6, 2026 10:1520%
226.Oct 6, 2026 10:10100%
227.Oct 6, 2026 10:0520%
228.Oct 6, 2026 10:00200%
229.Oct 6, 2026 09:5550%
230.Oct 6, 2026 09:5010%
231.Oct 6, 2026 09:4510%
232.Oct 6, 2026 09:4030%
233.Oct 6, 2026 09:3500%
234.Oct 6, 2026 09:3050%
235.Oct 6, 2026 09:2510%
236.Oct 6, 2026 09:2060%
237.Oct 6, 2026 09:1520%
238.Oct 6, 2026 09:1060%
239.Oct 6, 2026 09:0540%
240.Oct 6, 2026 09:0070%
241.Oct 6, 2026 08:5590%
242.Oct 6, 2026 08:5080%
243.Oct 6, 2026 08:4570%
244.Oct 6, 2026 08:4010%
245.Oct 6, 2026 08:3520%
246.Oct 6, 2026 08:3040%
247.Oct 6, 2026 08:2560%
248.Oct 6, 2026 08:2010%
249.Oct 6, 2026 08:1520%
250.Oct 6, 2026 08:1010%
251.Oct 6, 2026 08:0550%
252.Oct 6, 2026 08:0060%
253.Oct 6, 2026 07:55100%
254.Oct 6, 2026 07:5040%
255.Oct 6, 2026 07:4580%
256.Oct 6, 2026 07:4080%
257.Oct 6, 2026 07:3520%
258.Oct 6, 2026 07:3060%
259.Oct 6, 2026 07:2540%
260.Oct 6, 2026 07:2070%
261.Oct 6, 2026 07:15100%
262.Oct 6, 2026 07:1090%
263.Oct 6, 2026 07:0540%
264.Oct 6, 2026 07:0010%
265.Oct 6, 2026 06:5510%
266.Oct 6, 2026 06:5080%
267.Oct 6, 2026 06:4540%
268.Oct 6, 2026 06:4030%
269.Oct 6, 2026 06:3560%
270.Oct 6, 2026 06:3040%
271.Oct 6, 2026 06:2560%
272.Oct 6, 2026 06:2080%
273.Oct 6, 2026 06:1520%
274.Oct 6, 2026 06:1010%
275.Oct 6, 2026 06:0550%
276.Oct 6, 2026 06:00110%
277.Oct 6, 2026 05:5540%
278.Oct 6, 2026 05:50160%
279.Oct 6, 2026 05:4540%
280.Oct 6, 2026 05:4010%
281.Oct 6, 2026 05:3560%
282.Oct 6, 2026 05:30100%
283.Oct 6, 2026 05:2540%
284.Oct 6, 2026 05:20130%
285.Oct 6, 2026 05:1500%
286.Oct 6, 2026 05:1080%
287.Oct 6, 2026 05:0540%
288.Oct 6, 2026 05:0020%

Most active five-minute interval Jan 24, 2026 07:55 : 43,920 requests handled.

Average five-minute interval: 5 requests handled.



This report was generated on October 8, 2026 01:33.
Report time frame August 28, 2016 04:27 to October 7, 2026 04:55.

Web statistics report produced by:
Analog logfile analyser. Analog 5.24Report Magic statistics formatting by Wadsack-Allen. Report Magic for Analog 2.13