Web Server Statistics for theintermind.com

 

  Five-Minute Report  

The Five-Minute Report identifies the level of activity for each 5-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Five-Minute Report: Number of requests by Five-Minute Interval.


Five-Minute IntervalNumber of requestsPercentage of the requests
1.Apr 8, 2026 04:5560%
2.Apr 8, 2026 04:5050%
3.Apr 8, 2026 04:4540%
4.Apr 8, 2026 04:4050%
5.Apr 8, 2026 04:3560%
6.Apr 8, 2026 04:3030%
7.Apr 8, 2026 04:25250%
8.Apr 8, 2026 04:2030%
9.Apr 8, 2026 04:1540%
10.Apr 8, 2026 04:1080%
11.Apr 8, 2026 04:0590%
12.Apr 8, 2026 04:00100%
13.Apr 8, 2026 03:5500%
14.Apr 8, 2026 03:5040%
15.Apr 8, 2026 03:4520%
16.Apr 8, 2026 03:4010%
17.Apr 8, 2026 03:3520%
18.Apr 8, 2026 03:30150%
19.Apr 8, 2026 03:2560%
20.Apr 8, 2026 03:2070%
21.Apr 8, 2026 03:1570%
22.Apr 8, 2026 03:1010%
23.Apr 8, 2026 03:0540%
24.Apr 8, 2026 03:0080%
25.Apr 8, 2026 02:5520%
26.Apr 8, 2026 02:5020%
27.Apr 8, 2026 02:4540%
28.Apr 8, 2026 02:4020%
29.Apr 8, 2026 02:3500%
30.Apr 8, 2026 02:3070%
31.Apr 8, 2026 02:2530%
32.Apr 8, 2026 02:20120%
33.Apr 8, 2026 02:1570%
34.Apr 8, 2026 02:10190%
35.Apr 8, 2026 02:0510%
36.Apr 8, 2026 02:00190%
37.Apr 8, 2026 01:5510%
38.Apr 8, 2026 01:50130%
39.Apr 8, 2026 01:4530%
40.Apr 8, 2026 01:4020%
41.Apr 8, 2026 01:3560%
42.Apr 8, 2026 01:30130%
43.Apr 8, 2026 01:2520%
44.Apr 8, 2026 01:2080%
45.Apr 8, 2026 01:1560%
46.Apr 8, 2026 01:1050%
47.Apr 8, 2026 01:05110%
48.Apr 8, 2026 01:0050%
49.Apr 8, 2026 00:5590%
50.Apr 8, 2026 00:5040%
51.Apr 8, 2026 00:4570%
52.Apr 8, 2026 00:4000%
53.Apr 8, 2026 00:3580%
54.Apr 8, 2026 00:3030%
55.Apr 8, 2026 00:2580%
56.Apr 8, 2026 00:2060%
57.Apr 8, 2026 00:1510%
58.Apr 8, 2026 00:1060%
59.Apr 8, 2026 00:0510%
60.Apr 8, 2026 00:0010%
61.Apr 7, 2026 23:55170%
62.Apr 7, 2026 23:5030%
63.Apr 7, 2026 23:45170%
64.Apr 7, 2026 23:4040%
65.Apr 7, 2026 23:3540%
66.Apr 7, 2026 23:3050%
67.Apr 7, 2026 23:2510%
68.Apr 7, 2026 23:2010%
69.Apr 7, 2026 23:1570%
70.Apr 7, 2026 23:1080%
71.Apr 7, 2026 23:0530%
72.Apr 7, 2026 23:0010%
73.Apr 7, 2026 22:5540%
74.Apr 7, 2026 22:5090%
75.Apr 7, 2026 22:4580%
76.Apr 7, 2026 22:4040%
77.Apr 7, 2026 22:3550%
78.Apr 7, 2026 22:3070%
79.Apr 7, 2026 22:2540%
80.Apr 7, 2026 22:2040%
81.Apr 7, 2026 22:15110%
82.Apr 7, 2026 22:1010%
83.Apr 7, 2026 22:0540%
84.Apr 7, 2026 22:0090%
85.Apr 7, 2026 21:5500%
86.Apr 7, 2026 21:5080%
87.Apr 7, 2026 21:4530%
88.Apr 7, 2026 21:4050%
89.Apr 7, 2026 21:3540%
90.Apr 7, 2026 21:3050%
91.Apr 7, 2026 21:2510%
92.Apr 7, 2026 21:2040%
93.Apr 7, 2026 21:1540%
94.Apr 7, 2026 21:1020%
95.Apr 7, 2026 21:0570%
96.Apr 7, 2026 21:0030%
97.Apr 7, 2026 20:5560%
98.Apr 7, 2026 20:5020%
99.Apr 7, 2026 20:4520%
100.Apr 7, 2026 20:4030%
101.Apr 7, 2026 20:3550%
102.Apr 7, 2026 20:30260%
103.Apr 7, 2026 20:2550%
104.Apr 7, 2026 20:2010%
105.Apr 7, 2026 20:1520%
106.Apr 7, 2026 20:1070%
107.Apr 7, 2026 20:0560%
108.Apr 7, 2026 20:0050%
109.Apr 7, 2026 19:55180%
110.Apr 7, 2026 19:5050%
111.Apr 7, 2026 19:4560%
112.Apr 7, 2026 19:40110%
113.Apr 7, 2026 19:3540%
114.Apr 7, 2026 19:3030%
115.Apr 7, 2026 19:25100%
116.Apr 7, 2026 19:20110%
117.Apr 7, 2026 19:1570%
118.Apr 7, 2026 19:1040%
119.Apr 7, 2026 19:0580%
120.Apr 7, 2026 19:0040%
121.Apr 7, 2026 18:5550%
122.Apr 7, 2026 18:5090%
123.Apr 7, 2026 18:45110%
124.Apr 7, 2026 18:4040%
125.Apr 7, 2026 18:3570%
126.Apr 7, 2026 18:30110%
127.Apr 7, 2026 18:25210%
128.Apr 7, 2026 18:20670%
129.Apr 7, 2026 18:1570%
130.Apr 7, 2026 18:10140%
131.Apr 7, 2026 18:0520%
132.Apr 7, 2026 18:0050%
133.Apr 7, 2026 17:55110%
134.Apr 7, 2026 17:5040%
135.Apr 7, 2026 17:4570%
136.Apr 7, 2026 17:4080%
137.Apr 7, 2026 17:35100%
138.Apr 7, 2026 17:30180%
139.Apr 7, 2026 17:2540%
140.Apr 7, 2026 17:2080%
141.Apr 7, 2026 17:1530%
142.Apr 7, 2026 17:1080%
143.Apr 7, 2026 17:0520%
144.Apr 7, 2026 17:0060%
145.Apr 7, 2026 16:5560%
146.Apr 7, 2026 16:5080%
147.Apr 7, 2026 16:45100%
148.Apr 7, 2026 16:4030%
149.Apr 7, 2026 16:3540%
150.Apr 7, 2026 16:3050%
151.Apr 7, 2026 16:2520%
152.Apr 7, 2026 16:2030%
153.Apr 7, 2026 16:1560%
154.Apr 7, 2026 16:10100%
155.Apr 7, 2026 16:0580%
156.Apr 7, 2026 16:0090%
157.Apr 7, 2026 15:5560%
158.Apr 7, 2026 15:5020%
159.Apr 7, 2026 15:4530%
160.Apr 7, 2026 15:4010%
161.Apr 7, 2026 15:3510%
162.Apr 7, 2026 15:3070%
163.Apr 7, 2026 15:2540%
164.Apr 7, 2026 15:2040%
165.Apr 7, 2026 15:15150%
166.Apr 7, 2026 15:1050%
167.Apr 7, 2026 15:0570%
168.Apr 7, 2026 15:0060%
169.Apr 7, 2026 14:5560%
170.Apr 7, 2026 14:5010%
171.Apr 7, 2026 14:4540%
172.Apr 7, 2026 14:4050%
173.Apr 7, 2026 14:3580%
174.Apr 7, 2026 14:3020%
175.Apr 7, 2026 14:25120%
176.Apr 7, 2026 14:2050%
177.Apr 7, 2026 14:1570%
178.Apr 7, 2026 14:1010%
179.Apr 7, 2026 14:0550%
180.Apr 7, 2026 14:0010%
181.Apr 7, 2026 13:5510%
182.Apr 7, 2026 13:5010%
183.Apr 7, 2026 13:4500%
184.Apr 7, 2026 13:4030%
185.Apr 7, 2026 13:35130%
186.Apr 7, 2026 13:3070%
187.Apr 7, 2026 13:2540%
188.Apr 7, 2026 13:20160%
189.Apr 7, 2026 13:15170%
190.Apr 7, 2026 13:1050%
191.Apr 7, 2026 13:0530%
192.Apr 7, 2026 13:00130%
193.Apr 7, 2026 12:5520%
194.Apr 7, 2026 12:5050%
195.Apr 7, 2026 12:45120%
196.Apr 7, 2026 12:4000%
197.Apr 7, 2026 12:3570%
198.Apr 7, 2026 12:3010%
199.Apr 7, 2026 12:2520%
200.Apr 7, 2026 12:2020%
201.Apr 7, 2026 12:1530%
202.Apr 7, 2026 12:1010%
203.Apr 7, 2026 12:05190%
204.Apr 7, 2026 12:0040%
205.Apr 7, 2026 11:55170%
206.Apr 7, 2026 11:5080%
207.Apr 7, 2026 11:4590%
208.Apr 7, 2026 11:4050%
209.Apr 7, 2026 11:3520%
210.Apr 7, 2026 11:3060%
211.Apr 7, 2026 11:25100%
212.Apr 7, 2026 11:2000%
213.Apr 7, 2026 11:151010%
214.Apr 7, 2026 11:1060%
215.Apr 7, 2026 11:0510%
216.Apr 7, 2026 11:0030%
217.Apr 7, 2026 10:55110%
218.Apr 7, 2026 10:5040%
219.Apr 7, 2026 10:4550%
220.Apr 7, 2026 10:4020%
221.Apr 7, 2026 10:3540%
222.Apr 7, 2026 10:3080%
223.Apr 7, 2026 10:2570%
224.Apr 7, 2026 10:2040%
225.Apr 7, 2026 10:15160%
226.Apr 7, 2026 10:10100%
227.Apr 7, 2026 10:0560%
228.Apr 7, 2026 10:0020%
229.Apr 7, 2026 09:5540%
230.Apr 7, 2026 09:5030%
231.Apr 7, 2026 09:45200%
232.Apr 7, 2026 09:4020%
233.Apr 7, 2026 09:3530%
234.Apr 7, 2026 09:3040%
235.Apr 7, 2026 09:25120%
236.Apr 7, 2026 09:2060%
237.Apr 7, 2026 09:1530%
238.Apr 7, 2026 09:1020%
239.Apr 7, 2026 09:0520%
240.Apr 7, 2026 09:0070%
241.Apr 7, 2026 08:55190%
242.Apr 7, 2026 08:5080%
243.Apr 7, 2026 08:4530%
244.Apr 7, 2026 08:4040%
245.Apr 7, 2026 08:3500%
246.Apr 7, 2026 08:3040%
247.Apr 7, 2026 08:2500%
248.Apr 7, 2026 08:20110%
249.Apr 7, 2026 08:15110%
250.Apr 7, 2026 08:1070%
251.Apr 7, 2026 08:05550%
252.Apr 7, 2026 08:0030%
253.Apr 7, 2026 07:5570%
254.Apr 7, 2026 07:5030%
255.Apr 7, 2026 07:4560%
256.Apr 7, 2026 07:4000%
257.Apr 7, 2026 07:3540%
258.Apr 7, 2026 07:30100%
259.Apr 7, 2026 07:2590%
260.Apr 7, 2026 07:2060%
261.Apr 7, 2026 07:1590%
262.Apr 7, 2026 07:1020%
263.Apr 7, 2026 07:0580%
264.Apr 7, 2026 07:0090%
265.Apr 7, 2026 06:5530%
266.Apr 7, 2026 06:50190%
267.Apr 7, 2026 06:4560%
268.Apr 7, 2026 06:4060%
269.Apr 7, 2026 06:3550%
270.Apr 7, 2026 06:3050%
271.Apr 7, 2026 06:2580%
272.Apr 7, 2026 06:2030%
273.Apr 7, 2026 06:1530%
274.Apr 7, 2026 06:1080%
275.Apr 7, 2026 06:05100%
276.Apr 7, 2026 06:0080%
277.Apr 7, 2026 05:5510%
278.Apr 7, 2026 05:5020%
279.Apr 7, 2026 05:4550%
280.Apr 7, 2026 05:4020%
281.Apr 7, 2026 05:3530%
282.Apr 7, 2026 05:30110%
283.Apr 7, 2026 05:2590%
284.Apr 7, 2026 05:2030%
285.Apr 7, 2026 05:1540%
286.Apr 7, 2026 05:1070%
287.Apr 7, 2026 05:0520%
288.Apr 7, 2026 05:0030%

Most active five-minute interval Jan 24, 2026 07:55 : 43,920 requests handled.

Average five-minute interval: 6 requests handled.



This report was generated on April 9, 2026 01:32.
Report time frame August 28, 2016 04:27 to April 8, 2026 04:58.

Web statistics report produced by:
Analog logfile analyser. Analog 5.24Report Magic statistics formatting by Wadsack-Allen. Report Magic for Analog 2.13