Web Server Statistics for theintermind.com

 

  Five-Minute Report  

The Five-Minute Report identifies the level of activity for each 5-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Five-Minute Report: Number of requests by Five-Minute Interval.


Five-Minute IntervalNumber of requestsPercentage of the requests
1.Aug 4, 2026 04:5540%
2.Aug 4, 2026 04:5030%
3.Aug 4, 2026 04:4510%
4.Aug 4, 2026 04:4010%
5.Aug 4, 2026 04:3590%
6.Aug 4, 2026 04:3020%
7.Aug 4, 2026 04:2500%
8.Aug 4, 2026 04:2030%
9.Aug 4, 2026 04:1590%
10.Aug 4, 2026 04:1040%
11.Aug 4, 2026 04:0530%
12.Aug 4, 2026 04:0050%
13.Aug 4, 2026 03:5530%
14.Aug 4, 2026 03:5000%
15.Aug 4, 2026 03:4580%
16.Aug 4, 2026 03:4020%
17.Aug 4, 2026 03:3520%
18.Aug 4, 2026 03:3030%
19.Aug 4, 2026 03:2540%
20.Aug 4, 2026 03:2020%
21.Aug 4, 2026 03:1500%
22.Aug 4, 2026 03:1040%
23.Aug 4, 2026 03:0560%
24.Aug 4, 2026 03:0060%
25.Aug 4, 2026 02:5500%
26.Aug 4, 2026 02:5030%
27.Aug 4, 2026 02:4520%
28.Aug 4, 2026 02:4020%
29.Aug 4, 2026 02:3530%
30.Aug 4, 2026 02:3030%
31.Aug 4, 2026 02:2530%
32.Aug 4, 2026 02:2000%
33.Aug 4, 2026 02:1510%
34.Aug 4, 2026 02:1000%
35.Aug 4, 2026 02:0540%
36.Aug 4, 2026 02:0070%
37.Aug 4, 2026 01:55100%
38.Aug 4, 2026 01:5030%
39.Aug 4, 2026 01:4560%
40.Aug 4, 2026 01:4030%
41.Aug 4, 2026 01:3580%
42.Aug 4, 2026 01:3050%
43.Aug 4, 2026 01:2530%
44.Aug 4, 2026 01:2010%
45.Aug 4, 2026 01:1540%
46.Aug 4, 2026 01:1020%
47.Aug 4, 2026 01:0530%
48.Aug 4, 2026 01:0060%
49.Aug 4, 2026 00:5510%
50.Aug 4, 2026 00:5030%
51.Aug 4, 2026 00:4580%
52.Aug 4, 2026 00:4010%
53.Aug 4, 2026 00:3560%
54.Aug 4, 2026 00:3050%
55.Aug 4, 2026 00:2520%
56.Aug 4, 2026 00:20520%
57.Aug 4, 2026 00:1560%
58.Aug 4, 2026 00:1050%
59.Aug 4, 2026 00:0510%
60.Aug 4, 2026 00:0020%
61.Aug 3, 2026 23:5540%
62.Aug 3, 2026 23:5060%
63.Aug 3, 2026 23:4580%
64.Aug 3, 2026 23:40100%
65.Aug 3, 2026 23:3540%
66.Aug 3, 2026 23:3030%
67.Aug 3, 2026 23:2570%
68.Aug 3, 2026 23:2010%
69.Aug 3, 2026 23:1520%
70.Aug 3, 2026 23:1000%
71.Aug 3, 2026 23:0570%
72.Aug 3, 2026 23:0020%
73.Aug 3, 2026 22:5550%
74.Aug 3, 2026 22:5070%
75.Aug 3, 2026 22:4520%
76.Aug 3, 2026 22:4020%
77.Aug 3, 2026 22:35210%
78.Aug 3, 2026 22:3020%
79.Aug 3, 2026 22:2500%
80.Aug 3, 2026 22:2050%
81.Aug 3, 2026 22:1530%
82.Aug 3, 2026 22:1070%
83.Aug 3, 2026 22:0510%
84.Aug 3, 2026 22:0090%
85.Aug 3, 2026 21:5510%
86.Aug 3, 2026 21:5010%
87.Aug 3, 2026 21:4530%
88.Aug 3, 2026 21:4010%
89.Aug 3, 2026 21:3530%
90.Aug 3, 2026 21:3010%
91.Aug 3, 2026 21:2500%
92.Aug 3, 2026 21:2030%
93.Aug 3, 2026 21:1530%
94.Aug 3, 2026 21:1090%
95.Aug 3, 2026 21:05140%
96.Aug 3, 2026 21:0060%
97.Aug 3, 2026 20:5550%
98.Aug 3, 2026 20:5060%
99.Aug 3, 2026 20:4510%
100.Aug 3, 2026 20:4010%
101.Aug 3, 2026 20:3570%
102.Aug 3, 2026 20:3070%
103.Aug 3, 2026 20:2580%
104.Aug 3, 2026 20:2080%
105.Aug 3, 2026 20:1540%
106.Aug 3, 2026 20:1020%
107.Aug 3, 2026 20:0550%
108.Aug 3, 2026 20:0090%
109.Aug 3, 2026 19:5520%
110.Aug 3, 2026 19:5010%
111.Aug 3, 2026 19:4550%
112.Aug 3, 2026 19:4030%
113.Aug 3, 2026 19:3560%
114.Aug 3, 2026 19:3010%
115.Aug 3, 2026 19:2520%
116.Aug 3, 2026 19:2060%
117.Aug 3, 2026 19:1500%
118.Aug 3, 2026 19:1060%
119.Aug 3, 2026 19:0580%
120.Aug 3, 2026 19:0080%
121.Aug 3, 2026 18:5520%
122.Aug 3, 2026 18:5030%
123.Aug 3, 2026 18:4540%
124.Aug 3, 2026 18:40400%
125.Aug 3, 2026 18:3530%
126.Aug 3, 2026 18:3000%
127.Aug 3, 2026 18:2520%
128.Aug 3, 2026 18:2020%
129.Aug 3, 2026 18:1520%
130.Aug 3, 2026 18:1030%
131.Aug 3, 2026 18:0510%
132.Aug 3, 2026 18:0050%
133.Aug 3, 2026 17:5520%
134.Aug 3, 2026 17:5010%
135.Aug 3, 2026 17:4520%
136.Aug 3, 2026 17:4020%
137.Aug 3, 2026 17:3500%
138.Aug 3, 2026 17:3060%
139.Aug 3, 2026 17:25210%
140.Aug 3, 2026 17:2040%
141.Aug 3, 2026 17:1570%
142.Aug 3, 2026 17:1070%
143.Aug 3, 2026 17:0550%
144.Aug 3, 2026 17:0040%
145.Aug 3, 2026 16:5520%
146.Aug 3, 2026 16:5010%
147.Aug 3, 2026 16:45230%
148.Aug 3, 2026 16:40310%
149.Aug 3, 2026 16:3530%
150.Aug 3, 2026 16:3000%
151.Aug 3, 2026 16:2510%
152.Aug 3, 2026 16:2020%
153.Aug 3, 2026 16:1500%
154.Aug 3, 2026 16:1000%
155.Aug 3, 2026 16:0540%
156.Aug 3, 2026 16:0000%
157.Aug 3, 2026 15:5520%
158.Aug 3, 2026 15:5010%
159.Aug 3, 2026 15:4510%
160.Aug 3, 2026 15:4020%
161.Aug 3, 2026 15:3530%
162.Aug 3, 2026 15:3020%
163.Aug 3, 2026 15:25130%
164.Aug 3, 2026 15:2020%
165.Aug 3, 2026 15:1530%
166.Aug 3, 2026 15:1040%
167.Aug 3, 2026 15:0500%
168.Aug 3, 2026 15:0030%
169.Aug 3, 2026 14:5500%
170.Aug 3, 2026 14:5040%
171.Aug 3, 2026 14:4550%
172.Aug 3, 2026 14:4030%
173.Aug 3, 2026 14:3520%
174.Aug 3, 2026 14:3050%
175.Aug 3, 2026 14:2520%
176.Aug 3, 2026 14:2060%
177.Aug 3, 2026 14:1510%
178.Aug 3, 2026 14:1020%
179.Aug 3, 2026 14:0510%
180.Aug 3, 2026 14:0020%
181.Aug 3, 2026 13:5510%
182.Aug 3, 2026 13:5040%
183.Aug 3, 2026 13:4520%
184.Aug 3, 2026 13:4090%
185.Aug 3, 2026 13:3500%
186.Aug 3, 2026 13:3020%
187.Aug 3, 2026 13:2500%
188.Aug 3, 2026 13:20130%
189.Aug 3, 2026 13:1530%
190.Aug 3, 2026 13:1020%
191.Aug 3, 2026 13:0540%
192.Aug 3, 2026 13:0080%
193.Aug 3, 2026 12:5570%
194.Aug 3, 2026 12:5040%
195.Aug 3, 2026 12:4510%
196.Aug 3, 2026 12:4080%
197.Aug 3, 2026 12:3520%
198.Aug 3, 2026 12:3030%
199.Aug 3, 2026 12:2560%
200.Aug 3, 2026 12:20160%
201.Aug 3, 2026 12:15100%
202.Aug 3, 2026 12:10120%
203.Aug 3, 2026 12:05100%
204.Aug 3, 2026 12:0070%
205.Aug 3, 2026 11:5580%
206.Aug 3, 2026 11:5090%
207.Aug 3, 2026 11:4560%
208.Aug 3, 2026 11:4030%
209.Aug 3, 2026 11:3530%
210.Aug 3, 2026 11:3020%
211.Aug 3, 2026 11:2510%
212.Aug 3, 2026 11:2020%
213.Aug 3, 2026 11:1510%
214.Aug 3, 2026 11:1030%
215.Aug 3, 2026 11:0520%
216.Aug 3, 2026 11:00140%
217.Aug 3, 2026 10:5590%
218.Aug 3, 2026 10:5040%
219.Aug 3, 2026 10:4530%
220.Aug 3, 2026 10:4000%
221.Aug 3, 2026 10:3520%
222.Aug 3, 2026 10:3030%
223.Aug 3, 2026 10:2510%
224.Aug 3, 2026 10:2020%
225.Aug 3, 2026 10:1520%
226.Aug 3, 2026 10:1080%
227.Aug 3, 2026 10:0530%
228.Aug 3, 2026 10:0030%
229.Aug 3, 2026 09:5540%
230.Aug 3, 2026 09:5010%
231.Aug 3, 2026 09:4520%
232.Aug 3, 2026 09:4020%
233.Aug 3, 2026 09:3500%
234.Aug 3, 2026 09:3000%
235.Aug 3, 2026 09:2580%
236.Aug 3, 2026 09:2010%
237.Aug 3, 2026 09:15170%
238.Aug 3, 2026 09:10200%
239.Aug 3, 2026 09:0500%
240.Aug 3, 2026 09:0020%
241.Aug 3, 2026 08:5500%
242.Aug 3, 2026 08:5040%
243.Aug 3, 2026 08:4510%
244.Aug 3, 2026 08:4020%
245.Aug 3, 2026 08:3520%
246.Aug 3, 2026 08:3050%
247.Aug 3, 2026 08:2540%
248.Aug 3, 2026 08:2000%
249.Aug 3, 2026 08:1530%
250.Aug 3, 2026 08:1060%
251.Aug 3, 2026 08:0510%
252.Aug 3, 2026 08:0010%
253.Aug 3, 2026 07:5520%
254.Aug 3, 2026 07:5010%
255.Aug 3, 2026 07:4510%
256.Aug 3, 2026 07:4050%
257.Aug 3, 2026 07:3520%
258.Aug 3, 2026 07:3060%
259.Aug 3, 2026 07:2520%
260.Aug 3, 2026 07:2040%
261.Aug 3, 2026 07:1570%
262.Aug 3, 2026 07:10130%
263.Aug 3, 2026 07:0510%
264.Aug 3, 2026 07:0010%
265.Aug 3, 2026 06:5530%
266.Aug 3, 2026 06:5010%
267.Aug 3, 2026 06:4510%
268.Aug 3, 2026 06:4050%
269.Aug 3, 2026 06:3510%
270.Aug 3, 2026 06:30180%
271.Aug 3, 2026 06:2510%
272.Aug 3, 2026 06:2020%
273.Aug 3, 2026 06:1500%
274.Aug 3, 2026 06:1010%
275.Aug 3, 2026 06:0510%
276.Aug 3, 2026 06:0000%
277.Aug 3, 2026 05:5540%
278.Aug 3, 2026 05:5010%
279.Aug 3, 2026 05:4520%
280.Aug 3, 2026 05:4030%
281.Aug 3, 2026 05:3520%
282.Aug 3, 2026 05:3040%
283.Aug 3, 2026 05:2510%
284.Aug 3, 2026 05:2020%
285.Aug 3, 2026 05:1510%
286.Aug 3, 2026 05:1010%
287.Aug 3, 2026 05:0510%
288.Aug 3, 2026 05:0020%

Most active five-minute interval Jan 24, 2026 07:55 : 43,920 requests handled.

Average five-minute interval: 4 requests handled.



This report was generated on August 5, 2026 01:33.
Report time frame August 28, 2016 04:27 to August 4, 2026 04:58.

Web statistics report produced by:
Analog logfile analyser. Analog 5.24Report Magic statistics formatting by Wadsack-Allen. Report Magic for Analog 2.13