Web Server Statistics for theintermind.com

 

  Five-Minute Report  

The Five-Minute Report identifies the level of activity for each 5-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Five-Minute Report: Number of requests by Five-Minute Interval.


Five-Minute IntervalNumber of requestsPercentage of the requests
1.Nov 1, 2026 04:5540%
2.Nov 1, 2026 04:5010%
3.Nov 1, 2026 04:4520%
4.Nov 1, 2026 04:4040%
5.Nov 1, 2026 04:3530%
6.Nov 1, 2026 04:3020%
7.Nov 1, 2026 04:2550%
8.Nov 1, 2026 04:2000%
9.Nov 1, 2026 04:1530%
10.Nov 1, 2026 04:10140%
11.Nov 1, 2026 04:0530%
12.Nov 1, 2026 04:0010%
13.Nov 1, 2026 03:5510%
14.Nov 1, 2026 03:5030%
15.Nov 1, 2026 03:4540%
16.Nov 1, 2026 03:4030%
17.Nov 1, 2026 03:3570%
18.Nov 1, 2026 03:3030%
19.Nov 1, 2026 03:2590%
20.Nov 1, 2026 03:2020%
21.Nov 1, 2026 03:1540%
22.Nov 1, 2026 03:1020%
23.Nov 1, 2026 03:0550%
24.Nov 1, 2026 03:0060%
25.Nov 1, 2026 02:5520%
26.Nov 1, 2026 02:5000%
27.Nov 1, 2026 02:4530%
28.Nov 1, 2026 02:40130%
29.Nov 1, 2026 02:3510%
30.Nov 1, 2026 02:3040%
31.Nov 1, 2026 02:2540%
32.Nov 1, 2026 02:2030%
33.Nov 1, 2026 02:1530%
34.Nov 1, 2026 02:1020%
35.Nov 1, 2026 02:0520%
36.Nov 1, 2026 02:0030%
37.Nov 1, 2026 01:5560%
38.Nov 1, 2026 01:5050%
39.Nov 1, 2026 01:4560%
40.Nov 1, 2026 01:4050%
41.Nov 1, 2026 01:3570%
42.Nov 1, 2026 01:3050%
43.Nov 1, 2026 01:2520%
44.Nov 1, 2026 01:2080%
45.Nov 1, 2026 01:1530%
46.Nov 1, 2026 01:1000%
47.Nov 1, 2026 01:0550%
48.Nov 1, 2026 01:0040%
49.Nov 1, 2026 00:5520%
50.Nov 1, 2026 00:5080%
51.Nov 1, 2026 00:4530%
52.Nov 1, 2026 00:4030%
53.Nov 1, 2026 00:3530%
54.Nov 1, 2026 00:3010%
55.Nov 1, 2026 00:25120%
56.Nov 1, 2026 00:2040%
57.Nov 1, 2026 00:1560%
58.Nov 1, 2026 00:1070%
59.Nov 1, 2026 00:0530%
60.Nov 1, 2026 00:0030%
61.Oct 31, 2026 23:5510%
62.Oct 31, 2026 23:5010%
63.Oct 31, 2026 23:4510%
64.Oct 31, 2026 23:4000%
65.Oct 31, 2026 23:3550%
66.Oct 31, 2026 23:3020%
67.Oct 31, 2026 23:2560%
68.Oct 31, 2026 23:2040%
69.Oct 31, 2026 23:1520%
70.Oct 31, 2026 23:1000%
71.Oct 31, 2026 23:0510%
72.Oct 31, 2026 23:0040%
73.Oct 31, 2026 22:5570%
74.Oct 31, 2026 22:5080%
75.Oct 31, 2026 22:45140%
76.Oct 31, 2026 22:4000%
77.Oct 31, 2026 22:3540%
78.Oct 31, 2026 22:3050%
79.Oct 31, 2026 22:2560%
80.Oct 31, 2026 22:2030%
81.Oct 31, 2026 22:1530%
82.Oct 31, 2026 22:1020%
83.Oct 31, 2026 22:0520%
84.Oct 31, 2026 22:0030%
85.Oct 31, 2026 21:5540%
86.Oct 31, 2026 21:50100%
87.Oct 31, 2026 21:4530%
88.Oct 31, 2026 21:4010%
89.Oct 31, 2026 21:3530%
90.Oct 31, 2026 21:3020%
91.Oct 31, 2026 21:2540%
92.Oct 31, 2026 21:20100%
93.Oct 31, 2026 21:1560%
94.Oct 31, 2026 21:1070%
95.Oct 31, 2026 21:0560%
96.Oct 31, 2026 21:0010%
97.Oct 31, 2026 20:5520%
98.Oct 31, 2026 20:5010%
99.Oct 31, 2026 20:4510%
100.Oct 31, 2026 20:4040%
101.Oct 31, 2026 20:3580%
102.Oct 31, 2026 20:3040%
103.Oct 31, 2026 20:2550%
104.Oct 31, 2026 20:2040%
105.Oct 31, 2026 20:1560%
106.Oct 31, 2026 20:1020%
107.Oct 31, 2026 20:0580%
108.Oct 31, 2026 20:0030%
109.Oct 31, 2026 19:5520%
110.Oct 31, 2026 19:5060%
111.Oct 31, 2026 19:4520%
112.Oct 31, 2026 19:40110%
113.Oct 31, 2026 19:3570%
114.Oct 31, 2026 19:3060%
115.Oct 31, 2026 19:2530%
116.Oct 31, 2026 19:2020%
117.Oct 31, 2026 19:1520%
118.Oct 31, 2026 19:1010%
119.Oct 31, 2026 19:0580%
120.Oct 31, 2026 19:0010%
121.Oct 31, 2026 18:5580%
122.Oct 31, 2026 18:50100%
123.Oct 31, 2026 18:4560%
124.Oct 31, 2026 18:4030%
125.Oct 31, 2026 18:3570%
126.Oct 31, 2026 18:3010%
127.Oct 31, 2026 18:2540%
128.Oct 31, 2026 18:20120%
129.Oct 31, 2026 18:1530%
130.Oct 31, 2026 18:1040%
131.Oct 31, 2026 18:0580%
132.Oct 31, 2026 18:0030%
133.Oct 31, 2026 17:5520%
134.Oct 31, 2026 17:5060%
135.Oct 31, 2026 17:4550%
136.Oct 31, 2026 17:40280%
137.Oct 31, 2026 17:35770%
138.Oct 31, 2026 17:3060%
139.Oct 31, 2026 17:2560%
140.Oct 31, 2026 17:2050%
141.Oct 31, 2026 17:1540%
142.Oct 31, 2026 17:1000%
143.Oct 31, 2026 17:0550%
144.Oct 31, 2026 17:0040%
145.Oct 31, 2026 16:5530%
146.Oct 31, 2026 16:5070%
147.Oct 31, 2026 16:4500%
148.Oct 31, 2026 16:4020%
149.Oct 31, 2026 16:35120%
150.Oct 31, 2026 16:3010%
151.Oct 31, 2026 16:2540%
152.Oct 31, 2026 16:2050%
153.Oct 31, 2026 16:15120%
154.Oct 31, 2026 16:1040%
155.Oct 31, 2026 16:0530%
156.Oct 31, 2026 16:0020%
157.Oct 31, 2026 15:5510%
158.Oct 31, 2026 15:5070%
159.Oct 31, 2026 15:4530%
160.Oct 31, 2026 15:4000%
161.Oct 31, 2026 15:3560%
162.Oct 31, 2026 15:3010%
163.Oct 31, 2026 15:2500%
164.Oct 31, 2026 15:2030%
165.Oct 31, 2026 15:1500%
166.Oct 31, 2026 15:1040%
167.Oct 31, 2026 15:0540%
168.Oct 31, 2026 15:0010%
169.Oct 31, 2026 14:5560%
170.Oct 31, 2026 14:50100%
171.Oct 31, 2026 14:4570%
172.Oct 31, 2026 14:4060%
173.Oct 31, 2026 14:3550%
174.Oct 31, 2026 14:3020%
175.Oct 31, 2026 14:2540%
176.Oct 31, 2026 14:2050%
177.Oct 31, 2026 14:1500%
178.Oct 31, 2026 14:10160%
179.Oct 31, 2026 14:0510%
180.Oct 31, 2026 14:0030%
181.Oct 31, 2026 13:5560%
182.Oct 31, 2026 13:5020%
183.Oct 31, 2026 13:4530%
184.Oct 31, 2026 13:4000%
185.Oct 31, 2026 13:3540%
186.Oct 31, 2026 13:3060%
187.Oct 31, 2026 13:2500%
188.Oct 31, 2026 13:2050%
189.Oct 31, 2026 13:15230%
190.Oct 31, 2026 13:1000%
191.Oct 31, 2026 13:0510%
192.Oct 31, 2026 13:0000%
193.Oct 31, 2026 12:5540%
194.Oct 31, 2026 12:5040%
195.Oct 31, 2026 12:4510%
196.Oct 31, 2026 12:4010%
197.Oct 31, 2026 12:3530%
198.Oct 31, 2026 12:3010%
199.Oct 31, 2026 12:2500%
200.Oct 31, 2026 12:2000%
201.Oct 31, 2026 12:1510%
202.Oct 31, 2026 12:1020%
203.Oct 31, 2026 12:0520%
204.Oct 31, 2026 12:0000%
205.Oct 31, 2026 11:5520%
206.Oct 31, 2026 11:5000%
207.Oct 31, 2026 11:4500%
208.Oct 31, 2026 11:4060%
209.Oct 31, 2026 11:3530%
210.Oct 31, 2026 11:3000%
211.Oct 31, 2026 11:2550%
212.Oct 31, 2026 11:2020%
213.Oct 31, 2026 11:1510%
214.Oct 31, 2026 11:1010%
215.Oct 31, 2026 11:0520%
216.Oct 31, 2026 11:0070%
217.Oct 31, 2026 10:5520%
218.Oct 31, 2026 10:5050%
219.Oct 31, 2026 10:4530%
220.Oct 31, 2026 10:4020%
221.Oct 31, 2026 10:3530%
222.Oct 31, 2026 10:3060%
223.Oct 31, 2026 10:2520%
224.Oct 31, 2026 10:2050%
225.Oct 31, 2026 10:1520%
226.Oct 31, 2026 10:1070%
227.Oct 31, 2026 10:0510%
228.Oct 31, 2026 10:0010%
229.Oct 31, 2026 09:5500%
230.Oct 31, 2026 09:5020%
231.Oct 31, 2026 09:4560%
232.Oct 31, 2026 09:4020%
233.Oct 31, 2026 09:3570%
234.Oct 31, 2026 09:3030%
235.Oct 31, 2026 09:25100%
236.Oct 31, 2026 09:20440%
237.Oct 31, 2026 09:1530%
238.Oct 31, 2026 09:1010%
239.Oct 31, 2026 09:0550%
240.Oct 31, 2026 09:0040%
241.Oct 31, 2026 08:5500%
242.Oct 31, 2026 08:5010%
243.Oct 31, 2026 08:4560%
244.Oct 31, 2026 08:4010%
245.Oct 31, 2026 08:3570%
246.Oct 31, 2026 08:3030%
247.Oct 31, 2026 08:2550%
248.Oct 31, 2026 08:2010%
249.Oct 31, 2026 08:1550%
250.Oct 31, 2026 08:1040%
251.Oct 31, 2026 08:0520%
252.Oct 31, 2026 08:0020%
253.Oct 31, 2026 07:5500%
254.Oct 31, 2026 07:5030%
255.Oct 31, 2026 07:4550%
256.Oct 31, 2026 07:40100%
257.Oct 31, 2026 07:3580%
258.Oct 31, 2026 07:3020%
259.Oct 31, 2026 07:2510%
260.Oct 31, 2026 07:2000%
261.Oct 31, 2026 07:1520%
262.Oct 31, 2026 07:1070%
263.Oct 31, 2026 07:0520%
264.Oct 31, 2026 07:0040%
265.Oct 31, 2026 06:5510%
266.Oct 31, 2026 06:5000%
267.Oct 31, 2026 06:4530%
268.Oct 31, 2026 06:4020%
269.Oct 31, 2026 06:3530%
270.Oct 31, 2026 06:3020%
271.Oct 31, 2026 06:2530%
272.Oct 31, 2026 06:2030%
273.Oct 31, 2026 06:1520%
274.Oct 31, 2026 06:1020%
275.Oct 31, 2026 06:0560%
276.Oct 31, 2026 06:0030%
277.Oct 31, 2026 05:5540%
278.Oct 31, 2026 05:50130%
279.Oct 31, 2026 05:4550%
280.Oct 31, 2026 05:4010%
281.Oct 31, 2026 05:3530%
282.Oct 31, 2026 05:3000%
283.Oct 31, 2026 05:2530%
284.Oct 31, 2026 05:2030%
285.Oct 31, 2026 05:1520%
286.Oct 31, 2026 05:1010%
287.Oct 31, 2026 05:0520%
288.Oct 31, 2026 05:0050%

Most active five-minute interval Jan 24, 2026 07:55 : 43,920 requests handled.

Average five-minute interval: 4 requests handled.



This report was generated on November 2, 2026 01:34.
Report time frame August 28, 2016 04:27 to November 1, 2026 04:59.

Web statistics report produced by:
Analog logfile analyser. Analog 5.24Report Magic statistics formatting by Wadsack-Allen. Report Magic for Analog 2.13