Web Server Statistics for theintermind.com

 

  Five-Minute Report  

The Five-Minute Report identifies the level of activity for each 5-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Five-Minute Report: Number of requests by Five-Minute Interval.


Five-Minute IntervalNumber of requestsPercentage of the requests
1.Jul 4, 2026 04:5530%
2.Jul 4, 2026 04:5040%
3.Jul 4, 2026 04:4590%
4.Jul 4, 2026 04:40100%
5.Jul 4, 2026 04:3510%
6.Jul 4, 2026 04:3050%
7.Jul 4, 2026 04:2520%
8.Jul 4, 2026 04:2010%
9.Jul 4, 2026 04:15110%
10.Jul 4, 2026 04:1010%
11.Jul 4, 2026 04:0540%
12.Jul 4, 2026 04:0030%
13.Jul 4, 2026 03:5550%
14.Jul 4, 2026 03:5010%
15.Jul 4, 2026 03:4510%
16.Jul 4, 2026 03:40100%
17.Jul 4, 2026 03:3540%
18.Jul 4, 2026 03:3060%
19.Jul 4, 2026 03:2530%
20.Jul 4, 2026 03:2030%
21.Jul 4, 2026 03:1540%
22.Jul 4, 2026 03:1020%
23.Jul 4, 2026 03:0530%
24.Jul 4, 2026 03:0030%
25.Jul 4, 2026 02:5510%
26.Jul 4, 2026 02:5050%
27.Jul 4, 2026 02:4550%
28.Jul 4, 2026 02:4030%
29.Jul 4, 2026 02:3540%
30.Jul 4, 2026 02:3020%
31.Jul 4, 2026 02:2540%
32.Jul 4, 2026 02:2010%
33.Jul 4, 2026 02:1590%
34.Jul 4, 2026 02:1040%
35.Jul 4, 2026 02:0580%
36.Jul 4, 2026 02:0050%
37.Jul 4, 2026 01:5570%
38.Jul 4, 2026 01:50140%
39.Jul 4, 2026 01:4560%
40.Jul 4, 2026 01:4030%
41.Jul 4, 2026 01:3540%
42.Jul 4, 2026 01:3030%
43.Jul 4, 2026 01:2520%
44.Jul 4, 2026 01:2000%
45.Jul 4, 2026 01:1530%
46.Jul 4, 2026 01:1000%
47.Jul 4, 2026 01:0580%
48.Jul 4, 2026 01:0010%
49.Jul 4, 2026 00:5540%
50.Jul 4, 2026 00:5040%
51.Jul 4, 2026 00:4570%
52.Jul 4, 2026 00:4030%
53.Jul 4, 2026 00:3520%
54.Jul 4, 2026 00:30120%
55.Jul 4, 2026 00:2540%
56.Jul 4, 2026 00:2030%
57.Jul 4, 2026 00:1510%
58.Jul 4, 2026 00:1020%
59.Jul 4, 2026 00:0520%
60.Jul 4, 2026 00:0030%
61.Jul 3, 2026 23:5570%
62.Jul 3, 2026 23:5080%
63.Jul 3, 2026 23:4540%
64.Jul 3, 2026 23:40110%
65.Jul 3, 2026 23:3540%
66.Jul 3, 2026 23:30110%
67.Jul 3, 2026 23:2540%
68.Jul 3, 2026 23:2040%
69.Jul 3, 2026 23:1530%
70.Jul 3, 2026 23:1000%
71.Jul 3, 2026 23:0580%
72.Jul 3, 2026 23:0020%
73.Jul 3, 2026 22:5520%
74.Jul 3, 2026 22:5030%
75.Jul 3, 2026 22:4520%
76.Jul 3, 2026 22:4070%
77.Jul 3, 2026 22:3510%
78.Jul 3, 2026 22:3010%
79.Jul 3, 2026 22:2560%
80.Jul 3, 2026 22:2030%
81.Jul 3, 2026 22:15100%
82.Jul 3, 2026 22:10110%
83.Jul 3, 2026 22:0510%
84.Jul 3, 2026 22:0030%
85.Jul 3, 2026 21:5510%
86.Jul 3, 2026 21:5020%
87.Jul 3, 2026 21:4540%
88.Jul 3, 2026 21:4020%
89.Jul 3, 2026 21:3560%
90.Jul 3, 2026 21:3050%
91.Jul 3, 2026 21:2570%
92.Jul 3, 2026 21:2020%
93.Jul 3, 2026 21:1530%
94.Jul 3, 2026 21:1070%
95.Jul 3, 2026 21:0570%
96.Jul 3, 2026 21:0070%
97.Jul 3, 2026 20:5540%
98.Jul 3, 2026 20:50130%
99.Jul 3, 2026 20:4550%
100.Jul 3, 2026 20:4010%
101.Jul 3, 2026 20:3540%
102.Jul 3, 2026 20:30110%
103.Jul 3, 2026 20:2550%
104.Jul 3, 2026 20:2020%
105.Jul 3, 2026 20:1550%
106.Jul 3, 2026 20:1040%
107.Jul 3, 2026 20:0560%
108.Jul 3, 2026 20:0050%
109.Jul 3, 2026 19:5540%
110.Jul 3, 2026 19:5020%
111.Jul 3, 2026 19:4500%
112.Jul 3, 2026 19:4070%
113.Jul 3, 2026 19:3530%
114.Jul 3, 2026 19:3040%
115.Jul 3, 2026 19:25440%
116.Jul 3, 2026 19:20250%
117.Jul 3, 2026 19:1540%
118.Jul 3, 2026 19:1030%
119.Jul 3, 2026 19:0570%
120.Jul 3, 2026 19:0060%
121.Jul 3, 2026 18:5550%
122.Jul 3, 2026 18:50190%
123.Jul 3, 2026 18:4520%
124.Jul 3, 2026 18:40150%
125.Jul 3, 2026 18:3540%
126.Jul 3, 2026 18:3010%
127.Jul 3, 2026 18:2520%
128.Jul 3, 2026 18:2060%
129.Jul 3, 2026 18:1550%
130.Jul 3, 2026 18:1020%
131.Jul 3, 2026 18:0550%
132.Jul 3, 2026 18:0010%
133.Jul 3, 2026 17:5530%
134.Jul 3, 2026 17:5020%
135.Jul 3, 2026 17:4560%
136.Jul 3, 2026 17:40100%
137.Jul 3, 2026 17:3510%
138.Jul 3, 2026 17:3070%
139.Jul 3, 2026 17:25130%
140.Jul 3, 2026 17:2060%
141.Jul 3, 2026 17:1540%
142.Jul 3, 2026 17:1070%
143.Jul 3, 2026 17:0570%
144.Jul 3, 2026 17:0040%
145.Jul 3, 2026 16:5510%
146.Jul 3, 2026 16:50100%
147.Jul 3, 2026 16:45110%
148.Jul 3, 2026 16:4020%
149.Jul 3, 2026 16:3530%
150.Jul 3, 2026 16:3020%
151.Jul 3, 2026 16:25120%
152.Jul 3, 2026 16:2090%
153.Jul 3, 2026 16:1530%
154.Jul 3, 2026 16:1080%
155.Jul 3, 2026 16:0540%
156.Jul 3, 2026 16:0050%
157.Jul 3, 2026 15:5530%
158.Jul 3, 2026 15:5030%
159.Jul 3, 2026 15:4550%
160.Jul 3, 2026 15:4010%
161.Jul 3, 2026 15:3570%
162.Jul 3, 2026 15:3040%
163.Jul 3, 2026 15:2540%
164.Jul 3, 2026 15:2030%
165.Jul 3, 2026 15:1540%
166.Jul 3, 2026 15:1090%
167.Jul 3, 2026 15:0580%
168.Jul 3, 2026 15:00120%
169.Jul 3, 2026 14:55110%
170.Jul 3, 2026 14:5030%
171.Jul 3, 2026 14:4540%
172.Jul 3, 2026 14:4020%
173.Jul 3, 2026 14:3510%
174.Jul 3, 2026 14:3040%
175.Jul 3, 2026 14:2510%
176.Jul 3, 2026 14:2050%
177.Jul 3, 2026 14:1530%
178.Jul 3, 2026 14:1030%
179.Jul 3, 2026 14:0510%
180.Jul 3, 2026 14:0000%
181.Jul 3, 2026 13:5510%
182.Jul 3, 2026 13:5040%
183.Jul 3, 2026 13:4540%
184.Jul 3, 2026 13:4010%
185.Jul 3, 2026 13:3550%
186.Jul 3, 2026 13:3010%
187.Jul 3, 2026 13:2520%
188.Jul 3, 2026 13:2030%
189.Jul 3, 2026 13:1540%
190.Jul 3, 2026 13:1010%
191.Jul 3, 2026 13:0550%
192.Jul 3, 2026 13:0080%
193.Jul 3, 2026 12:55180%
194.Jul 3, 2026 12:50140%
195.Jul 3, 2026 12:4550%
196.Jul 3, 2026 12:4030%
197.Jul 3, 2026 12:3540%
198.Jul 3, 2026 12:3010%
199.Jul 3, 2026 12:2540%
200.Jul 3, 2026 12:2040%
201.Jul 3, 2026 12:1540%
202.Jul 3, 2026 12:1030%
203.Jul 3, 2026 12:0540%
204.Jul 3, 2026 12:0020%
205.Jul 3, 2026 11:5530%
206.Jul 3, 2026 11:5030%
207.Jul 3, 2026 11:45160%
208.Jul 3, 2026 11:4040%
209.Jul 3, 2026 11:3570%
210.Jul 3, 2026 11:3020%
211.Jul 3, 2026 11:2580%
212.Jul 3, 2026 11:2040%
213.Jul 3, 2026 11:1560%
214.Jul 3, 2026 11:1020%
215.Jul 3, 2026 11:0550%
216.Jul 3, 2026 11:0080%
217.Jul 3, 2026 10:5560%
218.Jul 3, 2026 10:5050%
219.Jul 3, 2026 10:4560%
220.Jul 3, 2026 10:4030%
221.Jul 3, 2026 10:3530%
222.Jul 3, 2026 10:3030%
223.Jul 3, 2026 10:2530%
224.Jul 3, 2026 10:2040%
225.Jul 3, 2026 10:15250%
226.Jul 3, 2026 10:10390%
227.Jul 3, 2026 10:0560%
228.Jul 3, 2026 10:0030%
229.Jul 3, 2026 09:5570%
230.Jul 3, 2026 09:50110%
231.Jul 3, 2026 09:45140%
232.Jul 3, 2026 09:4060%
233.Jul 3, 2026 09:3540%
234.Jul 3, 2026 09:3020%
235.Jul 3, 2026 09:2550%
236.Jul 3, 2026 09:2020%
237.Jul 3, 2026 09:1520%
238.Jul 3, 2026 09:1090%
239.Jul 3, 2026 09:0510%
240.Jul 3, 2026 09:0050%
241.Jul 3, 2026 08:5530%
242.Jul 3, 2026 08:5020%
243.Jul 3, 2026 08:4590%
244.Jul 3, 2026 08:4040%
245.Jul 3, 2026 08:3560%
246.Jul 3, 2026 08:3080%
247.Jul 3, 2026 08:2520%
248.Jul 3, 2026 08:2030%
249.Jul 3, 2026 08:1520%
250.Jul 3, 2026 08:1040%
251.Jul 3, 2026 08:0500%
252.Jul 3, 2026 08:0050%
253.Jul 3, 2026 07:5520%
254.Jul 3, 2026 07:5000%
255.Jul 3, 2026 07:4530%
256.Jul 3, 2026 07:4030%
257.Jul 3, 2026 07:3530%
258.Jul 3, 2026 07:3010%
259.Jul 3, 2026 07:2550%
260.Jul 3, 2026 07:2040%
261.Jul 3, 2026 07:1520%
262.Jul 3, 2026 07:1000%
263.Jul 3, 2026 07:0510%
264.Jul 3, 2026 07:0080%
265.Jul 3, 2026 06:5520%
266.Jul 3, 2026 06:50100%
267.Jul 3, 2026 06:4550%
268.Jul 3, 2026 06:4030%
269.Jul 3, 2026 06:3550%
270.Jul 3, 2026 06:30100%
271.Jul 3, 2026 06:2550%
272.Jul 3, 2026 06:20430%
273.Jul 3, 2026 06:15280%
274.Jul 3, 2026 06:1080%
275.Jul 3, 2026 06:0500%
276.Jul 3, 2026 06:0040%
277.Jul 3, 2026 05:5510%
278.Jul 3, 2026 05:5020%
279.Jul 3, 2026 05:4530%
280.Jul 3, 2026 05:4070%
281.Jul 3, 2026 05:3500%
282.Jul 3, 2026 05:3080%
283.Jul 3, 2026 05:2500%
284.Jul 3, 2026 05:2060%
285.Jul 3, 2026 05:1560%
286.Jul 3, 2026 05:1040%
287.Jul 3, 2026 05:0510%
288.Jul 3, 2026 05:0020%

Most active five-minute interval Jan 24, 2026 07:55 : 43,920 requests handled.

Average five-minute interval: 5 requests handled.



This report was generated on July 5, 2026 01:34.
Report time frame August 28, 2016 04:27 to July 4, 2026 04:58.

Web statistics report produced by:
Analog logfile analyser. Analog 5.24Report Magic statistics formatting by Wadsack-Allen. Report Magic for Analog 2.13