Web Server Statistics for theintermind.com

 

  Five-Minute Report  

The Five-Minute Report identifies the level of activity for each 5-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Five-Minute Report: Number of requests by Five-Minute Interval.


Five-Minute IntervalNumber of requestsPercentage of the requests
1.Apr 9, 2026 04:5530%
2.Apr 9, 2026 04:50100%
3.Apr 9, 2026 04:4550%
4.Apr 9, 2026 04:4020%
5.Apr 9, 2026 04:35100%
6.Apr 9, 2026 04:3030%
7.Apr 9, 2026 04:2580%
8.Apr 9, 2026 04:2030%
9.Apr 9, 2026 04:1590%
10.Apr 9, 2026 04:1050%
11.Apr 9, 2026 04:0520%
12.Apr 9, 2026 04:0060%
13.Apr 9, 2026 03:5540%
14.Apr 9, 2026 03:5020%
15.Apr 9, 2026 03:4520%
16.Apr 9, 2026 03:4060%
17.Apr 9, 2026 03:3570%
18.Apr 9, 2026 03:3010%
19.Apr 9, 2026 03:2520%
20.Apr 9, 2026 03:2050%
21.Apr 9, 2026 03:1520%
22.Apr 9, 2026 03:1030%
23.Apr 9, 2026 03:0510%
24.Apr 9, 2026 03:00200%
25.Apr 9, 2026 02:55240%
26.Apr 9, 2026 02:50110%
27.Apr 9, 2026 02:4580%
28.Apr 9, 2026 02:4040%
29.Apr 9, 2026 02:3570%
30.Apr 9, 2026 02:3060%
31.Apr 9, 2026 02:2510%
32.Apr 9, 2026 02:2040%
33.Apr 9, 2026 02:1570%
34.Apr 9, 2026 02:10120%
35.Apr 9, 2026 02:0550%
36.Apr 9, 2026 02:0040%
37.Apr 9, 2026 01:5540%
38.Apr 9, 2026 01:5000%
39.Apr 9, 2026 01:4510%
40.Apr 9, 2026 01:4010%
41.Apr 9, 2026 01:3510%
42.Apr 9, 2026 01:3040%
43.Apr 9, 2026 01:2530%
44.Apr 9, 2026 01:2000%
45.Apr 9, 2026 01:1570%
46.Apr 9, 2026 01:1050%
47.Apr 9, 2026 01:0520%
48.Apr 9, 2026 01:0000%
49.Apr 9, 2026 00:5530%
50.Apr 9, 2026 00:5060%
51.Apr 9, 2026 00:4510%
52.Apr 9, 2026 00:4000%
53.Apr 9, 2026 00:3510%
54.Apr 9, 2026 00:3030%
55.Apr 9, 2026 00:2550%
56.Apr 9, 2026 00:2020%
57.Apr 9, 2026 00:1520%
58.Apr 9, 2026 00:1050%
59.Apr 9, 2026 00:0530%
60.Apr 9, 2026 00:0060%
61.Apr 8, 2026 23:5570%
62.Apr 8, 2026 23:5020%
63.Apr 8, 2026 23:4570%
64.Apr 8, 2026 23:4070%
65.Apr 8, 2026 23:3510%
66.Apr 8, 2026 23:3040%
67.Apr 8, 2026 23:25150%
68.Apr 8, 2026 23:2060%
69.Apr 8, 2026 23:1520%
70.Apr 8, 2026 23:1040%
71.Apr 8, 2026 23:0560%
72.Apr 8, 2026 23:0090%
73.Apr 8, 2026 22:55100%
74.Apr 8, 2026 22:5050%
75.Apr 8, 2026 22:4540%
76.Apr 8, 2026 22:4010%
77.Apr 8, 2026 22:35120%
78.Apr 8, 2026 22:30160%
79.Apr 8, 2026 22:2540%
80.Apr 8, 2026 22:20120%
81.Apr 8, 2026 22:15160%
82.Apr 8, 2026 22:1060%
83.Apr 8, 2026 22:0570%
84.Apr 8, 2026 22:0020%
85.Apr 8, 2026 21:5500%
86.Apr 8, 2026 21:5040%
87.Apr 8, 2026 21:4580%
88.Apr 8, 2026 21:4070%
89.Apr 8, 2026 21:3510%
90.Apr 8, 2026 21:3040%
91.Apr 8, 2026 21:2500%
92.Apr 8, 2026 21:2050%
93.Apr 8, 2026 21:1530%
94.Apr 8, 2026 21:10230%
95.Apr 8, 2026 21:0510%
96.Apr 8, 2026 21:00120%
97.Apr 8, 2026 20:5580%
98.Apr 8, 2026 20:5050%
99.Apr 8, 2026 20:4510%
100.Apr 8, 2026 20:4010%
101.Apr 8, 2026 20:3530%
102.Apr 8, 2026 20:3040%
103.Apr 8, 2026 20:2520%
104.Apr 8, 2026 20:2030%
105.Apr 8, 2026 20:15120%
106.Apr 8, 2026 20:1020%
107.Apr 8, 2026 20:0570%
108.Apr 8, 2026 20:0090%
109.Apr 8, 2026 19:55140%
110.Apr 8, 2026 19:5070%
111.Apr 8, 2026 19:45700%
112.Apr 8, 2026 19:4030%
113.Apr 8, 2026 19:3510%
114.Apr 8, 2026 19:3020%
115.Apr 8, 2026 19:2510%
116.Apr 8, 2026 19:2030%
117.Apr 8, 2026 19:1530%
118.Apr 8, 2026 19:1030%
119.Apr 8, 2026 19:0520%
120.Apr 8, 2026 19:0040%
121.Apr 8, 2026 18:55160%
122.Apr 8, 2026 18:50160%
123.Apr 8, 2026 18:4500%
124.Apr 8, 2026 18:40120%
125.Apr 8, 2026 18:3500%
126.Apr 8, 2026 18:30120%
127.Apr 8, 2026 18:25280%
128.Apr 8, 2026 18:2050%
129.Apr 8, 2026 18:1570%
130.Apr 8, 2026 18:1070%
131.Apr 8, 2026 18:0530%
132.Apr 8, 2026 18:0090%
133.Apr 8, 2026 17:5550%
134.Apr 8, 2026 17:5020%
135.Apr 8, 2026 17:4510%
136.Apr 8, 2026 17:4020%
137.Apr 8, 2026 17:3520%
138.Apr 8, 2026 17:3040%
139.Apr 8, 2026 17:2540%
140.Apr 8, 2026 17:2050%
141.Apr 8, 2026 17:1540%
142.Apr 8, 2026 17:1040%
143.Apr 8, 2026 17:0550%
144.Apr 8, 2026 17:00410%
145.Apr 8, 2026 16:5550%
146.Apr 8, 2026 16:5000%
147.Apr 8, 2026 16:4560%
148.Apr 8, 2026 16:4030%
149.Apr 8, 2026 16:3540%
150.Apr 8, 2026 16:30100%
151.Apr 8, 2026 16:2510%
152.Apr 8, 2026 16:2090%
153.Apr 8, 2026 16:1590%
154.Apr 8, 2026 16:10100%
155.Apr 8, 2026 16:0520%
156.Apr 8, 2026 16:0000%
157.Apr 8, 2026 15:5540%
158.Apr 8, 2026 15:5010%
159.Apr 8, 2026 15:4540%
160.Apr 8, 2026 15:4060%
161.Apr 8, 2026 15:3530%
162.Apr 8, 2026 15:3050%
163.Apr 8, 2026 15:2540%
164.Apr 8, 2026 15:2070%
165.Apr 8, 2026 15:1580%
166.Apr 8, 2026 15:1060%
167.Apr 8, 2026 15:05100%
168.Apr 8, 2026 15:00110%
169.Apr 8, 2026 14:5560%
170.Apr 8, 2026 14:5020%
171.Apr 8, 2026 14:4500%
172.Apr 8, 2026 14:40100%
173.Apr 8, 2026 14:35120%
174.Apr 8, 2026 14:3020%
175.Apr 8, 2026 14:25110%
176.Apr 8, 2026 14:20130%
177.Apr 8, 2026 14:15150%
178.Apr 8, 2026 14:1020%
179.Apr 8, 2026 14:0510%
180.Apr 8, 2026 14:0080%
181.Apr 8, 2026 13:5540%
182.Apr 8, 2026 13:5090%
183.Apr 8, 2026 13:4510%
184.Apr 8, 2026 13:4010%
185.Apr 8, 2026 13:3520%
186.Apr 8, 2026 13:3060%
187.Apr 8, 2026 13:2580%
188.Apr 8, 2026 13:2050%
189.Apr 8, 2026 13:1570%
190.Apr 8, 2026 13:10100%
191.Apr 8, 2026 13:0520%
192.Apr 8, 2026 13:0050%
193.Apr 8, 2026 12:5550%
194.Apr 8, 2026 12:5060%
195.Apr 8, 2026 12:4510%
196.Apr 8, 2026 12:40110%
197.Apr 8, 2026 12:3500%
198.Apr 8, 2026 12:3080%
199.Apr 8, 2026 12:2580%
200.Apr 8, 2026 12:2030%
201.Apr 8, 2026 12:1560%
202.Apr 8, 2026 12:1070%
203.Apr 8, 2026 12:05120%
204.Apr 8, 2026 12:00100%
205.Apr 8, 2026 11:5590%
206.Apr 8, 2026 11:5010%
207.Apr 8, 2026 11:4520%
208.Apr 8, 2026 11:4070%
209.Apr 8, 2026 11:3510%
210.Apr 8, 2026 11:3060%
211.Apr 8, 2026 11:2510%
212.Apr 8, 2026 11:2050%
213.Apr 8, 2026 11:1530%
214.Apr 8, 2026 11:1070%
215.Apr 8, 2026 11:0570%
216.Apr 8, 2026 11:0090%
217.Apr 8, 2026 10:5560%
218.Apr 8, 2026 10:50100%
219.Apr 8, 2026 10:4520%
220.Apr 8, 2026 10:40130%
221.Apr 8, 2026 10:3510%
222.Apr 8, 2026 10:3070%
223.Apr 8, 2026 10:2510%
224.Apr 8, 2026 10:20110%
225.Apr 8, 2026 10:1580%
226.Apr 8, 2026 10:1040%
227.Apr 8, 2026 10:0570%
228.Apr 8, 2026 10:0040%
229.Apr 8, 2026 09:5580%
230.Apr 8, 2026 09:5000%
231.Apr 8, 2026 09:4590%
232.Apr 8, 2026 09:4010%
233.Apr 8, 2026 09:3550%
234.Apr 8, 2026 09:3030%
235.Apr 8, 2026 09:2530%
236.Apr 8, 2026 09:20100%
237.Apr 8, 2026 09:1560%
238.Apr 8, 2026 09:1040%
239.Apr 8, 2026 09:0520%
240.Apr 8, 2026 09:0040%
241.Apr 8, 2026 08:5540%
242.Apr 8, 2026 08:5020%
243.Apr 8, 2026 08:4550%
244.Apr 8, 2026 08:4030%
245.Apr 8, 2026 08:3520%
246.Apr 8, 2026 08:3080%
247.Apr 8, 2026 08:2570%
248.Apr 8, 2026 08:2040%
249.Apr 8, 2026 08:1500%
250.Apr 8, 2026 08:10110%
251.Apr 8, 2026 08:0560%
252.Apr 8, 2026 08:0020%
253.Apr 8, 2026 07:5540%
254.Apr 8, 2026 07:5020%
255.Apr 8, 2026 07:4520%
256.Apr 8, 2026 07:4000%
257.Apr 8, 2026 07:3530%
258.Apr 8, 2026 07:3010%
259.Apr 8, 2026 07:25100%
260.Apr 8, 2026 07:20110%
261.Apr 8, 2026 07:1590%
262.Apr 8, 2026 07:1040%
263.Apr 8, 2026 07:0530%
264.Apr 8, 2026 07:0000%
265.Apr 8, 2026 06:5570%
266.Apr 8, 2026 06:5030%
267.Apr 8, 2026 06:4570%
268.Apr 8, 2026 06:4050%
269.Apr 8, 2026 06:35110%
270.Apr 8, 2026 06:3080%
271.Apr 8, 2026 06:2500%
272.Apr 8, 2026 06:2060%
273.Apr 8, 2026 06:15110%
274.Apr 8, 2026 06:1070%
275.Apr 8, 2026 06:0570%
276.Apr 8, 2026 06:0080%
277.Apr 8, 2026 05:5510%
278.Apr 8, 2026 05:50230%
279.Apr 8, 2026 05:45100%
280.Apr 8, 2026 05:4010%
281.Apr 8, 2026 05:3520%
282.Apr 8, 2026 05:3020%
283.Apr 8, 2026 05:2590%
284.Apr 8, 2026 05:2090%
285.Apr 8, 2026 05:1540%
286.Apr 8, 2026 05:1040%
287.Apr 8, 2026 05:0510%
288.Apr 8, 2026 05:0090%

Most active five-minute interval Jan 24, 2026 07:55 : 43,920 requests handled.

Average five-minute interval: 6 requests handled.



This report was generated on April 10, 2026 01:32.
Report time frame August 28, 2016 04:27 to April 9, 2026 04:59.

Web statistics report produced by:
Analog logfile analyser. Analog 5.24Report Magic statistics formatting by Wadsack-Allen. Report Magic for Analog 2.13