The Five-Minute Report identifies the level of activity for each 5-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.
Five-Minute Interval | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | Feb 11, 2025 05:55 | 28 | 0% |
2. | Feb 11, 2025 05:50 | 32 | 0% |
3. | Feb 11, 2025 05:45 | 28 | 0% |
4. | Feb 11, 2025 05:40 | 37 | 0% |
5. | Feb 11, 2025 05:35 | 33 | 0% |
6. | Feb 11, 2025 05:30 | 30 | 0% |
7. | Feb 11, 2025 05:25 | 53 | 0% |
8. | Feb 11, 2025 05:20 | 32 | 0% |
9. | Feb 11, 2025 05:15 | 28 | 0% |
10. | Feb 11, 2025 05:10 | 19 | 0% |
11. | Feb 11, 2025 05:05 | 46 | 0% |
12. | Feb 11, 2025 05:00 | 35 | 0% |
13. | Feb 11, 2025 04:55 | 27 | 0% |
14. | Feb 11, 2025 04:50 | 48 | 0% |
15. | Feb 11, 2025 04:45 | 41 | 0% |
16. | Feb 11, 2025 04:40 | 30 | 0% |
17. | Feb 11, 2025 04:35 | 36 | 0% |
18. | Feb 11, 2025 04:30 | 32 | 0% |
19. | Feb 11, 2025 04:25 | 56 | 0% |
20. | Feb 11, 2025 04:20 | 34 | 0% |
21. | Feb 11, 2025 04:15 | 30 | 0% |
22. | Feb 11, 2025 04:10 | 39 | 0% |
23. | Feb 11, 2025 04:05 | 41 | 0% |
24. | Feb 11, 2025 04:00 | 17 | 0% |
25. | Feb 11, 2025 03:55 | 35 | 0% |
26. | Feb 11, 2025 03:50 | 31 | 0% |
27. | Feb 11, 2025 03:45 | 42 | 0% |
28. | Feb 11, 2025 03:40 | 38 | 0% |
29. | Feb 11, 2025 03:35 | 32 | 0% |
30. | Feb 11, 2025 03:30 | 51 | 0% |
31. | Feb 11, 2025 03:25 | 38 | 0% |
32. | Feb 11, 2025 03:20 | 34 | 0% |
33. | Feb 11, 2025 03:15 | 44 | 0% |
34. | Feb 11, 2025 03:10 | 46 | 0% |
35. | Feb 11, 2025 03:05 | 54 | 0% |
36. | Feb 11, 2025 03:00 | 40 | 0% |
37. | Feb 11, 2025 02:55 | 39 | 0% |
38. | Feb 11, 2025 02:50 | 63 | 0% |
39. | Feb 11, 2025 02:45 | 48 | 0% |
40. | Feb 11, 2025 02:40 | 35 | 0% |
41. | Feb 11, 2025 02:35 | 44 | 0% |
42. | Feb 11, 2025 02:30 | 45 | 0% |
43. | Feb 11, 2025 02:25 | 43 | 0% |
44. | Feb 11, 2025 02:20 | 34 | 0% |
45. | Feb 11, 2025 02:15 | 47 | 0% |
46. | Feb 11, 2025 02:10 | 49 | 0% |
47. | Feb 11, 2025 02:05 | 33 | 0% |
48. | Feb 11, 2025 02:00 | 30 | 0% |
49. | Feb 11, 2025 01:55 | 40 | 0% |
50. | Feb 11, 2025 01:50 | 56 | 0% |
51. | Feb 11, 2025 01:45 | 64 | 0% |
52. | Feb 11, 2025 01:40 | 25 | 0% |
53. | Feb 11, 2025 01:35 | 39 | 0% |
54. | Feb 11, 2025 01:30 | 45 | 0% |
55. | Feb 11, 2025 01:25 | 45 | 0% |
56. | Feb 11, 2025 01:20 | 52 | 0% |
57. | Feb 11, 2025 01:15 | 52 | 0% |
58. | Feb 11, 2025 01:10 | 28 | 0% |
59. | Feb 11, 2025 01:05 | 63 | 0% |
60. | Feb 11, 2025 01:00 | 44 | 0% |
61. | Feb 11, 2025 00:55 | 41 | 0% |
62. | Feb 11, 2025 00:50 | 53 | 0% |
63. | Feb 11, 2025 00:45 | 29 | 0% |
64. | Feb 11, 2025 00:40 | 34 | 0% |
65. | Feb 11, 2025 00:35 | 39 | 0% |
66. | Feb 11, 2025 00:30 | 55 | 0% |
67. | Feb 11, 2025 00:25 | 46 | 0% |
68. | Feb 11, 2025 00:20 | 48 | 0% |
69. | Feb 11, 2025 00:15 | 56 | 0% |
70. | Feb 11, 2025 00:10 | 69 | 0% |
71. | Feb 11, 2025 00:05 | 52 | 0% |
72. | Feb 11, 2025 00:00 | 70 | 0% |
73. | Feb 10, 2025 23:55 | 72 | 0% |
74. | Feb 10, 2025 23:50 | 48 | 0% |
75. | Feb 10, 2025 23:45 | 60 | 0% |
76. | Feb 10, 2025 23:40 | 47 | 0% |
77. | Feb 10, 2025 23:35 | 66 | 0% |
78. | Feb 10, 2025 23:30 | 84 | 0% |
79. | Feb 10, 2025 23:25 | 55 | 0% |
80. | Feb 10, 2025 23:20 | 45 | 0% |
81. | Feb 10, 2025 23:15 | 52 | 0% |
82. | Feb 10, 2025 23:10 | 52 | 0% |
83. | Feb 10, 2025 23:05 | 39 | 0% |
84. | Feb 10, 2025 23:00 | 62 | 0% |
85. | Feb 10, 2025 22:55 | 55 | 0% |
86. | Feb 10, 2025 22:50 | 55 | 0% |
87. | Feb 10, 2025 22:45 | 37 | 0% |
88. | Feb 10, 2025 22:40 | 58 | 0% |
89. | Feb 10, 2025 22:35 | 57 | 0% |
90. | Feb 10, 2025 22:30 | 40 | 0% |
91. | Feb 10, 2025 22:25 | 39 | 0% |
92. | Feb 10, 2025 22:20 | 43 | 0% |
93. | Feb 10, 2025 22:15 | 44 | 0% |
94. | Feb 10, 2025 22:10 | 28 | 0% |
95. | Feb 10, 2025 22:05 | 40 | 0% |
96. | Feb 10, 2025 22:00 | 43 | 0% |
97. | Feb 10, 2025 21:55 | 28 | 0% |
98. | Feb 10, 2025 21:50 | 18 | 0% |
99. | Feb 10, 2025 21:45 | 29 | 0% |
100. | Feb 10, 2025 21:40 | 46 | 0% |
101. | Feb 10, 2025 21:35 | 28 | 0% |
102. | Feb 10, 2025 21:30 | 46 | 0% |
103. | Feb 10, 2025 21:25 | 15 | 0% |
104. | Feb 10, 2025 21:20 | 13 | 0% |
105. | Feb 10, 2025 21:15 | 15 | 0% |
106. | Feb 10, 2025 21:10 | 17 | 0% |
107. | Feb 10, 2025 21:05 | 28 | 0% |
108. | Feb 10, 2025 21:00 | 28 | 0% |
109. | Feb 10, 2025 20:55 | 7 | 0% |
110. | Feb 10, 2025 20:50 | 23 | 0% |
111. | Feb 10, 2025 20:45 | 36 | 0% |
112. | Feb 10, 2025 20:40 | 21 | 0% |
113. | Feb 10, 2025 20:35 | 19 | 0% |
114. | Feb 10, 2025 20:30 | 15 | 0% |
115. | Feb 10, 2025 20:25 | 23 | 0% |
116. | Feb 10, 2025 20:20 | 19 | 0% |
117. | Feb 10, 2025 20:15 | 23 | 0% |
118. | Feb 10, 2025 20:10 | 11 | 0% |
119. | Feb 10, 2025 20:05 | 44 | 0% |
120. | Feb 10, 2025 20:00 | 11 | 0% |
121. | Feb 10, 2025 19:55 | 24 | 0% |
122. | Feb 10, 2025 19:50 | 26 | 0% |
123. | Feb 10, 2025 19:45 | 24 | 0% |
124. | Feb 10, 2025 19:40 | 16 | 0% |
125. | Feb 10, 2025 19:35 | 16 | 0% |
126. | Feb 10, 2025 19:30 | 40 | 0% |
127. | Feb 10, 2025 19:25 | 19 | 0% |
128. | Feb 10, 2025 19:20 | 18 | 0% |
129. | Feb 10, 2025 19:15 | 18 | 0% |
130. | Feb 10, 2025 19:10 | 16 | 0% |
131. | Feb 10, 2025 19:05 | 21 | 0% |
132. | Feb 10, 2025 19:00 | 24 | 0% |
133. | Feb 10, 2025 18:55 | 6 | 0% |
134. | Feb 10, 2025 18:50 | 14 | 0% |
135. | Feb 10, 2025 18:45 | 26 | 0% |
136. | Feb 10, 2025 18:40 | 22 | 0% |
137. | Feb 10, 2025 18:35 | 34 | 0% |
138. | Feb 10, 2025 18:30 | 16 | 0% |
139. | Feb 10, 2025 18:25 | 18 | 0% |
140. | Feb 10, 2025 18:20 | 15 | 0% |
141. | Feb 10, 2025 18:15 | 36 | 0% |
142. | Feb 10, 2025 18:10 | 21 | 0% |
143. | Feb 10, 2025 18:05 | 19 | 0% |
144. | Feb 10, 2025 18:00 | 16 | 0% |
145. | Feb 10, 2025 17:55 | 26 | 0% |
146. | Feb 10, 2025 17:50 | 30 | 0% |
147. | Feb 10, 2025 17:45 | 35 | 0% |
148. | Feb 10, 2025 17:40 | 28 | 0% |
149. | Feb 10, 2025 17:35 | 5 | 0% |
150. | Feb 10, 2025 17:30 | 20 | 0% |
151. | Feb 10, 2025 17:25 | 21 | 0% |
152. | Feb 10, 2025 17:20 | 26 | 0% |
153. | Feb 10, 2025 17:15 | 15 | 0% |
154. | Feb 10, 2025 17:10 | 11 | 0% |
155. | Feb 10, 2025 17:05 | 41 | 0% |
156. | Feb 10, 2025 17:00 | 17 | 0% |
157. | Feb 10, 2025 16:55 | 18 | 0% |
158. | Feb 10, 2025 16:50 | 30 | 0% |
159. | Feb 10, 2025 16:45 | 17 | 0% |
160. | Feb 10, 2025 16:40 | 29 | 0% |
161. | Feb 10, 2025 16:35 | 13 | 0% |
162. | Feb 10, 2025 16:30 | 11 | 0% |
163. | Feb 10, 2025 16:25 | 44 | 0% |
164. | Feb 10, 2025 16:20 | 8 | 0% |
165. | Feb 10, 2025 16:15 | 24 | 0% |
166. | Feb 10, 2025 16:10 | 51 | 0% |
167. | Feb 10, 2025 16:05 | 46 | 0% |
168. | Feb 10, 2025 16:00 | 15 | 0% |
169. | Feb 10, 2025 15:55 | 27 | 0% |
170. | Feb 10, 2025 15:50 | 50 | 0% |
171. | Feb 10, 2025 15:45 | 9 | 0% |
172. | Feb 10, 2025 15:40 | 6 | 0% |
173. | Feb 10, 2025 15:35 | 12 | 0% |
174. | Feb 10, 2025 15:30 | 12 | 0% |
175. | Feb 10, 2025 15:25 | 19 | 0% |
176. | Feb 10, 2025 15:20 | 12 | 0% |
177. | Feb 10, 2025 15:15 | 11 | 0% |
178. | Feb 10, 2025 15:10 | 49 | 0% |
179. | Feb 10, 2025 15:05 | 24 | 0% |
180. | Feb 10, 2025 15:00 | 22 | 0% |
181. | Feb 10, 2025 14:55 | 16 | 0% |
182. | Feb 10, 2025 14:50 | 16 | 0% |
183. | Feb 10, 2025 14:45 | 17 | 0% |
184. | Feb 10, 2025 14:40 | 14 | 0% |
185. | Feb 10, 2025 14:35 | 9 | 0% |
186. | Feb 10, 2025 14:30 | 45 | 0% |
187. | Feb 10, 2025 14:25 | 24 | 0% |
188. | Feb 10, 2025 14:20 | 24 | 0% |
189. | Feb 10, 2025 14:15 | 11 | 0% |
190. | Feb 10, 2025 14:10 | 12 | 0% |
191. | Feb 10, 2025 14:05 | 18 | 0% |
192. | Feb 10, 2025 14:00 | 26 | 0% |
193. | Feb 10, 2025 13:55 | 20 | 0% |
194. | Feb 10, 2025 13:50 | 23 | 0% |
195. | Feb 10, 2025 13:45 | 9 | 0% |
196. | Feb 10, 2025 13:40 | 16 | 0% |
197. | Feb 10, 2025 13:35 | 34 | 0% |
198. | Feb 10, 2025 13:30 | 19 | 0% |
199. | Feb 10, 2025 13:25 | 26 | 0% |
200. | Feb 10, 2025 13:20 | 22 | 0% |
201. | Feb 10, 2025 13:15 | 37 | 0% |
202. | Feb 10, 2025 13:10 | 16 | 0% |
203. | Feb 10, 2025 13:05 | 13 | 0% |
204. | Feb 10, 2025 13:00 | 17 | 0% |
205. | Feb 10, 2025 12:55 | 18 | 0% |
206. | Feb 10, 2025 12:50 | 13 | 0% |
207. | Feb 10, 2025 12:45 | 23 | 0% |
208. | Feb 10, 2025 12:40 | 17 | 0% |
209. | Feb 10, 2025 12:35 | 6 | 0% |
210. | Feb 10, 2025 12:30 | 4 | 0% |
211. | Feb 10, 2025 12:25 | 15 | 0% |
212. | Feb 10, 2025 12:20 | 46 | 0% |
213. | Feb 10, 2025 12:15 | 21 | 0% |
214. | Feb 10, 2025 12:10 | 24 | 0% |
215. | Feb 10, 2025 12:05 | 22 | 0% |
216. | Feb 10, 2025 12:00 | 19 | 0% |
217. | Feb 10, 2025 11:55 | 37 | 0% |
218. | Feb 10, 2025 11:50 | 27 | 0% |
219. | Feb 10, 2025 11:45 | 29 | 0% |
220. | Feb 10, 2025 11:40 | 24 | 0% |
221. | Feb 10, 2025 11:35 | 32 | 0% |
222. | Feb 10, 2025 11:30 | 24 | 0% |
223. | Feb 10, 2025 11:25 | 36 | 0% |
224. | Feb 10, 2025 11:20 | 22 | 0% |
225. | Feb 10, 2025 11:15 | 17 | 0% |
226. | Feb 10, 2025 11:10 | 17 | 0% |
227. | Feb 10, 2025 11:05 | 25 | 0% |
228. | Feb 10, 2025 11:00 | 34 | 0% |
229. | Feb 10, 2025 10:55 | 22 | 0% |
230. | Feb 10, 2025 10:50 | 22 | 0% |
231. | Feb 10, 2025 10:45 | 32 | 0% |
232. | Feb 10, 2025 10:40 | 21 | 0% |
233. | Feb 10, 2025 10:35 | 22 | 0% |
234. | Feb 10, 2025 10:30 | 20 | 0% |
235. | Feb 10, 2025 10:25 | 15 | 0% |
236. | Feb 10, 2025 10:20 | 34 | 0% |
237. | Feb 10, 2025 10:15 | 7 | 0% |
238. | Feb 10, 2025 10:10 | 20 | 0% |
239. | Feb 10, 2025 10:05 | 42 | 0% |
240. | Feb 10, 2025 10:00 | 28 | 0% |
241. | Feb 10, 2025 09:55 | 27 | 0% |
242. | Feb 10, 2025 09:50 | 37 | 0% |
243. | Feb 10, 2025 09:45 | 66 | 0% |
244. | Feb 10, 2025 09:40 | 26 | 0% |
245. | Feb 10, 2025 09:35 | 33 | 0% |
246. | Feb 10, 2025 09:30 | 24 | 0% |
247. | Feb 10, 2025 09:25 | 32 | 0% |
248. | Feb 10, 2025 09:20 | 42 | 0% |
249. | Feb 10, 2025 09:15 | 47 | 0% |
250. | Feb 10, 2025 09:10 | 43 | 0% |
251. | Feb 10, 2025 09:05 | 50 | 0% |
252. | Feb 10, 2025 09:00 | 20 | 0% |
253. | Feb 10, 2025 08:55 | 42 | 0% |
254. | Feb 10, 2025 08:50 | 36 | 0% |
255. | Feb 10, 2025 08:45 | 31 | 0% |
256. | Feb 10, 2025 08:40 | 49 | 0% |
257. | Feb 10, 2025 08:35 | 37 | 0% |
258. | Feb 10, 2025 08:30 | 25 | 0% |
259. | Feb 10, 2025 08:25 | 41 | 0% |
260. | Feb 10, 2025 08:20 | 33 | 0% |
261. | Feb 10, 2025 08:15 | 18 | 0% |
262. | Feb 10, 2025 08:10 | 27 | 0% |
263. | Feb 10, 2025 08:05 | 38 | 0% |
264. | Feb 10, 2025 08:00 | 31 | 0% |
265. | Feb 10, 2025 07:55 | 57 | 0% |
266. | Feb 10, 2025 07:50 | 27 | 0% |
267. | Feb 10, 2025 07:45 | 44 | 0% |
268. | Feb 10, 2025 07:40 | 24 | 0% |
269. | Feb 10, 2025 07:35 | 32 | 0% |
270. | Feb 10, 2025 07:30 | 23 | 0% |
271. | Feb 10, 2025 07:25 | 34 | 0% |
272. | Feb 10, 2025 07:20 | 38 | 0% |
273. | Feb 10, 2025 07:15 | 28 | 0% |
274. | Feb 10, 2025 07:10 | 37 | 0% |
275. | Feb 10, 2025 07:05 | 43 | 0% |
276. | Feb 10, 2025 07:00 | 30 | 0% |
277. | Feb 10, 2025 06:55 | 38 | 0% |
278. | Feb 10, 2025 06:50 | 45 | 0% |
279. | Feb 10, 2025 06:45 | 35 | 0% |
280. | Feb 10, 2025 06:40 | 15 | 0% |
281. | Feb 10, 2025 06:35 | 34 | 0% |
282. | Feb 10, 2025 06:30 | 49 | 0% |
283. | Feb 10, 2025 06:25 | 42 | 0% |
284. | Feb 10, 2025 06:20 | 36 | 0% |
285. | Feb 10, 2025 06:15 | 36 | 0% |
286. | Feb 10, 2025 06:10 | 22 | 0% |
287. | Feb 10, 2025 06:05 | 21 | 0% |
288. | Feb 10, 2025 06:00 | 19 | 0% |
Most active five-minute interval May 18, 2024 18:20 : 2,820 requests handled.
Average five-minute interval: 31 requests handled.
This report was generated on February 12, 2025 01:43.
Report time frame August 28, 2016 04:27 to February 11, 2025 05:59.
Web statistics report produced by: | |
![]() | ![]() |