Web Server Statistics for theintermind.com

 

  Five-Minute Report  

The Five-Minute Report identifies the level of activity for each 5-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Five-Minute Report: Number of requests by Five-Minute Interval.


Five-Minute IntervalNumber of requestsPercentage of the requests
1.Apr 5, 2026 04:5580%
2.Apr 5, 2026 04:5040%
3.Apr 5, 2026 04:4530%
4.Apr 5, 2026 04:4090%
5.Apr 5, 2026 04:3500%
6.Apr 5, 2026 04:3000%
7.Apr 5, 2026 04:2550%
8.Apr 5, 2026 04:2070%
9.Apr 5, 2026 04:1560%
10.Apr 5, 2026 04:1050%
11.Apr 5, 2026 04:0580%
12.Apr 5, 2026 04:0060%
13.Apr 5, 2026 03:5530%
14.Apr 5, 2026 03:50120%
15.Apr 5, 2026 03:4580%
16.Apr 5, 2026 03:4090%
17.Apr 5, 2026 03:3500%
18.Apr 5, 2026 03:3050%
19.Apr 5, 2026 03:2550%
20.Apr 5, 2026 03:2050%
21.Apr 5, 2026 03:1560%
22.Apr 5, 2026 03:1020%
23.Apr 5, 2026 03:0510%
24.Apr 5, 2026 03:0010%
25.Apr 5, 2026 02:5550%
26.Apr 5, 2026 02:50110%
27.Apr 5, 2026 02:4520%
28.Apr 5, 2026 02:4020%
29.Apr 5, 2026 02:3550%
30.Apr 5, 2026 02:3010%
31.Apr 5, 2026 02:2540%
32.Apr 5, 2026 02:2020%
33.Apr 5, 2026 02:1520%
34.Apr 5, 2026 02:10170%
35.Apr 5, 2026 02:0580%
36.Apr 5, 2026 02:0060%
37.Apr 5, 2026 01:5540%
38.Apr 5, 2026 01:5040%
39.Apr 5, 2026 01:4580%
40.Apr 5, 2026 01:4030%
41.Apr 5, 2026 01:3520%
42.Apr 5, 2026 01:3010%
43.Apr 5, 2026 01:2500%
44.Apr 5, 2026 01:2020%
45.Apr 5, 2026 01:1500%
46.Apr 5, 2026 01:1060%
47.Apr 5, 2026 01:0520%
48.Apr 5, 2026 01:0070%
49.Apr 5, 2026 00:5510%
50.Apr 5, 2026 00:5080%
51.Apr 5, 2026 00:4570%
52.Apr 5, 2026 00:4060%
53.Apr 5, 2026 00:3550%
54.Apr 5, 2026 00:30120%
55.Apr 5, 2026 00:2560%
56.Apr 5, 2026 00:2030%
57.Apr 5, 2026 00:1500%
58.Apr 5, 2026 00:1040%
59.Apr 5, 2026 00:0570%
60.Apr 5, 2026 00:0020%
61.Apr 4, 2026 23:5510%
62.Apr 4, 2026 23:5090%
63.Apr 4, 2026 23:4570%
64.Apr 4, 2026 23:4030%
65.Apr 4, 2026 23:3520%
66.Apr 4, 2026 23:3050%
67.Apr 4, 2026 23:2550%
68.Apr 4, 2026 23:20120%
69.Apr 4, 2026 23:1580%
70.Apr 4, 2026 23:1040%
71.Apr 4, 2026 23:0550%
72.Apr 4, 2026 23:0060%
73.Apr 4, 2026 22:5540%
74.Apr 4, 2026 22:50170%
75.Apr 4, 2026 22:4510%
76.Apr 4, 2026 22:4050%
77.Apr 4, 2026 22:3530%
78.Apr 4, 2026 22:3090%
79.Apr 4, 2026 22:2540%
80.Apr 4, 2026 22:2030%
81.Apr 4, 2026 22:15100%
82.Apr 4, 2026 22:1050%
83.Apr 4, 2026 22:05110%
84.Apr 4, 2026 22:0090%
85.Apr 4, 2026 21:5550%
86.Apr 4, 2026 21:5090%
87.Apr 4, 2026 21:4550%
88.Apr 4, 2026 21:4020%
89.Apr 4, 2026 21:3520%
90.Apr 4, 2026 21:3080%
91.Apr 4, 2026 21:2550%
92.Apr 4, 2026 21:2040%
93.Apr 4, 2026 21:1550%
94.Apr 4, 2026 21:1010%
95.Apr 4, 2026 21:0550%
96.Apr 4, 2026 21:0030%
97.Apr 4, 2026 20:55160%
98.Apr 4, 2026 20:5080%
99.Apr 4, 2026 20:4570%
100.Apr 4, 2026 20:4050%
101.Apr 4, 2026 20:3540%
102.Apr 4, 2026 20:3030%
103.Apr 4, 2026 20:2540%
104.Apr 4, 2026 20:2030%
105.Apr 4, 2026 20:1540%
106.Apr 4, 2026 20:1070%
107.Apr 4, 2026 20:0580%
108.Apr 4, 2026 20:0020%
109.Apr 4, 2026 19:5570%
110.Apr 4, 2026 19:5030%
111.Apr 4, 2026 19:4550%
112.Apr 4, 2026 19:4080%
113.Apr 4, 2026 19:3510%
114.Apr 4, 2026 19:3010%
115.Apr 4, 2026 19:2570%
116.Apr 4, 2026 19:2010%
117.Apr 4, 2026 19:1530%
118.Apr 4, 2026 19:1020%
119.Apr 4, 2026 19:0550%
120.Apr 4, 2026 19:0010%
121.Apr 4, 2026 18:5520%
122.Apr 4, 2026 18:5070%
123.Apr 4, 2026 18:45120%
124.Apr 4, 2026 18:4010%
125.Apr 4, 2026 18:3530%
126.Apr 4, 2026 18:3000%
127.Apr 4, 2026 18:2510%
128.Apr 4, 2026 18:2010%
129.Apr 4, 2026 18:1550%
130.Apr 4, 2026 18:10110%
131.Apr 4, 2026 18:0580%
132.Apr 4, 2026 18:0060%
133.Apr 4, 2026 17:5540%
134.Apr 4, 2026 17:5060%
135.Apr 4, 2026 17:4550%
136.Apr 4, 2026 17:4030%
137.Apr 4, 2026 17:3560%
138.Apr 4, 2026 17:3060%
139.Apr 4, 2026 17:2530%
140.Apr 4, 2026 17:2040%
141.Apr 4, 2026 17:1590%
142.Apr 4, 2026 17:1000%
143.Apr 4, 2026 17:05180%
144.Apr 4, 2026 17:00180%
145.Apr 4, 2026 16:55250%
146.Apr 4, 2026 16:5030%
147.Apr 4, 2026 16:4560%
148.Apr 4, 2026 16:4010%
149.Apr 4, 2026 16:3530%
150.Apr 4, 2026 16:3010%
151.Apr 4, 2026 16:2520%
152.Apr 4, 2026 16:2050%
153.Apr 4, 2026 16:1580%
154.Apr 4, 2026 16:1050%
155.Apr 4, 2026 16:0530%
156.Apr 4, 2026 16:0040%
157.Apr 4, 2026 15:55110%
158.Apr 4, 2026 15:5040%
159.Apr 4, 2026 15:4520%
160.Apr 4, 2026 15:4060%
161.Apr 4, 2026 15:3530%
162.Apr 4, 2026 15:3060%
163.Apr 4, 2026 15:2520%
164.Apr 4, 2026 15:2020%
165.Apr 4, 2026 15:15120%
166.Apr 4, 2026 15:1030%
167.Apr 4, 2026 15:0560%
168.Apr 4, 2026 15:0030%
169.Apr 4, 2026 14:5500%
170.Apr 4, 2026 14:5060%
171.Apr 4, 2026 14:45110%
172.Apr 4, 2026 14:4030%
173.Apr 4, 2026 14:35120%
174.Apr 4, 2026 14:3010%
175.Apr 4, 2026 14:2530%
176.Apr 4, 2026 14:2020%
177.Apr 4, 2026 14:1580%
178.Apr 4, 2026 14:1080%
179.Apr 4, 2026 14:0530%
180.Apr 4, 2026 14:0040%
181.Apr 4, 2026 13:55340%
182.Apr 4, 2026 13:50110%
183.Apr 4, 2026 13:4530%
184.Apr 4, 2026 13:4020%
185.Apr 4, 2026 13:35120%
186.Apr 4, 2026 13:3080%
187.Apr 4, 2026 13:25190%
188.Apr 4, 2026 13:2040%
189.Apr 4, 2026 13:15150%
190.Apr 4, 2026 13:10140%
191.Apr 4, 2026 13:0520%
192.Apr 4, 2026 13:0000%
193.Apr 4, 2026 12:5530%
194.Apr 4, 2026 12:5010%
195.Apr 4, 2026 12:4540%
196.Apr 4, 2026 12:4040%
197.Apr 4, 2026 12:3580%
198.Apr 4, 2026 12:3030%
199.Apr 4, 2026 12:2560%
200.Apr 4, 2026 12:2030%
201.Apr 4, 2026 12:1570%
202.Apr 4, 2026 12:1000%
203.Apr 4, 2026 12:0530%
204.Apr 4, 2026 12:0000%
205.Apr 4, 2026 11:5570%
206.Apr 4, 2026 11:5030%
207.Apr 4, 2026 11:4550%
208.Apr 4, 2026 11:4030%
209.Apr 4, 2026 11:3550%
210.Apr 4, 2026 11:3070%
211.Apr 4, 2026 11:2520%
212.Apr 4, 2026 11:2060%
213.Apr 4, 2026 11:1540%
214.Apr 4, 2026 11:1040%
215.Apr 4, 2026 11:0540%
216.Apr 4, 2026 11:0010%
217.Apr 4, 2026 10:5530%
218.Apr 4, 2026 10:5000%
219.Apr 4, 2026 10:4520%
220.Apr 4, 2026 10:4000%
221.Apr 4, 2026 10:3520%
222.Apr 4, 2026 10:3020%
223.Apr 4, 2026 10:2570%
224.Apr 4, 2026 10:2090%
225.Apr 4, 2026 10:1550%
226.Apr 4, 2026 10:1050%
227.Apr 4, 2026 10:0580%
228.Apr 4, 2026 10:0050%
229.Apr 4, 2026 09:55100%
230.Apr 4, 2026 09:5030%
231.Apr 4, 2026 09:4540%
232.Apr 4, 2026 09:4010%
233.Apr 4, 2026 09:3520%
234.Apr 4, 2026 09:3020%
235.Apr 4, 2026 09:2500%
236.Apr 4, 2026 09:2000%
237.Apr 4, 2026 09:1580%
238.Apr 4, 2026 09:1030%
239.Apr 4, 2026 09:0510%
240.Apr 4, 2026 09:0020%
241.Apr 4, 2026 08:55110%
242.Apr 4, 2026 08:5050%
243.Apr 4, 2026 08:4530%
244.Apr 4, 2026 08:40150%
245.Apr 4, 2026 08:3500%
246.Apr 4, 2026 08:3020%
247.Apr 4, 2026 08:2520%
248.Apr 4, 2026 08:2030%
249.Apr 4, 2026 08:1530%
250.Apr 4, 2026 08:1020%
251.Apr 4, 2026 08:0590%
252.Apr 4, 2026 08:0090%
253.Apr 4, 2026 07:5510%
254.Apr 4, 2026 07:5030%
255.Apr 4, 2026 07:4560%
256.Apr 4, 2026 07:4040%
257.Apr 4, 2026 07:3530%
258.Apr 4, 2026 07:3020%
259.Apr 4, 2026 07:2510%
260.Apr 4, 2026 07:2020%
261.Apr 4, 2026 07:1520%
262.Apr 4, 2026 07:1020%
263.Apr 4, 2026 07:0500%
264.Apr 4, 2026 07:0090%
265.Apr 4, 2026 06:5550%
266.Apr 4, 2026 06:5040%
267.Apr 4, 2026 06:45170%
268.Apr 4, 2026 06:4060%
269.Apr 4, 2026 06:35180%
270.Apr 4, 2026 06:3050%
271.Apr 4, 2026 06:2560%
272.Apr 4, 2026 06:2030%
273.Apr 4, 2026 06:1510%
274.Apr 4, 2026 06:1050%
275.Apr 4, 2026 06:0530%
276.Apr 4, 2026 06:0020%
277.Apr 4, 2026 05:5550%
278.Apr 4, 2026 05:5040%
279.Apr 4, 2026 05:4560%
280.Apr 4, 2026 05:4030%
281.Apr 4, 2026 05:3530%
282.Apr 4, 2026 05:3070%
283.Apr 4, 2026 05:2560%
284.Apr 4, 2026 05:2070%
285.Apr 4, 2026 05:1500%
286.Apr 4, 2026 05:1070%
287.Apr 4, 2026 05:0540%
288.Apr 4, 2026 05:0050%

Most active five-minute interval Jan 24, 2026 07:55 : 43,920 requests handled.

Average five-minute interval: 5 requests handled.



This report was generated on April 6, 2026 01:32.
Report time frame August 28, 2016 04:27 to April 5, 2026 04:58.

Web statistics report produced by:
Analog logfile analyser. Analog 5.24Report Magic statistics formatting by Wadsack-Allen. Report Magic for Analog 2.13