Web Server Statistics for theintermind.com

 

  Five-Minute Report  

The Five-Minute Report identifies the level of activity for each 5-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Five-Minute Report: Number of requests by Five-Minute Interval.


Five-Minute IntervalNumber of requestsPercentage of the requests
1.Jul 2, 2026 04:5510%
2.Jul 2, 2026 04:5030%
3.Jul 2, 2026 04:4590%
4.Jul 2, 2026 04:4070%
5.Jul 2, 2026 04:3520%
6.Jul 2, 2026 04:3030%
7.Jul 2, 2026 04:2590%
8.Jul 2, 2026 04:2030%
9.Jul 2, 2026 04:1560%
10.Jul 2, 2026 04:1050%
11.Jul 2, 2026 04:0560%
12.Jul 2, 2026 04:00100%
13.Jul 2, 2026 03:5580%
14.Jul 2, 2026 03:5040%
15.Jul 2, 2026 03:4510%
16.Jul 2, 2026 03:4030%
17.Jul 2, 2026 03:3540%
18.Jul 2, 2026 03:3060%
19.Jul 2, 2026 03:2500%
20.Jul 2, 2026 03:2040%
21.Jul 2, 2026 03:1550%
22.Jul 2, 2026 03:10210%
23.Jul 2, 2026 03:05100%
24.Jul 2, 2026 03:0060%
25.Jul 2, 2026 02:5550%
26.Jul 2, 2026 02:5020%
27.Jul 2, 2026 02:4520%
28.Jul 2, 2026 02:4000%
29.Jul 2, 2026 02:3530%
30.Jul 2, 2026 02:3030%
31.Jul 2, 2026 02:2520%
32.Jul 2, 2026 02:2060%
33.Jul 2, 2026 02:1500%
34.Jul 2, 2026 02:10110%
35.Jul 2, 2026 02:0590%
36.Jul 2, 2026 02:0040%
37.Jul 2, 2026 01:5560%
38.Jul 2, 2026 01:5030%
39.Jul 2, 2026 01:4520%
40.Jul 2, 2026 01:4050%
41.Jul 2, 2026 01:3530%
42.Jul 2, 2026 01:3020%
43.Jul 2, 2026 01:2510%
44.Jul 2, 2026 01:2040%
45.Jul 2, 2026 01:1510%
46.Jul 2, 2026 01:1060%
47.Jul 2, 2026 01:0510%
48.Jul 2, 2026 01:00100%
49.Jul 2, 2026 00:5520%
50.Jul 2, 2026 00:5060%
51.Jul 2, 2026 00:4570%
52.Jul 2, 2026 00:4020%
53.Jul 2, 2026 00:3520%
54.Jul 2, 2026 00:3070%
55.Jul 2, 2026 00:2550%
56.Jul 2, 2026 00:2030%
57.Jul 2, 2026 00:1530%
58.Jul 2, 2026 00:1050%
59.Jul 2, 2026 00:0510%
60.Jul 2, 2026 00:0000%
61.Jul 1, 2026 23:5550%
62.Jul 1, 2026 23:5000%
63.Jul 1, 2026 23:4510%
64.Jul 1, 2026 23:4020%
65.Jul 1, 2026 23:3520%
66.Jul 1, 2026 23:3040%
67.Jul 1, 2026 23:2520%
68.Jul 1, 2026 23:2020%
69.Jul 1, 2026 23:1530%
70.Jul 1, 2026 23:1010%
71.Jul 1, 2026 23:0530%
72.Jul 1, 2026 23:0010%
73.Jul 1, 2026 22:55150%
74.Jul 1, 2026 22:5020%
75.Jul 1, 2026 22:4570%
76.Jul 1, 2026 22:4050%
77.Jul 1, 2026 22:3540%
78.Jul 1, 2026 22:3020%
79.Jul 1, 2026 22:2550%
80.Jul 1, 2026 22:2030%
81.Jul 1, 2026 22:15180%
82.Jul 1, 2026 22:1020%
83.Jul 1, 2026 22:0550%
84.Jul 1, 2026 22:0020%
85.Jul 1, 2026 21:5540%
86.Jul 1, 2026 21:5000%
87.Jul 1, 2026 21:4590%
88.Jul 1, 2026 21:4040%
89.Jul 1, 2026 21:3550%
90.Jul 1, 2026 21:3060%
91.Jul 1, 2026 21:2570%
92.Jul 1, 2026 21:2010%
93.Jul 1, 2026 21:1540%
94.Jul 1, 2026 21:1000%
95.Jul 1, 2026 21:0520%
96.Jul 1, 2026 21:0040%
97.Jul 1, 2026 20:5530%
98.Jul 1, 2026 20:5020%
99.Jul 1, 2026 20:4530%
100.Jul 1, 2026 20:4010%
101.Jul 1, 2026 20:3540%
102.Jul 1, 2026 20:3020%
103.Jul 1, 2026 20:2540%
104.Jul 1, 2026 20:2020%
105.Jul 1, 2026 20:1590%
106.Jul 1, 2026 20:1040%
107.Jul 1, 2026 20:0540%
108.Jul 1, 2026 20:0060%
109.Jul 1, 2026 19:55100%
110.Jul 1, 2026 19:5010%
111.Jul 1, 2026 19:45130%
112.Jul 1, 2026 19:4020%
113.Jul 1, 2026 19:35120%
114.Jul 1, 2026 19:3020%
115.Jul 1, 2026 19:2550%
116.Jul 1, 2026 19:2030%
117.Jul 1, 2026 19:1510%
118.Jul 1, 2026 19:1050%
119.Jul 1, 2026 19:05120%
120.Jul 1, 2026 19:0040%
121.Jul 1, 2026 18:5520%
122.Jul 1, 2026 18:5030%
123.Jul 1, 2026 18:4540%
124.Jul 1, 2026 18:4050%
125.Jul 1, 2026 18:3580%
126.Jul 1, 2026 18:3040%
127.Jul 1, 2026 18:2500%
128.Jul 1, 2026 18:2030%
129.Jul 1, 2026 18:15110%
130.Jul 1, 2026 18:1020%
131.Jul 1, 2026 18:0520%
132.Jul 1, 2026 18:0050%
133.Jul 1, 2026 17:5530%
134.Jul 1, 2026 17:5020%
135.Jul 1, 2026 17:4560%
136.Jul 1, 2026 17:4010%
137.Jul 1, 2026 17:3520%
138.Jul 1, 2026 17:30100%
139.Jul 1, 2026 17:25100%
140.Jul 1, 2026 17:2080%
141.Jul 1, 2026 17:1500%
142.Jul 1, 2026 17:1050%
143.Jul 1, 2026 17:0590%
144.Jul 1, 2026 17:00120%
145.Jul 1, 2026 16:5560%
146.Jul 1, 2026 16:5080%
147.Jul 1, 2026 16:4580%
148.Jul 1, 2026 16:4000%
149.Jul 1, 2026 16:3590%
150.Jul 1, 2026 16:3060%
151.Jul 1, 2026 16:25110%
152.Jul 1, 2026 16:20110%
153.Jul 1, 2026 16:1580%
154.Jul 1, 2026 16:10120%
155.Jul 1, 2026 16:0530%
156.Jul 1, 2026 16:0060%
157.Jul 1, 2026 15:55130%
158.Jul 1, 2026 15:5040%
159.Jul 1, 2026 15:4530%
160.Jul 1, 2026 15:40290%
161.Jul 1, 2026 15:35120%
162.Jul 1, 2026 15:3090%
163.Jul 1, 2026 15:2520%
164.Jul 1, 2026 15:20180%
165.Jul 1, 2026 15:1550%
166.Jul 1, 2026 15:1020%
167.Jul 1, 2026 15:0580%
168.Jul 1, 2026 15:0080%
169.Jul 1, 2026 14:5530%
170.Jul 1, 2026 14:5080%
171.Jul 1, 2026 14:4520%
172.Jul 1, 2026 14:4060%
173.Jul 1, 2026 14:3510%
174.Jul 1, 2026 14:3030%
175.Jul 1, 2026 14:25130%
176.Jul 1, 2026 14:2060%
177.Jul 1, 2026 14:1540%
178.Jul 1, 2026 14:1030%
179.Jul 1, 2026 14:0540%
180.Jul 1, 2026 14:0000%
181.Jul 1, 2026 13:5520%
182.Jul 1, 2026 13:5070%
183.Jul 1, 2026 13:4570%
184.Jul 1, 2026 13:4030%
185.Jul 1, 2026 13:3510%
186.Jul 1, 2026 13:3030%
187.Jul 1, 2026 13:2560%
188.Jul 1, 2026 13:2020%
189.Jul 1, 2026 13:1540%
190.Jul 1, 2026 13:1070%
191.Jul 1, 2026 13:0570%
192.Jul 1, 2026 13:0040%
193.Jul 1, 2026 12:5520%
194.Jul 1, 2026 12:5020%
195.Jul 1, 2026 12:4520%
196.Jul 1, 2026 12:40230%
197.Jul 1, 2026 12:3500%
198.Jul 1, 2026 12:3010%
199.Jul 1, 2026 12:2540%
200.Jul 1, 2026 12:2030%
201.Jul 1, 2026 12:1560%
202.Jul 1, 2026 12:1010%
203.Jul 1, 2026 12:0590%
204.Jul 1, 2026 12:0090%
205.Jul 1, 2026 11:55260%
206.Jul 1, 2026 11:50280%
207.Jul 1, 2026 11:4540%
208.Jul 1, 2026 11:4060%
209.Jul 1, 2026 11:3520%
210.Jul 1, 2026 11:3060%
211.Jul 1, 2026 11:2570%
212.Jul 1, 2026 11:2030%
213.Jul 1, 2026 11:1520%
214.Jul 1, 2026 11:1060%
215.Jul 1, 2026 11:0540%
216.Jul 1, 2026 11:0080%
217.Jul 1, 2026 10:5550%
218.Jul 1, 2026 10:50190%
219.Jul 1, 2026 10:45280%
220.Jul 1, 2026 10:40100%
221.Jul 1, 2026 10:3510%
222.Jul 1, 2026 10:3050%
223.Jul 1, 2026 10:2540%
224.Jul 1, 2026 10:2000%
225.Jul 1, 2026 10:1540%
226.Jul 1, 2026 10:1070%
227.Jul 1, 2026 10:0530%
228.Jul 1, 2026 10:0010%
229.Jul 1, 2026 09:5510%
230.Jul 1, 2026 09:5030%
231.Jul 1, 2026 09:4570%
232.Jul 1, 2026 09:4040%
233.Jul 1, 2026 09:3540%
234.Jul 1, 2026 09:3040%
235.Jul 1, 2026 09:2570%
236.Jul 1, 2026 09:2010%
237.Jul 1, 2026 09:1520%
238.Jul 1, 2026 09:1040%
239.Jul 1, 2026 09:05110%
240.Jul 1, 2026 09:0040%
241.Jul 1, 2026 08:5540%
242.Jul 1, 2026 08:5000%
243.Jul 1, 2026 08:4540%
244.Jul 1, 2026 08:4020%
245.Jul 1, 2026 08:3500%
246.Jul 1, 2026 08:3030%
247.Jul 1, 2026 08:2520%
248.Jul 1, 2026 08:2020%
249.Jul 1, 2026 08:15170%
250.Jul 1, 2026 08:1010%
251.Jul 1, 2026 08:0540%
252.Jul 1, 2026 08:0030%
253.Jul 1, 2026 07:5520%
254.Jul 1, 2026 07:5020%
255.Jul 1, 2026 07:4510%
256.Jul 1, 2026 07:4030%
257.Jul 1, 2026 07:3510%
258.Jul 1, 2026 07:3030%
259.Jul 1, 2026 07:2580%
260.Jul 1, 2026 07:2030%
261.Jul 1, 2026 07:1520%
262.Jul 1, 2026 07:1040%
263.Jul 1, 2026 07:0500%
264.Jul 1, 2026 07:0040%
265.Jul 1, 2026 06:5540%
266.Jul 1, 2026 06:5040%
267.Jul 1, 2026 06:4510%
268.Jul 1, 2026 06:4000%
269.Jul 1, 2026 06:3550%
270.Jul 1, 2026 06:3050%
271.Jul 1, 2026 06:2560%
272.Jul 1, 2026 06:2040%
273.Jul 1, 2026 06:15770%
274.Jul 1, 2026 06:1010%
275.Jul 1, 2026 06:05100%
276.Jul 1, 2026 06:0050%
277.Jul 1, 2026 05:5500%
278.Jul 1, 2026 05:5060%
279.Jul 1, 2026 05:4520%
280.Jul 1, 2026 05:4060%
281.Jul 1, 2026 05:3540%
282.Jul 1, 2026 05:3090%
283.Jul 1, 2026 05:2570%
284.Jul 1, 2026 05:2080%
285.Jul 1, 2026 05:1550%
286.Jul 1, 2026 05:1020%
287.Jul 1, 2026 05:0550%
288.Jul 1, 2026 05:0020%

Most active five-minute interval Jan 24, 2026 07:55 : 43,920 requests handled.

Average five-minute interval: 5 requests handled.



This report was generated on July 3, 2026 01:34.
Report time frame August 28, 2016 04:27 to July 2, 2026 04:56.

Web statistics report produced by:
Analog logfile analyser. Analog 5.24Report Magic statistics formatting by Wadsack-Allen. Report Magic for Analog 2.13