Web Server Statistics for theintermind.com

 

  Five-Minute Report  

The Five-Minute Report identifies the level of activity for each 5-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Five-Minute Report: Number of requests by Five-Minute Interval.


Five-Minute IntervalNumber of requestsPercentage of the requests
1.Oct 12, 2026 04:5560%
2.Oct 12, 2026 04:5060%
3.Oct 12, 2026 04:4560%
4.Oct 12, 2026 04:4060%
5.Oct 12, 2026 04:3530%
6.Oct 12, 2026 04:3010%
7.Oct 12, 2026 04:2520%
8.Oct 12, 2026 04:20210%
9.Oct 12, 2026 04:1560%
10.Oct 12, 2026 04:1070%
11.Oct 12, 2026 04:0580%
12.Oct 12, 2026 04:0030%
13.Oct 12, 2026 03:5520%
14.Oct 12, 2026 03:5000%
15.Oct 12, 2026 03:4510%
16.Oct 12, 2026 03:4030%
17.Oct 12, 2026 03:3520%
18.Oct 12, 2026 03:3040%
19.Oct 12, 2026 03:2560%
20.Oct 12, 2026 03:2010%
21.Oct 12, 2026 03:1500%
22.Oct 12, 2026 03:1020%
23.Oct 12, 2026 03:0500%
24.Oct 12, 2026 03:00130%
25.Oct 12, 2026 02:5550%
26.Oct 12, 2026 02:5010%
27.Oct 12, 2026 02:4530%
28.Oct 12, 2026 02:4020%
29.Oct 12, 2026 02:3500%
30.Oct 12, 2026 02:3040%
31.Oct 12, 2026 02:2540%
32.Oct 12, 2026 02:2060%
33.Oct 12, 2026 02:1530%
34.Oct 12, 2026 02:10170%
35.Oct 12, 2026 02:0550%
36.Oct 12, 2026 02:0030%
37.Oct 12, 2026 01:5540%
38.Oct 12, 2026 01:5040%
39.Oct 12, 2026 01:4530%
40.Oct 12, 2026 01:4020%
41.Oct 12, 2026 01:3540%
42.Oct 12, 2026 01:30110%
43.Oct 12, 2026 01:2570%
44.Oct 12, 2026 01:2060%
45.Oct 12, 2026 01:1590%
46.Oct 12, 2026 01:1060%
47.Oct 12, 2026 01:0520%
48.Oct 12, 2026 01:0010%
49.Oct 12, 2026 00:55180%
50.Oct 12, 2026 00:5020%
51.Oct 12, 2026 00:4510%
52.Oct 12, 2026 00:4010%
53.Oct 12, 2026 00:3520%
54.Oct 12, 2026 00:3050%
55.Oct 12, 2026 00:2550%
56.Oct 12, 2026 00:2070%
57.Oct 12, 2026 00:1590%
58.Oct 12, 2026 00:1080%
59.Oct 12, 2026 00:0560%
60.Oct 12, 2026 00:0060%
61.Oct 11, 2026 23:5520%
62.Oct 11, 2026 23:5000%
63.Oct 11, 2026 23:4500%
64.Oct 11, 2026 23:4040%
65.Oct 11, 2026 23:3550%
66.Oct 11, 2026 23:3020%
67.Oct 11, 2026 23:2550%
68.Oct 11, 2026 23:2040%
69.Oct 11, 2026 23:1510%
70.Oct 11, 2026 23:1040%
71.Oct 11, 2026 23:0550%
72.Oct 11, 2026 23:0040%
73.Oct 11, 2026 22:5540%
74.Oct 11, 2026 22:5050%
75.Oct 11, 2026 22:4540%
76.Oct 11, 2026 22:4050%
77.Oct 11, 2026 22:3540%
78.Oct 11, 2026 22:3030%
79.Oct 11, 2026 22:2540%
80.Oct 11, 2026 22:20100%
81.Oct 11, 2026 22:1590%
82.Oct 11, 2026 22:1080%
83.Oct 11, 2026 22:0500%
84.Oct 11, 2026 22:0090%
85.Oct 11, 2026 21:5540%
86.Oct 11, 2026 21:5020%
87.Oct 11, 2026 21:4520%
88.Oct 11, 2026 21:4020%
89.Oct 11, 2026 21:3580%
90.Oct 11, 2026 21:3040%
91.Oct 11, 2026 21:2530%
92.Oct 11, 2026 21:2070%
93.Oct 11, 2026 21:1510%
94.Oct 11, 2026 21:1040%
95.Oct 11, 2026 21:0510%
96.Oct 11, 2026 21:0070%
97.Oct 11, 2026 20:5510%
98.Oct 11, 2026 20:5030%
99.Oct 11, 2026 20:4570%
100.Oct 11, 2026 20:4050%
101.Oct 11, 2026 20:3530%
102.Oct 11, 2026 20:3080%
103.Oct 11, 2026 20:2560%
104.Oct 11, 2026 20:2070%
105.Oct 11, 2026 20:15160%
106.Oct 11, 2026 20:1060%
107.Oct 11, 2026 20:0560%
108.Oct 11, 2026 20:0080%
109.Oct 11, 2026 19:5560%
110.Oct 11, 2026 19:5070%
111.Oct 11, 2026 19:4550%
112.Oct 11, 2026 19:4040%
113.Oct 11, 2026 19:3550%
114.Oct 11, 2026 19:30130%
115.Oct 11, 2026 19:2510%
116.Oct 11, 2026 19:2010%
117.Oct 11, 2026 19:1550%
118.Oct 11, 2026 19:1090%
119.Oct 11, 2026 19:0570%
120.Oct 11, 2026 19:0050%
121.Oct 11, 2026 18:5550%
122.Oct 11, 2026 18:50200%
123.Oct 11, 2026 18:4530%
124.Oct 11, 2026 18:4030%
125.Oct 11, 2026 18:3580%
126.Oct 11, 2026 18:3010%
127.Oct 11, 2026 18:2590%
128.Oct 11, 2026 18:2050%
129.Oct 11, 2026 18:1520%
130.Oct 11, 2026 18:1050%
131.Oct 11, 2026 18:0540%
132.Oct 11, 2026 18:0070%
133.Oct 11, 2026 17:5570%
134.Oct 11, 2026 17:5010%
135.Oct 11, 2026 17:45110%
136.Oct 11, 2026 17:4070%
137.Oct 11, 2026 17:3540%
138.Oct 11, 2026 17:3010%
139.Oct 11, 2026 17:2580%
140.Oct 11, 2026 17:2050%
141.Oct 11, 2026 17:1520%
142.Oct 11, 2026 17:1070%
143.Oct 11, 2026 17:0580%
144.Oct 11, 2026 17:0030%
145.Oct 11, 2026 16:5550%
146.Oct 11, 2026 16:5020%
147.Oct 11, 2026 16:4550%
148.Oct 11, 2026 16:4050%
149.Oct 11, 2026 16:3510%
150.Oct 11, 2026 16:3070%
151.Oct 11, 2026 16:2580%
152.Oct 11, 2026 16:20100%
153.Oct 11, 2026 16:1550%
154.Oct 11, 2026 16:1010%
155.Oct 11, 2026 16:0510%
156.Oct 11, 2026 16:0050%
157.Oct 11, 2026 15:5550%
158.Oct 11, 2026 15:5010%
159.Oct 11, 2026 15:45340%
160.Oct 11, 2026 15:4030%
161.Oct 11, 2026 15:3500%
162.Oct 11, 2026 15:3050%
163.Oct 11, 2026 15:2590%
164.Oct 11, 2026 15:20110%
165.Oct 11, 2026 15:1540%
166.Oct 11, 2026 15:1040%
167.Oct 11, 2026 15:0510%
168.Oct 11, 2026 15:0000%
169.Oct 11, 2026 14:5500%
170.Oct 11, 2026 14:5010%
171.Oct 11, 2026 14:4520%
172.Oct 11, 2026 14:4010%
173.Oct 11, 2026 14:3550%
174.Oct 11, 2026 14:3030%
175.Oct 11, 2026 14:2520%
176.Oct 11, 2026 14:2010%
177.Oct 11, 2026 14:1520%
178.Oct 11, 2026 14:1050%
179.Oct 11, 2026 14:0520%
180.Oct 11, 2026 14:0000%
181.Oct 11, 2026 13:5520%
182.Oct 11, 2026 13:5010%
183.Oct 11, 2026 13:4520%
184.Oct 11, 2026 13:4020%
185.Oct 11, 2026 13:3510%
186.Oct 11, 2026 13:3000%
187.Oct 11, 2026 13:2510%
188.Oct 11, 2026 13:2010%
189.Oct 11, 2026 13:1590%
190.Oct 11, 2026 13:1020%
191.Oct 11, 2026 13:0530%
192.Oct 11, 2026 13:0010%
193.Oct 11, 2026 12:5520%
194.Oct 11, 2026 12:5000%
195.Oct 11, 2026 12:4500%
196.Oct 11, 2026 12:4030%
197.Oct 11, 2026 12:3540%
198.Oct 11, 2026 12:30200%
199.Oct 11, 2026 12:25230%
200.Oct 11, 2026 12:20170%
201.Oct 11, 2026 12:1500%
202.Oct 11, 2026 12:1010%
203.Oct 11, 2026 12:0500%
204.Oct 11, 2026 12:00200%
205.Oct 11, 2026 11:5540%
206.Oct 11, 2026 11:5070%
207.Oct 11, 2026 11:4560%
208.Oct 11, 2026 11:4020%
209.Oct 11, 2026 11:3520%
210.Oct 11, 2026 11:3010%
211.Oct 11, 2026 11:2540%
212.Oct 11, 2026 11:2090%
213.Oct 11, 2026 11:1520%
214.Oct 11, 2026 11:1040%
215.Oct 11, 2026 11:05100%
216.Oct 11, 2026 11:0060%
217.Oct 11, 2026 10:5570%
218.Oct 11, 2026 10:5050%
219.Oct 11, 2026 10:4520%
220.Oct 11, 2026 10:4020%
221.Oct 11, 2026 10:3500%
222.Oct 11, 2026 10:3060%
223.Oct 11, 2026 10:2550%
224.Oct 11, 2026 10:2020%
225.Oct 11, 2026 10:1580%
226.Oct 11, 2026 10:1030%
227.Oct 11, 2026 10:0510%
228.Oct 11, 2026 10:0000%
229.Oct 11, 2026 09:5520%
230.Oct 11, 2026 09:5010%
231.Oct 11, 2026 09:4500%
232.Oct 11, 2026 09:4000%
233.Oct 11, 2026 09:3520%
234.Oct 11, 2026 09:3020%
235.Oct 11, 2026 09:2530%
236.Oct 11, 2026 09:2040%
237.Oct 11, 2026 09:1540%
238.Oct 11, 2026 09:1010%
239.Oct 11, 2026 09:0530%
240.Oct 11, 2026 09:0020%
241.Oct 11, 2026 08:5560%
242.Oct 11, 2026 08:5010%
243.Oct 11, 2026 08:4500%
244.Oct 11, 2026 08:4030%
245.Oct 11, 2026 08:3510%
246.Oct 11, 2026 08:3010%
247.Oct 11, 2026 08:2510%
248.Oct 11, 2026 08:2020%
249.Oct 11, 2026 08:1530%
250.Oct 11, 2026 08:1060%
251.Oct 11, 2026 08:0500%
252.Oct 11, 2026 08:0030%
253.Oct 11, 2026 07:5530%
254.Oct 11, 2026 07:5020%
255.Oct 11, 2026 07:4560%
256.Oct 11, 2026 07:4010%
257.Oct 11, 2026 07:3540%
258.Oct 11, 2026 07:3030%
259.Oct 11, 2026 07:2510%
260.Oct 11, 2026 07:2050%
261.Oct 11, 2026 07:1520%
262.Oct 11, 2026 07:1040%
263.Oct 11, 2026 07:0500%
264.Oct 11, 2026 07:0040%
265.Oct 11, 2026 06:5550%
266.Oct 11, 2026 06:5060%
267.Oct 11, 2026 06:4550%
268.Oct 11, 2026 06:4010%
269.Oct 11, 2026 06:3500%
270.Oct 11, 2026 06:3050%
271.Oct 11, 2026 06:2540%
272.Oct 11, 2026 06:2050%
273.Oct 11, 2026 06:1520%
274.Oct 11, 2026 06:1030%
275.Oct 11, 2026 06:0560%
276.Oct 11, 2026 06:0020%
277.Oct 11, 2026 05:55110%
278.Oct 11, 2026 05:5010%
279.Oct 11, 2026 05:4560%
280.Oct 11, 2026 05:4020%
281.Oct 11, 2026 05:3540%
282.Oct 11, 2026 05:3010%
283.Oct 11, 2026 05:25190%
284.Oct 11, 2026 05:2090%
285.Oct 11, 2026 05:1520%
286.Oct 11, 2026 05:1030%
287.Oct 11, 2026 05:0550%
288.Oct 11, 2026 05:0000%

Most active five-minute interval Jan 24, 2026 07:55 : 43,920 requests handled.

Average five-minute interval: 4 requests handled.



This report was generated on October 13, 2026 01:34.
Report time frame August 28, 2016 04:27 to October 12, 2026 04:59.

Web statistics report produced by:
Analog logfile analyser. Analog 5.24Report Magic statistics formatting by Wadsack-Allen. Report Magic for Analog 2.13