The Failure Report identifies requests that were made to the server that resulted in an error such as a '404 Document Not Found'. These errors can be caused by a mistyped URL or a broken link on a referring page.
This report is sorted by number of requests.
File Name | Number of requests | Number of requests in the last 7 days | |
---|---|---|---|
1. | /favicon.ico | 209,532 | 282 |
2. | / | 142,604 | 87 |
/?|2094|80004005|[Microsoft][ODBC_Microsoft_Access_Driver]_The_Microsoft_Jet_database_engine_stopped_the_process_because_you_and_another_user_are_attempting_to_change_the_same_data_at_the_same_time. | 2,518 | 87 | |
3. | /.env | 21,516 | 46 |
4. | /ads.txt | 24,974 | 25 |
5. | /wp-login.php | 12,158 | 19 |
6. | /remote/login | 5,884 | 18 |
7. | /owa/ | 9,479 | 13 |
8. | /.git/config | 8,950 | 12 |
9. | /tags/questions_matching_tag.asp | 7,171 | 10 |
10. | /backup | 1,759 | 10 |
11. | /.well-known/traffic-advice | 1,084 | 10 |
12. | /new | 1,729 | 10 |
13. | /old | 1,741 | 10 |
14. | /bc | 1,615 | 10 |
15. | /bk | 1,609 | 10 |
16. | /wp | 1,756 | 10 |
17. | /wordpress | 1,818 | 10 |
18. | /home | 1,564 | 10 |
19. | /main | 1,619 | 10 |
20. | /cgi-bin/luci/;stok=/locale | 2,229 | 8 |
21. | /teorema505 | 1,007 | 7 |
22. | /owa/auth/x.js | 6,233 | 7 |
23. | /machconexperiment/machconexperi... | 66 | 7 |
24. | /alive.php | 1,013 | 7 |
25. | /geoserver/web/ | 3,793 | 7 |
26. | /t4 | 2,041 | 7 |
27. | /ab2g | 2,182 | 7 |
28. | /ab2h | 2,105 | 7 |
29. | /meta.json | 1,017 | 6 |
30. | /query | 2,386 | 6 |
[not listed: 16674] | 1,022,694 | 987 |
This report was generated on February 12, 2025 01:43.
Report time frame January 4, 2021 17:09 to February 11, 2025 05:59.
Web statistics report produced by: | |
![]() | ![]() |