The Failure Report identifies requests that were made to the server that resulted in an error such as a '404 Document Not Found'. These errors can be caused by a mistyped URL or a broken link on a referring page.
This report is sorted by number of requests.
| File Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | /wordpress/ | 9,999 | 1,295 |
| /wordpress/?rest_route=/batch/v1 | 4,830 | 903 | |
| /wordpress/?rest_route=/wp/v2/posts/999998 | 230 | 43 | |
| /wordpress/?rest_route=/wp/v2/posts/99999 | 230 | 43 | |
| /wordpress/?rest_route=/wp/v2/categories | 230 | 43 | |
| /wordpress/?rest_route=/wp/v2/posts/999999 | 230 | 43 | |
| /wordpress/?rest_route=/wp/v2/tags | 230 | 43 | |
| /wordpress/?rest_route=/wp/v2/posts/9999999 | 230 | 43 | |
| /wordpress/?rest_route=/wp/v2/media | 230 | 43 | |
| /wordpress/?rest_route=/wp/v2/pages | 230 | 43 | |
| /wordpress/?rest_route=/wp/v2/users | 230 | 43 | |
| 2. | /wp/ | 8,840 | 1,290 |
| /wp/?rest_route=/batch/v1 | 4,824 | 900 | |
| /wp/?rest_route=/wp/v2/posts/999998 | 224 | 43 | |
| /wp/?rest_route=/wp/v2/posts/99999 | 224 | 43 | |
| /wp/?rest_route=/wp/v2/posts/999999 | 230 | 43 | |
| /wp/?rest_route=/wp/v2/categories | 230 | 43 | |
| /wp/?rest_route=/wp/v2/tags | 230 | 43 | |
| /wp/?rest_route=/wp/v2/posts/9999999 | 230 | 43 | |
| /wp/?rest_route=/wp/v2/users | 230 | 43 | |
| /wp/?rest_route=/wp/v2/pages | 224 | 42 | |
| /wp/?rest_route=/wp/v2/media | 225 | 42 | |
| 3. | /blog/ | 8,872 | 1,283 |
| /blog/?rest_route=/batch/v1 | 4,824 | 900 | |
| /blog/?rest_route=/wp/v2/posts/999998 | 228 | 42 | |
| /blog/?rest_route=/wp/v2/posts/99999 | 228 | 42 | |
| /blog/?rest_route=/wp/v2/posts/999999 | 228 | 42 | |
| /blog/?rest_route=/wp/v2/categories | 228 | 42 | |
| /blog/?rest_route=/wp/v2/posts/9999999 | 228 | 42 | |
| /blog/?rest_route=/wp/v2/tags | 228 | 42 | |
| /blog/?rest_route=/wp/v2/media | 228 | 42 | |
| /blog/?rest_route=/wp/v2/pages | 228 | 42 | |
| /blog/?rest_route=/wp/v2/users | 228 | 42 | |
| 4. | /wordpress/wp-json/batch/v1 | 5,922 | 1,084 |
| 5. | /blog/wp-json/batch/v1 | 5,916 | 1,081 |
| 6. | /wp/wp-json/batch/v1 | 4,830 | 903 |
| 7. | /wordpress/index.php | 3,221 | 602 |
| /wordpress/index.php?rest_route=/batch/v1 | 3,220 | 602 | |
| 8. | /blog/index.php | 3,275 | 600 |
| /blog/index.php?rest_route=/batch/v1 | 3,216 | 600 | |
| 9. | /wp/index.php | 3,157 | 583 |
| /wp/index.php?rest_route=/batch/v1 | 3,138 | 583 | |
| 10. | /wp-json/batch/v1 | 3,571 | 572 |
| 11. | /index.php | 17,122 | 479 |
| /index.php?rest_route=/batch/v1 | 2,486 | 416 | |
| /index.php?rest_route=/gravitysmtp/v1/tests/mock-data&page=gravitysmtp-settings | 228 | 40 | |
| 12. | /wp/blog/wp-json/batch/v1 | 1,610 | 301 |
| 13. | /wp/wordpress/wp-json/batch/v1 | 1,610 | 301 |
| 14. | /wp/wp-json/batch/v1/ | 1,610 | 301 |
| 15. | /wordpress/wordpress/wp-json/batch/v1 | 1,610 | 301 |
| 16. | /wordpress/wp-json/batch/v1/ | 1,610 | 301 |
| 17. | /wordpress/blog/wp-json/batch/v1 | 1,610 | 301 |
| 18. | /blog/blog/wp-json/batch/v1 | 1,608 | 300 |
| 19. | /blog/wp-json/batch/v1/ | 1,608 | 300 |
| 20. | /blog/wordpress/wp-json/batch/v1 | 1,606 | 299 |
| 21. | /register | 2,649 | 282 |
| 22. | /signup | 2,154 | 273 |
| 23. | /login | 11,033 | 267 |
| 24. | /signin | 2,183 | 240 |
| 25. | /admin | 6,507 | 238 |
| 26. | /auth/callback | 1,607 | 230 |
| 27. | /account | 1,871 | 228 |
| 28. | /fetch | 2,432 | 222 |
| 29. | /api/auth/signin | 1,539 | 202 |
| 30. | /dashboard | 2,036 | 187 |
| [not listed: 70788] | 6,162,650 | 18,736 | |
This report was generated on September 4, 2026 01:34.
Report time frame January 4, 2021 17:09 to September 3, 2026 04:57.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |