The Failure Report identifies requests that were made to the server that resulted in an error such as a '404 Document Not Found'. These errors can be caused by a mistyped URL or a broken link on a referring page.
This report is sorted by number of requests.
File Name | Number of requests | Number of requests in the last 7 days | |
---|---|---|---|
1. | /favicon.ico | 228,751 | 154 |
2. | / | 152,935 | 128 |
/?|2097|80004005|[Microsoft][ODBC_Microsoft_Access_Driver]_The_Microsoft_Jet_database_engine_stopped_the_process_because_you_and_another_user_are_attempting_to_change_the_same_data_at_the_same_time. | 2,004 | 26 | |
3. | /.env | 29,609 | 89 |
4. | /.well-known/traffic-advice | 3,421 | 24 |
5. | /ads.txt | 27,057 | 24 |
6. | /apple-touch-icon.png | 32,090 | 24 |
7. | /.git/config | 12,146 | 24 |
8. | /xmlrpc.php | 5,436 | 16 |
9. | /apple-touch-icon-precomposed.png | 28,725 | 15 |
10. | /admin/assets/css/jquery-ui.css | 258 | 14 |
11. | /admin/assets/js/pbxlib.js | 92 | 13 |
12. | /+cscoe+/logon.html | 1,943 | 11 |
13. | /remote/login | 7,774 | 11 |
14. | /_profiler/phpinfo | 2,932 | 10 |
15. | /tags/questions_matching_tag.asp | 8,086 | 10 |
16. | /owa/ | 11,062 | 10 |
17. | /home | 2,849 | 10 |
18. | /login | 2,820 | 10 |
19. | /main | 2,899 | 10 |
20. | /backup | 3,038 | 9 |
21. | /new | 3,020 | 9 |
22. | /old | 3,014 | 9 |
23. | /actuator | 80 | 9 |
24. | /wp-login.php | 12,719 | 9 |
25. | /bc | 2,876 | 9 |
26. | /bk | 2,876 | 9 |
27. | /wp | 3,041 | 9 |
28. | /wordpress | 3,109 | 9 |
29. | /index_bak.php | 11 | 8 |
30. | /owa/auth/x.js | 7,237 | 7 |
[not listed: 23961] | 1,237,473 | 1,320 |
This report was generated on June 19, 2025 01:37.
Report time frame January 4, 2021 17:09 to June 18, 2025 04:59.
Web statistics report produced by: | |
![]() | ![]() |