The Failure Report identifies requests that were made to the server that resulted in an error such as a '404 Document Not Found'. These errors can be caused by a mistyped URL or a broken link on a referring page.
This report is sorted by number of requests.
| File Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | /wordpress/ | 5,994 | 1,265 |
| /wordpress/?rest_route=/batch/v1 | 2,037 | 882 | |
| /wordpress/?rest_route=/wp/v2/posts/999998 | 97 | 42 | |
| /wordpress/?rest_route=/wp/v2/posts/99999 | 97 | 42 | |
| /wordpress/?rest_route=/wp/v2/categories | 97 | 42 | |
| /wordpress/?rest_route=/wp/v2/posts/999999 | 97 | 42 | |
| /wordpress/?rest_route=/wp/v2/tags | 97 | 42 | |
| /wordpress/?rest_route=/wp/v2/posts/9999999 | 97 | 42 | |
| /wordpress/?rest_route=/wp/v2/media | 97 | 42 | |
| /wordpress/?rest_route=/wp/v2/pages | 97 | 42 | |
| /wordpress/?rest_route=/wp/v2/users | 97 | 42 | |
| 2. | /blog/ | 4,891 | 1,265 |
| /blog/?rest_route=/batch/v1 | 2,037 | 882 | |
| /blog/?rest_route=/wp/v2/posts/999998 | 97 | 42 | |
| /blog/?rest_route=/wp/v2/posts/99999 | 97 | 42 | |
| /blog/?rest_route=/wp/v2/posts/999999 | 97 | 42 | |
| /blog/?rest_route=/wp/v2/categories | 97 | 42 | |
| /blog/?rest_route=/wp/v2/posts/9999999 | 97 | 42 | |
| /blog/?rest_route=/wp/v2/tags | 97 | 42 | |
| /blog/?rest_route=/wp/v2/media | 97 | 42 | |
| /blog/?rest_route=/wp/v2/pages | 97 | 42 | |
| /blog/?rest_route=/wp/v2/users | 97 | 42 | |
| 3. | /wp/ | 4,851 | 1,261 |
| /wp/?rest_route=/batch/v1 | 2,037 | 882 | |
| /wp/?rest_route=/wp/v2/posts/999999 | 97 | 42 | |
| /wp/?rest_route=/wp/v2/categories | 97 | 42 | |
| /wp/?rest_route=/wp/v2/tags | 97 | 42 | |
| /wp/?rest_route=/wp/v2/posts/9999999 | 97 | 42 | |
| /wp/?rest_route=/wp/v2/users | 97 | 42 | |
| /wp/?rest_route=/wp/v2/posts/999998 | 93 | 41 | |
| /wp/?rest_route=/wp/v2/posts/99999 | 93 | 41 | |
| /wp/?rest_route=/wp/v2/pages | 94 | 41 | |
| /wp/?rest_route=/wp/v2/media | 95 | 41 | |
| 4. | /wordpress/wp-json/batch/v1 | 2,557 | 1,071 |
| 5. | /blog/wp-json/batch/v1 | 2,557 | 1,071 |
| 6. | /wp/wp-json/batch/v1 | 2,037 | 882 |
| 7. | /wp-json/batch/v1 | 1,766 | 600 |
| 8. | /blog/index.php | 1,417 | 588 |
| /blog/index.php?rest_route=/batch/v1 | 1,358 | 588 | |
| 9. | /wordpress/index.php | 1,359 | 588 |
| /wordpress/index.php?rest_route=/batch/v1 | 1,358 | 588 | |
| 10. | /wp/index.php | 1,348 | 573 |
| /wp/index.php?rest_route=/batch/v1 | 1,329 | 573 | |
| 11. | /index.php | 15,626 | 493 |
| /index.php?rest_route=/batch/v1 | 1,174 | 436 | |
| /index.php?rest_route=/gravitysmtp/v1/tests/mock-data&page=gravitysmtp-settings | 105 | 40 | |
| 12. | /register | 1,676 | 314 |
| 13. | /fetch | 1,604 | 303 |
| 14. | /blog/wordpress/wp-json/batch/v1 | 679 | 294 |
| 15. | /wp/blog/wp-json/batch/v1 | 679 | 294 |
| 16. | /wp/wordpress/wp-json/batch/v1 | 679 | 294 |
| 17. | /wp/wp-json/batch/v1/ | 679 | 294 |
| 18. | /wordpress/wordpress/wp-json/batch/v1 | 679 | 294 |
| 19. | /wordpress/wp-json/batch/v1/ | 679 | 294 |
| 20. | /wordpress/blog/wp-json/batch/v1 | 679 | 294 |
| 21. | /blog/blog/wp-json/batch/v1 | 679 | 294 |
| 22. | /blog/wp-json/batch/v1/ | 679 | 294 |
| 23. | /login | 10,191 | 276 |
| 24. | /signup | 1,311 | 258 |
| 25. | /auth/callback | 874 | 253 |
| 26. | /signin | 1,431 | 248 |
| 27. | /admin | 5,746 | 245 |
| 28. | /wp-login.php | 63,172 | 237 |
| /wp-login.php?action=register | 43,692 | 219 | |
| 29. | /account | 1,127 | 235 |
| 30. | /api/auth/signin | 857 | 231 |
| [not listed: 70731] | 6,039,462 | 20,847 | |
This report was generated on September 1, 2026 01:34.
Report time frame January 4, 2021 17:09 to August 31, 2026 04:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |