The Failure Report identifies requests that were made to the server that resulted in an error such as a '404 Document Not Found'. These errors can be caused by a mistyped URL or a broken link on a referring page.
This report is sorted by number of requests.
| File Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | /wordpress/ | 11,053 | 1,054 |
| /wordpress/?rest_route=/batch/v1 | 5,565 | 735 | |
| /wordpress/?rest_route=/wp/v2/posts/999998 | 265 | 35 | |
| /wordpress/?rest_route=/wp/v2/posts/99999 | 265 | 35 | |
| /wordpress/?rest_route=/wp/v2/categories | 265 | 35 | |
| /wordpress/?rest_route=/wp/v2/posts/999999 | 265 | 35 | |
| /wordpress/?rest_route=/wp/v2/tags | 265 | 35 | |
| /wordpress/?rest_route=/wp/v2/posts/9999999 | 265 | 35 | |
| /wordpress/?rest_route=/wp/v2/media | 265 | 35 | |
| /wordpress/?rest_route=/wp/v2/pages | 265 | 35 | |
| /wordpress/?rest_route=/wp/v2/users | 265 | 35 | |
| 2. | /wp/ | 9,890 | 1,050 |
| /wp/?rest_route=/batch/v1 | 5,556 | 732 | |
| /wp/?rest_route=/wp/v2/posts/999998 | 259 | 35 | |
| /wp/?rest_route=/wp/v2/posts/99999 | 259 | 35 | |
| /wp/?rest_route=/wp/v2/posts/999999 | 265 | 35 | |
| /wp/?rest_route=/wp/v2/categories | 265 | 35 | |
| /wp/?rest_route=/wp/v2/tags | 265 | 35 | |
| /wp/?rest_route=/wp/v2/posts/9999999 | 265 | 35 | |
| /wp/?rest_route=/wp/v2/pages | 259 | 35 | |
| /wp/?rest_route=/wp/v2/users | 265 | 35 | |
| /wp/?rest_route=/wp/v2/media | 259 | 34 | |
| 3. | /blog/ | 9,914 | 1,042 |
| /blog/?rest_route=/batch/v1 | 5,556 | 732 | |
| /blog/?rest_route=/wp/v2/posts/999998 | 262 | 34 | |
| /blog/?rest_route=/wp/v2/posts/99999 | 262 | 34 | |
| /blog/?rest_route=/wp/v2/posts/999999 | 262 | 34 | |
| /blog/?rest_route=/wp/v2/categories | 262 | 34 | |
| /blog/?rest_route=/wp/v2/posts/9999999 | 262 | 34 | |
| /blog/?rest_route=/wp/v2/tags | 262 | 34 | |
| /blog/?rest_route=/wp/v2/media | 262 | 34 | |
| /blog/?rest_route=/wp/v2/pages | 262 | 34 | |
| /blog/?rest_route=/wp/v2/users | 262 | 34 | |
| 4. | /wordpress/wp-json/batch/v1 | 6,815 | 893 |
| 5. | /blog/wp-json/batch/v1 | 6,806 | 890 |
| 6. | /wp/wp-json/batch/v1 | 5,565 | 735 |
| 7. | /wp-json/batch/v1 | 4,074 | 503 |
| 8. | /wordpress/index.php | 3,711 | 490 |
| /wordpress/index.php?rest_route=/batch/v1 | 3,710 | 490 | |
| 9. | /blog/index.php | 3,763 | 488 |
| /blog/index.php?rest_route=/batch/v1 | 3,704 | 488 | |
| 10. | /wp/index.php | 3,628 | 471 |
| /wp/index.php?rest_route=/batch/v1 | 3,609 | 471 | |
| 11. | /index.php | 17,545 | 423 |
| /index.php?rest_route=/batch/v1 | 2,847 | 361 | |
| /index.php?rest_route=/gravitysmtp/v1/tests/mock-data&page=gravitysmtp-settings | 260 | 32 | |
| 12. | /fetch | 2,765 | 333 |
| 13. | /register | 2,929 | 280 |
| 14. | /signup | 2,423 | 269 |
| 15. | /login | 11,298 | 265 |
| 16. | /wp/blog/wp-json/batch/v1 | 1,855 | 245 |
| 17. | /wp/wordpress/wp-json/batch/v1 | 1,855 | 245 |
| 18. | /wp/wp-json/batch/v1/ | 1,855 | 245 |
| 19. | /wordpress/wordpress/wp-json/batch/v1 | 1,855 | 245 |
| 20. | /wordpress/wp-json/batch/v1/ | 1,855 | 245 |
| 21. | /wordpress/blog/wp-json/batch/v1 | 1,855 | 245 |
| 22. | /blog/blog/wp-json/batch/v1 | 1,852 | 244 |
| 23. | /blog/wp-json/batch/v1/ | 1,852 | 244 |
| 24. | /blog/wordpress/wp-json/batch/v1 | 1,849 | 243 |
| 25. | /admin | 6,746 | 239 |
| 26. | /signin | 2,421 | 238 |
| 27. | /auth/callback | 1,837 | 230 |
| 28. | /account | 2,097 | 226 |
| 29. | /api/auth/signin | 1,741 | 202 |
| 30. | /dashboard | 2,221 | 185 |
| [not listed: 70805] | 6,181,548 | 18,898 | |
This report was generated on September 5, 2026 02:04.
Report time frame January 4, 2021 17:09 to September 4, 2026 04:53.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |