The Failure Report identifies requests that were made to the server that resulted in an error such as a '404 Document Not Found'. These errors can be caused by a mistyped URL or a broken link on a referring page.
This report is sorted by number of requests.
| File Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | /wordpress/ | 7,379 | 1,385 |
| /wordpress/?rest_route=/batch/v1 | 3,003 | 966 | |
| /wordpress/?rest_route=/wp/v2/posts/999998 | 143 | 46 | |
| /wordpress/?rest_route=/wp/v2/posts/99999 | 143 | 46 | |
| /wordpress/?rest_route=/wp/v2/categories | 143 | 46 | |
| /wordpress/?rest_route=/wp/v2/posts/999999 | 143 | 46 | |
| /wordpress/?rest_route=/wp/v2/tags | 143 | 46 | |
| /wordpress/?rest_route=/wp/v2/posts/9999999 | 143 | 46 | |
| /wordpress/?rest_route=/wp/v2/media | 143 | 46 | |
| /wordpress/?rest_route=/wp/v2/pages | 143 | 46 | |
| /wordpress/?rest_route=/wp/v2/users | 143 | 46 | |
| 2. | /blog/ | 6,276 | 1,385 |
| /blog/?rest_route=/batch/v1 | 3,003 | 966 | |
| /blog/?rest_route=/wp/v2/posts/999998 | 143 | 46 | |
| /blog/?rest_route=/wp/v2/posts/99999 | 143 | 46 | |
| /blog/?rest_route=/wp/v2/posts/999999 | 143 | 46 | |
| /blog/?rest_route=/wp/v2/categories | 143 | 46 | |
| /blog/?rest_route=/wp/v2/posts/9999999 | 143 | 46 | |
| /blog/?rest_route=/wp/v2/tags | 143 | 46 | |
| /blog/?rest_route=/wp/v2/media | 143 | 46 | |
| /blog/?rest_route=/wp/v2/pages | 143 | 46 | |
| /blog/?rest_route=/wp/v2/users | 143 | 46 | |
| 3. | /wp/ | 6,232 | 1,381 |
| /wp/?rest_route=/batch/v1 | 3,003 | 966 | |
| /wp/?rest_route=/wp/v2/posts/999999 | 143 | 46 | |
| /wp/?rest_route=/wp/v2/categories | 143 | 46 | |
| /wp/?rest_route=/wp/v2/tags | 143 | 46 | |
| /wp/?rest_route=/wp/v2/posts/9999999 | 143 | 46 | |
| /wp/?rest_route=/wp/v2/users | 143 | 46 | |
| /wp/?rest_route=/wp/v2/posts/999998 | 138 | 45 | |
| /wp/?rest_route=/wp/v2/posts/99999 | 138 | 45 | |
| /wp/?rest_route=/wp/v2/pages | 139 | 45 | |
| /wp/?rest_route=/wp/v2/media | 140 | 45 | |
| 4. | /wordpress/wp-json/batch/v1 | 3,733 | 1,176 |
| 5. | /blog/wp-json/batch/v1 | 3,733 | 1,176 |
| 6. | /wp/wp-json/batch/v1 | 3,003 | 966 |
| 7. | /wp-json/batch/v1 | 2,429 | 663 |
| 8. | /blog/index.php | 2,061 | 644 |
| /blog/index.php?rest_route=/batch/v1 | 2,002 | 644 | |
| 9. | /wordpress/index.php | 2,003 | 644 |
| /wordpress/index.php?rest_route=/batch/v1 | 2,002 | 644 | |
| 10. | /wp/index.php | 1,977 | 629 |
| /wp/index.php?rest_route=/batch/v1 | 1,958 | 629 | |
| 11. | /index.php | 16,166 | 540 |
| /index.php?rest_route=/batch/v1 | 1,652 | 478 | |
| /index.php?rest_route=/gravitysmtp/v1/tests/mock-data&page=gravitysmtp-settings | 148 | 43 | |
| 12. | /register | 2,040 | 364 |
| 13. | /blog/wordpress/wp-json/batch/v1 | 1,001 | 322 |
| 14. | /wp/blog/wp-json/batch/v1 | 1,001 | 322 |
| 15. | /wp/wordpress/wp-json/batch/v1 | 1,001 | 322 |
| 16. | /wp/wp-json/batch/v1/ | 1,001 | 322 |
| 17. | /wordpress/wordpress/wp-json/batch/v1 | 1,001 | 322 |
| 18. | /wordpress/wp-json/batch/v1/ | 1,001 | 322 |
| 19. | /wordpress/blog/wp-json/batch/v1 | 1,001 | 322 |
| 20. | /blog/blog/wp-json/batch/v1 | 1,001 | 322 |
| 21. | /blog/wp-json/batch/v1/ | 1,001 | 322 |
| 22. | /login | 10,494 | 303 |
| 23. | /fetch | 1,907 | 303 |
| 24. | /signup | 1,606 | 295 |
| 25. | /account | 1,414 | 287 |
| 26. | /admin | 6,027 | 281 |
| 27. | /auth/callback | 1,147 | 273 |
| 28. | /signin | 1,701 | 270 |
| 29. | /api/auth/signin | 1,114 | 257 |
| 30. | /wp-login.php | 63,419 | 247 |
| /wp-login.php?action=register | 43,915 | 223 | |
| [not listed: 70744] | 6,060,674 | 21,212 | |
This report was generated on September 2, 2026 01:33.
Report time frame January 4, 2021 17:09 to September 1, 2026 04:57.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |