The Failure Report identifies requests that were made to the server that resulted in an error such as a '404 Document Not Found'. These errors can be caused by a mistyped URL or a broken link on a referring page.
This report is sorted by number of requests.
| File Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | / | 175,089 | 250 |
| /?phpinfo=1|2097|80004005|[Microsoft][ODBC_Microsoft_Access_Driver]_The_Microsoft_Jet_database_engine_stopped_the_process_because_you_and_another_user_are_attempting_to_change_the_same_data_at_the_same_time. | 1,379 | 55 | |
| /?|2097|80004005|[Microsoft][ODBC_Microsoft_Access_Driver]_The_Microsoft_Jet_database_engine_stopped_the_process_because_you_and_another_user_are_attempting_to_change_the_same_data_at_the_same_time. | 10,890 | 47 | |
| 2. | /favicon.ico | 261,374 | 209 |
| 3. | /.well-known/traffic-advice | 14,141 | 106 |
| 4. | /.env | 40,919 | 91 |
| 5. | /.git/config | 21,662 | 64 |
| 6. | /.aws/credentials | 2,660 | 49 |
| 7. | /login | 4,501 | 44 |
| 8. | /backend/.env | 2,590 | 40 |
| 9. | /sdk/weblanguage | 481 | 35 |
| 10. | /.env.save | 2,363 | 35 |
| 11. | /home/admin/.aws/credentials | 124 | 31 |
| 12. | /aws-codecommit/ | 232 | 28 |
| 13. | /info.php | 3,679 | 26 |
| 14. | /careers_not_hosted | 104 | 26 |
| 15. | /graphql | 181 | 22 |
| 16. | /ads.txt | 31,745 | 21 |
| 17. | /ioxi-o.php | 2,114 | 21 |
| 18. | /xmlrpc.php | 8,755 | 21 |
| 19. | /wp-login.php | 32,488 | 21 |
| 20. | /admin.php | 3,625 | 20 |
| 21. | /query | 4,111 | 19 |
| 22. | /api/graphql | 97 | 19 |
| 23. | /file.php | 2,438 | 18 |
| 24. | /apple-touch-icon.png | 34,399 | 18 |
| 25. | /hello.world | 3,646 | 16 |
| /hello.world?%ADd+allow_url_include%3d1+%ADd+auto_prepend_file%3dphp://input | 3,646 | 16 | |
| 26. | /cong.php | 1,283 | 15 |
| 27. | /about.php | 2,886 | 14 |
| 28. | /1.php | 1,564 | 14 |
| 29. | /dropdown.php | 1,278 | 14 |
| 30. | /owa/ | 14,025 | 14 |
| [not listed: 37168] | 2,121,472 | 7,666 | |
This report was generated on January 22, 2026 02:09.
Report time frame January 4, 2021 17:09 to January 21, 2026 05:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |