The Failed Referrer Report identifies where failed page requests originated. This often indicates a broken link on a referring page.
This report is sorted by number of requests.
Site URL | Number of requests | Number of requests in the last 7 days | |
---|---|---|---|
1. | https://theintermind.com/ | 31,322 | 111 |
https://theintermind.com/?SourceTag=None | 11,910 | 14 | |
2. | https://t.co/XKlHhAWmRB | 9,087 | 34 |
3. | https://theintermind.com/hitcounts/gethitcountsCombined.asp | 2,329 | 26 |
4. | https://www.theintermind.com/favicon.ico | 1,504 | 18 |
5. | https://www.theintermind.com/ | 18,569 | 14 |
6. | https://64.41.95.187:443/remote/login | 3,406 | 12 |
7. | http://theintermind.com/home | 1,484 | 9 |
8. | http://theintermind.com/main | 1,543 | 9 |
9. | http://theintermind.com/new | 1,543 | 9 |
10. | http://theintermind.com/old | 1,543 | 9 |
11. | http://theintermind.com/wordpress | 1,543 | 9 |
12. | http://theintermind.com/bc | 1,543 | 9 |
13. | http://theintermind.com/bk | 1,543 | 9 |
14. | http://theintermind.com/backup | 1,543 | 9 |
15. | http://theintermind.com/wp | 1,543 | 9 |
16. | https://documentssample.ru/ | 1,834 | 8 |
17. | https://www.theintermind.com/are-humans-3d-or-4d-understandi... | 54 | 7 |
18. | https://theintermind.com/favicon.ico | 938 | 6 |
19. | https://www.theintermind.com/MachConExperiment/MachConExperi... | 5,096 | 6 |
20. | http://theintermind.com/wp-login.php | 3,241 | 6 |
21. | https://taxtreasure.com/ | 1,033 | 5 |
22. | https://www.theintermind.com/stats/FAILREF.html | 58 | 5 |
23. | https://www.theintermind.com/ExploringThe4thDimensionUsingAn... | 722 | 4 |
24. | https://t.co/SnIFk2X4Sj | 281 | 3 |
25. | https://t.co/YbChoAFj7s | 322 | 3 |
26. | https://bit.ly/3iv8Zby | 1,959 | 2 |
27. | https://www.theintermind.com | 68 | 2 |
28. | http://theintermind.com/admin/_Style/AspCms_TemplateAdd.asp | 3 | 2 |
29. | https://t.co/xzw4bJnikT | 109 | 2 |
30. | http://theintermind.com/.vscode/sftp.json | 11 | 2 |
[not listed: 4478] | 200,482 | 326 |
This report was generated on February 12, 2025 01:43.
Report time frame November 2, 2017 10:35 to February 11, 2025 03:19.
Web statistics report produced by: | |
![]() | ![]() |