The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 203.146.127.133 | 16,368 | 2,728 |
| 2. | 185.177.72.22 | 13,940 | 1,815 |
| 3. | 195.178.110.108 | 13,433 | 915 |
| 4. | 195.178.110.199 | 13,361 | 915 |
| 5. | 185.177.72.56 | 7,068 | 243 |
| 6. | 45.79.102.191 | 1,833 | 227 |
| 7. | 45.148.10.120 | 362 | 181 |
| 8. | 4.224.46.39 | 354 | 177 |
| 9. | 172.213.18.212 | 1,062 | 177 |
| 10. | 104.46.236.39 | 177 | 177 |
| 11. | 20.251.34.233 | 1,056 | 176 |
| 12. | 172.190.142.176 | 6,092 | 176 |
| 13. | 20.42.209.0 | 607 | 168 |
| 14. | 20.63.160.180 | 906 | 151 |
| 15. | 204.76.203.210 | 1,264 | 133 |
| 16. | 152.42.223.124 | 102 | 102 |
| 17. | 49.248.192.204 | 353 | 52 |
| 18. | 40.115.138.121 | 1,272 | 43 |
| 19. | 167.71.118.212 | 210 | 42 |
| 20. | 149.50.97.212 | 1,377 | 36 |
| [not listed: 126702] | 3,022,797 | 1,136 | |
This report was generated on February 20, 2026 01:34.
Report time frame January 4, 2021 17:09 to February 19, 2026 05:58.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |