The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 45.148.10.95 | 3,905 | 969 |
| 2. | 195.178.110.102 | 9,047 | 555 |
| 3. | 35.241.140.57 | 744 | 496 |
| 4. | 45.156.87.6 | 1,434 | 478 |
| 5. | 20.106.75.210 | 1,821 | 417 |
| 6. | 35.195.19.202 | 1,431 | 355 |
| 7. | 176.123.4.188 | 2,004 | 334 |
| 8. | 45.148.10.5 | 11,880 | 330 |
| 9. | 35.189.62.213 | 271 | 271 |
| 10. | 35.199.83.104 | 271 | 271 |
| 11. | 45.115.26.203 | 534 | 267 |
| 12. | 34.77.38.170 | 267 | 267 |
| 13. | 20.87.218.237 | 266 | 266 |
| 14. | 34.156.53.157 | 248 | 248 |
| 15. | 23.251.135.142 | 1,192 | 233 |
| 16. | 185.177.72.75 | 808 | 213 |
| 17. | 20.205.56.255 | 760 | 190 |
| 18. | 34.156.64.247 | 930 | 186 |
| 19. | 195.178.110.242 | 1,482 | 186 |
| 20. | 34.156.121.5 | 744 | 186 |
| [not listed: 143953] | 7,361,154 | 3,034 | |
This report was generated on November 19, 2026 01:33.
Report time frame January 4, 2021 17:09 to November 18, 2026 05:58.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |