The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
Host Name | Number of requests | Number of requests in the last 7 days | |
---|---|---|---|
1. | 195.20.18.224 | 14,460 | 1,446 |
2. | 93.123.109.228 | 385 | 110 |
3. | 179.43.152.115 | 1,239 | 59 |
4. | 138.97.13.19 | 43 | 43 |
5. | 93.123.109.231 | 75 | 39 |
6. | 157.230.148.127 | 36 | 36 |
7. | 138.68.245.6 | 36 | 36 |
8. | 93.123.109.230 | 194 | 36 |
9. | 139.144.52.241 | 6,909 | 34 |
10. | 193.174.89.19 | 473 | 28 |
11. | 88.214.25.159 | 140 | 28 |
12. | 194.50.16.252 | 4,383 | 21 |
13. | 185.93.69.163 | 40 | 20 |
14. | 47.251.93.227 | 504 | 18 |
15. | 146.70.194.222 | 72 | 18 |
16. | 202.8.43.233 | 690 | 18 |
17. | 146.59.227.21 | 85 | 17 |
18. | 51.91.248.79 | 187 | 17 |
19. | 143.110.179.70 | 17 | 17 |
20. | 182.40.36.96 | 16 | 16 |
[not listed: 110990] | 1,755,323 | 825 |
This report was generated on May 19, 2025 01:35.
Report time frame January 4, 2021 17:09 to May 18, 2025 04:59.
Web statistics report produced by: | |
![]() | ![]() |