The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 185.177.72.67 | 12,000 | 6,000 |
| 2. | 15.223.220.102 | 1,984 | 496 |
| 3. | 103.168.67.159 | 465 | 465 |
| 4. | 172.190.142.176 | 11,087 | 379 |
| 5. | 185.177.72.61 | 6,346 | 235 |
| 6. | 13.71.185.179 | 1,165 | 233 |
| 7. | 20.48.184.58 | 364 | 182 |
| 8. | 172.213.241.216 | 538 | 180 |
| 9. | 52.236.68.31 | 534 | 178 |
| 10. | 20.89.94.189 | 456 | 152 |
| 11. | 20.203.224.135 | 298 | 149 |
| 12. | 20.91.201.27 | 745 | 149 |
| 13. | 172.213.224.11 | 294 | 147 |
| 14. | 52.138.236.79 | 432 | 144 |
| 15. | 20.63.103.29 | 552 | 138 |
| 16. | 20.63.209.197 | 1,515 | 133 |
| 17. | 179.43.146.226 | 1,613 | 126 |
| 18. | 20.199.110.126 | 625 | 125 |
| 19. | 103.215.74.185 | 260 | 122 |
| 20. | 20.215.187.9 | 585 | 117 |
| [not listed: 130199] | 4,178,053 | 2,709 | |
This report was generated on April 19, 2026 01:34.
Report time frame January 4, 2021 17:09 to April 18, 2026 04:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |