The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 210.152.144.18 | 2,036 | 1,018 |
| 2. | 104.215.28.140 | 422 | 211 |
| 3. | 13.71.30.28 | 764 | 208 |
| 4. | 23.98.90.121 | 1,170 | 189 |
| 5. | 20.78.177.7 | 558 | 186 |
| 6. | 52.230.92.201 | 544 | 170 |
| 7. | 4.197.248.250 | 680 | 170 |
| 8. | 4.217.222.122 | 668 | 167 |
| 9. | 66.175.208.166 | 888 | 152 |
| 10. | 20.214.242.147 | 270 | 135 |
| 11. | 4.213.32.188 | 230 | 115 |
| 12. | 4.193.219.228 | 1,098 | 115 |
| 13. | 4.214.48.19 | 560 | 112 |
| 14. | 4.189.145.82 | 672 | 112 |
| 15. | 167.99.77.220 | 98 | 98 |
| 16. | 168.119.63.156 | 896 | 79 |
| 17. | 20.37.217.241 | 360 | 72 |
| 18. | 20.89.217.198 | 288 | 72 |
| 19. | 20.196.106.26 | 408 | 68 |
| 20. | 4.189.122.191 | 780 | 68 |
| [not listed: 122557] | 2,536,846 | 1,221 | |
This report was generated on December 19, 2025 01:33.
Report time frame January 4, 2021 17:09 to December 18, 2025 05:58.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |