The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 94.156.119.219 | 3,293 | 1,103 |
| 2. | 161.97.72.39 | 3,102 | 1,034 |
| 3. | 3.99.171.143 | 557 | 557 |
| 4. | 3.72.249.41 | 557 | 557 |
| 5. | 195.178.110.199 | 4,876 | 554 |
| 6. | 178.128.102.34 | 720 | 360 |
| 7. | 195.178.110.108 | 2,839 | 287 |
| 8. | 185.177.72.51 | 4,061 | 268 |
| 9. | 4.194.34.171 | 185 | 185 |
| 10. | 20.192.24.172 | 185 | 185 |
| 11. | 185.177.72.30 | 2,805 | 164 |
| 12. | 16.171.150.62 | 936 | 156 |
| 13. | 3.24.134.141 | 936 | 156 |
| 14. | 4.190.201.130 | 612 | 153 |
| 15. | 4.205.210.172 | 151 | 151 |
| 16. | 158.158.108.9 | 453 | 151 |
| 17. | 52.169.148.186 | 3,261 | 129 |
| 18. | 51.81.155.131 | 940 | 125 |
| 19. | 185.177.72.22 | 2,072 | 124 |
| 20. | 20.89.17.172 | 112 | 112 |
| [not listed: 124629] | 2,763,748 | 2,476 | |
This report was generated on January 22, 2026 02:09.
Report time frame January 4, 2021 17:09 to January 21, 2026 05:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |