The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 77.239.105.206 | 4,085 | 1,236 |
| 2. | 45.135.193.157 | 1,649 | 295 |
| 3. | 45.56.103.133 | 2,872 | 289 |
| 4. | 15.223.70.128 | 813 | 271 |
| 5. | 163.5.210.222 | 318 | 264 |
| 6. | 45.33.50.24 | 1,989 | 247 |
| 7. | 54.162.175.158 | 816 | 204 |
| 8. | 213.209.159.175 | 1,189 | 179 |
| 9. | 192.253.248.169 | 969 | 177 |
| 10. | 45.135.193.156 | 1,093 | 172 |
| 11. | 34.154.164.221 | 660 | 165 |
| 12. | 20.206.116.235 | 756 | 126 |
| 13. | 74.249.173.207 | 126 | 126 |
| 14. | 20.78.158.176 | 4,632 | 100 |
| 15. | 46.151.178.13 | 3,316 | 95 |
| 16. | 5.255.104.20 | 410 | 82 |
| 17. | 5.255.99.62 | 234 | 78 |
| 18. | 74.7.227.23 | 54 | 54 |
| 19. | 172.190.142.176 | 12,250 | 53 |
| 20. | 207.241.173.38 | 235 | 47 |
| [not listed: 132232] | 4,710,215 | 1,306 | |
This report was generated on May 22, 2026 01:31.
Report time frame January 4, 2021 17:09 to May 21, 2026 04:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |