The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 172.96.172.251 | 5,118 | 1,049 | 
| 2. | 139.144.52.241 | 8,340 | 147 | 
| 3. | 152.42.231.234 | 139 | 139 | 
| 4. | 20.39.203.102 | 274 | 137 | 
| 5. | 130.33.78.129 | 452 | 113 | 
| 6. | 4.217.238.229 | 105 | 105 | 
| 7. | 4.217.221.80 | 416 | 104 | 
| 8. | 137.74.4.31 | 520 | 104 | 
| 9. | 74.7.227.95 | 255 | 51 | 
| 10. | 93.123.109.152 | 300 | 50 | 
| 11. | 132.145.54.8 | 102 | 34 | 
| 12. | 78.153.140.151 | 3,676 | 31 | 
| 13. | 78.153.140.179 | 3,065 | 31 | 
| 14. | 74.7.227.106 | 150 | 30 | 
| 15. | 204.76.203.30 | 211 | 29 | 
| 16. | 34.138.89.251 | 28 | 28 | 
| 17. | 35.233.179.245 | 84 | 28 | 
| 18. | 34.83.181.238 | 112 | 28 | 
| 19. | 20.22.202.94 | 270 | 27 | 
| 20. | 8.208.10.94 | 1,674 | 18 | 
| [not listed: 120398] | 2,339,302 | 963 | |
This report was generated on November 4, 2025 01:36.
Report time frame January 4, 2021 17:09 to November 3, 2025 05:59.
| Web statistics report produced by: | |
  Analog 5.24 |   Report Magic for Analog 2.13 |