The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 185.177.72.51 | 42,245 | 2,141 |
| 2. | 185.177.72.52 | 71,884 | 2,141 |
| 3. | 185.177.72.70 | 6,423 | 2,141 |
| 4. | 20.104.201.101 | 874 | 474 |
| 5. | 45.148.10.247 | 45,021 | 442 |
| 6. | 85.203.21.114 | 1,314 | 438 |
| 7. | 185.177.72.61 | 2,954 | 381 |
| 8. | 20.220.232.240 | 6,339 | 266 |
| 9. | 20.151.2.242 | 2,168 | 261 |
| 10. | 172.190.142.176 | 9,243 | 260 |
| 11. | 52.78.17.68 | 1,030 | 206 |
| 12. | 20.151.229.110 | 400 | 200 |
| 13. | 20.48.232.178 | 7,276 | 152 |
| 14. | 20.220.146.203 | 906 | 151 |
| 15. | 20.63.209.197 | 306 | 144 |
| 16. | 4.232.184.177 | 572 | 143 |
| 17. | 74.235.238.88 | 2,000 | 136 |
| 18. | 20.89.16.190 | 172 | 129 |
| 19. | 51.21.191.159 | 515 | 103 |
| 20. | 13.229.214.151 | 618 | 103 |
| [not listed: 129345] | 3,703,434 | 2,427 | |
This report was generated on April 7, 2026 01:33.
Report time frame January 4, 2021 17:09 to April 6, 2026 04:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |