The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
Host Name | Number of requests | Number of requests in the last 7 days | |
---|---|---|---|
1. | 63.135.161.95 | 1,395 | 279 |
2. | 20.171.207.187 | 376 | 94 |
3. | 194.50.16.252 | 310 | 72 |
4. | 47.251.31.177 | 258 | 43 |
5. | 8.130.86.115 | 43 | 43 |
6. | 97.101.56.93 | 12,566 | 41 |
7. | 45.148.10.90 | 153 | 36 |
8. | 44.222.228.92 | 54 | 36 |
9. | 94.156.177.121 | 70 | 35 |
10. | 20.171.207.102 | 108 | 27 |
11. | 195.178.110.163 | 61 | 25 |
12. | 13.250.49.236 | 18 | 18 |
13. | 47.89.154.16 | 630 | 18 |
14. | 54.209.17.36 | 72 | 18 |
15. | 160.191.214.146 | 68 | 17 |
16. | 160.191.214.145 | 34 | 17 |
17. | 45.144.212.139 | 142 | 14 |
18. | 20.191.45.212 | 800 | 14 |
19. | 147.78.47.130 | 56 | 14 |
20. | 35.180.83.100 | 13 | 13 |
[not listed: 107600] | 1,488,382 | 801 |
This report was generated on February 12, 2025 01:43.
Report time frame January 4, 2021 17:09 to February 11, 2025 05:59.
Web statistics report produced by: | |
![]() | ![]() |