The Directory Report analyzes accesses to this web site's directories. This information can be useful in determining the most requested areas.
This report shows all results. This report is sorted by number of requests.
Directory Name | Number of requests | Percentage of bytes transferred in the last 7 days | |
---|---|---|---|
1. | /stats/ | 2,717,511 | 0% |
2. | [root directory] | 3,773,219 | 0% |
3. | /theintermind_files/ | 1,983,482 | 0% |
4. | /images/ | 429,379 | 0% |
5. | /exploringthe4thdimensionusinganimations/ | 233,334 | 0% |
/exploringthe4thdimensionusinganimations/animations/ | 168,183 | 0% | |
6. | /machconexperiment/ | 205,915 | 0% |
7. | /hitcounts/ | 33,837 | 0% |
8. | /templates/ | 378 | 0% |
9. | /wp-json/ | 12 | 0% |
/wp-json/wp/ | 12 | 0% | |
10. | /test/ | 636 | 0% |
This report was generated on July 2, 2025 01:38.
Report time frame November 3, 2017 08:18 to June 11, 2025 11:07.
Web statistics report produced by: | |
![]() | ![]() |