The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.
Day of the week | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | Sunday | 818,916 | 15.9% |
2. | Monday | 876,250 | 16.14% |
3. | Tuesday | 767,411 | 14.13% |
4. | Wednesday | 801,492 | 14.77% |
5. | Thursday | 774,721 | 14.28% |
6. | Friday | 801,641 | 14.77% |
7. | Saturday | 587,304 | 10.82% |
Total Weekdays | 4,021,515 | 74.10% | |
Total Weekend | 1,406,220 | 25.90% |
This report was generated on February 12, 2025 01:43.
Report time frame August 28, 2016 04:27 to February 11, 2025 05:59.
Web statistics report produced by: | |
![]() | ![]() |