The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.


| Day of the week | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sunday | 2,073,957 | 13.56% |
| 2. | Monday | 2,394,832 | 15.64% |
| 3. | Tuesday | 2,297,122 | 15% |
| 4. | Wednesday | 2,033,160 | 13.29% |
| 5. | Thursday | 2,305,599 | 15.7% |
| 6. | Friday | 2,111,946 | 13.80% |
| 7. | Saturday | 2,089,180 | 13.66% |
| Total Weekdays | 11,142,659 | 72.80% | |
| Total Weekend | 4,163,137 | 27.2% | |
This report was generated on November 4, 2026 01:34.
Report time frame August 28, 2016 04:27 to November 3, 2026 05:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |