The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.


| Day of the week | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sunday | 1,890,174 | 13.49% |
| 2. | Monday | 2,215,384 | 15.80% |
| 3. | Tuesday | 2,113,128 | 15.8% |
| 4. | Wednesday | 1,840,994 | 13.13% |
| 5. | Thursday | 2,116,494 | 15.10% |
| 6. | Friday | 1,933,842 | 13.80% |
| 7. | Saturday | 1,911,072 | 13.63% |
| Total Weekdays | 10,219,842 | 72.89% | |
| Total Weekend | 3,801,246 | 27.11% | |
This report was generated on June 15, 2026 01:34.
Report time frame August 28, 2016 04:27 to June 14, 2026 04:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |