The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.


| Day of the week | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sunday | 1,573,281 | 14.18% | 
| 2. | Monday | 1,757,749 | 15.84% | 
| 3. | Tuesday | 1,656,151 | 14.92% | 
| 4. | Wednesday | 1,513,184 | 13.63% | 
| 5. | Thursday | 1,567,569 | 14.12% | 
| 6. | Friday | 1,632,711 | 14.71% | 
| 7. | Saturday | 1,396,453 | 12.59% | 
| Total Weekdays | 8,127,364 | 73.23% | |
| Total Weekend | 2,969,734 | 26.77% | |
This report was generated on November 4, 2025 01:36.
Report time frame August 28, 2016 04:27 to November 3, 2025 05:59.
| Web statistics report produced by: | |
  Analog 5.24 |   Report Magic for Analog 2.13 |