The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.
Day of the week | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | Sunday | 1,336,631 | 14% |
2. | Monday | 1,515,031 | 15.88% |
3. | Tuesday | 1,426,963 | 14.96% |
4. | Wednesday | 1,326,180 | 13.90% |
5. | Thursday | 1,369,620 | 14.36% |
6. | Friday | 1,382,818 | 14.50% |
7. | Saturday | 1,186,043 | 12.42% |
Total Weekdays | 7,020,612 | 73.57% | |
Total Weekend | 2,522,674 | 26.43% |
This report was generated on July 9, 2025 01:36.
Report time frame August 28, 2016 04:27 to July 8, 2025 04:59.
Web statistics report produced by: | |
![]() | ![]() |