The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.


| Day of the week | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sunday | 1,966,156 | 13.52% |
| 2. | Monday | 2,283,090 | 15.70% |
| 3. | Tuesday | 2,188,799 | 15.6% |
| 4. | Wednesday | 1,914,506 | 13.18% |
| 5. | Thursday | 2,190,951 | 15.8% |
| 6. | Friday | 2,005,954 | 13.80% |
| 7. | Saturday | 1,986,122 | 13.67% |
| Total Weekdays | 10,583,300 | 72.80% | |
| Total Weekend | 3,952,278 | 27.20% | |
This report was generated on August 6, 2026 01:37.
Report time frame August 28, 2016 04:27 to August 5, 2026 04:58.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |