The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.
Day of the week | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | Sunday | 1,499,795 | 14.24% |
2. | Monday | 1,678,865 | 15.94% |
3. | Tuesday | 1,569,974 | 14.90% |
4. | Wednesday | 1,424,643 | 13.52% |
5. | Thursday | 1,482,742 | 14.8% |
6. | Friday | 1,555,222 | 14.77% |
7. | Saturday | 1,321,283 | 12.54% |
Total Weekdays | 7,711,446 | 73.21% | |
Total Weekend | 2,821,078 | 26.79% |
This report was generated on September 18, 2025 01:35.
Report time frame August 28, 2016 04:27 to September 17, 2025 04:59.
Web statistics report produced by: | |
![]() | ![]() |