The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.


| Day of the week | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sunday | 1,839,527 | 13.50% |
| 2. | Monday | 2,162,575 | 15.87% |
| 3. | Tuesday | 2,054,935 | 15.8% |
| 4. | Wednesday | 1,783,969 | 13.9% |
| 5. | Thursday | 2,052,631 | 15.6% |
| 6. | Friday | 1,881,296 | 13.80% |
| 7. | Saturday | 1,858,054 | 13.62% |
| Total Weekdays | 9,935,406 | 72.88% | |
| Total Weekend | 3,697,581 | 27.12% | |
This report was generated on May 8, 2026 01:32.
Report time frame August 28, 2016 04:27 to May 7, 2026 04:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |