The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.


| Day of the week | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sunday | 2,006,392 | 13.56% |
| 2. | Monday | 2,324,364 | 15.70% |
| 3. | Tuesday | 2,225,087 | 15.3% |
| 4. | Wednesday | 1,954,920 | 13.20% |
| 5. | Thursday | 2,229,697 | 15.7% |
| 6. | Friday | 2,041,616 | 13.80% |
| 7. | Saturday | 2,019,911 | 13.64% |
| Total Weekdays | 10,775,684 | 72.80% | |
| Total Weekend | 4,026,303 | 27.20% | |
This report was generated on September 8, 2026 01:33.
Report time frame August 28, 2016 04:27 to September 7, 2026 04:58.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |