The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.
Day of the week | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | Sunday | 1,271,049 | 14.29% |
2. | Monday | 1,341,962 | 15.9% |
3. | Tuesday | 1,331,575 | 14.97% |
4. | Wednesday | 1,253,781 | 14.10% |
5. | Thursday | 1,324,028 | 14.89% |
6. | Friday | 1,252,655 | 14.9% |
7. | Saturday | 1,121,334 | 12.60% |
Total Weekdays | 6,504,001 | 73.10% | |
Total Weekend | 2,392,383 | 26.90% |
This report was generated on June 19, 2025 01:37.
Report time frame August 28, 2016 04:27 to June 18, 2025 04:59.
Web statistics report produced by: | |
![]() | ![]() |