The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.


| Day of the week | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sunday | 1,769,186 | 13.62% |
| 2. | Monday | 2,092,802 | 16.12% |
| 3. | Tuesday | 1,962,685 | 15.11% |
| 4. | Wednesday | 1,669,823 | 12.87% |
| 5. | Thursday | 1,898,300 | 14.62% |
| 6. | Friday | 1,805,735 | 13.91% |
| 7. | Saturday | 1,782,702 | 13.73% |
| Total Weekdays | 9,429,345 | 72.63% | |
| Total Weekend | 3,551,888 | 27.37% | |
This report was generated on March 14, 2026 02:13.
Report time frame August 28, 2016 04:27 to March 13, 2026 04:58.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |