The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.


| Day of the week | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sunday | 1,579,793 | 14.19% |
| 2. | Monday | 1,763,909 | 15.84% |
| 3. | Tuesday | 1,660,897 | 14.91% |
| 4. | Wednesday | 1,518,500 | 13.63% |
| 5. | Thursday | 1,572,737 | 14.12% |
| 6. | Friday | 1,636,951 | 14.70% |
| 7. | Saturday | 1,400,915 | 12.59% |
| Total Weekdays | 8,152,994 | 73.22% | |
| Total Weekend | 2,980,708 | 26.78% | |
This report was generated on November 8, 2025 01:59.
Report time frame August 28, 2016 04:27 to November 7, 2025 05:58.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |