The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.


| Day of the week | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sunday | 2,021,669 | 13.57% |
| 2. | Monday | 2,338,540 | 15.70% |
| 3. | Tuesday | 2,239,766 | 15.2% |
| 4. | Wednesday | 1,970,654 | 13.22% |
| 5. | Thursday | 2,244,810 | 15.7% |
| 6. | Friday | 2,055,790 | 13.80% |
| 7. | Saturday | 2,033,491 | 13.64% |
| Total Weekdays | 10,849,560 | 72.80% | |
| Total Weekend | 4,055,160 | 27.20% | |
This report was generated on September 20, 2026 01:34.
Report time frame August 28, 2016 04:27 to September 19, 2026 04:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |