The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.


| Day of the week | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sunday | 1,780,869 | 13.58% |
| 2. | Monday | 2,104,110 | 16.3% |
| 3. | Tuesday | 1,994,502 | 15.20% |
| 4. | Wednesday | 1,716,047 | 13.8% |
| 5. | Thursday | 1,912,698 | 14.58% |
| 6. | Friday | 1,819,073 | 13.87% |
| 7. | Saturday | 1,795,383 | 13.69% |
| Total Weekdays | 9,546,430 | 72.74% | |
| Total Weekend | 3,576,252 | 27.26% | |
This report was generated on March 24, 2026 01:35.
Report time frame August 28, 2016 04:27 to March 23, 2026 04:57.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |