The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.


| Day of the week | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sunday | 1,721,437 | 13.93% |
| 2. | Monday | 1,930,031 | 15.62% |
| 3. | Tuesday | 1,850,262 | 14.98% |
| 4. | Wednesday | 1,625,892 | 13.17% |
| 5. | Thursday | 1,771,283 | 14.33% |
| 6. | Friday | 1,754,457 | 14.20% |
| 7. | Saturday | 1,699,372 | 13.76% |
| Total Weekdays | 8,931,925 | 72.30% | |
| Total Weekend | 3,420,809 | 27.70% | |
This report was generated on February 6, 2026 01:36.
Report time frame August 28, 2016 04:27 to February 5, 2026 05:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |