The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.


| Day of the week | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sunday | 1,689,989 | 14.41% |
| 2. | Monday | 1,846,792 | 15.76% |
| 3. | Tuesday | 1,751,315 | 14.93% |
| 4. | Wednesday | 1,592,698 | 13.59% |
| 5. | Thursday | 1,650,546 | 14.8% |
| 6. | Friday | 1,718,509 | 14.66% |
| 7. | Saturday | 1,473,753 | 12.58% |
| Total Weekdays | 8,559,860 | 73.1% | |
| Total Weekend | 3,163,742 | 26.99% | |
This report was generated on January 8, 2026 01:33.
Report time frame August 28, 2016 04:27 to January 7, 2026 05:56.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |