The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.


| Day of the week | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sunday | 1,629,901 | 14.13% |
| 2. | Monday | 1,816,479 | 15.74% |
| 3. | Tuesday | 1,733,232 | 15.2% |
| 4. | Wednesday | 1,576,370 | 13.67% |
| 5. | Thursday | 1,632,479 | 14.16% |
| 6. | Friday | 1,691,387 | 14.67% |
| 7. | Saturday | 1,454,261 | 12.60% |
| Total Weekdays | 8,449,947 | 73.27% | |
| Total Weekend | 3,084,162 | 26.73% | |
This report was generated on December 24, 2025 01:34.
Report time frame August 28, 2016 04:27 to December 23, 2025 05:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |