The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.


| Day of the week | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sunday | 1,898,893 | 13.48% |
| 2. | Monday | 2,225,296 | 15.80% |
| 3. | Tuesday | 2,125,416 | 15.9% |
| 4. | Wednesday | 1,851,478 | 13.13% |
| 5. | Thursday | 2,126,499 | 15.10% |
| 6. | Friday | 1,943,768 | 13.80% |
| 7. | Saturday | 1,920,404 | 13.62% |
| Total Weekdays | 10,272,457 | 72.90% | |
| Total Weekend | 3,819,297 | 27.10% | |
This report was generated on June 22, 2026 01:34.
Report time frame August 28, 2016 04:27 to June 21, 2026 04:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |