The Daily Report identifies the activity for each day within the reporting period. Remember that one page hit can result in several server requests as the images for each page are loaded.
Day | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | February 11, 2025 | 2,972 | 0.6% |
2. | February 10, 2025 | 10,842 | 0.20% |
3. | February 9, 2025 | 12,473 | 0.23% |
4. | February 8, 2025 | 36,626 | 0.68% |
5. | February 7, 2025 | 34,672 | 0.63% |
6. | February 6, 2025 | 63,467 | 1.17% |
7. | February 5, 2025 | 47,598 | 0.88% |
8. | February 4, 2025 | 40,446 | 0.74% |
9. | February 3, 2025 | 45,624 | 0.84% |
10. | February 2, 2025 | 10,518 | 0.20% |
11. | February 1, 2025 | 12,834 | 0.23% |
12. | January 31, 2025 | 18,588 | 0.34% |
13. | January 30, 2025 | 9,744 | 0.19% |
14. | January 29, 2025 | 18,612 | 0.34% |
15. | January 28, 2025 | 18,900 | 0.34% |
16. | January 27, 2025 | 38,940 | 0.71% |
17. | January 26, 2025 | 41,286 | 0.77% |
18. | January 25, 2025 | 55,668 | 1.2% |
19. | January 24, 2025 | 4,470 | 0.9% |
20. | January 23, 2025 | 4,308 | 0.8% |
21. | January 22, 2025 | 3,450 | 0.7% |
22. | January 21, 2025 | 3,510 | 0.7% |
23. | January 20, 2025 | 5,148 | 0.10% |
24. | January 19, 2025 | 2,712 | 0.6% |
25. | January 18, 2025 | 2,790 | 0.6% |
26. | January 17, 2025 | 4,194 | 0.8% |
27. | January 16, 2025 | 4,554 | 0.9% |
28. | January 15, 2025 | 3,192 | 0.6% |
29. | January 14, 2025 | 3,036 | 0.6% |
30. | January 13, 2025 | 3,864 | 0.8% |
31. | January 12, 2025 | 3,558 | 0.7% |
32. | January 11, 2025 | 3,996 | 0.8% |
33. | January 10, 2025 | 4,056 | 0.8% |
34. | January 9, 2025 | 3,186 | 0.6% |
35. | January 8, 2025 | 3,588 | 0.7% |
36. | January 7, 2025 | 4,266 | 0.8% |
37. | January 6, 2025 | 3,210 | 0.6% |
38. | January 5, 2025 | 3,252 | 0.7% |
39. | January 4, 2025 | 3,732 | 0.7% |
40. | January 3, 2025 | 2,598 | 0.4% |
41. | January 2, 2025 | 3,792 | 0.8% |
42. | January 1, 2025 | 2,568 | 0.4% |
Most active day February 6, 2025 : 63,467 requests handled.
Daily average: 14448 requests handled.
This report was generated on February 12, 2025 01:43.
Report time frame August 28, 2016 04:27 to February 11, 2025 05:59.
Web statistics report produced by: | |
![]() | ![]() |