The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests.

| Browser Type | Number of requests | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
|---|---|---|---|---|
| 1. | Netscape | 8,185,542 | 2,973,591,061 | 248.51% |
| Mozilla/109 | 46,141 | 3,572,803,753 | 298.60% | |
| Mozilla/1 | 73,044 | 3,539,164,722 | 295.78% | |
| Mozilla/24 | 671 | 3,519,089,948 | 294.10% | |
| Mozilla/64 | 504 | 4,244,393,450 | 354.71% | |
| Mozilla/40 | 2,661 | 4,192,249,635 | 350.36% | |
| Mozilla/39 | 560 | 4,140,105,820 | 346% | |
| Mozilla/31 | 539 | 3,933,100,529 | 328.70% | |
| Mozilla/42 | 522 | 3,933,100,529 | 328.70% | |
| Mozilla/61 | 999 | 3,727,665,207 | 311.53% | |
| Mozilla/84 | 583 | 3,726,095,238 | 311.40% | |
| Mozilla/33 | 1,710 | 3,726,095,238 | 311.40% | |
| Mozilla/37 | 236 | 3,726,095,238 | 311.40% | |
| Mozilla/54 | 3,198 | 3,675,521,392 | 307.18% | |
| Mozilla/83 | 449 | 3,519,089,947 | 294.10% | |
| Mozilla/85 | 118 | 3,519,089,947 | 294.10% | |
| Mozilla/12 | 120 | 3,519,089,947 | 294.10% | |
| Mozilla/35 | 531 | 3,519,089,947 | 294.10% | |
| Mozilla/36 | 279 | 3,519,089,947 | 294.10% | |
| Mozilla/47 | 4,667 | 3,364,228,471 | 281.16% | |
| Mozilla/70 | 198 | 3,312,084,656 | 276.80% | |
| 2. | Netscape (compatible) | 1,121,431 | 4,106,802,307 | 343.21% |
| 3. | python-requests | 126,348 | 3,313,654,652 | 276.93% |
| python-requests/2 | 126,335 | 2,485,633,488 | 207.73% | |
| python-requests/1 | 13 | 828,021,164 | 69.20% | |
| 4. | MSIE | 36,809 | 3,338,774,133 | 279.3% |
| MSIE/9 | 4,504 | 3,417,942,258 | 285.64% | |
| MSIE/4 | 245 | 1,501,180,853 | 125.46% | |
| MSIE/6 | 10,134 | 3,936,240,467 | 328.97% | |
| MSIE/8 | 13,599 | 2,438,199,553 | 203.77% | |
| MSIE/11 | 99 | 2,070,052,910 | 173% | |
| MSIE/10 | 2,325 | 1,761,899,927 | 147.24% | |
| MSIE/5 | 1,884 | 1,502,750,821 | 125.59% | |
| MSIE/3 | 122 | 1,449,037,037 | 121.10% | |
| MSIE/7 | 3,409 | 992,302,454 | 82.93% | |
| MSIE/2 | 243 | 828,021,164 | 69.20% | |
| 5. | Opera | 52,124 | 4,075,067,416 | 340.57% |
| Opera/9 | 49,525 | 3,654,776,958 | 305.44% | |
| Opera/8 | 1,168 | 3,210,936,964 | 268.34% | |
| Opera/10 | 50 | 2,691,068,783 | 224.90% | |
| Opera/11 | 13 | 2,277,058,201 | 190.30% | |
| Opera/5 | 12 | 2,277,058,201 | 190.30% | |
| Opera/12 | 62 | 1,449,037,037 | 121.10% | |
| Opera/7 | 999 | 1,398,463,191 | 116.88% | |
| Opera/6 | 289 | 1,139,314,085 | 95.21% | |
| Opera/76 | 6 | 207,005,291 | 17.30% | |
| 6. | okhttp | 380 | 3,312,084,656 | 276.80% |
| okhttp/4 | 354 | 1,242,031,746 | 103.80% | |
| okhttp/3 | 21 | 1,449,037,037 | 121.10% | |
| okhttp/5 | 5 | 207,005,291 | 17.30% | |
| 7. | Python-urllib | 9,455 | 2,898,074,075 | 242.20% |
| Python-urllib/3 | 9,164 | 2,070,052,911 | 173% | |
| Python-urllib/2 | 290 | 621,015,873 | 51.90% | |
| Python-urllib/1 | 1 | 207,005,291 | 17.30% | |
| 8. | WordPress | 330 | 4,140,105,820 | 346% |
| WordPress/6 | 282 | 2,277,058,201 | 190.30% | |
| WordPress/4 | 25 | 1,449,037,037 | 121.10% | |
| WordPress/5 | 23 | 414,010,582 | 34.60% | |
| 9. | 123 | 3,623,377,577 | 302.81% | |
| Flipboard/191 | 7 | 828,021,164 | 69.20% | |
| Flipboard/189 | 7 | 621,015,873 | 51.90% | |
| Flipboard/184 | 2 | 414,010,582 | 34.60% | |
| Flipboard/187 | 9 | 414,010,582 | 34.60% | |
| Flipboard/589 | 2 | 414,010,582 | 34.60% | |
| Flipboard/171 | 25 | 414,010,582 | 34.60% | |
| Flipboard/192 | 3 | 414,010,582 | 34.60% | |
| Flipboard/175 | 5 | 414,010,582 | 34.60% | |
| Flipboard/619 | 1 | 207,005,291 | 17.30% | |
| Flipboard/691 | 1 | 207,005,291 | 17.30% | |
| Flipboard/893 | 1 | 207,005,291 | 17.30% | |
| Flipboard/479 | 1 | 207,005,291 | 17.30% | |
| Flipboard/696 | 2 | 207,005,291 | 17.30% | |
| Flipboard/1213 | 1 | 207,005,291 | 17.30% | |
| Flipboard/1431 | 2 | 207,005,291 | 17.30% | |
| Flipboard/1215 | 1 | 207,005,291 | 17.30% | |
| Flipboard/1611 | 1 | 207,005,291 | 17.30% | |
| Flipboard/1135 | 1 | 207,005,291 | 17.30% | |
| Flipboard/1074 | 3 | 207,005,291 | 17.30% | |
| Flipboard/1155 | 1 | 207,005,291 | 17.30% | |
| 10. | com.google.GoogleMobile | 197 | 3,572,803,731 | 298.60% |
| com.google.GoogleMobile/51 | 9 | 1,863,047,619 | 155.70% | |
| com.google.GoogleMobile/31 | 8 | 1,449,037,037 | 121.10% | |
| com.google.GoogleMobile/41 | 10 | 1,242,031,746 | 103.80% | |
| com.google.GoogleMobile/42 | 8 | 1,242,031,746 | 103.80% | |
| com.google.GoogleMobile/61 | 11 | 1,242,031,746 | 103.80% | |
| com.google.GoogleMobile/35 | 7 | 1,035,026,455 | 86.50% | |
| com.google.GoogleMobile/65 | 6 | 1,035,026,455 | 86.50% | |
| com.google.GoogleMobile/34 | 11 | 828,021,164 | 69.20% | |
| com.google.GoogleMobile/36 | 6 | 828,021,164 | 69.20% | |
| com.google.GoogleMobile/58 | 5 | 828,021,164 | 69.20% | |
| com.google.GoogleMobile/23 | 4 | 828,021,164 | 69.20% | |
| com.google.GoogleMobile/60 | 11 | 828,021,164 | 69.20% | |
| com.google.GoogleMobile/27 | 9 | 828,021,164 | 69.20% | |
| com.google.GoogleMobile/28 | 4 | 828,021,164 | 69.20% | |
| com.google.GoogleMobile/50 | 3 | 621,015,873 | 51.90% | |
| com.google.GoogleMobile/33 | 6 | 621,015,873 | 51.90% | |
| com.google.GoogleMobile/54 | 8 | 621,015,873 | 51.90% | |
| com.google.GoogleMobile/38 | 4 | 621,015,873 | 51.90% | |
| com.google.GoogleMobile/64 | 3 | 621,015,873 | 51.90% | |
| com.google.GoogleMobile/29 | 3 | 621,015,873 | 51.90% | |
| 11. | MobileSafari | 107 | 3,468,516,101 | 289.88% |
| MobileSafari/8615 | 6 | 2,484,063,492 | 207.60% | |
| MobileSafari/8618 | 18 | 828,021,164 | 69.20% | |
| MobileSafari/8619 | 12 | 828,021,164 | 69.20% | |
| MobileSafari/8620 | 42 | 621,015,873 | 51.90% | |
| MobileSafari/8612 | 12 | 621,015,873 | 51.90% | |
| MobileSafari/604 | 11 | 466,154,397 | 38.96% | |
| MobileSafari/600 | 6 | 207,005,291 | 17.30% | |
| 12. | LinkedInBlackBerry | 26 | 3,312,084,656 | 276.80% |
| LinkedInBlackBerry/10 | 26 | 3,312,084,656 | 276.80% | |
| 13. | safarifetcherd | 227 | 3,157,223,180 | 263.86% |
| safarifetcherd/604 | 10 | 1,863,047,619 | 155.70% | |
| safarifetcherd/8615 | 48 | 1,035,026,455 | 86.50% | |
| safarifetcherd/8620 | 24 | 621,015,873 | 51.90% | |
| safarifetcherd/8621 | 30 | 621,015,873 | 51.90% | |
| safarifetcherd/8614 | 13 | 621,015,873 | 51.90% | |
| safarifetcherd/8618 | 24 | 621,015,873 | 51.90% | |
| safarifetcherd/8616 | 11 | 414,010,582 | 34.60% | |
| safarifetcherd/8617 | 18 | 414,010,582 | 34.60% | |
| safarifetcherd/8619 | 30 | 414,010,582 | 34.60% | |
| safarifetcherd/8612 | 1 | 207,005,291 | 17.30% | |
| safarifetcherd/8622 | 11 | 207,005,291 | 17.30% | |
| safarifetcherd/8613 | 1 | 207,005,291 | 17.30% | |
| safarifetcherd/8623 | 6 | 207,005,291 | 17.30% | |
| 14. | 21 | 3,105,079,365 | 259.50% | |
| LinkedIn/9 | 13 | 1,656,042,328 | 138.40% | |
| LinkedIn/8 | 6 | 1,035,026,455 | 86.50% | |
| LinkedIn/7 | 2 | 414,010,582 | 34.60% | |
| 15. | Wget | 126 | 2,898,074,074 | 242.20% |
| Wget/1 | 126 | 2,898,074,074 | 242.20% | |
| [not listed: 890] | 1,696,691 | 1,440,853,002 | 120.41% | |
This report was generated on December 30, 2025 01:32.
Report time frame November 3, 2017 08:18 to December 26, 2025 10:41.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |