The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests.
Browser Type | Number of requests | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
---|---|---|---|---|
1. | meta-externalagent | 19,973 | 3,933,500,366 | 546.56% |
meta-externalagent/1 | 19,973 | 3,933,500,366 | 546.56% | |
2. | Googlebot-Image | 42,207 | 3,933,500,367 | 546.56% |
Googlebot-Image/1 | 42,207 | 3,933,500,367 | 546.56% | |
3. | Hello from Palo Alto Networks, find out more about our scans in https: | 660 | 3,933,500,364 | 546.56% |
Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | 660 | 3,933,500,364 | 546.56% | |
4. | Anthill | 19,870 | 3,933,500,359 | 546.56% |
5. | libredtail-http | 236 | 3,933,500,358 | 546.56% |
6. | Grammarly | 1,091 | 3,933,500,356 | 546.56% |
Grammarly/1 | 1,091 | 3,933,500,356 | 546.56% | |
7. | subjs | 9 | 3,933,500,355 | 546.56% |
8. | YisouSpider | 674 | 3,933,500,354 | 546.56% |
9. | GoogleOther | 491 | 3,933,500,353 | 546.56% |
10. | nvdorz | 118 | 3,933,500,353 | 546.56% |
11. | HTTP Banner Detection (https: | 681 | 3,933,500,353 | 546.56% |
HTTP Banner Detection (https://security | 681 | 3,933,500,353 | 546.56% | |
12. | IT-INDIA.org Crawler | 6 | 3,933,500,353 | 546.56% |
IT-INDIA.org Crawler/1 | 6 | 3,933,500,353 | 546.56% | |
13. | com.google.GoogleMobile | 185 | 4,230,073,920 | 587.77% |
com.google.GoogleMobile/52 | 1 | 3,933,500,352 | 546.56% | |
com.google.GoogleMobile/56 | 1 | 3,933,500,352 | 546.56% | |
com.google.GoogleMobile/57 | 3 | 3,933,500,352 | 546.56% | |
com.google.GoogleMobile/43 | 1 | 3,933,500,352 | 546.56% | |
com.google.GoogleMobile/26 | 1 | 3,933,500,352 | 546.56% | |
com.google.GoogleMobile/44 | 1 | 3,933,500,352 | 546.56% | |
com.google.GoogleMobile/62 | 1 | 3,933,500,352 | 546.56% | |
com.google.GoogleMobile/63 | 1 | 3,933,500,352 | 546.56% | |
com.google.GoogleMobile/45 | 1 | 3,933,500,352 | 546.56% | |
com.google.GoogleMobile/48 | 4 | 3,933,500,352 | 546.56% | |
com.google.GoogleMobile/67 | 1 | 3,933,500,352 | 546.56% | |
com.google.GoogleMobile/68 | 2 | 3,933,500,352 | 546.56% | |
com.google.GoogleMobile/37 | 4 | 3,572,033,408 | 496.32% | |
com.google.GoogleMobile/39 | 2 | 3,572,033,408 | 496.32% | |
com.google.GoogleMobile/59 | 3 | 3,572,033,408 | 496.32% | |
com.google.GoogleMobile/40 | 3 | 3,572,033,408 | 496.32% | |
com.google.GoogleMobile/24 | 7 | 3,572,033,408 | 496.32% | |
com.google.GoogleMobile/46 | 7 | 3,572,033,408 | 496.32% | |
com.google.GoogleMobile/47 | 2 | 3,572,033,408 | 496.32% | |
com.google.GoogleMobile/50 | 3 | 3,210,566,464 | 446.10% | |
14. | Nokia7250 | 6 | 3,933,500,352 | 546.56% |
Nokia7250/1 | 6 | 3,933,500,352 | 546.56% | |
15. | Go http package | 67 | 3,933,500,352 | 546.56% |
[not listed: 850] | 10,079,747 | 1,550,157,894 | 215.40% |
This report was generated on September 17, 2025 01:36.
Report time frame November 3, 2017 08:18 to August 18, 2025 12:38.
Web statistics report produced by: | |
![]() | ![]() |