The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests.

| Browser Type | Number of requests | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
|---|---|---|---|---|
| 1. | Netscape | 9,382,120 | 3,928,876,500 | 238.1% |
| Mozilla/109 | 48,489 | 3,508,571,346 | 212.54% | |
| Mozilla/1 | 74,231 | 3,265,852,477 | 197.84% | |
| Mozilla/65 | 2,415 | 1,849,479,439 | 112.4% | |
| Mozilla/59 | 2,086 | 3,481,373,057 | 210.90% | |
| Mozilla/56 | 1,014 | 2,665,426,247 | 161.48% | |
| Mozilla/2 | 985 | 2,094,263,480 | 126.88% | |
| Mozilla/57 | 9,046 | 4,242,923,412 | 257.3% | |
| Mozilla/55 | 29,035 | 3,726,157,099 | 225.73% | |
| Mozilla/48 | 8,667 | 3,154,994,332 | 191.13% | |
| Mozilla/50 | 662 | 2,937,408,516 | 177.94% | |
| Mozilla/53 | 502 | 2,937,408,516 | 177.94% | |
| Mozilla/58 | 3,738 | 2,883,012,062 | 174.66% | |
| Mozilla/61 | 1,009 | 2,774,219,154 | 168.7% | |
| Mozilla/63 | 435 | 2,529,435,111 | 153.23% | |
| Mozilla/67 | 176 | 2,475,038,657 | 149.93% | |
| Mozilla/62 | 477 | 2,447,840,430 | 148.30% | |
| Mozilla/54 | 3,204 | 2,175,858,160 | 131.81% | |
| Mozilla/51 | 174 | 2,012,668,798 | 121.92% | |
| Mozilla/64 | 504 | 1,686,290,074 | 102.16% | |
| Mozilla/52 | 5,398 | 1,586,907,446 | 96.13% | |
| 2. | Netscape (compatible) | 1,271,096 | 2,761,137,127 | 167.28% |
| 3. | curl | 9,534 | 1,468,704,282 | 88.98% |
| curl/8 | 1,634 | 407,973,425 | 24.71% | |
| curl/7 | 7,876 | 1,006,334,403 | 60.97% | |
| 4. | Apache-HttpClient | 9,844 | 2,175,858,188 | 131.81% |
| Apache-HttpClient/4 | 9,808 | 2,121,461,734 | 128.51% | |
| Apache-HttpClient/5 | 36 | 54,396,454 | 3.30% | |
| 5. | python-requests | 128,904 | 2,692,624,493 | 163.11% |
| python-requests/2 | 128,891 | 2,583,831,585 | 156.52% | |
| python-requests/1 | 13 | 108,792,908 | 6.60% | |
| 6. | ChatGPT | 722 | 3,753,355,326 | 227.38% |
| ChatGPT/1 | 699 | 3,644,562,418 | 220.79% | |
| ChatGPT/16761829212 | 6 | 27,198,227 | 1.64% | |
| ChatGPT/16630904944 | 6 | 27,198,227 | 1.64% | |
| ChatGPT/15647203946 | 5 | 27,198,227 | 1.64% | |
| ChatGPT/14675947174 | 6 | 27,198,227 | 1.64% | |
| 7. | Opera | 52,401 | 1,526,485,898 | 92.48% |
| Opera/8 | 1,213 | 4,079,734,052 | 247.16% | |
| Opera/9 | 49,733 | 216,265,860 | 13.10% | |
| Opera/7 | 1,005 | 1,958,272,344 | 118.63% | |
| Opera/6 | 289 | 1,305,514,896 | 79.9% | |
| Opera/10 | 56 | 353,576,951 | 21.42% | |
| Opera/11 | 13 | 299,180,497 | 18.12% | |
| Opera/5 | 12 | 299,180,497 | 18.12% | |
| Opera/12 | 62 | 190,387,589 | 11.53% | |
| Opera/76 | 6 | 27,198,227 | 1.64% | |
| 8. | Python | 23,999 | 2,447,840,431 | 148.30% |
| Python/3 | 23,999 | 2,447,840,431 | 148.30% | |
| 9. | com.google.GoogleMobile | 226 | 3,399,778,375 | 205.96% |
| com.google.GoogleMobile/51 | 9 | 244,784,043 | 14.82% | |
| com.google.GoogleMobile/31 | 8 | 190,387,589 | 11.53% | |
| com.google.GoogleMobile/41 | 10 | 163,189,362 | 9.89% | |
| com.google.GoogleMobile/42 | 8 | 163,189,362 | 9.89% | |
| com.google.GoogleMobile/61 | 11 | 163,189,362 | 9.89% | |
| com.google.GoogleMobile/35 | 7 | 135,991,135 | 8.23% | |
| com.google.GoogleMobile/65 | 6 | 135,991,135 | 8.23% | |
| com.google.GoogleMobile/34 | 11 | 108,792,908 | 6.60% | |
| com.google.GoogleMobile/36 | 6 | 108,792,908 | 6.60% | |
| com.google.GoogleMobile/58 | 5 | 108,792,908 | 6.60% | |
| com.google.GoogleMobile/23 | 4 | 108,792,908 | 6.60% | |
| com.google.GoogleMobile/60 | 11 | 108,792,908 | 6.60% | |
| com.google.GoogleMobile/27 | 9 | 108,792,908 | 6.60% | |
| com.google.GoogleMobile/28 | 4 | 108,792,908 | 6.60% | |
| com.google.GoogleMobile/50 | 3 | 81,594,681 | 4.94% | |
| com.google.GoogleMobile/33 | 6 | 81,594,681 | 4.94% | |
| com.google.GoogleMobile/54 | 8 | 81,594,681 | 4.94% | |
| com.google.GoogleMobile/38 | 4 | 81,594,681 | 4.94% | |
| com.google.GoogleMobile/64 | 3 | 81,594,681 | 4.94% | |
| com.google.GoogleMobile/29 | 3 | 81,594,681 | 4.94% | |
| 10. | Safari | 3,737 | 2,611,029,792 | 158.18% |
| Safari/18615 | 84 | 163,189,362 | 9.89% | |
| Safari/17613 | 5 | 135,991,135 | 8.23% | |
| Safari/19618 | 1,534 | 135,991,135 | 8.23% | |
| Safari/12606 | 1 | 135,991,135 | 8.23% | |
| Safari/20619 | 710 | 108,792,908 | 6.60% | |
| Safari/16610 | 1 | 108,792,908 | 6.60% | |
| Safari/12607 | 6 | 81,594,681 | 4.94% | |
| Safari/17612 | 4 | 81,594,681 | 4.94% | |
| Safari/15609 | 6 | 81,594,681 | 4.94% | |
| Safari/19616 | 30 | 81,594,681 | 4.94% | |
| Safari/19617 | 60 | 81,594,681 | 4.94% | |
| Safari/20620 | 882 | 81,594,681 | 4.94% | |
| Safari/12603 | 1 | 81,594,681 | 4.94% | |
| Safari/15610 | 1 | 81,594,681 | 4.94% | |
| Safari/15612 | 6 | 81,594,681 | 4.94% | |
| Safari/18614 | 3 | 54,396,454 | 3.30% | |
| Safari/13604 | 3 | 54,396,454 | 3.30% | |
| Safari/16611 | 6 | 54,396,454 | 3.30% | |
| Safari/15613 | 21 | 27,198,227 | 1.64% | |
| Safari/16613 | 6 | 27,198,227 | 1.64% | |
| 11. | MobileSafari | 107 | 2,148,659,933 | 130.17% |
| MobileSafari/604 | 11 | 625,559,221 | 37.90% | |
| MobileSafari/8615 | 6 | 326,378,724 | 19.78% | |
| MobileSafari/8618 | 18 | 108,792,908 | 6.60% | |
| MobileSafari/8619 | 12 | 108,792,908 | 6.60% | |
| MobileSafari/8620 | 42 | 81,594,681 | 4.94% | |
| MobileSafari/8612 | 12 | 81,594,681 | 4.94% | |
| MobileSafari/600 | 6 | 27,198,227 | 1.64% | |
| 12. | Java | 5,825 | 1,985,470,571 | 120.29% |
| Java/1 | 5,674 | 1,604,695,393 | 97.21% | |
| Java/11 | 103 | 135,991,135 | 8.23% | |
| Java/21 | 30 | 81,594,681 | 4.94% | |
| Java/17 | 12 | 54,396,454 | 3.30% | |
| Java/14 | 6 | 27,198,227 | 1.64% | |
| 13. | 123 | 1,604,695,393 | 97.21% | |
| Flipboard/191 | 7 | 108,792,908 | 6.60% | |
| Flipboard/189 | 7 | 81,594,681 | 4.94% | |
| Flipboard/184 | 2 | 54,396,454 | 3.30% | |
| Flipboard/187 | 9 | 54,396,454 | 3.30% | |
| Flipboard/589 | 2 | 54,396,454 | 3.30% | |
| Flipboard/171 | 25 | 54,396,454 | 3.30% | |
| Flipboard/192 | 3 | 54,396,454 | 3.30% | |
| Flipboard/175 | 5 | 54,396,454 | 3.30% | |
| Flipboard/619 | 1 | 27,198,227 | 1.64% | |
| Flipboard/691 | 1 | 27,198,227 | 1.64% | |
| Flipboard/893 | 1 | 27,198,227 | 1.64% | |
| Flipboard/479 | 1 | 27,198,227 | 1.64% | |
| Flipboard/696 | 2 | 27,198,227 | 1.64% | |
| Flipboard/1213 | 1 | 27,198,227 | 1.64% | |
| Flipboard/1431 | 2 | 27,198,227 | 1.64% | |
| Flipboard/1215 | 1 | 27,198,227 | 1.64% | |
| Flipboard/1611 | 1 | 27,198,227 | 1.64% | |
| Flipboard/1135 | 1 | 27,198,227 | 1.64% | |
| Flipboard/1074 | 3 | 27,198,227 | 1.64% | |
| Flipboard/1155 | 1 | 27,198,227 | 1.64% | |
| 14. | 404 | 1,495,902,485 | 90.62% | |
| WhatsApp/2 | 386 | 1,468,704,258 | 88.98% | |
| WhatsApp/3 | 18 | 27,198,227 | 1.64% | |
| 15. | UCWEB | 364 | 1,468,704,258 | 88.98% |
| UCWEB/2 | 364 | 1,414,307,804 | 85.68% | |
| [not listed: 920] | 1,772,163 | 541,325,142 | 32.80% | |
This report was generated on March 18, 2026 01:34.
Report time frame November 3, 2017 08:18 to March 2, 2026 20:53.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |