The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests.

| Browser Type | Number of requests | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
|---|---|---|---|---|
| 1. | Netscape | 10,149,569 | 4,091,789,521 | 120.32% |
| Mozilla/147 | 7,344 | 3,393,432,212 | 99.80% | |
| Mozilla/148 | 6,814 | 3,393,432,189 | 99.80% | |
| Mozilla/142 | 3,903 | 3,393,432,147 | 99.80% | |
| Mozilla/1 | 74,823 | 4,225,643,771 | 124.27% | |
| Mozilla/135 | 3,152 | 3,787,047,393 | 111.37% | |
| Mozilla/120 | 708 | 3,885,451,204 | 114.27% | |
| Mozilla/33 | 1,763 | 3,688,643,580 | 108.48% | |
| Mozilla/5 | 599 | 3,885,451,203 | 114.27% | |
| Mozilla/46 | 299 | 3,885,451,203 | 114.27% | |
| Mozilla/57 | 9,046 | 3,837,748,668 | 112.86% | |
| Mozilla/53 | 526 | 3,755,245,701 | 110.43% | |
| Mozilla/24 | 827 | 3,688,643,579 | 108.48% | |
| Mozilla/37 | 242 | 3,688,643,579 | 108.48% | |
| Mozilla/64 | 504 | 3,672,742,734 | 108% | |
| Mozilla/18 | 46 | 3,590,239,767 | 105.58% | |
| Mozilla/75 | 33,387 | 3,491,835,955 | 102.69% | |
| Mozilla/100 | 825 | 3,491,835,955 | 102.69% | |
| Mozilla/69 | 121 | 3,393,432,143 | 99.80% | |
| Mozilla/137 | 1,639 | 3,393,432,143 | 99.80% | |
| Mozilla/141 | 1,214 | 3,393,432,143 | 99.80% | |
| 2. | facebookexternalhit | 42,178 | 3,393,432,145 | 99.80% |
| facebookexternalhit/1 | 42,147 | 2,295,089,368 | 67.50% | |
| 3. | Opera | 52,989 | 4,271,254,701 | 125.60% |
| Opera/9 | 50,063 | 2,135,173,783 | 62.80% | |
| Opera/6 | 299 | 1,279,249,557 | 37.61% | |
| Opera/7 | 1,027 | 1,869,672,429 | 54.99% | |
| Opera/8 | 1,415 | 3,526,636,387 | 103.70% | |
| Opera/11 | 25 | 3,491,835,955 | 102.69% | |
| Opera/12 | 68 | 3,393,432,143 | 99.80% | |
| Opera/76 | 6 | 2,196,685,554 | 64.60% | |
| Opera/10 | 56 | 1,393,554,213 | 40.99% | |
| Opera/5 | 18 | 1,393,554,213 | 40.99% | |
| 4. | Python | 24,388 | 3,558,438,081 | 104.64% |
| Python/3 | 24,388 | 3,558,438,081 | 104.64% | |
| 5. | GrokApp | 5,010 | 4,180,662,639 | 122.94% |
| GrokApp/4031 | 4 | 1,098,342,777 | 32.30% | |
| GrokApp/4006 | 4 | 1,098,342,777 | 32.30% | |
| GrokApp/2713 | 84 | 3,295,028,331 | 96.90% | |
| GrokApp/1924 | 222 | 3,295,028,331 | 96.90% | |
| GrokApp/2661 | 60 | 2,196,685,554 | 64.60% | |
| GrokApp/1907 | 4,308 | 2,196,685,554 | 64.60% | |
| GrokApp/2748 | 72 | 2,196,685,554 | 64.60% | |
| GrokApp/3478 | 24 | 2,196,685,554 | 64.60% | |
| GrokApp/3313 | 24 | 1,098,342,777 | 32.30% | |
| GrokApp/3223 | 6 | 1,098,342,777 | 32.30% | |
| GrokApp/3412 | 12 | 1,098,342,777 | 32.30% | |
| GrokApp/3142 | 10 | 1,098,342,777 | 32.30% | |
| GrokApp/55 | 12 | 1,098,342,777 | 32.30% | |
| GrokApp/2045 | 36 | 1,098,342,777 | 32.30% | |
| GrokApp/3522 | 12 | 1,098,342,777 | 32.30% | |
| GrokApp/2074 | 6 | 1,098,342,777 | 32.30% | |
| GrokApp/3732 | 6 | 1,098,342,777 | 32.30% | |
| GrokApp/2931 | 6 | 1,098,342,777 | 32.30% | |
| GrokApp/3057 | 12 | 1,098,342,777 | 32.30% | |
| GrokApp/3590 | 12 | 1,098,342,777 | 32.30% | |
| 6. | com.google.GoogleMobile | 263 | 4,247,264,761 | 124.90% |
| com.google.GoogleMobile/31 | 8 | 3,393,432,143 | 99.80% | |
| com.google.GoogleMobile/50 | 3 | 3,295,028,331 | 96.90% | |
| com.google.GoogleMobile/33 | 6 | 3,295,028,331 | 96.90% | |
| com.google.GoogleMobile/54 | 8 | 3,295,028,331 | 96.90% | |
| com.google.GoogleMobile/38 | 4 | 3,295,028,331 | 96.90% | |
| com.google.GoogleMobile/64 | 3 | 3,295,028,331 | 96.90% | |
| com.google.GoogleMobile/29 | 3 | 3,295,028,331 | 96.90% | |
| com.google.GoogleMobile/49 | 3 | 3,295,028,331 | 96.90% | |
| com.google.GoogleMobile/41 | 10 | 2,295,089,366 | 67.50% | |
| com.google.GoogleMobile/42 | 8 | 2,295,089,366 | 67.50% | |
| com.google.GoogleMobile/61 | 11 | 2,295,089,366 | 67.50% | |
| com.google.GoogleMobile/37 | 4 | 2,196,685,554 | 64.60% | |
| com.google.GoogleMobile/39 | 2 | 2,196,685,554 | 64.60% | |
| com.google.GoogleMobile/59 | 3 | 2,196,685,554 | 64.60% | |
| com.google.GoogleMobile/409 | 24 | 2,196,685,554 | 64.60% | |
| com.google.GoogleMobile/40 | 3 | 2,196,685,554 | 64.60% | |
| com.google.GoogleMobile/24 | 7 | 2,196,685,554 | 64.60% | |
| com.google.GoogleMobile/46 | 7 | 2,196,685,554 | 64.60% | |
| com.google.GoogleMobile/47 | 2 | 2,196,685,554 | 64.60% | |
| com.google.GoogleMobile/51 | 9 | 1,295,150,401 | 38.9% | |
| 7. | Client | 54 | 4,180,662,639 | 122.94% |
| Client/65627 | 6 | 2,196,685,554 | 64.60% | |
| Client/73120 | 6 | 2,196,685,554 | 64.60% | |
| Client/30158 | 12 | 1,098,342,777 | 32.30% | |
| Client/60552 | 6 | 1,098,342,777 | 32.30% | |
| Client/36782 | 18 | 1,098,342,777 | 32.30% | |
| Client/73827 | 6 | 1,098,342,777 | 32.30% | |
| 8. | safarifetcherd | 257 | 4,180,662,639 | 122.94% |
| safarifetcherd/8620 | 24 | 3,295,028,331 | 96.90% | |
| safarifetcherd/8621 | 30 | 3,295,028,331 | 96.90% | |
| safarifetcherd/8614 | 13 | 3,295,028,331 | 96.90% | |
| safarifetcherd/8618 | 24 | 3,295,028,331 | 96.90% | |
| safarifetcherd/8615 | 54 | 2,295,089,366 | 67.50% | |
| safarifetcherd/8624 | 18 | 2,196,685,554 | 64.60% | |
| safarifetcherd/8616 | 11 | 2,196,685,554 | 64.60% | |
| safarifetcherd/8617 | 18 | 2,196,685,554 | 64.60% | |
| safarifetcherd/8619 | 30 | 2,196,685,554 | 64.60% | |
| safarifetcherd/604 | 10 | 1,295,150,401 | 38.9% | |
| safarifetcherd/8612 | 1 | 1,098,342,777 | 32.30% | |
| safarifetcherd/8622 | 11 | 1,098,342,777 | 32.30% | |
| safarifetcherd/8613 | 1 | 1,098,342,777 | 32.30% | |
| safarifetcherd/8623 | 12 | 1,098,342,777 | 32.30% | |
| 9. | Java | 5,841 | 3,967,954,170 | 116.69% |
| Java/17 | 22 | 3,295,028,331 | 96.90% | |
| Java/21 | 30 | 3,295,028,331 | 96.90% | |
| Java/11 | 103 | 1,196,746,589 | 35.20% | |
| Java/14 | 6 | 1,098,342,777 | 32.30% | |
| Java/1 | 5,680 | 377,714,403 | 11.10% | |
| 10. | ChatGPT | 785 | 3,739,344,856 | 109.97% |
| ChatGPT/1 | 762 | 3,640,941,044 | 107.8% | |
| ChatGPT/16761829212 | 6 | 1,098,342,777 | 32.30% | |
| ChatGPT/16630904944 | 6 | 1,098,342,777 | 32.30% | |
| ChatGPT/15647203946 | 5 | 1,098,342,777 | 32.30% | |
| ChatGPT/14675947174 | 6 | 1,098,342,777 | 32.30% | |
| 11. | 21 | 3,590,239,767 | 105.58% | |
| LinkedIn/7 | 2 | 2,196,685,554 | 64.60% | |
| LinkedIn/8 | 6 | 1,196,746,589 | 35.20% | |
| LinkedIn/9 | 13 | 196,807,624 | 5.79% | |
| 12. | Screaming Frog SEO Spider | 98 | 3,590,239,767 | 105.58% |
| Screaming Frog SEO Spider/20 | 54 | 3,295,028,331 | 96.90% | |
| Screaming Frog SEO Spider/19 | 6 | 3,295,028,331 | 96.90% | |
| Screaming Frog SEO Spider/14 | 1 | 1,098,342,777 | 32.30% | |
| Screaming Frog SEO Spider/23 | 12 | 1,098,342,777 | 32.30% | |
| Screaming Frog SEO Spider/16 | 2 | 1,098,342,777 | 32.30% | |
| Screaming Frog SEO Spider/17 | 1 | 1,098,342,777 | 32.30% | |
| Screaming Frog SEO Spider/8 | 22 | 1,098,342,777 | 32.30% | |
| 13. | newspaper | 470,862 | 3,491,835,955 | 102.69% |
| newspaper/0 | 470,862 | 3,491,835,955 | 102.69% | |
| 14. | UCWEB | 364 | 3,475,935,110 | 102.21% |
| UCWEB/2 | 364 | 1,279,249,556 | 37.61% | |
| 15. | Safari | 3,743 | 3,460,034,265 | 101.76% |
| Safari/18615 | 84 | 3,393,432,143 | 99.80% | |
| Safari/12607 | 6 | 3,295,028,331 | 96.90% | |
| Safari/17612 | 4 | 3,295,028,331 | 96.90% | |
| Safari/15609 | 6 | 3,295,028,331 | 96.90% | |
| Safari/19616 | 30 | 3,295,028,331 | 96.90% | |
| Safari/19617 | 60 | 3,295,028,331 | 96.90% | |
| Safari/20620 | 882 | 3,295,028,331 | 96.90% | |
| Safari/12603 | 1 | 3,295,028,331 | 96.90% | |
| Safari/15610 | 1 | 3,295,028,331 | 96.90% | |
| Safari/15612 | 6 | 3,295,028,331 | 96.90% | |
| Safari/18614 | 3 | 2,196,685,554 | 64.60% | |
| Safari/13604 | 3 | 2,196,685,554 | 64.60% | |
| Safari/16611 | 6 | 2,196,685,554 | 64.60% | |
| Safari/17613 | 5 | 1,196,746,589 | 35.20% | |
| Safari/19618 | 1,540 | 1,196,746,589 | 35.20% | |
| Safari/12606 | 1 | 1,196,746,589 | 35.20% | |
| Safari/15613 | 21 | 1,098,342,777 | 32.30% | |
| Safari/16613 | 6 | 1,098,342,777 | 32.30% | |
| Safari/13609 | 6 | 1,098,342,777 | 32.30% | |
| Safari/17615 | 6 | 1,098,342,777 | 32.30% | |
| [not listed: 1002] | 3,171,908 | 1,815,344,930 | 53.39% | |
This report was generated on July 14, 2026 01:34.
Report time frame November 3, 2017 08:18 to July 9, 2026 03:30.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |