The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests.

| Browser Type | Number of requests | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
|---|---|---|---|---|
| 1. | Netscape | 9,627,971 | 4,002,076,597 | 171.27% |
| Mozilla/1 | 74,397 | 3,960,446,046 | 169.49% | |
| Mozilla/125 | 1,539 | 3,950,838,468 | 169.8% | |
| Mozilla/56 | 1,027 | 4,190,400,034 | 179.32% | |
| Mozilla/54 | 3,210 | 4,121,953,872 | 176.40% | |
| Mozilla/64 | 504 | 4,053,507,710 | 173.47% | |
| Mozilla/122 | 625 | 3,916,615,386 | 167.60% | |
| Mozilla/95 | 295 | 3,916,615,386 | 167.60% | |
| Mozilla/78 | 1,731 | 3,882,392,305 | 166.14% | |
| Mozilla/83 | 455 | 3,882,392,305 | 166.14% | |
| Mozilla/85 | 124 | 3,882,392,305 | 166.14% | |
| Mozilla/12 | 126 | 3,882,392,305 | 166.14% | |
| Mozilla/24 | 719 | 3,882,392,305 | 166.14% | |
| Mozilla/35 | 531 | 3,882,392,305 | 166.14% | |
| Mozilla/9 | 270 | 3,848,169,224 | 164.68% | |
| Mozilla/139 | 1,564 | 3,848,169,224 | 164.68% | |
| Mozilla/144 | 1,155 | 3,848,169,224 | 164.68% | |
| Mozilla/94 | 8,180 | 3,848,169,224 | 164.68% | |
| Mozilla/96 | 142 | 3,848,169,224 | 164.68% | |
| Mozilla/99 | 213 | 3,848,169,224 | 164.68% | |
| Mozilla/104 | 915 | 3,848,169,224 | 164.68% | |
| 2. | facebookexternalhit | 38,097 | 3,367,148,083 | 144.10% |
| facebookexternalhit/1 | 38,066 | 2,886,126,930 | 123.50% | |
| 3. | Apache-HttpClient | 10,129 | 4,121,953,875 | 176.40% |
| Apache-HttpClient/4 | 10,093 | 3,159,911,569 | 135.22% | |
| Apache-HttpClient/5 | 36 | 962,042,306 | 41.18% | |
| 4. | GrokApp | 4,871 | 3,435,594,233 | 147.2% |
| GrokApp/3057 | 12 | 481,021,153 | 20.59% | |
| GrokApp/1924 | 222 | 1,443,063,459 | 61.76% | |
| GrokApp/2713 | 84 | 1,443,063,459 | 61.76% | |
| GrokApp/1907 | 4,308 | 962,042,306 | 41.18% | |
| GrokApp/2748 | 72 | 962,042,306 | 41.18% | |
| GrokApp/2661 | 60 | 962,042,306 | 41.18% | |
| GrokApp/2726 | 6 | 481,021,153 | 20.59% | |
| GrokApp/1745 | 6 | 481,021,153 | 20.59% | |
| GrokApp/1196 | 6 | 481,021,153 | 20.59% | |
| GrokApp/1647 | 6 | 481,021,153 | 20.59% | |
| GrokApp/2980 | 6 | 481,021,153 | 20.59% | |
| GrokApp/2297 | 5 | 481,021,153 | 20.59% | |
| GrokApp/1848 | 18 | 481,021,153 | 20.59% | |
| GrokApp/2894 | 6 | 481,021,153 | 20.59% | |
| GrokApp/127 | 6 | 481,021,153 | 20.59% | |
| GrokApp/2045 | 36 | 481,021,153 | 20.59% | |
| GrokApp/2074 | 6 | 481,021,153 | 20.59% | |
| GrokApp/2931 | 6 | 481,021,153 | 20.59% | |
| 5. | Netscape | 2,316 | 3,538,263,477 | 151.41% |
| Netscape/6 | 543 | 2,920,350,000 | 124.98% | |
| Netscape/4 | 844 | 3,882,392,305 | 166.14% | |
| Netscape/3 | 149 | 1,443,063,459 | 61.76% | |
| Netscape/5 | 65 | 1,443,063,459 | 61.76% | |
| Netscape/0 | 253 | 962,042,306 | 41.18% | |
| Netscape/2 | 7 | 481,021,153 | 20.59% | |
| Netscape/9 | 204 | 481,021,153 | 20.59% | |
| Netscape/92 | 140 | 481,021,153 | 20.59% | |
| 6. | com.google.GoogleMobile | 227 | 4,293,069,277 | 183.71% |
| com.google.GoogleMobile/31 | 8 | 3,367,148,071 | 144.10% | |
| com.google.GoogleMobile/41 | 10 | 2,886,126,918 | 123.50% | |
| com.google.GoogleMobile/42 | 8 | 2,886,126,918 | 123.50% | |
| com.google.GoogleMobile/61 | 11 | 2,886,126,918 | 123.50% | |
| com.google.GoogleMobile/35 | 7 | 2,405,105,765 | 102.92% | |
| com.google.GoogleMobile/65 | 6 | 2,405,105,765 | 102.92% | |
| com.google.GoogleMobile/34 | 11 | 1,924,084,612 | 82.33% | |
| com.google.GoogleMobile/36 | 6 | 1,924,084,612 | 82.33% | |
| com.google.GoogleMobile/58 | 5 | 1,924,084,612 | 82.33% | |
| com.google.GoogleMobile/23 | 4 | 1,924,084,612 | 82.33% | |
| com.google.GoogleMobile/60 | 11 | 1,924,084,612 | 82.33% | |
| com.google.GoogleMobile/27 | 9 | 1,924,084,612 | 82.33% | |
| com.google.GoogleMobile/28 | 4 | 1,924,084,612 | 82.33% | |
| com.google.GoogleMobile/50 | 3 | 1,443,063,459 | 61.76% | |
| com.google.GoogleMobile/33 | 6 | 1,443,063,459 | 61.76% | |
| com.google.GoogleMobile/54 | 8 | 1,443,063,459 | 61.76% | |
| com.google.GoogleMobile/38 | 4 | 1,443,063,459 | 61.76% | |
| com.google.GoogleMobile/64 | 3 | 1,443,063,459 | 61.76% | |
| com.google.GoogleMobile/29 | 3 | 1,443,063,459 | 61.76% | |
| com.google.GoogleMobile/49 | 3 | 1,443,063,459 | 61.76% | |
| 7. | okhttp | 418 | 3,882,392,305 | 166.14% |
| okhttp/3 | 33 | 3,848,169,224 | 164.68% | |
| okhttp/4 | 380 | 2,886,126,918 | 123.50% | |
| okhttp/5 | 5 | 481,021,153 | 20.59% | |
| 8. | Microsoft Office | 9 | 3,848,169,224 | 164.68% |
| Microsoft Office/16 | 9 | 3,848,169,224 | 164.68% | |
| 9. | Instapaper | 120 | 3,848,169,224 | 164.68% |
| Instapaper/7 | 54 | 2,886,126,918 | 123.50% | |
| Instapaper/79 | 48 | 481,021,153 | 20.59% | |
| Instapaper/4 | 18 | 481,021,153 | 20.59% | |
| 10. | Iframely | 409 | 3,848,169,224 | 164.68% |
| Iframely/1 | 409 | 3,848,169,224 | 164.68% | |
| 11. | MetaInspector | 596 | 3,848,169,224 | 164.68% |
| MetaInspector/5 | 596 | 3,848,169,224 | 164.68% | |
| 12. | MobileSafari | 107 | 3,640,932,719 | 155.81% |
| MobileSafari/604 | 11 | 2,473,551,927 | 105.86% | |
| MobileSafari/8618 | 18 | 1,924,084,612 | 82.33% | |
| MobileSafari/8619 | 12 | 1,924,084,612 | 82.33% | |
| MobileSafari/8615 | 6 | 1,477,286,540 | 63.21% | |
| MobileSafari/8620 | 42 | 1,443,063,459 | 61.76% | |
| MobileSafari/8612 | 12 | 1,443,063,459 | 61.76% | |
| MobileSafari/600 | 6 | 481,021,153 | 20.59% | |
| 13. | Client | 42 | 3,469,817,314 | 148.49% |
| Client/65627 | 6 | 962,042,306 | 41.18% | |
| Client/30158 | 12 | 481,021,153 | 20.59% | |
| Client/60552 | 6 | 481,021,153 | 20.59% | |
| Client/36782 | 18 | 481,021,153 | 20.59% | |
| 14. | ChatGPT | 779 | 3,433,696,214 | 146.94% |
| ChatGPT/1 | 756 | 1,509,611,602 | 64.60% | |
| ChatGPT/16761829212 | 6 | 481,021,153 | 20.59% | |
| ChatGPT/16630904944 | 6 | 481,021,153 | 20.59% | |
| ChatGPT/15647203946 | 5 | 481,021,153 | 20.59% | |
| ChatGPT/14675947174 | 6 | 481,021,153 | 20.59% | |
| 15. | LinkedInBlackBerry | 26 | 3,401,371,152 | 145.56% |
| LinkedInBlackBerry/10 | 26 | 3,401,371,152 | 145.56% | |
| [not listed: 943] | 3,301,838 | 2,192,353,683 | 93.82% | |
This report was generated on April 9, 2026 01:32.
Report time frame November 3, 2017 08:18 to March 26, 2026 07:22.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |