The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests.

| Browser Type | Number of requests | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
|---|---|---|---|---|
| 1. | Apache-HttpClient | 12,192 | 2,627,532,821 | 713.90% |
| Apache-HttpClient/4 | 12,114 | 2,374,270,620 | 645.10% | |
| Apache-HttpClient/5 | 78 | 253,262,201 | 68.81% | |
| 2. | Opera | 53,364 | 2,403,240,693 | 652.97% |
| Opera/9 | 50,303 | 2,139,988,442 | 581.43% | |
| Opera/8 | 1,517 | 4,083,665,447 | 1,109.53% | |
| Opera/7 | 1,046 | 2,289,849,878 | 622.16% | |
| Opera/10 | 62 | 1,097,469,529 | 298.19% | |
| Opera/5 | 18 | 1,097,469,529 | 298.19% | |
| Opera/11 | 25 | 928,628,063 | 252.30% | |
| Opera/12 | 68 | 590,945,131 | 160.57% | |
| Opera/6 | 307 | 179,331,553 | 48.72% | |
| Opera/76 | 6 | 168,841,466 | 45.88% | |
| 3. | WordPress | 879 | 1,857,256,129 | 504.61% |
| WordPress/6 | 831 | 1,097,469,532 | 298.19% | |
| WordPress/4 | 25 | 590,945,131 | 160.57% | |
| WordPress/5 | 23 | 168,841,466 | 45.88% | |
| 4. | ChatGPT | 785 | 4,242,016,824 | 1,152.57% |
| ChatGPT/1 | 762 | 3,904,333,892 | 1,060.81% | |
| ChatGPT/16761829212 | 6 | 84,420,733 | 22.93% | |
| ChatGPT/16630904944 | 6 | 84,420,733 | 22.93% | |
| ChatGPT/15647203946 | 5 | 84,420,733 | 22.93% | |
| ChatGPT/14675947174 | 6 | 84,420,733 | 22.93% | |
| 5. | com.apple.WebKit.Networking | 1,004 | 4,221,036,650 | 1,146.87% |
| com.apple.WebKit.Networking/8615 | 42 | 928,628,063 | 252.30% | |
| com.apple.WebKit.Networking/20621 | 48 | 506,524,398 | 137.62% | |
| com.apple.WebKit.Networking/8614 | 18 | 422,103,665 | 114.69% | |
| com.apple.WebKit.Networking/8616 | 6 | 337,682,932 | 91.74% | |
| com.apple.WebKit.Networking/21623 | 276 | 337,682,932 | 91.74% | |
| com.apple.WebKit.Networking/21624 | 260 | 337,682,932 | 91.74% | |
| com.apple.WebKit.Networking/20620 | 18 | 168,841,466 | 45.88% | |
| com.apple.WebKit.Networking/21622 | 24 | 168,841,466 | 45.88% | |
| com.apple.WebKit.Networking/8622 | 24 | 84,420,733 | 22.93% | |
| com.apple.WebKit.Networking/20623 | 192 | 84,420,733 | 22.93% | |
| com.apple.WebKit.Networking/20624 | 96 | 84,420,733 | 22.93% | |
| 6. | Safari | 3,749 | 3,893,843,805 | 1,057.97% |
| Safari/18615 | 84 | 590,945,131 | 160.57% | |
| Safari/17613 | 5 | 422,103,665 | 114.69% | |
| Safari/19618 | 1,546 | 422,103,665 | 114.69% | |
| Safari/12606 | 1 | 422,103,665 | 114.69% | |
| Safari/20619 | 710 | 337,682,932 | 91.74% | |
| Safari/16610 | 1 | 337,682,932 | 91.74% | |
| Safari/12607 | 6 | 253,262,199 | 68.81% | |
| Safari/17612 | 4 | 253,262,199 | 68.81% | |
| Safari/15609 | 6 | 253,262,199 | 68.81% | |
| Safari/19616 | 30 | 253,262,199 | 68.81% | |
| Safari/19617 | 60 | 253,262,199 | 68.81% | |
| Safari/20620 | 882 | 253,262,199 | 68.81% | |
| Safari/12603 | 1 | 253,262,199 | 68.81% | |
| Safari/15610 | 1 | 253,262,199 | 68.81% | |
| Safari/15612 | 6 | 253,262,199 | 68.81% | |
| Safari/18614 | 3 | 168,841,466 | 45.88% | |
| Safari/13604 | 3 | 168,841,466 | 45.88% | |
| Safari/16611 | 6 | 168,841,466 | 45.88% | |
| Safari/15613 | 21 | 84,420,733 | 22.93% | |
| Safari/16613 | 6 | 84,420,733 | 22.93% | |
| 7. | GrokApp | 5,019 | 3,376,829,320 | 917.49% |
| GrokApp/2713 | 84 | 253,262,199 | 68.81% | |
| GrokApp/1924 | 222 | 253,262,199 | 68.81% | |
| GrokApp/2661 | 60 | 168,841,466 | 45.88% | |
| GrokApp/1907 | 4,308 | 168,841,466 | 45.88% | |
| GrokApp/2748 | 72 | 168,841,466 | 45.88% | |
| GrokApp/3478 | 24 | 168,841,466 | 45.88% | |
| GrokApp/4031 | 6 | 84,420,733 | 22.93% | |
| GrokApp/3313 | 24 | 84,420,733 | 22.93% | |
| GrokApp/3223 | 6 | 84,420,733 | 22.93% | |
| GrokApp/4051 | 6 | 84,420,733 | 22.93% | |
| GrokApp/3412 | 12 | 84,420,733 | 22.93% | |
| GrokApp/4006 | 6 | 84,420,733 | 22.93% | |
| GrokApp/3142 | 10 | 84,420,733 | 22.93% | |
| GrokApp/55 | 12 | 84,420,733 | 22.93% | |
| GrokApp/2045 | 36 | 84,420,733 | 22.93% | |
| GrokApp/3522 | 12 | 84,420,733 | 22.93% | |
| GrokApp/2074 | 6 | 84,420,733 | 22.93% | |
| GrokApp/3732 | 6 | 84,420,733 | 22.93% | |
| GrokApp/2931 | 6 | 84,420,733 | 22.93% | |
| GrokApp/3057 | 12 | 84,420,733 | 22.93% | |
| 8. | safarifetcherd | 263 | 3,376,829,320 | 917.49% |
| safarifetcherd/604 | 10 | 759,786,597 | 206.43% | |
| safarifetcherd/8615 | 60 | 590,945,131 | 160.57% | |
| safarifetcherd/8620 | 24 | 253,262,199 | 68.81% | |
| safarifetcherd/8621 | 30 | 253,262,199 | 68.81% | |
| safarifetcherd/8614 | 13 | 253,262,199 | 68.81% | |
| safarifetcherd/8618 | 24 | 253,262,199 | 68.81% | |
| safarifetcherd/8624 | 18 | 168,841,466 | 45.88% | |
| safarifetcherd/8616 | 11 | 168,841,466 | 45.88% | |
| safarifetcherd/8617 | 18 | 168,841,466 | 45.88% | |
| safarifetcherd/8619 | 30 | 168,841,466 | 45.88% | |
| safarifetcherd/8612 | 1 | 84,420,733 | 22.93% | |
| safarifetcherd/8622 | 11 | 84,420,733 | 22.93% | |
| safarifetcherd/8613 | 1 | 84,420,733 | 22.93% | |
| safarifetcherd/8623 | 12 | 84,420,733 | 22.93% | |
| 9. | com.google.GoogleMobile | 299 | 2,638,022,897 | 716.76% |
| com.google.GoogleMobile/51 | 9 | 759,786,597 | 206.43% | |
| com.google.GoogleMobile/31 | 8 | 590,945,131 | 160.57% | |
| com.google.GoogleMobile/41 | 10 | 506,524,398 | 137.62% | |
| com.google.GoogleMobile/42 | 8 | 506,524,398 | 137.62% | |
| com.google.GoogleMobile/61 | 11 | 506,524,398 | 137.62% | |
| com.google.GoogleMobile/35 | 7 | 422,103,665 | 114.69% | |
| com.google.GoogleMobile/65 | 6 | 422,103,665 | 114.69% | |
| com.google.GoogleMobile/34 | 11 | 337,682,932 | 91.74% | |
| com.google.GoogleMobile/36 | 6 | 337,682,932 | 91.74% | |
| com.google.GoogleMobile/58 | 5 | 337,682,932 | 91.74% | |
| com.google.GoogleMobile/23 | 4 | 337,682,932 | 91.74% | |
| com.google.GoogleMobile/60 | 11 | 337,682,932 | 91.74% | |
| com.google.GoogleMobile/27 | 9 | 337,682,932 | 91.74% | |
| com.google.GoogleMobile/28 | 4 | 337,682,932 | 91.74% | |
| com.google.GoogleMobile/50 | 3 | 253,262,199 | 68.81% | |
| com.google.GoogleMobile/33 | 6 | 253,262,199 | 68.81% | |
| com.google.GoogleMobile/54 | 8 | 253,262,199 | 68.81% | |
| com.google.GoogleMobile/38 | 4 | 253,262,199 | 68.81% | |
| com.google.GoogleMobile/64 | 3 | 253,262,199 | 68.81% | |
| com.google.GoogleMobile/29 | 3 | 253,262,199 | 68.81% | |
| 10. | libwww-perl | 404 | 2,617,042,723 | 711.6% |
| libwww-perl/6 | 391 | 2,448,201,257 | 665.18% | |
| libwww-perl/5 | 13 | 168,841,466 | 45.88% | |
| 11. | MobileSafari | 107 | 2,543,112,077 | 690.97% |
| MobileSafari/604 | 11 | 1,941,676,859 | 527.56% | |
| MobileSafari/8615 | 6 | 1,097,469,529 | 298.19% | |
| MobileSafari/8618 | 18 | 337,682,932 | 91.74% | |
| MobileSafari/8619 | 12 | 337,682,932 | 91.74% | |
| MobileSafari/8620 | 42 | 253,262,199 | 68.81% | |
| MobileSafari/8612 | 12 | 253,262,199 | 68.81% | |
| MobileSafari/600 | 6 | 84,420,733 | 22.93% | |
| 12. | Scrapy | 47,062 | 2,110,518,325 | 573.43% |
| Scrapy/2 | 46,931 | 1,519,573,194 | 412.88% | |
| Scrapy/1 | 131 | 590,945,131 | 160.57% | |
| 13. | Java | 5,853 | 1,952,166,946 | 530.40% |
| Java/1 | 5,692 | 685,855,951 | 186.34% | |
| Java/11 | 103 | 422,103,665 | 114.69% | |
| Java/17 | 22 | 253,262,199 | 68.81% | |
| Java/21 | 30 | 253,262,199 | 68.81% | |
| Java/14 | 6 | 84,420,733 | 22.93% | |
| 14. | "Mozilla | 1,199 | 1,857,256,126 | 504.61% |
| "Mozilla/5 | 1,199 | 1,857,256,126 | 504.61% | |
| 15. | Konqueror | 193 | 1,772,835,393 | 481.69% |
| Konqueror/4 | 128 | 1,013,048,796 | 275.24% | |
| Konqueror/3 | 65 | 759,786,597 | 206.43% | |
| [not listed: 1080] | 14,454,748 | 1,828,184,275 | 496.72% | |
This report was generated on September 27, 2026 01:34.
Report time frame November 3, 2017 08:18 to September 26, 2026 03:14.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |