The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests.

| Browser Type | Number of requests | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
|---|---|---|---|---|
| 1. | NetworkingExtension | 8,657 | 4,281,902,443 | 2,428.24% |
| NetworkingExtension/8624 | 3,076 | 702,379,576 | 398.31% | |
| NetworkingExtension/8619 | 332 | 4,011,402,495 | 2,274.84% | |
| NetworkingExtension/8620 | 306 | 3,660,212,707 | 2,075.69% | |
| NetworkingExtension/8618 | 35 | 3,660,212,707 | 2,075.69% | |
| NetworkingExtension/8621 | 2,964 | 3,376,647,906 | 1,914.88% | |
| NetworkingExtension/8623 | 1,040 | 3,025,458,118 | 1,715.72% | |
| NetworkingExtension/8625 | 168 | 2,323,078,542 | 1,317.40% | |
| NetworkingExtension/8622 | 736 | 702,379,576 | 398.31% | |
| 2. | MSIE | 40,719 | 4,238,845,926 | 2,403.82% |
| MSIE/6 | 10,438 | 1,365,564,596 | 774.40% | |
| MSIE/7 | 5,964 | 4,177,383,621 | 2,368.98% | |
| MSIE/9 | 4,871 | 1,162,689,634 | 659.36% | |
| MSIE/11 | 117 | 3,025,458,118 | 1,715.72% | |
| MSIE/5 | 2,143 | 2,648,138,624 | 1,501.74% | |
| MSIE/8 | 13,866 | 1,825,874,649 | 1,035.44% | |
| MSIE/3 | 128 | 1,688,323,953 | 957.43% | |
| MSIE/4 | 265 | 486,439,762 | 275.86% | |
| MSIE/2 | 261 | 351,189,788 | 199.16% | |
| MSIE/10 | 2,421 | 41,495,281 | 23.53% | |
| 3. | libwww-perl | 386 | 3,795,462,684 | 2,152.39% |
| libwww-perl/6 | 379 | 1,472,384,142 | 834.99% | |
| libwww-perl/5 | 7 | 2,323,078,542 | 1,317.40% | |
| 4. | GuzzleHttp | 3,296 | 4,011,402,497 | 2,274.84% |
| GuzzleHttp/7 | 2,937 | 3,309,022,921 | 1,876.52% | |
| GuzzleHttp/Guzzle | 7 | 3,309,022,919 | 1,876.52% | |
| GuzzleHttp/6 | 352 | 1,688,323,953 | 957.43% | |
| 5. | "Mozilla | 1,195 | 4,079,027,483 | 2,313.20% |
| "Mozilla/5 | 1,195 | 4,079,027,483 | 2,313.20% | |
| 6. | Iframely | 438 | 4,011,402,495 | 2,274.84% |
| Iframely/1 | 438 | 4,011,402,495 | 2,274.84% | |
| 7. | ${${::-j}${::-n}${::-d}${::-i}:${::-l}${::-d}${::-a}${::-p}: | 21 | 4,011,402,495 | 2,274.84% |
| ${${::-j}${::-n}${::-d}${::-i}:${::-l}${::-d}${::-a}${::-p}://195 | 13 | 3,309,022,919 | 1,876.52% | |
| ${${::-j}${::-n}${::-d}${::-i}:${::-l}${::-d}${::-a}${::-p}://45 | 2 | 2,323,078,542 | 1,317.40% | |
| ${${::-j}${::-n}${::-d}${::-i}:${::-l}${::-d}${::-a}${::-p}://2 | 2 | 2,323,078,542 | 1,317.40% | |
| ${${::-j}${::-n}${::-d}${::-i}:${::-l}${::-d}${::-a}${::-p}://${hostName} | 2 | 2,323,078,542 | 1,317.40% | |
| ${${::-j}${::-n}${::-d}${::-i}:${::-l}${::-d}${::-a}${::-p}://107 | 2 | 2,323,078,542 | 1,317.40% | |
| 8. | com.google.android.apps.searchlite | 36 | 4,011,402,495 | 2,274.84% |
| com.google.android.apps.searchlite/96531 | 3 | 3,309,022,919 | 1,876.52% | |
| com.google.android.apps.searchlite/1138496 | 6 | 3,309,022,919 | 1,876.52% | |
| com.google.android.apps.searchlite/245571 | 3 | 3,309,022,919 | 1,876.52% | |
| com.google.android.apps.searchlite/439441 | 1 | 3,309,022,919 | 1,876.52% | |
| com.google.android.apps.searchlite/21457 | 1 | 3,309,022,919 | 1,876.52% | |
| com.google.android.apps.searchlite/570323 | 2 | 3,309,022,919 | 1,876.52% | |
| com.google.android.apps.searchlite/114914 | 9 | 3,309,022,919 | 1,876.52% | |
| com.google.android.apps.searchlite/1005773 | 5 | 3,309,022,919 | 1,876.52% | |
| com.google.android.apps.searchlite/1138495 | 6 | 3,309,022,919 | 1,876.52% | |
| 9. | com.google.GoogleMobile | 287 | 3,985,272,789 | 2,260.2% |
| com.google.GoogleMobile/51 | 9 | 4,011,402,495 | 2,274.84% | |
| com.google.GoogleMobile/35 | 7 | 3,660,212,707 | 2,075.69% | |
| com.google.GoogleMobile/65 | 6 | 3,660,212,707 | 2,075.69% | |
| com.google.GoogleMobile/395 | 6 | 3,309,022,919 | 1,876.52% | |
| com.google.GoogleMobile/398 | 6 | 3,309,022,919 | 1,876.52% | |
| com.google.GoogleMobile/52 | 1 | 3,309,022,919 | 1,876.52% | |
| com.google.GoogleMobile/56 | 1 | 3,309,022,919 | 1,876.52% | |
| com.google.GoogleMobile/57 | 3 | 3,309,022,919 | 1,876.52% | |
| com.google.GoogleMobile/403 | 6 | 3,309,022,919 | 1,876.52% | |
| com.google.GoogleMobile/425 | 6 | 3,309,022,919 | 1,876.52% | |
| com.google.GoogleMobile/408 | 12 | 3,309,022,919 | 1,876.52% | |
| com.google.GoogleMobile/43 | 1 | 3,309,022,919 | 1,876.52% | |
| com.google.GoogleMobile/26 | 1 | 3,309,022,919 | 1,876.52% | |
| com.google.GoogleMobile/44 | 1 | 3,309,022,919 | 1,876.52% | |
| com.google.GoogleMobile/62 | 1 | 3,309,022,919 | 1,876.52% | |
| com.google.GoogleMobile/63 | 1 | 3,309,022,919 | 1,876.52% | |
| com.google.GoogleMobile/45 | 1 | 3,309,022,919 | 1,876.52% | |
| com.google.GoogleMobile/48 | 4 | 3,309,022,919 | 1,876.52% | |
| com.google.GoogleMobile/67 | 1 | 3,309,022,919 | 1,876.52% | |
| com.google.GoogleMobile/68 | 2 | 3,309,022,919 | 1,876.52% | |
| 10. | Chrome | 284 | 3,660,212,707 | 2,075.69% |
| Chrome/54 | 63 | 3,309,022,919 | 1,876.52% | |
| Chrome/51 | 18 | 3,309,022,919 | 1,876.52% | |
| Chrome/15 | 12 | 3,309,022,919 | 1,876.52% | |
| 11. | robots-bulk-crawler | 48 | 3,660,212,707 | 2,075.69% |
| robots-bulk-crawler/1 | 18 | 2,323,078,542 | 1,317.40% | |
| robots-bulk-crawler/0 | 30 | 1,337,134,165 | 758.29% | |
| 12. | ReadKit | 19 | 3,660,212,707 | 2,075.69% |
| ReadKit/7203 | 8 | 3,309,022,919 | 1,876.52% | |
| ReadKit/7517 | 1 | 3,309,022,919 | 1,876.52% | |
| ReadKit/7505 | 2 | 3,309,022,919 | 1,876.52% | |
| ReadKit/7222 | 8 | 2,323,078,542 | 1,317.40% | |
| 13. | Perplexity | 36 | 3,660,212,707 | 2,075.69% |
| Perplexity/17022 | 6 | 3,309,022,919 | 1,876.52% | |
| Perplexity/17196 | 6 | 3,309,022,919 | 1,876.52% | |
| Perplexity/16999 | 6 | 3,309,022,919 | 1,876.52% | |
| Perplexity/10221 | 6 | 3,309,022,919 | 1,876.52% | |
| Perplexity/17043 | 12 | 3,309,022,919 | 1,876.52% | |
| 14. | msnbot | 44 | 3,660,212,707 | 2,075.69% |
| msnbot/0 | 19 | 3,309,022,919 | 1,876.52% | |
| msnbot/1 | 25 | 1,337,134,165 | 758.29% | |
| 15. | GrokApp | 5,019 | 3,511,897,880 | 1,991.58% |
| GrokApp/4031 | 6 | 3,309,022,919 | 1,876.52% | |
| GrokApp/3313 | 24 | 3,309,022,919 | 1,876.52% | |
| GrokApp/3223 | 6 | 3,309,022,919 | 1,876.52% | |
| GrokApp/4051 | 6 | 3,309,022,919 | 1,876.52% | |
| GrokApp/3412 | 12 | 3,309,022,919 | 1,876.52% | |
| GrokApp/4006 | 6 | 3,309,022,919 | 1,876.52% | |
| GrokApp/3142 | 10 | 3,309,022,919 | 1,876.52% | |
| GrokApp/55 | 12 | 3,309,022,919 | 1,876.52% | |
| GrokApp/2045 | 36 | 3,309,022,919 | 1,876.52% | |
| GrokApp/3522 | 12 | 3,309,022,919 | 1,876.52% | |
| GrokApp/2074 | 6 | 3,309,022,919 | 1,876.52% | |
| GrokApp/3732 | 6 | 3,309,022,919 | 1,876.52% | |
| GrokApp/2931 | 6 | 3,309,022,919 | 1,876.52% | |
| GrokApp/3057 | 12 | 3,309,022,919 | 1,876.52% | |
| GrokApp/3590 | 12 | 3,309,022,919 | 1,876.52% | |
| GrokApp/2726 | 6 | 3,309,022,919 | 1,876.52% | |
| GrokApp/1745 | 6 | 3,309,022,919 | 1,876.52% | |
| GrokApp/1196 | 6 | 3,309,022,919 | 1,876.52% | |
| GrokApp/1647 | 6 | 3,309,022,919 | 1,876.52% | |
| GrokApp/2763 | 6 | 3,309,022,919 | 1,876.52% | |
| [not listed: 1033] | 14,218,249 | 2,066,796,924 | 1,172.7% | |
This report was generated on August 23, 2026 01:34.
Report time frame November 3, 2017 08:18 to August 10, 2026 13:28.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |