The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests.

| Browser Type | Number of requests | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
|---|---|---|---|---|
| 1. | Netscape | 10,505,810 | 3,586,071,264 | 139.29% |
| Mozilla/128 | 5,879 | 4,130,719,698 | 160.43% | |
| Mozilla/142 | 4,511 | 4,057,414,427 | 157.59% | |
| Mozilla/110 | 4,844 | 4,057,414,424 | 157.59% | |
| Mozilla/150 | 1,189 | 4,057,414,423 | 157.59% | |
| Mozilla/91 | 784 | 3,819,861,549 | 148.37% | |
| Mozilla/50 | 680 | 4,277,330,226 | 166.12% | |
| Mozilla/53 | 526 | 4,277,330,226 | 166.12% | |
| Mozilla/51 | 180 | 4,204,024,958 | 163.29% | |
| Mozilla/40 | 2,702 | 4,130,719,690 | 160.43% | |
| Mozilla/44 | 226 | 4,094,067,056 | 159.1% | |
| Mozilla/69 | 121 | 4,057,414,422 | 157.59% | |
| Mozilla/141 | 1,226 | 4,057,414,422 | 157.59% | |
| Mozilla/145 | 1,821 | 4,057,414,422 | 157.59% | |
| Mozilla/147 | 8,126 | 4,057,414,422 | 157.59% | |
| Mozilla/32 | 102 | 4,057,414,422 | 157.59% | |
| Mozilla/106 | 1,210 | 4,057,414,422 | 157.59% | |
| Mozilla/43 | 775 | 3,856,514,182 | 149.79% | |
| Mozilla/71 | 524 | 3,819,861,548 | 148.37% | |
| Mozilla/82 | 955 | 3,819,861,548 | 148.37% | |
| Mozilla/89 | 752 | 3,819,861,548 | 148.37% | |
| 2. | python-httpx | 2,430 | 3,819,861,548 | 148.37% |
| python-httpx/0 | 2,430 | 3,819,861,548 | 148.37% | |
| 3. | facebookexternalhit | 43,503 | 4,057,414,424 | 157.59% |
| facebookexternalhit/1 | 43,472 | 1,023,516,766 | 39.76% | |
| 4. | Apache-HttpClient | 12,120 | 3,966,472,106 | 154.6% |
| Apache-HttpClient/4 | 12,050 | 3,454,713,722 | 134.18% | |
| Apache-HttpClient/5 | 70 | 511,758,384 | 19.88% | |
| 5. | MSIE | 40,988 | 4,194,658,858 | 162.91% |
| MSIE/9 | 4,934 | 3,637,976,875 | 141.30% | |
| MSIE/8 | 13,920 | 769,705,317 | 29.90% | |
| MSIE/6 | 10,524 | 1,700,901,246 | 66.7% | |
| MSIE/5 | 2,165 | 530,773,946 | 20.61% | |
| MSIE/3 | 128 | 4,057,414,422 | 157.59% | |
| MSIE/2 | 261 | 3,545,656,040 | 137.71% | |
| MSIE/10 | 2,421 | 1,554,290,710 | 60.37% | |
| MSIE/7 | 6,008 | 935,331,414 | 36.32% | |
| MSIE/4 | 265 | 822,616,524 | 31.96% | |
| MSIE/11 | 117 | 274,205,508 | 10.66% | |
| 6. | Opera | 53,339 | 3,613,730,688 | 140.36% |
| Opera/9 | 50,286 | 101,970,293 | 3.97% | |
| Opera/8 | 1,509 | 1,189,142,865 | 46.19% | |
| Opera/12 | 68 | 4,057,414,422 | 157.59% | |
| Opera/11 | 25 | 3,308,103,166 | 128.49% | |
| Opera/6 | 307 | 1,882,785,922 | 73.12% | |
| Opera/76 | 6 | 1,772,828,020 | 68.86% | |
| Opera/10 | 62 | 785,963,890 | 30.52% | |
| Opera/5 | 18 | 785,963,890 | 30.52% | |
| Opera/7 | 1,046 | 420,816,044 | 16.34% | |
| 7. | com.google.GoogleMobile | 299 | 4,076,429,986 | 158.32% |
| com.google.GoogleMobile/31 | 8 | 4,057,414,422 | 157.59% | |
| com.google.GoogleMobile/34 | 11 | 3,545,656,040 | 137.71% | |
| com.google.GoogleMobile/36 | 6 | 3,545,656,040 | 137.71% | |
| com.google.GoogleMobile/58 | 5 | 3,545,656,040 | 137.71% | |
| com.google.GoogleMobile/23 | 4 | 3,545,656,040 | 137.71% | |
| com.google.GoogleMobile/60 | 11 | 3,545,656,040 | 137.71% | |
| com.google.GoogleMobile/27 | 9 | 3,545,656,040 | 137.71% | |
| com.google.GoogleMobile/28 | 4 | 3,545,656,040 | 137.71% | |
| com.google.GoogleMobile/395 | 6 | 3,033,897,658 | 117.83% | |
| com.google.GoogleMobile/398 | 6 | 3,033,897,658 | 117.83% | |
| com.google.GoogleMobile/52 | 1 | 3,033,897,658 | 117.83% | |
| com.google.GoogleMobile/56 | 1 | 3,033,897,658 | 117.83% | |
| com.google.GoogleMobile/57 | 3 | 3,033,897,658 | 117.83% | |
| com.google.GoogleMobile/403 | 6 | 3,033,897,658 | 117.83% | |
| com.google.GoogleMobile/425 | 6 | 3,033,897,658 | 117.83% | |
| com.google.GoogleMobile/408 | 12 | 3,033,897,658 | 117.83% | |
| com.google.GoogleMobile/43 | 1 | 3,033,897,658 | 117.83% | |
| com.google.GoogleMobile/26 | 1 | 3,033,897,658 | 117.83% | |
| com.google.GoogleMobile/44 | 1 | 3,033,897,658 | 117.83% | |
| com.google.GoogleMobile/62 | 1 | 3,033,897,658 | 117.83% | |
| 8. | After%20School | 24 | 4,057,414,422 | 157.59% |
| After%20School/2017061384 | 5 | 3,033,897,658 | 117.83% | |
| After%20School/20160713 | 8 | 3,033,897,658 | 117.83% | |
| After%20School/20160910 | 11 | 2,284,586,402 | 88.73% | |
| 9. | io.utk.android-0.4.8 | 63 | 4,057,414,422 | 157.59% |
| io.utk.android-0.4.8/5680/true | 63 | 4,057,414,422 | 157.59% | |
| 10. | AndroidDownloadManager | 30 | 4,057,414,422 | 157.59% |
| AndroidDownloadManager/8 | 1 | 3,033,897,658 | 117.83% | |
| AndroidDownloadManager/4 | 2 | 3,033,897,658 | 117.83% | |
| AndroidDownloadManager/10 | 1 | 3,033,897,658 | 117.83% | |
| AndroidDownloadManager/5 | 8 | 1,772,828,020 | 68.86% | |
| AndroidDownloadManager/16 | 18 | 1,772,828,020 | 68.86% | |
| 11. | libwww-perl | 404 | 3,856,514,182 | 149.79% |
| libwww-perl/6 | 391 | 2,083,686,162 | 80.92% | |
| libwww-perl/5 | 13 | 1,772,828,020 | 68.86% | |
| 12. | axios | 241 | 3,819,861,548 | 148.37% |
| axios/0 | 30 | 3,545,656,040 | 137.71% | |
| axios/1 | 211 | 274,205,508 | 10.66% | |
| 13. | 464 | 3,655,613,942 | 141.99% | |
| WhatsApp/3 | 18 | 3,033,897,658 | 117.83% | |
| WhatsApp/2 | 446 | 621,716,284 | 24.14% | |
| 14. | Konqueror | 193 | 3,582,308,674 | 139.13% |
| Konqueror/4 | 128 | 2,047,033,528 | 79.50% | |
| Konqueror/3 | 65 | 1,535,275,146 | 59.62% | |
| 15. | ArcMobile2 | 29 | 3,545,656,040 | 137.71% |
| ArcMobile2/56955 | 12 | 3,033,897,658 | 117.83% | |
| ArcMobile2/67936 | 6 | 3,033,897,658 | 117.83% | |
| ArcMobile2/73469 | 11 | 1,772,828,020 | 68.86% | |
| [not listed: 1075] | 3,892,191 | 462,456,506 | 17.97% | |
This report was generated on September 23, 2026 01:33.
Report time frame November 3, 2017 08:18 to September 18, 2026 10:09.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |