The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests.

| Browser Type | Number of requests | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
|---|---|---|---|---|
| 1. | Netscape | 9,858,709 | 3,078,622,817 | 160.9% |
| Mozilla/123 | 4,457 | 2,299,769,594 | 119.59% | |
| Mozilla/49 | 4,455 | 2,299,769,510 | 119.59% | |
| Mozilla/131 | 1,374 | 2,272,081,169 | 118.14% | |
| Mozilla/121 | 1,105 | 2,281,310,615 | 118.62% | |
| Mozilla/1 | 74,617 | 3,218,843,930 | 167.38% | |
| Mozilla/47 | 20,601 | 2,318,228,400 | 120.54% | |
| Mozilla/60 | 935 | 3,739,563,083 | 194.44% | |
| Mozilla/55 | 29,053 | 2,779,700,699 | 144.53% | |
| Mozilla/53 | 502 | 2,650,488,455 | 137.82% | |
| Mozilla/63 | 441 | 2,576,652,887 | 133.99% | |
| Mozilla/62 | 483 | 2,567,423,441 | 133.50% | |
| Mozilla/67 | 176 | 2,567,423,441 | 133.50% | |
| Mozilla/2 | 1,022 | 2,502,817,319 | 130.14% | |
| Mozilla/51 | 180 | 2,493,587,873 | 129.67% | |
| Mozilla/40 | 2,684 | 2,336,687,291 | 121.50% | |
| Mozilla/38 | 740 | 2,290,540,061 | 119.10% | |
| Mozilla/28 | 1,064 | 2,281,310,615 | 118.62% | |
| Mozilla/120 | 695 | 2,272,081,169 | 118.14% | |
| Mozilla/5 | 581 | 2,272,081,169 | 118.14% | |
| Mozilla/46 | 299 | 2,272,081,169 | 118.14% | |
| 2. | python-requests | 132,875 | 2,622,800,131 | 136.39% |
| python-requests/2 | 132,862 | 2,604,341,239 | 135.42% | |
| python-requests/1 | 13 | 18,458,892 | 0.97% | |
| 3. | com.apple.WebKit.Networking | 426 | 2,345,916,737 | 121.99% |
| com.apple.WebKit.Networking/20623 | 24 | 2,152,098,371 | 111.90% | |
| com.apple.WebKit.Networking/8614 | 18 | 2,170,557,263 | 112.87% | |
| com.apple.WebKit.Networking/20621 | 48 | 2,170,557,263 | 112.87% | |
| com.apple.WebKit.Networking/21623 | 180 | 2,161,327,817 | 112.39% | |
| com.apple.WebKit.Networking/8622 | 24 | 2,152,098,371 | 111.90% | |
| com.apple.WebKit.Networking/21624 | 48 | 2,152,098,371 | 111.90% | |
| com.apple.WebKit.Networking/8615 | 36 | 46,147,230 | 2.40% | |
| com.apple.WebKit.Networking/8616 | 6 | 18,458,892 | 0.97% | |
| com.apple.WebKit.Networking/20620 | 18 | 9,229,446 | 0.49% | |
| com.apple.WebKit.Networking/21622 | 24 | 9,229,446 | 0.49% | |
| 4. | python-urllib3 | 610 | 2,216,704,493 | 115.27% |
| python-urllib3/1 | 491 | 36,917,784 | 1.92% | |
| python-urllib3/2 | 119 | 2,179,786,709 | 113.34% | |
| 5. | Opera | 52,712 | 3,649,948,258 | 189.79% |
| Opera/9 | 49,884 | 3,882,321,861 | 201.88% | |
| Opera/7 | 1,011 | 2,484,358,427 | 129.19% | |
| Opera/10 | 56 | 2,207,475,047 | 114.79% | |
| Opera/11 | 19 | 2,198,245,601 | 114.30% | |
| Opera/5 | 12 | 2,198,245,601 | 114.30% | |
| Opera/12 | 68 | 2,179,786,709 | 113.34% | |
| Opera/8 | 1,355 | 821,420,694 | 42.71% | |
| Opera/6 | 289 | 230,736,150 | 11.100% | |
| Opera/76 | 6 | 9,229,446 | 0.49% | |
| 6. | 423 | 2,401,293,413 | 124.87% | |
| WhatsApp/2 | 405 | 249,195,042 | 12.96% | |
| WhatsApp/3 | 18 | 2,152,098,371 | 111.90% | |
| 7. | GrokApp | 4,979 | 2,308,998,953 | 120.7% |
| GrokApp/3547 | 2 | 2,152,098,371 | 111.90% | |
| GrokApp/2713 | 84 | 2,161,327,817 | 112.39% | |
| GrokApp/1924 | 222 | 2,161,327,817 | 112.39% | |
| GrokApp/3412 | 12 | 2,152,098,371 | 111.90% | |
| GrokApp/3313 | 24 | 2,152,098,371 | 111.90% | |
| GrokApp/3223 | 6 | 2,152,098,371 | 111.90% | |
| GrokApp/3142 | 10 | 2,152,098,371 | 111.90% | |
| GrokApp/55 | 12 | 2,152,098,371 | 111.90% | |
| GrokApp/2045 | 36 | 2,152,098,371 | 111.90% | |
| GrokApp/3522 | 12 | 2,152,098,371 | 111.90% | |
| GrokApp/2074 | 6 | 2,152,098,371 | 111.90% | |
| GrokApp/2931 | 6 | 2,152,098,371 | 111.90% | |
| GrokApp/3057 | 12 | 2,152,098,371 | 111.90% | |
| GrokApp/2726 | 6 | 2,152,098,371 | 111.90% | |
| GrokApp/1745 | 6 | 2,152,098,371 | 111.90% | |
| GrokApp/1196 | 6 | 2,152,098,371 | 111.90% | |
| GrokApp/2763 | 6 | 2,152,098,371 | 111.90% | |
| GrokApp/1647 | 6 | 2,152,098,371 | 111.90% | |
| GrokApp/2980 | 6 | 2,152,098,371 | 111.90% | |
| GrokApp/2297 | 5 | 2,152,098,371 | 111.90% | |
| 8. | ChatGPT | 785 | 2,844,306,821 | 147.90% |
| ChatGPT/1 | 762 | 2,825,847,929 | 146.93% | |
| ChatGPT/16761829212 | 6 | 2,152,098,371 | 111.90% | |
| ChatGPT/16630904944 | 6 | 2,152,098,371 | 111.90% | |
| ChatGPT/15647203946 | 5 | 2,152,098,371 | 111.90% | |
| ChatGPT/14675947174 | 6 | 2,152,098,371 | 111.90% | |
| 9. | Safari | 3,737 | 2,595,111,779 | 134.94% |
| Safari/18615 | 84 | 2,179,786,709 | 113.34% | |
| Safari/17613 | 5 | 2,170,557,263 | 112.87% | |
| Safari/19618 | 1,534 | 2,170,557,263 | 112.87% | |
| Safari/12606 | 1 | 2,170,557,263 | 112.87% | |
| Safari/12607 | 6 | 2,161,327,817 | 112.39% | |
| Safari/17612 | 4 | 2,161,327,817 | 112.39% | |
| Safari/15609 | 6 | 2,161,327,817 | 112.39% | |
| Safari/19616 | 30 | 2,161,327,817 | 112.39% | |
| Safari/19617 | 60 | 2,161,327,817 | 112.39% | |
| Safari/20620 | 882 | 2,161,327,817 | 112.39% | |
| Safari/12603 | 1 | 2,161,327,817 | 112.39% | |
| Safari/15610 | 1 | 2,161,327,817 | 112.39% | |
| Safari/15612 | 6 | 2,161,327,817 | 112.39% | |
| Safari/15613 | 21 | 2,152,098,371 | 111.90% | |
| Safari/16613 | 6 | 2,152,098,371 | 111.90% | |
| Safari/13609 | 6 | 2,152,098,371 | 111.90% | |
| Safari/17615 | 6 | 2,152,098,371 | 111.90% | |
| Safari/3 | 1 | 2,152,098,371 | 111.90% | |
| Safari/20621 | 354 | 2,152,098,371 | 111.90% | |
| Safari/20619 | 710 | 18,458,892 | 0.97% | |
| 10. | 123 | 2,419,752,305 | 125.82% | |
| Flipboard/189 | 7 | 2,161,327,817 | 112.39% | |
| Flipboard/619 | 1 | 2,152,098,371 | 111.90% | |
| Flipboard/691 | 1 | 2,152,098,371 | 111.90% | |
| Flipboard/893 | 1 | 2,152,098,371 | 111.90% | |
| Flipboard/479 | 1 | 2,152,098,371 | 111.90% | |
| Flipboard/696 | 2 | 2,152,098,371 | 111.90% | |
| Flipboard/1213 | 1 | 2,152,098,371 | 111.90% | |
| Flipboard/1431 | 2 | 2,152,098,371 | 111.90% | |
| Flipboard/1215 | 1 | 2,152,098,371 | 111.90% | |
| Flipboard/1611 | 1 | 2,152,098,371 | 111.90% | |
| Flipboard/1135 | 1 | 2,152,098,371 | 111.90% | |
| Flipboard/1074 | 3 | 2,152,098,371 | 111.90% | |
| Flipboard/1155 | 1 | 2,152,098,371 | 111.90% | |
| Flipboard/1750 | 1 | 2,152,098,371 | 111.90% | |
| Flipboard/1156 | 1 | 2,152,098,371 | 111.90% | |
| Flipboard/1238 | 3 | 2,152,098,371 | 111.90% | |
| Flipboard/1176 | 2 | 2,152,098,371 | 111.90% | |
| Flipboard/1771 | 1 | 2,152,098,371 | 111.90% | |
| Flipboard/1577 | 1 | 2,152,098,371 | 111.90% | |
| Flipboard/160 | 4 | 2,152,098,371 | 111.90% | |
| 11. | GrokAppAndroid | 458 | 2,373,605,075 | 123.42% |
| GrokAppAndroid/1 | 458 | 2,373,605,075 | 123.42% | |
| 12. | WordPress | 345 | 2,244,392,831 | 116.70% |
| WordPress/4 | 25 | 2,179,786,709 | 113.34% | |
| WordPress/6 | 297 | 55,376,676 | 2.88% | |
| WordPress/5 | 23 | 9,229,446 | 0.49% | |
| 13. | Konqueror | 158 | 2,244,392,831 | 116.70% |
| Konqueror/3 | 53 | 2,189,016,155 | 113.82% | |
| Konqueror/4 | 105 | 55,376,676 | 2.88% | |
| 14. | okhttp | 418 | 2,225,933,939 | 115.74% |
| okhttp/5 | 5 | 2,152,098,371 | 111.90% | |
| okhttp/3 | 33 | 36,917,784 | 1.92% | |
| okhttp/4 | 380 | 27,688,338 | 1.44% | |
| 15. | 21 | 2,216,704,493 | 115.27% | |
| LinkedIn/8 | 6 | 2,170,557,263 | 112.87% | |
| LinkedIn/9 | 13 | 36,917,784 | 1.92% | |
| LinkedIn/7 | 2 | 9,229,446 | 0.49% | |
| [not listed: 975] | 3,355,685 | 2,789,379,133 | 145.4% | |
This report was generated on May 23, 2026 01:57.
Report time frame November 3, 2017 08:18 to May 20, 2026 01:20.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |