The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests.

| Browser Type | Number of requests | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
|---|---|---|---|---|
| 1. | NetworkingExtension | 4,879 | 3,651,032,020 | 107.44% |
| NetworkingExtension/8623 | 800 | 3,179,987,290 | 93.59% | |
| NetworkingExtension/8621 | 2,648 | 157,014,910 | 4.62% | |
| NetworkingExtension/8619 | 312 | 2,861,988,561 | 84.22% | |
| NetworkingExtension/8622 | 664 | 2,543,989,832 | 74.87% | |
| NetworkingExtension/8618 | 5 | 1,589,993,645 | 46.80% | |
| NetworkingExtension/8620 | 282 | 1,271,994,916 | 37.43% | |
| NetworkingExtension/8624 | 168 | 635,997,458 | 18.71% | |
| 2. | curl | 12,363 | 4,287,029,491 | 126.16% |
| curl/7 | 8,203 | 3,176,018,393 | 93.47% | |
| curl/8 | 4,136 | 475,013,640 | 13.98% | |
| 3. | Opera | 52,639 | 3,498,472,030 | 102.96% |
| Opera/8 | 1,330 | 3,792,171,295 | 111.60% | |
| Opera/9 | 49,842 | 2,604,009,477 | 76.63% | |
| Opera/10 | 56 | 4,133,983,477 | 121.66% | |
| Opera/11 | 13 | 3,497,986,019 | 102.93% | |
| Opera/5 | 12 | 3,497,986,019 | 102.93% | |
| Opera/6 | 289 | 3,015,034,562 | 88.72% | |
| Opera/12 | 68 | 2,225,991,103 | 65.50% | |
| Opera/7 | 1,011 | 1,739,070,737 | 51.18% | |
| Opera/76 | 6 | 317,998,729 | 9.36% | |
| 4. | Apache-HttpClient | 10,620 | 3,965,061,843 | 116.69% |
| Apache-HttpClient/4 | 10,584 | 3,329,064,385 | 97.97% | |
| Apache-HttpClient/5 | 36 | 635,997,458 | 18.71% | |
| 5. | UCWEB | 364 | 4,287,029,478 | 126.16% |
| UCWEB/2 | 364 | 3,651,032,020 | 107.44% | |
| 6. | [FBAN | 70 | 4,133,983,477 | 121.66% |
| [FBAN/FB4A;FBAV/300 | 4 | 953,996,187 | 28.8% | |
| [FBAN/FB4A;FBAV/545 | 48 | 635,997,458 | 18.71% | |
| [FBAN/FB4A;FBAV/277 | 2 | 635,997,458 | 18.71% | |
| [FBAN/FB4A;FBAV/526 | 6 | 317,998,729 | 9.36% | |
| [FBAN/FB4A;FBAV/249 | 1 | 317,998,729 | 9.36% | |
| [FBAN/FB4A;FBAV/348 | 1 | 317,998,729 | 9.36% | |
| [FBAN/FB4A;FBAV/276 | 1 | 317,998,729 | 9.36% | |
| [FBAN/FB4A;FBAV/539 | 6 | 317,998,729 | 9.36% | |
| [FBAN/FB4A;FBAV/278 | 1 | 317,998,729 | 9.36% | |
| 7. | i2kconnect | 338 | 4,133,983,477 | 121.66% |
| i2kconnect/"3 | 117 | 2,543,989,832 | 74.87% | |
| i2kconnect/"2 | 17 | 953,996,187 | 28.8% | |
| i2kconnect/"4 | 204 | 635,997,458 | 18.71% | |
| 8. | ${jndi:ldap: | 31 | 4,133,983,477 | 121.66% |
| ${jndi:ldap://144 | 4 | 635,997,458 | 18.71% | |
| ${jndi:ldap://188 | 2 | 317,998,729 | 9.36% | |
| ${jndi:ldap://121 | 1 | 317,998,729 | 9.36% | |
| ${jndi:ldap://31 | 2 | 317,998,729 | 9.36% | |
| ${jndi:ldap://51 | 2 | 317,998,729 | 9.36% | |
| ${jndi:ldap://115 | 2 | 317,998,729 | 9.36% | |
| ${jndi:ldap://164 | 1 | 317,998,729 | 9.36% | |
| ${jndi:ldap://167 | 4 | 317,998,729 | 9.36% | |
| ${jndi:ldap://185 | 1 | 317,998,729 | 9.36% | |
| ${jndi:ldap://64-41-95-187-s443 | 6 | 317,998,729 | 9.36% | |
| ${jndi:ldap://196 | 6 | 317,998,729 | 9.36% | |
| 9. | 'Mozilla | 2,426 | 4,133,983,477 | 121.66% |
| 'Mozilla/5 | 2,426 | 4,133,983,477 | 121.66% | |
| 10. | iCoreService (unknown version) CFNetwork | 35 | 4,133,983,477 | 121.66% |
| iCoreService (unknown version) CFNetwork/760 | 14 | 1,271,994,916 | 37.43% | |
| iCoreService (unknown version) CFNetwork/811 | 8 | 635,997,458 | 18.71% | |
| iCoreService (unknown version) CFNetwork/807 | 5 | 635,997,458 | 18.71% | |
| iCoreService (unknown version) CFNetwork/978 | 3 | 317,998,729 | 9.36% | |
| iCoreService (unknown version) CFNetwork/1128 | 3 | 317,998,729 | 9.36% | |
| iCoreService (unknown version) CFNetwork/596 | 1 | 317,998,729 | 9.36% | |
| iCoreService (unknown version) CFNetwork/976 | 1 | 317,998,729 | 9.36% | |
| 11. | 24 | 3,815,984,748 | 112.30% | |
| Twitter/6 | 4 | 1,271,994,916 | 37.43% | |
| Twitter/7 | 5 | 1,271,994,916 | 37.43% | |
| Twitter/8 | 3 | 635,997,458 | 18.71% | |
| Twitter/11 | 6 | 317,998,729 | 9.36% | |
| Twitter/15 | 6 | 317,998,729 | 9.36% | |
| 12. | Netscape | 2,316 | 3,651,032,020 | 107.44% |
| Netscape/4 | 844 | 1,111,011,097 | 32.70% | |
| Netscape/3 | 149 | 953,996,187 | 28.8% | |
| Netscape/5 | 65 | 953,996,187 | 28.8% | |
| Netscape/0 | 253 | 635,997,458 | 18.71% | |
| Netscape/6 | 543 | 475,013,639 | 13.98% | |
| Netscape/2 | 7 | 317,998,729 | 9.36% | |
| Netscape/9 | 204 | 317,998,729 | 9.36% | |
| Netscape/92 | 140 | 317,998,729 | 9.36% | |
| 13. | mozilla | 193 | 3,651,032,020 | 107.44% |
| mozilla/5 | 192 | 3,333,033,291 | 98.9% | |
| 14. | MobileSafari | 107 | 3,647,063,111 | 107.32% |
| MobileSafari/8615 | 6 | 3,815,984,748 | 112.30% | |
| MobileSafari/604 | 11 | 3,019,003,471 | 88.84% | |
| MobileSafari/8618 | 18 | 1,271,994,916 | 37.43% | |
| MobileSafari/8619 | 12 | 1,271,994,916 | 37.43% | |
| MobileSafari/8620 | 42 | 953,996,187 | 28.8% | |
| MobileSafari/8612 | 12 | 953,996,187 | 28.8% | |
| MobileSafari/600 | 6 | 317,998,729 | 9.36% | |
| 15. | axios | 127 | 3,497,986,019 | 102.93% |
| axios/1 | 109 | 2,543,989,832 | 74.87% | |
| axios/0 | 18 | 953,996,187 | 28.8% | |
| [not listed: 951] | 13,100,295 | 611,096,602 | 17.99% | |
This report was generated on April 30, 2026 01:33.
Report time frame November 3, 2017 08:18 to April 20, 2026 16:51.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |