The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests.
Browser Type | Number of requests | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
---|---|---|---|---|
1. | Netscape | 6,159,319 | 2,816,021,751 | 167.12% |
Mozilla/109 | 32,667 | 661,133,639 | 39.23% | |
Mozilla/59 | 1,878 | 459,919,042 | 27.30% | |
Mozilla/57 | 8,987 | 592,145,765 | 35.14% | |
Mozilla/2 | 775 | 425,425,113 | 25.24% | |
Mozilla/56 | 903 | 408,178,149 | 24.22% | |
Mozilla/52 | 4,693 | 2,449,068,888 | 145.34% | |
Mozilla/60 | 851 | 1,207,287,480 | 71.66% | |
Mozilla/48 | 8,620 | 655,384,632 | 38.90% | |
Mozilla/66 | 310 | 574,898,800 | 34.11% | |
Mozilla/55 | 28,982 | 448,421,064 | 26.61% | |
Mozilla/58 | 3,720 | 436,923,088 | 25.93% | |
Mozilla/50 | 633 | 413,927,136 | 24.57% | |
Mozilla/62 | 459 | 396,680,172 | 23.54% | |
Mozilla/61 | 999 | 379,433,208 | 22.51% | |
Mozilla/53 | 479 | 356,437,256 | 21.16% | |
Mozilla/51 | 157 | 339,190,292 | 20.13% | |
Mozilla/67 | 134 | 310,445,352 | 18.42% | |
Mozilla/54 | 3,018 | 298,947,376 | 17.74% | |
Mozilla/63 | 417 | 298,947,376 | 17.74% | |
Mozilla/65 | 1,914 | 281,700,412 | 16.71% | |
2. | Netscape (compatible) | 763,973 | 856,126,364 | 50.81% |
3. | python-requests | 115,443 | 563,400,845 | 33.43% |
python-requests/2 | 115,430 | 540,404,893 | 32.8% | |
python-requests/1 | 13 | 22,995,952 | 1.37% | |
4. | Python | 14,995 | 373,684,224 | 22.18% |
Python/3 | 14,995 | 373,684,224 | 22.18% | |
5. | MSIE | 35,255 | 2,971,753,539 | 176.37% |
MSIE/8 | 13,478 | 1,517,732,833 | 90.8% | |
MSIE/9 | 3,781 | 741,619,453 | 44.1% | |
MSIE/5 | 1,743 | 586,396,777 | 34.80% | |
MSIE/7 | 3,077 | 2,506,558,768 | 148.77% | |
MSIE/6 | 10,000 | 994,574,924 | 59.2% | |
MSIE/10 | 2,261 | 689,878,560 | 40.94% | |
MSIE/4 | 218 | 120,728,748 | 7.17% | |
MSIE/3 | 122 | 40,242,916 | 2.39% | |
MSIE/11 | 87 | 28,744,940 | 1.70% | |
MSIE/2 | 243 | 22,995,952 | 1.37% | |
6. | Opera | 51,688 | 1,924,964,461 | 114.24% |
Opera/9 | 49,239 | 654,438,113 | 38.84% | |
Opera/8 | 1,102 | 620,890,704 | 36.84% | |
Opera/7 | 957 | 252,955,472 | 15.1% | |
Opera/6 | 271 | 178,218,628 | 10.58% | |
Opera/10 | 44 | 63,238,868 | 3.76% | |
Opera/11 | 7 | 40,242,916 | 2.39% | |
Opera/12 | 56 | 40,242,916 | 2.39% | |
Opera/5 | 6 | 34,493,928 | 2.4% | |
Opera/76 | 6 | 5,748,988 | 0.34% | |
7. | Dalvik | 2,226 | 988,825,936 | 58.69% |
Dalvik/2 | 2,210 | 902,591,116 | 53.57% | |
Dalvik/1 | 16 | 86,234,820 | 5.11% | |
8. | com.google.GoogleMobile | 185 | 684,129,572 | 40.60% |
com.google.GoogleMobile/51 | 9 | 51,740,892 | 3.8% | |
com.google.GoogleMobile/31 | 8 | 40,242,916 | 2.39% | |
com.google.GoogleMobile/41 | 10 | 34,493,928 | 2.4% | |
com.google.GoogleMobile/42 | 8 | 34,493,928 | 2.4% | |
com.google.GoogleMobile/61 | 11 | 34,493,928 | 2.4% | |
com.google.GoogleMobile/35 | 7 | 28,744,940 | 1.70% | |
com.google.GoogleMobile/65 | 6 | 28,744,940 | 1.70% | |
com.google.GoogleMobile/34 | 11 | 22,995,952 | 1.37% | |
com.google.GoogleMobile/36 | 6 | 22,995,952 | 1.37% | |
com.google.GoogleMobile/58 | 5 | 22,995,952 | 1.37% | |
com.google.GoogleMobile/23 | 4 | 22,995,952 | 1.37% | |
com.google.GoogleMobile/60 | 11 | 22,995,952 | 1.37% | |
com.google.GoogleMobile/27 | 9 | 22,995,952 | 1.37% | |
com.google.GoogleMobile/28 | 4 | 22,995,952 | 1.37% | |
com.google.GoogleMobile/50 | 3 | 17,246,964 | 1.2% | |
com.google.GoogleMobile/33 | 6 | 17,246,964 | 1.2% | |
com.google.GoogleMobile/54 | 8 | 17,246,964 | 1.2% | |
com.google.GoogleMobile/38 | 4 | 17,246,964 | 1.2% | |
com.google.GoogleMobile/64 | 3 | 17,246,964 | 1.2% | |
com.google.GoogleMobile/29 | 3 | 17,246,964 | 1.2% | |
9. | Safari | 3,708 | 534,655,884 | 31.73% |
Safari/18615 | 84 | 34,493,928 | 2.4% | |
Safari/17613 | 5 | 28,744,940 | 1.70% | |
Safari/12606 | 1 | 28,744,940 | 1.70% | |
Safari/20619 | 710 | 22,995,952 | 1.37% | |
Safari/19618 | 1,517 | 22,995,952 | 1.37% | |
Safari/16610 | 1 | 22,995,952 | 1.37% | |
Safari/12607 | 6 | 17,246,964 | 1.2% | |
Safari/17612 | 4 | 17,246,964 | 1.2% | |
Safari/15609 | 6 | 17,246,964 | 1.2% | |
Safari/19616 | 30 | 17,246,964 | 1.2% | |
Safari/19617 | 60 | 17,246,964 | 1.2% | |
Safari/20620 | 882 | 17,246,964 | 1.2% | |
Safari/12603 | 1 | 17,246,964 | 1.2% | |
Safari/15610 | 1 | 17,246,964 | 1.2% | |
Safari/15612 | 6 | 17,246,964 | 1.2% | |
Safari/18614 | 3 | 11,497,976 | 0.69% | |
Safari/13604 | 3 | 11,497,976 | 0.69% | |
Safari/15613 | 21 | 5,748,988 | 0.34% | |
Safari/13609 | 6 | 5,748,988 | 0.34% | |
Safari/17615 | 6 | 5,748,988 | 0.34% | |
10. | MobileSafari | 107 | 454,170,052 | 26.96% |
MobileSafari/604 | 11 | 132,226,724 | 7.84% | |
MobileSafari/8615 | 6 | 68,987,856 | 4.10% | |
MobileSafari/8618 | 18 | 22,995,952 | 1.37% | |
MobileSafari/8619 | 12 | 22,995,952 | 1.37% | |
MobileSafari/8620 | 42 | 17,246,964 | 1.2% | |
MobileSafari/8612 | 12 | 17,246,964 | 1.2% | |
MobileSafari/600 | 6 | 5,748,988 | 0.34% | |
11. | Apache-HttpClient | 8,217 | 408,178,148 | 24.22% |
Apache-HttpClient/4 | 8,181 | 396,680,172 | 23.54% | |
Apache-HttpClient/5 | 36 | 11,497,976 | 0.69% | |
12. | Java | 5,801 | 402,429,160 | 23.89% |
Java/1 | 5,662 | 339,190,292 | 20.13% | |
Java/11 | 103 | 28,744,940 | 1.70% | |
Java/21 | 30 | 11,497,976 | 0.69% | |
Java/17 | 6 | 5,748,988 | 0.34% | |
13. | 123 | 339,190,292 | 20.13% | |
Flipboard/191 | 7 | 22,995,952 | 1.37% | |
Flipboard/189 | 7 | 17,246,964 | 1.2% | |
Flipboard/184 | 2 | 11,497,976 | 0.69% | |
Flipboard/187 | 9 | 11,497,976 | 0.69% | |
Flipboard/589 | 2 | 11,497,976 | 0.69% | |
Flipboard/171 | 25 | 11,497,976 | 0.69% | |
Flipboard/192 | 3 | 11,497,976 | 0.69% | |
Flipboard/175 | 5 | 11,497,976 | 0.69% | |
Flipboard/691 | 1 | 5,748,988 | 0.34% | |
Flipboard/619 | 1 | 5,748,988 | 0.34% | |
Flipboard/893 | 1 | 5,748,988 | 0.34% | |
Flipboard/479 | 1 | 5,748,988 | 0.34% | |
Flipboard/696 | 2 | 5,748,988 | 0.34% | |
Flipboard/1213 | 1 | 5,748,988 | 0.34% | |
Flipboard/1431 | 2 | 5,748,988 | 0.34% | |
Flipboard/1611 | 1 | 5,748,988 | 0.34% | |
Flipboard/1215 | 1 | 5,748,988 | 0.34% | |
Flipboard/1135 | 1 | 5,748,988 | 0.34% | |
Flipboard/1155 | 1 | 5,748,988 | 0.34% | |
Flipboard/1074 | 3 | 5,748,988 | 0.34% | |
14. | UCWEB | 364 | 310,445,352 | 18.42% |
UCWEB/2 | 364 | 298,947,376 | 17.74% | |
15. | 238 | 304,696,364 | 18.9% | |
WhatsApp/2 | 232 | 298,947,376 | 17.74% | |
WhatsApp/3 | 6 | 5,748,988 | 0.34% | |
[not listed: 826] | 1,404,338 | 637,193,336 | 37.81% |
This report was generated on June 19, 2025 01:37.
Report time frame November 3, 2017 08:18 to June 11, 2025 11:07.
Web statistics report produced by: | |
![]() | ![]() |