The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests.

| Browser Type | Number of requests | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
|---|---|---|---|---|
| 1. | Netscape | 10,749,359 | 3,993,359,136 | 165.53% |
| Mozilla/109 | 55,983 | 1,439,794,364 | 59.69% | |
| Mozilla/60 | 977 | 3,774,006,418 | 156.44% | |
| Mozilla/52 | 6,100 | 3,274,860,606 | 135.76% | |
| Mozilla/66 | 339 | 1,908,818,275 | 79.12% | |
| Mozilla/57 | 9,081 | 1,701,575,148 | 70.53% | |
| Mozilla/55 | 29,077 | 1,494,332,021 | 61.94% | |
| Mozilla/59 | 2,160 | 1,396,164,224 | 57.88% | |
| Mozilla/48 | 8,824 | 1,287,088,894 | 53.36% | |
| Mozilla/50 | 680 | 1,188,921,097 | 49.29% | |
| Mozilla/53 | 526 | 1,188,921,097 | 49.29% | |
| Mozilla/58 | 3,756 | 1,156,198,498 | 47.92% | |
| Mozilla/61 | 1,027 | 1,123,475,899 | 46.58% | |
| Mozilla/56 | 1,098 | 1,068,938,234 | 44.31% | |
| Mozilla/63 | 447 | 1,014,400,569 | 42.4% | |
| Mozilla/62 | 501 | 992,585,503 | 41.14% | |
| Mozilla/67 | 182 | 992,585,503 | 41.14% | |
| Mozilla/54 | 3,227 | 883,510,173 | 36.62% | |
| Mozilla/2 | 1,086 | 839,880,041 | 34.81% | |
| Mozilla/51 | 186 | 818,064,975 | 33.91% | |
| Mozilla/65 | 2,883 | 752,619,777 | 31.20% | |
| 2. | Netscape (compatible) | 2,021,302 | 3,035,477,866 | 125.82% |
| 3. | NetworkingExtension | 9,681 | 774,434,843 | 32.10% |
| NetworkingExtension/8625 | 332 | 76,352,731 | 3.17% | |
| NetworkingExtension/8624 | 3,748 | 119,982,863 | 4.98% | |
| NetworkingExtension/8621 | 3,108 | 174,520,528 | 7.23% | |
| NetworkingExtension/8623 | 1,084 | 109,075,330 | 4.52% | |
| NetworkingExtension/8619 | 332 | 98,167,797 | 4.7% | |
| NetworkingExtension/8622 | 736 | 87,260,264 | 3.61% | |
| NetworkingExtension/8620 | 306 | 54,537,665 | 2.27% | |
| NetworkingExtension/8618 | 35 | 54,537,665 | 2.27% | |
| 4. | Python | 26,475 | 1,232,551,233 | 51.10% |
| Python/3 | 26,475 | 1,232,551,233 | 51.10% | |
| 5. | Apache-HttpClient | 12,768 | 905,325,249 | 37.52% |
| Apache-HttpClient/4 | 12,690 | 872,602,650 | 36.18% | |
| Apache-HttpClient/5 | 78 | 32,722,599 | 1.36% | |
| 6. | curl | 19,689 | 654,451,986 | 27.12% |
| curl/7 | 13,451 | 414,486,258 | 17.19% | |
| curl/8 | 6,214 | 218,150,662 | 9.4% | |
| 7. | python-requests | 134,974 | 1,134,383,438 | 47.2% |
| python-requests/2 | 134,961 | 1,090,753,306 | 45.21% | |
| python-requests/1 | 13 | 43,630,132 | 1.80% | |
| 8. | Dalvik | 4,203 | 2,279,674,398 | 94.50% |
| Dalvik/2 | 4,181 | 2,072,431,271 | 85.90% | |
| Dalvik/1 | 22 | 207,243,127 | 8.60% | |
| 9. | Opera | 53,662 | 3,547,044,224 | 147.3% |
| Opera/9 | 50,431 | 2,617,303,212 | 108.50% | |
| Opera/7 | 1,049 | 850,787,575 | 35.27% | |
| Opera/8 | 1,547 | 2,236,044,265 | 92.69% | |
| Opera/6 | 438 | 589,006,782 | 24.41% | |
| Opera/10 | 68 | 141,797,929 | 5.88% | |
| Opera/5 | 18 | 141,797,929 | 5.88% | |
| Opera/11 | 25 | 119,982,863 | 4.98% | |
| Opera/12 | 68 | 76,352,731 | 3.17% | |
| Opera/76 | 6 | 43,630,132 | 1.80% | |
| 10. | MobileSafari | 110 | 883,510,173 | 36.62% |
| MobileSafari/600 | 9 | 10,907,533 | 0.46% | |
| MobileSafari/604 | 11 | 250,873,259 | 10.40% | |
| MobileSafari/8615 | 6 | 141,797,929 | 5.88% | |
| MobileSafari/8618 | 18 | 43,630,132 | 1.80% | |
| MobileSafari/8619 | 12 | 43,630,132 | 1.80% | |
| MobileSafari/8620 | 42 | 32,722,599 | 1.36% | |
| MobileSafari/8612 | 12 | 32,722,599 | 1.36% | |
| 11. | ChatGPT | 790 | 1,668,852,549 | 69.18% |
| ChatGPT/1 | 767 | 1,625,222,417 | 67.37% | |
| ChatGPT/16761829212 | 6 | 10,907,533 | 0.46% | |
| ChatGPT/16630904944 | 6 | 10,907,533 | 0.46% | |
| ChatGPT/15647203946 | 5 | 10,907,533 | 0.46% | |
| ChatGPT/14675947174 | 6 | 10,907,533 | 0.46% | |
| 12. | com.google.GoogleMobile | 321 | 1,472,516,955 | 61.3% |
| com.google.GoogleMobile/51 | 9 | 98,167,797 | 4.7% | |
| com.google.GoogleMobile/31 | 8 | 76,352,731 | 3.17% | |
| com.google.GoogleMobile/41 | 10 | 65,445,198 | 2.71% | |
| com.google.GoogleMobile/42 | 8 | 65,445,198 | 2.71% | |
| com.google.GoogleMobile/61 | 11 | 65,445,198 | 2.71% | |
| com.google.GoogleMobile/35 | 7 | 54,537,665 | 2.27% | |
| com.google.GoogleMobile/65 | 6 | 54,537,665 | 2.27% | |
| com.google.GoogleMobile/34 | 11 | 43,630,132 | 1.80% | |
| com.google.GoogleMobile/36 | 6 | 43,630,132 | 1.80% | |
| com.google.GoogleMobile/58 | 5 | 43,630,132 | 1.80% | |
| com.google.GoogleMobile/23 | 4 | 43,630,132 | 1.80% | |
| com.google.GoogleMobile/60 | 11 | 43,630,132 | 1.80% | |
| com.google.GoogleMobile/27 | 9 | 43,630,132 | 1.80% | |
| com.google.GoogleMobile/28 | 4 | 43,630,132 | 1.80% | |
| com.google.GoogleMobile/50 | 3 | 32,722,599 | 1.36% | |
| com.google.GoogleMobile/33 | 6 | 32,722,599 | 1.36% | |
| com.google.GoogleMobile/54 | 8 | 32,722,599 | 1.36% | |
| com.google.GoogleMobile/38 | 4 | 32,722,599 | 1.36% | |
| com.google.GoogleMobile/64 | 3 | 32,722,599 | 1.36% | |
| com.google.GoogleMobile/29 | 3 | 32,722,599 | 1.36% | |
| 13. | Safari | 3,749 | 1,058,030,701 | 43.86% |
| Safari/18615 | 84 | 76,352,731 | 3.17% | |
| Safari/17613 | 5 | 54,537,665 | 2.27% | |
| Safari/19618 | 1,546 | 54,537,665 | 2.27% | |
| Safari/12606 | 1 | 54,537,665 | 2.27% | |
| Safari/20619 | 710 | 43,630,132 | 1.80% | |
| Safari/16610 | 1 | 43,630,132 | 1.80% | |
| Safari/12607 | 6 | 32,722,599 | 1.36% | |
| Safari/17612 | 4 | 32,722,599 | 1.36% | |
| Safari/15609 | 6 | 32,722,599 | 1.36% | |
| Safari/19616 | 30 | 32,722,599 | 1.36% | |
| Safari/19617 | 60 | 32,722,599 | 1.36% | |
| Safari/20620 | 882 | 32,722,599 | 1.36% | |
| Safari/12603 | 1 | 32,722,599 | 1.36% | |
| Safari/15610 | 1 | 32,722,599 | 1.36% | |
| Safari/15612 | 6 | 32,722,599 | 1.36% | |
| Safari/18614 | 3 | 21,815,066 | 0.90% | |
| Safari/13604 | 3 | 21,815,066 | 0.90% | |
| Safari/16611 | 6 | 21,815,066 | 0.90% | |
| Safari/15613 | 21 | 10,907,533 | 0.46% | |
| Safari/16613 | 6 | 10,907,533 | 0.46% | |
| 14. | Java | 5,853 | 807,157,442 | 33.46% |
| Java/1 | 5,692 | 643,544,447 | 26.68% | |
| Java/11 | 103 | 54,537,665 | 2.27% | |
| Java/17 | 22 | 32,722,599 | 1.36% | |
| Java/21 | 30 | 32,722,599 | 1.36% | |
| Java/14 | 6 | 10,907,533 | 0.46% | |
| 15. | Client | 66 | 643,544,447 | 26.68% |
| Client/73120 | 6 | 21,815,066 | 0.90% | |
| Client/65627 | 6 | 21,815,066 | 0.90% | |
| Client/36782 | 18 | 10,907,533 | 0.46% | |
| Client/74961 | 6 | 10,907,533 | 0.46% | |
| Client/30158 | 12 | 10,907,533 | 0.46% | |
| Client/60552 | 6 | 10,907,533 | 0.46% | |
| Client/73827 | 6 | 10,907,533 | 0.46% | |
| Client/77566 | 6 | 10,907,533 | 0.46% | |
| [not listed: 1161] | 1,984,701 | 4,091,916,562 | 169.61% | |
This report was generated on November 17, 2026 01:33.
Report time frame November 3, 2017 08:18 to October 17, 2026 09:56.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |