The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests.
Browser Type | Number of requests | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
---|---|---|---|---|
1. | facebookexternalhit | 24,325 | 3,554,818,473 | 164.29% |
facebookexternalhit/1 | 24,294 | 3,046,987,267 | 140.81% | |
2. | Python | 15,146 | 3,959,919,732 | 183.1% |
Python/3 | 15,146 | 3,959,919,732 | 183.1% | |
3. | Iframely | 407 | 4,062,649,649 | 187.76% |
Iframely/1 | 407 | 4,062,649,649 | 187.76% | |
4. | MSIE | 35,317 | 3,747,524,457 | 173.20% |
MSIE/6 | 10,008 | 2,971,115,131 | 137.31% | |
MSIE/3 | 122 | 3,554,818,442 | 164.29% | |
MSIE/8 | 13,485 | 2,446,945,826 | 113.9% | |
MSIE/7 | 3,077 | 2,371,073,720 | 109.59% | |
MSIE/4 | 218 | 2,074,520,734 | 95.88% | |
MSIE/2 | 243 | 2,031,324,824 | 93.88% | |
MSIE/10 | 2,267 | 1,318,033,782 | 60.91% | |
MSIE/9 | 3,798 | 1,085,716,134 | 50.18% | |
MSIE/11 | 99 | 783,344,764 | 36.20% | |
MSIE/5 | 1,755 | 767,006,666 | 35.44% | |
5. | Safari | 3,708 | 4,278,629,198 | 197.73% |
Safari/18615 | 84 | 3,046,987,236 | 140.81% | |
Safari/17613 | 5 | 2,539,156,030 | 117.34% | |
Safari/12606 | 1 | 2,539,156,030 | 117.34% | |
Safari/20619 | 710 | 2,031,324,824 | 93.88% | |
Safari/19618 | 1,517 | 2,031,324,824 | 93.88% | |
Safari/16610 | 1 | 2,031,324,824 | 93.88% | |
Safari/12607 | 6 | 1,523,493,618 | 70.40% | |
Safari/17612 | 4 | 1,523,493,618 | 70.40% | |
Safari/15609 | 6 | 1,523,493,618 | 70.40% | |
Safari/19616 | 30 | 1,523,493,618 | 70.40% | |
Safari/19617 | 60 | 1,523,493,618 | 70.40% | |
Safari/20620 | 882 | 1,523,493,618 | 70.40% | |
Safari/12603 | 1 | 1,523,493,618 | 70.40% | |
Safari/15610 | 1 | 1,523,493,618 | 70.40% | |
Safari/15612 | 6 | 1,523,493,618 | 70.40% | |
Safari/18614 | 3 | 1,015,662,412 | 46.93% | |
Safari/13604 | 3 | 1,015,662,412 | 46.93% | |
Safari/15613 | 21 | 507,831,206 | 23.48% | |
Safari/13609 | 6 | 507,831,206 | 23.48% | |
Safari/17615 | 6 | 507,831,206 | 23.48% | |
6. | 123 | 4,192,237,378 | 193.74% | |
Flipboard/191 | 7 | 2,031,324,824 | 93.88% | |
Flipboard/189 | 7 | 1,523,493,618 | 70.40% | |
Flipboard/184 | 2 | 1,015,662,412 | 46.93% | |
Flipboard/187 | 9 | 1,015,662,412 | 46.93% | |
Flipboard/589 | 2 | 1,015,662,412 | 46.93% | |
Flipboard/171 | 25 | 1,015,662,412 | 46.93% | |
Flipboard/192 | 3 | 1,015,662,412 | 46.93% | |
Flipboard/175 | 5 | 1,015,662,412 | 46.93% | |
Flipboard/691 | 1 | 507,831,206 | 23.48% | |
Flipboard/619 | 1 | 507,831,206 | 23.48% | |
Flipboard/893 | 1 | 507,831,206 | 23.48% | |
Flipboard/479 | 1 | 507,831,206 | 23.48% | |
Flipboard/696 | 2 | 507,831,206 | 23.48% | |
Flipboard/1213 | 1 | 507,831,206 | 23.48% | |
Flipboard/1431 | 2 | 507,831,206 | 23.48% | |
Flipboard/1611 | 1 | 507,831,206 | 23.48% | |
Flipboard/1215 | 1 | 507,831,206 | 23.48% | |
Flipboard/1135 | 1 | 507,831,206 | 23.48% | |
Flipboard/1155 | 1 | 507,831,206 | 23.48% | |
Flipboard/1074 | 3 | 507,831,206 | 23.48% | |
7. | Microsoft Office | 9 | 4,062,649,648 | 187.76% |
Microsoft Office/16 | 9 | 4,062,649,648 | 187.76% | |
8. | Instapaper | 120 | 4,062,649,648 | 187.76% |
Instapaper/7 | 54 | 3,046,987,236 | 140.81% | |
Instapaper/4 | 18 | 507,831,206 | 23.48% | |
Instapaper/79 | 48 | 507,831,206 | 23.48% | |
9. | MetaInspector | 542 | 4,062,649,648 | 187.76% |
MetaInspector/5 | 542 | 4,062,649,648 | 187.76% | |
10. | safarifetcherd | 204 | 3,873,527,910 | 179.1% |
safarifetcherd/8615 | 48 | 2,539,156,030 | 117.34% | |
safarifetcherd/8620 | 24 | 1,523,493,618 | 70.40% | |
safarifetcherd/8614 | 13 | 1,523,493,618 | 70.40% | |
safarifetcherd/8618 | 24 | 1,523,493,618 | 70.40% | |
safarifetcherd/8621 | 24 | 1,015,662,412 | 46.93% | |
safarifetcherd/8616 | 11 | 1,015,662,412 | 46.93% | |
safarifetcherd/8617 | 18 | 1,015,662,412 | 46.93% | |
safarifetcherd/8619 | 30 | 1,015,662,412 | 46.93% | |
safarifetcherd/8612 | 1 | 507,831,206 | 23.48% | |
safarifetcherd/8613 | 1 | 507,831,206 | 23.48% | |
safarifetcherd/604 | 10 | 275,513,558 | 12.73% | |
11. | LinkedInBlackBerry | 26 | 3,830,332,000 | 177.2% |
LinkedInBlackBerry/10 | 26 | 3,830,332,000 | 177.2% | |
12. | After%20School | 24 | 3,554,818,442 | 164.29% |
After%20School/20160910 | 11 | 2,539,156,030 | 117.34% | |
After%20School/2017061384 | 5 | 507,831,206 | 23.48% | |
After%20School/20160713 | 8 | 507,831,206 | 23.48% | |
13. | io.utk.android-0.4.8 | 63 | 3,554,818,442 | 164.29% |
io.utk.android-0.4.8/5680/true | 63 | 3,554,818,442 | 164.29% | |
14. | com.google.android.apps.searchlite | 24 | 3,554,818,442 | 164.29% |
com.google.android.apps.searchlite/245571 | 3 | 507,831,206 | 23.48% | |
com.google.android.apps.searchlite/96531 | 3 | 507,831,206 | 23.48% | |
com.google.android.apps.searchlite/439441 | 1 | 507,831,206 | 23.48% | |
com.google.android.apps.searchlite/21457 | 1 | 507,831,206 | 23.48% | |
com.google.android.apps.searchlite/114914 | 9 | 507,831,206 | 23.48% | |
com.google.android.apps.searchlite/570323 | 2 | 507,831,206 | 23.48% | |
com.google.android.apps.searchlite/1005773 | 5 | 507,831,206 | 23.48% | |
15. | mozilla | 163 | 3,408,892,614 | 157.54% |
mozilla/5 | 162 | 2,901,061,408 | 134.8% | |
[not listed: 829] | 9,032,843 | 237,417,039 | 10.98% |
This report was generated on July 5, 2025 02:01.
Report time frame November 3, 2017 08:18 to June 11, 2025 11:07.
Web statistics report produced by: | |
![]() | ![]() |