The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests.

| Browser Type | Number of requests | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
|---|---|---|---|---|
| 1. | NetworkingExtension | 8,957 | 3,664,454,912 | 94.97% |
| NetworkingExtension/8624 | 3,260 | 3,659,578,824 | 94.84% | |
| NetworkingExtension/8621 | 3,008 | 2,546,429,976 | 65.100% | |
| NetworkingExtension/8620 | 306 | 3,977,273,060 | 103.8% | |
| NetworkingExtension/8618 | 35 | 3,977,273,060 | 103.8% | |
| NetworkingExtension/8623 | 1,064 | 3,659,578,824 | 94.84% | |
| NetworkingExtension/8619 | 332 | 2,864,124,212 | 74.22% | |
| NetworkingExtension/8625 | 216 | 2,386,363,836 | 61.84% | |
| NetworkingExtension/8622 | 736 | 2,068,669,600 | 53.61% | |
| 2. | Python-urllib | 10,257 | 3,341,884,589 | 86.60% |
| Python-urllib/3 | 9,960 | 160,066,141 | 4.14% | |
| Python-urllib/2 | 296 | 2,386,363,836 | 61.84% | |
| Python-urllib/1 | 1 | 795,454,612 | 20.61% | |
| 3. | Safari | 3,749 | 4,144,653,332 | 107.41% |
| Safari/17613 | 5 | 3,977,273,060 | 103.8% | |
| Safari/19618 | 1,546 | 3,977,273,060 | 103.8% | |
| Safari/12606 | 1 | 3,977,273,060 | 103.8% | |
| Safari/20619 | 710 | 3,181,818,448 | 82.47% | |
| Safari/16610 | 1 | 3,181,818,448 | 82.47% | |
| Safari/12607 | 6 | 2,386,363,836 | 61.84% | |
| Safari/17612 | 4 | 2,386,363,836 | 61.84% | |
| Safari/15609 | 6 | 2,386,363,836 | 61.84% | |
| Safari/19616 | 30 | 2,386,363,836 | 61.84% | |
| Safari/19617 | 60 | 2,386,363,836 | 61.84% | |
| Safari/20620 | 882 | 2,386,363,836 | 61.84% | |
| Safari/12603 | 1 | 2,386,363,836 | 61.84% | |
| Safari/15610 | 1 | 2,386,363,836 | 61.84% | |
| Safari/15612 | 6 | 2,386,363,836 | 61.84% | |
| Safari/18614 | 3 | 1,590,909,224 | 41.23% | |
| Safari/13604 | 3 | 1,590,909,224 | 41.23% | |
| Safari/16611 | 6 | 1,590,909,224 | 41.23% | |
| Safari/18615 | 84 | 1,273,214,988 | 32.100% | |
| Safari/15613 | 21 | 795,454,612 | 20.61% | |
| Safari/16613 | 6 | 795,454,612 | 20.61% | |
| 4. | LinkedInBlackBerry | 26 | 4,137,339,200 | 107.22% |
| LinkedInBlackBerry/10 | 26 | 4,137,339,200 | 107.22% | |
| 5. | python-urllib3 | 768 | 4,137,339,200 | 107.22% |
| python-urllib3/2 | 269 | 2,068,669,600 | 53.61% | |
| python-urllib3/1 | 499 | 2,068,669,600 | 53.61% | |
| 6. | 60 | 4,137,339,200 | 107.22% | |
| Twitter/6 | 4 | 3,181,818,448 | 82.47% | |
| Twitter/7 | 5 | 3,181,818,448 | 82.47% | |
| Twitter/8 | 3 | 1,590,909,224 | 41.23% | |
| Twitter/11 | 12 | 1,590,909,224 | 41.23% | |
| Twitter/10 | 12 | 795,454,612 | 20.61% | |
| Twitter/12 | 12 | 795,454,612 | 20.61% | |
| Twitter/13 | 6 | 795,454,612 | 20.61% | |
| Twitter/15 | 6 | 795,454,612 | 20.61% | |
| 7. | 123 | 3,982,149,148 | 103.20% | |
| Flipboard/191 | 7 | 3,181,818,448 | 82.47% | |
| Flipboard/189 | 7 | 2,386,363,836 | 61.84% | |
| Flipboard/184 | 2 | 1,590,909,224 | 41.23% | |
| Flipboard/187 | 9 | 1,590,909,224 | 41.23% | |
| Flipboard/589 | 2 | 1,590,909,224 | 41.23% | |
| Flipboard/171 | 25 | 1,590,909,224 | 41.23% | |
| Flipboard/192 | 3 | 1,590,909,224 | 41.23% | |
| Flipboard/175 | 5 | 1,590,909,224 | 41.23% | |
| Flipboard/619 | 1 | 795,454,612 | 20.61% | |
| Flipboard/691 | 1 | 795,454,612 | 20.61% | |
| Flipboard/893 | 1 | 795,454,612 | 20.61% | |
| Flipboard/479 | 1 | 795,454,612 | 20.61% | |
| Flipboard/696 | 2 | 795,454,612 | 20.61% | |
| Flipboard/1213 | 1 | 795,454,612 | 20.61% | |
| Flipboard/1431 | 2 | 795,454,612 | 20.61% | |
| Flipboard/1215 | 1 | 795,454,612 | 20.61% | |
| Flipboard/1611 | 1 | 795,454,612 | 20.61% | |
| Flipboard/1135 | 1 | 795,454,612 | 20.61% | |
| Flipboard/1074 | 3 | 795,454,612 | 20.61% | |
| Flipboard/1155 | 1 | 795,454,612 | 20.61% | |
| 8. | Chrome | 284 | 3,977,273,060 | 103.8% |
| Chrome/54 | 63 | 795,454,612 | 20.61% | |
| Chrome/51 | 18 | 795,454,612 | 20.61% | |
| Chrome/15 | 12 | 795,454,612 | 20.61% | |
| 9. | robots-bulk-crawler | 48 | 3,977,273,060 | 103.8% |
| robots-bulk-crawler/0 | 30 | 2,386,363,836 | 61.84% | |
| robots-bulk-crawler/1 | 18 | 1,590,909,224 | 41.23% | |
| 10. | ReadKit | 19 | 3,977,273,060 | 103.8% |
| ReadKit/7222 | 8 | 1,590,909,224 | 41.23% | |
| ReadKit/7203 | 8 | 795,454,612 | 20.61% | |
| ReadKit/7517 | 1 | 795,454,612 | 20.61% | |
| ReadKit/7505 | 2 | 795,454,612 | 20.61% | |
| 11. | Perplexity | 36 | 3,977,273,060 | 103.8% |
| Perplexity/17022 | 6 | 795,454,612 | 20.61% | |
| Perplexity/17196 | 6 | 795,454,612 | 20.61% | |
| Perplexity/16999 | 6 | 795,454,612 | 20.61% | |
| Perplexity/10221 | 6 | 795,454,612 | 20.61% | |
| Perplexity/17043 | 12 | 795,454,612 | 20.61% | |
| 12. | com.google.ios.youtube | 30 | 3,977,273,060 | 103.8% |
| com.google.ios.youtube/21 | 24 | 3,181,818,448 | 82.47% | |
| com.google.ios.youtube/20 | 6 | 795,454,612 | 20.61% | |
| 13. | msnbot | 44 | 3,977,273,060 | 103.8% |
| msnbot/1 | 25 | 2,386,363,836 | 61.84% | |
| msnbot/0 | 19 | 795,454,612 | 20.61% | |
| 14. | Konqueror | 193 | 3,819,644,964 | 98.100% |
| Konqueror/3 | 65 | 2,864,124,212 | 74.22% | |
| Konqueror/4 | 128 | 955,520,752 | 24.77% | |
| 15. | PycURL | 550 | 3,659,578,824 | 94.84% |
| PycURL/7 | 550 | 3,659,578,824 | 94.84% | |
| [not listed: 1072] | 14,501,682 | 805,158,213 | 20.87% | |
This report was generated on September 20, 2026 01:34.
Report time frame November 3, 2017 08:18 to September 18, 2026 10:09.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |