The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests.

| Browser Type | Number of requests | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
|---|---|---|---|---|
| 1. | Netscape (compatible) | 1,249,384 | 3,970,486,764 | 99.16% |
| 2. | facebookexternalhit | 36,498 | 3,406,305,086 | 85.7% |
| facebookexternalhit/1 | 36,467 | 2,919,690,074 | 72.91% | |
| 3. | MSIE | 37,412 | 4,221,388,751 | 105.42% |
| MSIE/7 | 3,536 | 356,262,368 | 8.90% | |
| MSIE/5 | 1,956 | 3,934,503,818 | 98.27% | |
| MSIE/6 | 10,196 | 802,694,031 | 20.4% | |
| MSIE/9 | 4,693 | 2,326,315,017 | 58.10% | |
| MSIE/8 | 13,642 | 780,501,797 | 19.50% | |
| MSIE/3 | 122 | 3,406,305,084 | 85.7% | |
| MSIE/2 | 243 | 1,946,460,048 | 48.61% | |
| MSIE/4 | 253 | 1,226,933,460 | 30.64% | |
| MSIE/11 | 117 | 571,182,824 | 14.27% | |
| MSIE/10 | 2,409 | 295,287,156 | 7.38% | |
| 4. | Python | 23,976 | 4,167,415,397 | 104.8% |
| Python/3 | 23,976 | 4,167,415,397 | 104.8% | |
| 5. | MobileSafari | 107 | 4,082,847,580 | 101.97% |
| MobileSafari/604 | 11 | 2,602,210,684 | 64.99% | |
| MobileSafari/8618 | 18 | 1,946,460,048 | 48.61% | |
| MobileSafari/8619 | 12 | 1,946,460,048 | 48.61% | |
| MobileSafari/8615 | 6 | 1,544,412,848 | 38.58% | |
| MobileSafari/8620 | 42 | 1,459,845,036 | 36.46% | |
| MobileSafari/8612 | 12 | 1,459,845,036 | 36.46% | |
| MobileSafari/600 | 6 | 486,615,012 | 12.16% | |
| 6. | com.google.GoogleMobile | 215 | 4,019,071,628 | 100.38% |
| com.google.GoogleMobile/31 | 8 | 3,406,305,084 | 85.7% | |
| com.google.GoogleMobile/41 | 10 | 2,919,690,072 | 72.91% | |
| com.google.GoogleMobile/42 | 8 | 2,919,690,072 | 72.91% | |
| com.google.GoogleMobile/61 | 11 | 2,919,690,072 | 72.91% | |
| com.google.GoogleMobile/35 | 7 | 2,433,075,060 | 60.77% | |
| com.google.GoogleMobile/65 | 6 | 2,433,075,060 | 60.77% | |
| com.google.GoogleMobile/34 | 11 | 1,946,460,048 | 48.61% | |
| com.google.GoogleMobile/36 | 6 | 1,946,460,048 | 48.61% | |
| com.google.GoogleMobile/58 | 5 | 1,946,460,048 | 48.61% | |
| com.google.GoogleMobile/23 | 4 | 1,946,460,048 | 48.61% | |
| com.google.GoogleMobile/60 | 11 | 1,946,460,048 | 48.61% | |
| com.google.GoogleMobile/27 | 9 | 1,946,460,048 | 48.61% | |
| com.google.GoogleMobile/28 | 4 | 1,946,460,048 | 48.61% | |
| com.google.GoogleMobile/50 | 3 | 1,459,845,036 | 36.46% | |
| com.google.GoogleMobile/33 | 6 | 1,459,845,036 | 36.46% | |
| com.google.GoogleMobile/54 | 8 | 1,459,845,036 | 36.46% | |
| com.google.GoogleMobile/38 | 4 | 1,459,845,036 | 36.46% | |
| com.google.GoogleMobile/64 | 3 | 1,459,845,036 | 36.46% | |
| com.google.GoogleMobile/29 | 3 | 1,459,845,036 | 36.46% | |
| com.google.GoogleMobile/49 | 3 | 1,459,845,036 | 36.46% | |
| 7. | okhttp | 406 | 3,977,487,908 | 99.33% |
| okhttp/3 | 33 | 3,892,920,096 | 97.22% | |
| okhttp/4 | 368 | 2,919,690,072 | 72.91% | |
| okhttp/5 | 5 | 486,615,012 | 12.16% | |
| 8. | Microsoft Office | 9 | 3,892,920,096 | 97.22% |
| Microsoft Office/16 | 9 | 3,892,920,096 | 97.22% | |
| 9. | Instapaper | 120 | 3,892,920,096 | 97.22% |
| Instapaper/7 | 54 | 2,919,690,072 | 72.91% | |
| Instapaper/79 | 48 | 486,615,012 | 12.16% | |
| Instapaper/4 | 18 | 486,615,012 | 12.16% | |
| 10. | Iframely | 409 | 3,892,920,096 | 97.22% |
| Iframely/1 | 409 | 3,892,920,096 | 97.22% | |
| 11. | MetaInspector | 596 | 3,892,920,096 | 97.22% |
| MetaInspector/5 | 596 | 3,892,920,096 | 97.22% | |
| 12. | Netscape | 2,310 | 3,829,144,144 | 95.62% |
| Netscape/4 | 844 | 3,977,487,908 | 99.33% | |
| Netscape/6 | 537 | 3,004,257,884 | 75.2% | |
| Netscape/3 | 149 | 1,459,845,036 | 36.46% | |
| Netscape/5 | 65 | 1,459,845,036 | 36.46% | |
| Netscape/0 | 253 | 973,230,024 | 24.30% | |
| Netscape/2 | 7 | 486,615,012 | 12.16% | |
| Netscape/9 | 204 | 486,615,012 | 12.16% | |
| Netscape/92 | 140 | 486,615,012 | 12.16% | |
| 13. | Safari | 3,737 | 3,765,368,192 | 94.3% |
| Safari/18615 | 84 | 2,919,690,072 | 72.91% | |
| Safari/17613 | 5 | 2,433,075,060 | 60.77% | |
| Safari/19618 | 1,534 | 2,433,075,060 | 60.77% | |
| Safari/12606 | 1 | 2,433,075,060 | 60.77% | |
| Safari/20619 | 710 | 1,946,460,048 | 48.61% | |
| Safari/16610 | 1 | 1,946,460,048 | 48.61% | |
| Safari/12607 | 6 | 1,459,845,036 | 36.46% | |
| Safari/17612 | 4 | 1,459,845,036 | 36.46% | |
| Safari/15609 | 6 | 1,459,845,036 | 36.46% | |
| Safari/19616 | 30 | 1,459,845,036 | 36.46% | |
| Safari/19617 | 60 | 1,459,845,036 | 36.46% | |
| Safari/20620 | 882 | 1,459,845,036 | 36.46% | |
| Safari/12603 | 1 | 1,459,845,036 | 36.46% | |
| Safari/15610 | 1 | 1,459,845,036 | 36.46% | |
| Safari/15612 | 6 | 1,459,845,036 | 36.46% | |
| Safari/18614 | 3 | 973,230,024 | 24.30% | |
| Safari/13604 | 3 | 973,230,024 | 24.30% | |
| Safari/16611 | 6 | 973,230,024 | 24.30% | |
| Safari/15613 | 21 | 486,615,012 | 12.16% | |
| Safari/16613 | 6 | 486,615,012 | 12.16% | |
| 14. | LinkedInBlackBerry | 26 | 3,490,872,896 | 87.19% |
| LinkedInBlackBerry/10 | 26 | 3,490,872,896 | 87.19% | |
| 15. | After%20School | 24 | 3,406,305,084 | 85.7% |
| After%20School/20160910 | 11 | 2,433,075,060 | 60.77% | |
| After%20School/2017061384 | 5 | 486,615,012 | 12.16% | |
| After%20School/20160713 | 8 | 486,615,012 | 12.16% | |
| [not listed: 916] | 11,127,991 | 1,930,361,937 | 48.20% | |
This report was generated on March 6, 2026 01:36.
Report time frame November 3, 2017 08:18 to March 2, 2026 20:53.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |