The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests.
Browser Type | Number of requests | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
---|---|---|---|---|
1. | MSIE | 34,159 | 3,385,301,565 | 106.84% |
MSIE/9 | 3,171 | 3,541,878,774 | 111.80% | |
MSIE/5 | 1,679 | 3,303,520,629 | 104.27% | |
MSIE/10 | 2,161 | 3,518,042,954 | 111.3% | |
MSIE/4 | 209 | 2,397,759,695 | 75.68% | |
MSIE/6 | 9,911 | 4,185,445,745 | 132.10% | |
MSIE/8 | 13,380 | 2,884,133,494 | 91.3% | |
MSIE/7 | 2,981 | 2,655,432,873 | 83.81% | |
MSIE/3 | 110 | 2,230,908,997 | 70.41% | |
MSIE/11 | 69 | 2,207,073,183 | 69.67% | |
MSIE/2 | 243 | 47,671,628 | 1.50% | |
2. | Safari | 2,942 | 3,232,013,185 | 102.1% |
Safari/20620 | 482 | 23,835,814 | 0.76% | |
Safari/17613 | 5 | 2,207,073,183 | 69.67% | |
Safari/12606 | 1 | 2,207,073,183 | 69.67% | |
Safari/12607 | 6 | 2,183,237,369 | 68.90% | |
Safari/17612 | 4 | 2,183,237,369 | 68.90% | |
Safari/15609 | 6 | 2,183,237,369 | 68.90% | |
Safari/19616 | 30 | 2,183,237,369 | 68.90% | |
Safari/19617 | 60 | 2,183,237,369 | 68.90% | |
Safari/12603 | 1 | 2,183,237,369 | 68.90% | |
Safari/15610 | 1 | 2,183,237,369 | 68.90% | |
Safari/15612 | 6 | 2,183,237,369 | 68.90% | |
Safari/15613 | 21 | 2,159,401,555 | 68.16% | |
Safari/13609 | 6 | 2,159,401,555 | 68.16% | |
Safari/17615 | 6 | 2,159,401,555 | 68.16% | |
Safari/3 | 1 | 2,159,401,555 | 68.16% | |
Safari/18615 | 84 | 71,507,442 | 2.26% | |
Safari/20619 | 710 | 47,671,628 | 1.50% | |
Safari/19618 | 1,505 | 47,671,628 | 1.50% | |
Safari/16610 | 1 | 47,671,628 | 1.50% | |
Safari/18614 | 3 | 23,835,814 | 0.76% | |
3. | com.google.GoogleMobile | 185 | 3,565,714,581 | 112.54% |
com.google.GoogleMobile/51 | 9 | 2,254,744,811 | 71.17% | |
com.google.GoogleMobile/31 | 8 | 2,230,908,997 | 70.41% | |
com.google.GoogleMobile/35 | 7 | 2,207,073,183 | 69.67% | |
com.google.GoogleMobile/65 | 6 | 2,207,073,183 | 69.67% | |
com.google.GoogleMobile/50 | 3 | 2,183,237,369 | 68.90% | |
com.google.GoogleMobile/33 | 6 | 2,183,237,369 | 68.90% | |
com.google.GoogleMobile/54 | 8 | 2,183,237,369 | 68.90% | |
com.google.GoogleMobile/38 | 4 | 2,183,237,369 | 68.90% | |
com.google.GoogleMobile/64 | 3 | 2,183,237,369 | 68.90% | |
com.google.GoogleMobile/29 | 3 | 2,183,237,369 | 68.90% | |
com.google.GoogleMobile/49 | 3 | 2,183,237,369 | 68.90% | |
com.google.GoogleMobile/52 | 1 | 2,159,401,555 | 68.16% | |
com.google.GoogleMobile/56 | 1 | 2,159,401,555 | 68.16% | |
com.google.GoogleMobile/57 | 3 | 2,159,401,555 | 68.16% | |
com.google.GoogleMobile/43 | 1 | 2,159,401,555 | 68.16% | |
com.google.GoogleMobile/62 | 1 | 2,159,401,555 | 68.16% | |
com.google.GoogleMobile/44 | 1 | 2,159,401,555 | 68.16% | |
com.google.GoogleMobile/26 | 1 | 2,159,401,555 | 68.16% | |
com.google.GoogleMobile/63 | 1 | 2,159,401,555 | 68.16% | |
com.google.GoogleMobile/45 | 1 | 2,159,401,555 | 68.16% | |
4. | MobileSafari | 41 | 3,017,490,859 | 95.23% |
MobileSafari/604 | 5 | 2,421,595,509 | 76.43% | |
MobileSafari/8619 | 6 | 2,183,237,369 | 68.90% | |
MobileSafari/8620 | 12 | 2,159,401,555 | 68.16% | |
MobileSafari/600 | 6 | 2,159,401,555 | 68.16% | |
MobileSafari/8618 | 12 | 47,671,628 | 1.50% | |
5. | Java | 5,789 | 2,969,819,231 | 93.73% |
Java/11 | 103 | 2,207,073,183 | 69.67% | |
Java/17 | 6 | 2,159,401,555 | 68.16% | |
Java/1 | 5,650 | 691,238,606 | 21.81% | |
Java/21 | 30 | 23,835,814 | 0.76% | |
6. | 123 | 2,850,640,161 | 89.98% | |
Flipboard/189 | 7 | 2,183,237,369 | 68.90% | |
Flipboard/691 | 1 | 2,159,401,555 | 68.16% | |
Flipboard/619 | 1 | 2,159,401,555 | 68.16% | |
Flipboard/893 | 1 | 2,159,401,555 | 68.16% | |
Flipboard/479 | 1 | 2,159,401,555 | 68.16% | |
Flipboard/696 | 2 | 2,159,401,555 | 68.16% | |
Flipboard/1213 | 1 | 2,159,401,555 | 68.16% | |
Flipboard/1431 | 2 | 2,159,401,555 | 68.16% | |
Flipboard/1611 | 1 | 2,159,401,555 | 68.16% | |
Flipboard/1215 | 1 | 2,159,401,555 | 68.16% | |
Flipboard/1135 | 1 | 2,159,401,555 | 68.16% | |
Flipboard/1155 | 1 | 2,159,401,555 | 68.16% | |
Flipboard/1074 | 3 | 2,159,401,555 | 68.16% | |
Flipboard/1156 | 1 | 2,159,401,555 | 68.16% | |
Flipboard/1750 | 1 | 2,159,401,555 | 68.16% | |
Flipboard/1238 | 3 | 2,159,401,555 | 68.16% | |
Flipboard/1176 | 2 | 2,159,401,555 | 68.16% | |
Flipboard/1771 | 1 | 2,159,401,555 | 68.16% | |
Flipboard/1577 | 1 | 2,159,401,555 | 68.16% | |
Flipboard/160 | 4 | 2,159,401,555 | 68.16% | |
7. | Netscape | 2,268 | 2,683,789,463 | 84.70% |
Netscape/3 | 149 | 2,183,237,369 | 68.90% | |
Netscape/5 | 65 | 2,183,237,369 | 68.90% | |
Netscape/2 | 7 | 2,159,401,555 | 68.16% | |
Netscape/9 | 204 | 2,159,401,555 | 68.16% | |
Netscape/92 | 140 | 2,159,401,555 | 68.16% | |
Netscape/4 | 826 | 190,686,512 | 6.1% | |
Netscape/6 | 513 | 119,179,070 | 3.77% | |
Netscape/0 | 253 | 23,835,814 | 0.76% | |
8. | com.apple.WebKit.Networking | 18 | 2,445,431,323 | 77.19% |
com.apple.WebKit.Networking/20620 | 18 | 2,159,401,555 | 68.16% | |
9. | 21 | 2,326,252,253 | 73.42% | |
LinkedIn/8 | 6 | 2,207,073,183 | 69.67% | |
LinkedIn/9 | 13 | 95,343,256 | 3% | |
LinkedIn/7 | 2 | 23,835,814 | 0.76% | |
10. | ${jndi:ldap: | 31 | 2,302,416,439 | 72.68% |
${jndi:ldap://188 | 2 | 2,159,401,555 | 68.16% | |
${jndi:ldap://121 | 1 | 2,159,401,555 | 68.16% | |
${jndi:ldap://31 | 2 | 2,159,401,555 | 68.16% | |
${jndi:ldap://51 | 2 | 2,159,401,555 | 68.16% | |
${jndi:ldap://115 | 2 | 2,159,401,555 | 68.16% | |
${jndi:ldap://164 | 1 | 2,159,401,555 | 68.16% | |
${jndi:ldap://185 | 1 | 2,159,401,555 | 68.16% | |
${jndi:ldap://167 | 4 | 2,159,401,555 | 68.16% | |
${jndi:ldap://64-41-95-187-s443 | 6 | 2,159,401,555 | 68.16% | |
${jndi:ldap://196 | 6 | 2,159,401,555 | 68.16% | |
${jndi:ldap://144 | 4 | 23,835,814 | 0.76% | |
11. | iCoreService (unknown version) CFNetwork | 35 | 2,302,416,439 | 72.68% |
iCoreService (unknown version) CFNetwork/978 | 3 | 2,159,401,555 | 68.16% | |
iCoreService (unknown version) CFNetwork/1128 | 3 | 2,159,401,555 | 68.16% | |
iCoreService (unknown version) CFNetwork/596 | 1 | 2,159,401,555 | 68.16% | |
iCoreService (unknown version) CFNetwork/976 | 1 | 2,159,401,555 | 68.16% | |
iCoreService (unknown version) CFNetwork/760 | 14 | 47,671,628 | 1.50% | |
iCoreService (unknown version) CFNetwork/811 | 8 | 23,835,814 | 0.76% | |
iCoreService (unknown version) CFNetwork/807 | 5 | 23,835,814 | 0.76% | |
12. | i2kconnect | 338 | 2,302,416,439 | 72.68% |
i2kconnect/"2 | 17 | 2,183,237,369 | 68.90% | |
i2kconnect/"3 | 117 | 95,343,256 | 3% | |
i2kconnect/"4 | 204 | 23,835,814 | 0.76% | |
13. | newspaper | 469,920 | 2,278,580,625 | 71.91% |
newspaper/0 | 469,920 | 2,278,580,625 | 71.91% | |
14. | Client | 30 | 2,278,580,625 | 71.91% |
Client/30158 | 12 | 2,159,401,555 | 68.16% | |
Client/36782 | 18 | 2,159,401,555 | 68.16% | |
15. | python-httpx | 657 | 2,278,580,625 | 71.91% |
python-httpx/0 | 657 | 2,278,580,625 | 71.91% | |
[not listed: 788] | 4,614,758 | 1,603,595,264 | 50.61% |
This report was generated on February 12, 2025 01:43.
Report time frame November 3, 2017 08:18 to December 22, 2021 17:28.
Web statistics report produced by: | |
![]() | ![]() |