The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests.

| Browser Type | Number of requests | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
|---|---|---|---|---|
| 1. | Netscape | 10,067,915 | 3,898,150,705 | 135.30% |
| Mozilla/134 | 26,501 | 3,885,621,307 | 134.86% | |
| Mozilla/133 | 2,172 | 4,104,687,664 | 142.47% | |
| Mozilla/135 | 2,980 | 3,666,554,913 | 127.26% | |
| Mozilla/127 | 1,101 | 4,214,220,838 | 146.27% | |
| Mozilla/102 | 36,691 | 3,447,488,530 | 119.66% | |
| Mozilla/21 | 299 | 3,666,554,903 | 127.26% | |
| Mozilla/24 | 757 | 3,557,021,715 | 123.46% | |
| Mozilla/2 | 1,052 | 4,243,007,565 | 147.27% | |
| Mozilla/47 | 20,602 | 4,214,220,837 | 146.27% | |
| Mozilla/60 | 935 | 4,006,381,913 | 139.4% | |
| Mozilla/50 | 662 | 3,943,194,732 | 136.86% | |
| Mozilla/65 | 2,631 | 3,914,408,004 | 135.86% | |
| Mozilla/124 | 1,303 | 3,776,088,089 | 131.6% | |
| Mozilla/10 | 218 | 3,776,088,089 | 131.6% | |
| Mozilla/61 | 1,009 | 3,724,128,358 | 129.26% | |
| Mozilla/64 | 504 | 3,695,341,630 | 128.26% | |
| Mozilla/33 | 1,757 | 3,557,021,715 | 123.46% | |
| Mozilla/37 | 242 | 3,557,021,715 | 123.46% | |
| Mozilla/70 | 226 | 3,447,488,528 | 119.66% | |
| Mozilla/81 | 491 | 3,447,488,528 | 119.66% | |
| 2. | Netscape (compatible) | 1,605,635 | 3,382,867,146 | 117.40% |
| 3. | "Mozilla | 1,128 | 3,666,554,903 | 127.26% |
| "Mozilla/5 | 1,128 | 3,666,554,903 | 127.26% | |
| 4. | 60 | 3,447,488,528 | 119.66% | |
| Twitter/11 | 12 | 1,504,677,890 | 52.22% | |
| Twitter/6 | 4 | 3,009,355,780 | 104.44% | |
| Twitter/7 | 5 | 3,009,355,780 | 104.44% | |
| Twitter/10 | 12 | 2,899,822,593 | 100.64% | |
| Twitter/12 | 12 | 2,899,822,593 | 100.64% | |
| Twitter/13 | 6 | 2,899,822,593 | 100.64% | |
| Twitter/15 | 6 | 2,899,822,593 | 100.64% | |
| Twitter/8 | 3 | 1,504,677,890 | 52.22% | |
| 5. | GrokApp | 5,001 | 4,214,220,837 | 146.27% |
| GrokApp/3313 | 24 | 2,899,822,593 | 100.64% | |
| GrokApp/3223 | 6 | 2,899,822,593 | 100.64% | |
| GrokApp/3412 | 12 | 2,899,822,593 | 100.64% | |
| GrokApp/3142 | 10 | 2,899,822,593 | 100.64% | |
| GrokApp/55 | 12 | 2,899,822,593 | 100.64% | |
| GrokApp/2045 | 36 | 2,899,822,593 | 100.64% | |
| GrokApp/3522 | 12 | 2,899,822,593 | 100.64% | |
| GrokApp/2074 | 6 | 2,899,822,593 | 100.64% | |
| GrokApp/3732 | 6 | 2,899,822,593 | 100.64% | |
| GrokApp/2931 | 6 | 2,899,822,593 | 100.64% | |
| GrokApp/3057 | 12 | 2,899,822,593 | 100.64% | |
| GrokApp/3590 | 12 | 2,899,822,593 | 100.64% | |
| GrokApp/2726 | 6 | 2,899,822,593 | 100.64% | |
| GrokApp/1745 | 6 | 2,899,822,593 | 100.64% | |
| GrokApp/1196 | 6 | 2,899,822,593 | 100.64% | |
| GrokApp/2763 | 6 | 2,899,822,593 | 100.64% | |
| GrokApp/1647 | 6 | 2,899,822,593 | 100.64% | |
| GrokApp/2980 | 6 | 2,899,822,593 | 100.64% | |
| GrokApp/3547 | 6 | 2,899,822,593 | 100.64% | |
| GrokApp/2297 | 5 | 2,899,822,593 | 100.64% | |
| 6. | Java | 5,841 | 4,133,474,378 | 143.47% |
| Java/1 | 5,680 | 3,585,808,443 | 124.46% | |
| Java/14 | 6 | 2,899,822,593 | 100.64% | |
| Java/11 | 103 | 1,614,211,077 | 56.2% | |
| Java/17 | 22 | 109,533,187 | 3.80% | |
| Java/21 | 30 | 109,533,187 | 3.80% | |
| 7. | Python | 24,351 | 3,614,595,171 | 125.46% |
| Python/3 | 24,351 | 3,614,595,171 | 125.46% | |
| 8. | 123 | 3,585,808,443 | 124.46% | |
| Flipboard/191 | 7 | 3,009,355,780 | 104.44% | |
| Flipboard/619 | 1 | 2,899,822,593 | 100.64% | |
| Flipboard/691 | 1 | 2,899,822,593 | 100.64% | |
| Flipboard/893 | 1 | 2,899,822,593 | 100.64% | |
| Flipboard/479 | 1 | 2,899,822,593 | 100.64% | |
| Flipboard/696 | 2 | 2,899,822,593 | 100.64% | |
| Flipboard/1213 | 1 | 2,899,822,593 | 100.64% | |
| Flipboard/1431 | 2 | 2,899,822,593 | 100.64% | |
| Flipboard/1215 | 1 | 2,899,822,593 | 100.64% | |
| Flipboard/1611 | 1 | 2,899,822,593 | 100.64% | |
| Flipboard/1135 | 1 | 2,899,822,593 | 100.64% | |
| Flipboard/1074 | 3 | 2,899,822,593 | 100.64% | |
| Flipboard/1155 | 1 | 2,899,822,593 | 100.64% | |
| Flipboard/1750 | 1 | 2,899,822,593 | 100.64% | |
| Flipboard/1156 | 1 | 2,899,822,593 | 100.64% | |
| Flipboard/1238 | 3 | 2,899,822,593 | 100.64% | |
| Flipboard/1176 | 2 | 2,899,822,593 | 100.64% | |
| Flipboard/1771 | 1 | 2,899,822,593 | 100.64% | |
| Flipboard/1577 | 1 | 2,899,822,593 | 100.64% | |
| Flipboard/160 | 4 | 2,899,822,593 | 100.64% | |
| 9. | LinkedInBlackBerry | 26 | 3,447,488,528 | 119.66% |
| LinkedInBlackBerry/10 | 26 | 3,447,488,528 | 119.66% | |
| 10. | python-urllib3 | 624 | 3,447,488,528 | 119.66% |
| python-urllib3/2 | 125 | 1,723,744,264 | 59.82% | |
| python-urllib3/1 | 499 | 1,723,744,264 | 59.82% | |
| 11. | [FBAN | 70 | 3,337,955,341 | 115.86% |
| [FBAN/FB4A;FBAV/526 | 6 | 2,899,822,593 | 100.64% | |
| [FBAN/FB4A;FBAV/249 | 1 | 2,899,822,593 | 100.64% | |
| [FBAN/FB4A;FBAV/348 | 1 | 2,899,822,593 | 100.64% | |
| [FBAN/FB4A;FBAV/276 | 1 | 2,899,822,593 | 100.64% | |
| [FBAN/FB4A;FBAV/539 | 6 | 2,899,822,593 | 100.64% | |
| [FBAN/FB4A;FBAV/278 | 1 | 2,899,822,593 | 100.64% | |
| [FBAN/FB4A;FBAV/545 | 48 | 1,504,677,890 | 52.22% | |
| [FBAN/FB4A;FBAV/277 | 2 | 1,504,677,890 | 52.22% | |
| [FBAN/FB4A;FBAV/300 | 4 | 109,533,187 | 3.80% | |
| 12. | i2kconnect | 338 | 3,337,955,341 | 115.86% |
| i2kconnect/"3 | 117 | 1,723,744,264 | 59.82% | |
| i2kconnect/"4 | 204 | 1,504,677,890 | 52.22% | |
| i2kconnect/"2 | 17 | 109,533,187 | 3.80% | |
| 13. | ${jndi:ldap: | 31 | 3,337,955,341 | 115.86% |
| ${jndi:ldap://188 | 2 | 2,899,822,593 | 100.64% | |
| ${jndi:ldap://121 | 1 | 2,899,822,593 | 100.64% | |
| ${jndi:ldap://31 | 2 | 2,899,822,593 | 100.64% | |
| ${jndi:ldap://51 | 2 | 2,899,822,593 | 100.64% | |
| ${jndi:ldap://115 | 2 | 2,899,822,593 | 100.64% | |
| ${jndi:ldap://164 | 1 | 2,899,822,593 | 100.64% | |
| ${jndi:ldap://167 | 4 | 2,899,822,593 | 100.64% | |
| ${jndi:ldap://185 | 1 | 2,899,822,593 | 100.64% | |
| ${jndi:ldap://64-41-95-187-s443 | 6 | 2,899,822,593 | 100.64% | |
| ${jndi:ldap://196 | 6 | 2,899,822,593 | 100.64% | |
| ${jndi:ldap://144 | 4 | 1,504,677,890 | 52.22% | |
| 14. | 'Mozilla | 2,426 | 3,337,955,341 | 115.86% |
| 'Mozilla/5 | 2,426 | 3,337,955,341 | 115.86% | |
| 15. | iCoreService (unknown version) CFNetwork | 35 | 3,337,955,341 | 115.86% |
| iCoreService (unknown version) CFNetwork/760 | 14 | 3,009,355,780 | 104.44% | |
| iCoreService (unknown version) CFNetwork/978 | 3 | 2,899,822,593 | 100.64% | |
| iCoreService (unknown version) CFNetwork/1128 | 3 | 2,899,822,593 | 100.64% | |
| iCoreService (unknown version) CFNetwork/596 | 1 | 2,899,822,593 | 100.64% | |
| iCoreService (unknown version) CFNetwork/976 | 1 | 2,899,822,593 | 100.64% | |
| iCoreService (unknown version) CFNetwork/811 | 8 | 1,504,677,890 | 52.22% | |
| iCoreService (unknown version) CFNetwork/807 | 5 | 1,504,677,890 | 52.22% | |
| [not listed: 997] | 2,068,022 | 892,976,094 | 30.100% | |
This report was generated on June 29, 2026 01:34.
Report time frame November 3, 2017 08:18 to June 28, 2026 00:56.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |