The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests.

| Browser Type | Number of requests | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
|---|---|---|---|---|
| 1. | Sogou web spider | 134,270 | 3,896,115,027 | 684.80% |
| Sogou web spider/4 | 134,270 | 1,165,754,282 | 204.90% | |
| 2. | Go-http-client | 307,516 | 3,896,114,972 | 684.80% |
| Go-http-client/1 | 304,073 | 2,730,360,769 | 479.90% | |
| Go-http-client/2 | 3,443 | 2,730,360,754 | 479.90% | |
| 3. | NetworkingExtension | 3,499 | 4,202,558,665 | 738.66% |
| NetworkingExtension/8621 | 2,324 | 368,049,480 | 64.70% | |
| NetworkingExtension/8622 | 552 | 368,049,480 | 64.70% | |
| NetworkingExtension/8623 | 24 | 2,730,360,745 | 479.90% | |
| NetworkingExtension/8620 | 282 | 2,331,508,388 | 409.80% | |
| NetworkingExtension/8618 | 5 | 2,331,508,388 | 409.80% | |
| NetworkingExtension/8619 | 312 | 368,049,480 | 64.70% | |
| 4. | python-requests | 126,592 | 4,017,741,426 | 706.18% |
| python-requests/2 | 126,579 | 1,686,233,038 | 296.38% | |
| python-requests/1 | 13 | 2,331,508,388 | 409.80% | |
| 5. | GrokApp | 4,581 | 4,264,164,419 | 749.49% |
| GrokApp/2045 | 12 | 2,730,360,745 | 479.90% | |
| GrokApp/1924 | 219 | 3,896,114,939 | 684.80% | |
| GrokApp/1745 | 6 | 2,730,360,745 | 479.90% | |
| GrokApp/1196 | 6 | 2,730,360,745 | 479.90% | |
| GrokApp/127 | 6 | 2,730,360,745 | 479.90% | |
| GrokApp/1647 | 6 | 2,730,360,745 | 479.90% | |
| GrokApp/1848 | 18 | 2,730,360,745 | 479.90% | |
| GrokApp/1907 | 4,308 | 1,165,754,194 | 204.90% | |
| 6. | [FBAN | 22 | 4,264,164,419 | 749.49% |
| [FBAN/FB4A;FBAV/300 | 4 | 3,896,114,939 | 684.80% | |
| [FBAN/FB4A;FBAV/526 | 6 | 2,730,360,745 | 479.90% | |
| [FBAN/FB4A;FBAV/348 | 1 | 2,730,360,745 | 479.90% | |
| [FBAN/FB4A;FBAV/249 | 1 | 2,730,360,745 | 479.90% | |
| [FBAN/FB4A;FBAV/276 | 1 | 2,730,360,745 | 479.90% | |
| [FBAN/FB4A;FBAV/539 | 6 | 2,730,360,745 | 479.90% | |
| [FBAN/FB4A;FBAV/278 | 1 | 2,730,360,745 | 479.90% | |
| [FBAN/FB4A;FBAV/277 | 2 | 1,165,754,194 | 204.90% | |
| 7. | newspaper | 470,862 | 4,264,164,419 | 749.49% |
| newspaper/0 | 470,862 | 4,264,164,419 | 749.49% | |
| 8. | "Mozilla | 907 | 4,233,361,542 | 744.8% |
| "Mozilla/5 | 907 | 4,233,361,542 | 744.8% | |
| 9. | 340 | 4,140,952,911 | 727.83% | |
| WhatsApp/3 | 18 | 2,730,360,745 | 479.90% | |
| WhatsApp/2 | 322 | 1,410,592,166 | 247.93% | |
| 10. | Apache-HttpClient | 9,433 | 4,079,347,157 | 717% |
| Apache-HttpClient/4 | 9,397 | 2,913,592,963 | 512.10% | |
| Apache-HttpClient/5 | 36 | 1,165,754,194 | 204.90% | |
| 11. | com.google.GoogleMobile | 197 | 3,956,135,649 | 695.34% |
| com.google.GoogleMobile/50 | 3 | 3,896,114,939 | 684.80% | |
| com.google.GoogleMobile/33 | 6 | 3,896,114,939 | 684.80% | |
| com.google.GoogleMobile/54 | 8 | 3,896,114,939 | 684.80% | |
| com.google.GoogleMobile/38 | 4 | 3,896,114,939 | 684.80% | |
| com.google.GoogleMobile/64 | 3 | 3,896,114,939 | 684.80% | |
| com.google.GoogleMobile/29 | 3 | 3,896,114,939 | 684.80% | |
| com.google.GoogleMobile/49 | 3 | 3,896,114,939 | 684.80% | |
| com.google.GoogleMobile/41 | 10 | 3,497,262,582 | 614.70% | |
| com.google.GoogleMobile/42 | 8 | 3,497,262,582 | 614.70% | |
| com.google.GoogleMobile/61 | 11 | 3,497,262,582 | 614.70% | |
| com.google.GoogleMobile/51 | 9 | 3,098,410,225 | 544.59% | |
| com.google.GoogleMobile/395 | 6 | 2,730,360,745 | 479.90% | |
| com.google.GoogleMobile/398 | 6 | 2,730,360,745 | 479.90% | |
| com.google.GoogleMobile/52 | 1 | 2,730,360,745 | 479.90% | |
| com.google.GoogleMobile/56 | 1 | 2,730,360,745 | 479.90% | |
| com.google.GoogleMobile/57 | 3 | 2,730,360,745 | 479.90% | |
| com.google.GoogleMobile/43 | 1 | 2,730,360,745 | 479.90% | |
| com.google.GoogleMobile/26 | 1 | 2,730,360,745 | 479.90% | |
| com.google.GoogleMobile/44 | 1 | 2,730,360,745 | 479.90% | |
| com.google.GoogleMobile/62 | 1 | 2,730,360,745 | 479.90% | |
| 12. | 25 | 3,896,114,939 | 684.80% | |
| /${jndi:ldap://45 | 2 | 2,730,360,745 | 479.90% | |
| /${jndi:ldap://81 | 18 | 2,730,360,745 | 479.90% | |
| /${jndi:ldap://185 | 5 | 2,730,360,745 | 479.90% | |
| 13. | Baiduspider ( http: | 8 | 3,896,114,939 | 684.80% |
| Baiduspider ( http://www | 8 | 3,896,114,939 | 684.80% | |
| 14. | cpp-httplib | 600 | 3,896,114,939 | 684.80% |
| cpp-httplib/0 | 600 | 3,896,114,939 | 684.80% | |
| 15. | Google-Ads-Overview Mozilla | 283 | 3,896,114,939 | 684.80% |
| Google-Ads-Overview Mozilla/5 | 283 | 3,896,114,939 | 684.80% | |
| [not listed: 892] | 10,276,899 | 4,194,174,331 | 737.19% | |
This report was generated on January 7, 2026 01:33.
Report time frame November 3, 2017 08:18 to December 26, 2025 10:41.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |