The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests.

| Browser Type | Number of requests | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
|---|---|---|---|---|
| 1. | Netscape | 10,465,184 | 3,702,656,966 | 168.27% |
| Mozilla/109 | 55,125 | 474,477,160 | 21.57% | |
| Mozilla/56 | 1,081 | 354,952,378 | 16.13% | |
| Mozilla/1 | 75,085 | 1,516,023,003 | 68.90% | |
| Mozilla/67 | 177 | 329,598,633 | 14.98% | |
| Mozilla/52 | 5,938 | 2,506,398,396 | 113.90% | |
| Mozilla/60 | 941 | 1,249,577,235 | 56.79% | |
| Mozilla/66 | 339 | 633,843,525 | 28.80% | |
| Mozilla/57 | 9,052 | 565,026,228 | 25.68% | |
| Mozilla/55 | 29,071 | 496,208,931 | 22.56% | |
| Mozilla/59 | 2,142 | 463,611,264 | 21.7% | |
| Mozilla/48 | 8,824 | 427,391,634 | 19.42% | |
| Mozilla/50 | 680 | 394,793,967 | 17.94% | |
| Mozilla/53 | 526 | 394,793,967 | 17.94% | |
| Mozilla/58 | 3,756 | 383,928,078 | 17.44% | |
| Mozilla/61 | 1,015 | 369,440,226 | 16.79% | |
| Mozilla/63 | 441 | 336,842,559 | 15.30% | |
| Mozilla/62 | 501 | 329,598,633 | 14.98% | |
| Mozilla/54 | 3,227 | 293,379,003 | 13.33% | |
| Mozilla/2 | 1,080 | 278,891,151 | 12.68% | |
| Mozilla/51 | 180 | 271,647,225 | 12.34% | |
| 2. | Netscape (compatible) | 1,835,176 | 2,422,876,858 | 110.10% |
| 3. | Apache-HttpClient | 11,978 | 297,000,982 | 13.50% |
| Apache-HttpClient/4 | 11,924 | 286,135,090 | 13% | |
| Apache-HttpClient/5 | 54 | 10,865,892 | 0.50% | |
| 4. | python-requests | 134,262 | 376,684,166 | 17.11% |
| python-requests/2 | 134,249 | 362,196,314 | 16.47% | |
| python-requests/1 | 13 | 14,487,852 | 0.66% | |
| 5. | MSIE | 40,886 | 1,449,466,028 | 65.88% |
| MSIE/7 | 5,991 | 1,992,079,654 | 90.53% | |
| MSIE/8 | 13,882 | 1,278,552,941 | 58.10% | |
| MSIE/6 | 10,519 | 735,258,489 | 33.41% | |
| MSIE/9 | 4,905 | 586,758,006 | 26.67% | |
| MSIE/5 | 2,152 | 463,611,264 | 21.7% | |
| MSIE/10 | 2,421 | 488,965,005 | 22.22% | |
| MSIE/4 | 265 | 108,658,890 | 4.93% | |
| MSIE/11 | 117 | 36,219,630 | 1.64% | |
| MSIE/3 | 128 | 25,353,741 | 1.16% | |
| MSIE/2 | 261 | 14,487,852 | 0.66% | |
| 6. | Opera | 53,278 | 3,872,559,273 | 175.99% |
| Opera/8 | 1,490 | 717,148,677 | 32.60% | |
| Opera/9 | 50,244 | 2,231,810,031 | 101.42% | |
| Opera/7 | 1,046 | 282,513,114 | 12.83% | |
| Opera/6 | 307 | 191,964,039 | 8.72% | |
| Opera/10 | 62 | 47,085,519 | 2.14% | |
| Opera/5 | 18 | 47,085,519 | 2.14% | |
| Opera/11 | 25 | 39,841,593 | 1.81% | |
| Opera/12 | 68 | 25,353,741 | 1.16% | |
| Opera/76 | 6 | 7,243,926 | 0.32% | |
| 7. | NetworkingExtension | 8,905 | 228,183,669 | 10.38% |
| NetworkingExtension/8621 | 2,980 | 50,707,482 | 2.30% | |
| NetworkingExtension/8623 | 1,064 | 36,219,630 | 1.64% | |
| NetworkingExtension/8619 | 332 | 32,597,667 | 1.49% | |
| NetworkingExtension/8624 | 3,236 | 32,597,667 | 1.49% | |
| NetworkingExtension/8622 | 736 | 28,975,704 | 1.31% | |
| NetworkingExtension/8620 | 306 | 18,109,815 | 0.82% | |
| NetworkingExtension/8618 | 35 | 18,109,815 | 0.82% | |
| NetworkingExtension/8625 | 216 | 10,865,889 | 0.50% | |
| 8. | Python | 26,011 | 391,172,004 | 17.78% |
| Python/3 | 26,011 | 391,172,004 | 17.78% | |
| 9. | Dalvik | 3,926 | 749,746,341 | 34.8% |
| Dalvik/2 | 3,904 | 680,929,044 | 30.94% | |
| Dalvik/1 | 22 | 68,817,297 | 3.12% | |
| 10. | ChatGPT | 785 | 550,538,376 | 25.1% |
| ChatGPT/1 | 762 | 536,050,524 | 24.37% | |
| ChatGPT/16761829212 | 6 | 3,621,963 | 0.17% | |
| ChatGPT/16630904944 | 6 | 3,621,963 | 0.17% | |
| ChatGPT/15647203946 | 5 | 3,621,963 | 0.17% | |
| ChatGPT/14675947174 | 6 | 3,621,963 | 0.17% | |
| 11. | com.google.GoogleMobile | 299 | 481,721,079 | 21.90% |
| com.google.GoogleMobile/51 | 9 | 32,597,667 | 1.49% | |
| com.google.GoogleMobile/31 | 8 | 25,353,741 | 1.16% | |
| com.google.GoogleMobile/41 | 10 | 21,731,778 | 0.99% | |
| com.google.GoogleMobile/42 | 8 | 21,731,778 | 0.99% | |
| com.google.GoogleMobile/61 | 11 | 21,731,778 | 0.99% | |
| com.google.GoogleMobile/35 | 7 | 18,109,815 | 0.82% | |
| com.google.GoogleMobile/65 | 6 | 18,109,815 | 0.82% | |
| com.google.GoogleMobile/34 | 11 | 14,487,852 | 0.66% | |
| com.google.GoogleMobile/36 | 6 | 14,487,852 | 0.66% | |
| com.google.GoogleMobile/58 | 5 | 14,487,852 | 0.66% | |
| com.google.GoogleMobile/23 | 4 | 14,487,852 | 0.66% | |
| com.google.GoogleMobile/60 | 11 | 14,487,852 | 0.66% | |
| com.google.GoogleMobile/27 | 9 | 14,487,852 | 0.66% | |
| com.google.GoogleMobile/28 | 4 | 14,487,852 | 0.66% | |
| com.google.GoogleMobile/50 | 3 | 10,865,889 | 0.50% | |
| com.google.GoogleMobile/33 | 6 | 10,865,889 | 0.50% | |
| com.google.GoogleMobile/54 | 8 | 10,865,889 | 0.50% | |
| com.google.GoogleMobile/38 | 4 | 10,865,889 | 0.50% | |
| com.google.GoogleMobile/64 | 3 | 10,865,889 | 0.50% | |
| com.google.GoogleMobile/29 | 3 | 10,865,889 | 0.50% | |
| 12. | Safari | 3,749 | 351,330,411 | 15.97% |
| Safari/18615 | 84 | 25,353,741 | 1.16% | |
| Safari/17613 | 5 | 18,109,815 | 0.82% | |
| Safari/19618 | 1,546 | 18,109,815 | 0.82% | |
| Safari/12606 | 1 | 18,109,815 | 0.82% | |
| Safari/20619 | 710 | 14,487,852 | 0.66% | |
| Safari/16610 | 1 | 14,487,852 | 0.66% | |
| Safari/12607 | 6 | 10,865,889 | 0.50% | |
| Safari/17612 | 4 | 10,865,889 | 0.50% | |
| Safari/15609 | 6 | 10,865,889 | 0.50% | |
| Safari/19616 | 30 | 10,865,889 | 0.50% | |
| Safari/19617 | 60 | 10,865,889 | 0.50% | |
| Safari/20620 | 882 | 10,865,889 | 0.50% | |
| Safari/12603 | 1 | 10,865,889 | 0.50% | |
| Safari/15610 | 1 | 10,865,889 | 0.50% | |
| Safari/15612 | 6 | 10,865,889 | 0.50% | |
| Safari/18614 | 3 | 7,243,926 | 0.32% | |
| Safari/13604 | 3 | 7,243,926 | 0.32% | |
| Safari/16611 | 6 | 7,243,926 | 0.32% | |
| Safari/15613 | 21 | 3,621,963 | 0.17% | |
| Safari/16613 | 6 | 3,621,963 | 0.17% | |
| 13. | MobileSafari | 107 | 293,379,003 | 13.33% |
| MobileSafari/604 | 11 | 83,305,149 | 3.79% | |
| MobileSafari/8615 | 6 | 47,085,519 | 2.14% | |
| MobileSafari/8618 | 18 | 14,487,852 | 0.66% | |
| MobileSafari/8619 | 12 | 14,487,852 | 0.66% | |
| MobileSafari/8620 | 42 | 10,865,889 | 0.50% | |
| MobileSafari/8612 | 12 | 10,865,889 | 0.50% | |
| MobileSafari/600 | 6 | 3,621,963 | 0.17% | |
| 14. | Java | 5,853 | 268,025,262 | 12.19% |
| Java/1 | 5,692 | 213,695,817 | 9.71% | |
| Java/11 | 103 | 18,109,815 | 0.82% | |
| Java/17 | 22 | 10,865,889 | 0.50% | |
| Java/21 | 30 | 10,865,889 | 0.50% | |
| Java/14 | 6 | 3,621,963 | 0.17% | |
| 15. | 123 | 213,695,817 | 9.71% | |
| Flipboard/191 | 7 | 14,487,852 | 0.66% | |
| Flipboard/189 | 7 | 10,865,889 | 0.50% | |
| Flipboard/184 | 2 | 7,243,926 | 0.32% | |
| Flipboard/187 | 9 | 7,243,926 | 0.32% | |
| Flipboard/589 | 2 | 7,243,926 | 0.32% | |
| Flipboard/171 | 25 | 7,243,926 | 0.32% | |
| Flipboard/192 | 3 | 7,243,926 | 0.32% | |
| Flipboard/175 | 5 | 7,243,926 | 0.32% | |
| Flipboard/619 | 1 | 3,621,963 | 0.17% | |
| Flipboard/691 | 1 | 3,621,963 | 0.17% | |
| Flipboard/893 | 1 | 3,621,963 | 0.17% | |
| Flipboard/479 | 1 | 3,621,963 | 0.17% | |
| Flipboard/696 | 2 | 3,621,963 | 0.17% | |
| Flipboard/1213 | 1 | 3,621,963 | 0.17% | |
| Flipboard/1431 | 2 | 3,621,963 | 0.17% | |
| Flipboard/1215 | 1 | 3,621,963 | 0.17% | |
| Flipboard/1611 | 1 | 3,621,963 | 0.17% | |
| Flipboard/1135 | 1 | 3,621,963 | 0.17% | |
| Flipboard/1074 | 3 | 3,621,963 | 0.17% | |
| Flipboard/1155 | 1 | 3,621,963 | 0.17% | |
| [not listed: 1064] | 1,886,090 | 3,731,303,312 | 169.57% | |
This report was generated on September 14, 2026 01:34.
Report time frame November 3, 2017 08:18 to September 12, 2026 09:54.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |