The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests.

| Browser Type | Number of requests | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
|---|---|---|---|---|
| 1. | Opera | 53,483 | 4,035,250,317 | 2,583.87% |
| Opera/9 | 50,386 | 2,837,130,091 | 1,816.69% | |
| Opera/11 | 25 | 4,035,009,909 | 2,583.71% | |
| Opera/7 | 1,046 | 3,232,536,242 | 2,069.88% | |
| Opera/76 | 6 | 3,029,082,620 | 1,939.60% | |
| Opera/6 | 307 | 1,480,639,051 | 948.9% | |
| Opera/10 | 68 | 1,254,583,923 | 803.34% | |
| Opera/5 | 18 | 1,254,583,923 | 803.34% | |
| Opera/12 | 68 | 1,005,927,289 | 644.12% | |
| Opera/8 | 1,547 | 621,661,619 | 398.7% | |
| 2. | Wget | 150 | 4,283,666,543 | 2,742.93% |
| Wget/1 | 150 | 4,283,666,543 | 2,742.93% | |
| 3. | ${jndi:ldap: | 51 | 4,283,666,543 | 2,742.93% |
| ${jndi:ldap://144 | 4 | 1,514,541,310 | 969.80% | |
| ${jndi:ldap://10 | 5 | 757,270,655 | 484.90% | |
| ${jndi:ldap://188 | 2 | 757,270,655 | 484.90% | |
| ${jndi:ldap://log4shell-generic-UQCucwGI6Lw4Ll08XhxI${lower:ten} | 5 | 757,270,655 | 484.90% | |
| ${jndi:ldap://121 | 1 | 757,270,655 | 484.90% | |
| ${jndi:ldap://31 | 2 | 757,270,655 | 484.90% | |
| ${jndi:ldap://51 | 2 | 757,270,655 | 484.90% | |
| ${jndi:ldap://115 | 2 | 757,270,655 | 484.90% | |
| ${jndi:ldap://log4shell-generic-sPcCIdo8ZUUh4Lswi5Cj${lower:ten} | 5 | 757,270,655 | 484.90% | |
| ${jndi:ldap://127 | 5 | 757,270,655 | 484.90% | |
| ${jndi:ldap://164 | 1 | 757,270,655 | 484.90% | |
| ${jndi:ldap://167 | 4 | 757,270,655 | 484.90% | |
| ${jndi:ldap://185 | 1 | 757,270,655 | 484.90% | |
| ${jndi:ldap://64-41-95-187-s443 | 6 | 757,270,655 | 484.90% | |
| ${jndi:ldap://196 | 6 | 757,270,655 | 484.90% | |
| 4. | GrokAppAndroid | 476 | 4,261,065,037 | 2,728.47% |
| GrokAppAndroid/1 | 476 | 4,261,065,037 | 2,728.47% | |
| 5. | newspaper | 470,862 | 4,035,009,909 | 2,583.71% |
| newspaper/0 | 470,862 | 4,035,009,909 | 2,583.71% | |
| 6. | MSIE | 41,881 | 3,989,967,169 | 2,554.88% |
| MSIE/6 | 10,537 | 4,159,358,260 | 2,663.33% | |
| MSIE/9 | 4,968 | 3,933,303,132 | 2,518.60% | |
| MSIE/10 | 2,427 | 3,447,290,617 | 2,207.39% | |
| MSIE/11 | 117 | 3,277,739,254 | 2,098.81% | |
| MSIE/2 | 261 | 3,029,082,620 | 1,939.60% | |
| MSIE/8 | 14,670 | 1,277,225,497 | 817.83% | |
| MSIE/4 | 271 | 1,243,283,170 | 796.10% | |
| MSIE/3 | 128 | 1,005,927,289 | 644.12% | |
| MSIE/7 | 6,079 | 644,303,193 | 412.57% | |
| MSIE/5 | 2,178 | 418,207,997 | 267.79% | |
| 7. | Chrome | 284 | 3,786,353,275 | 2,424.50% |
| Chrome/54 | 63 | 757,270,655 | 484.90% | |
| Chrome/51 | 18 | 757,270,655 | 484.90% | |
| Chrome/15 | 12 | 757,270,655 | 484.90% | |
| 8. | robots-bulk-crawler | 48 | 3,786,353,275 | 2,424.50% |
| robots-bulk-crawler/0 | 30 | 2,271,811,965 | 1,454.70% | |
| robots-bulk-crawler/1 | 18 | 1,514,541,310 | 969.80% | |
| 9. | ReadKit | 19 | 3,786,353,275 | 2,424.50% |
| ReadKit/7222 | 8 | 1,514,541,310 | 969.80% | |
| ReadKit/7203 | 8 | 757,270,655 | 484.90% | |
| ReadKit/7517 | 1 | 757,270,655 | 484.90% | |
| ReadKit/7505 | 2 | 757,270,655 | 484.90% | |
| 10. | Perplexity | 36 | 3,786,353,275 | 2,424.50% |
| Perplexity/17022 | 6 | 757,270,655 | 484.90% | |
| Perplexity/17196 | 6 | 757,270,655 | 484.90% | |
| Perplexity/16999 | 6 | 757,270,655 | 484.90% | |
| Perplexity/10221 | 6 | 757,270,655 | 484.90% | |
| Perplexity/17043 | 12 | 757,270,655 | 484.90% | |
| 11. | com.google.ios.youtube | 30 | 3,786,353,275 | 2,424.50% |
| com.google.ios.youtube/21 | 24 | 3,029,082,620 | 1,939.60% | |
| com.google.ios.youtube/20 | 6 | 757,270,655 | 484.90% | |
| 12. | msnbot | 44 | 3,786,353,275 | 2,424.50% |
| msnbot/1 | 25 | 2,271,811,965 | 1,454.70% | |
| msnbot/0 | 19 | 757,270,655 | 484.90% | |
| 13. | "Mozilla | 1,199 | 3,775,052,522 | 2,417.26% |
| "Mozilla/5 | 1,199 | 3,775,052,522 | 2,417.26% | |
| 14. | LinkedInBlackBerry | 26 | 3,526,395,888 | 2,258.3% |
| LinkedInBlackBerry/10 | 26 | 3,526,395,888 | 2,258.3% | |
| 15. | axios | 289 | 3,526,395,888 | 2,258.3% |
| axios/1 | 223 | 4,035,009,909 | 2,583.71% | |
| axios/0 | 66 | 3,786,353,275 | 2,424.50% | |
| [not listed: 1126] | 14,300,427 | 1,851,123,507 | 1,185.32% | |
This report was generated on October 28, 2026 01:34.
Report time frame November 3, 2017 08:18 to October 17, 2026 09:56.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |