The Browser Report provides a detailed breakdown of the most popular web
browsers used to visit this site. From this report it is also possible to
identify which operating system and which version of the browser the visitor
is using. For example:
Netscape Communicator 4.5, US English version
running on Windows 95 would look like:
Mozilla/4.5 [en]
(Win95; U)
MSIE 4.01 running on Windows 98 would look like:
Mozilla/4.0 (compatible; MSIE 4.01; Windows 98).
This report shows the first 40 results by number of requests. This report is sorted by number of requests.
Browser Name | Number of requests | Percentage of the bytes | |
---|---|---|---|
1. | Mozilla/5.0 scpitspi-rs | 382,495 | 0% |
2. | newspaper/0.2.8 | 290,293 | 0% |
3. | Go-http-client/1.1 | 289,483 | 0.8% |
4. | newspaper/0.3.0 | 139,081 | 0% |
5. | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36 | 113,021 | 0% |
6. | Sogou web spider/4.0( http://www.sogou.com/docs/help/webmasters.htm#07) | 94,258 | 0.7% |
7. | Mozilla/5.0 (compatible; AhrefsBot/7.0; http://ahrefs.com/robot/) | 80,509 | 0% |
8. | Twitterbot/1.0 | 52,567 | 0.48% |
9. | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 | 48,267 | 0% |
10. | SiteCheckerBotCrawler/1.0 ( http://sitechecker.pro) | 46,744 | 0% |
11. | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Applebot/0.1; http://www.apple.com/go/applebot) | 41,999 | 0% |
12. | python-requests/2.28.2 | 37,950 | 0% |
13. | newspaper/0.0.9.8 | 37,637 | 0.86% |
14. | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:102.0) Gecko/20100101 Firefox/103.0 | 34,472 | 0% |
15. | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 | 34,363 | 0% |
16. | Googlebot-Image/1.0 | 34,114 | 12.39% |
17. | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0 | 33,363 | 0% |
18. | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; http://www.bing.com/bingbot.htm) Chrome/103.0.5060.134 Safari/537.36 | 33,083 | 0% |
19. | Mozilla/5.0 (compatible; bingbot/2.0; http://www.bing.com/bingbot.htm) | 31,648 | 0.49% |
20. | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36 | 29,793 | 0% |
21. | Mozilla/5.0 (compatible; um-LN/1.0; mailto: techinfo@ubermetrics-technologies.com; Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1 | 28,885 | 0% |
22. | Scoop.it | 28,653 | 0% |
23. | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:55.0) Gecko/20100101 Firefox/55.0 | 28,650 | 0% |
24. | Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:114.0) Gecko/20100101 Firefox/114.0 | 27,264 | 0% |
25. | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Mobile Safari/537.36 | 27,098 | 0% |
26. | Mozilla/5.0 (Windows NT 10.0; Win64; x64; trendictionbot0.5.0; trendiction search; http://www.trendiction.de/bot; please let us know of any problems; web at trendiction.com) Gecko/20100101 Firefox/125.0 | 26,573 | 0% |
27. | Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148 Safari/604.1 | 25,200 | 0% |
28. | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 | 25,016 | 0% |
29. | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-feedback@bytedance.com) | 24,753 | 0% |
30. | Mozilla/5.0 (iPhone; CPU iPhone OS 12_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1 Mobile/15E148 Safari/604.1 | 24,356 | 0% |
31. | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 | 24,083 | 0% |
32. | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447.51 | 22,571 | 0% |
33. | python-requests/2.30.0 | 22,188 | 0% |
34. | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; http://www.apple.com/go/applebot) | 21,943 | 0% |
35. | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0 | 21,381 | 0% |
36. | Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Safari/605.1.15 | 20,861 | 0% |
37. | Opera/9.80 (X11; Linux zvav; U; en) Presto/2.12.423 Version/12.16 | 20,319 | 0% |
38. | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36 | 19,798 | 0% |
39. | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68 | 19,648 | 0% |
40. | Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5 Safari/537.36 | 19,071 | 0% |
[not listed: 49765] | 2,767,864 | 85.67% |
This report was generated on February 12, 2025 01:43.
Report time frame November 3, 2017 08:18 to December 22, 2021 17:28.
Web statistics report produced by: | |
![]() | ![]() |